CAR NUMBERS MAY BE EDITED BUT DRIVER SALARIES WILL REMAIN UNTIL THE FALL SALARIES
Couch Coach Sports Fantasy Nascar
Summer Salaries 2010
| Car | - Driver | Salary | Car | - Driver | Salary |
|
|
|||||
| 48 | - Jimmie Johnson | 2,100 | 02 | - Brandon Ash | 300 |
| 24 | - Jeff Gordon | 1,875 | 60 | - Chad McCumbee | 300 |
| 11 | - Denny Hamlin | 1,850 | 60 | - Christian Fittipaldi | 300 |
| 18 | - Kyle Busch | 1,800 | 66 | - Dave Blaney | 300 |
| 29 | - Kevin Harvick | 1,725 | 60 | - David Green | 300 |
| 2 | - Kurt Busch | 1,650 | 26 | - David Stremme | 300 |
| 31 | - Jeff Burton | 1,600 | 60 | - Erik Darnell | 300 |
| 16 | - Greg Biffle | 1,575 | 60 | - Jacques Villeneuve | 300 |
| 14 | - Tony Stewart | 1,575 | 60 | - Jason Leffler | 300 |
| 5 | - Mark Martin | 1,550 | 60 | - Jeff Green | 300 |
| 17 | - Matt Kenseth | 1,550 | 60 | - Jeremy Mayfield | 300 |
| 33 | - Clint Bowyer | 1,500 | 46 | - JJ Yeley | 300 |
| 99 | - Carl Edwards | 1,475 | 87 | - Joe Nemechek | 300 |
| 42 | - Juan Montoya | 1,350 | 34 | - John Andretti | 300 |
| 39 | - Ryan Newman | 1,350 | 36 | - Johnny Sauter | 300 |
| 9 | - Kasey Kahne | 1,325 | 60 | - Jon Wood | 300 |
| 88 | - Dale Earnhardt Jr | 1,300 | 60 | - Josh Wise | 300 |
| 1 | - Jamie McMurray | 1,300 | 60 | - Kelly Bires | 300 |
| 20 | - Joey Logano | 1,275 | 60 | - Kenny Wallace | 300 |
| 56 | - Martin Truex | 1,275 | 60 | - Kerry Earnhardt | 300 |
| 43 | - AJ Allmendinger | 1,100 | 37 | - Kevin Conway | 300 |
| 00 | - David Reutimann | 1,100 | 60 | - Kyle Petty | 300 |
| 83 | - Brian Vickers | 1,025 | 60 | - Marc Davis | 300 |
| 6 | - David Ragan | 1,025 | 13 | - Max Papis | 300 |
| 98 | - Paul Menard | 1,000 | 55 | - Michael McDowell | 300 |
| 12 | - Brad Keselowski | 950 | 55 | - Michael Waltrip | 300 |
| 82 | - Scott Speed | 925 | 09 | - Mike Bliss | 300 |
| 47 | - Marcos Ambrose | 850 | 60 | - Mike Skinner | 300 |
| 26 | - Boris Said | 800 | 60 | - Mike Wallace | 300 |
| 83 | - Casey Mears | 800 | 60 | - Patrick Carpentier | 300 |
| 7 | - Robby Gordon | 800 | 32 | - Reed Sorenson | 300 |
| 60 | - Ron Fellows | 800 | 37 | - Robert Richardson | 300 |
| 60 | - Scott Pruett | 800 | 60 | - Ron Hornaday | 300 |
| 19 | - Elliott Sadler | 750 | 90 | - Scott Riggs | 300 |
| 78 | - Regan Smith | 700 | 60 | - Scott Wimmer | 300 |
| 77 | - Sam Hornish | 700 | 60 | - Sterling Marlin | 300 |
| 38 | - David Gilliland | 525 | 46 | - Terry Cook | 300 |
| 71 | - Bobby Labonte | 500 | 60 | - Terry Labonte | 300 |
| 09 | - Aric Almirola | 300 | 64 | - Todd Bodine | 300 |
| 21 | - Bill Elliott | 300 | 64 | - Tony Raines | 300 |
| 34 | - Travis Kvapil | 300 | |||
ANY DRIVER NOT LISTED HAS A SALARY OF $300
CHOOSE DRIVER NOT LISTED IN THE DROP DOWN AND PUT IN THE NOTES YOUR DRIVER SELECTION