2011 COUCH COACH SPORTS FANTASY NASCAR SUMMER SALARIES
| - Driver | Salary | - Driver | Salary | |
| - Jimmie Johnson | 2,000 | - Sam Hornish | 650 | |
| - Carl Edwards | 1,950 | - Casey Mears | 600 | |
| - Kyle Busch | 1,875 | - Reed Sorenson | 600 | |
| - Denny Hamlin | 1,850 | - Steve Wallace | 600 | |
| - Kevin Harvick | 1,825 | - David Gilliland | 525 | |
| - Matt Kenseth | 1,775 | - Dave Blaney | 500 | |
| - Jeff Gordon | 1,750 | - Scott Speed | 500 | |
| - Clint Bowyer | 1,675 | - Terry Labonte | 500 | |
| - Greg Biffle | 1,650 | - Todd Bodine | 500 | |
| - Tony Stewart | 1,625 | - David Stremme | 475 | |
| - Ryan Newman | 1,575 | - Mike Skinner | 475 | |
| - Dale Earnhardt Jr | 1,550 | - Andy Lally | 450 | |
| - Kurt Busch | 1,500 | - Patrick Carpentier | 450 | |
| - Mark Martin | 1,475 | - Scott Riggs | 450 | |
| - Jamie McMurray | 1,450 | - Travis Kvapil | 450 | |
| - Kasey Kahne | 1,425 | - Joe Nemechek | 425 | |
| - Jeff Burton | 1,375 | - David Starr | 400 | |
| - Juan Montoya | 1,350 | - JJ Yeley | 400 | |
| - Joey Logano | 1,325 | - John Andretti | 400 | |
| - Martin Truex | 1,300 | - Mike Bliss | 375 | |
| - Brian Vickers | 1,275 | - Brian Keselowski | 350 | |
| - Marcos Ambrose | 1,275 | - Derrike Cope | 350 | |
| - Paul Menard | 1,250 | - Ken Schrader | 350 | |
| - AJ Allmendinger | 1,200 | - Landon Cassill | 350 | |
| - David Ragan | 1,175 | - Michael McDowell | 350 | |
| - David Reutimann | 1,125 | - Robert Richardson | 350 | |
| - Brad Keselowski | 1,100 | - Tony Raines | 350 | |
| - Regan Smith | 1,050 | - Kevin Conway | 325 | |
| - Robby Gordon | 1,025 | - Dennis Setzer | 300 | |
| - Boris Said | 1,000 | - Hermie Sadler | 300 | |
| - Bobby Labonte | 925 | - Kirk Shelmerdine | 300 | |
| - Trevor Bayne | 825 | - Norm Benning | 300 | |
| - Michael Waltrip | 800 | - Scott Wimmer | 300 | |
| - Bill Elliott | 700 | 35 | - Steve Park | 300 |
| - Ricky Stenhouse | 700 | 50 | - TJ Bell | 300 |
| - Elliott Sadler | 650 |
ANY DRIVER NOT LISTED HAS A SALARY OF $300