CAR NUMBERS MAY BE EDITED BUT DRIVER SALARIES WILL REMAIN UNTIL THE SUMMER SALARIES
Couch Coach Sports Fantasy Nascar
Spring Salaries 2010
# - Driver Salary # - Driver Salary
------------------------------------------------------------------------------------------------
48 - Jimmie Johnson 2,100 60 - Jacques Villeneuve 625
24 - Jeff Gordon 2,025 82 - Scott Speed 600
14 - Tony Stewart 2,000 60 - John Andretti 575
11 - Denny Hamlin 1,875 60 - Jon Wood 575
5 - Mark Martin 1,850 60 - Josh Wise 575
18 - Kyle Busch 1,800 60 - Michael McDowell 575
2 - Kurt Busch 1,775 46 - Terry Cook 575
99 - Carl Edwards 1,725 34 - Travis Kvapil 575
16 - Greg Biffle 1,625 60 - JJ Yeley 550
42 - Juan Montoya 1,600 13 - Max Papis 550
9 - Kasey Kahne 1,525 78 - Regan Smith 550
39 - Ryan Newman 1,525 60 - Chad McCumbee 500
17 - Matt Kenseth 1,500 60 - Kelly Bires 500
33 - Clint Bowyer 1,475 60 - Kerry Earnhardt 475
00 - David Reutimann 1,375 09 - Aric Almirola 450
83 - Brian Vickers 1,350 60 - Erik Darnell 450
88 - Dale Earnhardt Jr 1,350 60 - Patrick Carpentier 450
31 - Jeff Burton 1,300 60 - Tony Raines 450
29 - Kevin Harvick 1,275 60 - Christian Fittipaldi 425
47 - Marcos Ambrose 1,175 60 - Jason Leffler 425
12 - Brad Keselowski 1,150 37 - Kevin Conway 425
20 - Joey Logano 1,150 60 - Ron Hornaday 425
90 - Casey Mears 1,050 60 - Terry Labonte 375
1 - Jamie McMurray 1,025 66 - Dave Blaney 350
56 - Martin Truex 1,025 60 - David Green 350
43 - AJ Allmendinger 950 60 - Jeff Green 350
6 - David Ragan 875 60 - Jeremy Mayfield 350
19 - Elliott Sadler 850 87 - Joe Nemechek 350
77 - Sam Hornish 850 60 - Kenny Wallace 350
21 - Bill Elliott 800 60 - Kyle Petty 350
71 - Bobby Labonte 800 60 - Marc Davis 350
60 - David Stremme 775 60 - Mike Skinner 350
60 - Boris Said 750 60 - Mike Wallace 350
32 - Reed Sorenson 750 60 - Scott Riggs 350
60 - Ron Fellows 750 60 - Scott Wimmer 350
60 - Scott Pruett 750 60 - Sterling Marlin 350
51 - Michael Waltrip 725 60 - Todd Bodine 350
98 - Paul Menard 700 02 - Brandon Ash 300
49 - David Gilliland 650 36 - Mike Bliss 300
7 - Robby Gordon 650 38 - Robert Richardson 300
-----------------------------------------------------------------------------------------------
ANY DRIVER NOT LISTED HAS A SALARY OF $300