Couch Coach Fantasy Nascar 2010
League Race Summary


Race #36: Ford 400 Date:  11/23/10
  Homestead-Miami Speedway Time:  12:08
  Homestead, FL  
  November 21, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Warthog and Dad 1,071  
 2)  Roadrunner Racing 1,054 17
 3)  Ford Tough 1,007 64
 4)  Faithful Dead 995 76
 5)  H Bomb Racing 992 79
 6)  Kittcar 983 88
 7)  JP Racer 982 89
 8)  Yo Mamma`s 951 120
 9)  Wienerschnitzel Racing 944 127
 10)  Ford Racing 921 150
 11)  Stump Racing 890 181
 12)  Monkeyhead Motorsports 887 184
  Spin City Racing 887 184
 14)  Mr Y Racing 872 199
 15)  MD and Sophie 843 228
 16)  Huntingtown RC 841 230
 17)  Hit & Run 818 253
 18)  Patriot Racing 809 262
 19)  Bad Boys 800 271
  Chevy Racer 800 271
 21)  OneBigAssMistakeAmerica 777 294
 22)  Rocky Motorsports 770 301
 23)  Brickyard Boyz 710 361
 24)  Let`s BO Racing 701 370
 25)  Southend Brewery 652 419
 26)  Prostar 642 429
 27)  She Pick``Em I Change`Em 611 460
 28)  Two Dog Racing 604 467
 29)  Andie`s Nanny Racing 535 536

Next Race



powered by gfrCup

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #36 Date:  11/23/10
Ford 400 - November 21, 2010 Time:  12:09

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 99  - Carl Edwards 220 2  X X X X X    1,525 
2) 48  - Jimmie Johnson 185 6   X X X      2,000 
3) 29  - Kevin Harvick 170 28   X X        1,800 
4) 9  - Aric Almirola 160 24   X X        300 
5) 43  - AJ Allmendinger 150 5   X X        1,100 
6) 83  - Kasey Kahne 145 1     X X      1,350 
7) 39  - Ryan Newman 130 23     X        1,325 
8) 14  - Tony Stewart 125 31     X X      1,600 
9) 17  - Matt Kenseth 115 13     X X      1,475 
10) 16  - Greg Biffle 100 27     X        1,500 
11) 56  - Martin Truex 95 25       X      1,200 
12) 33  - Clint Bowyer 87 17              1,475 
13) 12  - Brad Keselowski 84 18              875 
14) 11  - Denny Hamlin 81 37              1,750 
15) 21  - Bill Elliott 78 4              325 
16) 5  - Mark Martin 75 8              1,350 
17) 78  - Regan Smith 72 10              700 
18) 2  - Kurt Busch 69 15            X  1,650 
19) 98  - Paul Menard 66 16              1,000 
20) 6  - David Ragan 63 9              925 
21) 1  - Jamie McMurray 60 3              1,400 
22) 09  - Bobby Labonte 57 32            X  500 
23) 82  - Scott Speed 54 41            X  825 
24) 77  - Sam Hornish 51 26              775 
25) 37  - David Gilliland 48 38            X  500 
26) 47  - Marcos Ambrose 45 20              900 
27) 88  - Dale Earnhardt Jr 42 22            X  1,275 
28) 19  - Elliott Sadler 39 12              750 
29) 71  - Andy Lally 36 35            X  300 
30) 7  - Kevin Conway 33 42            X  400 
31) 31  - Jeff Burton 35 14       X      1,500 
32) 18  - Kyle Busch 27 33              1,800 
33) 13  - Casey Mears 24 34            X  800 
34) 34  - Travis Kvapil 21 39            X  450 
35) 42  - Juan Montoya 18 40            X  1,325 
36) 38  - Dave Blaney 15 36            X  300 
37) 24  - Jeff Gordon 12 4              1,825 
38) 00  - David Reutimann 9 7              1,250 
39) 20  - Joey Logano 6 19              1,200 
40) 64  - Landon Cassill 3 43            X  300 
41) 87  - Joe Nemechek 0 29            X  300 
42) 36  - JJ Yeley 5 21       X    X  300 
43) 66  - Mike Bliss 0 30            X  300 


powered by gfrCup

Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #36 Date:  11/23/10
Ford 400 - November 21, 2010 Time:  12:09

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 37 14 81       43-AJ Allmendinger 5 5 150
     1-Jamie McMurray 3 21 60       12-Brad Keselowski 18 13 84
    24-Jeff Gordon 4 37 12       99-Carl Edwards 2 1 220
    48-Jimmie Johnson 6 2 185        6-David Ragan 9 20 63
    29-Kevin Harvick 28 3 170        1-Jamie McMurray 3 21 60
    18-Kyle Busch 33 32 27       24-Jeff Gordon 4 37 12
      83-Kasey Kahne 1 6 145
      98-Paul Menard 16 19 66
  535     800
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     9-Aric Almirola 24 4 160       43-AJ Allmendinger 5 5 150
    26-Bill Elliott 4 15 78       12-Brad Keselowski 18 13 84
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    11-Denny Hamlin 37 14 81        6-David Ragan 9 20 63
    48-Jimmie Johnson 6 2 185       11-Denny Hamlin 37 14 81
    20-Joey Logano 19 39 6       48-Jimmie Johnson 6 2 185
    29-Kevin Harvick 28 3 170       98-Paul Menard 16 19 66
    56-Martin Truex 25 11 95       78-Regan Smith 10 17 72
  995     921
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 2 1 220       12-Brad Keselowski 18 13 84
    11-Denny Hamlin 37 14 81       99-Carl Edwards 2 1 220
     1-Jamie McMurray 3 21 60       11-Denny Hamlin 37 14 81
    31-Jeff Burton 14 31 35       48-Jimmie Johnson 6 2 185
    24-Jeff Gordon 4 37 12       20-Joey Logano 19 39 6
    83-Kasey Kahne 1 6 145       29-Kevin Harvick 28 3 170
    29-Kevin Harvick 28 3 170       56-Martin Truex 25 11 95
    56-Martin Truex 25 11 95  
  818     841
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    43-AJ Allmendinger 5 5 150       43-AJ Allmendinger 5 5 150
    11-Denny Hamlin 37 14 81        9-Aric Almirola 24 4 160
     1-Jamie McMurray 3 21 60       99-Carl Edwards 2 1 220
    48-Jimmie Johnson 6 2 185       33-Clint Bowyer 17 12 87
    83-Kasey Kahne 1 6 145        1-Jamie McMurray 3 21 60
    29-Kevin Harvick 28 3 170       20-Joey Logano 19 39 6
    98-Paul Menard 16 19 66       29-Kevin Harvick 28 3 170
    14-Tony Stewart 31 8 125       39-Ryan Newman 23 7 130
  982     983
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    99-Carl Edwards 2 1 220       43-AJ Allmendinger 5 5 150
    11-Denny Hamlin 37 14 81        9-Aric Almirola 24 4 160
    16-Greg Biffle 27 10 100       99-Carl Edwards 2 1 220
    24-Jeff Gordon 4 37 12       11-Denny Hamlin 37 14 81
    48-Jimmie Johnson 6 2 185       16-Greg Biffle 27 10 100
    29-Kevin Harvick 28 3 170       20-Joey Logano 19 39 6
     5-Mark Martin 8 16 75        5-Mark Martin 8 16 75
      56-Martin Truex 25 11 95
  843     887
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-AJ Allmendinger 5 5 150       99-Carl Edwards 2 1 220
    99-Carl Edwards 2 1 220       00-David Reutimann 7 38 9
    00-David Reutimann 7 38 9        1-Jamie McMurray 3 21 60
    11-Denny Hamlin 37 14 81       48-Jimmie Johnson 6 2 185
    16-Greg Biffle 27 10 100       83-Kasey Kahne 1 6 145
    24-Jeff Gordon 4 37 12        5-Mark Martin 8 16 75
    48-Jimmie Johnson 6 2 185       17-Matt Kenseth 13 9 115
    17-Matt Kenseth 13 9 115  
  872     809
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 2 1 220        9-Aric Almirola 24 4 160
    11-Denny Hamlin 37 14 81       26-Bill Elliott 4 15 78
     1-Jamie McMurray 3 21 60       99-Carl Edwards 2 1 220
    24-Jeff Gordon 4 37 12       11-Denny Hamlin 37 14 81
    29-Kevin Harvick 28 3 170       16-Greg Biffle 27 10 100
    18-Kyle Busch 33 32 27        1-Jamie McMurray 3 21 60
    78-Regan Smith 10 17 72       48-Jimmie Johnson 6 2 185
      29-Kevin Harvick 28 3 170
  642     1,054
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    11-Denny Hamlin 37 14 81       00-David Reutimann 7 38 9
    19-Elliott Sadler 12 28 39       11-Denny Hamlin 37 14 81
     1-Jamie McMurray 3 21 60       16-Greg Biffle 27 10 100
    31-Jeff Burton 14 31 35       48-Jimmie Johnson 6 2 185
    20-Joey Logano 19 39 6       20-Joey Logano 19 39 6
    29-Kevin Harvick 28 3 170       77-Sam Hornish 26 24 51
 
  611     652
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    43-AJ Allmendinger 5 5 150       43-AJ Allmendinger 5 5 150
    99-Carl Edwards 2 1 220        6-David Ragan 9 20 63
    33-Clint Bowyer 17 12 87       11-Denny Hamlin 37 14 81
    11-Denny Hamlin 37 14 81       19-Elliott Sadler 12 28 39
    24-Jeff Gordon 4 37 12       16-Greg Biffle 27 10 100
    29-Kevin Harvick 28 3 170        1-Jamie McMurray 3 21 60
     5-Mark Martin 8 16 75       47-Marcos Ambrose 20 26 45
    56-Martin Truex 25 11 95       98-Paul Menard 16 19 66
  890     604
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    99-Carl Edwards 2 1 220       26-Bill Elliott 4 15 78
    11-Denny Hamlin 37 14 81       99-Carl Edwards 2 1 220
    16-Greg Biffle 27 10 100       11-Denny Hamlin 37 14 81
    48-Jimmie Johnson 6 2 185        1-Jamie McMurray 3 21 60
    83-Kasey Kahne 1 6 145       24-Jeff Gordon 4 37 12
    29-Kevin Harvick 28 3 170       48-Jimmie Johnson 6 2 185
     5-Mark Martin 8 16 75       83-Kasey Kahne 1 6 145
    56-Martin Truex 25 11 95       29-Kevin Harvick 28 3 170
  1,071     951
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     9-Aric Almirola 24 4 160       12-Brad Keselowski 18 13 84
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    11-Denny Hamlin 37 14 81       11-Denny Hamlin 37 14 81
     1-Jamie McMurray 3 21 60       16-Greg Biffle 27 10 100
    31-Jeff Burton 14 31 35       31-Jeff Burton 14 31 35
    24-Jeff Gordon 4 37 12       48-Jimmie Johnson 6 2 185
    18-Kyle Busch 33 32 27       56-Martin Truex 25 11 95
    17-Matt Kenseth 13 9 115  
  710     800
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 5 5 150        9-Aric Almirola 24 4 160
    26-Bill Elliott 4 15 78       26-Bill Elliott 4 15 78
    12-Brad Keselowski 18 13 84       99-Carl Edwards 2 1 220
    99-Carl Edwards 2 1 220        6-David Ragan 9 20 63
    11-Denny Hamlin 37 14 81       11-Denny Hamlin 37 14 81
    19-Elliott Sadler 12 28 39       31-Jeff Burton 14 31 35
    48-Jimmie Johnson 6 2 185       48-Jimmie Johnson 6 2 185
    29-Kevin Harvick 28 3 170       29-Kevin Harvick 28 3 170
  1,007     992
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
    35-Aric Almirola 24 4 160       99-Carl Edwards 2 1 220
    99-Carl Edwards 2 1 220        6-David Ragan 9 20 63
    11-Denny Hamlin 37 14 81       24-Jeff Gordon 4 37 12
    17-Matt Kenseth 13 9 115       29-Kevin Harvick 28 3 170
    14-Tony Stewart 31 8 125       17-Matt Kenseth 13 9 115
      78-Regan Smith 10 17 72
      14-Tony Stewart 31 8 125
      21-Trevor Bayne __ __ ___
  701     777
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
     9-Aric Almirola 24 4 160        9-Aric Almirola 24 4 160
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
     6-David Ragan 9 20 63        6-David Ragan 9 20 63
    11-Denny Hamlin 37 14 81       11-Denny Hamlin 37 14 81
     1-Jamie McMurray 3 21 60       16-Greg Biffle 27 10 100
    31-Jeff Burton 14 31 35       48-Jimmie Johnson 6 2 185
    20-Joey Logano 19 39 6       20-Joey Logano 19 39 6
    83-Kasey Kahne 1 6 145       78-Regan Smith 10 17 72
  770     887
 
Wienerschnitzel Racing Qlfy Fin Pts          
    43-AJ Allmendinger 5 5 150          
    99-Carl Edwards 2 1 220          
    11-Denny Hamlin 37 14 81          
    48-Jimmie Johnson 6 2 185          
    29-Kevin Harvick 28 3 170          
    98-Paul Menard 16 19 66          
    78-Regan Smith 10 17 72          
         
  944
 

powered by gfrCup

Couch Coach Fantasy Nascar 2010
League Season Summary


Race #36: Ford 400 Date:  11/23/10
  Homestead-Miami Speedway Time:  12:09
  Homestead, FL  
  November 21, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 28,178   283  24  20  67  123  22 
 2) --   Roadrunner Racing 28,055 123 271  15  17  70  126  18 
 3) +1   Spin City Racing 27,804 374 272  17  20  68  118  26 
 4) -1   Rocky Motorsports 27,729 449 281  23  23  69  116  26 
 5) --   H Bomb Racing 27,122 1,056 273  22  20  71  117  25 
 6) --   Faithful Dead 26,881 1,297 263  17  18  70  118  21 
 7) --   Kittcar 26,571 1,607 285  23  14  54  111  10 
 8) --   Monkeyhead Motorsports 26,444 1,734 280  24  13  55  111  18 
 9) --   Warthog and Dad 26,412 1,766 271  17  16  63  116  21 
 10) --   Bad Boys 25,954 2,224 278  19  13  57  109  18 
 11) +4   Ford Tough 25,488 2,690 277  21  21  53  103  18 
 12) +2   Mr Y Racing 25,374 2,804 278  20  12  50  102  15 
 13) -2   She Pick``Em I Change`Em 25,324 2,854 253  21  19  61  108  18 
 14) -1   Patriot Racing 25,319 2,859 263  23  16  54  106  16 
 15) +2   Ford Racing 25,241 2,937 279  25  16  54  101  17 
 16) -4   Southend Brewery 25,213 2,965 253  20  19  69  109  24 
 17) +4   Yo Mamma`s 25,147 3,031 253  16  16  60  110  13 
 18) --   MD and Sophie 25,143 3,035 261  15  12  64  106  19 
 19) +1   Hit & Run 25,036 3,142 254  22  15  60  107  16 
 20) +3   Stump Racing 24,989 3,189 259  18  13  57  107  18 
 21) -2   Prostar 24,918 3,260 244  23  20  61  113  22 
 22) -6   Andie`s Nanny Racing 24,871 3,307 223  18  17  67  115  23 
 23) -1   Two Dog Racing 24,742 3,436 280  15  13  46  99  17 
 24) --   Huntingtown RC 24,572 3,606 243  16  14  65  105  16 
 25) --   Chevy Racer 24,157 4,021 253  11  17  53  102  22 
 26) +1   JP Racer 23,811 4,367 237  16  16  58  105  17 
 27) -1   OneBigAssMistakeAmerica 23,710 4,468 259  12  12  50  95  10 
 28) --   Wienerschnitzel Racing 23,577 4,601 229  16  14  64  106  13 
 29) --   Let`s BO Racing 22,585 5,593 248  11  12  48  90 

Next Race



powered by gfrCup

Couch Coach Fantasy Nascar 2010
Driver Rankings


Race #36 Date:  11/23/10
Ford 400 - November 21, 2010 Time:  12:10

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 4,832   36 134 2 3 16 26 2 16    1,800 
2) 48  - Jimmie Johnson 4,509 323 36 125 3 6 17 23 7 24    2,000 
3) 11  - Denny Hamlin 4,266 566 36 119 2 8 14 18 5 20    1,750 
4) 99  - Carl Edwards 4,015 817 36 112 3 2 9 19 1 13    1,525 
5) 18  - Kyle Busch 3,861 971 36 107 2 3 10 18 4 19    1,800 
6) 24  - Jeff Gordon 3,825 1,007 36 106 1 0 11 17 3 20    1,825 
7) 14  - Tony Stewart 3,767 1,065 36 105 2 2 9 17 2 20    1,600 
8) 33  - Clint Bowyer 3,660 1,172 36 102 0 2 7 18 1 15    1,475 
9) 17  - Matt Kenseth 3,624 1,208 36 101 0 0 6 15 0 13    1,475 
10) 2  - Kurt Busch 3,621 1,211 36 101 2 2 9 17 2 17  X  1,650 
11) 16  - Greg Biffle 3,516 1,316 36 98 0 2 9 19 2 12    1,500 
12) 1  - Jamie McMurray 3,409 1,423 36 95 4 3 9 12 0 15    1,400 
13) 31  - Jeff Burton 3,405 1,427 36 95 0 0 6 15 2 17    1,500 
14) 5  - Mark Martin 3,316 1,516 36 92 1 0 7 11 1 12    1,350 
15) 39  - Ryan Newman 3,244 1,588 36 90 1 1 4 14 0 8    1,325 
16) 20  - Joey Logano 3,167 1,665 36 88 1 0 7 16 0 8    1,200 
17) 42  - Juan Montoya 3,092 1,740 36 86 3 1 6 14 2 17  X  1,325 
18) 00  - David Reutimann 2,886 1,946 36 80 0 1 6 9 0 8    1,250 
19) 83  - Kasey Kahne 2,883 1,949 36 80 4 0 7 10 2 10    1,350 
20) 88  - Dale Earnhardt Jr 2,751 2,081 36 76 1 0 3 8 1 7  X  1,275 
21) 43  - AJ Allmendinger 2,705 2,127 36 75 1 0 2 8 0 5    1,100 
22) 56  - Martin Truex 2,640 2,192 36 73 1 0 1 7 0 9    1,200 
23) 98  - Paul Menard 2,443 2,389 36 68 0 0 1 6 0 5    1,000 
24) 6  - David Ragan 2,213 2,619 36 61 0 0 0 3 0 4    925 
25) 47  - Marcos Ambrose 2,160 2,672 36 60 0 0 2 5 0 4    900 
26) 12  - Brad Keselowski 2,060 2,772 36 57 1 0 0 2 0 6    875 
27) 19  - Elliott Sadler 1,806 3,026 36 50 1 0 0 1 0 8    750 
28) 78  - Regan Smith 1,789 3,043 36 50 0 0 0 0 0 2    700 
29) 77  - Sam Hornish 1,780 3,052 36 49 0 0 0 1 0 6    775 
30) 82  - Scott Speed 1,756 3,076 36 49 0 0 0 2 0 4  X  825 
31) 34  - Travis Kvapil 1,186 3,646 33 36 0 0 0 0 0 8  X  450 
32) 37  - David Gilliland 1,165 3,667 32 36 0 0 0 0 0 8  X  500 
33) 09  - Bobby Labonte 1,149 3,683 36 32 0 0 0 0 0 3  X  500 
34) 7  - Robby Gordon 1,051 3,781 26 40 0 0 1 1 0 8  X  550 
35) 83  - Brian Vickers 778 4,054 11 71 0 0 0 3 0 3  X  1,025 
36) 7  - Kevin Conway 764 4,068 30 25 0 0 0 0 0 1  X  400 
37) 83  - Reed Sorenson 739 4,093 16 46 0 0 0 1 0 2  X  375 
38) 13  - Casey Mears 733 4,099 21 35 0 0 0 0 0 2  X  800 
39) 21  - Bill Elliott 587 4,245 13 45 0 0 0 0 0 1    325 
40) 66  - Mike Bliss 403 4,429 17 24 0 0 0 2 0 2  X  300 
41) 9  - Aric Almirola 396 4,436 9 44 0 0 1 1 0 1    300 
42) 26  - David Stremme 385 4,447 11 35 0 0 0 0 0 2  X  300 
43) 38  - Dave Blaney 310 4,522 29 11 0 0 0 0 0 2  X  300 
44) 13  - Max Papis 267 4,565 18 15 0 0 0 0 0 0  X  300 
45) 26  - Patrick Carpentier 234 4,598 6 39 0 0 0 0 0 3  X  300 
46) 36  - JJ Yeley 229 4,603 17 13 0 0 0 0 0 2  X  300 
47) 83  - Boris Said 226 4,606 6 38 0 0 0 1 0 2  X  800 
48) 71  - Andy Lally 191 4,641 7 27 0 0 0 0 0 1  X  300 
49) 34  - Tony Raines 177 4,655 9 20 0 0 0 0 0 0  X  300 
50) 87  - Joe Nemechek 169 4,663 31 5 0 0 0 0 0 5  X  300 
51) 55  - Michael Waltrip 124 4,708 4 31 0 0 0 0 0 2  X  300 
52) 46  - Michael McDowell 98 4,734 24 4 0 0 0 0 0 4  X  300 
53) 83  - Mattias Ekstrom 95 4,737 2 48 0 0 0 0 0 1  X  300 
54) 64  - Landon Cassill 92 4,740 16 6 0 0 0 0 0 1  X  300 
55) 36  - Steve Park 89 4,743 1 89 0 0 0 0 0 1  X  300 
56) 09  - Jan Magnussen 87 4,745 1 87 0 0 0 0 0 0  X  300 
  34  - Robert Richardson 87 4,745 3 29 0 0 0 0 0 0  X  300 
58) 26  - Ken Schrader 74 4,758 1 74 0 0 0 0 0 1  X  300 
59) 21  - Trevor Bayne 72 4,760 1 72 0 0 0 0 0 0    300 
60) 64  - Jeff Green 66 4,766 3 22 0 0 0 0 0 0  X  300 
61) 71  - Chad McCumbee 57 4,775 2 29 0 0 0 0 0 0  X  300 
62) 37  - Robert Robertson 54 4,778 1 54 0 0 0 0 0 0  X  300 
63) 71  - Hermie Sadler 45 4,787 1 45 0 0 0 0 0 0  X  300 
64) 09  - Terry Cook 44 4,788 3 15 0 0 0 0 0 1  X  300 
65) 66  - Scott Riggs 39 4,793 2 20 0 0 0 0 0 0  X  300 
66) 32  - Jacques Villeneuve 36 4,796 1 36 0 0 0 0 0 0  X  300 
  64  - Todd Bodine 36 4,796 7 5 0 0 0 0 0 0  X  300 
68) 7  - PJ Jones 30 4,802 4 8 0 0 0 0 0 0  X  300 
69) 34  - John Andretti 9 4,823 1 9 0 0 0 0 0 0  X  300 
70) 36  - Ron Fellows 3 4,829 1 3 0 0 0 0 0 0  X  800 
  81  - Terry Labonte 3 4,829 2 2 0 0 0 0 0 0  X  300 

powered by gfrCup