Couch Coach Fantasy Nascar 2010
League Race Summary


Race #20: Brickyard 400 Date:  07/29/10
  Indianapolis Motor Speedway Time:  18:16
  Speedway, IN  
  July 25, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Spin City Racing 905  
 2)  OneBigAssMistakeAmerica 902 3
 3)  Wienerschnitzel Racing 901 4
 4)  Kittcar 846 59
 5)  Patriot Racing 825 80
 6)  Roadrunner Racing 804 101
 7)  Brickyard Boyz 796 109
 8)  Hit & Run 762 143
 9)  Faithful Dead 739 166
 10)  Andie`s Nanny Racing 728 177
 11)  Mr Y Racing 726 179
 12)  Rocky Motorsports 720 185
 13)  Warthog and Dad 710 195
 14)  Yo Mamma`s 682 223
 15)  Monkeyhead Motorsports 665 240
 16)  MD and Sophie 664 241
 17)  Prostar 639 266
 18)  Chevy Racer 633 272
 19)  She Pick``Em I Change`Em 630 275
 20)  Two Dog Racing 627 278
 21)  Huntingtown RC 607 298
  JP Racer 607 298
 23)  Stump Racing 596 309
 24)  Ford Racing 594 311
 25)  Ford Tough 583 322
 26)  Let`s BO Racing 568 337
 27)  Southend Brewery 551 354
  H Bomb Racing 551 354
 29)  Bad Boys 500 405

Next Race


Pennsylvania 500 Pocono Raceway
August 1, 2010 Long Pond, PA

powered by gfrCup

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #20 Date:  07/29/10
Brickyard 400 - July 25, 2010 Time:  18:16

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 1  - Jamie McMurray 215 4  X X X X      1,300 
2) 29  - Kevin Harvick 185 9   X X X      1,725 
3) 16  - Greg Biffle 175 7   X X X      1,575 
4) 33  - Clint Bowyer 160 6   X X        1,500 
5) 14  - Tony Stewart 150 15   X X        1,575 
6) 31  - Jeff Burton 140 10     X        1,600 
7) 99  - Carl Edwards 135 19     X X      1,475 
8) 18  - Kyle Busch 120 23     X        1,800 
9) 20  - Joey Logano 110 34     X      X  1,275 
10) 2  - Kurt Busch 100 14     X        1,650 
11) 5  - Mark Martin 95 3       X      1,550 
12) 17  - Matt Kenseth 87 13              1,550 
13) 9  - Kasey Kahne 84 24              1,325 
14) 98  - Paul Menard 81 26              1,000 
15) 11  - Denny Hamlin 78 18              1,850 
16) 43  - AJ Allmendinger 75 16              1,100 
17) 39  - Ryan Newman 72 5              1,350 
18) 21  - Bill Elliott 69 31              300 
19) 12  - Brad Keselowski 66 11              950 
20) 6  - David Ragan 63 28              1,025 
21) 47  - Marcos Ambrose 60 41            X  850 
22) 48  - Jimmie Johnson 62 2       X      2,100 
23) 24  - Jeff Gordon 54 8              1,875 
24) 37  - Travis Kvapil 51 38            X  300 
25) 82  - Scott Speed 48 30            X  925 
26) 56  - Martin Truex 45 12              1,275 
27) 88  - Dale Earnhardt Jr 42 17            X  1,300 
28) 00  - David Reutimann 39 29              1,100 
29) 32  - Jacques Villeneuve 36 43            X  300 
30) 77  - Sam Hornish 33 25            X  700 
31) 09  - Bobby Labonte 30 36            X  500 
32) 42  - Juan Montoya 37 1       X X    1,350 
33) 78  - Regan Smith 24 22              700 
34) 34  - Kevin Conway 26 42       X    X  300 
35) 83  - Reed Sorenson 18 32              300 
36) 7  - Robby Gordon 15 21            X  800 
37) 64  - Todd Bodine 12 39            X  300 
38) 19  - Elliott Sadler 9 27              750 
39) 71  - Landon Cassill 11 20       X      300 
40) 87  - Joe Nemechek 8 33       X    X  300 
41) 66  - Dave Blaney 0 40            X  300 
42) 55  - Michael McDowell 0 37            X  300 
43) 13  - Max Papis 0 35              300 


powered by gfrCup

Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #20 Date:  07/29/10
Brickyard 400 - July 25, 2010 Time:  18:17

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    12-Brad Keselowski 11 19 66       12-Brad Keselowski 11 19 66
     1-Jamie McMurray 4 1 215        1-Jamie McMurray 4 1 215
    24-Jeff Gordon 8 23 54       42-Juan Montoya 1 32 37
     9-Kasey Kahne 24 13 84        9-Kasey Kahne 24 13 84
    17-Matt Kenseth 13 12 87       71-Landon Cassill 20 39 11
    39-Ryan Newman 5 17 72       56-Martin Truex 12 26 45
    14-Tony Stewart 15 5 150       83-Reed Sorenson 32 35 18
      78-Regan Smith 22 33 24
  728     500
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    00-David Reutimann 29 28 39       33-Clint Bowyer 6 4 160
    11-Denny Hamlin 18 15 78       31-Jeff Burton 10 6 140
     1-Jamie McMurray 4 1 215       48-Jimmie Johnson 2 22 62
    24-Jeff Gordon 8 23 54       42-Juan Montoya 1 32 37
    29-Kevin Harvick 9 2 185       56-Martin Truex 12 26 45
    83-Reed Sorenson 32 35 18       13-Max Papis 35 43 ___
    14-Tony Stewart 15 5 150       14-Tony Stewart 15 5 150
 
  739     594
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    12-Brad Keselowski 11 19 66       24-Jeff Gordon 8 23 54
    99-Carl Edwards 19 7 135       48-Jimmie Johnson 2 22 62
    33-Clint Bowyer 6 4 160        9-Kasey Kahne 24 13 84
    31-Jeff Burton 10 6 140       29-Kevin Harvick 9 2 185
    42-Juan Montoya 1 32 37       39-Ryan Newman 5 17 72
     9-Kasey Kahne 24 13 84       14-Tony Stewart 15 5 150
     5-Mark Martin 3 11 95  
    56-Martin Truex 12 26 45  
  762     607
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 6 4 160       43-AJ Allmendinger 16 16 75
    48-Jimmie Johnson 2 22 62       33-Clint Bowyer 6 4 160
    42-Juan Montoya 1 32 37        1-Jamie McMurray 4 1 215
    56-Martin Truex 12 26 45       42-Juan Montoya 1 32 37
    98-Paul Menard 26 14 81        9-Kasey Kahne 24 13 84
    39-Ryan Newman 5 17 72       29-Kevin Harvick 9 2 185
    14-Tony Stewart 15 5 150       83-Reed Sorenson 32 35 18
      39-Ryan Newman 5 17 72
  607     846
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    99-Carl Edwards 19 7 135       21-Bill Elliott 31 18 69
    33-Clint Bowyer 6 4 160       33-Clint Bowyer 6 4 160
    31-Jeff Burton 10 6 140       31-Jeff Burton 10 6 140
    24-Jeff Gordon 8 23 54       48-Jimmie Johnson 2 22 62
    48-Jimmie Johnson 2 22 62       42-Juan Montoya 1 32 37
     5-Mark Martin 3 11 95        9-Kasey Kahne 24 13 84
    83-Reed Sorenson 32 35 18        5-Mark Martin 3 11 95
      83-Reed Sorenson 32 35 18
  664     665
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    99-Carl Edwards 19 7 135       16-Greg Biffle 7 3 175
    31-Jeff Burton 10 6 140        1-Jamie McMurray 4 1 215
    24-Jeff Gordon 8 23 54       31-Jeff Burton 10 6 140
    48-Jimmie Johnson 2 22 62        2-Kurt Busch 14 10 100
    42-Juan Montoya 1 32 37       56-Martin Truex 12 26 45
    29-Kevin Harvick 9 2 185       14-Tony Stewart 15 5 150
     5-Mark Martin 3 11 95  
    83-Reed Sorenson 32 35 18  
  726     825
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 6 4 160       43-AJ Allmendinger 16 16 75
    11-Denny Hamlin 18 15 78       33-Clint Bowyer 6 4 160
    31-Jeff Burton 10 6 140       42-Juan Montoya 1 32 37
    42-Juan Montoya 1 32 37        9-Kasey Kahne 24 13 84
     9-Kasey Kahne 24 13 84       29-Kevin Harvick 9 2 185
     5-Mark Martin 3 11 95        5-Mark Martin 3 11 95
    56-Martin Truex 12 26 45       83-Reed Sorenson 32 35 18
      14-Tony Stewart 15 5 150
  639     804
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    19-Elliott Sadler 27 38 9       24-Jeff Gordon 8 23 54
    24-Jeff Gordon 8 23 54       48-Jimmie Johnson 2 22 62
    42-Juan Montoya 1 32 37       42-Juan Montoya 1 32 37
    29-Kevin Harvick 9 2 185       29-Kevin Harvick 9 2 185
     2-Kurt Busch 14 10 100       56-Martin Truex 12 26 45
     5-Mark Martin 3 11 95       83-Reed Sorenson 32 35 18
    14-Tony Stewart 15 5 150       14-Tony Stewart 15 5 150
 
  630     551
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    24-Jeff Gordon 8 23 54       12-Brad Keselowski 11 19 66
    29-Kevin Harvick 9 2 185        1-Jamie McMurray 4 1 215
    18-Kyle Busch 23 8 120       24-Jeff Gordon 8 23 54
    17-Matt Kenseth 13 12 87       48-Jimmie Johnson 2 22 62
    14-Tony Stewart 15 5 150       71-Landon Cassill 20 39 11
      56-Martin Truex 12 26 45
      78-Regan Smith 22 33 24
      14-Tony Stewart 15 5 150
  596     627
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    99-Carl Edwards 19 7 135       43-AJ Allmendinger 16 16 75
    16-Greg Biffle 7 3 175        6-David Ragan 28 20 63
    24-Jeff Gordon 8 23 54       16-Greg Biffle 7 3 175
    71-Landon Cassill 20 39 11       31-Jeff Burton 10 6 140
     5-Mark Martin 3 11 95       48-Jimmie Johnson 2 22 62
    83-Reed Sorenson 32 35 18        5-Mark Martin 3 11 95
    39-Ryan Newman 5 17 72       39-Ryan Newman 5 17 72
    14-Tony Stewart 15 5 150  
  710     682
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    21-Bill Elliott 31 18 69       12-Brad Keselowski 11 19 66
    99-Carl Edwards 19 7 135       33-Clint Bowyer 6 4 160
    33-Clint Bowyer 6 4 160       00-David Reutimann 29 28 39
    16-Greg Biffle 7 3 175        1-Jamie McMurray 4 1 215
    31-Jeff Burton 10 6 140       24-Jeff Gordon 8 23 54
    48-Jimmie Johnson 2 22 62       48-Jimmie Johnson 2 22 62
    42-Juan Montoya 1 32 37       42-Juan Montoya 1 32 37
    83-Reed Sorenson 32 35 18  
  796     633
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 16 16 75       21-Bill Elliott 31 18 69
    12-Brad Keselowski 11 19 66       12-Brad Keselowski 11 19 66
    16-Greg Biffle 7 3 175       24-Jeff Gordon 8 23 54
    24-Jeff Gordon 8 23 54       48-Jimmie Johnson 2 22 62
    48-Jimmie Johnson 2 22 62       42-Juan Montoya 1 32 37
    71-Landon Cassill 20 39 11        5-Mark Martin 3 11 95
     5-Mark Martin 3 11 95       83-Reed Sorenson 32 35 18
    56-Martin Truex 12 26 45       14-Tony Stewart 15 5 150
  583     551
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
    43-AJ Allmendinger 16 16 75       16-Greg Biffle 7 3 175
    88-Dale Earnhardt Jr 17 27 42       60-Jacques Villeneuve 43 29 36
     1-Jamie McMurray 4 1 215        1-Jamie McMurray 4 1 215
    20-Joey Logano 34 9 110       24-Jeff Gordon 8 23 54
     9-Kasey Kahne 24 13 84       29-Kevin Harvick 9 2 185
    83-Reed Sorenson 32 35 18       17-Matt Kenseth 13 12 87
    78-Regan Smith 22 33 24       14-Tony Stewart 15 5 150
 
  568     902
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    21-Bill Elliott 31 18 69       12-Brad Keselowski 11 19 66
    99-Carl Edwards 19 7 135       33-Clint Bowyer 6 4 160
    16-Greg Biffle 7 3 175        1-Jamie McMurray 4 1 215
    31-Jeff Burton 10 6 140       31-Jeff Burton 10 6 140
    48-Jimmie Johnson 2 22 62       42-Juan Montoya 1 32 37
    42-Juan Montoya 1 32 37        9-Kasey Kahne 24 13 84
     9-Kasey Kahne 24 13 84       29-Kevin Harvick 9 2 185
    83-Reed Sorenson 32 35 18       83-Reed Sorenson 32 35 18
  720     905
 
Wienerschnitzel Racing Qlfy Fin Pts          
    99-Carl Edwards 19 7 135          
    26-David Stremme __ __ ___          
     1-Jamie McMurray 4 1 215          
    24-Jeff Gordon 8 23 54          
    48-Jimmie Johnson 2 22 62          
    29-Kevin Harvick 9 2 185          
     2-Kurt Busch 14 10 100          
    14-Tony Stewart 15 5 150          
  901
 

powered by gfrCup

Couch Coach Fantasy Nascar 2010
League Season Summary -- Race #1 to Race #20


Race #20: Brickyard 400 Date:  07/29/10
  Indianapolis Motor Speedway Time:  18:17
  Speedway, IN  
  July 25, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 16,386   158  13  11  41  74  13 
 2) --   Spin City Racing 15,874 512 149  12  11  38  71  16 
 3) --   Rocky Motorsports 15,313 1,073 156  11  12  39  64  15 
 4) --   Roadrunner Racing 15,089 1,297 150  33  67 
 5) --   Monkeyhead Motorsports 14,750 1,636 153  16  30  65 
 6) +1   Faithful Dead 14,611 1,775 145  10  12  39  59  13 
 7) -1   H Bomb Racing 14,486 1,900 151  12  36  63  13 
 8) --   Southend Brewery 14,347 2,039 143  10  12  39  62  14 
 9) +2   Kittcar 14,230 2,156 157  15  27  56 
 10) --   Mr Y Racing 14,164 2,222 153  12  28  57  10 
 11) -2   She Pick``Em I Change`Em 14,144 2,242 140  35  62 
 12) --   Patriot Racing 14,109 2,277 145  14  32  60  10 
 13) --   Andie`s Nanny Racing 13,992 2,394 126  12  38  64  12 
 14) +1   Warthog and Dad 13,924 2,462 148  31  60  10 
 15) +1   MD and Sophie 13,862 2,524 144  10  33  61 
 16) -2   Bad Boys 13,725 2,661 154  10  28  56 
 17) --   Ford Tough 13,667 2,719 155  14  10  28  53 
 18) --   Ford Racing 13,501 2,885 154  14  27  52 
 19) +1   Yo Mamma`s 13,243 3,143 138  31  56 
 20) -1   Prostar 13,209 3,177 138  15  29  59  11 
 21) +2   Hit & Run 13,151 3,235 138  11  28  55 
 22) -1   Let`s BO Racing 13,120 3,266 147  27  55 
 23) -1   Two Dog Racing 13,028 3,358 154  11  23  50 
 24) +1   OneBigAssMistakeAmerica 12,901 3,485 143  29  52 
 25) -1   Stump Racing 12,879 3,507 141  28  55  10 
 26) --   Huntingtown RC 12,571 3,815 135  10  29  48 
 27) --   Chevy Racer 12,537 3,849 141  21  53  12 
 28) --   JP Racer 12,265 4,121 134  26  50 
 29) --   Wienerschnitzel Racing 11,674 4,712 115  32  53 

 

Couch Coach Fantasy Nascar 2010
Driver Rankings -- Race #1 to Race #20


Race #20 Date:  07/29/10
Brickyard 400 - July 25, 2010 Time:  18:17

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 2,679   20 134 2 2 9 14 2 10    1,725 
2) 24  - Jeff Gordon 2,401 278 20 120 0 0 10 11 3 12    1,875 
3) 48  - Jimmie Johnson 2,362 317 20 118 1 5 8 11 5 13    2,100 
4) 2  - Kurt Busch 2,316 363 20 116 2 2 7 12 2 13    1,650 
5) 11  - Denny Hamlin 2,283 396 20 114 0 5 7 8 3 11    1,850 
6) 18  - Kyle Busch 2,184 495 20 109 2 2 5 10 2 13    1,800 
7) 31  - Jeff Burton 2,105 574 20 105 0 0 4 10 1 11    1,600 
8) 14  - Tony Stewart 2,031 648 20 102 1 0 5 10 0 11    1,575 
9) 17  - Matt Kenseth 2,016 663 20 101 0 0 4 8 0 6    1,550 
10) 99  - Carl Edwards 1,937 742 20 97 0 0 2 9 0 3    1,475 
11) 33  - Clint Bowyer 1,922 757 20 96 0 0 3 11 0 9    1,500 
12) 16  - Greg Biffle 1,900 779 20 95 0 0 3 11 0 7    1,575 
13) 1  - Jamie McMurray 1,828 851 20 91 3 2 6 7 0 8    1,300 
14) 5  - Mark Martin 1,809 870 20 90 1 0 5 6 0 6    1,550 
15) 9  - Kasey Kahne 1,747 932 20 87 1 0 5 7 2 6    1,325 
16) 88  - Dale Earnhardt Jr 1,727 952 20 86 1 0 2 6 0 4    1,300 
17) 39  - Ryan Newman 1,676 1,003 20 84 1 1 2 6 0 5    1,350 
18) 00  - David Reutimann 1,639 1,040 20 82 0 1 4 4 0 5    1,100 
19) 20  - Joey Logano 1,598 1,081 20 80 1 0 2 8 0 4    1,275 
20) 42  - Juan Montoya 1,541 1,138 20 77 2 0 4 8 1 11    1,350 
21) 56  - Martin Truex 1,449 1,230 20 72 1 0 1 4 0 5    1,275 
22) 43  - AJ Allmendinger 1,378 1,301 20 69 1 0 0 3 0 3    1,100 
23) 98  - Paul Menard 1,361 1,318 20 68 0 0 1 3 0 2    1,000 
24) 6  - David Ragan 1,169 1,510 20 58 0 0 0 1 0 3    1,025 
25) 82  - Scott Speed 1,138 1,541 20 57 0 0 0 2 0 4  X  925 
26) 12  - Brad Keselowski 1,136 1,543 20 57 0 0 0 0 0 4    950 
27) 47  - Marcos Ambrose 1,131 1,548 20 57 0 0 0 2 0 1  X  850 
28) 19  - Elliott Sadler 999 1,680 20 50 0 0 0 0 0 6    750 
29) 77  - Sam Hornish 968 1,711 20 48 0 0 0 0 0 4  X  700 
30) 78  - Regan Smith 863 1,816 20 43 0 0 0 0 0 1    700 
31) 7  - Robby Gordon 799 1,880 18 44 0 0 1 1 0 5  X  800 
32) 37  - Travis Kvapil 784 1,895 19 41 0 0 0 0 0 5  X  300 
33) 83  - Brian Vickers 778 1,901 11 71 0 0 0 3 0 3  X  1,025 
34) 09  - Bobby Labonte 737 1,942 20 37 0 0 0 0 0 1  X  500 
35) 37  - David Gilliland 620 2,059 16 39 0 0 0 0 0 4  X  525 
36) 34  - Kevin Conway 539 2,140 19 28 0 0 0 0 0 1  X  300 
37) 26  - David Stremme 385 2,294 11 35 0 0 0 0 0 2    300 
38) 32  - Mike Bliss 383 2,296 11 35 0 0 0 2 0 1  X  300 
39) 21  - Bill Elliott 329 2,350 7 47 0 0 0 0 0 1    300 
40) 36  - Casey Mears 279 2,400 8 35 0 0 0 0 0 0  X  800 
41) 83  - Reed Sorenson 237 2,442 7 34 0 0 0 1 0 0    300 
42) 26  - Boris Said 217 2,462 5 43 0 0 0 1 0 2  X  800 
43) 13  - Max Papis 210 2,469 16 13 0 0 0 0 0 0    300 
44) 46  - JJ Yeley 171 2,508 8 21 0 0 0 0 0 0  X  300 
45) 36  - Steve Park 89 2,590 1 89 0 0 0 0 0 1  X  25 
46) 09  - Jan Magnussen 87 2,592 1 87 0 0 0 0 0 0  X  50 
47) 87  - Joe Nemechek 84 2,595 19 4 0 0 0 0 0 3  X  300 
48) 55  - Michael Waltrip 80 2,599 3 27 0 0 0 0 0 1  X  300 
49) 37  - Robert Richardson 75 2,604 2 38 0 0 0 0 0 0  X  300 
50) 83  - Mattias Ekstrom 65 2,614 1 65 0 0 0 0 0 1  X  50 
51) 66  - Dave Blaney 61 2,618 16 4 0 0 0 0 0 2  X  300 
52) 37  - Robert Robertson 54 2,625 1 54 0 0 0 0 0 0  X  25 
53) 09  - Terry Cook 44 2,635 3 15 0 0 0 0 0 1  X  300 
54) 55  - Michael McDowell 43 2,636 13 3 0 0 0 0 0 2  X  300 
55) 90  - Scott Riggs 39 2,640 1 39 0 0 0 0 0 0  X  300 
56) 32  - Jacques Villeneuve 36 2,643 1 36 0 0 0 0 0 0    300 
57) 71  - Landon Cassill 26 2,653 3 9 0 0 0 0 0 1    300 
58) 64  - Todd Bodine 24 2,655 5 5 0 0 0 0 0 0  X  300 
59) 71  - Andy Lally 12 2,667 1 12 0 0 0 0 0 0  X  25 
60) 34  - John Andretti 9 2,670 1 9 0 0 0 0 0 0  X  300 
61) 35  - Aric Almirola 6 2,673 4 2 0 0 0 0 0 0  X  300 
  83  - Mattias Ekström 0 2,679 0 - 0 0 0 0 0 0  X  300 
  02  - Brandon Ash 0 2,679 0 - 0 0 0 0 0 0  X  300 
  36  - Brian Simo 0 2,679 0 - 0 0 0 0 0 0  X  300 
  64  - Chad McCumbee 0 2,679 1 0 0 0 0 0 0 0  X  300 
  60  - Christian Fittipaldi 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Skinner 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Wallace 0 2,679 0 - 0 0 0 0 0 0  X  300 
  49  - No Driver 49 0 2,679 0 - 0 0 0 0 0 0  X  300 
  51  - No Driver 51 0 2,679 0 - 0 0 0 0 0 0  X  300 
  07  - P.J.Jones 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Patrick Carpentier 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - David Green 0 2,679 0 - 0 0 0 0 0 0  X  300 
  07  - PJ Jones 0 2,679 1 0 0 0 0 0 0 0  X  25 
  60  - Erik Darnell 0 2,679 0 - 0 0 0 0 0 0  X  300 
  36  - Geoff Bodine 0 2,679 1 0 0 0 0 0 0 0  X  300 
  60  - Jason Leffler 0 2,679 0 - 0 0 0 0 0 0  X  300 
  09  - Jay Magnussen 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Jeff Green 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Ron Fellows 0 2,679 0 - 0 0 0 0 0 0  X  800 
  60  - Ron Hornaday 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Jeremy Mayfield 0 2,679 0 - 0 0 0 0 0 0  X  300 
  36  - Johnny Sauter 0 2,679 4 0 0 0 0 0 0 0  X  300 
  60  - Scott Pruett 0 2,679 0 - 0 0 0 0 0 0  X  800 
  60  - Jon Wood 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Josh Wise 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Scott Wimmer 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Sterling Marlin 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Kelly Bires 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Kenny Wallace 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Terry Labonte 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Kerry Earnhardt 0 2,679 0 - 0 0 0 0 0 0  X  300 
  36  - Tony Raines 0 2,679 1 0 0 0 0 0 0 0  X  300 
  60  - Kyle Petty 0 2,679 0 - 0 0 0 0 0 0  X  300 
  60  - Marc Davis 0 2,679 0 - 0 0 0 0 0 0  X  300 


powered by gfrCup