Couch Coach Fantasy Nascar 2010
League Race Summary


Race #14: Pocono 500 Date:  06/09/10
  Pocono Raceway Time:  20:10
  Long Pond, PA  
  June 6, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr Y Racing 1,165  
 2)  H Bomb Racing 954 211
 3)  Warthog and Dad 922 243
 4)  Faithful Dead 913 252
 5)  Spin City Racing 910 255
 6)  Rocky Motorsports 881 284
 7)  JP Racer 879 286
 8)  Chevy Racer 870 295
 9)  Andie`s Nanny Racing 861 304
 10)  Hit & Run 840 325
 11)  Prostar 830 335
 12)  She Pick``Em I Change`Em 813 352
 13)  Ford Tough 812 353
 14)  Stump Racing 808 357
 15)  Two Dog Racing 804 361
 16)  Brickyard Boyz 756 409
 17)  Yo Mamma`s 744 421
 18)  MD and Sophie 739 426
 19)  Southend Brewery 730 435
 20)  Huntingtown RC 717 448
 21)  Ford Racing 702 463
 22)  Monkeyhead Motorsports 700 465
 23)  Roadrunner Racing 664 501
 24)  Kittcar 657 508
 25)  Patriot Racing 598 567
 26)  Wienerschnitzel Racing 590 575
 27)  Let`s BO Racing 585 580
 28)  OneBigAssMistakeAmerica 520 645
 29)  Bad Boys 471 694


Couch Coach Fantasy Nascar 2010
Official Race Results


Race #14 Date:  06/09/10
Pocono 500 - June 6, 2010 Time:  20:11

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 11  - Denny Hamlin 220 5  X X X X X    1,850 
2) 18  - Kyle Busch 185 1   X X X      1,800 
3) 14  - Tony Stewart 170 6   X X        1,575 
4) 29  - Kevin Harvick 165 22   X X X      1,725 
5) 48  - Jimmie Johnson 150 25   X X        2,100 
6) 2  - Kurt Busch 145 4     X X      1,650 
7) 31  - Jeff Burton 130 13     X        1,600 
8) 42  - Juan Montoya 120 7     X        1,350 
9) 33  - Clint Bowyer 115 2     X X      1,500 
10) 43  - AJ Allmendinger 100 17     X        1,100 
11) 77  - Sam Hornish 95 19       X      700 
12) 99  - Carl Edwards 87 26              1,475 
13) 20  - Joey Logano 84 12              1,275 
14) 39  - Ryan Newman 81 9              1,350 
15) 00  - David Reutimann 78 29              1,100 
16) 98  - Paul Menard 75 33            X  1,000 
17) 17  - Matt Kenseth 72 15            X  1,550 
18) 78  - Regan Smith 69 24            X  700 
19) 88  - Dale Earnhardt Jr 66 3              1,300 
20) 82  - Scott Speed 63 31              925 
21) 12  - Brad Keselowski 60 11              950 
22) 38  - Travis Kvapil 57 38            X  300 
23) 83  - Casey Mears 54 23              800 
24) 26  - David Stremme 51 43            X  300 
25) 56  - Martin Truex 48 27              1,275 
26) 6  - David Ragan 45 35            X  1,025 
27) 9  - Kasey Kahne 42 8              1,325 
28) 16  - Greg Biffle 39 28            X  1,575 
29) 5  - Mark Martin 36 14              1,550 
30) 47  - Marcos Ambrose 33 16              850 
31) 19  - Elliott Sadler 30 21            X  750 
32) 24  - Jeff Gordon 27 10              1,875 
33) 37  - David Gilliland 24 37            X  525 
34) 13  - Max Papis 21 20              300 
35) 34  - Kevin Conway 18 42            X  300 
36) 1  - Jamie McMurray 15 18              1,300 
37) 46  - JJ Yeley 12 36            X  300 
38) 71  - Bobby Labonte 14 41       X    X  500 
39) 55  - Michael McDowell 6 32              300 
40) 66  - Dave Blaney 3 34            X  300 
41) 36  - Geoff Bodine 0 40            X  25 
42) 64  - Chad McCumbee 0 39            X  300 
43) 87  - Joe Nemechek 0 30            X  300 


powered by gfrCup

Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #14 Date:  06/09/10
Pocono 500 - June 6, 2010 Time:  20:11

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    31-Jeff Burton 13 7 130       43-AJ Allmendinger 17 10 100
    48-Jimmie Johnson 25 5 150       12-Brad Keselowski 11 21 60
     2-Kurt Busch 4 6 145        1-Jamie McMurray 18 36 15
    18-Kyle Busch 1 2 185       42-Juan Montoya 7 8 120
    39-Ryan Newman 9 14 81       47-Marcos Ambrose 16 30 33
    14-Tony Stewart 6 3 170       56-Martin Truex 27 25 48
      77-Sam Hornish 19 11 95
 
  861     471
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 26 12 87       43-AJ Allmendinger 17 10 100
    33-Clint Bowyer 2 9 115       33-Clint Bowyer 2 9 115
    11-Denny Hamlin 5 1 220       20-Joey Logano 12 13 84
     2-Kurt Busch 4 6 145       42-Juan Montoya 7 8 120
    39-Ryan Newman 9 14 81        9-Kasey Kahne 8 27 42
    77-Sam Hornish 19 11 95        2-Kurt Busch 4 6 145
    14-Tony Stewart 6 3 170       47-Marcos Ambrose 16 30 33
      82-Scott Speed 31 20 63
  913     702
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    33-Clint Bowyer 2 9 115       00-David Reutimann 29 15 78
    11-Denny Hamlin 5 1 220        1-Jamie McMurray 18 36 15
     1-Jamie McMurray 18 36 15       29-Kevin Harvick 22 4 165
    31-Jeff Burton 13 7 130        2-Kurt Busch 4 6 145
    42-Juan Montoya 7 8 120       18-Kyle Busch 1 2 185
     2-Kurt Busch 4 6 145       56-Martin Truex 27 25 48
    77-Sam Hornish 19 11 95       39-Ryan Newman 9 14 81
 
  840     717
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 5 1 220       12-Brad Keselowski 11 21 60
     1-Jamie McMurray 18 36 15       33-Clint Bowyer 2 9 115
    31-Jeff Burton 13 7 130        1-Jamie McMurray 18 36 15
    20-Joey Logano 12 13 84       20-Joey Logano 12 13 84
    29-Kevin Harvick 22 4 165        9-Kasey Kahne 8 27 42
    77-Sam Hornish 19 11 95       29-Kevin Harvick 22 4 165
    14-Tony Stewart 6 3 170       39-Ryan Newman 9 14 81
      77-Sam Hornish 19 11 95
  879     657
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 2 9 115       12-Brad Keselowski 11 21 60
    88-Dale Earnhardt Jr 3 19 66       33-Clint Bowyer 2 9 115
    24-Jeff Gordon 10 32 27        1-Jamie McMurray 18 36 15
    18-Kyle Busch 1 2 185       31-Jeff Burton 13 7 130
    39-Ryan Newman 9 14 81       20-Joey Logano 12 13 84
    77-Sam Hornish 19 11 95       42-Juan Montoya 7 8 120
    14-Tony Stewart 6 3 170       39-Ryan Newman 9 14 81
      77-Sam Hornish 19 11 95
  739     700
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    33-Clint Bowyer 2 9 115       33-Clint Bowyer 2 9 115
    11-Denny Hamlin 5 1 220       00-David Reutimann 29 15 78
    31-Jeff Burton 13 7 130       48-Jimmie Johnson 25 5 150
    48-Jimmie Johnson 25 5 150       20-Joey Logano 12 13 84
    42-Juan Montoya 7 8 120        9-Kasey Kahne 8 27 42
    29-Kevin Harvick 22 4 165       56-Martin Truex 27 25 48
    77-Sam Hornish 19 11 95       39-Ryan Newman 9 14 81
    14-Tony Stewart 6 3 170  
  1,165     598
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    12-Brad Keselowski 11 21 60       33-Clint Bowyer 2 9 115
    33-Clint Bowyer 2 9 115       11-Denny Hamlin 5 1 220
    11-Denny Hamlin 5 1 220       24-Jeff Gordon 10 32 27
     1-Jamie McMurray 18 36 15       20-Joey Logano 12 13 84
    31-Jeff Burton 13 7 130        9-Kasey Kahne 8 27 42
    42-Juan Montoya 7 8 120       39-Ryan Newman 9 14 81
    14-Tony Stewart 6 3 170       77-Sam Hornish 19 11 95
 
  830     664
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    11-Denny Hamlin 5 1 220       11-Denny Hamlin 5 1 220
    31-Jeff Burton 13 7 130       24-Jeff Gordon 10 32 27
    42-Juan Montoya 7 8 120       42-Juan Montoya 7 8 120
     9-Kasey Kahne 8 27 42        9-Kasey Kahne 8 27 42
     5-Mark Martin 14 29 36        2-Kurt Busch 4 6 145
    77-Sam Hornish 19 11 95       39-Ryan Newman 9 14 81
    14-Tony Stewart 6 3 170       77-Sam Hornish 19 11 95
 
  813     730
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    83-Casey Mears 23 23 54       43-AJ Allmendinger 17 10 100
    33-Clint Bowyer 2 9 115       11-Denny Hamlin 5 1 220
    11-Denny Hamlin 5 1 220       31-Jeff Burton 13 7 130
    42-Juan Montoya 7 8 120       20-Joey Logano 12 13 84
     9-Kasey Kahne 8 27 42       42-Juan Montoya 7 8 120
    55-Michael McDowell 32 39 6       56-Martin Truex 27 25 48
    39-Ryan Newman 9 14 81       13-Max Papis 20 34 21
    14-Tony Stewart 6 3 170       39-Ryan Newman 9 14 81
  808     804
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    11-Denny Hamlin 5 1 220       33-Clint Bowyer 2 9 115
    31-Jeff Burton 13 7 130       88-Dale Earnhardt Jr 3 19 66
    42-Juan Montoya 7 8 120       11-Denny Hamlin 5 1 220
     9-Kasey Kahne 8 27 42        1-Jamie McMurray 18 36 15
     2-Kurt Busch 4 6 145       31-Jeff Burton 13 7 130
    77-Sam Hornish 19 11 95       29-Kevin Harvick 22 4 165
    14-Tony Stewart 6 3 170       47-Marcos Ambrose 16 30 33
 
  922     744
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    33-Clint Bowyer 2 9 115       33-Clint Bowyer 2 9 115
    88-Dale Earnhardt Jr 3 19 66       88-Dale Earnhardt Jr 3 19 66
    11-Denny Hamlin 5 1 220       11-Denny Hamlin 5 1 220
     1-Jamie McMurray 18 36 15       20-Joey Logano 12 13 84
    31-Jeff Burton 13 7 130       42-Juan Montoya 7 8 120
    42-Juan Montoya 7 8 120       77-Sam Hornish 19 11 95
    13-Max Papis 20 34 21       14-Tony Stewart 6 3 170
    78-Regan Smith 24 18 69  
  756     870
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 17 10 100       11-Denny Hamlin 5 1 220
    12-Brad Keselowski 11 21 60       31-Jeff Burton 13 7 130
    11-Denny Hamlin 5 1 220       48-Jimmie Johnson 25 5 150
    31-Jeff Burton 13 7 130       42-Juan Montoya 7 8 120
    24-Jeff Gordon 10 32 27       78-Regan Smith 24 18 69
    18-Kyle Busch 1 2 185       77-Sam Hornish 19 11 95
    47-Marcos Ambrose 16 30 33       14-Tony Stewart 6 3 170
    38-Travis Kvapil 38 22 57  
  812     954
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
     1-Jamie McMurray 18 36 15       12-Brad Keselowski 11 21 60
    31-Jeff Burton 13 7 130       99-Carl Edwards 26 12 87
     9-Kasey Kahne 8 27 42       33-Clint Bowyer 2 9 115
    29-Kevin Harvick 22 4 165       88-Dale Earnhardt Jr 3 19 66
    18-Kyle Busch 1 2 185       19-Elliott Sadler 21 31 30
    56-Martin Truex 27 25 48        1-Jamie McMurray 18 36 15
      17-Matt Kenseth 15 17 72
      98-Paul Menard 33 16 75
  585     520
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    43-AJ Allmendinger 17 10 100       43-AJ Allmendinger 17 10 100
    88-Dale Earnhardt Jr 3 19 66       83-Casey Mears 23 23 54
    11-Denny Hamlin 5 1 220       11-Denny Hamlin 5 1 220
    31-Jeff Burton 13 7 130        9-Kasey Kahne 8 27 42
    42-Juan Montoya 7 8 120        2-Kurt Busch 4 6 145
    78-Regan Smith 24 18 69       18-Kyle Busch 1 2 185
    39-Ryan Newman 9 14 81       78-Regan Smith 24 18 69
    77-Sam Hornish 19 11 95       77-Sam Hornish 19 11 95
  881     910
 
Wienerschnitzel Racing Qlfy Fin Pts          
    99-Carl Edwards 26 12 87          
     1-Jamie McMurray 18 36 15          
    29-Kevin Harvick 22 4 165          
    17-Matt Kenseth 15 17 72          
    39-Ryan Newman 9 14 81          
    14-Tony Stewart 6 3 170          
         
         
  590
 

powered by gfrCup

Couch Coach Fantasy Nascar 2010
League Season Summary -- Race #1 to Race #14


Race #14: Pocono 500 Date:  06/09/10
  Pocono Raceway Time:  20:11
  Long Pond, PA  
  June 6, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 11,524   111  10  29  51  10 
 2) --   Spin City Racing 11,141 383 102  26  49  12 
 3) --   Roadrunner Racing 10,680 844 104  23  48 
 4) --   Rocky Motorsports 10,564 960 110  27  42  10 
 5) --   Monkeyhead Motorsports 10,362 1,162 105  10  21  46 
 6) --   Southend Brewery 10,119 1,405 101  25  44  10 
 7) --   H Bomb Racing 10,059 1,465 104  25  45  10 
 8) +6   Mr Y Racing 10,002 1,522 108  20  41 
 9) -1   Faithful Dead 9,902 1,622 99  25  37  10 
 10) -1   She Pick``Em I Change`Em 9,793 1,731 98  22  42 
 11) +5   Andie`s Nanny Racing 9,688 1,836 86  27  46 
 12) --   MD and Sophie 9,686 1,838 101  20  42 
 13) +4   Warthog and Dad 9,661 1,863 103  20  41 
 14) +1   Ford Tough 9,646 1,878 109  11  19  37 
 15) -5   Kittcar 9,631 1,893 109  15  36 
 16) -5   Patriot Racing 9,568 1,956 102  11  20  38 
 17) +1   Ford Racing 9,405 2,119 108  17  36 
 18) +1   Stump Racing 9,394 2,130 100  21  41 
 19) -6   Bad Boys 9,375 2,149 107  17  38 
 20) +1   Prostar 9,242 2,282 96  21  43 
 21) -1   Let`s BO Racing 9,166 2,358 102  17  38 
 22) --   Two Dog Racing 9,055 2,469 107  14  34 
 23) +1   Yo Mamma`s 8,929 2,595 96  20  38 
 24) +1   Hit & Run 8,889 2,635 94  19  38 
 25) -2   OneBigAssMistakeAmerica 8,743 2,781 99  17  35 
 26) --   Huntingtown RC 8,698 2,826 95  19  33 
 27) --   Chevy Racer 8,547 2,977 100  12  35 
 28) --   JP Racer 8,428 3,096 94  16  35 
 29) --   Wienerschnitzel Racing 7,450 4,074 74  19  33 

Couch Coach Fantasy Nascar 2010
Driver Rankings -- Race #1 to Race #14


Race #14 Date:  06/09/10
Pocono 500 - June 6, 2010 Time:  20:11

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 1,867   14 133 1 1 5 10 1 8    1,725 
2) 18  - Kyle Busch 1,820 47 14 130 2 2 5 9 2 11    1,800 
3) 11  - Denny Hamlin 1,707 160 14 122 0 4 6 6 2 9    1,850 
4) 2  - Kurt Busch 1,659 208 14 119 1 2 5 8 2 10    1,650 
5) 48  - Jimmie Johnson 1,632 235 14 117 1 3 6 8 3 8    2,100 
6) 17  - Matt Kenseth 1,576 291 14 113 0 0 4 8 0 5    1,550 
7) 24  - Jeff Gordon 1,527 340 14 109 0 0 5 6 3 10    1,875 
8) 31  - Jeff Burton 1,426 441 14 102 0 0 3 6 1 9    1,600 
9) 5  - Mark Martin 1,376 491 14 98 1 0 5 6 0 4    1,550 
10) 16  - Greg Biffle 1,324 543 14 95 0 0 2 8 0 5  X  1,575 
11) 99  - Carl Edwards 1,306 561 14 93 0 0 1 6 0 1    1,475 
12) 33  - Clint Bowyer 1,298 569 14 93 0 0 1 8 0 6    1,500 
13) 14  - Tony Stewart 1,268 599 14 91 1 0 2 5 0 8    1,575 
14) 39  - Ryan Newman 1,255 612 14 90 1 1 2 5 0 4    1,350 
15) 1  - Jamie McMurray 1,249 618 14 89 2 1 4 5 0 5    1,300 
16) 42  - Juan Montoya 1,167 700 14 83 0 0 4 7 0 7    1,350 
17) 56  - Martin Truex 1,162 705 14 83 1 0 1 4 0 4    1,275 
18) 20  - Joey Logano 1,152 715 14 82 1 0 2 5 0 4    1,275 
19) 88  - Dale Earnhardt Jr 1,131 736 14 81 1 0 1 3 0 4    1,300 
20) 00  - David Reutimann 1,085 782 14 78 0 0 3 3 0 4    1,100 
21) 9  - Kasey Kahne 973 894 14 70 0 0 2 3 1 4    1,325 
22) 98  - Paul Menard 967 900 14 69 0 0 1 2 0 2    1,000 
23) 43  - AJ Allmendinger 933 934 14 67 1 0 0 2 0 3    1,100 
24) 6  - David Ragan 878 989 14 63 0 0 0 1 0 3  X  1,025 
25) 12  - Brad Keselowski 858 1,009 14 61 0 0 0 0 0 3    950 
26) 82  - Scott Speed 807 1,060 14 58 0 0 0 1 0 4    925 
27) 83  - Brian Vickers 778 1,089 11 71 0 0 0 3 0 3  X  1,025 
28) 77  - Sam Hornish 700 1,167 14 50 0 0 0 0 0 2    700 
29) 47  - Marcos Ambrose 698 1,169 14 50 0 0 0 1 0 0    850 
30) 78  - Regan Smith 665 1,202 14 48 0 0 0 0 0 1    700 
31) 19  - Elliott Sadler 660 1,207 14 47 0 0 0 0 0 3    750 
32) 38  - Travis Kvapil 601 1,266 14 43 0 0 0 0 0 5    300 
33) 71  - Bobby Labonte 509 1,358 14 36 0 0 0 0 0 1  X  500 
34) 37  - David Gilliland 491 1,376 12 41 0 0 0 0 0 4  X  525 
35) 7  - Robby Gordon 474 1,393 13 36 0 0 0 0 0 3  X  800 
36) 34  - Kevin Conway 339 1,528 13 26 0 0 0 0 0 0  X  300 
37) 26  - David Stremme 285 1,582 7 41 0 0 0 0 0 0  X  300 
38) 09  - Mike Bliss 273 1,594 9 30 0 0 0 1 0 1  X  300 
39) 83  - Casey Mears 225 1,642 5 45 0 0 0 0 0 0    800 
40) 21  - Bill Elliott 212 1,655 4 53 0 0 0 0 0 1  X  300 
41) 13  - Max Papis 210 1,657 10 21 0 0 0 0 0 0    300 
42) 26  - Boris Said 92 1,775 4 23 0 0 0 0 0 1  X  800 
43) 55  - Michael Waltrip 80 1,787 3 27 0 0 0 0 0 1  X  300 
44) 37  - Robert Richardson 75 1,792 2 38 0 0 0 0 0 0  X  300 
45) 87  - Joe Nemechek 50 1,817 13 4 0 0 0 0 0 1  X  300 
46) 66  - Dave Blaney 49 1,818 12 4 0 0 0 0 0 2  X  300 
47) 46  - JJ Yeley 45 1,822 4 11 0 0 0 0 0 0  X  300 
48) 09  - Terry Cook 44 1,823 3 15 0 0 0 0 0 1  X  300 
49) 55  - Michael McDowell 43 1,824 11 4 0 0 0 0 0 2    300 
50) 90  - Scott Riggs 39 1,828 1 39 0 0 0 0 0 0  X  300 
51) 34  - John Andretti 9 1,858 1 9 0 0 0 0 0 0  X  300 
  64  - Todd Bodine 9 1,858 2 5 0 0 0 0 0 0  X  300 
53) 35  - Aric Almirola 6 1,861 4 2 0 0 0 0 0 0  X  300 
  32  - Reed Sorenson 6 1,861 3 2 0 0 0 0 0 0  X  300 
  02  - Brandon Ash 0 1,867 0 - 0 0 0 0 0 0  X  300 
  64  - Chad McCumbee 0 1,867 1 0 0 0 0 0 0 0  X  300 
  60  - Christian Fittipaldi 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - David Green 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Erik Darnell 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Skinner 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Wallace 0 1,867 0 - 0 0 0 0 0 0  X  300 
  49  - No Driver 49 0 1,867 0 - 0 0 0 0 0 0  X  200 
  51  - No Driver 51 0 1,867 0 - 0 0 0 0 0 0  X  25 
  60  - Patrick Carpentier 0 1,867 0 - 0 0 0 0 0 0  X  300 
  36  - Geoff Bodine 0 1,867 1 0 0 0 0 0 0 0  X  25 
  60  - Jacques Villeneuve 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Jason Leffler 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Jeff Green 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Jeremy Mayfield 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Ron Fellows 0 1,867 0 - 0 0 0 0 0 0  X  800 
  60  - Ron Hornaday 0 1,867 0 - 0 0 0 0 0 0  X  300 
  36  - Johnny Sauter 0 1,867 4 0 0 0 0 0 0 0  X  300 
  60  - Jon Wood 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Scott Pruett 0 1,867 0 - 0 0 0 0 0 0  X  800 
  60  - Josh Wise 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Kelly Bires 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Scott Wimmer 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Sterling Marlin 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Kenny Wallace 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Terry Labonte 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Kerry Earnhardt 0 1,867 0 - 0 0 0 0 0 0  X  300 
  36  - Tony Raines 0 1,867 1 0 0 0 0 0 0 0  X  300 
  60  - Kyle Petty 0 1,867 0 - 0 0 0 0 0 0  X  300 
  60  - Marc Davis 0 1,867 0 - 0 0 0 0 0 0  X  300 


powered by gfrCup