Couch Coach Fantasy Nascar 2010
League Race Summary

Race #13: Coca-Cola 600 Date:  05/10/10
  Lowe's Motor Speedway Time:  08:27
  Charlotte, NC  
  May 30, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Kittcar 891  
 2)  Andie`s Nanny Racing 885 6
 3)  Two Dog Racing 874 17
 4)  Rocky Motorsports 848 43
 5)  OneBigAssMistakeAmerica 842 49
 6)  Monkeyhead Motorsports 807 84
 7)  Roadrunner Racing 795 96
 8)  Warthog and Dad 777 114
 9)  JP Racer 767 124
 10)  Brickyard Boyz 763 128
 11)  Wienerschnitzel Racing 762 129
 12)  Bad Boys 730 161
 13)  Huntingtown RC 728 163
 14)  Spin City Racing 720 171
 15)  MD and Sophie 704 187
 16)  Ford Racing 700 191
  She Pick``Em I Change`Em 700 191
 18)  H Bomb Racing 686 205
 19)  Stump Racing 663 228
 20)  Patriot Racing 657 234
 21)  Let`s BO Racing 644 247
 22)  Ford Tough 638 253
 23)  Chevy Racer 605 286
 24)  Mr Y Racing 586 305
 25)  Hit & Run 566 325
 26)  Faithful Dead 543 348
 27)  Southend Brewery 513 378
 28)  Prostar 488 403
 29)  Yo Mamma`s 446 445

Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #13 Date:  05/10/10
Coca-Cola 600 - May 30, 2010 Time:  08:27

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     1-Jamie McMurray 27 2 185       00-David Reutimann 6 5 155
    24-Jeff Gordon 15 6 145       11-Denny Hamlin 7 18 74
    18-Kyle Busch 9 3 175       31-Jeff Burton 12 25 48
     5-Mark Martin 11 4 160       48-Jimmie Johnson 5 37 17
    17-Matt Kenseth 16 10 105        9-Kasey Kahne 4 12 87
    39-Ryan Newman 1 9 115       18-Kyle Busch 9 3 175
      56-Martin Truex 3 23 59
      39-Ryan Newman 1 9 115
  885     730
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    21-Bill Elliott 25 27 42       00-David Reutimann 6 5 155
    11-Denny Hamlin 7 18 74       31-Jeff Burton 12 25 48
    48-Jimmie Johnson 5 37 17       20-Joey Logano 8 13 89
    20-Joey Logano 8 13 89       42-Juan Montoya 20 38 9
     9-Kasey Kahne 4 12 87        9-Kasey Kahne 4 12 87
    18-Kyle Busch 9 3 175        2-Kurt Busch 2 1 220
    56-Martin Truex 3 23 59       56-Martin Truex 3 23 59
      82-Scott Speed 21 30 33
  543     700
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    33-Clint Bowyer 10 7 135       00-David Reutimann 6 5 155
    11-Denny Hamlin 7 18 74       31-Jeff Burton 12 25 48
    48-Jimmie Johnson 5 37 17       20-Joey Logano 8 13 89
    20-Joey Logano 8 13 89        9-Kasey Kahne 4 12 87
     9-Kasey Kahne 4 12 87       18-Kyle Busch 9 3 175
    56-Martin Truex 3 23 59       56-Martin Truex 3 23 59
    17-Matt Kenseth 16 10 105       39-Ryan Newman 1 9 115
 
  566     728
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 10 7 135       33-Clint Bowyer 10 7 135
    48-Jimmie Johnson 5 37 17       00-David Reutimann 6 5 155
    20-Joey Logano 8 13 89        1-Jamie McMurray 27 2 185
     9-Kasey Kahne 4 12 87       20-Joey Logano 8 13 89
    29-Kevin Harvick 23 11 90        9-Kasey Kahne 4 12 87
    18-Kyle Busch 9 3 175       56-Martin Truex 3 23 59
    56-Martin Truex 3 23 59       78-Regan Smith 32 19 66
    39-Ryan Newman 1 9 115       39-Ryan Newman 1 9 115
  767     891
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    12-Brad Keselowski 37 20 68       83-Casey Mears 13 29 36
    83-Casey Mears 13 29 36       33-Clint Bowyer 10 7 135
    16-Greg Biffle 40 32 27       20-Joey Logano 8 13 89
    24-Jeff Gordon 15 6 145        9-Kasey Kahne 4 12 87
    18-Kyle Busch 9 3 175        2-Kurt Busch 2 1 220
    78-Regan Smith 32 19 66       56-Martin Truex 3 23 59
    39-Ryan Newman 1 9 115       78-Regan Smith 32 19 66
    77-Sam Hornish 14 17 72       39-Ryan Newman 1 9 115
  704     807
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    12-Brad Keselowski 37 20 68       33-Clint Bowyer 10 7 135
    83-Casey Mears 13 29 36       00-David Reutimann 6 5 155
    00-David Reutimann 6 5 155       48-Jimmie Johnson 5 37 17
     9-Kasey Kahne 4 12 87       20-Joey Logano 8 13 89
    56-Martin Truex 3 23 59        9-Kasey Kahne 4 12 87
    78-Regan Smith 32 19 66       56-Martin Truex 3 23 59
    39-Ryan Newman 1 9 115       39-Ryan Newman 1 9 115
 
  586     657
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    11-Denny Hamlin 7 18 74       83-Casey Mears 13 29 36
    31-Jeff Burton 12 25 48       00-David Reutimann 6 5 155
    48-Jimmie Johnson 5 37 17       19-Elliott Sadler 39 21 60
    18-Kyle Busch 9 3 175       31-Jeff Burton 12 25 48
    56-Martin Truex 3 23 59       24-Jeff Gordon 15 6 145
    39-Ryan Newman 1 9 115       20-Joey Logano 8 13 89
       9-Kasey Kahne 4 12 87
      18-Kyle Busch 9 3 175
  488     795
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    83-Casey Mears 13 29 36       21-Bill Elliott 25 27 42
    31-Jeff Burton 12 25 48       71-Bobby Labonte 38 31 30
    24-Jeff Gordon 15 6 145       11-Denny Hamlin 7 18 74
     9-Kasey Kahne 4 12 87       48-Jimmie Johnson 5 37 17
     2-Kurt Busch 2 1 220       20-Joey Logano 8 13 89
    56-Martin Truex 3 23 59        9-Kasey Kahne 4 12 87
    17-Matt Kenseth 16 10 105       56-Martin Truex 3 23 59
      39-Ryan Newman 1 9 115
  700     513
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    21-Bill Elliott 25 27 42       12-Brad Keselowski 37 20 68
    48-Jimmie Johnson 5 37 17       11-Denny Hamlin 7 18 74
    20-Joey Logano 8 13 89        1-Jamie McMurray 27 2 185
     9-Kasey Kahne 4 12 87       31-Jeff Burton 12 25 48
    18-Kyle Busch 9 3 175       24-Jeff Gordon 15 6 145
    17-Matt Kenseth 16 10 105       20-Joey Logano 8 13 89
    39-Ryan Newman 1 9 115       29-Kevin Harvick 23 11 90
    82-Scott Speed 21 30 33       18-Kyle Busch 9 3 175
  663     874
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    83-Casey Mears 13 29 36       00-David Reutimann 6 5 155
    00-David Reutimann 6 5 155       11-Denny Hamlin 7 18 74
    31-Jeff Burton 12 25 48       16-Greg Biffle 40 32 27
    20-Joey Logano 8 13 89       31-Jeff Burton 12 25 48
     9-Kasey Kahne 4 12 87       48-Jimmie Johnson 5 37 17
    18-Kyle Busch 9 3 175       56-Martin Truex 3 23 59
    39-Ryan Newman 1 9 115       78-Regan Smith 32 19 66
    77-Sam Hornish 14 17 72  
  777     446
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    83-Casey Mears 13 29 36       99-Carl Edwards 31 16 75
    00-David Reutimann 6 5 155       83-Casey Mears 13 29 36
    11-Denny Hamlin 7 18 74       48-Jimmie Johnson 5 37 17
    48-Jimmie Johnson 5 37 17        2-Kurt Busch 2 1 220
     9-Kasey Kahne 4 12 87       56-Martin Truex 3 23 59
     2-Kurt Busch 2 1 220       39-Ryan Newman 1 9 115
    56-Martin Truex 3 23 59       14-Tony Stewart 26 15 83
    39-Ryan Newman 1 9 115  
  763     605
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 18 14 81       21-Bill Elliott 25 27 42
    33-Clint Bowyer 10 7 135       83-Casey Mears 13 29 36
    31-Jeff Burton 12 25 48       00-David Reutimann 6 5 155
    87-Joe Nemechek 19 39 6       48-Jimmie Johnson 5 37 17
    20-Joey Logano 8 13 89        9-Kasey Kahne 4 12 87
    56-Martin Truex 3 23 59       18-Kyle Busch 9 3 175
    17-Matt Kenseth 16 10 105       56-Martin Truex 3 23 59
    39-Ryan Newman 1 9 115       39-Ryan Newman 1 9 115
  638     686
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
     1-Jamie McMurray 27 2 185       33-Clint Bowyer 10 7 135
    31-Jeff Burton 12 25 48       19-Elliott Sadler 39 21 60
     9-Kasey Kahne 4 12 87        1-Jamie McMurray 27 2 185
    29-Kevin Harvick 23 11 90       48-Jimmie Johnson 5 37 17
    18-Kyle Busch 9 3 175        2-Kurt Busch 2 1 220
    56-Martin Truex 3 23 59       17-Matt Kenseth 16 10 105
      09-Mike Bliss __ __ ___
      98-Paul Menard 33 8 120
  644     842
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    21-Bill Elliott 25 27 42       83-Casey Mears 13 29 36
    83-Casey Mears 13 29 36       33-Clint Bowyer 10 7 135
    00-David Reutimann 6 5 155       00-David Reutimann 6 5 155
    11-Denny Hamlin 7 18 74       48-Jimmie Johnson 5 37 17
     9-Kasey Kahne 4 12 87        9-Kasey Kahne 4 12 87
     2-Kurt Busch 2 1 220       18-Kyle Busch 9 3 175
    18-Kyle Busch 9 3 175       39-Ryan Newman 1 9 115
    56-Martin Truex 3 23 59  
  848     720
 
Wienerschnitzel Racing Qlfy Fin Pts          
    83-Casey Mears 13 29 36          
    16-Greg Biffle 40 32 27          
     1-Jamie McMurray 27 2 185          
    24-Jeff Gordon 15 6 145          
    48-Jimmie Johnson 5 37 17          
     9-Kasey Kahne 4 12 87          
    29-Kevin Harvick 23 11 90          
    18-Kyle Busch 9 3 175          
  762
 

powered by gfrCup

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #13 Date:  05/10/10
Coca-Cola 600 - May 30, 2010 Time:  08:27

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 2  - Kurt Busch 220 2  X X X X X    1,650 
2) 1  - Jamie McMurray 185 27   X X X      1,300 
3) 18  - Kyle Busch 175 9   X X X      1,800 
4) 5  - Mark Martin 160 11   X X      X  1,550 
5) 00  - David Reutimann 155 6   X X X      1,100 
6) 24  - Jeff Gordon 145 15     X X      1,875 
7) 33  - Clint Bowyer 135 10     X X      1,500 
8) 98  - Paul Menard 120 33     X        1,000 
9) 39  - Ryan Newman 115 1     X X      1,350 
10) 17  - Matt Kenseth 105 16     X X      1,550 
11) 29  - Kevin Harvick 90 23              1,725 
12) 9  - Kasey Kahne 87 4              1,325 
13) 20  - Joey Logano 89 8       X      1,275 
14) 43  - AJ Allmendinger 81 18              1,100 
15) 14  - Tony Stewart 83 26       X      1,575 
16) 99  - Carl Edwards 75 31              1,475 
17) 77  - Sam Hornish 72 14            X  700 
18) 11  - Denny Hamlin 74 7       X      1,850 
19) 78  - Regan Smith 66 32            X  700 
20) 12  - Brad Keselowski 68 37       X    X  950 
21) 19  - Elliott Sadler 60 39              750 
22) 88  - Dale Earnhardt Jr 62 24       X    X  1,300 
23) 56  - Martin Truex 59 3       X      1,275 
24) 6  - David Ragan 56 35       X    X  1,025 
25) 31  - Jeff Burton 48 12              1,600 
26) 37  - David Gilliland 50 28       X    X  525 
27) 21  - Bill Elliott 42 25              300 
28) 38  - Travis Kvapil 39 41            X  300 
29) 83  - Casey Mears 36 13              800 
30) 82  - Scott Speed 33 21            X  925 
31) 71  - Bobby Labonte 30 38            X  500 
32) 16  - Greg Biffle 27 40              1,575 
33) 7  - Robby Gordon 24 36            X  800 
34) 46  - JJ Yeley 21 43            X  300 
35) 34  - Kevin Conway 18 42            X  300 
36) 47  - Marcos Ambrose 15 34            X  850 
37) 48  - Jimmie Johnson 17 5       X      2,100 
38) 42  - Juan Montoya 9 20            X  1,350 
39) 87  - Joe Nemechek 6 19              300 
40) 64  - Todd Bodine 3 29            X  300 
41) 36  - Johnny Sauter 0 22            X  300 
42) 55  - Michael McDowell 0 30            X  300 
43) 66  - Dave Blaney 0 17            X  300 


powered by gfrCup

Couch Coach Fantasy Nascar 2010
League Season Summary -- Race #1 to Race #13


Race #13: Coca-Cola 600 Date:  05/10/10
  Lowe's Motor Speedway Time:  08:28
  Charlotte, NC  
  May 30, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 10,768   103  28  47 
 2) --   Spin City Racing 10,231 537 94  24  45  11 
 3) --   Roadrunner Racing 10,016 752 97  22  46 
 4) +2   Rocky Motorsports 9,683 1,085 102  26  38 
 5) --   Monkeyhead Motorsports 9,662 1,106 97  10  21  43 
 6) -2   Southend Brewery 9,389 1,379 94  24  41 
 7) +1   H Bomb Racing 9,105 1,663 97  22  40 
 8) -1   Faithful Dead 8,989 1,779 92  23  33 
 9) +1   She Pick``Em I Change`Em 8,980 1,788 91  20  38 
 10) +5   Kittcar 8,974 1,794 101  14  34 
 11) -2   Patriot Racing 8,970 1,798 95  11  19  36 
 12) --   MD and Sophie 8,947 1,821 94  18  39 
 13) +1   Bad Boys 8,904 1,864 100  17  36 
 14) -3   Mr Y Racing 8,837 1,931 100  16  34 
 15) -2   Ford Tough 8,834 1,934 101  10  17  33 
 16) +2   Andie`s Nanny Racing 8,827 1,941 80  24  41 
 17) --   Warthog and Dad 8,739 2,029 96  18  36 
 18) -2   Ford Racing 8,703 2,065 100  17  32 
 19) +2   Stump Racing 8,586 2,182 92  19  37 
 20) -1   Let`s BO Racing 8,581 2,187 96  15  35 
 21) -1   Prostar 8,412 2,356 89  19  38 
 22) +3   Two Dog Racing 8,251 2,517 99  13  30 
 23) +1   OneBigAssMistakeAmerica 8,223 2,545 91  17  34 
 24) -2   Yo Mamma`s 8,185 2,583 89  18  34 
 25) -2   Hit & Run 8,049 2,719 87  18  33 
 26) --   Huntingtown RC 7,981 2,787 88  17  30 
 27) --   Chevy Racer 7,677 3,091 93  10  31 
 28) --   JP Racer 7,549 3,219 87  13  31 
 29) --   Wienerschnitzel Racing 6,860 3,908 68  17  31 


Couch Coach Fantasy Nascar 2010
Driver Rankings -- Race #1 to Race #13


Race #13 Date:  05/10/10
Coca-Cola 600 - May 30, 2010 Time:  08:28

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 1,702   13 131 1 1 4 9 1 7    1,725 
2) 18  - Kyle Busch 1,635 67 13 126 1 2 4 8 2 10    1,800 
3) 2  - Kurt Busch 1,514 188 13 116 1 2 5 7 2 9    1,650 
4) 17  - Matt Kenseth 1,504 198 13 116 0 0 4 8 0 5    1,550 
5) 24  - Jeff Gordon 1,500 202 13 115 0 0 5 6 3 10    1,875 
6) 11  - Denny Hamlin 1,487 215 13 114 0 3 5 5 1 8    1,850 
7) 48  - Jimmie Johnson 1,482 220 13 114 1 3 5 7 3 8    2,100 
8) 5  - Mark Martin 1,340 362 13 103 1 0 5 6 0 4    1,550 
9) 31  - Jeff Burton 1,296 406 13 100 0 0 3 5 1 9    1,600 
10) 16  - Greg Biffle 1,285 417 13 99 0 0 2 8 0 5    1,575 
11) 1  - Jamie McMurray 1,234 468 13 95 2 1 4 5 0 5    1,300 
12) 99  - Carl Edwards 1,219 483 13 94 0 0 1 6 0 1    1,475 
13) 33  - Clint Bowyer 1,183 519 13 91 0 0 1 7 0 5    1,500 
14) 39  - Ryan Newman 1,174 528 13 90 1 1 2 5 0 4    1,350 
15) 56  - Martin Truex 1,114 588 13 86 1 0 1 4 0 4    1,275 
16) 14  - Tony Stewart 1,098 604 13 84 1 0 1 4 0 8    1,575 
17) 20  - Joey Logano 1,068 634 13 82 1 0 2 5 0 4    1,275 
18) 88  - Dale Earnhardt Jr 1,065 637 13 82 1 0 1 3 0 4  X  1,300 
19) 42  - Juan Montoya 1,047 655 13 81 0 0 4 6 0 7    1,350 
20) 00  - David Reutimann 1,007 695 13 77 0 0 3 3 0 4    1,100 
21) 9  - Kasey Kahne 931 771 13 72 0 0 2 3 1 4    1,325 
22) 98  - Paul Menard 892 810 13 69 0 0 1 2 0 2    1,000 
23) 43  - AJ Allmendinger 833 869 13 64 1 0 0 1 0 3    1,100 
  6  - David Ragan 833 869 13 64 0 0 0 1 0 3  X  1,025 
25) 12  - Brad Keselowski 798 904 13 61 0 0 0 0 0 3    950 
26) 83  - Brian Vickers 778 924 11 71 0 0 0 3 0 3  X  1,025 
27) 82  - Scott Speed 744 958 13 57 0 0 0 1 0 4    925 
28) 47  - Marcos Ambrose 665 1,037 13 51 0 0 0 1 0 0  X  850 
29) 19  - Elliott Sadler 630 1,072 13 48 0 0 0 0 0 3    750 
30) 77  - Sam Hornish 605 1,097 13 47 0 0 0 0 0 1    700 
31) 78  - Regan Smith 596 1,106 13 46 0 0 0 0 0 1    700 
32) 38  - Travis Kvapil 544 1,158 13 42 0 0 0 0 0 5  X  300 
33) 71  - Bobby Labonte 495 1,207 13 38 0 0 0 0 0 0    500 
34) 7  - Robby Gordon 474 1,228 13 36 0 0 0 0 0 3  X  800 
35) 37  - David Gilliland 467 1,235 11 42 0 0 0 0 0 4  X  525 
36) 34  - Kevin Conway 321 1,381 12 27 0 0 0 0 0 0  X  300 
37) 09  - Mike Bliss 273 1,429 9 30 0 0 0 1 0 1    300 
38) 26  - David Stremme 234 1,468 6 39 0 0 0 0 0 0  X  300 
39) 21  - Bill Elliott 212 1,490 4 53 0 0 0 0 0 1    300 
40) 13  - Max Papis 189 1,513 9 21 0 0 0 0 0 0  X  300 
41) 83  - Casey Mears 171 1,531 4 43 0 0 0 0 0 0    800 
42) 26  - Boris Said 92 1,610 4 23 0 0 0 0 0 1  X  800 
43) 55  - Michael Waltrip 80 1,622 3 27 0 0 0 0 0 1  X  300 
44) 37  - Robert Richardson 75 1,627 2 38 0 0 0 0 0 0  X  300 
45) 87  - Joe Nemechek 50 1,652 12 4 0 0 0 0 0 1    300 
46) 66  - Dave Blaney 46 1,656 11 4 0 0 0 0 0 2  X  300 
47) 46  - Terry Cook 44 1,658 3 15 0 0 0 0 0 1  X  300 
48) 90  - Scott Riggs 39 1,663 1 39 0 0 0 0 0 0  X  300 
49) 55  - Michael McDowell 37 1,665 10 4 0 0 0 0 0 2  X  300 
50) 46  - JJ Yeley 33 1,669 3 11 0 0 0 0 0 0  X  300 
51) 34  - John Andretti 9 1,693 1 9 0 0 0 0 0 0  X  300 
  64  - Todd Bodine 9 1,693 2 5 0 0 0 0 0 0  X  300 
53) 09  - Aric Almirola 6 1,696 4 2 0 0 0 0 0 0  X  300 
  32  - Reed Sorenson 6 1,696 3 2 0 0 0 0 0 0  X  300 
  02  - Brandon Ash 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Chad McCumbee 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Christian Fittipaldi 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - David Green 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Skinner 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Mike Wallace 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Patrick Carpentier 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Erik Darnell 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Jacques Villeneuve 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Jason Leffler 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Jeff Green 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Jeremy Mayfield 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Ron Fellows 0 1,702 0 - 0 0 0 0 0 0  X  800 
  60  - Ron Hornaday 0 1,702 0 - 0 0 0 0 0 0  X  300 
  36  - Johnny Sauter 0 1,702 4 0 0 0 0 0 0 0  X  300 
  60  - Jon Wood 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Scott Pruett 0 1,702 0 - 0 0 0 0 0 0  X  800 
  60  - Josh Wise 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Kelly Bires 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Scott Wimmer 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Sterling Marlin 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Kenny Wallace 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Terry Labonte 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Kerry Earnhardt 0 1,702 0 - 0 0 0 0 0 0  X  300 
  64  - Tony Raines 0 1,702 1 0 0 0 0 0 0 0  X  300 
  60  - Kyle Petty 0 1,702 0 - 0 0 0 0 0 0  X  300 
  60  - Marc Davis 0 1,702 0 - 0 0 0 0 0 0  X  300 


powered by gfrCup