Couch Coach Fantasy Nascar 2010
League Race Summary

Race #12: Autism Speaks 400 Date:  05/18/10
  Dover Downs Int`l Speedway Time:  19:10
  Dover, DE  
  May 16, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Brickyard Boyz 969  
 2)  Mr Y Racing 921 48
 3)  Hit & Run 909 60
 4)  Let`s BO Racing 898 71
 5)  H Bomb Racing 849 120
 6)  Spin City Racing 844 125
 7)  Rocky Motorsports 835 134
 8)  Faithful Dead 818 151
 9)  Prostar 815 154
  Monkeyhead Motorsports 815 154
 11)  Ford Tough 810 159
 12)  Roadrunner Racing 793 176
 13)  Stump Racing 781 188
 14)  Southend Brewery 775 194
 15)  She Pick``Em I Change`Em 767 202
 16)  JP Racer 762 207
 17)  Huntingtown RC 756 213
 18)  Kittcar 718 251
 19)  Patriot Racing 685 284
 20)  MD and Sophie 684 285
 21)  Bad Boys 660 309
 22)  Ford Racing 658 311
 23)  OneBigAssMistakeAmerica 640 329
 24)  Andie`s Nanny Racing 639 330
 25)  Yo Mamma`s 621 348
 26)  Warthog and Dad 604 365
 27)  Two Dog Racing 496 473
 28)  Wienerschnitzel Racing 464 505
 29)  Chevy Racer 449 520

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #12 Date:  05/18/10
Autism Speaks 400 - May 16, 2010 Time:  19:11

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 18  - Kyle Busch 215 4  X X X X      1,800 
2) 31  - Jeff Burton 185 17   X X X      1,300 
3) 17  - Matt Kenseth 175 21   X X X      1,500 
4) 11  - Denny Hamlin 160 14   X X        1,875 
5) 00  - David Reutimann 155 13   X X X      1,375 
6) 16  - Greg Biffle 140 24     X        1,625 
7) 29  - Kevin Harvick 130 30     X        1,275 
8) 99  - Carl Edwards 120 9     X        1,725 
9) 14  - Tony Stewart 110 16     X        2,000 
10) 20  - Joey Logano 100 18     X        1,150 
11) 24  - Jeff Gordon 90 15              2,025 
12) 56  - Martin Truex 92 1       X      1,025 
13) 39  - Ryan Newman 84 6              1,525 
14) 43  - AJ Allmendinger 81 8              950 
15) 5  - Mark Martin 78 3              1,850 
16) 48  - Jimmie Johnson 85 5       X X    2,100 
17) 33  - Clint Bowyer 72 7              1,475 
18) 12  - Brad Keselowski 69 20              1,150 
19) 2  - Kurt Busch 71 12       X    X  1,775 
20) 9  - Kasey Kahne 68 2       X      1,525 
21) 98  - Paul Menard 60 23              700 
22) 83  - Casey Mears 57 39              1,050 
23) 82  - Scott Speed 54 29            X  600 
24) 78  - Regan Smith 51 37            X  550 
25) 38  - David Gilliland 48 40            X  650 
26) 6  - David Ragan 45 22              875 
27) 26  - David Stremme 42 31            X  775 
28) 19  - Elliott Sadler 39 19            X  850 
29) 34  - Travis Kvapil 36 38            X  575 
30) 88  - Dale Earnhardt Jr 33 27            X  1,350 
31) 7  - Robby Gordon 30 42            X  650 
32) 1  - Jamie McMurray 27 11              1,025 
33) 37  - Kevin Conway 24 41            X  425 
34) 77  - Sam Hornish 21 10              850 
35) 42  - Juan Montoya 18 28            X  1,600 
36) 47  - Marcos Ambrose 15 26              1,175 
37) 46  - JJ Yeley 12 25            X  550 
38) 87  - Joe Nemechek 9 36            X  350 
39) 71  - Bobby Labonte 6 33            X  800 
40) 09  - Mike Bliss 3 32            X  300 
41) 66  - Dave Blaney 0 35              350 
42) 55  - Michael McDowell 0 34            X  575 
43) 36  - Johnny Sauter 0 43              50 


Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #12 Date:  05/18/10
Autism Speaks 400 - May 16, 2010 Time:  19:11

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 14 4 160       43-AJ Allmendinger 8 14 81
    16-Greg Biffle 24 6 140        6-David Ragan 22 26 45
    48-Jimmie Johnson 5 16 85        1-Jamie McMurray 11 32 27
     5-Mark Martin 3 15 78       31-Jeff Burton 17 2 185
    56-Martin Truex 1 12 92       20-Joey Logano 18 10 100
    39-Ryan Newman 6 13 84       29-Kevin Harvick 30 7 130
      56-Martin Truex 1 12 92
 
  639     660
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     1-Jamie McMurray 11 32 27       43-AJ Allmendinger 8 14 81
    31-Jeff Burton 17 2 185       12-Brad Keselowski 20 18 69
    48-Jimmie Johnson 5 16 85       33-Clint Bowyer 7 17 72
    29-Kevin Harvick 30 7 130       00-David Reutimann 13 5 155
    18-Kyle Busch 4 1 215       20-Joey Logano 18 10 100
    56-Martin Truex 1 12 92        9-Kasey Kahne 2 20 68
    39-Ryan Newman 6 13 84       56-Martin Truex 1 12 92
      77-Sam Hornish 10 34 21
  818     658
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 9 8 120       99-Carl Edwards 9 8 120
    33-Clint Bowyer 7 17 72       33-Clint Bowyer 7 17 72
    11-Denny Hamlin 14 4 160       24-Jeff Gordon 15 11 90
    16-Greg Biffle 24 6 140       18-Kyle Busch 4 1 215
     1-Jamie McMurray 11 32 27       17-Matt Kenseth 21 3 175
    18-Kyle Busch 4 1 215       39-Ryan Newman 6 13 84
    17-Matt Kenseth 21 3 175  
 
  909     756
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 7 17 72       43-AJ Allmendinger 8 14 81
    16-Greg Biffle 24 6 140        1-Jamie McMurray 11 32 27
    48-Jimmie Johnson 5 16 85        9-Kasey Kahne 2 20 68
    20-Joey Logano 18 10 100       29-Kevin Harvick 30 7 130
    29-Kevin Harvick 30 7 130       18-Kyle Busch 4 1 215
    17-Matt Kenseth 21 3 175       56-Martin Truex 1 12 92
    98-Paul Menard 23 21 60       39-Ryan Newman 6 13 84
      77-Sam Hornish 10 34 21
  762     718
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    36-Casey Mears 39 22 57       43-AJ Allmendinger 8 14 81
    33-Clint Bowyer 7 17 72        6-David Ragan 22 26 45
     6-David Ragan 22 26 45       20-Joey Logano 18 10 100
    31-Jeff Burton 17 2 185        9-Kasey Kahne 2 20 68
    48-Jimmie Johnson 5 16 85       29-Kevin Harvick 30 7 130
    29-Kevin Harvick 30 7 130       18-Kyle Busch 4 1 215
    14-Tony Stewart 16 9 110       56-Martin Truex 1 12 92
      39-Ryan Newman 6 13 84
  684     815
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    99-Carl Edwards 9 8 120       43-AJ Allmendinger 8 14 81
    33-Clint Bowyer 7 17 72       00-David Reutimann 13 5 155
    31-Jeff Burton 17 2 185        1-Jamie McMurray 11 32 27
    48-Jimmie Johnson 5 16 85       48-Jimmie Johnson 5 16 85
     9-Kasey Kahne 2 20 68       20-Joey Logano 18 10 100
    18-Kyle Busch 4 1 215       29-Kevin Harvick 30 7 130
    56-Martin Truex 1 12 92       47-Marcos Ambrose 26 36 15
    39-Ryan Newman 6 13 84       56-Martin Truex 1 12 92
  921     685
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 7 17 72       99-Carl Edwards 9 8 120
    16-Greg Biffle 24 6 140       33-Clint Bowyer 7 17 72
     1-Jamie McMurray 11 32 27       16-Greg Biffle 24 6 140
    31-Jeff Burton 17 2 185       31-Jeff Burton 17 2 185
    18-Kyle Busch 4 1 215       20-Joey Logano 18 10 100
    56-Martin Truex 1 12 92       56-Martin Truex 1 12 92
    39-Ryan Newman 6 13 84       39-Ryan Newman 6 13 84
 
  815     793
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 9 8 120       43-AJ Allmendinger 8 14 81
    31-Jeff Burton 17 2 185       99-Carl Edwards 9 8 120
    24-Jeff Gordon 15 11 90       33-Clint Bowyer 7 17 72
    56-Martin Truex 1 12 92       16-Greg Biffle 24 6 140
    17-Matt Kenseth 21 3 175       31-Jeff Burton 17 2 185
    39-Ryan Newman 6 13 84       48-Jimmie Johnson 5 16 85
    77-Sam Hornish 10 34 21       56-Martin Truex 1 12 92
 
  767     775
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    99-Carl Edwards 9 8 120       43-AJ Allmendinger 8 14 81
    00-David Reutimann 13 5 155       66-Dave Blaney 35 41 ___
    31-Jeff Burton 17 2 185        6-David Ragan 22 26 45
    36-Johnny Sauter 43 43 ___        1-Jamie McMurray 11 32 27
     9-Kasey Kahne 2 20 68       20-Joey Logano 18 10 100
     5-Mark Martin 3 15 78       29-Kevin Harvick 30 7 130
    17-Matt Kenseth 21 3 175       56-Martin Truex 1 12 92
      77-Sam Hornish 10 34 21
  781     496
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    33-Clint Bowyer 7 17 72       99-Carl Edwards 9 8 120
    16-Greg Biffle 24 6 140       66-Dave Blaney 35 41 ___
     1-Jamie McMurray 11 32 27       11-Denny Hamlin 14 4 160
    48-Jimmie Johnson 5 16 85       16-Greg Biffle 24 6 140
    17-Matt Kenseth 21 3 175        1-Jamie McMurray 11 32 27
    39-Ryan Newman 6 13 84       24-Jeff Gordon 15 11 90
    77-Sam Hornish 10 34 21       39-Ryan Newman 6 13 84
 
  604     62
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    33-Clint Bowyer 7 17 72       33-Clint Bowyer 7 17 72
     6-David Ragan 22 26 45        6-David Ragan 22 26 45
    11-Denny Hamlin 14 4 160       19-Elliott Sadler 19 28 39
    16-Greg Biffle 24 6 140        1-Jamie McMurray 11 32 27
    31-Jeff Burton 17 2 185       48-Jimmie Johnson 5 16 85
    18-Kyle Busch 4 1 215        2-Kurt Busch 12 19 71
    56-Martin Truex 1 12 92       14-Tony Stewart 16 9 110
    98-Paul Menard 23 21 60  
  969     449
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 8 14 81       99-Carl Edwards 9 8 120
    12-Brad Keselowski 20 18 69       16-Greg Biffle 24 6 140
    99-Carl Edwards 9 8 120       48-Jimmie Johnson 5 16 85
     1-Jamie McMurray 11 32 27       18-Kyle Busch 4 1 215
    31-Jeff Burton 17 2 185       17-Matt Kenseth 21 3 175
    18-Kyle Busch 4 1 215       98-Paul Menard 23 21 60
    56-Martin Truex 1 12 92       82-Scott Speed 29 23 54
    77-Sam Hornish 10 34 21  
  810     849
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
    43-AJ Allmendinger 8 14 81       99-Carl Edwards 9 8 120
     1-Jamie McMurray 11 32 27       88-Dale Earnhardt Jr 27 30 33
    31-Jeff Burton 17 2 185       16-Greg Biffle 24 6 140
    20-Joey Logano 18 10 100        1-Jamie McMurray 11 32 27
     9-Kasey Kahne 2 20 68       48-Jimmie Johnson 5 16 85
    29-Kevin Harvick 30 7 130       17-Matt Kenseth 21 3 175
    18-Kyle Busch 4 1 215       98-Paul Menard 23 21 60
    56-Martin Truex 1 12 92  
  898     640
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    33-Clint Bowyer 7 17 72        6-David Ragan 22 26 45
     6-David Ragan 22 26 45       31-Jeff Burton 17 2 185
    11-Denny Hamlin 14 4 160       48-Jimmie Johnson 5 16 85
    16-Greg Biffle 24 6 140       20-Joey Logano 18 10 100
    18-Kyle Busch 4 1 215       29-Kevin Harvick 30 7 130
    56-Martin Truex 1 12 92       18-Kyle Busch 4 1 215
    98-Paul Menard 23 21 60       39-Ryan Newman 6 13 84
    78-Regan Smith 37 24 51  
  835     844
 
Wienerschnitzel Racing Qlfy Fin Pts          
    99-Carl Edwards 9 8 120          
    48-Jimmie Johnson 5 16 85          
     2-Kurt Busch 12 19 71          
     5-Mark Martin 3 15 78          
    14-Tony Stewart 16 9 110          
         
         
         
  464
 

Couch Coach Fantasy Nascar 2010
League Season Summary -- Race #1 to Race #12


Race #12: Autism Speaks 400 Date:  05/18/10
  Dover Downs Int`l Speedway Time:  19:11
  Dover, DE  
  May 16, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 10,005   95  26  44 
 2) --   Spin City Racing 9,511 494 87  22  41  11 
 3) --   Roadrunner Racing 9,221 784 89  20  43 
 4) --   Southend Brewery 8,876 1,129 86  24  40 
 5) --   Monkeyhead Motorsports 8,855 1,150 89  20  40 
 6) --   Rocky Motorsports 8,835 1,170 94  23  35 
 7) --   Faithful Dead 8,446 1,559 85  22  32 
 8) +1   H Bomb Racing 8,419 1,586 89  20  37 
 9) -1   Patriot Racing 8,313 1,692 88  10  18  33 
 10) +2   She Pick``Em I Change`Em 8,280 1,725 84  19  35 
 11) +6   Mr Y Racing 8,251 1,754 93  15  32 
 12) -2   MD and Sophie 8,243 1,762 86  17  36 
 13) --   Ford Tough 8,196 1,809 93  17  30 
 14) -3   Bad Boys 8,174 1,831 92  15  33 
 15) -1   Kittcar 8,083 1,922 93  12  30 
 16) --   Ford Racing 8,003 2,002 92  15  30 
 17) -2   Warthog and Dad 7,962 2,043 88  16  33 
 18) --   Andie`s Nanny Racing 7,942 2,063 74  21  35 
 19) +3   Let`s BO Racing 7,937 2,068 90  13  33 
 20) +1   Prostar 7,924 2,081 83  18  36 
 21) -2   Stump Racing 7,923 2,082 84  18  34 
 22) -2   Yo Mamma`s 7,739 2,266 82  17  33 
 23) +3   Hit & Run 7,483 2,522 80  18  31 
 24) --   OneBigAssMistakeAmerica 7,381 2,624 84  15  29 
 25) -2   Two Dog Racing 7,377 2,628 91  11  27 
 26) +1   Huntingtown RC 7,253 2,752 81  15  27 
 27) -2   Chevy Racer 7,072 2,933 86  29 
 28) --   JP Racer 6,782 3,223 79  12  28 
 29) --   Wienerschnitzel Racing 6,098 3,907 60  15  28 

Couch Coach Fantasy Nascar 2010
Driver Rankings -- Race #1 to Race #12


Race #12 Date:  05/18/10
Autism Speaks 400 - May 16, 2010 Time:  19:11

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 1,612   12 134 1 1 4 9 1 7    1,275 
2) 48  - Jimmie Johnson 1,465 147 12 122 1 3 5 7 3 7    2,100 
3) 18  - Kyle Busch 1,460 152 12 122 1 2 3 7 2 9    1,800 
4) 11  - Denny Hamlin 1,413 199 12 118 0 3 5 5 1 7    1,875 
5) 17  - Matt Kenseth 1,399 213 12 117 0 0 4 7 0 4    1,500 
6) 24  - Jeff Gordon 1,355 257 12 113 0 0 5 5 3 9    2,025 
7) 2  - Kurt Busch 1,294 318 12 108 1 1 4 6 1 8    1,775 
8) 16  - Greg Biffle 1,258 354 12 105 0 0 2 8 0 5    1,625 
9) 31  - Jeff Burton 1,248 364 12 104 0 0 3 5 1 9    1,300 
10) 5  - Mark Martin 1,180 432 12 98 1 0 4 5 0 4    1,850 
11) 99  - Carl Edwards 1,144 468 12 95 0 0 1 6 0 1    1,725 
12) 39  - Ryan Newman 1,059 553 12 88 0 1 2 4 0 3    1,525 
13) 56  - Martin Truex 1,055 557 12 88 1 0 1 4 0 3    1,025 
14) 1  - Jamie McMurray 1,049 563 12 87 2 1 3 4 0 4    1,025 
15) 33  - Clint Bowyer 1,048 564 12 87 0 0 1 6 0 4    1,475 
16) 42  - Juan Montoya 1,038 574 12 87 0 0 4 6 0 7  X  1,600 
17) 14  - Tony Stewart 1,015 597 12 85 1 0 1 4 0 7    2,000 
18) 88  - Dale Earnhardt Jr 1,003 609 12 84 1 0 1 3 0 3    1,350 
19) 20  - Joey Logano 979 633 12 82 1 0 2 5 0 3    1,150 
20) 00  - David Reutimann 852 760 12 71 0 0 2 2 0 3    1,375 
21) 9  - Kasey Kahne 844 768 12 70 0 0 2 3 1 4    1,525 
22) 83  - Brian Vickers 778 834 11 71 0 0 0 3 0 3  X  1,350 
23) 6  - David Ragan 777 835 12 65 0 0 0 1 0 2    875 
24) 98  - Paul Menard 772 840 12 64 0 0 1 1 0 2    700 
25) 43  - AJ Allmendinger 752 860 12 63 1 0 0 1 0 3    950 
26) 12  - Brad Keselowski 730 882 12 61 0 0 0 0 0 2    1,150 
27) 82  - Scott Speed 711 901 12 59 0 0 0 1 0 4    600 
28) 47  - Marcos Ambrose 650 962 12 54 0 0 0 1 0 0    1,175 
29) 19  - Elliott Sadler 570 1,042 12 48 0 0 0 0 0 3    850 
30) 77  - Sam Hornish 533 1,079 12 44 0 0 0 0 0 1    850 
31) 78  - Regan Smith 530 1,082 12 44 0 0 0 0 0 1    550 
32) 34  - Travis Kvapil 505 1,107 12 42 0 0 0 0 0 5  X  575 
33) 71  - Bobby Labonte 465 1,147 12 39 0 0 0 0 0 0  X  800 
34) 7  - Robby Gordon 450 1,162 12 38 0 0 0 0 0 3  X  650 
35) 38  - David Gilliland 417 1,195 10 42 0 0 0 0 0 3  X  650 
36) 37  - Kevin Conway 303 1,309 11 28 0 0 0 0 0 0  X  425 
37) 09  - Mike Bliss 273 1,339 9 30 0 0 0 1 0 1  X  300 
38) 26  - David Stremme 234 1,378 6 39 0 0 0 0 0 0  X  775 
39) 13  - Max Papis 189 1,423 9 21 0 0 0 0 0 0  X  550 
40) 21  - Bill Elliott 170 1,442 3 57 0 0 0 0 0 1  X  800 
41) 83  - Casey Mears 135 1,477 3 45 0 0 0 0 0 0    1,050 
42) 26  - Boris Said 92 1,520 4 23 0 0 0 0 0 1  X  750 
43) 55  - Michael Waltrip 80 1,532 3 27 0 0 0 0 0 1  X  725 
44) 37  - Robert Richardson 75 1,537 2 38 0 0 0 0 0 0  X  300 
45) 66  - Dave Blaney 46 1,566 10 5 0 0 0 0 0 2    350 
46) 87  - Joe Nemechek 44 1,568 11 4 0 0 0 0 0 1  X  350 
  46  - Terry Cook 44 1,568 3 15 0 0 0 0 0 1  X  575 
48) 90  - Scott Riggs 39 1,573 1 39 0 0 0 0 0 0  X  350 
49) 55  - Michael McDowell 37 1,575 9 4 0 0 0 0 0 2  X  575 
50) 46  - JJ Yeley 12 1,600 2 6 0 0 0 0 0 0  X  550 
51) 34  - John Andretti 9 1,603 1 9 0 0 0 0 0 0  X  575 
52) 09  - Aric Almirola 6 1,606 4 2 0 0 0 0 0 0  X  450 
  32  - Reed Sorenson 6 1,606 3 2 0 0 0 0 0 0  X  750 
  64  - Todd Bodine 6 1,606 1 6 0 0 0 0 0 0  X  350 
  02  - Brandon Ash 0 1,612 0 - 0 0 0 0 0 0  X  300 
  60  - Chad McCumbee 0 1,612 0 - 0 0 0 0 0 0  X  500 
  60  - Christian Fittipaldi 0 1,612 0 - 0 0 0 0 0 0  X  425 
  60  - David Green 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Mike Skinner 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Mike Wallace 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Patrick Carpentier 0 1,612 0 - 0 0 0 0 0 0  X  450 
  60  - Erik Darnell 0 1,612 0 - 0 0 0 0 0 0  X  450 
  60  - Jacques Villeneuve 0 1,612 0 - 0 0 0 0 0 0  X  625 
  60  - Jason Leffler 0 1,612 0 - 0 0 0 0 0 0  X  425 
  60  - Jeff Green 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Jeremy Mayfield 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Ron Fellows 0 1,612 0 - 0 0 0 0 0 0  X  750 
  60  - Ron Hornaday 0 1,612 0 - 0 0 0 0 0 0  X  425 
  36  - Johnny Sauter 0 1,612 3 0 0 0 0 0 0 0    50 
  60  - Jon Wood 0 1,612 0 - 0 0 0 0 0 0  X  575 
  60  - Scott Pruett 0 1,612 0 - 0 0 0 0 0 0  X  750 
  60  - Josh Wise 0 1,612 0 - 0 0 0 0 0 0  X  575 
  60  - Kelly Bires 0 1,612 0 - 0 0 0 0 0 0  X  500 
  60  - Scott Wimmer 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Sterling Marlin 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Kenny Wallace 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Terry Labonte 0 1,612 0 - 0 0 0 0 0 0  X  375 
  60  - Kerry Earnhardt 0 1,612 0 - 0 0 0 0 0 0  X  475 
  64  - Tony Raines 0 1,612 1 0 0 0 0 0 0 0  X  450 
  60  - Kyle Petty 0 1,612 0 - 0 0 0 0 0 0  X  350 
  60  - Marc Davis 0 1,612 0 - 0 0 0 0 0 0  X  350 


powered by gfrCup