Couch Coach Fantasy Nascar 2010
League Race Summary


Race #10: Crown Royal 400 Date:  05/05/10
  Richmond Int`l Raceway Time:  19:50
  Richmond, VA  
  May 1, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr Y Racing 998  
 2)  Roadrunner Racing 926 72
 3)  MD and Sophie 922 76
 4)  H Bomb Racing 883 115
 5)  Southend Brewery 874 124
 6)  Andie`s Nanny Racing 845 153
 7)  Brickyard Boyz 833 165
 8)  Spin City Racing 826 172
 9)  Let`s BO Racing 824 174
 10)  Prostar 819 179
 11)  Patriot Racing 801 197
 12)  Huntingtown RC 796 202
 13)  Rocky Motorsports 794 204
 14)  Stump Racing 787 211
 15)  Chevy Racer 764 234
 16)  Faithful Dead 757 241
 17)  Warthog and Dad 747 251
 18)  Monkeyhead Motorsports 737 261
 19)  She Pick``Em I Change`Em 710 288
 20)  Kittcar 702 296
 21)  Ford Tough 667 331
 22)  Ford Racing 633 365
 23)  Two Dog Racing 628 370
 24)  JP Racer 620 378
 25)  Bad Boys 598 400
 26)  Yo Mamma`s 565 433
 27)  OneBigAssMistakeAmerica 531 467
 28)  Hit & Run 524 474
 29)  Wienerschnitzel Racing 431 567

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #10 Date:  05/05/10
Crown Royal 400 - May 1, 2010 Time:  19:50

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 18  - Kyle Busch 220 1  X X X X X    1,800 
2) 24  - Jeff Gordon 185 4   X X X      2,025 
3) 29  - Kevin Harvick 175 7   X X X      1,275 
4) 31  - Jeff Burton 165 17   X X X      1,300 
5) 99  - Carl Edwards 155 28   X X X      1,725 
6) 42  - Juan Montoya 140 19     X        1,600 
7) 56  - Martin Truex 135 26     X X      1,025 
8) 39  - Ryan Newman 125 5     X X      1,525 
9) 47  - Marcos Ambrose 110 20     X        1,175 
10) 48  - Jimmie Johnson 100 3     X        2,100 
11) 11  - Denny Hamlin 90 30              1,875 
12) 33  - Clint Bowyer 87 10              1,475 
13) 17  - Matt Kenseth 84 21              1,500 
14) 12  - Brad Keselowski 81 6              1,150 
15) 00  - David Reutimann 78 2              1,375 
16) 20  - Joey Logano 75 23              1,150 
17) 43  - AJ Allmendinger 72 15              950 
18) 2  - Kurt Busch 69 16              1,775 
19) 1  - Jamie McMurray 66 8              1,025 
20) 83  - Brian Vickers 63 9              1,350 
21) 9  - Kasey Kahne 60 22            X  1,525 
22) 16  - Greg Biffle 57 33              1,625 
23) 14  - Tony Stewart 59 18       X      2,000 
24) 6  - David Ragan 51 35            X  875 
25) 5  - Mark Martin 48 14              1,850 
26) 36  - Casey Mears 45 13              1,050 
27) 98  - Paul Menard 42 32              700 
28) 7  - Robby Gordon 39 37            X  650 
29) 26  - David Stremme 36 39            X  775 
30) 78  - Regan Smith 33 29            X  550 
31) 37  - David Gilliland 30 40            X  650 
32) 88  - Dale Earnhardt Jr 27 25              1,350 
33) 71  - Bobby Labonte 24 31            X  800 
34) 34  - Travis Kvapil 21 38            X  575 
35) 82  - Scott Speed 18 12              600 
36) 77  - Sam Hornish 15 27              850 
37) 38  - Kevin Conway 12 42            X  425 
38) 19  - Elliott Sadler 9 24            X  850 
39) 46  - Terry Cook 6 41            X  575 
40) 09  - Mike Bliss 3 36              300 
41) 32  - Reed Sorenson 0 34            X  750 
42) 64  - Tony Raines 0 43            X  450 
43) 87  - Joe Nemechek 0 11            X  350 


Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Race #10 Date:  05/05/10
Crown Royal 400 - May 1, 2010 Time:  19:50

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    12-Brad Keselowski 6 14 81       43-AJ Allmendinger 15 17 72
    24-Jeff Gordon 4 2 185       88-Dale Earnhardt Jr 25 32 27
    29-Kevin Harvick 7 3 175        1-Jamie McMurray 8 19 66
    18-Kyle Busch 1 1 220       31-Jeff Burton 17 4 165
    39-Ryan Newman 5 8 125       20-Joey Logano 23 16 75
    14-Tony Stewart 18 23 59       29-Kevin Harvick 7 3 175
      82-Scott Speed 12 35 18
 
  845     598
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       12-Brad Keselowski 6 14 81
    11-Denny Hamlin 30 11 90       33-Clint Bowyer 10 12 87
     1-Jamie McMurray 8 19 66       00-David Reutimann 2 15 78
    20-Joey Logano 23 16 75       48-Jimmie Johnson 3 10 100
    29-Kevin Harvick 7 3 175       20-Joey Logano 23 16 75
    18-Kyle Busch 1 1 220        2-Kurt Busch 16 18 69
    14-Tony Stewart 18 23 59       39-Ryan Newman 5 8 125
      82-Scott Speed 12 35 18
  757     633
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       33-Clint Bowyer 10 12 87
    12-Brad Keselowski 6 14 81       11-Denny Hamlin 30 11 90
    88-Dale Earnhardt Jr 25 32 27       31-Jeff Burton 17 4 165
    11-Denny Hamlin 30 11 90       29-Kevin Harvick 7 3 175
    20-Joey Logano 23 16 75       18-Kyle Busch 1 1 220
     2-Kurt Busch 16 18 69       14-Tony Stewart 18 23 59
    47-Marcos Ambrose 20 9 110  
 
  524     796
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       12-Brad Keselowski 6 14 81
    16-Greg Biffle 33 22 57       33-Clint Bowyer 10 12 87
    48-Jimmie Johnson 3 10 100       11-Denny Hamlin 30 11 90
    20-Joey Logano 23 16 75        1-Jamie McMurray 8 19 66
    29-Kevin Harvick 7 3 175       20-Joey Logano 23 16 75
    17-Matt Kenseth 21 13 84       29-Kevin Harvick 7 3 175
    98-Paul Menard 32 27 42       09-Mike Bliss 36 40 3
      39-Ryan Newman 5 8 125
  620     702
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       12-Brad Keselowski 6 14 81
    31-Jeff Burton 17 4 165       88-Dale Earnhardt Jr 25 32 27
    24-Jeff Gordon 4 2 185       11-Denny Hamlin 30 11 90
    48-Jimmie Johnson 3 10 100        1-Jamie McMurray 8 19 66
    20-Joey Logano 23 16 75       20-Joey Logano 23 16 75
    29-Kevin Harvick 7 3 175       29-Kevin Harvick 7 3 175
    56-Martin Truex 26 7 135       18-Kyle Busch 1 1 220
      09-Mike Bliss 36 40 3
  922     737
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       12-Brad Keselowski 6 14 81
    31-Jeff Burton 17 4 165       83-Brian Vickers 9 20 63
    24-Jeff Gordon 4 2 185       00-David Reutimann 2 15 78
    48-Jimmie Johnson 3 10 100        1-Jamie McMurray 8 19 66
    29-Kevin Harvick 7 3 175       48-Jimmie Johnson 3 10 100
    18-Kyle Busch 1 1 220       29-Kevin Harvick 7 3 175
     5-Mark Martin 14 25 48       18-Kyle Busch 1 1 220
    82-Scott Speed 12 35 18       82-Scott Speed 12 35 18
  998     801
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       33-Clint Bowyer 10 12 87
    88-Dale Earnhardt Jr 25 32 27       88-Dale Earnhardt Jr 25 32 27
    11-Denny Hamlin 30 11 90       31-Jeff Burton 17 4 165
    29-Kevin Harvick 7 3 175       20-Joey Logano 23 16 75
    18-Kyle Busch 1 1 220       29-Kevin Harvick 7 3 175
    47-Marcos Ambrose 20 9 110       18-Kyle Busch 1 1 220
    39-Ryan Newman 5 8 125       56-Martin Truex 26 7 135
      98-Paul Menard 32 27 42
  819     926
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       33-Clint Bowyer 10 12 87
    11-Denny Hamlin 30 11 90       88-Dale Earnhardt Jr 25 32 27
    24-Jeff Gordon 4 2 185       31-Jeff Burton 17 4 165
    29-Kevin Harvick 7 3 175       20-Joey Logano 23 16 75
     5-Mark Martin 14 25 48       29-Kevin Harvick 7 3 175
    39-Ryan Newman 5 8 125       18-Kyle Busch 1 1 220
    77-Sam Hornish 27 36 15       39-Ryan Newman 5 8 125
 
  710     874
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       12-Brad Keselowski 6 14 81
    90-Casey Mears 13 26 45       33-Clint Bowyer 10 12 87
    33-Clint Bowyer 10 12 87       00-David Reutimann 2 15 78
    29-Kevin Harvick 7 3 175        1-Jamie McMurray 8 19 66
    18-Kyle Busch 1 1 220       20-Joey Logano 23 16 75
     5-Mark Martin 14 25 48       29-Kevin Harvick 7 3 175
    39-Ryan Newman 5 8 125        5-Mark Martin 14 25 48
    77-Sam Hornish 27 36 15       82-Scott Speed 12 35 18
  787     628
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       43-AJ Allmendinger 15 17 72
     1-Jamie McMurray 8 19 66       99-Carl Edwards 28 5 155
    29-Kevin Harvick 7 3 175       88-Dale Earnhardt Jr 25 32 27
    18-Kyle Busch 1 1 220       16-Greg Biffle 33 22 57
    39-Ryan Newman 5 8 125        1-Jamie McMurray 8 19 66
    77-Sam Hornish 27 36 15       42-Juan Montoya 19 6 140
    14-Tony Stewart 18 23 59        5-Mark Martin 14 25 48
 
  747     565
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       12-Brad Keselowski 6 14 81
    88-Dale Earnhardt Jr 25 32 27       83-Brian Vickers 9 20 63
     1-Jamie McMurray 8 19 66       24-Jeff Gordon 4 2 185
    31-Jeff Burton 17 4 165       20-Joey Logano 23 16 75
    20-Joey Logano 23 16 75       18-Kyle Busch 1 1 220
    29-Kevin Harvick 7 3 175       39-Ryan Newman 5 8 125
    18-Kyle Busch 1 1 220       77-Sam Hornish 27 36 15
    82-Scott Speed 12 35 18  
  833     764
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       33-Clint Bowyer 10 12 87
    12-Brad Keselowski 6 14 81       31-Jeff Burton 17 4 165
    83-Brian Vickers 9 20 63       24-Jeff Gordon 4 2 185
    00-David Reutimann 2 15 78       29-Kevin Harvick 7 3 175
     1-Jamie McMurray 8 19 66       18-Kyle Busch 1 1 220
     2-Kurt Busch 16 18 69        5-Mark Martin 14 25 48
    18-Kyle Busch 1 1 220       09-Mike Bliss 36 40 3
    82-Scott Speed 12 35 18  
  667     883
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
    43-AJ Allmendinger 15 17 72       99-Carl Edwards 28 5 155
    88-Dale Earnhardt Jr 25 32 27       88-Dale Earnhardt Jr 25 32 27
    11-Denny Hamlin 30 11 90       16-Greg Biffle 33 22 57
    31-Jeff Burton 17 4 165        1-Jamie McMurray 8 19 66
    20-Joey Logano 23 16 75       48-Jimmie Johnson 3 10 100
    29-Kevin Harvick 7 3 175       17-Matt Kenseth 21 13 84
    18-Kyle Busch 1 1 220       98-Paul Menard 32 27 42
 
  824     531
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    33-Clint Bowyer 10 12 87       12-Brad Keselowski 6 14 81
    00-David Reutimann 2 15 78       33-Clint Bowyer 10 12 87
    31-Jeff Burton 17 4 165       88-Dale Earnhardt Jr 25 32 27
    29-Kevin Harvick 7 3 175        6-David Ragan 35 24 51
    18-Kyle Busch 1 1 220       24-Jeff Gordon 4 2 185
     5-Mark Martin 14 25 48       29-Kevin Harvick 7 3 175
    09-Mike Bliss 36 40 3       18-Kyle Busch 1 1 220
    82-Scott Speed 12 35 18  
  794     826
 
Wienerschnitzel Racing Qlfy Fin Pts          
    99-Carl Edwards 28 5 155          
    48-Jimmie Johnson 3 10 100          
     2-Kurt Busch 16 18 69          
     5-Mark Martin 14 25 48          
    14-Tony Stewart 18 23 59          
         
         
         
  431
 

Couch Coach Fantasy Nascar 2010
League Season Summary


Race #10: Crown Royal 400 Date:  05/05/10
  Richmond Int`l Raceway Time:  19:51
  Richmond, VA  
  May 1, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 8,057   79  20  35 
 2) --   Spin City Racing 7,748 309 72  18  32 
 3) --   Roadrunner Racing 7,619 438 75  16  35 
 4) +1   Southend Brewery 7,188 869 72  20  32 
 5) -1   Monkeyhead Motorsports 7,078 979 74  16  31 
  --   Rocky Motorsports 7,078 979 78  18  27 
 7) --   Patriot Racing 7,020 1,037 72  16  28 
 8) --   Faithful Dead 6,853 1,204 71  17  25 
 9) +3   MD and Sophie 6,836 1,221 72  14  30 
 10) +9   Mr Y Racing 6,676 1,381 77  12  27 
 11) +4   H Bomb Racing 6,637 1,420 74  15  28 
 12) -3   Bad Boys 6,623 1,434 77  11  25 
 13) +3   Andie`s Nanny Racing 6,574 1,483 62  17  30 
 14) --   She Pick``Em I Change`Em 6,558 1,499 70  14  27 
 15) -4   Ford Racing 6,556 1,501 76  12  25 
 16) -3   Ford Tough 6,553 1,504 77  13  23 
 17) -7   Yo Mamma`s 6,512 1,545 69  14  27 
 18) -1   Kittcar 6,430 1,627 77  23 
 19) +1   Warthog and Dad 6,359 1,698 73  11  26 
 20) -2   OneBigAssMistakeAmerica 6,220 1,837 70  13  25 
 21) +2   Prostar 6,196 1,861 69  13  28 
 22) -1   Stump Racing 6,184 1,873 71  12  25 
 23) +1   Let`s BO Racing 6,058 1,999 74  24 
 24) -2   Two Dog Racing 6,010 2,047 76  21 
 25) +1   Huntingtown RC 5,978 2,079 68  12  22 
 26) -1   Chevy Racer 5,962 2,095 72  26 
 27) --   Hit & Run 5,666 2,391 66  12  22 
 28) --   JP Racer 5,617 2,440 65  11  23 
 29) --   Wienerschnitzel Racing 5,237 2,820 50  14  25 

Couch Coach Fantasy Nascar 2010
Driver Rankings


Race #10 Date:  05/05/10
Crown Royal 400 - May 1, 2010 Time:  19:51

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 1,365   10 137 1 3 5 7 2 6    2,100 
2) 29  - Kevin Harvick 1,337 28 10 134 1 1 4 7 1 6    1,275 
3) 17  - Matt Kenseth 1,140 225 10 114 0 0 3 6 0 3    1,500 
4) 18  - Kyle Busch 1,110 255 10 111 1 1 2 5 2 7    1,800 
5) 24  - Jeff Gordon 1,095 270 10 110 0 0 4 4 2 8    2,025 
6) 16  - Greg Biffle 1,061 304 10 106 0 0 2 7 0 5    1,625 
7) 2  - Kurt Busch 1,053 312 10 105 1 1 3 5 1 7    1,775 
8) 11  - Denny Hamlin 1,038 327 10 104 0 2 3 3 1 6    1,875 
9) 5  - Mark Martin 1,027 338 10 103 1 0 4 5 0 4    1,850 
10) 33  - Clint Bowyer 949 416 10 95 0 0 1 6 0 4    1,475 
11) 99  - Carl Edwards 946 419 10 95 0 0 1 5 0 1    1,725 
12) 31  - Jeff Burton 938 427 10 94 0 0 2 3 1 7    1,300 
13) 88  - Dale Earnhardt Jr 901 464 10 90 1 0 1 3 0 3    1,350 
14) 56  - Martin Truex 897 468 10 90 0 0 1 4 0 2    1,025 
15) 42  - Juan Montoya 870 495 10 87 0 0 3 5 0 7    1,600 
16) 39  - Ryan Newman 865 500 10 87 0 1 2 3 0 3    1,525 
17) 14  - Tony Stewart 846 519 10 85 1 0 1 3 0 6    2,000 
18) 1  - Jamie McMurray 837 528 10 84 1 1 2 3 0 3    1,025 
  20  - Joey Logano 837 528 10 84 1 0 2 4 0 3    1,150 
20) 9  - Kasey Kahne 713 652 10 71 0 0 2 3 1 3  X  1,525 
21) 98  - Paul Menard 679 686 10 68 0 0 1 1 0 2    700 
22) 83  - Brian Vickers 673 692 10 67 0 0 0 2 0 2    1,350 
23) 43  - AJ Allmendinger 659 706 10 66 1 0 0 1 0 3    950 
24) 6  - David Ragan 651 714 10 65 0 0 0 1 0 2    875 
25) 82  - Scott Speed 613 752 10 61 0 0 0 1 0 3    600 
26) 00  - David Reutimann 602 763 10 60 0 0 1 1 0 1    1,375 
27) 47  - Marcos Ambrose 587 778 10 59 0 0 0 1 0 0    1,175 
28) 12  - Brad Keselowski 574 791 10 57 0 0 0 0 0 2    1,150 
29) 77  - Sam Hornish 482 883 10 48 0 0 0 0 0 1    850 
30) 19  - Elliott Sadler 471 894 10 47 0 0 0 0 0 3  X  850 
31) 71  - Bobby Labonte 438 927 10 44 0 0 0 0 0 0  X  800 
32) 34  - Travis Kvapil 424 941 10 42 0 0 0 0 0 5  X  575 
33) 78  - Regan Smith 407 958 10 41 0 0 0 0 0 1  X  550 
34) 7  - Robby Gordon 406 959 10 41 0 0 0 0 0 2  X  650 
35) 37  - David Gilliland 351 1,014 8 44 0 0 0 0 0 3  X  650 
36) 09  - Mike Bliss 270 1,095 8 34 0 0 0 1 0 1    300 
37) 38  - Kevin Conway 255 1,110 9 28 0 0 0 0 0 0  X  425 
38) 21  - Bill Elliott 170 1,195 3 57 0 0 0 0 0 1  X  800 
39) 13  - Max Papis 153 1,212 8 19 0 0 0 0 0 0  X  550 
40) 26  - David Stremme 141 1,224 4 35 0 0 0 0 0 0  X  775 
41) 26  - Boris Said 92 1,273 4 23 0 0 0 0 0 1  X  750 
42) 55  - Michael Waltrip 80 1,285 3 27 0 0 0 0 0 1  X  725 
43) 36  - Casey Mears 78 1,287 2 39 0 0 0 0 0 0    1,050 
44) 37  - Robert Richardson 75 1,290 2 38 0 0 0 0 0 0  X  300 
45) 66  - Dave Blaney 46 1,319 8 6 0 0 0 0 0 2  X  350 
46) 46  - Terry Cook 44 1,321 3 15 0 0 0 0 0 1  X  575 
47) 90  - Scott Riggs 39 1,326 1 39 0 0 0 0 0 0  X  350 
48) 87  - Joe Nemechek 35 1,330 10 4 0 0 0 0 0 1  X  350 
49) 66  - Michael McDowell 34 1,331 7 5 0 0 0 0 0 2  X  575 
50) 34  - John Andretti 9 1,356 1 9 0 0 0 0 0 0  X  575 
51) 09  - Aric Almirola 6 1,359 4 2 0 0 0 0 0 0  X  450 
  32  - Reed Sorenson 6 1,359 2 3 0 0 0 0 0 0  X  750 
  02  - Brandon Ash 0 1,365 0 - 0 0 0 0 0 0  X  300 
  60  - Chad McCumbee 0 1,365 0 - 0 0 0 0 0 0  X  500 
  60  - Christian Fittipaldi 0 1,365 0 - 0 0 0 0 0 0  X  425 
  60  - David Green 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Erik Darnell 0 1,365 0 - 0 0 0 0 0 0  X  450 
  60  - Jacques Villeneuve 0 1,365 0 - 0 0 0 0 0 0  X  625 
  60  - Mike Skinner 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Mike Wallace 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Patrick Carpentier 0 1,365 0 - 0 0 0 0 0 0  X  450 
  60  - Jason Leffler 0 1,365 0 - 0 0 0 0 0 0  X  425 
  60  - Jeff Green 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Jeremy Mayfield 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - JJ Yeley 0 1,365 0 - 0 0 0 0 0 0  X  550 
  36  - Johnny Sauter 0 1,365 2 0 0 0 0 0 0 0  X  50 
  60  - Ron Fellows 0 1,365 0 - 0 0 0 0 0 0  X  750 
  60  - Ron Hornaday 0 1,365 0 - 0 0 0 0 0 0  X  425 
  60  - Jon Wood 0 1,365 0 - 0 0 0 0 0 0  X  575 
  60  - Josh Wise 0 1,365 0 - 0 0 0 0 0 0  X  575 
  60  - Scott Pruett 0 1,365 0 - 0 0 0 0 0 0  X  750 
  60  - Kelly Bires 0 1,365 0 - 0 0 0 0 0 0  X  500 
  60  - Kenny Wallace 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Scott Wimmer 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Sterling Marlin 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Kerry Earnhardt 0 1,365 0 - 0 0 0 0 0 0  X  475 
  60  - Terry Labonte 0 1,365 0 - 0 0 0 0 0 0  X  375 
  60  - Todd Bodine 0 1,365 0 - 0 0 0 0 0 0  X  350 
  64  - Tony Raines 0 1,365 1 0 0 0 0 0 0 0  X  450 
  60  - Kyle Petty 0 1,365 0 - 0 0 0 0 0 0  X  350 
  60  - Marc Davis 0 1,365 0 - 0 0 0 0 0 0  X  350 


powered by gfrCup