Couch Coach Fantasy Nascar 2010
League Race Summary


Race #7: Subway Fresh Fit 600K Date:  04/13/10
  Phoenix Int`l Raceway Time:  22:01
  Phoenix, AZ  
  April 10, 2010  

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Faithful Dead 931  
 2)  Bad Boys 848 83
 3)  Yo Mamma`s 812 119
 4)  Spin City Racing 782 149
 5)  Ford Tough 763 168
 6)  Ford Racing 759 172
 7)  Warthog and Dad 741 190
 8)  Kittcar 728 203
 9)  Huntingtown RC 718 213
 10)  She Pick``Em I Change`Em 710 221
 11)  Southend Brewery 700 231
 12)  Brickyard Boyz 697 234
 13)  Stump Racing 681 250
 14)  Hit & Run 673 258
 15)  Patriot Racing 640 291
 16)  MD and Sophie 639 292
 17)  Two Dog Racing 627 304
 18)  Chevy Racer 605 326
 19)  OneBigAssMistakeAmerica 601 330
 20)  Andie`s Nanny Racing 582 349
 21)  Prostar 577 354
 22)  Let`s BO Racing 572 359
 23)  Roadrunner Racing 559 372
 24)  JP Racer 558 373
 25)  Monkeyhead Motorsports 551 380
 26)  Wienerschnitzel Racing 547 384
 27)  H Bomb Racing 521 410
 28)  Rocky Motorsports 510 421
 29)  Mr Y Racing 491 440

Couch Coach Fantasy Nascar 2010
Official Race Results


Race #7 Date:  04/13/10
Subway Fresh Fit 600K - April 10, 2010 Time:  22:02

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 39  - Ryan Newman 215 14  X X X X      1,525 
2) 24  - Jeff Gordon 185 10   X X X      2,025 
3) 48  - Jimmie Johnson 180 16   X X X X    2,100 
4) 5  - Mark Martin 160 23   X X        1,850 
5) 42  - Juan Montoya 155 7   X X X      1,600 
6) 17  - Matt Kenseth 145 27     X X      1,500 
7) 99  - Carl Edwards 130 9     X        1,725 
8) 18  - Kyle Busch 130 17     X X X    1,800 
9) 33  - Clint Bowyer 110 25     X        1,475 
10) 20  - Joey Logano 100 6     X        1,150 
11) 47  - Marcos Ambrose 90 4              1,175 
12) 88  - Dale Earnhardt Jr 87 5              1,350 
13) 29  - Kevin Harvick 84 24              1,275 
14) 7  - Robby Gordon 81 33            X  650 
15) 43  - AJ Allmendinger 83 1       X      950 
16) 12  - Brad Keselowski 75 22              1,150 
17) 56  - Martin Truex 72 8              1,025 
18) 77  - Sam Hornish 69 3              850 
19) 6  - David Ragan 66 29            X  875 
20) 00  - David Reutimann 63 39            X  1,375 
21) 82  - Scott Speed 60 2              600 
22) 16  - Greg Biffle 57 30              1,625 
23) 14  - Tony Stewart 59 11       X      2,000 
24) 1  - Jamie McMurray 51 13              1,025 
25) 31  - Jeff Burton 48 15              1,300 
26) 78  - Regan Smith 45 28            X  550 
27) 71  - Bobby Labonte 42 40            X  800 
28) 90  - Scott Riggs 39 35            X  350 
29) 98  - Paul Menard 36 32              700 
30) 11  - Denny Hamlin 33 26              1,875 
31) 19  - Elliott Sadler 30 38            X  850 
32) 37  - David Gilliland 32 36       X    X  650 
33) 38  - Kevin Conway 24 42            X  425 
34) 46  - Terry Cook 26 43       X    X  575 
35) 2  - Kurt Busch 18 19              1,775 
36) 34  - Travis Kvapil 20 41       X    X  575 
37) 83  - Brian Vickers 12 21              1,350 
38) 87  - Joe Nemechek 9 18            X  350 
39) 9  - Kasey Kahne 6 20            X  1,525 
40) 13  - Max Papis 3 34            X  550 
41) 35  - Johnny Sauter 0 37            X  50 
42) 66  - Dave Blaney 5 12       X    X  350 
43) 55  - Michael McDowell 5 31       X      575 


Couch Coach Fantasy Nascar 2010
Couch Coach Sports
Starting Lineups


Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    33-Clint Bowyer 25 9 110       33-Clint Bowyer 25 9 110
    88-Dale Earnhardt Jr 5 12 87       88-Dale Earnhardt Jr 5 12 87
    16-Greg Biffle 30 22 57       31-Jeff Burton 15 25 48
    24-Jeff Gordon 10 2 185       48-Jimmie Johnson 16 3 180
    29-Kevin Harvick 24 13 84       20-Joey Logano 6 10 100
    14-Tony Stewart 11 23 59        2-Kurt Busch 19 35 18
       5-Mark Martin 23 4 160
      17-Matt Kenseth 27 6 145
  582     848
 
Faithful Dead Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    43-AJ Allmendinger 1 15 83       43-AJ Allmendinger 1 15 83
    24-Jeff Gordon 10 2 185       20-Joey Logano 6 10 100
    48-Jimmie Johnson 16 3 180       42-Juan Montoya 7 5 155
    20-Joey Logano 6 10 100       18-Kyle Busch 17 8 130
    56-Martin Truex 8 17 72       47-Marcos Ambrose 4 11 90
    98-Paul Menard 32 29 36       56-Martin Truex 8 17 72
    39-Ryan Newman 14 1 215       77-Sam Hornish 3 18 69
    82-Scott Speed 2 21 60       82-Scott Speed 2 21 60
  931     759
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    43-AJ Allmendinger 1 15 83       43-AJ Allmendinger 1 15 83
    83-Brian Vickers 21 37 12       88-Dale Earnhardt Jr 5 12 87
    31-Jeff Burton 15 25 48        1-Jamie McMurray 13 24 51
    48-Jimmie Johnson 16 3 180       31-Jeff Burton 15 25 48
    20-Joey Logano 6 10 100       24-Jeff Gordon 10 2 185
    47-Marcos Ambrose 4 11 90       48-Jimmie Johnson 16 3 180
     5-Mark Martin 23 4 160       29-Kevin Harvick 24 13 84
 
  673     718
 
JP Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 26 30 33       43-AJ Allmendinger 1 15 83
     1-Jamie McMurray 13 24 51       11-Denny Hamlin 26 30 33
    20-Joey Logano 6 10 100        1-Jamie McMurray 13 24 51
    42-Juan Montoya 7 5 155       20-Joey Logano 6 10 100
     5-Mark Martin 23 4 160       29-Kevin Harvick 24 13 84
    14-Tony Stewart 11 23 59       47-Marcos Ambrose 4 11 90
      56-Martin Truex 8 17 72
      39-Ryan Newman 14 1 215
  558     728
 
MD and Sophie Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    16-Greg Biffle 30 22 57       43-AJ Allmendinger 1 15 83
     1-Jamie McMurray 13 24 51       11-Denny Hamlin 26 30 33
    24-Jeff Gordon 10 2 185       20-Joey Logano 6 10 100
    42-Juan Montoya 7 5 155       42-Juan Montoya 7 5 155
    56-Martin Truex 8 17 72        2-Kurt Busch 19 35 18
    82-Scott Speed 2 21 60       47-Marcos Ambrose 4 11 90
    14-Tony Stewart 11 23 59       56-Martin Truex 8 17 72
 
  639     551
 
Mr Y Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-AJ Allmendinger 1 15 83       43-AJ Allmendinger 1 15 83
    12-Brad Keselowski 22 16 75       83-Brian Vickers 21 37 12
     1-Jamie McMurray 13 24 51       88-Dale Earnhardt Jr 5 12 87
    31-Jeff Burton 15 25 48       31-Jeff Burton 15 25 48
    20-Joey Logano 6 10 100       48-Jimmie Johnson 16 3 180
    55-Michael McDowell 31 43 5       20-Joey Logano 6 10 100
    77-Sam Hornish 3 18 69       18-Kyle Busch 17 8 130
    82-Scott Speed 2 21 60  
  491     640
 
Prostar Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 25 9 110       16-Greg Biffle 30 22 57
    11-Denny Hamlin 26 30 33       31-Jeff Burton 15 25 48
     1-Jamie McMurray 13 24 51       48-Jimmie Johnson 16 3 180
    31-Jeff Burton 15 25 48       20-Joey Logano 6 10 100
    48-Jimmie Johnson 16 3 180       29-Kevin Harvick 24 13 84
    42-Juan Montoya 7 5 155        2-Kurt Busch 19 35 18
      56-Martin Truex 8 17 72
 
  577     559
 
She Pick``Em I Change`Em Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    88-Dale Earnhardt Jr 5 12 87       43-AJ Allmendinger 1 15 83
    31-Jeff Burton 15 25 48       16-Greg Biffle 30 22 57
     5-Mark Martin 23 4 160       31-Jeff Burton 15 25 48
    56-Martin Truex 8 17 72       48-Jimmie Johnson 16 3 180
    39-Ryan Newman 14 1 215       20-Joey Logano 6 10 100
    77-Sam Hornish 3 18 69        5-Mark Martin 23 4 160
    14-Tony Stewart 11 23 59       56-Martin Truex 8 17 72
 
  710     700
 
Stump Racing Qlfy Fin Pts   Two Dog Racing Qlfy Fin Pts
    99-Carl Edwards 9 7 130       43-AJ Allmendinger 1 15 83
    33-Clint Bowyer 25 9 110       12-Brad Keselowski 22 16 75
     1-Jamie McMurray 13 24 51       83-Brian Vickers 21 37 12
    31-Jeff Burton 15 25 48       33-Clint Bowyer 25 9 110
    48-Jimmie Johnson 16 3 180       31-Jeff Burton 15 25 48
    47-Marcos Ambrose 4 11 90       20-Joey Logano 6 10 100
    56-Martin Truex 8 17 72       18-Kyle Busch 17 8 130
      77-Sam Hornish 3 18 69
  681     627
 
Warthog and Dad Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    33-Clint Bowyer 25 9 110       43-AJ Allmendinger 1 15 83
    31-Jeff Burton 15 25 48       99-Carl Edwards 9 7 130
    48-Jimmie Johnson 16 3 180       48-Jimmie Johnson 16 3 180
    29-Kevin Harvick 24 13 84       20-Joey Logano 6 10 100
    47-Marcos Ambrose 4 11 90       47-Marcos Ambrose 4 11 90
     5-Mark Martin 23 4 160        5-Mark Martin 23 4 160
    77-Sam Hornish 3 18 69       77-Sam Hornish 3 18 69
 
  741     812
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    43-AJ Allmendinger 1 15 83       71-Bobby Labonte 40 27 42
    33-Clint Bowyer 25 9 110       99-Carl Edwards 9 7 130
    88-Dale Earnhardt Jr 5 12 87       33-Clint Bowyer 25 9 110
    31-Jeff Burton 15 25 48       48-Jimmie Johnson 16 3 180
    48-Jimmie Johnson 16 3 180       29-Kevin Harvick 24 13 84
    29-Kevin Harvick 24 13 84       14-Tony Stewart 11 23 59
    98-Paul Menard 32 29 36  
    77-Sam Hornish 3 18 69  
  697     605
 
Ford Tough Qlfy Fin Pts   H Bomb Racing Qlfy Fin Pts
    43-AJ Allmendinger 1 15 83       88-Dale Earnhardt Jr 5 12 87
    99-Carl Edwards 9 7 130       31-Jeff Burton 15 25 48
    16-Greg Biffle 30 22 57       48-Jimmie Johnson 16 3 180
    48-Jimmie Johnson 16 3 180        2-Kurt Busch 19 35 18
    20-Joey Logano 6 10 100       77-Sam Hornish 3 18 69
    29-Kevin Harvick 24 13 84       82-Scott Speed 2 21 60
    77-Sam Hornish 3 18 69       14-Tony Stewart 11 23 59
    82-Scott Speed 2 21 60  
  763     521
 
Let`s BO Racing Qlfy Fin Pts   OneBigAssMistakeAmerica Qlfy Fin Pts
    83-Brian Vickers 21 37 12       26-Boris Said __ __ ___
    33-Clint Bowyer 25 9 110       99-Carl Edwards 9 7 130
     6-David Ragan 29 19 66        1-Jamie McMurray 13 24 51
     1-Jamie McMurray 13 24 51       48-Jimmie Johnson 16 3 180
    31-Jeff Burton 15 25 48       17-Matt Kenseth 27 6 145
    42-Juan Montoya 7 5 155       36-Mike Bliss __ __ ___
    18-Kyle Busch 17 8 130       98-Paul Menard 32 29 36
      14-Tony Stewart 11 23 59
  572     601
 
Rocky Motorsports Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 5 12 87       43-AJ Allmendinger 1 15 83
    16-Greg Biffle 30 22 57       31-Jeff Burton 15 25 48
     1-Jamie McMurray 13 24 51       48-Jimmie Johnson 16 3 180
    31-Jeff Burton 15 25 48       20-Joey Logano 6 10 100
    48-Jimmie Johnson 16 3 180       42-Juan Montoya 7 5 155
     2-Kurt Busch 19 35 18       29-Kevin Harvick 24 13 84
    77-Sam Hornish 3 18 69       56-Martin Truex 8 17 72
      82-Scott Speed 2 21 60
  510     782
 
Wienerschnitzel Racing Qlfy Fin Pts          
    99-Carl Edwards 9 7 130          
    48-Jimmie Johnson 16 3 180          
     2-Kurt Busch 19 35 18          
     5-Mark Martin 23 4 160          
    14-Tony Stewart 11 23 59          
         
         
         
  547
 

Couch Coach Fantasy Nascar 2010
League Season Summary -- Race #1 to Race #7

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 5,767   55  15  26 
 2) +2   Spin City Racing 5,367 400 50  13  23 
 3) --   Southend Brewery 5,317 450 50  16  24 
 4) -2   Roadrunner Racing 5,301 466 51  11  25 
 5) +1   Monkeyhead Motorsports 5,086 681 51  12  24 
 6) -1   Rocky Motorsports 5,079 688 54  13  20 
 7) +4   Faithful Dead 4,969 798 50  13  19 
 8) -1   Patriot Racing 4,960 807 50  12  20 
 9) --   Bad Boys 4,948 819 55  19 
 10) -2   OneBigAssMistakeAmerica 4,842 925 51  10  21 
 11) +2   Ford Tough 4,774 993 53  11  19 
 12) -2   MD and Sophie 4,725 1,042 50  10  20 
 13) +2   Yo Mamma`s 4,713 1,054 48  11  19 
 14) -2   Andie`s Nanny Racing 4,602 1,165 43  11  21 
 15) +3   She Pick``Em I Change`Em 4,519 1,248 49  10  18 
 16) +3   Ford Racing 4,508 1,259 53  16 
 17) --   Stump Racing 4,499 1,268 49  20 
 18) +2   Kittcar 4,468 1,299 53  18 
 19) -5   Mr Y Racing 4,432 1,335 53  17 
 20) -4   H Bomb Racing 4,409 1,358 51  19 
 21) --   Warthog and Dad 4,345 1,422 52  17 
 22) --   Two Dog Racing 4,157 1,610 52  16 
 23) +1   Hit & Run 4,130 1,637 46  10  17 
 24) +1   Huntingtown RC 4,117 1,650 48  15 
 25) -2   Prostar 4,071 1,696 48  18 
 26) --   Let`s BO Racing 3,937 1,830 52  16 
 27) +1   Chevy Racer 3,913 1,854 50  18 
 28) -1   JP Racer 3,868 1,899 44  16 
 29) --   Wienerschnitzel Racing 3,775 1,992 35  10  18 


Couch Coach Fantasy Nascar 2010
Driver Rankings -- Race #1 to Race #7


Race #7 Date:  04/13/10
Subway Fresh Fit 600K - April 10, 2010 Time:  22:03

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 1,045   7 149 0 3 4 5 2 4    2,100 
2) 17  - Matt Kenseth 949 96 7 136 0 0 3 6 0 2    1,500 
3) 16  - Greg Biffle 822 223 7 117 0 0 2 6 0 3    1,625 
4) 29  - Kevin Harvick 817 228 7 117 1 0 2 4 1 4    1,275 
5) 24  - Jeff Gordon 808 237 7 115 0 0 3 3 1 5    2,025 
6) 33  - Clint Bowyer 717 328 7 102 0 0 1 5 0 4    1,475 
7) 20  - Joey Logano 703 342 7 100 1 0 2 4 0 2    1,150 
8) 2  - Kurt Busch 694 351 7 99 1 1 2 3 1 5    1,775 
9) 5  - Mark Martin 684 361 7 98 1 0 3 3 0 3    1,850 
10) 99  - Carl Edwards 677 368 7 97 0 0 0 4 0 0    1,725 
11) 14  - Tony Stewart 675 370 7 96 0 0 1 3 0 3    2,000 
12) 88  - Dale Earnhardt Jr 660 385 7 94 1 0 1 2 0 1    1,350 
13) 31  - Jeff Burton 644 401 7 92 0 0 1 2 0 4    1,300 
14) 39  - Ryan Newman 627 418 7 90 0 1 2 2 0 1    1,525 
15) 18  - Kyle Busch 605 440 7 86 0 0 0 2 1 5    1,800 
16) 11  - Denny Hamlin 568 477 7 81 0 1 1 1 1 4    1,875 
17) 98  - Paul Menard 566 479 7 81 0 0 1 1 0 1    700 
18) 56  - Martin Truex 565 480 7 81 0 0 1 2 0 1    1,025 
19) 83  - Brian Vickers 560 485 7 80 0 0 0 2 0 1    1,350 
20) 1  - Jamie McMurray 548 497 7 78 1 1 1 2 0 1    1,025 
21) 42  - Juan Montoya 529 516 7 76 0 0 2 3 0 5    1,600 
22) 82  - Scott Speed 442 603 7 63 0 0 0 1 0 3    600 
23) 9  - Kasey Kahne 438 607 7 63 0 0 1 2 1 2  X  1,525 
24) 43  - AJ Allmendinger 432 613 7 62 1 0 0 1 0 2    950 
25) 00  - David Reutimann 426 619 7 61 0 0 1 1 0 0  X  1,375 
26) 47  - Marcos Ambrose 393 652 7 56 0 0 0 0 0 0    1,175 
27) 12  - Brad Keselowski 386 659 7 55 0 0 0 0 0 1    1,150 
28) 6  - David Ragan 377 668 7 54 0 0 0 0 0 1    875 
29) 19  - Elliott Sadler 364 681 7 52 0 0 0 0 0 2  X  850 
30) 77  - Sam Hornish 345 700 7 49 0 0 0 0 0 0    850 
31) 71  - Bobby Labonte 306 739 7 44 0 0 0 0 0 0    800 
32) 78  - Regan Smith 300 745 7 43 0 0 0 0 0 0  X  550 
33) 37  - David Gilliland 285 760 6 48 0 0 0 0 0 3  X  650 
34) 34  - Travis Kvapil 273 772 7 39 0 0 0 0 0 3  X  575 
35) 7  - Robby Gordon 254 791 7 36 0 0 0 0 0 1  X  650 
36) 38  - Kevin Conway 168 877 6 28 0 0 0 0 0 0  X  425 
37) 36  - Mike Bliss 167 878 5 33 0 0 0 0 0 1    300 
38) 21  - Bill Elliott 122 923 2 61 0 0 0 0 0 1  X  800 
39) 13  - Max Papis 93 952 6 16 0 0 0 0 0 0  X  550 
40) 26  - Boris Said 92 953 4 23 0 0 0 0 0 1    750 
41) 55  - Michael Waltrip 69 976 2 35 0 0 0 0 0 0  X  725 
42) 26  - David Stremme 63 982 2 32 0 0 0 0 0 0  X  775 
43) 66  - Dave Blaney 46 999 6 8 0 0 0 0 0 2  X  350 
44) 90  - Scott Riggs 39 1,006 1 39 0 0 0 0 0 0  X  350 
45) 46  - Terry Cook 38 1,007 2 19 0 0 0 0 0 1  X  575 
46) 90  - Casey Mears 33 1,012 1 33 0 0 0 0 0 0  X  1,050 
47) 87  - Joe Nemechek 32 1,013 7 5 0 0 0 0 0 1  X  350 
48) 38  - Robert Richardson 30 1,015 1 30 0 0 0 0 0 0  X  300 
49) 55  - Michael McDowell 29 1,016 6 5 0 0 0 0 0 1    575 
50) 34  - John Andretti 9 1,036 1 9 0 0 0 0 0 0  X  575 
51) 09  - Aric Almirola 6 1,039 4 2 0 0 0 0 0 0  X  450 
  02  - Brandon Ash 0 1,045 0 - 0 0 0 0 0 0  X  300 
  60  - Chad McCumbee 0 1,045 0 - 0 0 0 0 0 0  X  500 
  60  - Christian Fittipaldi 0 1,045 0 - 0 0 0 0 0 0  X  425 
  60  - David Green 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Erik Darnell 0 1,045 0 - 0 0 0 0 0 0  X  450 
  60  - Jacques Villeneuve 0 1,045 0 - 0 0 0 0 0 0  X  625 
  60  - Jason Leffler 0 1,045 0 - 0 0 0 0 0 0  X  425 
  60  - Mike Skinner 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Mike Wallace 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Patrick Carpentier 0 1,045 0 - 0 0 0 0 0 0  X  450 
  60  - Jeff Green 0 1,045 0 - 0 0 0 0 0 0  X  350 
  32  - Reed Sorenson 0 1,045 0 - 0 0 0 0 0 0  X  750 
  60  - Jeremy Mayfield 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - JJ Yeley 0 1,045 0 - 0 0 0 0 0 0  X  550 
  35  - Johnny Sauter 0 1,045 1 0 0 0 0 0 0 0  X  50 
  60  - Ron Fellows 0 1,045 0 - 0 0 0 0 0 0  X  750 
  60  - Ron Hornaday 0 1,045 0 - 0 0 0 0 0 0  X  425 
  60  - Jon Wood 0 1,045 0 - 0 0 0 0 0 0  X  575 
  60  - Josh Wise 0 1,045 0 - 0 0 0 0 0 0  X  575 
  60  - Scott Pruett 0 1,045 0 - 0 0 0 0 0 0  X  750 
  60  - Kelly Bires 0 1,045 0 - 0 0 0 0 0 0  X  500 
  60  - Kenny Wallace 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Scott Wimmer 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Sterling Marlin 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Kerry Earnhardt 0 1,045 0 - 0 0 0 0 0 0  X  475 
  60  - Terry Labonte 0 1,045 0 - 0 0 0 0 0 0  X  375 
  60  - Todd Bodine 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Tony Raines 0 1,045 0 - 0 0 0 0 0 0  X  450 
  60  - Kyle Petty 0 1,045 0 - 0 0 0 0 0 0  X  350 
  60  - Marc Davis 0 1,045 0 - 0 0 0 0 0 0  X  350 


powered by gfrCup