Couch
Coach Sports
League Race Summary
| Race #35: | Checker O`Reilly Auto Parts 500 |
| Phoenix Int`l Raceway | |
| Phoenix, AZ | |
| November 15, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Spiff Motorsports | 1,011 | 7 | 1 | 1 | 4 | 6 | 1 | |
| 2) | Brickyard Boyz | 983 | 28 | 8 | 1 | 1 | 4 | 5 | 1 |
| 3) | Merchants of Speed | 947 | 64 | 7 | 1 | 0 | 4 | 6 | 0 |
| 4) | Southend Brewery | 943 | 68 | 7 | 1 | 1 | 4 | 4 | 1 |
| 5) | Huntingtown RC | 938 | 73 | 7 | 1 | 1 | 4 | 5 | 1 |
| 6) | Yo Mamma`s | 937 | 74 | 7 | 1 | 1 | 4 | 4 | 1 |
| 7) | MD and Sophie | 893 | 118 | 7 | 1 | 1 | 3 | 4 | 1 |
| 8) | Hit and Run | 879 | 132 | 7 | 1 | 1 | 3 | 4 | 1 |
| 9) | Mr. Y Racing | 865 | 146 | 7 | 1 | 1 | 3 | 4 | 1 |
| 10) | Chim - Chim Racing | 852 | 159 | 6 | 0 | 1 | 3 | 4 | 1 |
| 11) | Tradin` Paint | 851 | 160 | 6 | 1 | 1 | 3 | 4 | 1 |
| 12) | Girlie Girl Racing | 845 | 166 | 5 | 1 | 1 | 4 | 5 | 1 |
| 13) | Rocky Motorsports | 838 | 173 | 7 | 1 | 1 | 4 | 4 | 1 |
| 14) | Faithful Dead | 832 | 179 | 7 | 1 | 1 | 3 | 4 | 1 |
| 15) | Ford Tough | 811 | 200 | 8 | 1 | 0 | 2 | 4 | 0 |
| 16) | J P Racer | 802 | 209 | 7 | 1 | 1 | 3 | 4 | 1 |
| 17) | Monkeyhead Motorsports | 801 | 210 | 8 | 1 | 0 | 2 | 3 | 0 |
| 18) | Ed Younkin`s A Wuss Racin | 796 | 215 | 7 | 1 | 0 | 3 | 4 | 0 |
| 19) | Don`t Hate Team 48 | 795 | 216 | 7 | 1 | 0 | 2 | 4 | 0 |
| 20) | Prostar | 780 | 231 | 7 | 0 | 0 | 3 | 4 | 0 |
| 21) | She Pick`em I Change`em | 769 | 242 | 7 | 0 | 0 | 2 | 3 | 0 |
| 22) | Let`s Race | 765 | 246 | 6 | 1 | 1 | 3 | 4 | 1 |
| 23) | Golden Horseshoe | 763 | 248 | 6 | 0 | 1 | 2 | 4 | 1 |
| 24) | Natscar | 758 | 253 | 7 | 0 | 1 | 2 | 3 | 1 |
| 25) | Woolwine23 | 737 | 274 | 7 | 0 | 1 | 2 | 3 | 1 |
| 26) | Receding Starting Line | 736 | 275 | 5 | 0 | 1 | 2 | 4 | 1 |
| 27) | Team Catfish | 735 | 276 | 6 | 0 | 1 | 2 | 4 | 1 |
| 28) | Kittcar | 719 | 292 | 8 | 1 | 0 | 2 | 3 | 0 |
| 29) | Andie`s Nanny Racing | 708 | 303 | 5 | 0 | 1 | 3 | 4 | 1 |
| 30) | Roadrunner Racing | 707 | 304 | 8 | 1 | 0 | 2 | 3 | 0 |
| 31) | River City Racing | 683 | 328 | 6 | 0 | 1 | 2 | 3 | 1 |
| 32) | Playin` With The Boys | 668 | 343 | 5 | 0 | 1 | 2 | 4 | 1 |
| 33) | H-Bomb Racing | 658 | 353 | 7 | 0 | 0 | 2 | 3 | 0 |
| 34) | Ford Rules | 640 | 371 | 8 | 1 | 0 | 1 | 2 | 0 |
| 35) | Patriot Racing | 578 | 433 | 7 | 0 | 0 | 1 | 2 | 0 |
| 36) | Stump Racing | 568 | 443 | 8 | 1 | 0 | 1 | 2 | 0 |
| 37) | Bad Boys | 567 | 444 | 8 | 1 | 0 | 1 | 1 | 0 |
| 38) | Spin City Racing | 526 | 485 | 7 | 1 | 0 | 1 | 2 | 0 |
| 39) | Warthog and Dad | 520 | 491 | 8 | 1 | 0 | 1 | 2 | 0 |
| 40) | Feetzee / Hubert | 457 | 554 | 6 | 0 | 0 | 0 | 1 | 0 |
| 41) | Chevy Racer | 190 | 821 | 4 | 0 | 0 | 0 | 1 | 0 |
Next Race
| Ford 400 | Homestead-Miami Speedway |
| November 22, 2009 | Homestead, FL |
Couch
Coach Sports
Official Race Results
| Race #35 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 48 | - Jimmie Johnson | 220 | 3 | X | X | X | X | X | 2,100 |
| 2) | 31 | - Jeff Burton | 180 | 36 | X | X | 1,475 | |||
| 3) | 11 | - Denny Hamlin | 170 | 5 | X | X | 1,750 | |||
| 4) | 5 | - Mark Martin | 160 | 10 | X | X | 1,850 | |||
| 5) | 1 | - Martin Truex Jr | 150 | 1 | X | X | 1,050 | |||
| 6) | 2 | - Kurt Busch | 145 | 2 | X | X | 1,750 | |||
| 7) | 33 | - Clint Bowyer | 130 | 13 | X | 1,600 | ||||
| 8) | 42 | - Juan Montoya | 120 | 17 | X | 1,525 | ||||
| 9) | 24 | - Jeff Gordon | 110 | 14 | X | 2,000 | ||||
| 10) | 00 | - David Reutimann | 100 | 15 | X | 1,225 | ||||
| 11) | 47 | - Marcos Ambrose | 90 | 21 | 1,025 | |||||
| 12) | 18 | - Kyle Busch | 87 | 7 | 2,000 | |||||
| 13) | 44 | - AJ Allmendinger | 84 | 16 | 850 | |||||
| 14) | 16 | - Greg Biffle | 81 | 6 | 1,550 | |||||
| 15) | 9 | - Kasey Kahne | 78 | 4 | 1,475 | |||||
| 16) | 99 | - Carl Edwards | 75 | 25 | 1,875 | |||||
| 17) | 77 | - Sam Hornish | 72 | 12 | 875 | |||||
| 18) | 17 | - Matt Kenseth | 74 | 28 | X | 1,700 | ||||
| 19) | 26 | - Jamie McMurray | 66 | 30 | 1,200 | |||||
| 20) | 39 | - Ryan Newman | 68 | 24 | X | 1,650 | ||||
| 21) | 20 | - Joey Logano | 60 | 27 | 1,100 | |||||
| 22) | 7 | - Robby Gordon | 57 | 22 | 750 | |||||
| 23) | 6 | - David Ragan | 54 | 33 | 1,125 | |||||
| 24) | 29 | - Kevin Harvick | 51 | 31 | 1,350 | |||||
| 25) | 14 | - Tony Stewart | 48 | 8 | 2,000 | |||||
| 26) | 43 | - Reed Sorenson | 45 | 40 | 825 | |||||
| 27) | 07 | - Casey Mears | 42 | 9 | 925 | |||||
| 28) | 19 | - Elliott Sadler | 39 | 35 | 825 | |||||
| 29) | 98 | - Paul Menard | 36 | 41 | 850 | |||||
| 30) | 09 | - David Gilliland | 33 | 29 | 600 | |||||
| 31) | 96 | - Erik Darnell | 30 | 39 | 300 | |||||
| 32) | 13 | - Max Papis | 27 | 23 | 550 | |||||
| 33) | 82 | - Scott Speed | 24 | 37 | 650 | |||||
| 34) | 34 | - John Andretti | 21 | 42 | 500 | |||||
| 35) | 88 | - Dale Earnhardt Jr | 18 | 18 | 1,500 | |||||
| 36) | 55 | - Michael Waltrip | 15 | 11 | 600 | |||||
| 37) | 12 | - Brad Keselowski | 12 | 26 | 800 | |||||
| 38) | 83 | - Brian Vickers | 9 | 19 | 1,475 | |||||
| 39) | 71 | - Bobby Labonte | 6 | 20 | 900 | |||||
| 40) | 87 | - Joe Nemechek | 3 | 34 | 500 | |||||
| 41) | 36 | - Michael McDowell | 0 | 38 | 575 | |||||
| 42) | 66 | - Dave Blaney | 0 | 32 | 500 | |||||
| 43) | 37 | - Tony Raines | 0 | 43 | 600 | |||||
|
|
||||||||||
Couch
Coach Sports
Starting Lineups
| Race #35 |
| Checker O`Reilly Auto Parts 500 - November 15, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 5 | 3 | 170 | 44-AJ Allmendinger | 16 | 13 | 84 | |
| 24-Jeff Gordon | 14 | 9 | 110 | 07-Casey Mears | 9 | 27 | 42 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 6-David Ragan | 33 | 23 | 54 | |
| 5-Mark Martin | 10 | 4 | 160 | 20-Joey Logano | 27 | 21 | 60 | |
| 14-Tony Stewart | 8 | 25 | 48 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | |||||
| 55-Michael Waltrip | 11 | 36 | 15 | |||||
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 708 | 567 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 96-Bobby Labonte | 20 | 39 | 6 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 08-Boris Said | __ | __ | ___ | |
| 16-Greg Biffle | 6 | 14 | 81 | 37-Chris Cook | __ | __ | ___ | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 6-David Ragan | 33 | 23 | 54 | |
| 2-Kurt Busch | 2 | 6 | 145 | 00-David Reutimann | 15 | 10 | 100 | |
| 5-Mark Martin | 10 | 4 | 160 | 12-David Stremme | __ | __ | ___ | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 46-Dennis Setzer | __ | __ | ___ | |
| 55-Michael Waltrip | 11 | 36 | 15 | 96-Erik Darnell | 39 | 31 | 30 | |
| 983 | 190 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 6 | 14 | 81 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 26-Jamie McMurray | 30 | 19 | 66 | 42-Juan Montoya | 17 | 8 | 120 | |
| 31-Jeff Burton | 36 | 2 | 180 | 2-Kurt Busch | 2 | 6 | 145 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 2-Kurt Busch | 2 | 6 | 145 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 5-Mark Martin | 10 | 4 | 160 | 77-Sam Hornish | 12 | 17 | 72 | |
| 14-Tony Stewart | 8 | 25 | 48 | |||||
| 852 | 795 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 07-Casey Mears | 9 | 27 | 42 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 24-Jeff Gordon | 14 | 9 | 110 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 29-Kevin Harvick | 31 | 24 | 51 | 20-Joey Logano | 27 | 21 | 60 | |
| 2-Kurt Busch | 2 | 6 | 145 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 5-Mark Martin | 10 | 4 | 160 | 5-Mark Martin | 10 | 4 | 160 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 796 | 832 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 13 | 7 | 130 | 07-Casey Mears | 9 | 27 | 42 | |
| 6-David Ragan | 33 | 23 | 54 | 9-Kasey Kahne | 4 | 15 | 78 | |
| 20-Joey Logano | 27 | 21 | 60 | 2-Kurt Busch | 2 | 6 | 145 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 18-Kyle Busch | 7 | 12 | 87 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 14-Tony Stewart | 8 | 25 | 48 | 55-Michael Waltrip | 11 | 36 | 15 | |
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 14-Tony Stewart | 8 | 25 | 48 | |||||
| 457 | 640 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 13 | 84 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 12-Brad Keselowski | 26 | 37 | 12 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 00-David Reutimann | 15 | 10 | 100 | 2-Kurt Busch | 2 | 6 | 145 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 5-Mark Martin | 10 | 4 | 160 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 2-Kurt Busch | 2 | 6 | 145 | |||||
| 1-Martin Truex Jr | 1 | 5 | 150 | |||||
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 811 | 845 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 15 | 10 | 100 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 96-Erik Darnell | 39 | 31 | 30 | |
| 2-Kurt Busch | 2 | 6 | 145 | 16-Greg Biffle | 6 | 14 | 81 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | 2-Kurt Busch | 2 | 6 | 145 | |
| 5-Mark Martin | 10 | 4 | 160 | 5-Mark Martin | 10 | 4 | 160 | |
| 14-Tony Stewart | 8 | 25 | 48 | 82-Scott Speed | 37 | 33 | 24 | |
| 14-Tony Stewart | 8 | 25 | 48 | |||||
| 763 | 658 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 00-David Reutimann | 15 | 10 | 100 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 2-Kurt Busch | 2 | 6 | 145 | 26-Jamie McMurray | 30 | 19 | 66 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 5-Mark Martin | 10 | 4 | 160 | 5-Mark Martin | 10 | 4 | 160 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 77-Sam Hornish | 12 | 17 | 72 | 77-Sam Hornish | 12 | 17 | 72 | |
| 879 | 938 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 07-Casey Mears | 9 | 27 | 42 | |
| 24-Jeff Gordon | 14 | 9 | 110 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 26-Jamie McMurray | 30 | 19 | 66 | |
| 5-Mark Martin | 10 | 4 | 160 | 29-Kevin Harvick | 31 | 24 | 51 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 2-Kurt Busch | 2 | 6 | 145 | |
| 77-Sam Hornish | 12 | 17 | 72 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 14-Tony Stewart | 8 | 25 | 48 | 13-Max Papis | 23 | 32 | 27 | |
| 39-Ryan Newman | 24 | 20 | 68 | |||||
| 802 | 719 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 16-Greg Biffle | 6 | 14 | 81 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 2-Kurt Busch | 2 | 6 | 145 | 42-Juan Montoya | 17 | 8 | 120 | |
| 5-Mark Martin | 10 | 4 | 160 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 5-Mark Martin | 10 | 4 | 160 | |
| 14-Tony Stewart | 8 | 25 | 48 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 765 | 893 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 07-Casey Mears | 9 | 27 | 42 | |
| 00-David Reutimann | 15 | 10 | 100 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 16-Greg Biffle | 6 | 14 | 81 | |
| 31-Jeff Burton | 36 | 2 | 180 | 29-Kevin Harvick | 31 | 24 | 51 | |
| 2-Kurt Busch | 2 | 6 | 145 | 2-Kurt Busch | 2 | 6 | 145 | |
| 5-Mark Martin | 10 | 4 | 160 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 947 | 801 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 18 | 35 | 18 | 88-Dale Earnhardt Jr | 18 | 35 | 18 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 31-Jeff Burton | 36 | 2 | 180 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 24-Jeff Gordon | 14 | 9 | 110 | |
| 2-Kurt Busch | 2 | 6 | 145 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 39-Ryan Newman | 24 | 20 | 68 | |
| 77-Sam Hornish | 12 | 17 | 72 | 77-Sam Hornish | 12 | 17 | 72 | |
| 865 | 758 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 13 | 84 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 83-Brian Vickers | 19 | 38 | 9 | 24-Jeff Gordon | 14 | 9 | 110 | |
| 00-David Reutimann | 15 | 10 | 100 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 20-Joey Logano | 27 | 21 | 60 | 42-Juan Montoya | 17 | 8 | 120 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 14-Tony Stewart | 8 | 25 | 48 | |
| 18-Kyle Busch | 7 | 12 | 87 | |||||
| 5-Mark Martin | 10 | 4 | 160 | |||||
| 578 | 668 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 88-Dale Earnhardt Jr | 18 | 35 | 18 | 16-Greg Biffle | 6 | 14 | 81 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 31-Jeff Burton | 36 | 2 | 180 | 42-Juan Montoya | 17 | 8 | 120 | |
| 42-Juan Montoya | 17 | 8 | 120 | 2-Kurt Busch | 2 | 6 | 145 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | |||||
| 5-Mark Martin | 10 | 4 | 160 | |||||
| 780 | 736 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 25 | 16 | 75 | 71-Bobby Labonte | 20 | 39 | 6 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 07-Casey Mears | 9 | 27 | 42 | |
| 24-Jeff Gordon | 14 | 9 | 110 | 02-David Gilliland | 29 | 30 | 33 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 16-Greg Biffle | 6 | 14 | 81 | |
| 20-Joey Logano | 27 | 21 | 60 | 2-Kurt Busch | 2 | 6 | 145 | |
| 14-Tony Stewart | 8 | 25 | 48 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 5-Mark Martin | 10 | 4 | 160 | |||||
| 1-Martin Truex Jr | 1 | 5 | 150 | |||||
| 683 | 707 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 07-Casey Mears | 9 | 27 | 42 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 16-Greg Biffle | 6 | 14 | 81 | |
| 16-Greg Biffle | 6 | 14 | 81 | 29-Kevin Harvick | 31 | 24 | 51 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 2-Kurt Busch | 2 | 6 | 145 | |
| 5-Mark Martin | 10 | 4 | 160 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 5-Mark Martin | 10 | 4 | 160 | |
| 55-Michael Waltrip | 11 | 36 | 15 | 77-Sam Hornish | 12 | 17 | 72 | |
| 838 | 769 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 5 | 3 | 170 | 00-David Reutimann | 15 | 10 | 100 | |
| 16-Greg Biffle | 6 | 14 | 81 | 11-Denny Hamlin | 5 | 3 | 170 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 26-Jamie McMurray | 30 | 19 | 66 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 5-Mark Martin | 10 | 4 | 160 | 2-Kurt Busch | 2 | 6 | 145 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 5-Mark Martin | 10 | 4 | 160 | |
| 77-Sam Hornish | 12 | 17 | 72 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 943 | 1,011 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 13 | 84 | 44-AJ Allmendinger | 16 | 13 | 84 | |
| 12-Brad Keselowski | 26 | 37 | 12 | 07-Casey Mears | 9 | 27 | 42 | |
| 07-Casey Mears | 9 | 27 | 42 | 00-David Reutimann | 15 | 10 | 100 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 9-Kasey Kahne | 4 | 15 | 78 | |
| 2-Kurt Busch | 2 | 6 | 145 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 13-Max Papis | 23 | 32 | 27 | |
| 55-Michael Waltrip | 11 | 36 | 15 | 55-Michael Waltrip | 11 | 36 | 15 | |
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 526 | 568 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 26 | 37 | 12 | 26-Jamie McMurray | 30 | 19 | 66 | |
| 11-Denny Hamlin | 5 | 3 | 170 | 31-Jeff Burton | 36 | 2 | 180 | |
| 24-Jeff Gordon | 14 | 9 | 110 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 48-Jimmie Johnson | 3 | 1 | 220 | 2-Kurt Busch | 2 | 6 | 145 | |
| 9-Kasey Kahne | 4 | 15 | 78 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 2-Kurt Busch | 2 | 6 | 145 | 1-Martin Truex Jr | 1 | 5 | 150 | |
| 735 | 851 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 71-Bobby Labonte | 20 | 39 | 6 | 83-Brian Vickers | 19 | 38 | 9 | |
| 07-Casey Mears | 9 | 27 | 42 | 26-Jamie McMurray | 30 | 19 | 66 | |
| 00-David Reutimann | 15 | 10 | 100 | 48-Jimmie Johnson | 3 | 1 | 220 | |
| 47-Marcos Ambrose | 21 | 11 | 90 | 42-Juan Montoya | 17 | 8 | 120 | |
| 1-Martin Truex Jr | 1 | 5 | 150 | 47-Marcos Ambrose | 21 | 11 | 90 | |
| 98-Paul Menard | 41 | 29 | 36 | 5-Mark Martin | 10 | 4 | 160 | |
| 77-Sam Hornish | 12 | 17 | 72 | 77-Sam Hornish | 12 | 17 | 72 | |
| 82-Scott Speed | 37 | 33 | 24 | |||||
| 520 | 737 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 44-AJ Allmendinger | 16 | 13 | 84 | |||||
| 11-Denny Hamlin | 5 | 3 | 170 | |||||
| 16-Greg Biffle | 6 | 14 | 81 | |||||
| 48-Jimmie Johnson | 3 | 1 | 220 | |||||
| 5-Mark Martin | 10 | 4 | 160 | |||||
| 1-Martin Truex Jr | 1 | 5 | 150 | |||||
| 77-Sam Hornish | 12 | 17 | 72 | |||||
| 937 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #35
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Mr. Y Racing | 26,535 | 249 | 21 | 15 | 73 | 119 | 17 | |
| 2) | -- | Huntingtown RC | 25,549 | 986 | 242 | 19 | 15 | 71 | 116 | 15 |
| 3) | +1 | Hit and Run | 25,303 | 1,232 | 241 | 19 | 19 | 65 | 116 | 17 |
| -1 | Monkeyhead Motorsports | 25,303 | 1,232 | 259 | 25 | 13 | 66 | 106 | 16 | |
| 5) | +1 | Brickyard Boyz | 25,287 | 1,248 | 274 | 23 | 13 | 62 | 105 | 16 |
| 6) | -1 | Ford Tough | 25,221 | 1,314 | 266 | 19 | 14 | 59 | 102 | 18 |
| 7) | +1 | Merchants of Speed | 25,006 | 1,529 | 237 | 23 | 14 | 70 | 122 | 19 |
| 8) | -1 | H-Bomb Racing | 24,904 | 1,631 | 256 | 22 | 18 | 65 | 102 | 24 |
| 9) | -- | Prostar | 24,703 | 1,832 | 234 | 22 | 19 | 70 | 107 | 20 |
| 10) | +3 | Southend Brewery | 24,690 | 1,845 | 241 | 19 | 18 | 70 | 108 | 17 |
| 11) | -1 | She Pick`em I Change`em | 24,679 | 1,856 | 242 | 16 | 11 | 60 | 115 | 13 |
| 12) | -- | Tradin` Paint | 24,624 | 1,911 | 259 | 19 | 11 | 57 | 102 | 14 |
| 13) | +1 | Faithful Dead | 24,561 | 1,974 | 246 | 22 | 15 | 64 | 107 | 17 |
| 14) | -3 | Let`s Race | 24,548 | 1,987 | 233 | 26 | 17 | 69 | 110 | 19 |
| 15) | +1 | Rocky Motorsports | 24,430 | 2,105 | 261 | 25 | 13 | 60 | 101 | 18 |
| 16) | -1 | Team Catfish | 24,368 | 2,167 | 221 | 20 | 19 | 70 | 112 | 22 |
| 17) | -- | Golden Horseshoe | 24,226 | 2,309 | 235 | 16 | 12 | 68 | 110 | 18 |
| 18) | +1 | Chim - Chim Racing | 24,208 | 2,327 | 240 | 23 | 13 | 63 | 108 | 15 |
| 19) | -1 | Kittcar | 24,126 | 2,409 | 265 | 18 | 8 | 50 | 100 | 13 |
| 20) | -- | Woolwine23 | 23,949 | 2,586 | 247 | 17 | 12 | 59 | 104 | 14 |
| 21) | -- | J P Racer | 23,827 | 2,708 | 239 | 27 | 11 | 63 | 105 | 13 |
| 22) | +2 | Girlie Girl Racing | 23,693 | 2,842 | 234 | 24 | 15 | 64 | 111 | 21 |
| 23) | -1 | Roadrunner Racing | 23,658 | 2,877 | 252 | 18 | 10 | 54 | 101 | 14 |
| 24) | +2 | MD and Sophie | 23,529 | 3,006 | 251 | 24 | 15 | 57 | 99 | 14 |
