Couch
Coach Sports
League Race Summary
| Race #34: | Dickies 500 |
| Texas Motor Speedway | |
| Fort Worth, TX | |
| November 8, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Receding Starting Line | 769 | 8 | 0 | 1 | 3 | 4 | 0 | |
| 2) | Hit and Run | 737 | 32 | 7 | 0 | 1 | 2 | 4 | 0 |
| 3) | Mr. Y Racing | 733 | 36 | 7 | 0 | 1 | 2 | 3 | 0 |
| 4) | Don`t Hate Team 48 | 714 | 55 | 7 | 0 | 1 | 2 | 3 | 0 |
| 5) | Southend Brewery | 708 | 61 | 6 | 1 | 1 | 2 | 3 | 0 |
| 6) | Kittcar | 670 | 99 | 8 | 0 | 0 | 1 | 3 | 0 |
| 7) | Roadrunner Racing | 654 | 115 | 8 | 0 | 0 | 1 | 3 | 0 |
| 8) | Bad Boys | 633 | 136 | 7 | 1 | 1 | 1 | 3 | 0 |
| Ford Tough | 633 | 136 | 8 | 0 | 0 | 1 | 4 | 0 | |
| Monkeyhead Motorsports | 633 | 136 | 8 | 1 | 0 | 0 | 2 | 0 | |
| 11) | Huntingtown RC | 606 | 163 | 7 | 1 | 0 | 2 | 2 | 0 |
| 12) | She Pick`em I Change`em | 604 | 165 | 7 | 1 | 1 | 1 | 2 | 0 |
| 13) | Andie`s Nanny Racing | 592 | 177 | 6 | 1 | 0 | 2 | 3 | 0 |
| Prostar | 592 | 177 | 6 | 0 | 0 | 1 | 3 | 0 | |
| 15) | Patriot Racing | 570 | 199 | 7 | 0 | 0 | 1 | 2 | 1 |
| 16) | Spin City Racing | 565 | 204 | 8 | 0 | 0 | 1 | 1 | 1 |
| 17) | Ford Rules | 563 | 206 | 8 | 0 | 0 | 0 | 3 | 0 |
| 18) | River City Racing | 550 | 219 | 6 | 1 | 0 | 1 | 2 | 0 |
| 19) | Ed Younkin`s A Wuss Racin | 545 | 224 | 7 | 1 | 0 | 1 | 3 | 0 |
| Rocky Motorsports | 545 | 224 | 8 | 0 | 0 | 1 | 2 | 0 | |
| 21) | Team Catfish | 540 | 229 | 6 | 1 | 1 | 2 | 2 | 0 |
| 22) | Feetzee / Hubert | 532 | 237 | 6 | 0 | 0 | 0 | 2 | 1 |
| 23) | Tradin` Paint | 530 | 239 | 8 | 0 | 0 | 0 | 3 | 0 |
| 24) | Let`s Race | 529 | 240 | 6 | 1 | 1 | 1 | 2 | 0 |
| 25) | Brickyard Boyz | 524 | 245 | 8 | 0 | 0 | 1 | 2 | 0 |
| 26) | Woolwine23 | 522 | 247 | 7 | 0 | 1 | 1 | 1 | 1 |
| 27) | Warthog and Dad | 519 | 250 | 7 | 1 | 0 | 1 | 2 | 0 |
| 28) | Girlie Girl Racing | 505 | 264 | 7 | 1 | 0 | 1 | 2 | 0 |
| 29) | Faithful Dead | 491 | 278 | 6 | 1 | 0 | 1 | 2 | 0 |
| Natscar | 491 | 278 | 6 | 1 | 0 | 1 | 2 | 0 | |
| 31) | Stump Racing | 463 | 306 | 8 | 1 | 0 | 1 | 2 | 0 |
| 32) | Golden Horseshoe | 445 | 324 | 7 | 0 | 0 | 1 | 2 | 0 |
| 33) | H-Bomb Racing | 442 | 327 | 7 | 1 | 0 | 0 | 2 | 0 |
| 34) | MD and Sophie | 438 | 331 | 7 | 1 | 0 | 1 | 2 | 0 |
| 35) | Playin` With The Boys | 435 | 334 | 5 | 1 | 0 | 1 | 2 | 0 |
| 36) | Yo Mamma`s | 430 | 339 | 7 | 1 | 0 | 0 | 2 | 0 |
| 37) | Spiff Motorsports | 403 | 366 | 6 | 0 | 0 | 1 | 2 | 0 |
| 38) | Chim - Chim Racing | 395 | 374 | 6 | 1 | 0 | 0 | 1 | 1 |
| 39) | Merchants of Speed | 358 | 411 | 7 | 1 | 0 | 0 | 1 | 0 |
| 40) | J P Racer | 319 | 450 | 5 | 1 | 0 | 0 | 1 | 0 |
| 41) | Chevy Racer | 210 | 559 | 4 | 0 | 0 | 0 | 0 | 0 |
Next Race
| Checker O`Reilly Auto Parts 500 | Phoenix Int`l Raceway |
| November 15, 2009 | Phoenix, AZ |
Couch
Coach Sports
Official Race Results
| Race #34 |
| Dickies 500 - November 8, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 2 | - Kurt Busch | 215 | 3 | X | X | X | X | 1,750 | |
| 2) | 11 | - Denny Hamlin | 185 | 25 | X | X | X | 1,750 | ||
| 3) | 17 | - Matt Kenseth | 170 | 30 | X | X | 1,700 | |||
| 4) | 5 | - Mark Martin | 160 | 7 | X | X | 1,850 | |||
| 5) | 29 | - Kevin Harvick | 150 | 24 | X | X | 1,350 | |||
| 6) | 14 | - Tony Stewart | 140 | 4 | X | 2,000 | ||||
| 7) | 33 | - Clint Bowyer | 130 | 10 | X | 1,600 | ||||
| 8) | 16 | - Greg Biffle | 120 | 8 | X | 1,550 | ||||
| 9) | 31 | - Jeff Burton | 110 | 42 | X | 1,475 | ||||
| 10) | 44 | - AJ Allmendinger | 100 | 16 | X | 850 | ||||
| 11) | 18 | - Kyle Busch | 100 | 5 | X | X | 2,000 | |||
| 12) | 39 | - Ryan Newman | 87 | 26 | 1,650 | |||||
| 13) | 24 | - Jeff Gordon | 89 | 1 | X | 2,000 | ||||
| 14) | 1 | - Martin Truex Jr | 81 | 27 | 1,050 | |||||
| 15) | 47 | - Marcos Ambrose | 78 | 19 | 1,025 | |||||
| 16) | 00 | - David Reutimann | 75 | 13 | 1,225 | |||||
| 17) | 6 | - David Ragan | 72 | 17 | 1,125 | |||||
| 18) | 82 | - Scott Speed | 69 | 31 | 650 | |||||
| 19) | 20 | - Joey Logano | 66 | 14 | 1,100 | |||||
| 20) | 26 | - Jamie McMurray | 63 | 22 | 1,200 | |||||
| 21) | 07 | - Casey Mears | 60 | 36 | 925 | |||||
| 22) | 19 | - Elliott Sadler | 57 | 33 | 825 | |||||
| 23) | 55 | - Michael Waltrip | 54 | 40 | 600 | |||||
| 24) | 34 | - John Andretti | 51 | 41 | 500 | |||||
| 25) | 88 | - Dale Earnhardt Jr | 48 | 9 | 1,500 | |||||
| 26) | 83 | - Brian Vickers | 45 | 15 | 1,475 | |||||
| 27) | 7 | - Robby Gordon | 42 | 29 | 750 | |||||
| 28) | 02 | - David Gilliland | 39 | 21 | 600 | |||||
| 29) | 98 | - Paul Menard | 36 | 39 | 850 | |||||
| 30) | 96 | - Erik Darnell | 33 | 38 | 300 | |||||
| 31) | 71 | - Bobby Labonte | 30 | 28 | 900 | |||||
| 32) | 78 | - Regan Smith | 27 | 32 | 550 | |||||
| 33) | 9 | - Kasey Kahne | 24 | 2 | 1,475 | |||||
| 34) | 21 | - Bill Elliott | 21 | 43 | 550 | |||||
| 35) | 12 | - Brad Keselowski | 18 | 35 | 800 | |||||
| 36) | 43 | - Reed Sorenson | 15 | 18 | 825 | |||||
| 37) | 42 | - Juan Montoya | 12 | 20 | 1,525 | |||||
| 38) | 48 | - Jimmie Johnson | 9 | 12 | 2,100 | |||||
| 39) | 99 | - Carl Edwards | 6 | 6 | 1,875 | |||||
| 40) | 77 | - Sam Hornish | 3 | 11 | 875 | |||||
| 41) | 36 | - Michael McDowell | 0 | 37 | 575 | |||||
| 42) | 87 | - Joe Nemechek | 0 | 34 | 500 | |||||
| 43) | 70 | - Mike Skinner | 0 | 23 | 600 | |||||
Couch
Coach Sports
Starting Lineups
| Race #34 |
| Dickies 500 - November 8, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 1 | 13 | 89 | 88-Dale Earnhardt Jr | 9 | 25 | 48 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 16-Greg Biffle | 8 | 8 | 120 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 5-Mark Martin | 7 | 4 | 160 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 17-Matt Kenseth | 30 | 3 | 170 | 42-Juan Montoya | 20 | 37 | 12 | |
| 14-Tony Stewart | 4 | 6 | 140 | 2-Kurt Busch | 3 | 1 | 215 | |
| 14-Tony Stewart | 4 | 6 | 140 | |||||
| 592 | 633 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 43 | 34 | 21 | 96-Bobby Labonte | 28 | 31 | 30 | |
| 12-Brad Keselowski | 35 | 35 | 18 | 08-Boris Said | __ | __ | ___ | |
| 6-David Ragan | 17 | 17 | 72 | 37-Chris Cook | __ | __ | ___ | |
| 00-David Reutimann | 13 | 16 | 75 | 6-David Ragan | 17 | 17 | 72 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 00-David Reutimann | 13 | 16 | 75 | |
| 16-Greg Biffle | 8 | 8 | 120 | 12-David Stremme | __ | __ | ___ | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 46-Dennis Setzer | __ | __ | ___ | |
| 9-Kasey Kahne | 2 | 33 | 24 | 96-Erik Darnell | 38 | 30 | 33 | |
| 524 | 210 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 26-Jamie McMurray | 22 | 20 | 63 | 11-Denny Hamlin | 25 | 2 | 185 | |
| 31-Jeff Burton | 42 | 9 | 110 | 42-Juan Montoya | 20 | 37 | 12 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 2-Kurt Busch | 3 | 1 | 215 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 47-Marcos Ambrose | 19 | 15 | 78 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 1-Martin Truex Jr | 27 | 14 | 81 | |
| 18-Kyle Busch | 5 | 11 | 100 | 77-Sam Hornish | 11 | 40 | 3 | |
| 14-Tony Stewart | 4 | 6 | 140 | |||||
| 395 | 714 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 10 | 100 | 12-Brad Keselowski | 35 | 35 | 18 | |
| 21-Bill Elliott | 43 | 34 | 21 | 00-David Reutimann | 13 | 16 | 75 | |
| 99-Carl Edwards | 6 | 39 | 6 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 16-Greg Biffle | 8 | 8 | 120 | 5-Mark Martin | 7 | 4 | 160 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 14-Tony Stewart | 4 | 6 | 140 | |
| 9-Kasey Kahne | 2 | 33 | 24 | |||||
| 545 | 491 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 10 | 7 | 130 | 44-AJ Allmendinger | 16 | 10 | 100 | |
| 6-David Ragan | 17 | 17 | 72 | 83-Brian Vickers | 15 | 26 | 45 | |
| 20-Joey Logano | 14 | 19 | 66 | 33-Clint Bowyer | 10 | 7 | 130 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 00-David Reutimann | 13 | 16 | 75 | |
| 18-Kyle Busch | 5 | 11 | 100 | 16-Greg Biffle | 8 | 8 | 120 | |
| 14-Tony Stewart | 4 | 6 | 140 | 20-Joey Logano | 14 | 19 | 66 | |
| 9-Kasey Kahne | 2 | 33 | 24 | |||||
| 77-Sam Hornish | 11 | 40 | 3 | |||||
| 532 | 563 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 10 | 100 | 21-Bill Elliott | 43 | 34 | 21 | |
| 12-Brad Keselowski | 35 | 35 | 18 | 99-Carl Edwards | 6 | 39 | 6 | |
| 33-Clint Bowyer | 10 | 7 | 130 | 00-David Reutimann | 13 | 16 | 75 | |
| 16-Greg Biffle | 8 | 8 | 120 | 11-Denny Hamlin | 25 | 2 | 185 | |
| 20-Joey Logano | 14 | 19 | 66 | 16-Greg Biffle | 8 | 8 | 120 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 5-Mark Martin | 7 | 4 | 160 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 43-Reed Sorenson | 18 | 36 | 15 | |||||
| 633 | 505 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 13 | 16 | 75 | 21-Bill Elliott | 43 | 34 | 21 | |
| 31-Jeff Burton | 42 | 9 | 110 | 71-Bobby Labonte | 28 | 31 | 30 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 12-Brian Keselowski | __ | __ | ___ | |
| 20-Joey Logano | 14 | 19 | 66 | 96-Erik Darnell | 38 | 30 | 33 | |
| 42-Juan Montoya | 20 | 37 | 12 | 16-Greg Biffle | 8 | 8 | 120 | |
| 17-Matt Kenseth | 30 | 3 | 170 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 77-Sam Hornish | 11 | 40 | 3 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 14-Tony Stewart | 4 | 6 | 140 | |||||
| 445 | 442 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 43 | 34 | 21 | 00-David Reutimann | 13 | 16 | 75 | |
| 99-Carl Edwards | 6 | 39 | 6 | 11-Denny Hamlin | 25 | 2 | 185 | |
| 33-Clint Bowyer | 10 | 7 | 130 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 00-David Reutimann | 13 | 16 | 75 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 16-Greg Biffle | 8 | 8 | 120 | 20-Joey Logano | 14 | 19 | 66 | |
| 2-Kurt Busch | 3 | 1 | 215 | 42-Juan Montoya | 20 | 37 | 12 | |
| 17-Matt Kenseth | 30 | 3 | 170 | 17-Matt Kenseth | 30 | 3 | 170 | |
| 737 | 606 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 6 | 39 | 6 | 44-AJ Allmendinger | 16 | 10 | 100 | |
| 00-David Reutimann | 13 | 16 | 75 | 6-David Ragan | 17 | 17 | 72 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 00-David Reutimann | 13 | 16 | 75 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 16-Greg Biffle | 8 | 8 | 120 | |
| 14-Tony Stewart | 4 | 6 | 140 | 26-Jamie McMurray | 22 | 20 | 63 | |
| 20-Joey Logano | 14 | 19 | 66 | |||||
| 9-Kasey Kahne | 2 | 33 | 24 | |||||
| 29-Kevin Harvick | 24 | 5 | 150 | |||||
| 319 | 670 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 6-David Ragan | 17 | 17 | 72 | 21-Bill Elliott | 43 | 34 | 21 | |
| 16-Greg Biffle | 8 | 8 | 120 | 16-Greg Biffle | 8 | 8 | 120 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 42-Juan Montoya | 20 | 37 | 12 | |
| 2-Kurt Busch | 3 | 1 | 215 | 5-Mark Martin | 7 | 4 | 160 | |
| 78-Regan Smith | 32 | 32 | 27 | |||||
| 529 | 438 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 43 | 34 | 21 | 44-AJ Allmendinger | 16 | 10 | 100 | |
| 12-Brad Keselowski | 35 | 35 | 18 | 00-David Reutimann | 13 | 16 | 75 | |
| 99-Carl Edwards | 6 | 39 | 6 | 16-Greg Biffle | 8 | 8 | 120 | |
| 00-David Reutimann | 13 | 16 | 75 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 20-Joey Logano | 14 | 19 | 66 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 9-Kasey Kahne | 2 | 33 | 24 | |
| 14-Tony Stewart | 4 | 6 | 140 | 47-Marcos Ambrose | 19 | 15 | 78 | |
| 1-Martin Truex Jr | 27 | 14 | 81 | |||||
| 358 | 633 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 00-David Reutimann | 13 | 16 | 75 | 12-Brad Keselowski | 35 | 35 | 18 | |
| 16-Greg Biffle | 8 | 8 | 120 | 00-David Reutimann | 13 | 16 | 75 | |
| 26-Jamie McMurray | 22 | 20 | 63 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 2-Kurt Busch | 3 | 1 | 215 | 5-Mark Martin | 7 | 4 | 160 | |
| 1-Martin Truex Jr | 27 | 14 | 81 | 14-Tony Stewart | 4 | 6 | 140 | |
| 17-Matt Kenseth | 30 | 3 | 170 | |||||
| 733 | 491 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 16 | 10 | 100 | 11-Denny Hamlin | 25 | 2 | 185 | |
| 83-Brian Vickers | 15 | 26 | 45 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 00-David Reutimann | 13 | 16 | 75 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 20-Joey Logano | 14 | 19 | 66 | 42-Juan Montoya | 20 | 37 | 12 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 14-Tony Stewart | 4 | 6 | 140 | |
| 18-Kyle Busch | 5 | 11 | 100 | |||||
| 5-Mark Martin | 7 | 4 | 160 | |||||
| 570 | 435 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 9 | 25 | 48 | 71-Bobby Labonte | 28 | 31 | 30 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 88-Dale Earnhardt Jr | 9 | 25 | 48 | |
| 16-Greg Biffle | 8 | 8 | 120 | 11-Denny Hamlin | 25 | 2 | 185 | |
| 42-Juan Montoya | 20 | 37 | 12 | 16-Greg Biffle | 8 | 8 | 120 | |
| 39-Ryan Newman | 26 | 12 | 87 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 14-Tony Stewart | 4 | 6 | 140 | 42-Juan Montoya | 20 | 37 | 12 | |
| 29-Kevin Harvick | 24 | 5 | 150 | |||||
| 2-Kurt Busch | 3 | 1 | 215 | |||||
| 592 | 769 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 6-David Ragan | 17 | 17 | 72 | 12-Brad Keselowski | 35 | 35 | 18 | |
| 00-David Reutimann | 13 | 16 | 75 | 07-Casey Mears | 36 | 21 | 60 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 33-Clint Bowyer | 10 | 7 | 130 | |
| 16-Greg Biffle | 8 | 8 | 120 | 16-Greg Biffle | 8 | 8 | 120 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 26-Jamie McMurray | 22 | 20 | 63 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 42-Juan Montoya | 20 | 37 | 12 | |
| 1-Martin Truex Jr | 27 | 14 | 81 | |||||
| 17-Matt Kenseth | 30 | 3 | 170 | |||||
| 550 | 654 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 43 | 34 | 21 | 21-Bill Elliott | 43 | 34 | 21 | |
| 02-David Gilliland | 21 | 28 | 39 | 6-David Ragan | 17 | 17 | 72 | |
| 6-David Ragan | 17 | 17 | 72 | 00-David Reutimann | 13 | 16 | 75 | |
| 00-David Reutimann | 13 | 16 | 75 | 16-Greg Biffle | 8 | 8 | 120 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 16-Greg Biffle | 8 | 8 | 120 | 42-Juan Montoya | 20 | 37 | 12 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 2-Kurt Busch | 3 | 1 | 215 | |
| 9-Kasey Kahne | 2 | 33 | 24 | |||||
| 545 | 604 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 00-David Reutimann | 13 | 16 | 75 | 16-Greg Biffle | 8 | 8 | 120 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 16-Greg Biffle | 8 | 8 | 120 | 42-Juan Montoya | 20 | 37 | 12 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 9-Kasey Kahne | 2 | 33 | 24 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 47-Marcos Ambrose | 19 | 15 | 78 | |
| 2-Kurt Busch | 3 | 1 | 215 | 5-Mark Martin | 7 | 4 | 160 | |
| 708 | 403 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 35 | 35 | 18 | 21-Bill Elliott | 43 | 34 | 21 | |
| 07-Casey Mears | 36 | 21 | 60 | 83-Brian Vickers | 15 | 26 | 45 | |
| 6-David Ragan | 17 | 17 | 72 | 99-Carl Edwards | 6 | 39 | 6 | |
| 00-David Reutimann | 13 | 16 | 75 | 16-Greg Biffle | 8 | 8 | 120 | |
| 20-Joey Logano | 14 | 19 | 66 | 24-Jeff Gordon | 1 | 13 | 89 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 48-Jimmie Johnson | 12 | 38 | 9 | |
| 29-Kevin Harvick | 24 | 5 | 150 | 17-Matt Kenseth | 30 | 3 | 170 | |
| 18-Kyle Busch | 5 | 11 | 100 | 77-Sam Hornish | 11 | 40 | 3 | |
| 565 | 463 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 12-Brad Keselowski | 35 | 35 | 18 | 44-AJ Allmendinger | 16 | 10 | 100 | |
| 11-Denny Hamlin | 25 | 2 | 185 | 12-Brad Keselowski | 35 | 35 | 18 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 99-Carl Edwards | 6 | 39 | 6 | |
| 48-Jimmie Johnson | 12 | 38 | 9 | 33-Clint Bowyer | 10 | 7 | 130 | |
| 9-Kasey Kahne | 2 | 33 | 24 | 6-David Ragan | 17 | 17 | 72 | |
| 2-Kurt Busch | 3 | 1 | 215 | 00-David Reutimann | 13 | 16 | 75 | |
| 16-Greg Biffle | 8 | 8 | 120 | |||||
| 48-Jimmie Johnson | 12 | 38 | 9 | |||||
| 540 | 530 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 07-Casey Mears | 36 | 21 | 60 | 71-Bobby Labonte | 28 | 31 | 30 | |
| 00-David Reutimann | 13 | 16 | 75 | 00-David Reutimann | 13 | 16 | 75 | |
| 16-Greg Biffle | 8 | 8 | 120 | 20-Joey Logano | 14 | 19 | 66 | |
| 24-Jeff Gordon | 1 | 13 | 89 | 42-Juan Montoya | 20 | 37 | 12 | |
| 42-Juan Montoya | 20 | 37 | 12 | 9-Kasey Kahne | 2 | 33 | 24 | |
| 5-Mark Martin | 7 | 4 | 160 | 2-Kurt Busch | 3 | 1 | 215 | |
| 77-Sam Hornish | 11 | 40 | 3 | 18-Kyle Busch | 5 | 11 | 100 | |
| 519 | 522 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 21-Bill Elliott | 43 | 34 | 21 | |||||
| 16-Greg Biffle | 8 | 8 | 120 | |||||
| 24-Jeff Gordon | 1 | 13 | 89 | |||||
| 48-Jimmie Johnson | 12 | 38 | 9 | |||||
| 9-Kasey Kahne | 2 | 33 | 24 | |||||
| 78-Regan Smith | 32 | 32 | 27 | |||||
| 14-Tony Stewart | 4 | 6 | 140 | |||||
| 430 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #34
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Mr. Y Racing | 25,670 | 242 | 20 | 14 | 70 | 115 | 16 | |
| 2) | -- | Huntingtown RC | 24,611 | 1,059 | 235 | 18 | 14 | 67 | 111 | 14 |
| 3) | -- | Monkeyhead Motorsports | 24,502 | 1,168 | 251 | 24 | 13 | 64 | 103 | 16 |
| 4) | +4 | Hit and Run | 24,424 | 1,246 | 234 | 18 | 18 | 62 | 112 | 16 |
| 5) | +1 | Ford Tough | 24,410 | 1,260 | 258 | 18 | 14 | 57 | 98 | 18 |
| 6) | -1 | Brickyard Boyz | 24,304 | 1,366 | 266 | 22 | 12 | 58 | 100 | 15 |
| 7) | -3 | H-Bomb Racing | 24,246 | 1,424 | 249 | 22 | 18 | 63 | 99 | 24 |
| 8) | -1 | Merchants of Speed | 24,059 | 1,611 | 230 | 22 | 14 | 66 | 116 | 19 |
| 9) | -- | Prostar | 23,923 | 1,747 | 227 | 22 | 19 | 67 | 103 | 20 |
| 10) | -- | She Pick`em I Change`em | 23,910 | 1,760 | 235 | 16 | 11 | 58 | 112 | 13 |
| 11) | -- | Let`s Race | 23,783 | 1,887 | 227 | 25 | 16 | 66 | 106 | 18 |
| 12) | -- | Tradin` Paint | 23,773 | 1,897 | 253 | 18 | 10 | 54 | 98 | 13 |
| 13) | +3 | Southend Brewery | 23,747 | 1,923 | 234 | 18 | 17 | 66 | 104 | 16 |
| 14) | -1 | Faithful Dead | 23,729 | 1,941 | 239 | 21 | 14 | 61 | 103 | 16 |
| 15) | -1 | Team Catfish | 23,633 | 2,037 | 215 | 20 | 18 | 68 | 108 | 21 |
| 16) | -1 | Rocky Motorsports | 23,592 | 2,078 | 254 | 24 | 12 | 56 | 97 | 17 |
| 17) | -- | Golden Horseshoe | 23,463 | 2,207 | 229 | 16 | 11 | 66 | 106 | 17 |
| 18) | +1 | Kittcar | 23,407 | 2,263 | 257 | 17 | 8 | 48 | 97 | 13 |
| 19) | -1 | Chim - Chim Racing | 23,356 | 2,314 | 234 | 23 | 12 | 60 | 104 | 14 |
| 20) | +1 | Woolwine23 | 23,212 | 2,458 | 240 | 17 | 11 | 57 | 101 | 13 |
| 21) | -1 | J P Racer | 23,025 | 2,645 | 232 | 26 | 10 | 60 | 101 | 12 |
| 22) | +2 | Roadrunner Racing | 22,951 | 2,719 | 244 | 17 | 10 | 52 | 98 | 14 |
| 23) | -1 | Spin City Racing | 22,910 | 2,760 | 243 | 21 | 15 | 51 | 93 | 19 |
| 24) | -1 | Girlie Girl Racing | 22,848 | 2,822 | 229 | 23 | 14 | 60 | 106 | 20 |
