Couch
Coach Sports
League Race Summary
| Race #24: | Sharpie 500 |
| Bristol Motor Speedway | |
| Bristol, TN | |
| August 22, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Spin City Racing | 1,010 | 8 | 1 | 1 | 5 | 5 | 1 | |
| 2) | Team Catfish | 980 | 30 | 6 | 1 | 1 | 4 | 6 | 1 |
| 3) | Ed Younkin`s A Wuss Racin | 946 | 64 | 7 | 1 | 0 | 3 | 5 | 1 |
| 4) | Warthog and Dad | 932 | 78 | 7 | 1 | 1 | 4 | 4 | 1 |
| 5) | Yo Mamma`s | 923 | 87 | 7 | 1 | 0 | 4 | 5 | 1 |
| 6) | Rocky Motorsports | 917 | 93 | 7 | 1 | 1 | 4 | 4 | 1 |
| 7) | Merchants of Speed | 913 | 97 | 7 | 1 | 0 | 3 | 5 | 1 |
| 8) | Faithful Dead | 904 | 106 | 7 | 1 | 1 | 4 | 5 | 1 |
| Prostar | 904 | 106 | 7 | 1 | 1 | 3 | 4 | 1 | |
| 10) | H-Bomb Racing | 892 | 118 | 7 | 1 | 1 | 3 | 4 | 1 |
| 11) | She Pick`em I Change`em | 881 | 129 | 7 | 1 | 0 | 4 | 5 | 1 |
| 12) | Brickyard Boyz | 874 | 136 | 8 | 1 | 0 | 3 | 4 | 1 |
| 13) | Girlie Girl Racing | 845 | 165 | 7 | 1 | 0 | 3 | 4 | 1 |
| 14) | MD and Sophie | 839 | 171 | 7 | 0 | 1 | 2 | 4 | 0 |
| 15) | Tradin` Paint | 824 | 186 | 7 | 1 | 0 | 3 | 4 | 1 |
| 16) | Hit and Run | 820 | 190 | 7 | 1 | 0 | 3 | 4 | 1 |
| 17) | Woolwine23 | 808 | 202 | 6 | 1 | 1 | 3 | 4 | 1 |
| 18) | J P Racer | 805 | 205 | 7 | 1 | 0 | 2 | 4 | 1 |
| 19) | Ford Tough | 794 | 216 | 8 | 1 | 0 | 2 | 3 | 1 |
| 20) | Mr. Y Racing | 788 | 222 | 8 | 0 | 0 | 2 | 4 | 0 |
| 21) | Chevy Racer | 764 | 246 | 6 | 0 | 1 | 2 | 4 | 0 |
| 22) | Natscar | 737 | 273 | 7 | 1 | 0 | 1 | 3 | 1 |
| 23) | Southend Brewery | 736 | 274 | 8 | 1 | 0 | 2 | 3 | 1 |
| 24) | Let`s Race | 716 | 294 | 7 | 1 | 0 | 2 | 3 | 1 |
| 25) | River City Racing | 696 | 314 | 6 | 0 | 1 | 2 | 3 | 0 |
| 26) | Chim - Chim Racing | 694 | 316 | 7 | 0 | 0 | 2 | 3 | 0 |
| 27) | Patriot Racing | 692 | 318 | 7 | 1 | 0 | 2 | 3 | 1 |
| 28) | Andie`s Nanny Racing | 672 | 338 | 6 | 1 | 0 | 2 | 3 | 1 |
| Receding Starting Line | 672 | 338 | 7 | 0 | 0 | 2 | 4 | 0 | |
| 30) | Golden Horseshoe | 665 | 345 | 7 | 0 | 0 | 3 | 3 | 0 |
| 31) | Monkeyhead Motorsports | 661 | 349 | 7 | 0 | 0 | 2 | 4 | 0 |
| Stump Racing | 661 | 349 | 7 | 0 | 1 | 3 | 3 | 0 | |
| 33) | Huntingtown RC | 651 | 359 | 7 | 0 | 0 | 2 | 3 | 0 |
| 34) | Ford Rules | 638 | 372 | 7 | 1 | 0 | 2 | 3 | 1 |
| 35) | Bad Boys | 620 | 390 | 7 | 0 | 0 | 2 | 2 | 0 |
| 36) | Kittcar | 606 | 404 | 8 | 0 | 0 | 1 | 2 | 0 |
| 37) | Don`t Hate Team 48 | 597 | 413 | 7 | 0 | 0 | 2 | 3 | 0 |
| 38) | Playin` With The Boys | 562 | 448 | 6 | 1 | 0 | 2 | 2 | 1 |
| 39) | Spiff Motorsports | 561 | 449 | 6 | 0 | 1 | 2 | 3 | 0 |
| 40) | Roadrunner Racing | 551 | 459 | 7 | 1 | 0 | 1 | 2 | 1 |
| 41) | Feetzee / Hubert | 440 | 570 | 6 | 0 | 1 | 1 | 1 | 0 |
Next Race
| Pep Boys Auto 500 | Atlanta Motor Speedway |
| September 6, 2009 | Hampton, GA |
Couch
Coach Sports
Official Race Results
| Race #24 |
| Sharpie 500 - August 22, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 18 | - Kyle Busch | 215 | 15 | X | X | X | X | 2,025 | |
| 2) | 5 | - Mark Martin | 190 | 1 | X | X | X | X | 1,825 | |
| 3) | 47 | - Marcos Ambrose | 170 | 25 | X | X | 850 | |||
| 4) | 16 | - Greg Biffle | 165 | 2 | X | X | X | 1,575 | ||
| 5) | 11 | - Denny Hamlin | 150 | 41 | X | X | 1,750 | |||
| 6) | 39 | - Ryan Newman | 140 | 9 | X | 1,575 | ||||
| 7) | 2 | - Kurt Busch | 130 | 13 | X | 1,700 | ||||
| 8) | 48 | - Jimmie Johnson | 125 | 21 | X | X | 2,100 | |||
| 9) | 88 | - Dale Earnhardt Jr | 110 | 27 | X | 1,750 | ||||
| 10) | 17 | - Matt Kenseth | 100 | 5 | X | 1,750 | ||||
| 11) | 26 | - Jamie McMurray | 90 | 17 | 1,400 | |||||
| 12) | 83 | - Brian Vickers | 87 | 14 | 1,325 | |||||
| 13) | 07 | - Casey Mears | 84 | 7 | 1,000 | |||||
| 14) | 6 | - David Ragan | 81 | 23 | 1,225 | |||||
| 15) | 82 | - Scott Speed | 78 | 3 | 675 | |||||
| 16) | 99 | - Carl Edwards | 75 | 32 | 1,975 | |||||
| 17) | 00 | - David Reutimann | 72 | 18 | 1,025 | |||||
| 18) | 31 | - Jeff Burton | 69 | 37 | 1,675 | |||||
| 19) | 43 | - Reed Sorenson | 66 | 10 | 875 | |||||
| 20) | 12 | - David Stremme | 63 | 34 | 850 | |||||
| 21) | 33 | - Clint Bowyer | 60 | 6 | 1,600 | |||||
| 22) | 1 | - Martin Truex Jr | 57 | 24 | 1,150 | |||||
| 23) | 24 | - Jeff Gordon | 54 | 33 | 2,000 | |||||
| 24) | 98 | - Paul Menard | 51 | 39 | 925 | |||||
| 25) | 42 | - Juan Montoya | 48 | 11 | 1,200 | |||||
| 26) | 19 | - Elliott Sadler | 45 | 42 | 875 | |||||
| 27) | 78 | - Regan Smith | 42 | 28 | 550 | |||||
| 28) | 9 | - Kasey Kahne | 39 | 29 | 1,425 | |||||
| 29) | 4 | - Scott Wimmer | 36 | 26 | 600 | |||||
| 30) | 34 | - John Andretti | 33 | 40 | 500 | |||||
| 31) | 55 | - Michael Waltrip | 35 | 36 | X | 600 | ||||
| 32) | 7 | - Robby Gordon | 27 | 31 | 750 | |||||
| 33) | 14 | - Tony Stewart | 24 | 30 | 1,900 | |||||
| 34) | 20 | - Joey Logano | 21 | 8 | 1,300 | |||||
| 35) | 77 | - Sam Hornish | 18 | 38 | 775 | |||||
| 36) | 96 | - Bobby Labonte | 15 | 20 | 1,025 | |||||
| 37) | 44 | - AJ Allmendinger | 12 | 19 | 875 | |||||
| 38) | 29 | - Kevin Harvick | 9 | 16 | 1,550 | |||||
| 39) | 71 | - David Gilliland | 6 | 12 | 650 | |||||
| 40) | 08 | - Terry Labonte | 3 | 22 | 675 | |||||
| 41) | 87 | - Joe Nemechek | 0 | 43 | 575 | |||||
| 42) | 37 | - Tony Raines | 0 | 35 | 600 | |||||
| 43) | 66 | - Dave Blaney | 0 | 4 | 550 | |||||
|
|
||||||||||
Couch
Coach Sports
Starting Lineups
| Race #24 |
| Sharpie 500 - August 22, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 00-David Reutimann | 18 | 17 | 72 | |
| 66-Dave Blaney | 4 | 43 | ___ | 16-Greg Biffle | 2 | 4 | 165 | |
| 16-Greg Biffle | 2 | 4 | 165 | 20-Joey Logano | 8 | 34 | 21 | |
| 24-Jeff Gordon | 33 | 23 | 54 | 42-Juan Montoya | 11 | 25 | 48 | |
| 48-Jimmie Johnson | 21 | 8 | 125 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 43-Reed Sorenson | 10 | 19 | 66 | |
| 82-Scott Speed | 3 | 15 | 78 | 82-Scott Speed | 3 | 15 | 78 | |
| 672 | 620 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 00-David Reutimann | 18 | 17 | 72 | 83-Brian Vickers | 14 | 12 | 87 | |
| 16-Greg Biffle | 2 | 4 | 165 | 00-David Reutimann | 18 | 17 | 72 | |
| 48-Jimmie Johnson | 21 | 8 | 125 | 16-Greg Biffle | 2 | 4 | 165 | |
| 9-Kasey Kahne | 29 | 28 | 39 | 48-Jimmie Johnson | 21 | 8 | 125 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 18-Kyle Busch | 15 | 1 | 215 | |
| 5-Mark Martin | 1 | 2 | 190 | 17-Matt Kenseth | 5 | 10 | 100 | |
| 55-Michael Waltrip | 36 | 31 | 35 | |||||
| 82-Scott Speed | 3 | 15 | 78 | |||||
| 874 | 764 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 14 | 12 | 87 | 11-Denny Hamlin | 41 | 5 | 150 | |
| 33-Clint Bowyer | 6 | 21 | 60 | 42-Juan Montoya | 11 | 25 | 48 | |
| 16-Greg Biffle | 2 | 4 | 165 | 2-Kurt Busch | 13 | 7 | 130 | |
| 42-Juan Montoya | 11 | 25 | 48 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 1-Martin Truex Jr | 24 | 22 | 57 | |
| 39-Ryan Newman | 9 | 6 | 140 | 13-Max Papis | __ | __ | ___ | |
| 14-Tony Stewart | 30 | 33 | 24 | 77-Sam Hornish | 38 | 35 | 18 | |
| 14-Tony Stewart | 30 | 33 | 24 | |||||
| 694 | 597 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 07-Casey Mears | 7 | 13 | 84 | 44-AJ Allmendinger | 19 | 37 | 12 | |
| 00-David Reutimann | 18 | 17 | 72 | 11-Denny Hamlin | 41 | 5 | 150 | |
| 16-Greg Biffle | 2 | 4 | 165 | 48-Jimmie Johnson | 21 | 8 | 125 | |
| 48-Jimmie Johnson | 21 | 8 | 125 | 18-Kyle Busch | 15 | 1 | 215 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 5-Mark Martin | 1 | 2 | 190 | |
| 39-Ryan Newman | 9 | 6 | 140 | 78-Regan Smith | 28 | 27 | 42 | |
| 946 | 904 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 66-Dave Blaney | 4 | 43 | ___ | |
| 6-David Ragan | 23 | 14 | 81 | 71-David Gilliland | 12 | 39 | 6 | |
| 20-Joey Logano | 8 | 34 | 21 | 16-Greg Biffle | 2 | 4 | 165 | |
| 9-Kasey Kahne | 29 | 28 | 39 | 20-Joey Logano | 8 | 34 | 21 | |
| 18-Kyle Busch | 15 | 1 | 215 | 42-Juan Montoya | 11 | 25 | 48 | |
| 14-Tony Stewart | 30 | 33 | 24 | 2-Kurt Busch | 13 | 7 | 130 | |
| 5-Mark Martin | 1 | 2 | 190 | |||||
| 82-Scott Speed | 3 | 15 | 78 | |||||
| 440 | 638 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 14 | 12 | 87 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 71-David Gilliland | 12 | 39 | 6 | 00-David Reutimann | 18 | 17 | 72 | |
| 16-Greg Biffle | 2 | 4 | 165 | 12-David Stremme | 34 | 20 | 63 | |
| 26-Jamie McMurray | 17 | 11 | 90 | 16-Greg Biffle | 2 | 4 | 165 | |
| 42-Juan Montoya | 11 | 25 | 48 | 48-Jimmie Johnson | 21 | 8 | 125 | |
| 2-Kurt Busch | 13 | 7 | 130 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 5-Mark Martin | 1 | 2 | 190 | |
| 82-Scott Speed | 3 | 15 | 78 | |||||
| 794 | 845 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 11-Denny Hamlin | 41 | 5 | 150 | 9-Kasey Kahne | 29 | 28 | 39 | |
| 16-Greg Biffle | 2 | 4 | 165 | 18-Kyle Busch | 15 | 1 | 215 | |
| 24-Jeff Gordon | 33 | 23 | 54 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 42-Juan Montoya | 11 | 25 | 48 | 5-Mark Martin | 1 | 2 | 190 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 39-Ryan Newman | 9 | 6 | 140 | |
| 77-Sam Hornish | 38 | 35 | 18 | 82-Scott Speed | 3 | 15 | 78 | |
| 665 | 892 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 2 | 4 | 165 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 20-Joey Logano | 8 | 34 | 21 | 11-Denny Hamlin | 41 | 5 | 150 | |
| 2-Kurt Busch | 13 | 7 | 130 | 24-Jeff Gordon | 33 | 23 | 54 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 42-Juan Montoya | 11 | 25 | 48 | |
| 5-Mark Martin | 1 | 2 | 190 | 9-Kasey Kahne | 29 | 28 | 39 | |
| 43-Reed Sorenson | 10 | 19 | 66 | 2-Kurt Busch | 13 | 7 | 130 | |
| 82-Scott Speed | 3 | 15 | 78 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 820 | 651 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 14 | 12 | 87 | 07-Casey Mears | 7 | 13 | 84 | |
| 00-David Reutimann | 18 | 17 | 72 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 16-Greg Biffle | 2 | 4 | 165 | 42-Juan Montoya | 11 | 25 | 48 | |
| 20-Joey Logano | 8 | 34 | 21 | 9-Kasey Kahne | 29 | 28 | 39 | |
| 2-Kurt Busch | 13 | 7 | 130 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 5-Mark Martin | 1 | 2 | 190 | 2-Kurt Busch | 13 | 7 | 130 | |
| 39-Ryan Newman | 9 | 6 | 140 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 43-Reed Sorenson | 10 | 19 | 66 | |||||
| 805 | 606 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 07-Casey Mears | 7 | 13 | 84 | 88-Dale Earnhardt Jr | 27 | 9 | 110 | |
| 33-Clint Bowyer | 6 | 21 | 60 | 00-David Reutimann | 18 | 17 | 72 | |
| 16-Greg Biffle | 2 | 4 | 165 | 24-Jeff Gordon | 33 | 23 | 54 | |
| 20-Joey Logano | 8 | 34 | 21 | 18-Kyle Busch | 15 | 1 | 215 | |
| 2-Kurt Busch | 13 | 7 | 130 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 39-Ryan Newman | 9 | 6 | 140 | |
| 43-Reed Sorenson | 10 | 19 | 66 | 82-Scott Speed | 3 | 15 | 78 | |
| 716 | 839 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 16-Greg Biffle | 2 | 4 | 165 | |
| 12-David Stremme | 34 | 20 | 63 | 42-Juan Montoya | 11 | 25 | 48 | |
| 16-Greg Biffle | 2 | 4 | 165 | 9-Kasey Kahne | 29 | 28 | 39 | |
| 48-Jimmie Johnson | 21 | 8 | 125 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 2-Kurt Busch | 13 | 7 | 130 | |
| 5-Mark Martin | 1 | 2 | 190 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 39-Ryan Newman | 9 | 6 | 140 | 17-Matt Kenseth | 5 | 10 | 100 | |
| 913 | 661 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 83-Brian Vickers | 14 | 12 | 87 | |
| 16-Greg Biffle | 2 | 4 | 165 | 88-Dale Earnhardt Jr | 27 | 9 | 110 | |
| 24-Jeff Gordon | 33 | 23 | 54 | 26-Jamie McMurray | 17 | 11 | 90 | |
| 20-Joey Logano | 8 | 34 | 21 | 48-Jimmie Johnson | 21 | 8 | 125 | |
| 42-Juan Montoya | 11 | 25 | 48 | 5-Mark Martin | 1 | 2 | 190 | |
| 2-Kurt Busch | 13 | 7 | 130 | 1-Martin Truex Jr | 24 | 22 | 57 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 82-Scott Speed | 3 | 15 | 78 | |
| 39-Ryan Newman | 9 | 6 | 140 | |||||
| 788 | 737 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 99-Carl Edwards | 32 | 16 | 75 | |
| 16-Greg Biffle | 2 | 4 | 165 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 20-Joey Logano | 8 | 34 | 21 | 16-Greg Biffle | 2 | 4 | 165 | |
| 42-Juan Montoya | 11 | 25 | 48 | 42-Juan Montoya | 11 | 25 | 48 | |
| 2-Kurt Busch | 13 | 7 | 130 | 5-Mark Martin | 1 | 2 | 190 | |
| 5-Mark Martin | 1 | 2 | 190 | 14-Tony Stewart | 30 | 33 | 24 | |
| 82-Scott Speed | 3 | 15 | 78 | |||||
| 692 | 562 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 96-Bobby Labonte | 20 | 36 | 15 | |
| 6-David Ragan | 23 | 14 | 81 | 16-Greg Biffle | 2 | 4 | 165 | |
| 42-Juan Montoya | 11 | 25 | 48 | 48-Jimmie Johnson | 21 | 8 | 125 | |
| 18-Kyle Busch | 15 | 1 | 215 | 42-Juan Montoya | 11 | 25 | 48 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 5-Mark Martin | 1 | 2 | 190 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 39-Ryan Newman | 9 | 6 | 140 | 39-Ryan Newman | 9 | 6 | 140 | |
| 904 | 672 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 00-David Reutimann | 18 | 17 | 72 | 00-David Reutimann | 18 | 17 | 72 | |
| 11-Denny Hamlin | 41 | 5 | 150 | 42-Juan Montoya | 11 | 25 | 48 | |
| 31-Jeff Burton | 37 | 18 | 69 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 2-Kurt Busch | 13 | 7 | 130 | 2-Kurt Busch | 13 | 7 | 130 | |
| 18-Kyle Busch | 15 | 1 | 215 | 5-Mark Martin | 1 | 2 | 190 | |
| 78-Regan Smith | 28 | 27 | 42 | |||||
| 696 | 551 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 16-Greg Biffle | 2 | 4 | 165 | 71-David Gilliland | 12 | 39 | 6 | |
| 9-Kasey Kahne | 29 | 28 | 39 | 11-Denny Hamlin | 41 | 5 | 150 | |
| 18-Kyle Busch | 15 | 1 | 215 | 16-Greg Biffle | 2 | 4 | 165 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 5-Mark Martin | 1 | 2 | 190 | |
| 82-Scott Speed | 3 | 15 | 78 | 39-Ryan Newman | 9 | 6 | 140 | |
| 917 | 881 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 44-AJ Allmendinger | 19 | 37 | 12 | |
| 71-David Gilliland | 12 | 39 | 6 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 24-Jeff Gordon | 33 | 23 | 54 | 66-Dave Blaney | 4 | 43 | ___ | |
| 42-Juan Montoya | 11 | 25 | 48 | 16-Greg Biffle | 2 | 4 | 165 | |
| 2-Kurt Busch | 13 | 7 | 130 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 18-Kyle Busch | 15 | 1 | 215 | |
| 5-Mark Martin | 1 | 2 | 190 | 17-Matt Kenseth | 5 | 10 | 100 | |
| 82-Scott Speed | 3 | 15 | 78 | |||||
| 736 | 561 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 6 | 21 | 60 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 11-Denny Hamlin | 41 | 5 | 150 | 16-Greg Biffle | 2 | 4 | 165 | |
| 16-Greg Biffle | 2 | 4 | 165 | 9-Kasey Kahne | 29 | 28 | 39 | |
| 20-Joey Logano | 8 | 34 | 21 | 29-Kevin Harvick | 16 | 38 | 9 | |
| 9-Kasey Kahne | 29 | 28 | 39 | 18-Kyle Busch | 15 | 1 | 215 | |
| 18-Kyle Busch | 15 | 1 | 215 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 08-Terry Labonte | 22 | 40 | 3 | |
| 5-Mark Martin | 1 | 2 | 190 | |||||
| 1,010 | 661 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 41 | 5 | 150 | 00-David Reutimann | 18 | 17 | 72 | |
| 48-Jimmie Johnson | 21 | 8 | 125 | 11-Denny Hamlin | 41 | 5 | 150 | |
| 2-Kurt Busch | 13 | 7 | 130 | 24-Jeff Gordon | 33 | 23 | 54 | |
| 18-Kyle Busch | 15 | 1 | 215 | 42-Juan Montoya | 11 | 25 | 48 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 47-Marcos Ambrose | 25 | 3 | 170 | |
| 5-Mark Martin | 1 | 2 | 190 | 5-Mark Martin | 1 | 2 | 190 | |
| 39-Ryan Newman | 9 | 6 | 140 | |||||
| 980 | 824 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 07-Casey Mears | 7 | 13 | 84 | 33-Clint Bowyer | 6 | 21 | 60 | |
| 33-Clint Bowyer | 6 | 21 | 60 | 16-Greg Biffle | 2 | 4 | 165 | |
| 16-Greg Biffle | 2 | 4 | 165 | 42-Juan Montoya | 11 | 25 | 48 | |
| 42-Juan Montoya | 11 | 25 | 48 | 2-Kurt Busch | 13 | 7 | 130 | |
| 18-Kyle Busch | 15 | 1 | 215 | 18-Kyle Busch | 15 | 1 | 215 | |
| 47-Marcos Ambrose | 25 | 3 | 170 | 5-Mark Martin | 1 | 2 | 190 | |
| 5-Mark Martin | 1 | 2 | 190 | |||||
| 932 | 808 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 11-Denny Hamlin | 41 | 5 | 150 | |||||
| 16-Greg Biffle | 2 | 4 | 165 | |||||
| 48-Jimmie Johnson | 21 | 8 | 125 | |||||
| 47-Marcos Ambrose | 25 | 3 | 170 | |||||
| 5-Mark Martin | 1 | 2 | 190 | |||||
| 1-Martin Truex Jr | 24 | 22 | 57 | |||||
| 43-Reed Sorenson | 10 | 19 | 66 | |||||
| 923 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #24
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Mr. Y Racing | 18,012 | 172 | 13 | 6 | 48 | 82 | 9 | |
| 2) | +2 | H-Bomb Racing | 17,880 | 132 | 178 | 14 | 13 | 47 | 77 | 18 |
| 3) | -1 | Ford Tough | 17,878 | 134 | 183 | 11 | 10 | 43 | 72 | 14 |
| 4) | -1 | Huntingtown RC | 17,727 | 285 | 169 | 13 | 10 | 49 | 80 | 8 |
| 5) | -- | Brickyard Boyz | 17,511 | 501 | 187 | 14 | 9 | 43 | 72 | 11 |
| 6) | -- | Merchants of Speed | 17,424 | 588 | 165 | 15 | 10 | 47 | 83 | 14 |
| 7) | -- | Chim - Chim Racing | 17,192 | 820 | 169 | 15 | 10 | 45 | 78 | 10 |
| 8) | -- | Hit and Run | 17,164 | 848 | 166 | 12 | 11 | 42 | 77 | 10 |
| 9) | +5 | Rocky Motorsports | 17,011 | 1,001 | 182 | 15 | 8 | 41 | 69 | 11 |
| 10) | +2 | Tradin` Paint | 17,005 | 1,007 | 180 | 13 | 6 | 39 | 70 | 7 |
| 11) | -2 | Monkeyhead Motorsports | 17,001 | 1,011 | 178 | 16 | 8 | 41 | 71 | 9 |
| 12) | +1 | She Pick`em I Change`em | 16,982 | 1,030 | 165 | 11 | 6 | 40 | 80 | 9 |
| 13) | -3 | Southend Brewery | 16,979 | 1,033 | 166 | 11 | 11 | 48 | 75 | 10 |
| 14) | +2 | Prostar | 16,907 | 1,105 | 164 | 18 | 15 | 47 | 69 | 14 |
| 15) | -4 | Golden Horseshoe | 16,875 | 1,137 | 167 | 10 | 8 | 44 | 75 | 13 |
| 16) | +2 | Faithful Dead | 16,812 | 1,200 | 170 | 15 | 8 | 42 | 73 | 9 |
| 17) | -- | J P Racer | 16,806 | 1,206 | 168 | 18 | 8 | 46 | 74 | 10 |
| 18) | +3 | Team Catfish | 16,740 | 1,272 | 156 | 12 | 12 | 46 | 74 | 15 |
| 19) | -4 | Bad Boys | 16,672 | 1,340 | 180 | 7 | 6 | 36 | 71 | 11 |
| 20) | -- | Let`s Race | 16,548 | 1,464 | 161 | 16 | 9 | 44 | 73 | 12 |
| 21) | -2 | Kittcar | 16,440 | 1,572 | 183 | 12 | 4 | 32 | 66 | 8 |
| 22) | +1 | Girlie Girl Racing | 16,273 | 1,739 | 165 | 16 | 9 | 40 | 75 | 14 |
| 23) | +3 | Warthog and Dad | 16,237 | 1,775 | 173 | 16 | 11 | 41 | 67 | 13 |
