Couch Coach Sports
League Race Summary


Race #24: Sharpie 500
  Bristol Motor Speedway
  Bristol, TN
  August 22, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Spin City Racing 1,010  
 2)  Team Catfish 980 30
 3)  Ed Younkin`s A Wuss Racin 946 64
 4)  Warthog and Dad 932 78
 5)  Yo Mamma`s 923 87
 6)  Rocky Motorsports 917 93
 7)  Merchants of Speed 913 97
 8)  Faithful Dead 904 106
  Prostar 904 106
 10)  H-Bomb Racing 892 118
 11)  She Pick`em I Change`em 881 129
 12)  Brickyard Boyz 874 136
 13)  Girlie Girl Racing 845 165
 14)  MD and Sophie 839 171
 15)  Tradin` Paint 824 186
 16)  Hit and Run 820 190
 17)  Woolwine23 808 202
 18)  J P Racer 805 205
 19)  Ford Tough 794 216
 20)  Mr. Y Racing 788 222
 21)  Chevy Racer 764 246
 22)  Natscar 737 273
 23)  Southend Brewery 736 274
 24)  Let`s Race 716 294
 25)  River City Racing 696 314
 26)  Chim - Chim Racing 694 316
 27)  Patriot Racing 692 318
 28)  Andie`s Nanny Racing 672 338
  Receding Starting Line 672 338
 30)  Golden Horseshoe 665 345
 31)  Monkeyhead Motorsports 661 349
  Stump Racing 661 349
 33)  Huntingtown RC 651 359
 34)  Ford Rules 638 372
 35)  Bad Boys 620 390
 36)  Kittcar 606 404
 37)  Don`t Hate Team 48 597 413
 38)  Playin` With The Boys 562 448
 39)  Spiff Motorsports 561 449
 40)  Roadrunner Racing 551 459
 41)  Feetzee / Hubert 440 570

Next Race


Pep Boys Auto 500 Atlanta Motor Speedway
September 6, 2009 Hampton, GA

 

 

Couch Coach Sports
Official Race Results


Race #24
Sharpie 500 - August 22, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 18  - Kyle Busch 215 15  X X X X   2,025 
2) 5  - Mark Martin 190 1   X X X X 1,825 
3) 47  - Marcos Ambrose 170 25   X X     850 
4) 16  - Greg Biffle 165 2   X X X   1,575 
5) 11  - Denny Hamlin 150 41   X X     1,750 
6) 39  - Ryan Newman 140 9     X     1,575 
7) 2  - Kurt Busch 130 13     X     1,700 
8) 48  - Jimmie Johnson 125 21     X X   2,100 
9) 88  - Dale Earnhardt Jr 110 27     X     1,750 
10) 17  - Matt Kenseth 100 5     X     1,750 
11) 26  - Jamie McMurray 90 17           1,400 
12) 83  - Brian Vickers 87 14           1,325 
13) 07  - Casey Mears 84 7           1,000 
14) 6  - David Ragan 81 23           1,225 
15) 82  - Scott Speed 78 3           675 
16) 99  - Carl Edwards 75 32           1,975 
17) 00  - David Reutimann 72 18           1,025 
18) 31  - Jeff Burton 69 37           1,675 
19) 43  - Reed Sorenson 66 10           875 
20) 12  - David Stremme 63 34           850 
21) 33  - Clint Bowyer 60 6           1,600 
22) 1  - Martin Truex Jr 57 24           1,150 
23) 24  - Jeff Gordon 54 33           2,000 
24) 98  - Paul Menard 51 39           925 
25) 42  - Juan Montoya 48 11           1,200 
26) 19  - Elliott Sadler 45 42           875 
27) 78  - Regan Smith 42 28           550 
28) 9  - Kasey Kahne 39 29           1,425 
29) 4  - Scott Wimmer 36 26           600 
30) 34  - John Andretti 33 40           500 
31) 55  - Michael Waltrip 35 36       X   600 
32) 7  - Robby Gordon 27 31           750 
33) 14  - Tony Stewart 24 30           1,900 
34) 20  - Joey Logano 21 8           1,300 
35) 77  - Sam Hornish 18 38           775 
36) 96  - Bobby Labonte 15 20           1,025 
37) 44  - AJ Allmendinger 12 19           875 
38) 29  - Kevin Harvick 9 16           1,550 
39) 71  - David Gilliland 6 12           650 
40) 08  - Terry Labonte 3 22           675 
41) 87  - Joe Nemechek 0 43           575 
42) 37  - Tony Raines 0 35           600 
43) 66  - Dave Blaney 0 4           550 

 

 

Couch Coach Sports
Starting Lineups


Race #24
Sharpie 500 - August 22, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       00-David Reutimann 18 17 72
    66-Dave Blaney 4 43 ___       16-Greg Biffle 2 4 165
    16-Greg Biffle 2 4 165       20-Joey Logano 8 34 21
    24-Jeff Gordon 33 23 54       42-Juan Montoya 11 25 48
    48-Jimmie Johnson 21 8 125       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190       43-Reed Sorenson 10 19 66
    82-Scott Speed 3 15 78       82-Scott Speed 3 15 78
 
  672     620
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    00-David Reutimann 18 17 72       83-Brian Vickers 14 12 87
    16-Greg Biffle 2 4 165       00-David Reutimann 18 17 72
    48-Jimmie Johnson 21 8 125       16-Greg Biffle 2 4 165
     9-Kasey Kahne 29 28 39       48-Jimmie Johnson 21 8 125
    47-Marcos Ambrose 25 3 170       18-Kyle Busch 15 1 215
     5-Mark Martin 1 2 190       17-Matt Kenseth 5 10 100
    55-Michael Waltrip 36 31 35  
    82-Scott Speed 3 15 78  
  874     764
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    83-Brian Vickers 14 12 87       11-Denny Hamlin 41 5 150
    33-Clint Bowyer 6 21 60       42-Juan Montoya 11 25 48
    16-Greg Biffle 2 4 165        2-Kurt Busch 13 7 130
    42-Juan Montoya 11 25 48       47-Marcos Ambrose 25 3 170
    47-Marcos Ambrose 25 3 170        1-Martin Truex Jr 24 22 57
    39-Ryan Newman 9 6 140       13-Max Papis __ __ ___
    14-Tony Stewart 30 33 24       77-Sam Hornish 38 35 18
      14-Tony Stewart 30 33 24
  694     597
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    07-Casey Mears 7 13 84       44-AJ Allmendinger 19 37 12
    00-David Reutimann 18 17 72       11-Denny Hamlin 41 5 150
    16-Greg Biffle 2 4 165       48-Jimmie Johnson 21 8 125
    48-Jimmie Johnson 21 8 125       18-Kyle Busch 15 1 215
    47-Marcos Ambrose 25 3 170       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190        5-Mark Martin 1 2 190
    39-Ryan Newman 9 6 140       78-Regan Smith 28 27 42
 
  946     904
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       66-Dave Blaney 4 43 ___
     6-David Ragan 23 14 81       71-David Gilliland 12 39 6
    20-Joey Logano 8 34 21       16-Greg Biffle 2 4 165
     9-Kasey Kahne 29 28 39       20-Joey Logano 8 34 21
    18-Kyle Busch 15 1 215       42-Juan Montoya 11 25 48
    14-Tony Stewart 30 33 24        2-Kurt Busch 13 7 130
       5-Mark Martin 1 2 190
      82-Scott Speed 3 15 78
  440     638
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 14 12 87       33-Clint Bowyer 6 21 60
    71-David Gilliland 12 39 6       00-David Reutimann 18 17 72
    16-Greg Biffle 2 4 165       12-David Stremme 34 20 63
    26-Jamie McMurray 17 11 90       16-Greg Biffle 2 4 165
    42-Juan Montoya 11 25 48       48-Jimmie Johnson 21 8 125
     2-Kurt Busch 13 7 130       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190        5-Mark Martin 1 2 190
    82-Scott Speed 3 15 78  
  794     845
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       33-Clint Bowyer 6 21 60
    11-Denny Hamlin 41 5 150        9-Kasey Kahne 29 28 39
    16-Greg Biffle 2 4 165       18-Kyle Busch 15 1 215
    24-Jeff Gordon 33 23 54       47-Marcos Ambrose 25 3 170
    42-Juan Montoya 11 25 48        5-Mark Martin 1 2 190
    47-Marcos Ambrose 25 3 170       39-Ryan Newman 9 6 140
    77-Sam Hornish 38 35 18       82-Scott Speed 3 15 78
 
  665     892
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    16-Greg Biffle 2 4 165       33-Clint Bowyer 6 21 60
    20-Joey Logano 8 34 21       11-Denny Hamlin 41 5 150
     2-Kurt Busch 13 7 130       24-Jeff Gordon 33 23 54
    47-Marcos Ambrose 25 3 170       42-Juan Montoya 11 25 48
     5-Mark Martin 1 2 190        9-Kasey Kahne 29 28 39
    43-Reed Sorenson 10 19 66        2-Kurt Busch 13 7 130
    82-Scott Speed 3 15 78       47-Marcos Ambrose 25 3 170
 
  820     651
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    83-Brian Vickers 14 12 87       07-Casey Mears 7 13 84
    00-David Reutimann 18 17 72       33-Clint Bowyer 6 21 60
    16-Greg Biffle 2 4 165       42-Juan Montoya 11 25 48
    20-Joey Logano 8 34 21        9-Kasey Kahne 29 28 39
     2-Kurt Busch 13 7 130       29-Kevin Harvick 16 38 9
     5-Mark Martin 1 2 190        2-Kurt Busch 13 7 130
    39-Ryan Newman 9 6 140       47-Marcos Ambrose 25 3 170
      43-Reed Sorenson 10 19 66
  805     606
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    07-Casey Mears 7 13 84       88-Dale Earnhardt Jr 27 9 110
    33-Clint Bowyer 6 21 60       00-David Reutimann 18 17 72
    16-Greg Biffle 2 4 165       24-Jeff Gordon 33 23 54
    20-Joey Logano 8 34 21       18-Kyle Busch 15 1 215
     2-Kurt Busch 13 7 130       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190       39-Ryan Newman 9 6 140
    43-Reed Sorenson 10 19 66       82-Scott Speed 3 15 78
 
  716     839
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       16-Greg Biffle 2 4 165
    12-David Stremme 34 20 63       42-Juan Montoya 11 25 48
    16-Greg Biffle 2 4 165        9-Kasey Kahne 29 28 39
    48-Jimmie Johnson 21 8 125       29-Kevin Harvick 16 38 9
    47-Marcos Ambrose 25 3 170        2-Kurt Busch 13 7 130
     5-Mark Martin 1 2 190       47-Marcos Ambrose 25 3 170
    39-Ryan Newman 9 6 140       17-Matt Kenseth 5 10 100
 
  913     661
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       83-Brian Vickers 14 12 87
    16-Greg Biffle 2 4 165       88-Dale Earnhardt Jr 27 9 110
    24-Jeff Gordon 33 23 54       26-Jamie McMurray 17 11 90
    20-Joey Logano 8 34 21       48-Jimmie Johnson 21 8 125
    42-Juan Montoya 11 25 48        5-Mark Martin 1 2 190
     2-Kurt Busch 13 7 130        1-Martin Truex Jr 24 22 57
    47-Marcos Ambrose 25 3 170       82-Scott Speed 3 15 78
    39-Ryan Newman 9 6 140  
  788     737
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       99-Carl Edwards 32 16 75
    16-Greg Biffle 2 4 165       33-Clint Bowyer 6 21 60
    20-Joey Logano 8 34 21       16-Greg Biffle 2 4 165
    42-Juan Montoya 11 25 48       42-Juan Montoya 11 25 48
     2-Kurt Busch 13 7 130        5-Mark Martin 1 2 190
     5-Mark Martin 1 2 190       14-Tony Stewart 30 33 24
    82-Scott Speed 3 15 78  
 
  692     562
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       96-Bobby Labonte 20 36 15
     6-David Ragan 23 14 81       16-Greg Biffle 2 4 165
    42-Juan Montoya 11 25 48       48-Jimmie Johnson 21 8 125
    18-Kyle Busch 15 1 215       42-Juan Montoya 11 25 48
    47-Marcos Ambrose 25 3 170       29-Kevin Harvick 16 38 9
     5-Mark Martin 1 2 190       47-Marcos Ambrose 25 3 170
    39-Ryan Newman 9 6 140       39-Ryan Newman 9 6 140
 
  904     672
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       33-Clint Bowyer 6 21 60
    00-David Reutimann 18 17 72       00-David Reutimann 18 17 72
    11-Denny Hamlin 41 5 150       42-Juan Montoya 11 25 48
    31-Jeff Burton 37 18 69       29-Kevin Harvick 16 38 9
     2-Kurt Busch 13 7 130        2-Kurt Busch 13 7 130
    18-Kyle Busch 15 1 215        5-Mark Martin 1 2 190
      78-Regan Smith 28 27 42
 
  696     551
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       33-Clint Bowyer 6 21 60
    16-Greg Biffle 2 4 165       71-David Gilliland 12 39 6
     9-Kasey Kahne 29 28 39       11-Denny Hamlin 41 5 150
    18-Kyle Busch 15 1 215       16-Greg Biffle 2 4 165
    47-Marcos Ambrose 25 3 170       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190        5-Mark Martin 1 2 190
    82-Scott Speed 3 15 78       39-Ryan Newman 9 6 140
 
  917     881
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       44-AJ Allmendinger 19 37 12
    71-David Gilliland 12 39 6       33-Clint Bowyer 6 21 60
    24-Jeff Gordon 33 23 54       66-Dave Blaney 4 43 ___
    42-Juan Montoya 11 25 48       16-Greg Biffle 2 4 165
     2-Kurt Busch 13 7 130       29-Kevin Harvick 16 38 9
    47-Marcos Ambrose 25 3 170       18-Kyle Busch 15 1 215
     5-Mark Martin 1 2 190       17-Matt Kenseth 5 10 100
    82-Scott Speed 3 15 78  
  736     561
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    33-Clint Bowyer 6 21 60       33-Clint Bowyer 6 21 60
    11-Denny Hamlin 41 5 150       16-Greg Biffle 2 4 165
    16-Greg Biffle 2 4 165        9-Kasey Kahne 29 28 39
    20-Joey Logano 8 34 21       29-Kevin Harvick 16 38 9
     9-Kasey Kahne 29 28 39       18-Kyle Busch 15 1 215
    18-Kyle Busch 15 1 215       47-Marcos Ambrose 25 3 170
    47-Marcos Ambrose 25 3 170       08-Terry Labonte 22 40 3
     5-Mark Martin 1 2 190  
  1,010     661
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    11-Denny Hamlin 41 5 150       00-David Reutimann 18 17 72
    48-Jimmie Johnson 21 8 125       11-Denny Hamlin 41 5 150
     2-Kurt Busch 13 7 130       24-Jeff Gordon 33 23 54
    18-Kyle Busch 15 1 215       42-Juan Montoya 11 25 48
    47-Marcos Ambrose 25 3 170       47-Marcos Ambrose 25 3 170
     5-Mark Martin 1 2 190        5-Mark Martin 1 2 190
      39-Ryan Newman 9 6 140
 
  980     824
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    07-Casey Mears 7 13 84       33-Clint Bowyer 6 21 60
    33-Clint Bowyer 6 21 60       16-Greg Biffle 2 4 165
    16-Greg Biffle 2 4 165       42-Juan Montoya 11 25 48
    42-Juan Montoya 11 25 48        2-Kurt Busch 13 7 130
    18-Kyle Busch 15 1 215       18-Kyle Busch 15 1 215
    47-Marcos Ambrose 25 3 170        5-Mark Martin 1 2 190
     5-Mark Martin 1 2 190  
 
  932     808
 
Yo Mamma`s Qlfy Fin Pts          
    11-Denny Hamlin 41 5 150          
    16-Greg Biffle 2 4 165          
    48-Jimmie Johnson 21 8 125          
    47-Marcos Ambrose 25 3 170          
     5-Mark Martin 1 2 190          
     1-Martin Truex Jr 24 22 57          
    43-Reed Sorenson 10 19 66          
         
  923
 

 

 

Couch Coach Sports
League Season Summary -- Race #1 to Race #24


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 18,012   172  13  48  82 
 2) +2   H-Bomb Racing 17,880 132 178  14  13  47  77  18 
 3) -1   Ford Tough 17,878 134 183  11  10  43  72  14 
 4) -1   Huntingtown RC 17,727 285 169  13  10  49  80 
 5) --   Brickyard Boyz 17,511 501 187  14  43  72  11 
 6) --   Merchants of Speed 17,424 588 165  15  10  47  83  14 
 7) --   Chim - Chim Racing 17,192 820 169  15  10  45  78  10 
 8) --   Hit and Run 17,164 848 166  12  11  42  77  10 
 9) +5   Rocky Motorsports 17,011 1,001 182  15  41  69  11 
 10) +2   Tradin` Paint 17,005 1,007 180  13  39  70 
 11) -2   Monkeyhead Motorsports 17,001 1,011 178  16  41  71 
 12) +1   She Pick`em I Change`em 16,982 1,030 165  11  40  80 
 13) -3   Southend Brewery 16,979 1,033 166  11  11  48  75  10 
 14) +2   Prostar 16,907 1,105 164  18  15  47  69  14 
 15) -4   Golden Horseshoe 16,875 1,137 167  10  44  75  13 
 16) +2   Faithful Dead 16,812 1,200 170  15  42  73 
 17) --   J P Racer 16,806 1,206 168  18  46  74  10 
 18) +3   Team Catfish 16,740 1,272 156  12  12  46  74  15 
 19) -4   Bad Boys 16,672 1,340 180  36  71  11 
 20) --   Let`s Race 16,548 1,464 161  16  44  73  12 
 21) -2   Kittcar 16,440 1,572 183  12  32  66 
 22) +1   Girlie Girl Racing 16,273 1,739 165  16  40  75  14 
 23) +3   Warthog and Dad 16,237 1,775 173  16  11  41  67  13 
 24) +1   Yo Mamma`s 16,231 1,781 172  10  39  68 
 25) -3   Roadrunner Racing 16,058 1,954 170  13  37  69  10 
 26) -2   Natscar 16,056 1,956 168  10  38  65 
 27) +2   MD and Sophie 16,007 2,005 175  14  35  68 
 28) +5   Spin City Racing 15,974 2,038 172  15  33  65  12 
 29) -2   Stump Racing 15,932 2,080 175  14  41  66 
 30) --   Woolwine23 15,915 2,097 173  13  35  68 
 31) -3   Ford Rules 15,889 2,123 174  12  36  65  12 
 32) -1   Patriot Racing 15,782 2,230 163  12  41  69  12 
 33) +3   Ed Younkin`s A Wuss Racin 15,591 2,421 167  13  35  70 
 34) -2   Spiff Motorsports 15,560 2,452 178  10  36  62  10 
 35) -1   Don`t Hate Team 48 15,530 2,482 164  37  65 
 36) -1   Playin` With The Boys 15,471 2,541 159  10  40  68  11 
 37) --   Andie`s Nanny Racing 15,165 2,847 141  14  45  70  12 
 38) +1   River City Racing 14,456 3,556 158  13  30  63 
 39) -1   Receding Starting Line 14,438 3,574 167  30  57 
 40) --   Feetzee / Hubert 14,127 3,885 164  11  34  52 
 41) --   Chevy Racer 14,027 3,985 152  11  10  30  57  12 

 

 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #24



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 3,333   24 139 4 3 13 18 2 14 1,900 
2) 24  - Jeff Gordon 2,960 373 24 123 1 1 11 16 1 12 2,000 
3) 48  - Jimmie Johnson 2,950 383 24 123 1 3 9 15 5 20 2,100 
4) 11  - Denny Hamlin 2,613 720 24 109 0 1 8 12 3 10 1,750 
5) 2  - Kurt Busch 2,535 798 24 106 0 1 6 13 1 13 1,700 
6) 5  - Mark Martin 2,526 807 24 105 5 4 7 12 3 16 1,825 
7) 99  - Carl Edwards 2,510 823 24 105 0 0 7 11 1 9 1,975 
8) 16  - Greg Biffle 2,407 926 24 100 0 0 8 11 1 10 1,575 
9) 39  - Ryan Newman 2,377 956 24 99 1 0 5 10 0 10 1,575 
10) 18  - Kyle Busch 2,350 983 24 98 1 4 6 8 4 13 2,025 
11) 9  - Kasey Kahne 2,291 1,042 24 95 0 1 4 9 1 5 1,425 
12) 42  - Juan Montoya 2,251 1,082 24 94 1 0 1 11 1 5 1,200 
13) 83  - Brian Vickers 2,248 1,085 24 94 6 1 4 11 0 9 1,325 
14) 17  - Matt Kenseth 2,238 1,095 24 93 1 2 4 9 1 10 1,750 
15) 33  - Clint Bowyer 2,139 1,194 24 89 0 0 4 10 0 4 1,600 
16) 00  - David Reutimann 2,063 1,270 24 86 2 1 4 7 0 7 1,025 
17) 47  - Marcos Ambrose 1,925 1,408 24 80 0 0 4 7 0 2 850 
18) 31  - Jeff Burton 1,746 1,587 24 73 0 0 2 6 0 3 1,675 
19) 20  - Joey Logano 1,658 1,675 24 69 0 1 1 5 0 5 1,300 
20) 88  - Dale Earnhardt Jr 1,587 1,746 24 66 0 0 2 5 0 5 1,750 
21) 07  - Casey Mears 1,572 1,761 24 66 0 0 0 3 0 3 1,000 
22) 26  - Jamie McMurray 1,488 1,845 24 62 0 0 0 3 0 1 1,400 
23) 29  - Kevin Harvick 1,460 1,873 24 61 0 0 2 3 0 1 1,550 
24) 1  - Martin Truex Jr 1,439 1,894 24 60 1 0 0 3 0 5 1,150 
25) 77  - Sam Hornish 1,415 1,918 24 59 0 0 2 6 0 1 775 
26) 44  - AJ Allmendinger 1,379 1,954 24 57 0 0 1 3 0 0 875 
27) 19  - Elliott Sadler 1,342 1,991 24 56 0 0 1 3 0 7 875 
28) 6  - David Ragan 1,259 2,074 24 52 0 0 0 1 0 3 1,225 
29) 43  - Reed Sorenson 1,245 2,088 24 52 0 0 0 1 0 2 875 
30) 96  - Bobby Labonte 1,201 2,132 24 50 0 0 1 1 0 5 1,025 
31) 12  - David Stremme 1,123 2,210 24 47 0 0 0 0 0 2 850 
32) 98  - Paul Menard 1,050 2,283 24 44 0 0 0 0 0 3 925 
33) 7  - Robby Gordon 1,035 2,298 24 43 0 0 1 1 0 5 750 
34) 55  - Michael Waltrip 1,018 2,315 22 46 0 0 0 1 0 6 600 
35) 82  - Scott Speed 833 2,500 23 36 0 0 1 1 0 4 675 
36) 34  - John Andretti 764 2,569 22 35 0 0 0 0 0 4 500 
37) 25  - Brad Keselowski 677 2,656 8 85 0 1 1 3 0 1 800 
38) 78  - Regan Smith 591 2,742 12 49 0 0 0 0 0 0 550 
39) 21  - Bill Elliott 417 2,916 8 52 0 0 0 0 0 0 550 
40) 71  - David Gilliland 414 2,919 22 19 0 0 0 0 0 3 650 
41) 13  - Max Papis 345 2,988 8 43 0 0 0 1 0 0 550 
42) 09  - Aric Almirola 171 3,162 7 24 0 0 0 0 0 0 700 
43) 87  - Joe Nemechek 139 3,194 19 7 0 0 0 0 0 2 575 
44) 28  - Travis Kvapil 138 3,195 4 35 0 0 0 0 0 0 725 
45) 36  - Scott Riggs 131 3,202 8 16 0 0 0 0 0 1 600 
46) 55  - Patrick Carpentier 126 3,207 6 21 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 3,245 5 18 0 0 0 0 0 2 650 
48) 37  - Tony Raines 87 3,246 10 9 0 0 0 0 0 0 600 
49) 09  - Ron Fellows 78 3,255 2 39 0 0 0 0 0 0 750 
  08  - Terry Labonte 78 3,255 3 26 0 0 0 0 0 0 675 
51) 08  - Boris Said 72 3,261 2 36 0 0 0 0 0 0 900 
52) 66  - Dave Blaney 64 3,269 21 3 0 0 0 0 0 2 550 
53) 71  - Andy Lally 42 3,291 1 42 0 0 0 0 0 0 300 
54) 4  - Scott Wimmer 36 3,297 1 36 0 0 0 0 0 0 600 
55) 09  - Mike Bliss 27 3,306 7 4 0 0 0 0 0 0 300 
56) 09  - Sterling Marlin 21 3,312 6 4 0 0 0 0 0 0 600 
57) 51  - Dexter Bean 15 3,318 1 15 0 0 0 0 0 0 300 
58) 64  - Todd Bodine 12 3,321 3 4 0 0 0 0 0 0 600 
59) 36  - Mike Skinner 6 3,327 4 2 0 0 0 0 0 0 650 
60) 02  - Brandon Ash 0 3,333 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 3,333 2 0 0 0 0 0 0 0 300 
  37  - Tony Ave 0 3,333 1 0 0 0 0 0 0 0 300 
  64  - Mike Wallace 0 3,333 1 0 0 0 0 0 0 0 600