Couch
Coach Sports
League Race Summary
| Race #23: | Carfax 400 |
| Michigan Speedway | |
| Brooklyn, MI | |
| August 16, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Merchants of Speed | 792 | 7 | 1 | 1 | 3 | 3 | 0 | |
| 2) | Southend Brewery | 759 | 33 | 7 | 1 | 1 | 3 | 3 | 0 |
| 3) | Ford Tough | 755 | 37 | 8 | 1 | 1 | 1 | 2 | 0 |
| 4) | Tradin` Paint | 751 | 41 | 8 | 1 | 1 | 2 | 3 | 0 |
| 5) | Rocky Motorsports | 739 | 53 | 8 | 1 | 1 | 2 | 2 | 1 |
| 6) | Hit and Run | 732 | 60 | 7 | 1 | 1 | 2 | 3 | 0 |
| 7) | Roadrunner Racing | 720 | 72 | 8 | 1 | 1 | 1 | 2 | 0 |
| 8) | H-Bomb Racing | 718 | 74 | 8 | 1 | 1 | 2 | 2 | 1 |
| 9) | Chim - Chim Racing | 689 | 103 | 7 | 1 | 1 | 2 | 2 | 1 |
| 10) | Warthog and Dad | 671 | 121 | 7 | 1 | 1 | 2 | 2 | 0 |
| 11) | Monkeyhead Motorsports | 670 | 122 | 8 | 1 | 1 | 2 | 2 | 0 |
| 12) | Golden Horseshoe | 657 | 135 | 7 | 1 | 1 | 2 | 2 | 0 |
| 13) | Spin City Racing | 651 | 141 | 7 | 1 | 1 | 1 | 2 | 0 |
| 14) | Ford Rules | 647 | 145 | 8 | 1 | 1 | 1 | 2 | 0 |
| 15) | Ed Younkin`s A Wuss Racin | 643 | 149 | 7 | 1 | 1 | 2 | 3 | 0 |
| 16) | River City Racing | 639 | 153 | 7 | 0 | 0 | 1 | 3 | 0 |
| 17) | Woolwine23 | 636 | 156 | 7 | 1 | 1 | 1 | 3 | 0 |
| 18) | Huntingtown RC | 634 | 158 | 7 | 1 | 1 | 1 | 2 | 0 |
| 19) | Bad Boys | 629 | 163 | 8 | 1 | 1 | 1 | 2 | 0 |
| 20) | Girlie Girl Racing | 621 | 171 | 6 | 1 | 1 | 2 | 2 | 0 |
| 21) | Team Catfish | 616 | 176 | 6 | 1 | 1 | 2 | 2 | 1 |
| 22) | Prostar | 611 | 181 | 7 | 1 | 1 | 1 | 2 | 0 |
| 23) | Patriot Racing | 609 | 183 | 7 | 1 | 1 | 1 | 2 | 1 |
| 24) | MD and Sophie | 603 | 189 | 7 | 1 | 1 | 2 | 2 | 0 |
| 25) | Andie`s Nanny Racing | 592 | 200 | 6 | 1 | 1 | 2 | 2 | 1 |
| 26) | She Pick`em I Change`em | 574 | 218 | 7 | 1 | 1 | 1 | 2 | 0 |
| 27) | Chevy Racer | 567 | 225 | 6 | 1 | 1 | 1 | 2 | 1 |
| Kittcar | 567 | 225 | 8 | 1 | 1 | 1 | 1 | 0 | |
| Natscar | 567 | 225 | 7 | 1 | 1 | 2 | 2 | 1 | |
| 30) | Brickyard Boyz | 560 | 232 | 8 | 1 | 1 | 1 | 1 | 1 |
| 31) | Stump Racing | 559 | 233 | 8 | 1 | 1 | 1 | 1 | 0 |
| 32) | Faithful Dead | 526 | 266 | 8 | 1 | 1 | 1 | 1 | 1 |
| 33) | Let`s Race | 523 | 269 | 7 | 1 | 1 | 1 | 1 | 1 |
| 34) | J P Racer | 516 | 276 | 7 | 1 | 1 | 1 | 1 | 0 |
| Yo Mamma`s | 516 | 276 | 7 | 1 | 1 | 1 | 1 | 1 | |
| 36) | Feetzee / Hubert | 514 | 278 | 6 | 0 | 0 | 0 | 2 | 0 |
| 37) | Don`t Hate Team 48 | 491 | 301 | 7 | 0 | 0 | 1 | 2 | 0 |
| 38) | Mr. Y Racing | 475 | 317 | 6 | 1 | 1 | 1 | 1 | 0 |
| 39) | Playin` With The Boys | 455 | 337 | 7 | 0 | 0 | 1 | 1 | 0 |
| 40) | Spiff Motorsports | 380 | 412 | 7 | 0 | 0 | 0 | 0 | 0 |
| 41) | Receding Starting Line | 346 | 446 | 6 | 0 | 0 | 0 | 0 | 1 |
Next Race
| Sharpie 500 | Bristol Motor Speedway |
| August 22, 2009 | Bristol, TN |
Couch
Coach Sports
Official Race Results
| Race #23 |
| Carfax 400 - August 16, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 83 | - Brian Vickers | 215 | 1 | X | X | X | X | 1,325 | |
| 2) | 24 | - Jeff Gordon | 185 | 21 | X | X | X | 2,000 | ||
| 3) | 88 | - Dale Earnhardt Jr | 175 | 15 | X | X | X | 1,750 | ||
| 4) | 99 | - Carl Edwards | 165 | 32 | X | X | X | 1,975 | ||
| 5) | 77 | - Sam Hornish | 150 | 14 | X | X | 775 | |||
| 6) | 07 | - Casey Mears | 140 | 42 | X | 1,000 | ||||
| 7) | 20 | - Joey Logano | 130 | 8 | X | 1,300 | ||||
| 8) | 33 | - Clint Bowyer | 125 | 23 | X | X | 1,600 | |||
| 9) | 00 | - David Reutimann | 115 | 31 | X | X | 1,025 | |||
| 10) | 11 | - Denny Hamlin | 105 | 16 | X | X | 1,750 | |||
| 11) | 9 | - Kasey Kahne | 90 | 10 | 1,425 | |||||
| 12) | 29 | - Kevin Harvick | 87 | 22 | 1,550 | |||||
| 13) | 12 | - David Stremme | 84 | 20 | 850 | |||||
| 14) | 17 | - Matt Kenseth | 86 | 25 | X | 1,750 | ||||
| 15) | 39 | - Ryan Newman | 78 | 7 | 1,575 | |||||
| 16) | 21 | - Bill Elliott | 75 | 9 | 550 | |||||
| 17) | 14 | - Tony Stewart | 77 | 18 | X | 1,900 | ||||
| 18) | 31 | - Jeff Burton | 69 | 27 | 1,675 | |||||
| 19) | 42 | - Juan Montoya | 66 | 3 | 1,200 | |||||
| 20) | 16 | - Greg Biffle | 63 | 17 | 1,575 | |||||
| 21) | 1 | - Martin Truex Jr | 60 | 5 | 1,150 | |||||
| 22) | 44 | - AJ Allmendinger | 57 | 13 | 875 | |||||
| 23) | 18 | - Kyle Busch | 54 | 39 | 2,025 | |||||
| 24) | 25 | - Brad Keselowski | 51 | 12 | 800 | |||||
| 25) | 19 | - Elliott Sadler | 48 | 34 | 875 | |||||
| 26) | 98 | - Paul Menard | 50 | 35 | X | 925 | ||||
| 27) | 55 | - Michael Waltrip | 47 | 30 | X | 600 | ||||
| 28) | 34 | - John Andretti | 39 | 29 | 500 | |||||
| 29) | 43 | - Reed Sorenson | 36 | 40 | 875 | |||||
| 30) | 6 | - David Ragan | 38 | 37 | X | 1,225 | ||||
| 31) | 5 | - Mark Martin | 35 | 2 | X | 1,825 | ||||
| 32) | 26 | - Jamie McMurray | 27 | 19 | 1,400 | |||||
| 33) | 48 | - Jimmie Johnson | 34 | 4 | X | X | 2,100 | |||
| 34) | 82 | - Scott Speed | 21 | 11 | 675 | |||||
| 35) | 47 | - Marcos Ambrose | 18 | 26 | 850 | |||||
| 36) | 2 | - Kurt Busch | 15 | 6 | 1,700 | |||||
| 37) | 7 | - Robby Gordon | 12 | 24 | 750 | |||||
| 38) | 09 | - Mike Bliss | 9 | 28 | 300 | |||||
| 39) | 87 | - Joe Nemechek | 6 | 38 | 575 | |||||
| 40) | 71 | - David Gilliland | 3 | 36 | 650 | |||||
| 41) | 36 | - Mike Skinner | 0 | 43 | 650 | |||||
| 42) | 66 | - Dave Blaney | 0 | 41 | 550 | |||||
| 43) | 96 | - Bobby Labonte | 0 | 33 | 1,025 | |||||
|
|
||||||||||
Couch
Coach Sports
Starting Lineups
| Race #23 |
| Carfax 400 - August 16, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 1 | 1 | 215 | 83-Brian Vickers | 1 | 1 | 215 | |
| 99-Carl Edwards | 32 | 4 | 165 | 6-David Ragan | 37 | 30 | 38 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 11-Denny Hamlin | 16 | 10 | 105 | |
| 42-Juan Montoya | 3 | 19 | 66 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | 2-Kurt Busch | 6 | 36 | 15 | |
| 14-Tony Stewart | 18 | 17 | 77 | 5-Mark Martin | 2 | 31 | 35 | |
| 39-Ryan Newman | 7 | 15 | 78 | |||||
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 592 | 629 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 83-Brian Vickers | 1 | 1 | 215 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 00-David Reutimann | 31 | 9 | 115 | |
| 83-Brian Vickers | 1 | 1 | 215 | 16-Greg Biffle | 17 | 20 | 63 | |
| 16-Greg Biffle | 17 | 20 | 63 | 48-Jimmie Johnson | 4 | 33 | 34 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 18-Kyle Busch | 39 | 23 | 54 | |
| 42-Juan Montoya | 3 | 19 | 66 | 17-Matt Kenseth | 25 | 14 | 86 | |
| 5-Mark Martin | 2 | 31 | 35 | |||||
| 82-Scott Speed | 11 | 34 | 21 | |||||
| 560 | 567 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 1 | 1 | 215 | 11-Denny Hamlin | 16 | 10 | 105 | |
| 16-Greg Biffle | 17 | 20 | 63 | 42-Juan Montoya | 3 | 19 | 66 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 2-Kurt Busch | 6 | 36 | 15 | |
| 9-Kasey Kahne | 10 | 11 | 90 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 1-Martin Truex Jr | 5 | 21 | 60 | 1-Martin Truex Jr | 5 | 21 | 60 | |
| 77-Sam Hornish | 14 | 5 | 150 | 13-Max Papis | __ | __ | ___ | |
| 14-Tony Stewart | 18 | 17 | 77 | 77-Sam Hornish | 14 | 5 | 150 | |
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 689 | 491 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 1 | 1 | 215 | 21-Bill Elliott | 9 | 16 | 75 | |
| 99-Carl Edwards | 32 | 4 | 165 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 6-David Ragan | 37 | 30 | 38 | 83-Brian Vickers | 1 | 1 | 215 | |
| 00-David Reutimann | 31 | 9 | 115 | 48-Jimmie Johnson | 4 | 33 | 34 | |
| 2-Kurt Busch | 6 | 36 | 15 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 47-Marcos Ambrose | 26 | 35 | 18 | 5-Mark Martin | 2 | 31 | 35 | |
| 14-Tony Stewart | 18 | 17 | 77 | 82-Scott Speed | 11 | 34 | 21 | |
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 643 | 526 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 33-Clint Bowyer | 23 | 8 | 125 | 21-Bill Elliott | 9 | 16 | 75 | |
| 6-David Ragan | 37 | 30 | 38 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 20-Joey Logano | 8 | 7 | 130 | 83-Brian Vickers | 1 | 1 | 215 | |
| 9-Kasey Kahne | 10 | 11 | 90 | 20-Joey Logano | 8 | 7 | 130 | |
| 18-Kyle Busch | 39 | 23 | 54 | 42-Juan Montoya | 3 | 19 | 66 | |
| 14-Tony Stewart | 18 | 17 | 77 | 2-Kurt Busch | 6 | 36 | 15 | |
| 5-Mark Martin | 2 | 31 | 35 | |||||
| 1-Martin Truex Jr | 5 | 21 | 60 | |||||
| 514 | 647 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 83-Brian Vickers | 1 | 1 | 215 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 99-Carl Edwards | 32 | 4 | 165 | |
| 83-Brian Vickers | 1 | 1 | 215 | 16-Greg Biffle | 17 | 20 | 63 | |
| 16-Greg Biffle | 17 | 20 | 63 | 42-Juan Montoya | 3 | 19 | 66 | |
| 20-Joey Logano | 8 | 7 | 130 | 5-Mark Martin | 2 | 31 | 35 | |
| 42-Juan Montoya | 3 | 19 | 66 | 14-Tony Stewart | 18 | 17 | 77 | |
| 39-Ryan Newman | 7 | 15 | 78 | |||||
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 755 | 621 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 12 | 24 | 51 | 21-Bill Elliott | 9 | 16 | 75 | |
| 83-Brian Vickers | 1 | 1 | 215 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 99-Carl Edwards | 32 | 4 | 165 | 83-Brian Vickers | 1 | 1 | 215 | |
| 19-Elliott Sadler | 34 | 25 | 48 | 99-Carl Edwards | 32 | 4 | 165 | |
| 42-Juan Montoya | 3 | 19 | 66 | 48-Jimmie Johnson | 4 | 33 | 34 | |
| 5-Mark Martin | 2 | 31 | 35 | 42-Juan Montoya | 3 | 19 | 66 | |
| 14-Tony Stewart | 18 | 17 | 77 | 5-Mark Martin | 2 | 31 | 35 | |
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 657 | 718 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 83-Brian Vickers | 1 | 1 | 215 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 11-Denny Hamlin | 16 | 10 | 105 | |
| 83-Brian Vickers | 1 | 1 | 215 | 16-Greg Biffle | 17 | 20 | 63 | |
| 99-Carl Edwards | 32 | 4 | 165 | 42-Juan Montoya | 3 | 19 | 66 | |
| 33-Clint Bowyer | 23 | 8 | 125 | 9-Kasey Kahne | 10 | 11 | 90 | |
| 42-Juan Montoya | 3 | 19 | 66 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 5-Mark Martin | 2 | 31 | 35 | 14-Tony Stewart | 18 | 17 | 77 | |
| 732 | 634 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 13 | 22 | 57 | 21-Bill Elliott | 9 | 16 | 75 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 83-Brian Vickers | 1 | 1 | 215 | |
| 83-Brian Vickers | 1 | 1 | 215 | 6-David Ragan | 37 | 30 | 38 | |
| 42-Juan Montoya | 3 | 19 | 66 | 19-Elliott Sadler | 34 | 25 | 48 | |
| 2-Kurt Busch | 6 | 36 | 15 | 16-Greg Biffle | 17 | 20 | 63 | |
| 5-Mark Martin | 2 | 31 | 35 | 26-Jamie McMurray | 19 | 32 | 27 | |
| 14-Tony Stewart | 18 | 17 | 77 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | |||||
| 516 | 567 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 12 | 24 | 51 | 21-Bill Elliott | 9 | 16 | 75 | |
| 83-Brian Vickers | 1 | 1 | 215 | 83-Brian Vickers | 1 | 1 | 215 | |
| 12-David Stremme | 20 | 13 | 84 | 99-Carl Edwards | 32 | 4 | 165 | |
| 26-Jamie McMurray | 19 | 32 | 27 | 2-Kurt Busch | 6 | 36 | 15 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 5-Mark Martin | 2 | 31 | 35 | |
| 5-Mark Martin | 2 | 31 | 35 | 82-Scott Speed | 11 | 34 | 21 | |
| 14-Tony Stewart | 18 | 17 | 77 | 14-Tony Stewart | 18 | 17 | 77 | |
| 523 | 603 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 83-Brian Vickers | 1 | 1 | 215 | |
| 83-Brian Vickers | 1 | 1 | 215 | 99-Carl Edwards | 32 | 4 | 165 | |
| 99-Carl Edwards | 32 | 4 | 165 | 19-Elliott Sadler | 34 | 25 | 48 | |
| 24-Jeff Gordon | 21 | 2 | 185 | 16-Greg Biffle | 17 | 20 | 63 | |
| 42-Juan Montoya | 3 | 19 | 66 | 26-Jamie McMurray | 19 | 32 | 27 | |
| 5-Mark Martin | 2 | 31 | 35 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | |||||
| 792 | 670 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 12 | 24 | 51 | 83-Brian Vickers | 1 | 1 | 215 | |
| 83-Brian Vickers | 1 | 1 | 215 | 88-Dale Earnhardt Jr | 15 | 3 | 175 | |
| 6-David Ragan | 37 | 30 | 38 | 26-Jamie McMurray | 19 | 32 | 27 | |
| 26-Jamie McMurray | 19 | 32 | 27 | 48-Jimmie Johnson | 4 | 33 | 34 | |
| 42-Juan Montoya | 3 | 19 | 66 | 5-Mark Martin | 2 | 31 | 35 | |
| 39-Ryan Newman | 7 | 15 | 78 | 1-Martin Truex Jr | 5 | 21 | 60 | |
| 82-Scott Speed | 11 | 34 | 21 | |||||
| 475 | 567 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 12 | 24 | 51 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 83-Brian Vickers | 1 | 1 | 215 | 99-Carl Edwards | 32 | 4 | 165 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 16-Greg Biffle | 17 | 20 | 63 | |
| 20-Joey Logano | 8 | 7 | 130 | 42-Juan Montoya | 3 | 19 | 66 | |
| 42-Juan Montoya | 3 | 19 | 66 | 2-Kurt Busch | 6 | 36 | 15 | |
| 5-Mark Martin | 2 | 31 | 35 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 39-Ryan Newman | 7 | 15 | 78 | 14-Tony Stewart | 18 | 17 | 77 | |
| 609 | 455 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 96-Bobby Labonte | 33 | 43 | ___ | |
| 83-Brian Vickers | 1 | 1 | 215 | 16-Greg Biffle | 17 | 20 | 63 | |
| 6-David Ragan | 37 | 30 | 38 | 48-Jimmie Johnson | 4 | 33 | 34 | |
| 11-Denny Hamlin | 16 | 10 | 105 | 42-Juan Montoya | 3 | 19 | 66 | |
| 42-Juan Montoya | 3 | 19 | 66 | 29-Kevin Harvick | 22 | 12 | 87 | |
| 5-Mark Martin | 2 | 31 | 35 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 14-Tony Stewart | 18 | 17 | 77 | 39-Ryan Newman | 7 | 15 | 78 | |
| 611 | 346 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 07-Casey Mears | 42 | 6 | 140 | 21-Bill Elliott | 9 | 16 | 75 | |
| 00-David Reutimann | 31 | 9 | 115 | 83-Brian Vickers | 1 | 1 | 215 | |
| 16-Greg Biffle | 17 | 20 | 63 | 6-David Ragan | 37 | 30 | 38 | |
| 24-Jeff Gordon | 21 | 2 | 185 | 00-David Reutimann | 31 | 9 | 115 | |
| 2-Kurt Busch | 6 | 36 | 15 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | 9-Kasey Kahne | 10 | 11 | 90 | |
| 17-Matt Kenseth | 25 | 14 | 86 | 5-Mark Martin | 2 | 31 | 35 | |
| 17-Matt Kenseth | 25 | 14 | 86 | |||||
| 639 | 720 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 21-Bill Elliott | 9 | 16 | 75 | |
| 83-Brian Vickers | 1 | 1 | 215 | 83-Brian Vickers | 1 | 1 | 215 | |
| 99-Carl Edwards | 32 | 4 | 165 | 11-Denny Hamlin | 16 | 10 | 105 | |
| 16-Greg Biffle | 17 | 20 | 63 | 16-Greg Biffle | 17 | 20 | 63 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 42-Juan Montoya | 3 | 19 | 66 | |
| 42-Juan Montoya | 3 | 19 | 66 | 2-Kurt Busch | 6 | 36 | 15 | |
| 5-Mark Martin | 2 | 31 | 35 | 5-Mark Martin | 2 | 31 | 35 | |
| 17-Matt Kenseth | 25 | 14 | 86 | |||||
| 739 | 574 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 12 | 24 | 51 | 44-AJ Allmendinger | 13 | 22 | 57 | |
| 83-Brian Vickers | 1 | 1 | 215 | 42-Juan Montoya | 3 | 19 | 66 | |
| 99-Carl Edwards | 32 | 4 | 165 | 29-Kevin Harvick | 22 | 12 | 87 | |
| 42-Juan Montoya | 3 | 19 | 66 | 2-Kurt Busch | 6 | 36 | 15 | |
| 5-Mark Martin | 2 | 31 | 35 | 47-Marcos Ambrose | 26 | 35 | 18 | |
| 77-Sam Hornish | 14 | 5 | 150 | 1-Martin Truex Jr | 5 | 21 | 60 | |
| 14-Tony Stewart | 18 | 17 | 77 | 09-Ron Fellows | __ | __ | ___ | |
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 759 | 380 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 13 | 22 | 57 | 44-AJ Allmendinger | 13 | 22 | 57 | |
| 25-Brad Keselowski | 12 | 24 | 51 | 83-Brian Vickers | 1 | 1 | 215 | |
| 83-Brian Vickers | 1 | 1 | 215 | 26-Jamie McMurray | 19 | 32 | 27 | |
| 00-David Reutimann | 31 | 9 | 115 | 42-Juan Montoya | 3 | 19 | 66 | |
| 12-David Stremme | 20 | 13 | 84 | 5-Mark Martin | 2 | 31 | 35 | |
| 16-Greg Biffle | 17 | 20 | 63 | 1-Martin Truex Jr | 5 | 21 | 60 | |
| 42-Juan Montoya | 3 | 19 | 66 | 39-Ryan Newman | 7 | 15 | 78 | |
| 82-Scott Speed | 11 | 34 | 21 | |||||
| 651 | 559 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 1 | 1 | 215 | 25-Brad Keselowski | 12 | 24 | 51 | |
| 12-David Stremme | 20 | 13 | 84 | 83-Brian Vickers | 1 | 1 | 215 | |
| 16-Greg Biffle | 17 | 20 | 63 | 26-Jamie McMurray | 19 | 32 | 27 | |
| 24-Jeff Gordon | 21 | 2 | 185 | 20-Joey Logano | 8 | 7 | 130 | |
| 48-Jimmie Johnson | 4 | 33 | 34 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | 5-Mark Martin | 2 | 31 | 35 | |
| 77-Sam Hornish | 14 | 5 | 150 | |||||
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 616 | 751 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 21-Bill Elliott | 9 | 16 | 75 | 21-Bill Elliott | 9 | 16 | 75 | |
| 83-Brian Vickers | 1 | 1 | 215 | 83-Brian Vickers | 1 | 1 | 215 | |
| 99-Carl Edwards | 32 | 4 | 165 | 33-Clint Bowyer | 23 | 8 | 125 | |
| 6-David Ragan | 37 | 30 | 38 | 11-Denny Hamlin | 16 | 10 | 105 | |
| 42-Juan Montoya | 3 | 19 | 66 | 42-Juan Montoya | 3 | 19 | 66 | |
| 5-Mark Martin | 2 | 31 | 35 | 2-Kurt Busch | 6 | 36 | 15 | |
| 14-Tony Stewart | 18 | 17 | 77 | 5-Mark Martin | 2 | 31 | 35 | |
| 671 | 636 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 25-Brad Keselowski | 12 | 24 | 51 | |||||
| 83-Brian Vickers | 1 | 1 | 215 | |||||
| 6-David Ragan | 37 | 30 | 38 | |||||
| 48-Jimmie Johnson | 4 | 33 | 34 | |||||
| 42-Juan Montoya | 3 | 19 | 66 | |||||
| 5-Mark Martin | 2 | 31 | 35 | |||||
| 14-Tony Stewart | 18 | 17 | 77 | |||||
| 516 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #23
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Mr. Y Racing | 17,224 | 164 | 13 | 6 | 46 | 78 | 9 | |
| 2) | +1 | Ford Tough | 17,084 | 140 | 175 | 10 | 10 | 41 | 69 | 13 |
| 3) | -1 | Huntingtown RC | 17,076 | 148 | 162 | 13 | 10 | 47 | 77 | 8 |
| 4) | -- | H-Bomb Racing | 16,988 | 236 | 171 | 13 | 12 | 44 | 73 | 17 |
| 5) | -- | Brickyard Boyz | 16,637 | 587 | 179 | 13 | 9 | 40 | 68 | 10 |
| 6) | +1 | Merchants of Speed | 16,511 | 713 | 158 | 14 | 10 | 44 | 78 | 13 |
| 7) | -1 | Chim - Chim Racing | 16,498 | 726 | 162 | 15 | 10 | 43 | 75 | 10 |
| 8) | +1 | Hit and Run | 16,344 | 880 | 159 | 11 | 11 | 39 | 73 | 9 |
| 9) | -1 | Monkeyhead Motorsports | 16,340 | 884 | 171 | 16 | 8 | 39 | 67 | 9 |
| 10) | +3 | Southend Brewery | 16,243 | 981 | 158 | 10 | 11 | 46 | 72 | 9 |
| 11) | -1 | Golden Horseshoe | 16,210 | 1,014 | 160 | 10 | 8 | 41 | 72 | 13 |
| 12) | +2 | Tradin` Paint | 16,181 | 1,043 | 173 | 12 | 6 | 36 | 66 | 6 |
| 13) | -2 | She Pick`em I Change`em | 16,101 | 1,123 | 158 | 10 | 6 | 36 | 75 | 8 |
| 14) | +4 | Rocky Motorsports | 16,094 | 1,130 | 175 | 14 | 7 | 37 | 65 | 10 |
| 15) | -- | Bad Boys | 16,052 | 1,172 | 173 | 7 | 6 | 34 | 69 | 11 |
| 16) | -- | Prostar | 16,003 | 1,221 | 157 | 17 | 14 | 44 | 65 | 13 |
| 17) | -5 | J P Racer | 16,001 | 1,223 | 161 | 17 | 8 | 44 | 70 | 9 |
| 18) | -1 | Faithful Dead | 15,908 | 1,316 | 163 | 14 | 7 | 38 | 68 | 8 |
| 19) | +1 | Kittcar | 15,834 | 1,390 | 175 | 12 | 4 | 31 | 64 | 8 |
| 20) | -1 | Let`s Race | 15,832 | 1,392 | 154 | 15 | 9 | 42 | 70 | 11 |
| 21) | -- | Team Catfish | 15,760 | 1,464 | 150 | 11 | 11 | 42 | 68 | 14 |
