Couch Coach Sports
League Race Summary


Race #22: Helluva Good! At The Glen
  Watkins Glen Int`l
  Watkins Glen International, NY
  August 9, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 1,058  
 2)  Woolwine23 1,012 46
 3)  Ed Younkin`s A Wuss Racin 1,008 50
 4)  She Pick`em I Change`em 996 62
 5)  Team Catfish 992 66
 6)  Don`t Hate Team 48 954 104
 7)  Girlie Girl Racing 926 132
 8)  Warthog and Dad 919 139
 9)  Huntingtown RC 902 156
  Spin City Racing 902 156
 11)  Merchants of Speed 896 162
 12)  Yo Mamma`s 895 163
 13)  J P Racer 893 165
 14)  Stump Racing 891 167
 15)  Hit and Run 885 173
 16)  Playin` With The Boys 881 177
 17)  Ford Tough 878 180
 18)  Let`s Race 873 185
 19)  Spiff Motorsports 857 201
 20)  Tradin` Paint 856 202
 21)  Golden Horseshoe 854 204
 22)  Chim - Chim Racing 851 207
  Ford Rules 851 207
 24)  Faithful Dead 848 210
 25)  Kittcar 827 231
 26)  H-Bomb Racing 825 233
 27)  Monkeyhead Motorsports 824 234
 28)  Brickyard Boyz 809 249
 29)  Prostar 791 267
 30)  Rocky Motorsports 782 276
 31)  Roadrunner Racing 743 315
 32)  Natscar 741 317
 33)  Patriot Racing 712 346
 34)  MD and Sophie 709 349
 35)  Receding Starting Line 708 350
 36)  Feetzee / Hubert 693 365
 37)  Bad Boys 679 379
 38)  Andie`s Nanny Racing 632 426
 39)  Chevy Racer 626 432
 40)  River City Racing 587 471
 41)  Southend Brewery 428 630

Next Race


Carfax 400 Michigan Speedway
August 16, 2009 Brooklyn, MI

Couch Coach Sports
Official Race Results


Race #22
Helluva Good! At The Glen - August 9, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 14  - Tony Stewart 220 13  X X X X X 1,900 
2) 47  - Marcos Ambrose 185 4   X X X   850 
3) 99  - Carl Edwards 170 33   X X     1,975 
4) 18  - Kyle Busch 165 8   X X X   2,025 
5) 16  - Greg Biffle 150 7   X X     1,575 
6) 42  - Juan Montoya 140 10     X     1,200 
7) 2  - Kurt Busch 135 2     X X   1,700 
8) 13  - Max Papis 120 16     X     550 
9) 33  - Clint Bowyer 110 38     X     1,600 
10) 11  - Denny Hamlin 100 3     X     1,750 
11) 83  - Brian Vickers 90 20           1,325 
12) 48  - Jimmie Johnson 92 1       X   2,100 
13) 44  - AJ Allmendinger 84 18           875 
14) 17  - Matt Kenseth 81 42           1,750 
15) 07  - Casey Mears 78 11           1,000 
16) 20  - Joey Logano 75 35           1,300 
17) 9  - Kasey Kahne 72 12           1,425 
18) 7  - Robby Gordon 69 22           750 
19) 98  - Paul Menard 66 14           925 
20) 96  - Bobby Labonte 63 27           1,025 
21) 39  - Ryan Newman 60 6           1,575 
22) 82  - Scott Speed 62 26       X   675 
23) 5  - Mark Martin 54 29           1,825 
24) 6  - David Ragan 51 40           1,225 
25) 00  - David Reutimann 48 25           1,025 
26) 12  - David Stremme 50 5       X   850 
27) 71  - Andy Lally 42 15           300 
28) 1  - Martin Truex Jr 39 23           1,150 
29) 09  - Ron Fellows 36 37           750 
30) 34  - John Andretti 33 34           500 
31) 43  - Reed Sorenson 30 28           875 
32) 19  - Elliott Sadler 27 19           875 
33) 55  - Patrick Carpentier 24 17           625 
34) 08  - Boris Said 21 9           900 
35) 29  - Kevin Harvick 18 21           1,550 
36) 77  - Sam Hornish 15 36           775 
37) 24  - Jeff Gordon 12 31           2,000 
38) 31  - Jeff Burton 9 30           1,675 
39) 88  - Dale Earnhardt Jr 6 32           1,750 
40) 26  - Jamie McMurray 3 24           1,400 
41) 04  - PJ Jones 0 39           300 
42) 66  - Dave Blaney 0 41           550 
43) 37  - Tony Ave 0 43           300 


Couch Coach Sports
Starting Lineups


Race #22
Helluva Good! At The Glen - August 9, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    24-Jeff Gordon 31 37 12       08-Boris Said 9 34 21
    48-Jimmie Johnson 1 12 92       83-Brian Vickers 20 11 90
    47-Marcos Ambrose 4 2 185       42-Juan Montoya 10 6 140
     5-Mark Martin 29 23 54       47-Marcos Ambrose 4 2 185
     7-Robby Gordon 22 18 69        1-Martin Truex Jr 23 28 39
    14-Tony Stewart 13 1 220       13-Max Papis 16 8 120
       7-Robby Gordon 22 18 69
      77-Sam Hornish 36 36 15
  632     679
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    44-AJ Allmendinger 18 13 84       83-Brian Vickers 20 11 90
    08-Boris Said 9 34 21       00-David Reutimann 25 25 48
    42-Juan Montoya 10 6 140       16-Greg Biffle 7 5 150
    47-Marcos Ambrose 4 2 185       48-Jimmie Johnson 1 12 92
    13-Max Papis 16 8 120       18-Kyle Busch 8 4 165
    55-Patrick Carpentier 17 33 24       17-Matt Kenseth 42 14 81
    77-Sam Hornish 36 36 15  
    14-Tony Stewart 13 1 220  
  809     626
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    08-Boris Said 9 34 21       11-Denny Hamlin 3 10 100
    11-Denny Hamlin 3 10 100       42-Juan Montoya 10 6 140
    48-Jimmie Johnson 1 12 92        2-Kurt Busch 2 7 135
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185        1-Martin Truex Jr 23 28 39
    55-Patrick Carpentier 17 33 24       13-Max Papis 16 8 120
     7-Robby Gordon 22 18 69       77-Sam Hornish 36 36 15
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
  851     954
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    07-Casey Mears 11 15 78       44-AJ Allmendinger 18 13 84
    11-Denny Hamlin 3 10 100       24-Jeff Gordon 31 37 12
    16-Greg Biffle 7 5 150       48-Jimmie Johnson 1 12 92
    42-Juan Montoya 10 6 140        2-Kurt Busch 2 7 135
     2-Kurt Busch 2 7 135       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185       13-Max Papis 16 8 120
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
 
  1,008     848
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 38 9 110       08-Boris Said 9 34 21
     6-David Ragan 40 24 51       11-Denny Hamlin 3 10 100
    20-Joey Logano 35 16 75       42-Juan Montoya 10 6 140
     9-Kasey Kahne 12 17 72        2-Kurt Busch 2 7 135
    18-Kyle Busch 8 4 165       18-Kyle Busch 8 4 165
    14-Tony Stewart 13 1 220       47-Marcos Ambrose 4 2 185
       7-Robby Gordon 22 18 69
      09-Ron Fellows 37 29 36
  693     851
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    08-Boris Said 9 34 21       11-Denny Hamlin 3 10 100
    16-Greg Biffle 7 5 150       48-Jimmie Johnson 1 12 92
    42-Juan Montoya 10 6 140       42-Juan Montoya 10 6 140
     9-Kasey Kahne 12 17 72       18-Kyle Busch 8 4 165
    47-Marcos Ambrose 4 2 185       47-Marcos Ambrose 4 2 185
    55-Patrick Carpentier 17 33 24       55-Patrick Carpentier 17 33 24
    98-Paul Menard 14 19 66       14-Tony Stewart 13 1 220
    14-Tony Stewart 13 1 220  
  878     926
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    71-Andy Lally 15 27 42       08-Boris Said 9 34 21
    11-Denny Hamlin 3 10 100       11-Denny Hamlin 3 10 100
    48-Jimmie Johnson 1 12 92       42-Juan Montoya 10 6 140
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185       13-Max Papis 16 8 120
     1-Martin Truex Jr 23 28 39       55-Patrick Carpentier 17 33 24
    09-Ron Fellows 37 29 36       77-Sam Hornish 36 36 15
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
  854     825
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    08-Boris Said 9 34 21       11-Denny Hamlin 3 10 100
    11-Denny Hamlin 3 10 100       48-Jimmie Johnson 1 12 92
    42-Juan Montoya 10 6 140       42-Juan Montoya 10 6 140
     2-Kurt Busch 2 7 135       18-Kyle Busch 8 4 165
    47-Marcos Ambrose 4 2 185       47-Marcos Ambrose 4 2 185
     7-Robby Gordon 22 18 69       14-Tony Stewart 13 1 220
    77-Sam Hornish 36 36 15  
    14-Tony Stewart 13 1 220  
  885     902
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    08-Boris Said 9 34 21       26-Jamie McMurray 24 40 3
    11-Denny Hamlin 3 10 100       42-Juan Montoya 10 6 140
    48-Jimmie Johnson 1 12 92        2-Kurt Busch 2 7 135
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185        7-Robby Gordon 22 18 69
    13-Max Papis 16 8 120       39-Ryan Newman 6 21 60
    77-Sam Hornish 36 36 15       77-Sam Hornish 36 36 15
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
  893     827
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    08-Boris Said 9 34 21       44-AJ Allmendinger 18 13 84
    11-Denny Hamlin 3 10 100       08-Boris Said 9 34 21
    48-Jimmie Johnson 1 12 92       11-Denny Hamlin 3 10 100
     2-Kurt Busch 2 7 135       48-Jimmie Johnson 1 12 92
    47-Marcos Ambrose 4 2 185       42-Juan Montoya 10 6 140
    13-Max Papis 16 8 120       29-Kevin Harvick 21 35 18
    14-Tony Stewart 13 1 220       47-Marcos Ambrose 4 2 185
       7-Robby Gordon 22 18 69
  873     709
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    11-Denny Hamlin 3 10 100       08-Boris Said 9 34 21
    48-Jimmie Johnson 1 12 92       42-Juan Montoya 10 6 140
    42-Juan Montoya 10 6 140        2-Kurt Busch 2 7 135
     2-Kurt Busch 2 7 135       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185        1-Martin Truex Jr 23 28 39
    55-Patrick Carpentier 17 33 24        7-Robby Gordon 22 18 69
    14-Tony Stewart 13 1 220       77-Sam Hornish 36 36 15
      14-Tony Stewart 13 1 220
  896     824
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    08-Boris Said 9 34 21       44-AJ Allmendinger 18 13 84
    11-Denny Hamlin 3 10 100       99-Carl Edwards 33 3 170
    48-Jimmie Johnson 1 12 92       48-Jimmie Johnson 1 12 92
    42-Juan Montoya 10 6 140        2-Kurt Busch 2 7 135
     2-Kurt Busch 2 7 135       47-Marcos Ambrose 4 2 185
    18-Kyle Busch 8 4 165       39-Ryan Newman 6 21 60
    47-Marcos Ambrose 4 2 185       77-Sam Hornish 36 36 15
    14-Tony Stewart 13 1 220  
  1,058     741
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    08-Boris Said 9 34 21       44-AJ Allmendinger 18 13 84
    11-Denny Hamlin 3 10 100       71-Andy Lally 15 27 42
    48-Jimmie Johnson 1 12 92       31-Jeff Burton 30 38 9
    42-Juan Montoya 10 6 140       42-Juan Montoya 10 6 140
     2-Kurt Busch 2 7 135       18-Kyle Busch 8 4 165
    47-Marcos Ambrose 4 2 185       47-Marcos Ambrose 4 2 185
     1-Martin Truex Jr 23 28 39       09-Ron Fellows 37 29 36
      14-Tony Stewart 13 1 220
  712     881
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    11-Denny Hamlin 3 10 100       96-Bobby Labonte 27 20 63
    48-Jimmie Johnson 1 12 92       16-Greg Biffle 7 5 150
    42-Juan Montoya 10 6 140       48-Jimmie Johnson 1 12 92
    47-Marcos Ambrose 4 2 185       42-Juan Montoya 10 6 140
     1-Martin Truex Jr 23 28 39       29-Kevin Harvick 21 35 18
    77-Sam Hornish 36 36 15       47-Marcos Ambrose 4 2 185
    14-Tony Stewart 13 1 220       39-Ryan Newman 6 21 60
 
  791     708
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    00-David Reutimann 25 25 48       71-Andy Lally 15 27 42
    24-Jeff Gordon 31 37 12       08-Boris Said 9 34 21
    48-Jimmie Johnson 1 12 92       24-Jeff Gordon 31 37 12
    20-Joey Logano 35 16 75       42-Juan Montoya 10 6 140
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
    14-Tony Stewart 13 1 220        5-Mark Martin 29 23 54
       7-Robby Gordon 22 18 69
      14-Tony Stewart 13 1 220
  587     743
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    44-AJ Allmendinger 18 13 84       11-Denny Hamlin 3 10 100
    08-Boris Said 9 34 21       42-Juan Montoya 10 6 140
    42-Juan Montoya 10 6 140        9-Kasey Kahne 12 17 72
    47-Marcos Ambrose 4 2 185        2-Kurt Busch 2 7 135
     1-Martin Truex Jr 23 28 39       47-Marcos Ambrose 4 2 185
    55-Patrick Carpentier 17 33 24       13-Max Papis 16 8 120
     7-Robby Gordon 22 18 69       55-Patrick Carpentier 17 33 24
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
  782     996
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 25 25 48       44-AJ Allmendinger 18 13 84
    16-Greg Biffle 7 5 150       42-Juan Montoya 10 6 140
    24-Jeff Gordon 31 37 12       29-Kevin Harvick 21 35 18
    48-Jimmie Johnson 1 12 92        2-Kurt Busch 2 7 135
     9-Kasey Kahne 12 17 72       47-Marcos Ambrose 4 2 185
     5-Mark Martin 29 23 54        1-Martin Truex Jr 23 28 39
      09-Ron Fellows 37 29 36
      14-Tony Stewart 13 1 220
  428     857
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 18 13 84       08-Boris Said 9 34 21
    11-Denny Hamlin 3 10 100       11-Denny Hamlin 3 10 100
    42-Juan Montoya 10 6 140       42-Juan Montoya 10 6 140
     2-Kurt Busch 2 7 135       18-Kyle Busch 8 4 165
    18-Kyle Busch 8 4 165       47-Marcos Ambrose 4 2 185
    47-Marcos Ambrose 4 2 185       55-Patrick Carpentier 17 33 24
    55-Patrick Carpentier 17 33 24       09-Ron Fellows 37 29 36
     7-Robby Gordon 22 18 69       14-Tony Stewart 13 1 220
  902     891
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    11-Denny Hamlin 3 10 100       48-Jimmie Johnson 1 12 92
    48-Jimmie Johnson 1 12 92       42-Juan Montoya 10 6 140
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
     2-Kurt Busch 2 7 135       13-Max Papis 16 8 120
    47-Marcos Ambrose 4 2 185       55-Patrick Carpentier 17 33 24
    13-Max Papis 16 8 120       39-Ryan Newman 6 21 60
    14-Tony Stewart 13 1 220       77-Sam Hornish 36 36 15
      14-Tony Stewart 13 1 220
  992     856
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    71-Andy Lally 15 27 42       83-Brian Vickers 20 11 90
    07-Casey Mears 11 15 78       99-Carl Edwards 33 3 170
    19-Elliott Sadler 19 32 27       42-Juan Montoya 10 6 140
    48-Jimmie Johnson 1 12 92       29-Kevin Harvick 21 35 18
    42-Juan Montoya 10 6 140       47-Marcos Ambrose 4 2 185
     2-Kurt Busch 2 7 135       13-Max Papis 16 8 120
    47-Marcos Ambrose 4 2 185        7-Robby Gordon 22 18 69
    14-Tony Stewart 13 1 220       14-Tony Stewart 13 1 220
  919     1,012
 
Yo Mamma`s Qlfy Fin Pts          
    71-Andy Lally 15 27 42          
    08-Boris Said 9 34 21          
    12-David Stremme 5 26 50          
    48-Jimmie Johnson 1 12 92          
    18-Kyle Busch 8 4 165          
    47-Marcos Ambrose 4 2 185          
    13-Max Papis 16 8 120          
    14-Tony Stewart 13 1 220          
  895
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #22



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 16,749   158  12  45  77 
 2) --   Huntingtown RC 16,442 307 155  12  46  75 
 3) --   Ford Tough 16,329 420 167  40  67  13 
 4) --   H-Bomb Racing 16,270 479 163  12  11  42  71  16 
 5) --   Brickyard Boyz 16,077 672 171  12  39  67 
 6) +1   Chim - Chim Racing 15,809 940 155  14  41  73 
 7) +2   Merchants of Speed 15,719 1,030 151  13  41  75  13 
 8) --   Monkeyhead Motorsports 15,670 1,079 163  15  37  65 
 9) +2   Hit and Run 15,612 1,137 152  10  10  37  70 
 10) +2   Golden Horseshoe 15,553 1,196 153  39  70  13 
 11) +7   She Pick`em I Change`em 15,527 1,222 151  35  73 
 12) +2   J P Racer 15,485 1,264 154  16  43  69 
 13) -7   Southend Brewery 15,484 1,265 151  10  43  69 
 14) +1   Tradin` Paint 15,430 1,319 165  11  34  63 
 15) -5   Bad Boys 15,423 1,326 165  33  67  11 
 16) -3   Prostar 15,392 1,357 150  16  13  43  63  13 
 17) --   Faithful Dead 15,382 1,367 155  13  37  67 
 18) -2   Rocky Motorsports 15,355 1,394 167  13  35  63 
 19) +1   Let`s Race 15,309 1,440 147  14  41  69  10 
 20) -1   Kittcar 15,267 1,482 167  11  30  63 
 21) --   Team Catfish 15,144 1,605 144  10  10  40  66  13 
 22) +3   Girlie Girl Racing 14,807 1,942 152  14  35  69  13 
 23) +1   Yo Mamma`s 14,792 1,957 158  34  62 
 24) -2   Roadrunner Racing 14,787 1,962 155  11  35  65 
 25) -2   Natscar 14,752 1,997 154  35  60 
 26) +1   Stump Racing 14,712 2,037 160  13  37  62 
 27) +4   Warthog and Dad 14,634 2,115 159  14  35  61  12 
 28) +1   Spiff Motorsports 14,619 2,130 165  10  34  59  10 
 29) +1   Ford Rules 14,604 2,145 159  10  33  60  11 
 30) -4   MD and Sophie 14,565 2,184 161  13  31  62 
 31) -3   Patriot Racing 14,481 2,268 149  10  38  64  10 
 32) +2   Woolwine23 14,471 2,278 160  11  31  61 
 33) -1   Playin` With The Boys 14,454 2,295 146  37  65  10 
 34) -1   Don`t Hate Team 48 14,442 2,307 150  34  60 
 35) --   Spin City Racing 14,313 2,436 157  13  27  58  11 
 36) +1   Ed Younkin`s A Wuss Racin 14,002 2,747 153  11  30  62 
 37) -1   Andie`s Nanny Racing 13,901 2,848 129  12  41  65  10 
 38) --   Receding Starting Line 13,420 3,329 154  28  53 
 39) +1   Feetzee / Hubert 13,173 3,576 152  11  33  49 
 40) -1   River City Racing 13,121 3,628 145  13  27  57 
 41) --   Chevy Racer 12,696 4,053 140  10  27  51  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #22



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 3,232   22 147 4 3 13 18 2 13 1,900 
2) 48  - Jimmie Johnson 2,791 441 22 127 1 3 9 14 4 18 2,100 
3) 24  - Jeff Gordon 2,721 511 22 124 1 1 10 15 1 11 2,000 
4) 2  - Kurt Busch 2,390 842 22 109 0 1 6 12 1 13 1,700 
5) 11  - Denny Hamlin 2,358 874 22 107 0 1 7 10 3 9 1,750 
6) 5  - Mark Martin 2,301 931 22 105 4 4 6 11 2 14 1,825 
7) 99  - Carl Edwards 2,270 962 22 103 0 0 6 10 1 8 1,975 
8) 16  - Greg Biffle 2,179 1,053 22 99 0 0 7 10 1 9 1,575 
9) 9  - Kasey Kahne 2,162 1,070 22 98 0 1 4 9 1 5 1,425 
10) 39  - Ryan Newman 2,159 1,073 22 98 1 0 5 9 0 10 1,575 
11) 42  - Juan Montoya 2,137 1,095 22 97 1 0 1 11 1 5 1,200 
12) 18  - Kyle Busch 2,081 1,151 22 95 1 3 5 7 4 12 2,025 
13) 17  - Matt Kenseth 2,052 1,180 22 93 1 2 4 8 1 9 1,750 
14) 33  - Clint Bowyer 1,954 1,278 22 89 0 0 4 9 0 3 1,600 
15) 83  - Brian Vickers 1,946 1,286 22 88 5 0 3 10 0 8 1,325 
16) 00  - David Reutimann 1,876 1,356 22 85 2 1 4 6 0 6 1,025 
17) 47  - Marcos Ambrose 1,737 1,495 22 79 0 0 3 6 0 2 850 
18) 31  - Jeff Burton 1,608 1,624 22 73 0 0 2 6 0 3 1,675 
19) 20  - Joey Logano 1,507 1,725 22 69 0 1 1 4 0 5 1,300 
20) 26  - Jamie McMurray 1,371 1,861 22 62 0 0 0 3 0 1 1,400 
21) 29  - Kevin Harvick 1,364 1,868 22 62 0 0 2 3 0 1 1,550 
22) 07  - Casey Mears 1,348 1,884 22 61 0 0 0 2 0 3 1,000 
23) 1  - Martin Truex Jr 1,322 1,910 22 60 1 0 0 3 0 5 1,150 
24) 44  - AJ Allmendinger 1,310 1,922 22 60 0 0 1 3 0 0 875 
25) 88  - Dale Earnhardt Jr 1,302 1,930 22 59 0 0 1 3 0 4 1,750 
26) 19  - Elliott Sadler 1,249 1,983 22 57 0 0 1 3 0 7 875 
27) 77  - Sam Hornish 1,247 1,985 22 57 0 0 1 5 0 1 775 
28) 96  - Bobby Labonte 1,186 2,046 22 54 0 0 1 1 0 5 1,025 
29) 43  - Reed Sorenson 1,143 2,089 22 52 0 0 0 1 0 2 875 
30) 6  - David Ragan 1,140 2,092 22 52 0 0 0 1 0 2 1,225 
31) 7  - Robby Gordon 996 2,236 22 45 0 0 1 1 0 5 750 
32) 12  - David Stremme 976 2,256 22 44 0 0 0 0 0 2 850 
33) 98  - Paul Menard 949 2,283 22 43 0 0 0 0 0 2 925 
34) 55  - Michael Waltrip 936 2,296 20 47 0 0 0 1 0 4 600 
35) 82  - Scott Speed 734 2,498 21 35 0 0 1 1 0 4 675 
36) 34  - John Andretti 692 2,540 20 35 0 0 0 0 0 4 500 
37) 25  - Brad Keselowski 626 2,606 7 89 0 1 1 3 0 1 800 
38) 78  - Regan Smith 549 2,683 11 50 0 0 0 0 0 0 550 
39) 70  - David Gilliland 405 2,827 20 20 0 0 0 0 0 3 650 
40) 13  - Max Papis 345 2,887 8 43 0 0 0 1 0 0 550 
41) 21  - Bill Elliott 342 2,890 7 49 0 0 0 0 0 0 550 
42) 8  - Aric Almirola 171 3,061 7 24 0 0 0 0 0 0 700 
43) 28  - Travis Kvapil 138 3,094 4 35 0 0 0 0 0 0 725 
44) 87  - Joe Nemechek 133 3,099 17 8 0 0 0 0 0 2 575 
45) 36  - Scott Riggs 131 3,101 8 16 0 0 0 0 0 1 600 
46) 55  - Patrick Carpentier 126 3,106 6 21 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 3,144 5 18 0 0 0 0 0 2 650 
48) 37  - Tony Raines 87 3,145 9 10 0 0 0 0 0 0 600 
49) 09  - Ron Fellows 78 3,154 2 39 0 0 0 0 0 0 750 
50) 08  - Terry Labonte 75 3,157 2 38 0 0 0 0 0 0 675 
51) 08  - Boris Said 72 3,160 2 36 0 0 0 0 0 0 900 
52) 66  - Dave Blaney 64 3,168 19 3 0 0 0 0 0 2 550 
53) 71  - Andy Lally 42 3,190 1 42 0 0 0 0 0 0 300 
54) 09  - Sterling Marlin 21 3,211 6 4 0 0 0 0 0 0 600 
55) 09  - Mike Bliss 18 3,214 6 3 0 0 0 0 0 0 300 
56) 51  - Dexter Bean 15 3,217 1 15 0 0 0 0 0 0 300 
57) 64  - Todd Bodine 12 3,220 3 4 0 0 0 0 0 0 600 
58) 36  - Mike Skinner 6 3,226 3 2 0 0 0 0 0 0 650 
  02  - Brandon Ash 0 3,232 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 3,232 2 0 0 0 0 0 0 0 300 
  37  - Tony Ave 0 3,232 1 0 0 0 0 0 0 0 300 
  64  - Mike Wallace 0 3,232 1 0 0 0 0 0 0 0 600