Couch Coach Sports
League Race Summary


Race #21: Pennsylvania 500
  Pocono Raceway
  Long Pond, PA
  August 2, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  She Pick`em I Change`em 965  
 2)  Ford Tough 926 39
 3)  Team Catfish 914 51
 4)  Spin City Racing 877 88
 5)  Brickyard Boyz 832 133
 6)  Patriot Racing 829 136
 7)  Bad Boys 824 141
 8)  Woolwine23 819 146
 9)  Mr. Y Racing 809 156
 10)  Merchants of Speed 788 177
 11)  Ford Rules 787 178
 12)  Kittcar 784 181
 13)  Monkeyhead Motorsports 781 184
 14)  Golden Horseshoe 767 198
 15)  Chim - Chim Racing 762 203
  Huntingtown RC 762 203
  J P Racer 762 203
 18)  Roadrunner Racing 738 227
 19)  Yo Mamma`s 726 239
 20)  Don`t Hate Team 48 725 240
 21)  Playin` With The Boys 710 255
 22)  Prostar 683 282
 23)  Let`s Race 678 287
 24)  Rocky Motorsports 677 288
 25)  Spiff Motorsports 669 296
 26)  Hit and Run 667 298
 27)  H-Bomb Racing 646 319
 28)  River City Racing 620 345
 29)  Southend Brewery 618 347
 30)  Natscar 612 353
 31)  Feetzee / Hubert 604 361
 32)  Faithful Dead 603 362
 33)  Girlie Girl Racing 599 366
 34)  Ed Younkin`s A Wuss Racin 575 390
 35)  Stump Racing 559 406
 36)  Andie`s Nanny Racing 558 407
 37)  Receding Starting Line 556 409
 38)  MD and Sophie 543 422
 39)  Warthog and Dad 532 433
 40)  Chevy Racer 518 447
 41)  Tradin` Paint 469 496

Next Race


Helluva Good! At The Glen Watkins Glen Int`l
August 9, 2009 Watkins Glen International, NY

 

 

Couch Coach Sports
Official Race Results


Race #21
Pennsylvania 500 - August 2, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 11  - Denny Hamlin 220 6  X X X X X 1,750 
2) 42  - Juan Montoya 180 10   X X     1,200 
3) 33  - Clint Bowyer 175 16   X X X   1,600 
4) 77  - Sam Hornish 160 29   X X     775 
5) 9  - Kasey Kahne 155 8   X X X   1,425 
6) 83  - Brian Vickers 140 15     X     1,325 
7) 5  - Mark Martin 135 9     X X   1,825 
8) 24  - Jeff Gordon 120 3     X     2,000 
9) 2  - Kurt Busch 115 4     X X   1,700 
10) 14  - Tony Stewart 100 1     X     1,900 
11) 17  - Matt Kenseth 95 12       X   1,750 
12) 29  - Kevin Harvick 87 23           1,550 
13) 48  - Jimmie Johnson 89 2       X   2,100 
14) 39  - Ryan Newman 81 7           1,575 
15) 16  - Greg Biffle 78 11           1,575 
16) 18  - Kyle Busch 75 14           2,025 
17) 44  - AJ Allmendinger 72 27           875 
18) 99  - Carl Edwards 69 5           1,975 
19) 1  - Martin Truex Jr 66 24           1,150 
20) 26  - Jamie McMurray 63 20           1,400 
21) 31  - Jeff Burton 60 17           1,675 
22) 6  - David Ragan 57 30           1,225 
23) 82  - Scott Speed 54 37           675 
24) 19  - Elliott Sadler 51 25           875 
25) 07  - Casey Mears 48 21           1,000 
26) 98  - Paul Menard 45 33           925 
27) 20  - Joey Logano 42 19           1,300 
28) 88  - Dale Earnhardt Jr 39 22           1,750 
29) 00  - David Reutimann 41 13       X   1,025 
30) 34  - John Andretti 38 35       X   500 
31) 55  - Michael Waltrip 30 31           600 
32) 12  - David Stremme 27 32           850 
33) 7  - Robby Gordon 24 34           750 
34) 47  - Marcos Ambrose 26 18       X   850 
35) 43  - Reed Sorenson 18 26           875 
36) 96  - Bobby Labonte 15 28           1,025 
37) 36  - Patrick Carpentier 12 41           625 
38) 09  - Sterling Marlin 9 36           600 
39) 87  - Joe Nemechek 6 39           575 
40) 66  - Dave Blaney 3 40           550 
41) 71  - David Gilliland 5 38       X   650 
42) 37  - Tony Raines 0 43           600 
43) 64  - Mike Wallace 0 42           600 


Couch Coach Sports
Starting Lineups


Race #21
Pennsylvania 500 - August 2, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    33-Clint Bowyer 16 3 175       99-Carl Edwards 5 18 69
    88-Dale Earnhardt Jr 22 28 39       33-Clint Bowyer 16 3 175
    24-Jeff Gordon 3 8 120       24-Jeff Gordon 3 8 120
    48-Jimmie Johnson 2 13 89       48-Jimmie Johnson 2 13 89
     5-Mark Martin 9 7 135        9-Kasey Kahne 8 5 155
       5-Mark Martin 9 7 135
      39-Ryan Newman 7 14 81
 
  558     824
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       83-Brian Vickers 15 6 140
    07-Casey Mears 21 25 48       00-David Reutimann 13 29 41
    00-David Reutimann 13 29 41       16-Greg Biffle 11 15 78
    48-Jimmie Johnson 2 13 89       48-Jimmie Johnson 2 13 89
    42-Juan Montoya 10 2 180       18-Kyle Busch 14 16 75
     9-Kasey Kahne 8 5 155       17-Matt Kenseth 12 11 95
    29-Kevin Harvick 23 12 87  
    77-Sam Hornish 29 4 160  
  832     518
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       88-Dale Earnhardt Jr 22 28 39
    83-Brian Vickers 15 6 140       00-David Reutimann 13 29 41
    48-Jimmie Johnson 2 13 89       48-Jimmie Johnson 2 13 89
    42-Juan Montoya 10 2 180       42-Juan Montoya 10 2 180
     9-Kasey Kahne 8 5 155        5-Mark Martin 9 7 135
    47-Marcos Ambrose 18 34 26       39-Ryan Newman 7 14 81
    14-Tony Stewart 1 10 100       77-Sam Hornish 29 4 160
 
  762     725
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 5 18 69       44-AJ Allmendinger 27 17 72
    00-David Reutimann 13 29 41       00-David Reutimann 13 29 41
    16-Greg Biffle 11 15 78       24-Jeff Gordon 3 8 120
    42-Juan Montoya 10 2 180       48-Jimmie Johnson 2 13 89
    47-Marcos Ambrose 18 34 26        9-Kasey Kahne 8 5 155
    39-Ryan Newman 7 14 81       47-Marcos Ambrose 18 34 26
    14-Tony Stewart 1 10 100       14-Tony Stewart 1 10 100
 
  575     603
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 16 3 175       44-AJ Allmendinger 27 17 72
     6-David Ragan 30 22 57       00-David Reutimann 13 29 41
    20-Joey Logano 19 27 42       48-Jimmie Johnson 2 13 89
     9-Kasey Kahne 8 5 155       42-Juan Montoya 10 2 180
    18-Kyle Busch 14 16 75        9-Kasey Kahne 8 5 155
    14-Tony Stewart 1 10 100        2-Kurt Busch 4 9 115
       5-Mark Martin 9 7 135
 
  604     787
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 15 6 140       24-Jeff Gordon 3 8 120
    00-David Reutimann 13 29 41       48-Jimmie Johnson 2 13 89
    11-Denny Hamlin 6 1 220        9-Kasey Kahne 8 5 155
    16-Greg Biffle 11 15 78        5-Mark Martin 9 7 135
    42-Juan Montoya 10 2 180       14-Tony Stewart 1 10 100
    47-Marcos Ambrose 18 34 26  
    39-Ryan Newman 7 14 81  
    77-Sam Hornish 29 4 160  
  926     599
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    83-Brian Vickers 15 6 140       99-Carl Edwards 5 18 69
    48-Jimmie Johnson 2 13 89       00-David Reutimann 13 29 41
    20-Joey Logano 19 27 42       48-Jimmie Johnson 2 13 89
    42-Juan Montoya 10 2 180       42-Juan Montoya 10 2 180
     9-Kasey Kahne 8 5 155       47-Marcos Ambrose 18 34 26
    47-Marcos Ambrose 18 34 26       39-Ryan Newman 7 14 81
     5-Mark Martin 9 7 135       77-Sam Hornish 29 4 160
 
  767     646
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       83-Brian Vickers 15 6 140
    33-Clint Bowyer 16 3 175       00-David Reutimann 13 29 41
    48-Jimmie Johnson 2 13 89       24-Jeff Gordon 3 8 120
     2-Kurt Busch 4 9 115       42-Juan Montoya 10 2 180
     5-Mark Martin 9 7 135        9-Kasey Kahne 8 5 155
    39-Ryan Newman 7 14 81       47-Marcos Ambrose 18 34 26
      14-Tony Stewart 1 10 100
 
  667     762
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       44-AJ Allmendinger 27 17 72
    00-David Reutimann 13 29 41       99-Carl Edwards 5 18 69
    24-Jeff Gordon 3 8 120       00-David Reutimann 13 29 41
    48-Jimmie Johnson 2 13 89       42-Juan Montoya 10 2 180
    42-Juan Montoya 10 2 180        9-Kasey Kahne 8 5 155
    77-Sam Hornish 29 4 160       47-Marcos Ambrose 18 34 26
    14-Tony Stewart 1 10 100       39-Ryan Newman 7 14 81
      77-Sam Hornish 29 4 160
  762     784
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       44-AJ Allmendinger 27 17 72
    33-Clint Bowyer 16 3 175       07-Casey Mears 21 25 48
    24-Jeff Gordon 3 8 120       48-Jimmie Johnson 2 13 89
    48-Jimmie Johnson 2 13 89       29-Kevin Harvick 23 12 87
    29-Kevin Harvick 23 12 87        1-Martin Truex Jr 24 19 66
     5-Mark Martin 9 7 135       39-Ryan Newman 7 14 81
      14-Tony Stewart 1 10 100
 
  678     543
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       44-AJ Allmendinger 27 17 72
    24-Jeff Gordon 3 8 120       99-Carl Edwards 5 18 69
    42-Juan Montoya 10 2 180       00-David Reutimann 13 29 41
     9-Kasey Kahne 8 5 155       16-Greg Biffle 11 15 78
    47-Marcos Ambrose 18 34 26       42-Juan Montoya 10 2 180
     5-Mark Martin 9 7 135        9-Kasey Kahne 8 5 155
    14-Tony Stewart 1 10 100       47-Marcos Ambrose 18 34 26
      77-Sam Hornish 29 4 160
  788     781
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       44-AJ Allmendinger 27 17 72
    33-Clint Bowyer 16 3 175       99-Carl Edwards 5 18 69
    00-David Reutimann 13 29 41       48-Jimmie Johnson 2 13 89
    42-Juan Montoya 10 2 180        2-Kurt Busch 4 9 115
     9-Kasey Kahne 8 5 155       47-Marcos Ambrose 18 34 26
    47-Marcos Ambrose 18 34 26       39-Ryan Newman 7 14 81
    77-Sam Hornish 29 4 160       77-Sam Hornish 29 4 160
 
  809     612
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    00-David Reutimann 13 29 41       33-Clint Bowyer 16 3 175
    11-Denny Hamlin 6 1 220       71-David Gilliland 38 41 5
    16-Greg Biffle 11 15 78       48-Jimmie Johnson 2 13 89
    48-Jimmie Johnson 2 13 89       42-Juan Montoya 10 2 180
    42-Juan Montoya 10 2 180       47-Marcos Ambrose 18 34 26
     9-Kasey Kahne 8 5 155        5-Mark Martin 9 7 135
     1-Martin Truex Jr 24 19 66       14-Tony Stewart 1 10 100
 
  829     710
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 5 18 69       96-Bobby Labonte 28 36 15
    33-Clint Bowyer 16 3 175       16-Greg Biffle 11 15 78
    11-Denny Hamlin 6 1 220       48-Jimmie Johnson 2 13 89
    48-Jimmie Johnson 2 13 89       42-Juan Montoya 10 2 180
    55-Michael Waltrip 31 31 30       29-Kevin Harvick 23 12 87
    14-Tony Stewart 1 10 100       47-Marcos Ambrose 18 34 26
      39-Ryan Newman 7 14 81
 
  683     556
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    07-Casey Mears 21 25 48       00-David Reutimann 13 29 41
    00-David Reutimann 13 29 41       24-Jeff Gordon 3 8 120
    24-Jeff Gordon 3 8 120       42-Juan Montoya 10 2 180
    48-Jimmie Johnson 2 13 89        9-Kasey Kahne 8 5 155
    20-Joey Logano 19 27 42       47-Marcos Ambrose 18 34 26
    42-Juan Montoya 10 2 180        5-Mark Martin 9 7 135
    14-Tony Stewart 1 10 100       39-Ryan Newman 7 14 81
 
  620     738
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    99-Carl Edwards 5 18 69       99-Carl Edwards 5 18 69
    00-David Reutimann 13 29 41       33-Clint Bowyer 16 3 175
    24-Jeff Gordon 3 8 120       11-Denny Hamlin 6 1 220
    42-Juan Montoya 10 2 180       42-Juan Montoya 10 2 180
    47-Marcos Ambrose 18 34 26       47-Marcos Ambrose 18 34 26
    39-Ryan Newman 7 14 81        5-Mark Martin 9 7 135
    77-Sam Hornish 29 4 160       77-Sam Hornish 29 4 160
 
  677     965
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 13 29 41       24-Jeff Gordon 3 8 120
    16-Greg Biffle 11 15 78       48-Jimmie Johnson 2 13 89
    24-Jeff Gordon 3 8 120       34-John Andretti 35 30 38
    48-Jimmie Johnson 2 13 89       42-Juan Montoya 10 2 180
     9-Kasey Kahne 8 5 155       47-Marcos Ambrose 18 34 26
     5-Mark Martin 9 7 135        5-Mark Martin 9 7 135
      39-Ryan Newman 7 14 81
 
  618     669
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 27 17 72       99-Carl Edwards 5 18 69
    83-Brian Vickers 15 6 140       26-Jamie McMurray 20 20 63
    00-David Reutimann 13 29 41       31-Jeff Burton 17 21 60
    11-Denny Hamlin 6 1 220       24-Jeff Gordon 3 8 120
    48-Jimmie Johnson 2 13 89        9-Kasey Kahne 8 5 155
    42-Juan Montoya 10 2 180       47-Marcos Ambrose 18 34 26
     5-Mark Martin 9 7 135        1-Martin Truex Jr 24 19 66
 
  877     559
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    33-Clint Bowyer 16 3 175       16-Greg Biffle 11 15 78
    11-Denny Hamlin 6 1 220       31-Jeff Burton 17 21 60
    48-Jimmie Johnson 2 13 89       48-Jimmie Johnson 2 13 89
    42-Juan Montoya 10 2 180       47-Marcos Ambrose 18 34 26
     2-Kurt Busch 4 9 115        5-Mark Martin 9 7 135
     5-Mark Martin 9 7 135       39-Ryan Newman 7 14 81
 
 
  914     469
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    07-Casey Mears 21 25 48       83-Brian Vickers 15 6 140
    00-David Reutimann 13 29 41       24-Jeff Gordon 3 8 120
    16-Greg Biffle 11 15 78       48-Jimmie Johnson 2 13 89
    48-Jimmie Johnson 2 13 89       42-Juan Montoya 10 2 180
     2-Kurt Busch 4 9 115        9-Kasey Kahne 8 5 155
    47-Marcos Ambrose 18 34 26        5-Mark Martin 9 7 135
     5-Mark Martin 9 7 135  
 
  532     819
 
Yo Mamma`s Qlfy Fin Pts          
    44-AJ Allmendinger 27 17 72          
    99-Carl Edwards 5 18 69          
    33-Clint Bowyer 16 3 175          
    48-Jimmie Johnson 2 13 89          
    47-Marcos Ambrose 18 34 26          
     5-Mark Martin 9 7 135          
    77-Sam Hornish 29 4 160          
         
  726
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #21



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 15,691   150  11  42  71 
 2) +1   Huntingtown RC 15,540 151 149  11  43  70 
 3) +1   Ford Tough 15,451 240 159  37  63  12 
 4) -2   H-Bomb Racing 15,445 246 155  12  10  40  66  15 
 5) +1   Brickyard Boyz 15,268 423 163  12  37  63 
 6) -1   Southend Brewery 15,056 635 145  10  42  68 
 7) --   Chim - Chim Racing 14,958 733 147  13  39  69 
 8) +1   Monkeyhead Motorsports 14,846 845 155  15  35  61 
 9) +2   Merchants of Speed 14,823 868 144  12  39  70  12 
 10) +4   Bad Boys 14,744 947 157  32  64  11 
 11) -1   Hit and Run 14,727 964 144  10  35  65 
 12) --   Golden Horseshoe 14,699 992 145  37  66  12 
 13) +2   Prostar 14,601 1,090 143  15  12  41  59  12 
 14) +3   J P Racer 14,592 1,099 146  15  41  64 
 15) -7   Tradin` Paint 14,574 1,117 157  10  32  59 
 16) --   Rocky Motorsports 14,573 1,118 159  13  33  60 
 17) -4   Faithful Dead 14,534 1,157 148  12  35  63 
 18) +2   She Pick`em I Change`em 14,531 1,160 143  33  67 
 19) --   Kittcar 14,440 1,251 159  11  28  59 
 20) -2   Let`s Race 14,436 1,255 140  13  39  64 
 21) +5   Team Catfish 14,152 1,539 137  38  60  12 
 22) +1   Roadrunner Racing 14,044 1,647 147  11  33  62 
 23) -2   Natscar 14,011 1,680 147  33  57 
 24) +4   Yo Mamma`s 13,897 1,794 150  31  58 
 25) -1   Girlie Girl Racing 13,881 1,810 145  13  32  64  12 
 26) -4   MD and Sophie 13,856 1,835 153  12  30  59 
 27) -2   Stump Racing 13,821 1,870 152  13  34  57 
 28) +3   Patriot Racing 13,769 1,922 142  37  60  10 
 29) --   Spiff Motorsports 13,762 1,929 157  10  32  55 
 30) --   Ford Rules 13,753 1,938 151  10  31  55  11 
 31) -4   Warthog and Dad 13,715 1,976 151  13  33  57  11 
 32) --   Playin` With The Boys 13,573 2,118 138  34  61 
 33) --   Don`t Hate Team 48 13,488 2,203 142  32  54 
 34) +1   Woolwine23 13,459 2,232 152  11  28  56 
 35) +1   Spin City Racing 13,411 2,280 149  13  25  53  11 
 36) -2   Andie`s Nanny Racing 13,269 2,422 123  11  39  63 
 37) --   Ed Younkin`s A Wuss Racin 12,994 2,697 146  11  27  56 
 38) --   Receding Starting Line 12,712 2,979 147  26  50 
 39) --   River City Racing 12,534 3,157 139  12  26  55 
 40) --   Feetzee / Hubert 12,480 3,211 146  11  31  46 
 41) --   Chevy Racer 12,070 3,621 134  25  49  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #21


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 3,012   21 143 4 2 12 17 1 12 1,900 
2) 24  - Jeff Gordon 2,709 303 21 129 1 1 10 15 1 11 2,000 
3) 48  - Jimmie Johnson 2,699 313 21 129 0 3 9 14 4 17 2,100 
4) 11  - Denny Hamlin 2,258 754 21 108 0 1 7 9 3 9 1,750 
5) 2  - Kurt Busch 2,255 757 21 107 0 1 6 11 1 12 1,700 
6) 5  - Mark Martin 2,247 765 21 107 4 4 6 11 2 14 1,825 
7) 99  - Carl Edwards 2,100 912 21 100 0 0 5 9 1 8 1,975 
8) 39  - Ryan Newman 2,099 913 21 100 1 0 5 9 0 10 1,575 
9) 9  - Kasey Kahne 2,090 922 21 100 0 1 4 9 1 5 1,425 
10) 16  - Greg Biffle 2,029 983 21 97 0 0 6 9 1 9 1,575 
11) 42  - Juan Montoya 1,997 1,015 21 95 1 0 1 10 1 5 1,200 
12) 17  - Matt Kenseth 1,971 1,041 21 94 1 2 4 8 1 9 1,750 
13) 18  - Kyle Busch 1,916 1,096 21 91 1 3 4 6 4 11 2,025 
14) 83  - Brian Vickers 1,856 1,156 21 88 5 0 3 10 0 8 1,325 
15) 33  - Clint Bowyer 1,844 1,168 21 88 0 0 4 8 0 3 1,600 
16) 00  - David Reutimann 1,828 1,184 21 87 2 1 4 6 0 6 1,025 
17) 31  - Jeff Burton 1,599 1,413 21 76 0 0 2 6 0 3 1,675 
18) 47  - Marcos Ambrose 1,552 1,460 21 74 0 0 2 5 0 1 850 
19) 20  - Joey Logano 1,432 1,580 21 68 0 1 1 4 0 5 1,300 
20) 26  - Jamie McMurray 1,368 1,644 21 65 0 0 0 3 0 1 1,400 
21) 29  - Kevin Harvick 1,346 1,666 21 64 0 0 2 3 0 1 1,550 
22) 88  - Dale Earnhardt Jr 1,296 1,716 21 62 0 0 1 3 0 4 1,750 
23) 1  - Martin Truex Jr 1,283 1,729 21 61 1 0 0 3 0 5 1,150 
24) 07  - Casey Mears 1,270 1,742 21 60 0 0 0 2 0 3 1,000 
25) 77  - Sam Hornish 1,232 1,780 21 59 0 0 1 5 0 1 775 
26) 44  - AJ Allmendinger 1,226 1,786 21 58 0 0 1 3 0 0 875 
27) 19  - Elliott Sadler 1,222 1,790 21 58 0 0 1 3 0 7 875 
28) 96  - Bobby Labonte 1,123 1,889 21 53 0 0 1 1 0 5 1,025 
29) 43  - Reed Sorenson 1,113 1,899 21 53 0 0 0 1 0 2 875 
30) 6  - David Ragan 1,089 1,923 21 52 0 0 0 1 0 2 1,225 
31) 55  - Michael Waltrip 936 2,076 20 47 0 0 0 1 0 4 600 
32) 7  - Robby Gordon 927 2,085 21 44 0 0 1 1 0 5 750 
33) 12  - David Stremme 926 2,086 21 44 0 0 0 0 0 1 850 
34) 98  - Paul Menard 883 2,129 21 42 0 0 0 0 0 2 925 
35) 82  - Scott Speed 672 2,340 20 34 0 0 1 1 0 3 675 
36) 34  - John Andretti 659 2,353 19 35 0 0 0 0 0 4 500 
37) 25  - Brad Keselowski 626 2,386 7 89 0 1 1 3 0 1 800 
38) 78  - Regan Smith 549 2,463 11 50 0 0 0 0 0 0 550 
39) 71  - David Gilliland 405 2,607 20 20 0 0 0 0 0 3 650 
40) 21  - Bill Elliott 342 2,670 7 49 0 0 0 0 0 0 550 
41) 13  - Max Papis 225 2,787 7 32 0 0 0 0 0 0 550 
42) 8  - Aric Almirola 171 2,841 7 24 0 0 0 0 0 0 700 
43) 28  - Travis Kvapil 138 2,874 4 35 0 0 0 0 0 0 725 
44) 87  - Joe Nemechek 133 2,879 17 8 0 0 0 0 0 2 575 
45) 36  - Scott Riggs 131 2,881 8 16 0 0 0 0 0 1 600 
46) 36  - Patrick Carpentier 102 2,910 5 20 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 2,924 5 18 0 0 0 0 0 2 650 
48) 37  - Tony Raines 87 2,925 9 10 0 0 0 0 0 0 600 
49) 08  - Terry Labonte 75 2,937 2 38 0 0 0 0 0 0 675 
50) 66  - Dave Blaney 64 2,948 18 4 0 0 0 0 0 2 550 
51) 08  - Boris Said 51 2,961 1 51 0 0 0 0 0 0 900 
52) 09  - Ron Fellows 42 2,970 1 42 0 0 0 0 0 0 750 
53) 09  - Sterling Marlin 21 2,991 6 4 0 0 0 0 0 0 600 
54) 09  - Mike Bliss 18 2,994 6 3 0 0 0 0 0 0 300 
55) 51  - Dexter Bean 15 2,997 1 15 0 0 0 0 0 0 300 
56) 64  - Todd Bodine 12 3,000 3 4 0 0 0 0 0 0 600 
57) 36  - Mike Skinner 6 3,006 3 2 0 0 0 0 0 0 650 
58) 02  - Brandon Ash 0 3,012 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 3,012 1 0 0 0 0 0 0 0 300 
  64  - Mike Wallace 0 3,012 1 0 0 0 0 0 0 0 600