Couch Coach Sports
League Race Summary


Race #20: Allstate 400
  Indianapolis Motor Speedway
  Speedway, IN
  July 26, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 1,115  
 2)  Brickyard Boyz 1,094 21
 3)  Hit and Run 977 138
 4)  Tradin` Paint 972 143
  Yo Mamma`s 972 143
 6)  Girlie Girl Racing 917 198
 7)  Rocky Motorsports 897 218
 8)  Southend Brewery 885 230
 9)  Let`s Race 878 237
 10)  Warthog and Dad 876 239
 11)  Roadrunner Racing 871 244
 12)  Merchants of Speed 865 250
 13)  She Pick`em I Change`em 843 272
  Woolwine23 843 272
 15)  J P Racer 841 274
 16)  Team Catfish 825 290
 17)  Andie`s Nanny Racing 816 299
 18)  Patriot Racing 815 300
 19)  Spiff Motorsports 808 307
 20)  Faithful Dead 798 317
 21)  Stump Racing 795 320
 22)  H-Bomb Racing 785 330
 23)  Monkeyhead Motorsports 776 339
 24)  Natscar 773 342
 25)  Chevy Racer 759 356
 26)  Kittcar 756 359
 27)  Ford Tough 741 374
 28)  Ford Rules 726 389
 29)  Don`t Hate Team 48 708 407
 30)  Spin City Racing 694 421
 31)  Golden Horseshoe 684 431
 32)  MD and Sophie 679 436
 33)  Prostar 664 451
 34)  Chim - Chim Racing 661 454
 35)  Huntingtown RC 656 459
 36)  Bad Boys 636 479
 37)  Ed Younkin`s A Wuss Racin 615 500
 38)  Playin` With The Boys 606 509
 39)  Receding Starting Line 586 529
 40)  Feetzee / Hubert 539 576
 41)  River City Racing 431 684

Next Race


Pennsylvania 500 Pocono Raceway
August 2, 2009 Long Pond, PA

Couch Coach Sports
Official Race Results


Race #20
Allstate 400 - July 26, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 16  X X X X   2,100 
2) 5  - Mark Martin 185 1   X X X   1,825 
3) 14  - Tony Stewart 175 7   X X X   1,900 
4) 16  - Greg Biffle 160 12   X X     1,575 
5) 83  - Brian Vickers 155 6   X X X   1,325 
6) 29  - Kevin Harvick 140 19     X     1,550 
7) 9  - Kasey Kahne 130 8     X     1,425 
8) 00  - David Reutimann 120 5     X     1,025 
9) 24  - Jeff Gordon 110 22     X     2,000 
10) 17  - Matt Kenseth 100 25     X     1,750 
11) 42  - Juan Montoya 100 2       X X 1,200 
12) 20  - Joey Logano 87 18           1,300 
13) 43  - Reed Sorenson 84 9           875 
14) 39  - Ryan Newman 81 17           1,575 
15) 99  - Carl Edwards 78 41           1,975 
16) 12  - David Stremme 75 21           850 
17) 1  - Martin Truex Jr 72 13           1,150 
18) 33  - Clint Bowyer 69 10           1,600 
19) 07  - Casey Mears 71 27       X   1,000 
20) 44  - AJ Allmendinger 63 33           875 
21) 26  - Jamie McMurray 60 24           1,400 
22) 47  - Marcos Ambrose 57 11           850 
23) 96  - Bobby Labonte 54 31           1,025 
24) 6  - David Ragan 51 29           1,225 
25) 31  - Jeff Burton 48 38           1,675 
26) 21  - Bill Elliott 45 4           550 
27) 2  - Kurt Busch 42 40           1,700 
28) 7  - Robby Gordon 39 32           750 
29) 98  - Paul Menard 36 28           925 
30) 71  - David Gilliland 38 37       X   650 
31) 82  - Scott Speed 30 26           675 
32) 34  - John Andretti 27 35           500 
33) 08  - Terry Labonte 24 43           675 
34) 11  - Denny Hamlin 21 14           1,750 
35) 55  - Michael Waltrip 18 23           600 
36) 88  - Dale Earnhardt Jr 15 3           1,750 
37) 77  - Sam Hornish 12 15           775 
38) 18  - Kyle Busch 9 20           2,025 
39) 78  - Regan Smith 6 36           550 
40) 19  - Elliott Sadler 3 42           875 
41) 36  - Mike Skinner 0 39           650 
42) 66  - Dave Blaney 0 34           550 
43) 87  - Joe Nemechek 0 30           575 


Couch Coach Sports
Starting Lineups


Race #20
Allstate 400 - July 26, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    21-Bill Elliott 4 26 45       44-AJ Allmendinger 33 20 63
    00-David Reutimann 5 8 120       21-Bill Elliott 4 26 45
    24-Jeff Gordon 22 9 110       83-Brian Vickers 6 5 155
    42-Juan Montoya 2 11 100       00-David Reutimann 5 8 120
     5-Mark Martin 1 2 185       42-Juan Montoya 2 11 100
    39-Ryan Newman 17 14 81       47-Marcos Ambrose 11 22 57
    14-Tony Stewart 7 3 175       43-Reed Sorenson 9 13 84
      77-Sam Hornish 15 37 12
  816     636
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    21-Bill Elliott 4 26 45       83-Brian Vickers 6 5 155
    16-Greg Biffle 12 4 160       00-David Reutimann 5 8 120
    48-Jimmie Johnson 16 1 215       16-Greg Biffle 12 4 160
    42-Juan Montoya 2 11 100       48-Jimmie Johnson 16 1 215
     9-Kasey Kahne 8 7 130       18-Kyle Busch 20 38 9
     5-Mark Martin 1 2 185       17-Matt Kenseth 25 10 100
    43-Reed Sorenson 9 13 84  
    14-Tony Stewart 7 3 175  
  1,094     759
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    11-Denny Hamlin 14 34 21       99-Carl Edwards 41 15 78
    48-Jimmie Johnson 16 1 215       00-David Reutimann 5 8 120
    42-Juan Montoya 2 11 100       16-Greg Biffle 12 4 160
    47-Marcos Ambrose 11 22 57        5-Mark Martin 1 2 185
    39-Ryan Newman 17 14 81        1-Martin Truex Jr 13 17 72
    77-Sam Hornish 15 37 12       39-Ryan Newman 17 14 81
    14-Tony Stewart 7 3 175       77-Sam Hornish 15 37 12
 
  661     708
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    00-David Reutimann 5 8 120       21-Bill Elliott 4 26 45
    19-Elliott Sadler 42 40 3       83-Brian Vickers 6 5 155
    24-Jeff Gordon 22 9 110       11-Denny Hamlin 14 34 21
     2-Kurt Busch 40 27 42       48-Jimmie Johnson 16 1 215
    43-Reed Sorenson 9 13 84        9-Kasey Kahne 8 7 130
    39-Ryan Newman 17 14 81       47-Marcos Ambrose 11 22 57
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
 
  615     798
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 10 18 69       33-Clint Bowyer 10 18 69
     6-David Ragan 29 24 51       20-Joey Logano 18 12 87
    20-Joey Logano 18 12 87       42-Juan Montoya 2 11 100
     9-Kasey Kahne 8 7 130        9-Kasey Kahne 8 7 130
    18-Kyle Busch 20 38 9       43-Reed Sorenson 9 13 84
    55-Michael Waltrip 23 35 18       39-Ryan Newman 17 14 81
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
 
  539     726
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    21-Bill Elliott 4 26 45       21-Bill Elliott 4 26 45
    00-David Reutimann 5 8 120       24-Jeff Gordon 22 9 110
    11-Denny Hamlin 14 34 21       48-Jimmie Johnson 16 1 215
    16-Greg Biffle 12 4 160        9-Kasey Kahne 8 7 130
    42-Juan Montoya 2 11 100       47-Marcos Ambrose 11 22 57
     9-Kasey Kahne 8 7 130        5-Mark Martin 1 2 185
    43-Reed Sorenson 9 13 84       14-Tony Stewart 7 3 175
    39-Ryan Newman 17 14 81  
  741     917
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 10 18 69       21-Bill Elliott 4 26 45
    00-David Reutimann 5 8 120       42-Juan Montoya 2 11 100
    11-Denny Hamlin 14 34 21        9-Kasey Kahne 8 7 130
    42-Juan Montoya 2 11 100       47-Marcos Ambrose 11 22 57
     9-Kasey Kahne 8 7 130        5-Mark Martin 1 2 185
    47-Marcos Ambrose 11 22 57       39-Ryan Newman 17 14 81
    77-Sam Hornish 15 37 12       77-Sam Hornish 15 37 12
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
  684     785
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    21-Bill Elliott 4 26 45       44-AJ Allmendinger 33 20 63
    83-Brian Vickers 6 5 155       11-Denny Hamlin 14 34 21
    11-Denny Hamlin 14 34 21       24-Jeff Gordon 22 9 110
    48-Jimmie Johnson 16 1 215       42-Juan Montoya 2 11 100
    42-Juan Montoya 2 11 100        9-Kasey Kahne 8 7 130
     5-Mark Martin 1 2 185       47-Marcos Ambrose 11 22 57
    39-Ryan Newman 17 14 81       14-Tony Stewart 7 3 175
    14-Tony Stewart 7 3 175  
  977     656
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    16-Greg Biffle 12 4 160       21-Bill Elliott 4 26 45
    24-Jeff Gordon 22 9 110       88-Dale Earnhardt Jr 3 36 15
     9-Kasey Kahne 8 7 130       42-Juan Montoya 2 11 100
     5-Mark Martin 1 2 185        9-Kasey Kahne 8 7 130
    39-Ryan Newman 17 14 81       29-Kevin Harvick 19 6 140
    14-Tony Stewart 7 3 175       47-Marcos Ambrose 11 22 57
       5-Mark Martin 1 2 185
      43-Reed Sorenson 9 13 84
  841     756
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    44-AJ Allmendinger 33 20 63       21-Bill Elliott 4 26 45
    12-David Stremme 21 16 75       99-Carl Edwards 41 15 78
    48-Jimmie Johnson 16 1 215        6-David Ragan 29 24 51
     5-Mark Martin 1 2 185       00-David Reutimann 5 8 120
    43-Reed Sorenson 9 13 84       24-Jeff Gordon 22 9 110
    39-Ryan Newman 17 14 81       42-Juan Montoya 2 11 100
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
 
  878     679
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    44-AJ Allmendinger 33 20 63       21-Bill Elliott 4 26 45
    21-Bill Elliott 4 26 45       88-Dale Earnhardt Jr 3 36 15
    24-Jeff Gordon 22 9 110       16-Greg Biffle 12 4 160
    42-Juan Montoya 2 11 100       42-Juan Montoya 2 11 100
     9-Kasey Kahne 8 7 130        9-Kasey Kahne 8 7 130
    47-Marcos Ambrose 11 22 57       47-Marcos Ambrose 11 22 57
     5-Mark Martin 1 2 185        5-Mark Martin 1 2 185
    14-Tony Stewart 7 3 175       43-Reed Sorenson 9 13 84
  865     776
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    21-Bill Elliott 4 26 45       21-Bill Elliott 4 26 45
    83-Brian Vickers 6 5 155       33-Clint Bowyer 10 18 69
    24-Jeff Gordon 22 9 110       42-Juan Montoya 2 11 100
    48-Jimmie Johnson 16 1 215        9-Kasey Kahne 8 7 130
    42-Juan Montoya 2 11 100       47-Marcos Ambrose 11 22 57
     9-Kasey Kahne 8 7 130        5-Mark Martin 1 2 185
     5-Mark Martin 1 2 185       77-Sam Hornish 15 37 12
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
  1,115     773
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 6 5 155       25-Brad Keselowski __ __ ___
    00-David Reutimann 5 8 120       99-Carl Edwards 41 15 78
    11-Denny Hamlin 14 34 21       42-Juan Montoya 2 11 100
    16-Greg Biffle 12 4 160        9-Kasey Kahne 8 7 130
    48-Jimmie Johnson 16 1 215        2-Kurt Busch 40 27 42
    20-Joey Logano 18 12 87       39-Ryan Newman 17 14 81
    47-Marcos Ambrose 11 22 57       14-Tony Stewart 7 3 175
 
  815     606
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    11-Denny Hamlin 14 34 21       21-Bill Elliott 4 26 45
    42-Juan Montoya 2 11 100       96-Bobby Labonte 31 23 54
     2-Kurt Busch 40 27 42       11-Denny Hamlin 14 34 21
    47-Marcos Ambrose 11 22 57       24-Jeff Gordon 22 9 110
     5-Mark Martin 1 2 185       42-Juan Montoya 2 11 100
    43-Reed Sorenson 9 13 84       39-Ryan Newman 17 14 81
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
 
  664     586
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    96-Bobby Labonte 31 23 54       83-Brian Vickers 6 5 155
    83-Brian Vickers 6 5 155       00-David Reutimann 5 8 120
    99-Carl Edwards 41 15 78       24-Jeff Gordon 22 9 110
    88-Dale Earnhardt Jr 3 36 15       42-Juan Montoya 2 11 100
    20-Joey Logano 18 12 87        9-Kasey Kahne 8 7 130
     2-Kurt Busch 40 27 42       39-Ryan Newman 17 14 81
      14-Tony Stewart 7 3 175
 
  431     871
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    21-Bill Elliott 4 26 45       83-Brian Vickers 6 5 155
    16-Greg Biffle 12 4 160       00-David Reutimann 5 8 120
    42-Juan Montoya 2 11 100       11-Denny Hamlin 14 34 21
     9-Kasey Kahne 8 7 130        9-Kasey Kahne 8 7 130
     5-Mark Martin 1 2 185       47-Marcos Ambrose 11 22 57
    55-Michael Waltrip 23 35 18        5-Mark Martin 1 2 185
    43-Reed Sorenson 9 13 84       14-Tony Stewart 7 3 175
    14-Tony Stewart 7 3 175  
  897     843
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 6 5 155       44-AJ Allmendinger 33 20 63
    24-Jeff Gordon 22 9 110       21-Bill Elliott 4 26 45
    48-Jimmie Johnson 16 1 215       48-Jimmie Johnson 16 1 215
    42-Juan Montoya 2 11 100       42-Juan Montoya 2 11 100
     9-Kasey Kahne 8 7 130       47-Marcos Ambrose 11 22 57
    14-Tony Stewart 7 3 175        1-Martin Truex Jr 13 17 72
      39-Ryan Newman 17 14 81
      14-Tony Stewart 7 3 175
  885     808
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    00-David Reutimann 5 8 120       21-Bill Elliott 4 26 45
    11-Denny Hamlin 14 34 21       83-Brian Vickers 6 5 155
    42-Juan Montoya 2 11 100       88-Dale Earnhardt Jr 3 36 15
     5-Mark Martin 1 2 185       00-David Reutimann 5 8 120
    39-Ryan Newman 17 14 81       42-Juan Montoya 2 11 100
    77-Sam Hornish 15 37 12        5-Mark Martin 1 2 185
    14-Tony Stewart 7 3 175       14-Tony Stewart 7 3 175
 
  694     795
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    48-Jimmie Johnson 16 1 215       21-Bill Elliott 4 26 45
    42-Juan Montoya 2 11 100       83-Brian Vickers 6 5 155
    47-Marcos Ambrose 11 22 57       16-Greg Biffle 12 4 160
     5-Mark Martin 1 2 185       20-Joey Logano 18 12 87
    39-Ryan Newman 17 14 81        5-Mark Martin 1 2 185
    77-Sam Hornish 15 37 12       43-Reed Sorenson 9 13 84
    14-Tony Stewart 7 3 175       39-Ryan Newman 17 14 81
      14-Tony Stewart 7 3 175
  825     972
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    21-Bill Elliott 4 26 45       83-Brian Vickers 6 5 155
    00-David Reutimann 5 8 120       16-Greg Biffle 12 4 160
    24-Jeff Gordon 22 9 110       42-Juan Montoya 2 11 100
    42-Juan Montoya 2 11 100        9-Kasey Kahne 8 7 130
    47-Marcos Ambrose 11 22 57        2-Kurt Busch 40 27 42
     5-Mark Martin 1 2 185       39-Ryan Newman 17 14 81
    43-Reed Sorenson 9 13 84       14-Tony Stewart 7 3 175
    14-Tony Stewart 7 3 175  
  876     843
 
Yo Mamma`s Qlfy Fin Pts          
    21-Bill Elliott 4 26 45          
    83-Brian Vickers 6 5 155          
    00-David Reutimann 5 8 120          
    12-David Stremme 21 16 75          
    16-Greg Biffle 12 4 160          
    47-Marcos Ambrose 11 22 57          
     5-Mark Martin 1 2 185          
    14-Tony Stewart 7 3 175          
  972
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #20


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +3   Mr. Y Racing 14,882   143  11  38  67 
 2) --   H-Bomb Racing 14,799 83 148  12  10  38  64  15 
 3) -2   Huntingtown RC 14,778 104 142  10  41  65 
 4) -1   Ford Tough 14,525 357 151  34  59  11 
 5) --   Southend Brewery 14,438 444 139  10  41  65 
 6) +1   Brickyard Boyz 14,436 446 155  12  34  60 
 7) -1   Chim - Chim Racing 14,196 686 140  12  37  65 
 8) +6   Tradin` Paint 14,105 777 151  10  32  58 
 9) -1   Monkeyhead Motorsports 14,065 817 147  15  32  58 
 10) +5   Hit and Run 14,060 822 138  10  34  62 
 11) +1   Merchants of Speed 14,035 847 137  11  37  65  12 
 12) -1   Golden Horseshoe 13,932 950 138  35  62  12 
 13) --   Faithful Dead 13,931 951 141  11  34  60 
 14) -5   Bad Boys 13,920 962 150  30  60  11 
 15) -5   Prostar 13,918 964 137  14  11  39  56  11 
 16) --   Rocky Motorsports 13,896 986 152  13  31  57 
 17) --   J P Racer 13,830 1,052 139  14  39  60 
 18) +1   Let`s Race 13,758 1,124 134  13  38  61 
 19) -1   Kittcar 13,656 1,226 151  11  25  56 
 20) --   She Pick`em I Change`em 13,566 1,316 136  29  62 
 21) +1   Natscar 13,399 1,483 140  32  55 
 22) -1   MD and Sophie 13,313 1,569 146  11  30  58 
 23) +1   Roadrunner Racing 13,306 1,576 140  11  31  58 
 24) +2   Girlie Girl Racing 13,282 1,600 140  12  31  60  12 
 25) -2   Stump Racing 13,262 1,620 145  13  33  55 
 26) -1   Team Catfish 13,238 1,644 131  35  55  11 
 27) --   Warthog and Dad 13,183 1,699 144  13  33  55  11 
 28) +3   Yo Mamma`s 13,171 1,711 143  29  55 
 29) -1   Spiff Motorsports 13,093 1,789 150  10  31  52 
 30) --   Ford Rules 12,966 1,916 144  10  29  51  11 
 31) +1   Patriot Racing 12,940 1,942 135  34  57 
 32) -3   Playin` With The Boys 12,863 2,019 131  32  57 
 33) --   Don`t Hate Team 48 12,763 2,119 135  30  51 
 34) --   Andie`s Nanny Racing 12,711 2,171 118  11  38  60 
 35) +2   Woolwine23 12,640 2,242 146  11  26  51 
 36) -1   Spin City Racing 12,534 2,348 142  13  23  49  10 
 37) -1   Ed Younkin`s A Wuss Racin 12,419 2,463 139  10  26  54 
 38) --   Receding Starting Line 12,156 2,726 140  25  49 
 39) --   River City Racing 11,914 2,968 132  11  25  52 
 40) --   Feetzee / Hubert 11,876 3,006 140  10  29  43 
 41) --   Chevy Racer 11,552 3,330 128  25  48  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #20


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 2,912   20 146 3 2 12 16 1 12 1,900 
2) 48  - Jimmie Johnson 2,610 302 20 131 0 3 9 14 4 16 2,100 
3) 24  - Jeff Gordon 2,589 323 20 129 1 1 10 14 1 11 2,000 
4) 2  - Kurt Busch 2,140 772 20 107 0 1 6 10 1 11 1,700 
5) 5  - Mark Martin 2,112 800 20 106 4 4 6 10 2 13 1,825 
6) 11  - Denny Hamlin 2,038 874 20 102 0 0 6 8 2 8 1,750 
7) 99  - Carl Edwards 2,031 881 20 102 0 0 5 9 1 8 1,975 
8) 39  - Ryan Newman 2,018 894 20 101 1 0 5 9 0 10 1,575 
9) 16  - Greg Biffle 1,951 961 20 98 0 0 6 9 1 9 1,575 
10) 9  - Kasey Kahne 1,935 977 20 97 0 1 3 8 1 4 1,425 
11) 17  - Matt Kenseth 1,876 1,036 20 94 1 2 4 8 1 8 1,750 
12) 18  - Kyle Busch 1,841 1,071 20 92 1 3 4 6 4 11 2,025 
13) 42  - Juan Montoya 1,817 1,095 20 91 1 0 0 9 1 5 1,200 
14) 00  - David Reutimann 1,787 1,125 20 89 2 1 4 6 0 5 1,025 
15) 83  - Brian Vickers 1,716 1,196 20 86 5 0 3 9 0 8 1,325 
16) 33  - Clint Bowyer 1,669 1,243 20 83 0 0 3 7 0 2 1,600 
17) 31  - Jeff Burton 1,539 1,373 20 77 0 0 2 6 0 3 1,675 
18) 47  - Marcos Ambrose 1,526 1,386 20 76 0 0 2 5 0 0 850 
19) 20  - Joey Logano 1,390 1,522 20 70 0 1 1 4 0 5 1,300 
20) 26  - Jamie McMurray 1,305 1,607 20 65 0 0 0 3 0 1 1,400 
21) 29  - Kevin Harvick 1,259 1,653 20 63 0 0 2 3 0 1 1,550 
22) 88  - Dale Earnhardt Jr 1,257 1,655 20 63 0 0 1 3 0 4 1,750 
23) 07  - Casey Mears 1,222 1,690 20 61 0 0 0 2 0 3 1,000 
24) 1  - Martin Truex Jr 1,217 1,695 20 61 1 0 0 3 0 5 1,150 
25) 19  - Elliott Sadler 1,171 1,741 20 59 0 0 1 3 0 7 875 
26) 44  - AJ Allmendinger 1,154 1,758 20 58 0 0 1 3 0 0 875 
27) 96  - Bobby Labonte 1,108 1,804 20 55 0 0 1 1 0 5 1,025 
28) 43  - Reed Sorenson 1,095 1,817 20 55 0 0 0 1 0 2 875 
29) 77  - Sam Hornish 1,072 1,840 20 54 0 0 0 4 0 1 775 
30) 6  - David Ragan 1,032 1,880 20 52 0 0 0 1 0 2 1,225 
31) 55  - Michael Waltrip 906 2,006 19 48 0 0 0 1 0 4 600 
32) 7  - Robby Gordon 903 2,009 20 45 0 0 1 1 0 5 750 
33) 12  - David Stremme 899 2,013 20 45 0 0 0 0 0 1 850 
34) 98  - Paul Menard 838 2,074 20 42 0 0 0 0 0 2 925 
35) 25  - Brad Keselowski 626 2,286 7 89 0 1 1 3 0 1 800 
36) 34  - John Andretti 621 2,291 18 35 0 0 0 0 0 3 500 
37) 82  - Scott Speed 618 2,294 19 33 0 0 1 1 0 3 675 
38) 78  - Regan Smith 549 2,363 11 50 0 0 0 0 0 0 550 
39) 71  - David Gilliland 400 2,512 19 21 0 0 0 0 0 2 650 
40) 21  - Bill Elliott 342 2,570 7 49 0 0 0 0 0 0 550 
41) 13  - Max Papis 225 2,687 7 32 0 0 0 0 0 0 550 
42) 8  - Aric Almirola 171 2,741 7 24 0 0 0 0 0 0 700 
43) 28  - Travis Kvapil 138 2,774 4 35 0 0 0 0 0 0 725 
44) 36  - Scott Riggs 131 2,781 8 16 0 0 0 0 0 1 600 
45) 87  - Joe Nemechek 127 2,785 16 8 0 0 0 0 0 2 575 
46) 36  - Patrick Carpentier 90 2,822 4 23 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 2,824 5 18 0 0 0 0 0 2 650 
48) 37  - Tony Raines 87 2,825 8 11 0 0 0 0 0 0 600 
49) 08  - Terry Labonte 75 2,837 2 38 0 0 0 0 0 0 675 
50) 66  - Dave Blaney 61 2,851 17 4 0 0 0 0 0 2 550 
51) 08  - Boris Said 51 2,861 1 51 0 0 0 0 0 0 900 
52) 09  - Ron Fellows 42 2,870 1 42 0 0 0 0 0 0 750 
53) 09  - Mike Bliss 18 2,894 6 3 0 0 0 0 0 0 300 
54) 51  - Dexter Bean 15 2,897 1 15 0 0 0 0 0 0 300 
55) 09  - Sterling Marlin 12 2,900 5 2 0 0 0 0 0 0 600 
  64  - Todd Bodine 12 2,900 3 4 0 0 0 0 0 0 600 
57) 36  - Mike Skinner 6 2,906 3 2 0 0 0 0 0 0 650 
58) 02  - Brandon Ash 0 2,912 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 2,912 1 0 0 0 0 0 0 0 300