Couch Coach Sports
League Race Summary


Race #18: Coke Zero 400
  Daytona Int`l Speedway
  Daytona Beach, FL
  July 4, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Huntingtown RC 806  
 2)  Golden Horseshoe 796 10
 3)  Southend Brewery 758 48
 4)  J P Racer 756 50
 5)  Girlie Girl Racing 755 51
  Receding Starting Line 755 51
 7)  Prostar 743 63
 8)  Warthog and Dad 732 74
 9)  Playin` With The Boys 728 78
 10)  She Pick`em I Change`em 716 90
 11)  Team Catfish 713 93
 12)  H-Bomb Racing 708 98
 13)  Monkeyhead Motorsports 707 99
 14)  MD and Sophie 694 112
 15)  Roadrunner Racing 693 113
 16)  Ford Tough 676 130
 17)  Merchants of Speed 674 132
 18)  Stump Racing 667 139
 19)  Spiff Motorsports 658 148
 20)  Faithful Dead 644 162
 21)  Andie`s Nanny Racing 637 169
 22)  Ed Younkin`s A Wuss Racin 626 180
 23)  Chevy Racer 605 201
 24)  Spin City Racing 603 203
 25)  Ford Rules 595 211
 26)  Brickyard Boyz 586 220
  Yo Mamma`s 586 220
 28)  Chim - Chim Racing 584 222
 29)  Feetzee / Hubert 582 224
 30)  Kittcar 575 231
 31)  Natscar 572 234
 32)  Woolwine23 525 281
 33)  Let`s Race 522 284
 34)  Tradin` Paint 506 300
 35)  Mr. Y Racing 501 305
 36)  Hit and Run 494 312
 37)  Patriot Racing 482 324
 38)  Rocky Motorsports 452 354
 39)  Bad Boys 422 384
 40)  Don`t Hate Team 48 396 410
 41)  River City Racing 390 416

Next Race


LifeLock 400 Chicagoland Speedway
July 11, 2009 Joliet, IL
 


Couch Coach Sports
Official Race Results


Race #18
Coke Zero 400 - July 4, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 14  - Tony Stewart 220 1  X X X X X 1,900 
2) 48  - Jimmie Johnson 180 3   X X     2,100 
3) 11  - Denny Hamlin 175 6   X X X   1,750 
4) 99  - Carl Edwards 160 5   X X     1,975 
5) 2  - Kurt Busch 155 4   X X X   1,700 
6) 47  - Marcos Ambrose 140 18     X     850 
7) 83  - Brian Vickers 130 17     X     1,325 
8) 17  - Matt Kenseth 125 10     X X   1,750 
9) 42  - Juan Montoya 110 12     X     1,200 
10) 19  - Elliott Sadler 100 23     X     875 
11) 26  - Jamie McMurray 90 22           1,400 
12) 78  - Regan Smith 87 43           550 
13) 6  - David Ragan 84 31           1,225 
14) 18  - Kyle Busch 86 8       X   2,025 
15) 9  - Kasey Kahne 78 13           1,425 
16) 31  - Jeff Burton 80 16       X   1,675 
17) 44  - AJ Allmendinger 72 30           875 
18) 16  - Greg Biffle 69 9           1,575 
19) 20  - Joey Logano 66 21           1,300 
20) 39  - Ryan Newman 68 7       X   1,575 
21) 96  - Bobby Labonte 60 28           1,025 
22) 7  - Robby Gordon 62 34       X   750 
23) 98  - Paul Menard 54 33           925 
24) 09  - Brad Keselowski 51 36           800 
25) 1  - Martin Truex Jr 48 24           1,150 
26) 29  - Kevin Harvick 45 27           1,550 
27) 34  - John Andretti 47 35       X   500 
28) 24  - Jeff Gordon 44 2       X   2,000 
29) 33  - Clint Bowyer 36 15           1,600 
30) 37  - Tony Raines 33 42           600 
31) 82  - Scott Speed 30 37           675 
32) 77  - Sam Hornish 27 25           775 
33) 43  - Reed Sorenson 24 26           875 
34) 07  - Casey Mears 21 20           1,000 
35) 12  - David Stremme 18 32           850 
36) 00  - David Reutimann 15 14           1,025 
37) 55  - Michael Waltrip 12 29           600 
38) 5  - Mark Martin 9 11           1,825 
39) 88  - Dale Earnhardt Jr 6 19           1,750 
40) 71  - David Gilliland 3 38           650 
41) 87  - Joe Nemechek 0 39           575 
42) 36  - Patrick Carpentier 0 41           625 
43) 66  - Dave Blaney 0 40           550 


Couch Coach Sports
Starting Lineups


Race #18
Coke Zero 400 - July 4, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    00-David Reutimann 14 36 15       07-Casey Mears 20 34 21
    24-Jeff Gordon 2 28 44       00-David Reutimann 14 36 15
    48-Jimmie Johnson 3 2 180       19-Elliott Sadler 23 10 100
    42-Juan Montoya 12 9 110       42-Juan Montoya 12 9 110
    39-Ryan Newman 7 20 68       17-Matt Kenseth 10 8 125
    14-Tony Stewart 1 1 220       43-Reed Sorenson 26 33 24
      77-Sam Hornish 25 32 27
 
  637     422
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    07-Casey Mears 20 34 21       83-Brian Vickers 17 7 130
    33-Clint Bowyer 15 29 36       00-David Reutimann 14 36 15
    00-David Reutimann 14 36 15       16-Greg Biffle 9 18 69
    19-Elliott Sadler 23 10 100       48-Jimmie Johnson 3 2 180
     2-Kurt Busch 4 5 155       18-Kyle Busch 8 14 86
    55-Michael Waltrip 29 37 12       17-Matt Kenseth 10 8 125
    77-Sam Hornish 25 32 27  
    14-Tony Stewart 1 1 220  
  586     605
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    09-Brad Keselowski 36 24 51       99-Carl Edwards 5 4 160
    33-Clint Bowyer 15 29 36       00-David Reutimann 14 36 15
    24-Jeff Gordon 2 28 44       16-Greg Biffle 9 18 69
     9-Kasey Kahne 13 15 78        5-Mark Martin 11 38 9
     2-Kurt Busch 4 5 155        1-Martin Truex Jr 24 25 48
    36-Patrick Carpentier 41 42 ___       39-Ryan Newman 7 20 68
    14-Tony Stewart 1 1 220       77-Sam Hornish 25 32 27
 
  584     396
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    00-David Reutimann 14 36 15       09-Brad Keselowski 36 24 51
    19-Elliott Sadler 23 10 100       33-Clint Bowyer 15 29 36
    24-Jeff Gordon 2 28 44        6-David Ragan 31 13 84
     2-Kurt Busch 4 5 155       00-David Reutimann 14 36 15
    43-Reed Sorenson 26 33 24       18-Kyle Busch 8 14 86
    39-Ryan Newman 7 20 68       47-Marcos Ambrose 18 6 140
    14-Tony Stewart 1 1 220       55-Michael Waltrip 29 37 12
      14-Tony Stewart 1 1 220
  626     644
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 15 29 36       83-Brian Vickers 17 7 130
     6-David Ragan 31 13 84       07-Casey Mears 20 34 21
    20-Joey Logano 21 19 66       00-David Reutimann 14 36 15
     9-Kasey Kahne 13 15 78       42-Juan Montoya 12 9 110
    18-Kyle Busch 8 14 86        9-Kasey Kahne 13 15 78
    55-Michael Waltrip 29 37 12        2-Kurt Busch 4 5 155
    14-Tony Stewart 1 1 220       18-Kyle Busch 8 14 86
 
  582     595
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    09-Brad Keselowski 36 24 51       09-Brad Keselowski 36 24 51
    83-Brian Vickers 17 7 130       19-Elliott Sadler 23 10 100
    00-David Reutimann 14 36 15        2-Kurt Busch 4 5 155
    42-Juan Montoya 12 9 110       17-Matt Kenseth 10 8 125
     9-Kasey Kahne 13 15 78       55-Michael Waltrip 29 37 12
    29-Kevin Harvick 27 26 45       43-Reed Sorenson 26 33 24
    77-Sam Hornish 25 32 27       39-Ryan Newman 7 20 68
    14-Tony Stewart 1 1 220       14-Tony Stewart 1 1 220
  676     755
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    09-Brad Keselowski 36 24 51       19-Elliott Sadler 23 10 100
    00-David Reutimann 14 36 15        9-Kasey Kahne 13 15 78
    42-Juan Montoya 12 9 110       29-Kevin Harvick 27 26 45
     9-Kasey Kahne 13 15 78       18-Kyle Busch 8 14 86
     2-Kurt Busch 4 5 155       47-Marcos Ambrose 18 6 140
    47-Marcos Ambrose 18 6 140       55-Michael Waltrip 29 37 12
    77-Sam Hornish 25 32 27       77-Sam Hornish 25 32 27
    14-Tony Stewart 1 1 220       14-Tony Stewart 1 1 220
  796     708
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 17 7 130        6-David Ragan 31 13 84
    07-Casey Mears 20 34 21       00-David Reutimann 14 36 15
    33-Clint Bowyer 15 29 36       19-Elliott Sadler 23 10 100
     6-David Ragan 31 13 84        2-Kurt Busch 4 5 155
    42-Juan Montoya 12 9 110       47-Marcos Ambrose 18 6 140
    18-Kyle Busch 8 14 86       43-Reed Sorenson 26 33 24
    77-Sam Hornish 25 32 27       39-Ryan Newman 7 20 68
      14-Tony Stewart 1 1 220
  494     806
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    83-Brian Vickers 17 7 130        6-David Ragan 31 13 84
    00-David Reutimann 14 36 15       00-David Reutimann 14 36 15
    24-Jeff Gordon 2 28 44       12-David Stremme 32 35 18
    48-Jimmie Johnson 3 2 180       19-Elliott Sadler 23 10 100
    47-Marcos Ambrose 18 6 140       26-Jamie McMurray 22 11 90
    77-Sam Hornish 25 32 27       29-Kevin Harvick 27 26 45
    14-Tony Stewart 1 1 220        2-Kurt Busch 4 5 155
      39-Ryan Newman 7 20 68
  756     575
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    07-Casey Mears 20 34 21       83-Brian Vickers 17 7 130
    33-Clint Bowyer 15 29 36       99-Carl Edwards 5 4 160
    24-Jeff Gordon 2 28 44       00-David Reutimann 14 36 15
    48-Jimmie Johnson 3 2 180       55-Michael Waltrip 29 37 12
     2-Kurt Busch 4 5 155        7-Robby Gordon 34 22 62
    18-Kyle Busch 8 14 86       39-Ryan Newman 7 20 68
      77-Sam Hornish 25 32 27
      14-Tony Stewart 1 1 220
  522     694
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    09-Brad Keselowski 36 24 51       07-Casey Mears 20 34 21
    19-Elliott Sadler 23 10 100        6-David Ragan 31 13 84
    24-Jeff Gordon 2 28 44       00-David Reutimann 14 36 15
     2-Kurt Busch 4 5 155       26-Jamie McMurray 22 11 90
    55-Michael Waltrip 29 37 12       42-Juan Montoya 12 9 110
    43-Reed Sorenson 26 33 24        2-Kurt Busch 4 5 155
    39-Ryan Newman 7 20 68       55-Michael Waltrip 29 37 12
    14-Tony Stewart 1 1 220       14-Tony Stewart 1 1 220
  674     707
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Casey Mears 20 34 21       44-AJ Allmendinger 30 17 72
    33-Clint Bowyer 15 29 36       33-Clint Bowyer 15 29 36
    00-David Reutimann 14 36 15       88-Dale Earnhardt Jr 19 39 6
    42-Juan Montoya 12 9 110       00-David Reutimann 14 36 15
     9-Kasey Kahne 13 15 78       19-Elliott Sadler 23 10 100
     2-Kurt Busch 4 5 155        2-Kurt Busch 4 5 155
    18-Kyle Busch 8 14 86       47-Marcos Ambrose 18 6 140
       1-Martin Truex Jr 24 25 48
  501     572
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 17 7 130       44-AJ Allmendinger 30 17 72
    07-Casey Mears 20 34 21       83-Brian Vickers 17 7 130
    00-David Reutimann 14 36 15       88-Dale Earnhardt Jr 19 39 6
    20-Joey Logano 21 19 66       19-Elliott Sadler 23 10 100
     2-Kurt Busch 4 5 155       29-Kevin Harvick 27 26 45
    18-Kyle Busch 8 14 86        2-Kurt Busch 4 5 155
     5-Mark Martin 11 38 9       14-Tony Stewart 1 1 220
 
  482     728
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    19-Elliott Sadler 23 10 100       96-Bobby Labonte 28 21 60
    42-Juan Montoya 12 9 110       33-Clint Bowyer 15 29 36
    29-Kevin Harvick 27 26 45        6-David Ragan 31 13 84
     2-Kurt Busch 4 5 155       26-Jamie McMurray 22 11 90
    18-Kyle Busch 8 14 86       42-Juan Montoya 12 9 110
    77-Sam Hornish 25 32 27        2-Kurt Busch 4 5 155
    14-Tony Stewart 1 1 220       14-Tony Stewart 1 1 220
 
  743     755
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    96-Bobby Labonte 28 21 60       33-Clint Bowyer 15 29 36
    00-David Reutimann 14 36 15       00-David Reutimann 14 36 15
    24-Jeff Gordon 2 28 44       19-Elliott Sadler 23 10 100
    20-Joey Logano 21 19 66        9-Kasey Kahne 13 15 78
    42-Juan Montoya 12 9 110        2-Kurt Busch 4 5 155
    18-Kyle Busch 8 14 86        7-Robby Gordon 34 22 62
     5-Mark Martin 11 38 9       77-Sam Hornish 25 32 27
      14-Tony Stewart 1 1 220
  390     693
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    07-Casey Mears 20 34 21        6-David Ragan 31 13 84
    33-Clint Bowyer 15 29 36       19-Elliott Sadler 23 10 100
    00-David Reutimann 14 36 15       24-Jeff Gordon 2 28 44
    19-Elliott Sadler 23 10 100        2-Kurt Busch 4 5 155
     2-Kurt Busch 4 5 155       47-Marcos Ambrose 18 6 140
    18-Kyle Busch 8 14 86       17-Matt Kenseth 10 8 125
    55-Michael Waltrip 29 37 12       39-Ryan Newman 7 20 68
    77-Sam Hornish 25 32 27  
  452     716
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 14 36 15       83-Brian Vickers 17 7 130
    31-Jeff Burton 16 16 80        6-David Ragan 31 13 84
    48-Jimmie Johnson 3 2 180       00-David Reutimann 14 36 15
    42-Juan Montoya 12 9 110       29-Kevin Harvick 27 26 45
     9-Kasey Kahne 13 15 78       17-Matt Kenseth 10 8 125
     2-Kurt Busch 4 5 155       55-Michael Waltrip 29 37 12
    47-Marcos Ambrose 18 6 140       77-Sam Hornish 25 32 27
      14-Tony Stewart 1 1 220
  758     658
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    09-Brad Keselowski 36 24 51       33-Clint Bowyer 15 29 36
     6-David Ragan 31 13 84       29-Kevin Harvick 27 26 45
    00-David Reutimann 14 36 15        2-Kurt Busch 4 5 155
    16-Greg Biffle 9 18 69       17-Matt Kenseth 10 8 125
     9-Kasey Kahne 13 15 78       43-Reed Sorenson 26 33 24
    18-Kyle Busch 8 14 86        7-Robby Gordon 34 22 62
    14-Tony Stewart 1 1 220       14-Tony Stewart 1 1 220
 
  603     667
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    16-Greg Biffle 9 18 69       07-Casey Mears 20 34 21
    48-Jimmie Johnson 3 2 180       33-Clint Bowyer 15 29 36
    42-Juan Montoya 12 9 110        6-David Ragan 31 13 84
    18-Kyle Busch 8 14 86       19-Elliott Sadler 23 10 100
     1-Martin Truex Jr 24 25 48       29-Kevin Harvick 27 26 45
    14-Tony Stewart 1 1 220       47-Marcos Ambrose 18 6 140
      55-Michael Waltrip 29 37 12
      39-Ryan Newman 7 20 68
  713     506
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    83-Brian Vickers 17 7 130       96-Bobby Labonte 28 21 60
    33-Clint Bowyer 15 29 36       00-David Reutimann 14 36 15
     6-David Ragan 31 13 84       42-Juan Montoya 12 9 110
    29-Kevin Harvick 27 26 45       29-Kevin Harvick 27 26 45
     2-Kurt Busch 4 5 155        2-Kurt Busch 4 5 155
     7-Robby Gordon 34 22 62        1-Martin Truex Jr 24 25 48
    14-Tony Stewart 1 1 220       43-Reed Sorenson 26 33 24
      39-Ryan Newman 7 20 68
  732     525
 
Yo Mamma`s Qlfy Fin Pts          
    07-Casey Mears 20 34 21          
    88-Dale Earnhardt Jr 19 39 6          
    00-David Reutimann 14 36 15          
    16-Greg Biffle 9 18 69          
    48-Jimmie Johnson 3 2 180          
     2-Kurt Busch 4 5 155          
    47-Marcos Ambrose 18 6 140          
         
  586
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #18



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   H-Bomb Racing 13,436   133  10  10  36  59  14 
 2) +1   Huntingtown RC 13,344 92 128  38  59 
 3) -2   Mr. Y Racing 13,240 196 129  34  59 
 4) --   Ford Tough 13,111 325 136  32  52  10 
 5) +3   Southend Brewery 12,812 624 125  37  56 
 6) -1   Chim - Chim Racing 12,786 650 126  11  33  59 
 7) +2   Prostar 12,748 688 124  13  11  36  52  10 
 8) -2   Brickyard Boyz 12,690 746 139  10  30  52 
 9) +3   Monkeyhead Motorsports 12,644 792 132  13  29  53 
 10) -3   Bad Boys 12,503 933 134  28  54  10 
 11) --   Tradin` Paint 12,478 958 135  28  51 
 12) +3   Golden Horseshoe 12,477 959 123  33  55  11 
 13) --   Faithful Dead 12,452 984 127  10  30  53 
 14) -4   Rocky Motorsports 12,433 1,003 136  11  28  51 
 15) +1   Merchants of Speed 12,320 1,116 123  33  56  10 
 16) -2   Hit and Run 12,279 1,157 123  28  54 
 17) +2   J P Racer 12,258 1,178 126  12  34  51 
 18) -1   Kittcar 12,217 1,219 135  24  51 
 19) -1   Let`s Race 12,095 1,341 119  11  33  54 
 20) --   MD and Sophie 11,978 1,458 132  10  28  52 
 21) +1   She Pick`em I Change`em 11,927 1,509 122  25  53 
 22) +1   Team Catfish 11,853 1,583 118  31  50  10 
 23) -2   Natscar 11,807 1,629 125  28  48 
 24) --   Stump Racing 11,775 1,661 131  11  29  48 
 25) +5   Girlie Girl Racing 11,711 1,725 127  10  27  51  12 
 26) +3   Warthog and Dad 11,695 1,741 129  11  30  49  10 
 27) +1   Roadrunner Racing 11,682 1,754 126  10  27  49 
 28) -3   Ford Rules 11,672 1,764 130  27  45  10 
 29) -2   Spiff Motorsports 11,659 1,777 135  28  47 
 30) +1   Playin` With The Boys 11,610 1,826 118  30  53 
 31) -5   Don`t Hate Team 48 11,413 2,023 121  27  46 
 32) +1   Yo Mamma`s 11,398 2,038 128  23  46 
 33) -1   Patriot Racing 11,359 2,077 121  30  49 
 34) --   Spin City Racing 11,298 2,138 128  11  21  44 
 35) +1   Andie`s Nanny Racing 11,200 2,236 105  34  52 
 36) -1   Woolwine23 11,197 2,239 132  11  23  45 
 37) +1   Ed Younkin`s A Wuss Racin 11,062 2,374 125  10  23  48 
 38) +1   Receding Starting Line 11,040 2,396 125  24  45 
 39) -2   River City Racing 10,949 2,487 119  10  24  50 
 40) --   Feetzee / Hubert 10,683 2,753 126  10  26  38 
 41) --   Chevy Racer 10,338 3,098 116  22  41  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #18

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 2,572   18 143 3 2 10 14 1 10 1,900 
2) 24  - Jeff Gordon 2,299 273 18 128 1 1 9 12 1 11 2,000 
3) 48  - Jimmie Johnson 2,270 302 18 126 0 2 8 12 4 14 2,100 
4) 2  - Kurt Busch 2,026 546 18 113 0 1 6 10 1 11 1,700 
5) 99  - Carl Edwards 1,872 700 18 104 0 0 5 9 1 8 1,975 
6) 11  - Denny Hamlin 1,867 705 18 104 0 0 5 7 2 8 1,750 
7) 18  - Kyle Busch 1,808 764 18 100 1 3 4 6 4 11 2,025 
8) 39  - Ryan Newman 1,797 775 18 100 1 0 5 8 0 10 1,575 
9) 16  - Greg Biffle 1,761 811 18 98 0 0 5 8 1 9 1,575 
10) 17  - Matt Kenseth 1,722 850 18 96 1 2 4 7 1 8 1,750 
11) 5  - Mark Martin 1,707 865 18 95 3 3 4 8 1 11 1,825 
12) 9  - Kasey Kahne 1,630 942 18 91 0 1 2 6 1 3 1,425 
13) 42  - Juan Montoya 1,617 955 18 90 1 0 0 8 0 4 1,200 
14) 00  - David Reutimann 1,580 992 18 88 2 1 4 5 0 5 1,025 
15) 33  - Clint Bowyer 1,490 1,082 18 83 0 0 3 6 0 2 1,600 
16) 31  - Jeff Burton 1,479 1,093 18 82 0 0 2 6 0 3 1,675 
17) 83  - Brian Vickers 1,426 1,146 18 79 4 0 2 7 0 6 1,325 
18) 47  - Marcos Ambrose 1,379 1,193 18 77 0 0 2 5 0 0 850 
19) 20  - Joey Logano 1,234 1,338 18 69 0 1 1 4 0 5 1,300 
20) 26  - Jamie McMurray 1,188 1,384 18 66 0 0 0 3 0 1 1,400 
21) 88  - Dale Earnhardt Jr 1,164 1,408 18 65 0 0 1 3 0 4 1,750 
22) 19  - Elliott Sadler 1,121 1,451 18 62 0 0 1 3 0 6 875 
23) 07  - Casey Mears 1,112 1,460 18 62 0 0 0 2 0 2 1,000 
24) 1  - Martin Truex Jr 1,070 1,502 18 59 1 0 0 3 0 5 1,150 
25) 29  - Kevin Harvick 1,053 1,519 18 59 0 0 2 2 0 1 1,550 
26) 77  - Sam Hornish 1,051 1,521 18 58 0 0 0 4 0 1 775 
27) 44  - AJ Allmendinger 1,007 1,565 18 56 0 0 1 3 0 0 875 
28) 96  - Bobby Labonte 994 1,578 18 55 0 0 1 1 0 5 1,025 
29) 43  - Reed Sorenson 960 1,612 18 53 0 0 0 1 0 2 875 
30) 6  - David Ragan 933 1,639 18 52 0 0 0 1 0 2 1,225 
31) 7  - Robby Gordon 843 1,729 18 47 0 0 1 1 0 5 750 
32) 55  - Michael Waltrip 825 1,747 17 49 0 0 0 1 0 4 600 
33) 98  - Paul Menard 784 1,788 18 44 0 0 0 0 0 2 925 
34) 12  - David Stremme 779 1,793 18 43 0 0 0 0 0 1 850 
35) 09  - Brad Keselowski 599 1,973 6 100 0 1 1 3 0 1 800 
36) 82  - Scott Speed 573 1,999 17 34 0 0 1 1 0 3 675 
37) 34  - John Andretti 561 2,011 16 35 0 0 0 0 0 3 500 
38) 78  - Regan Smith 543 2,029 10 54 0 0 0 0 0 0 550 
39) 71  - David Gilliland 362 2,210 17 21 0 0 0 0 0 1 650 
40) 21  - Bill Elliott 261 2,311 5 52 0 0 0 0 0 0 550 
41) 13  - Max Papis 225 2,347 7 32 0 0 0 0 0 0 550 
42) 8  - Aric Almirola 171 2,401 7 24 0 0 0 0 0 0 700 
43) 28  - Travis Kvapil 138 2,434 4 35 0 0 0 0 0 0 725 
44) 36  - Scott Riggs 131 2,441 8 16 0 0 0 0 0 1 600 
45) 87  - Joe Nemechek 127 2,445 14 9 0 0 0 0 0 2 575 
46) 36  - Patrick Carpentier 90 2,482 4 23 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 2,484 5 18 0 0 0 0 0 2 650 
48) 37  - Tony Raines 87 2,485 8 11 0 0 0 0 0 0 600 
49) 66  - Dave Blaney 61 2,511 15 4 0 0 0 0 0 2 550 
50) 08  - Boris Said 51 2,521 1 51 0 0 0 0 0 0 900 
  66  - Terry Labonte 51 2,521 1 51 0 0 0 0 0 0 675 
52) 09  - Ron Fellows 42 2,530 1 42 0 0 0 0 0 0 750 
53) 09  - Mike Bliss 15 2,557 5 3 0 0 0 0 0 0 300 
  51  - Dexter Bean 15 2,557 1 15 0 0 0 0 0 0 300 
55) 09  - Sterling Marlin 12 2,560 5 2 0 0 0 0 0 0 600 
  64  - Todd Bodine 12 2,560 3 4 0 0 0 0 0 0 600 
57) 02  - Brandon Ash 0 2,572 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 2,572 1 0 0 0 0 0 0 0 300 
  36  - Mike Skinner 0 2,572 1 0 0 0 0 0 0 0 650