Couch
Coach Sports
League Race Summary
| Race #17: | LENOX Industrial Tools 301 |
| New Hampshire Int`l Speedway | |
| Loudon, NH | |
| June 28, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Bad Boys | 999 | 8 | 1 | 0 | 4 | 6 | 1 | |
| 2) | Ford Rules | 929 | 70 | 8 | 1 | 0 | 3 | 4 | 0 |
| 3) | J P Racer | 864 | 135 | 7 | 1 | 0 | 3 | 5 | 1 |
| 4) | Huntingtown RC | 847 | 152 | 7 | 1 | 0 | 4 | 4 | 0 |
| 5) | Ford Tough | 836 | 163 | 8 | 1 | 0 | 2 | 4 | 0 |
| 6) | Prostar | 814 | 185 | 7 | 1 | 0 | 3 | 4 | 0 |
| 7) | Brickyard Boyz | 800 | 199 | 8 | 0 | 0 | 2 | 3 | 1 |
| 8) | Rocky Motorsports | 780 | 219 | 8 | 0 | 0 | 2 | 4 | 1 |
| 9) | Mr. Y Racing | 778 | 221 | 7 | 1 | 0 | 3 | 4 | 1 |
| 10) | MD and Sophie | 769 | 230 | 7 | 0 | 0 | 2 | 4 | 1 |
| 11) | Golden Horseshoe | 768 | 231 | 7 | 1 | 0 | 3 | 4 | 1 |
| 12) | Faithful Dead | 763 | 236 | 7 | 1 | 0 | 3 | 4 | 1 |
| H-Bomb Racing | 763 | 236 | 8 | 0 | 0 | 2 | 4 | 1 | |
| 14) | Monkeyhead Motorsports | 759 | 240 | 7 | 1 | 0 | 3 | 4 | 0 |
| 15) | Warthog and Dad | 750 | 249 | 7 | 1 | 0 | 3 | 4 | 1 |
| 16) | Patriot Racing | 719 | 280 | 7 | 0 | 0 | 2 | 3 | 1 |
| 17) | Merchants of Speed | 705 | 294 | 6 | 1 | 0 | 2 | 3 | 1 |
| 18) | River City Racing | 682 | 317 | 6 | 0 | 1 | 2 | 3 | 1 |
| 19) | Southend Brewery | 667 | 332 | 7 | 0 | 0 | 2 | 3 | 1 |
| 20) | Natscar | 663 | 336 | 7 | 0 | 0 | 2 | 2 | 0 |
| 21) | Let`s Race | 657 | 342 | 7 | 0 | 0 | 2 | 3 | 1 |
| 22) | Girlie Girl Racing | 653 | 346 | 7 | 1 | 0 | 2 | 3 | 1 |
| 23) | Tradin` Paint | 648 | 351 | 8 | 0 | 0 | 1 | 2 | 1 |
| 24) | Spin City Racing | 646 | 353 | 7 | 1 | 0 | 2 | 3 | 1 |
| 25) | Woolwine23 | 643 | 356 | 8 | 0 | 0 | 2 | 2 | 0 |
| 26) | Chim - Chim Racing | 634 | 365 | 7 | 1 | 0 | 2 | 3 | 0 |
| Roadrunner Racing | 634 | 365 | 7 | 1 | 0 | 2 | 3 | 0 | |
| 28) | Hit and Run | 599 | 400 | 7 | 1 | 0 | 2 | 3 | 1 |
| 29) | Kittcar | 594 | 405 | 7 | 1 | 0 | 2 | 3 | 0 |
| 30) | Andie`s Nanny Racing | 587 | 412 | 5 | 1 | 0 | 2 | 3 | 1 |
| 31) | Playin` With The Boys | 583 | 416 | 6 | 1 | 0 | 2 | 3 | 0 |
| Team Catfish | 583 | 416 | 6 | 1 | 0 | 1 | 3 | 1 | |
| 33) | Chevy Racer | 559 | 440 | 6 | 0 | 0 | 1 | 3 | 1 |
| Don`t Hate Team 48 | 559 | 440 | 7 | 0 | 0 | 1 | 2 | 0 | |
| 35) | Ed Younkin`s A Wuss Racin | 550 | 449 | 7 | 0 | 0 | 1 | 2 | 1 |
| 36) | Yo Mamma`s | 532 | 467 | 7 | 0 | 0 | 1 | 1 | 0 |
| 37) | Spiff Motorsports | 488 | 511 | 7 | 0 | 0 | 1 | 2 | 1 |
| 38) | Receding Starting Line | 475 | 524 | 7 | 1 | 0 | 1 | 2 | 0 |
| 39) | She Pick`em I Change`em | 460 | 539 | 7 | 0 | 0 | 1 | 1 | 0 |
| 40) | Stump Racing | 456 | 543 | 6 | 1 | 0 | 1 | 3 | 0 |
| 41) | Feetzee / Hubert | 452 | 547 | 7 | 1 | 0 | 2 | 2 | 0 |
Next Race
| Coke Zero 400 | Daytona Int`l Speedway |
| July 4, 2009 | Daytona Beach, FL |
Couch
Coach Sports
Official Race Results
| Race #17 |
| LENOX Industrial Tools 301 - June 28, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 20 | - Joey Logano | 215 | 24 | X | X | X | X | 1,300 | |
| 2) | 24 | - Jeff Gordon | 185 | 2 | X | X | X | 2,000 | ||
| 3) | 2 | - Kurt Busch | 175 | 4 | X | X | X | 1,700 | ||
| 4) | 00 | - David Reutimann | 160 | 14 | X | X | 1,025 | |||
| 5) | 14 | - Tony Stewart | 155 | 1 | X | X | X | 1,900 | ||
| 6) | 09 | - Brad Keselowski | 140 | 36 | X | 800 | ||||
| 7) | 18 | - Kyle Busch | 130 | 9 | X | 2,025 | ||||
| 8) | 77 | - Sam Hornish | 120 | 26 | X | 775 | ||||
| 9) | 48 | - Jimmie Johnson | 120 | 3 | X | X | X | 2,100 | ||
| 10) | 9 | - Kasey Kahne | 100 | 13 | X | 1,425 | ||||
| 11) | 07 | - Casey Mears | 90 | 21 | 1,000 | |||||
| 12) | 42 | - Juan Montoya | 92 | 12 | X | 1,200 | ||||
| 13) | 88 | - Dale Earnhardt Jr | 84 | 20 | 1,750 | |||||
| 14) | 5 | - Mark Martin | 86 | 11 | X | 1,825 | ||||
| 15) | 11 | - Denny Hamlin | 83 | 7 | X | 1,750 | ||||
| 16) | 34 | - John Andretti | 75 | 35 | 500 | |||||
| 17) | 43 | - Reed Sorenson | 77 | 27 | X | 875 | ||||
| 18) | 16 | - Greg Biffle | 74 | 8 | X | 1,575 | ||||
| 19) | 99 | - Carl Edwards | 66 | 5 | 1,975 | |||||
| 20) | 33 | - Clint Bowyer | 63 | 16 | 1,600 | |||||
| 21) | 96 | - Bobby Labonte | 65 | 28 | X | 1,025 | ||||
| 22) | 17 | - Matt Kenseth | 57 | 10 | 1,750 | |||||
| 23) | 47 | - Marcos Ambrose | 54 | 18 | 850 | |||||
| 24) | 55 | - Michael Waltrip | 51 | 29 | 600 | |||||
| 25) | 7 | - Robby Gordon | 53 | 34 | X | 750 | ||||
| 26) | 19 | - Elliott Sadler | 50 | 23 | X | 875 | ||||
| 27) | 78 | - Regan Smith | 42 | 43 | 550 | |||||
| 28) | 12 | - David Stremme | 39 | 32 | 850 | |||||
| 29) | 39 | - Ryan Newman | 41 | 6 | X | 1,575 | ||||
| 30) | 98 | - Paul Menard | 33 | 33 | 925 | |||||
| 31) | 31 | - Jeff Burton | 30 | 15 | 1,675 | |||||
| 32) | 44 | - AJ Allmendinger | 27 | 30 | 875 | |||||
| 33) | 26 | - Jamie McMurray | 24 | 19 | 1,400 | |||||
| 34) | 29 | - Kevin Harvick | 21 | 25 | 1,550 | |||||
| 35) | 83 | - Brian Vickers | 18 | 17 | 1,325 | |||||
| 36) | 82 | - Scott Speed | 15 | 37 | 675 | |||||
| 37) | 1 | - Martin Truex Jr | 12 | 22 | 1,150 | |||||
| 38) | 6 | - David Ragan | 9 | 31 | 1,225 | |||||
| 39) | 87 | - Joe Nemechek | 6 | 39 | 575 | |||||
| 40) | 71 | - David Gilliland | 3 | 38 | 650 | |||||
| 41) | 37 | - Tony Raines | 0 | 42 | 600 | |||||
| 42) | 66 | - Dave Blaney | 0 | 40 | 550 | |||||
| 43) | 36 | - Patrick Carpentier | 0 | 41 | 625 | |||||
|
|
||||||||||
Couch
Coach Sports
Starting Lineups
| Race #17 |
| LENOX Industrial Tools 301 - June 28, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 2 | 2 | 185 | 00-David Reutimann | 14 | 4 | 160 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 24-Jeff Gordon | 2 | 2 | 185 | |
| 5-Mark Martin | 11 | 14 | 86 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 39-Ryan Newman | 6 | 29 | 41 | 42-Juan Montoya | 12 | 12 | 92 | |
| 14-Tony Stewart | 1 | 5 | 155 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 2-Kurt Busch | 4 | 3 | 175 | |||||
| 1-Martin Truex Jr | 22 | 37 | 12 | |||||
| 14-Tony Stewart | 1 | 5 | 155 | |||||
| 587 | 999 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 07-Casey Mears | 21 | 11 | 90 | 83-Brian Vickers | 17 | 35 | 18 | |
| 00-David Reutimann | 14 | 4 | 160 | 00-David Reutimann | 14 | 4 | 160 | |
| 16-Greg Biffle | 8 | 18 | 74 | 16-Greg Biffle | 8 | 18 | 74 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 42-Juan Montoya | 12 | 12 | 92 | 18-Kyle Busch | 9 | 7 | 130 | |
| 2-Kurt Busch | 4 | 3 | 175 | 17-Matt Kenseth | 10 | 22 | 57 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | |||||
| 43-Reed Sorenson | 27 | 17 | 77 | |||||
| 800 | 559 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 99-Carl Edwards | 5 | 19 | 66 | |
| 16-Greg Biffle | 8 | 18 | 74 | 00-David Reutimann | 14 | 4 | 160 | |
| 42-Juan Montoya | 12 | 12 | 92 | 16-Greg Biffle | 8 | 18 | 74 | |
| 9-Kasey Kahne | 13 | 10 | 100 | 5-Mark Martin | 11 | 14 | 86 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 39-Ryan Newman | 6 | 29 | 41 | 39-Ryan Newman | 6 | 29 | 41 | |
| 14-Tony Stewart | 1 | 5 | 155 | 77-Sam Hornish | 26 | 8 | 120 | |
| 634 | 559 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 5 | 19 | 66 | 00-David Reutimann | 14 | 4 | 160 | |
| 00-David Reutimann | 14 | 4 | 160 | 24-Jeff Gordon | 2 | 2 | 185 | |
| 16-Greg Biffle | 8 | 18 | 74 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 43-Reed Sorenson | 27 | 17 | 77 | |
| 39-Ryan Newman | 6 | 29 | 41 | 14-Tony Stewart | 1 | 5 | 155 | |
| 550 | 763 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 17 | 35 | 18 | 07-Casey Mears | 21 | 11 | 90 | |
| 6-David Ragan | 31 | 38 | 9 | 00-David Reutimann | 14 | 4 | 160 | |
| 00-David Reutimann | 14 | 4 | 160 | 11-Denny Hamlin | 7 | 15 | 83 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 42-Juan Montoya | 12 | 12 | 92 | |
| 17-Matt Kenseth | 10 | 22 | 57 | 2-Kurt Busch | 4 | 3 | 175 | |
| 39-Ryan Newman | 6 | 29 | 41 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 14-Tony Stewart | 1 | 5 | 155 | 77-Sam Hornish | 26 | 8 | 120 | |
| 14-Tony Stewart | 1 | 5 | 155 | |||||
| 452 | 929 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 25-Brad Keselowski | 36 | 6 | 140 | 33-Clint Bowyer | 16 | 20 | 63 | |
| 16-Greg Biffle | 8 | 18 | 74 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 2-Kurt Busch | 4 | 3 | 175 | 2-Kurt Busch | 4 | 3 | 175 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 55-Michael Waltrip | 29 | 24 | 51 | |
| 39-Ryan Newman | 6 | 29 | 41 | 43-Reed Sorenson | 27 | 17 | 77 | |
| 77-Sam Hornish | 26 | 8 | 120 | 14-Tony Stewart | 1 | 5 | 155 | |
| 14-Tony Stewart | 1 | 5 | 155 | |||||
| 836 | 653 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 00-David Reutimann | 14 | 4 | 160 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 31-Jeff Burton | 15 | 31 | 30 | |
| 42-Juan Montoya | 12 | 12 | 92 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 2-Kurt Busch | 4 | 3 | 175 | 42-Juan Montoya | 12 | 12 | 92 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 2-Kurt Busch | 4 | 3 | 175 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 14-Tony Stewart | 1 | 5 | 155 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 77-Sam Hornish | 26 | 8 | 120 | |||||
| 768 | 763 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 00-David Reutimann | 14 | 4 | 160 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 24-Jeff Gordon | 2 | 2 | 185 | |
| 29-Kevin Harvick | 25 | 34 | 21 | 2-Kurt Busch | 4 | 3 | 175 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 43-Reed Sorenson | 27 | 17 | 77 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 39-Ryan Newman | 6 | 29 | 41 | |
| 14-Tony Stewart | 1 | 5 | 155 | 14-Tony Stewart | 1 | 5 | 155 | |
| 599 | 847 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 00-David Reutimann | 14 | 4 | 160 | |
| 19-Elliott Sadler | 23 | 26 | 50 | 11-Denny Hamlin | 7 | 15 | 83 | |
| 16-Greg Biffle | 8 | 18 | 74 | 31-Jeff Burton | 15 | 31 | 30 | |
| 24-Jeff Gordon | 2 | 2 | 185 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 77-Sam Hornish | 26 | 8 | 120 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 14-Tony Stewart | 1 | 5 | 155 | 14-Tony Stewart | 1 | 5 | 155 | |
| 864 | 594 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 99-Carl Edwards | 5 | 19 | 66 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 00-David Reutimann | 14 | 4 | 160 | |
| 42-Juan Montoya | 12 | 12 | 92 | 16-Greg Biffle | 8 | 18 | 74 | |
| 29-Kevin Harvick | 25 | 34 | 21 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 2-Kurt Busch | 4 | 3 | 175 | 2-Kurt Busch | 4 | 3 | 175 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 77-Sam Hornish | 26 | 8 | 120 | |
| 657 | 769 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 00-David Reutimann | 14 | 4 | 160 | |
| 42-Juan Montoya | 12 | 12 | 92 | 11-Denny Hamlin | 7 | 15 | 83 | |
| 2-Kurt Busch | 4 | 3 | 175 | 16-Greg Biffle | 8 | 18 | 74 | |
| 5-Mark Martin | 11 | 14 | 86 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 2-Kurt Busch | 4 | 3 | 175 | |
| 14-Tony Stewart | 1 | 5 | 155 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 14-Tony Stewart | 1 | 5 | 155 | |||||
| 705 | 759 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 16-Greg Biffle | 8 | 18 | 74 | |
| 24-Jeff Gordon | 2 | 2 | 185 | 24-Jeff Gordon | 2 | 2 | 185 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 2-Kurt Busch | 4 | 3 | 175 | |
| 42-Juan Montoya | 12 | 12 | 92 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 5-Mark Martin | 11 | 14 | 86 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 14-Tony Stewart | 1 | 5 | 155 | 43-Reed Sorenson | 27 | 17 | 77 | |
| 778 | 663 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 83-Brian Vickers | 17 | 35 | 18 | |
| 11-Denny Hamlin | 7 | 15 | 83 | 24-Jeff Gordon | 2 | 2 | 185 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 18-Kyle Busch | 9 | 7 | 130 | |
| 42-Juan Montoya | 12 | 12 | 92 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 2-Kurt Busch | 4 | 3 | 175 | 39-Ryan Newman | 6 | 29 | 41 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 14-Tony Stewart | 1 | 5 | 155 | |
| 43-Reed Sorenson | 27 | 17 | 77 | |||||
| 719 | 583 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 07-Casey Mears | 21 | 11 | 90 | 96-Bobby Labonte | 28 | 21 | 65 | |
| 00-David Reutimann | 14 | 4 | 160 | 31-Jeff Burton | 15 | 31 | 30 | |
| 42-Juan Montoya | 12 | 12 | 92 | 42-Juan Montoya | 12 | 12 | 92 | |
| 2-Kurt Busch | 4 | 3 | 175 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 18-Kyle Busch | 9 | 7 | 130 | 29-Kevin Harvick | 25 | 34 | 21 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 14-Tony Stewart | 1 | 5 | 155 | 14-Tony Stewart | 1 | 5 | 155 | |
| 814 | 475 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 8 | 18 | 74 | 00-David Reutimann | 14 | 4 | 160 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 16-Greg Biffle | 8 | 18 | 74 | |
| 20-Joey Logano | 24 | 1 | 215 | 42-Juan Montoya | 12 | 12 | 92 | |
| 2-Kurt Busch | 4 | 3 | 175 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 5-Mark Martin | 11 | 14 | 86 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 39-Ryan Newman | 6 | 29 | 41 | |
| 14-Tony Stewart | 1 | 5 | 155 | |||||
| 682 | 634 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 96-Bobby Labonte | 28 | 21 | 65 | 11-Denny Hamlin | 7 | 15 | 83 | |
| 00-David Reutimann | 14 | 4 | 160 | 16-Greg Biffle | 8 | 18 | 74 | |
| 16-Greg Biffle | 8 | 18 | 74 | 29-Kevin Harvick | 25 | 34 | 21 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 2-Kurt Busch | 4 | 3 | 175 | |
| 2-Kurt Busch | 4 | 3 | 175 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 39-Ryan Newman | 6 | 29 | 41 | |
| 77-Sam Hornish | 26 | 8 | 120 | |||||
| 780 | 460 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 00-David Reutimann | 14 | 4 | 160 | 96-Bobby Labonte | 28 | 21 | 65 | |
| 31-Jeff Burton | 15 | 31 | 30 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 24-Jeff Gordon | 2 | 2 | 185 | 29-Kevin Harvick | 25 | 34 | 21 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 2-Kurt Busch | 4 | 3 | 175 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 39-Ryan Newman | 6 | 29 | 41 | 39-Ryan Newman | 6 | 29 | 41 | |
| 667 | 488 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 44-AJ Allmendinger | 30 | 32 | 27 | 83-Brian Vickers | 17 | 35 | 18 | |
| 16-Greg Biffle | 8 | 18 | 74 | 66-Dave Blaney | 40 | 42 | ___ | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 9-Kasey Kahne | 13 | 10 | 100 | |
| 2-Kurt Busch | 4 | 3 | 175 | 18-Kyle Busch | 9 | 7 | 130 | |
| 47-Marcos Ambrose | 18 | 23 | 54 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 39-Ryan Newman | 6 | 29 | 41 | 39-Ryan Newman | 6 | 29 | 41 | |
| 14-Tony Stewart | 1 | 5 | 155 | 14-Tony Stewart | 1 | 5 | 155 | |
| 646 | 456 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 16-Greg Biffle | 8 | 18 | 74 | 96-Bobby Labonte | 28 | 21 | 65 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 00-David Reutimann | 14 | 4 | 160 | |
| 42-Juan Montoya | 12 | 12 | 92 | 16-Greg Biffle | 8 | 18 | 74 | |
| 18-Kyle Busch | 9 | 7 | 130 | 48-Jimmie Johnson | 3 | 9 | 120 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 47-Marcos Ambrose | 18 | 23 | 54 | |
| 14-Tony Stewart | 1 | 5 | 155 | 5-Mark Martin | 11 | 14 | 86 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | |||||
| 43-Reed Sorenson | 27 | 17 | 77 | |||||
| 583 | 648 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 8-Aric Almirola | __ | __ | ___ | 96-Bobby Labonte | 28 | 21 | 65 | |
| 00-David Reutimann | 14 | 4 | 160 | 00-David Reutimann | 14 | 4 | 160 | |
| 48-Jimmie Johnson | 3 | 9 | 120 | 42-Juan Montoya | 12 | 12 | 92 | |
| 2-Kurt Busch | 4 | 3 | 175 | 29-Kevin Harvick | 25 | 34 | 21 | |
| 1-Martin Truex Jr | 22 | 37 | 12 | 2-Kurt Busch | 4 | 3 | 175 | |
| 55-Michael Waltrip | 29 | 24 | 51 | 1-Martin Truex Jr | 22 | 37 | 12 | |
| 43-Reed Sorenson | 27 | 17 | 77 | 43-Reed Sorenson | 27 | 17 | 77 | |
| 14-Tony Stewart | 1 | 5 | 155 | 39-Ryan Newman | 6 | 29 | 41 | |
| 750 | 643 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 11-Denny Hamlin | 7 | 15 | 83 | |||||
| 31-Jeff Burton | 15 | 31 | 30 | |||||
| 42-Juan Montoya | 12 | 12 | 92 | |||||
| 2-Kurt Busch | 4 | 3 | 175 | |||||
| 47-Marcos Ambrose | 18 | 23 | 54 | |||||
| 5-Mark Martin | 11 | 14 | 86 | |||||
| 1-Martin Truex Jr | 22 | 37 | 12 | |||||
| 532 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #17
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | +1 | Mr. Y Racing | 12,739 | 122 | 9 | 3 | 33 | 57 | 7 | |
| 2) | -1 | H-Bomb Racing | 12,728 | 11 | 125 | 9 | 9 | 35 | 56 | 13 |
| 3) | -- | Huntingtown RC | 12,538 | 201 | 120 | 8 | 7 | 36 | 55 | 5 |
| 4) | -- | Ford Tough | 12,435 | 304 | 128 | 7 | 6 | 31 | 49 | 9 |
| 5) | -- | Chim - Chim Racing | 12,202 | 537 | 120 | 10 | 6 | 31 | 57 | 6 |
| 6) | +2 | Brickyard Boyz | 12,104 | 635 | 131 | 9 | 5 | 28 | 49 | 6 |
| 7) | +6 | Bad Boys | 12,081 | 658 | 127 | 5 | 5 | 28 | 51 | 10 |
| 8) | -2 | Southend Brewery | 12,054 | 685 | 118 | 7 | 9 | 35 | 52 | 8 |
| 9) | +1 | Prostar | 12,005 | 734 | 117 | 12 | 10 | 34 | 48 | 9 |
| 10) | -1 | Rocky Motorsports | 11,981 | 758 | 128 | 11 | 5 | 27 | 49 | 7 |
| 11) | -4 | Tradin` Paint | 11,972 | 767 | 127 | 8 | 4 | 28 | 49 | 5 |
| 12) | -- | Monkeyhead Motorsports | 11,937 | 802 | 124 | 12 | 5 | 27 | 50 | 6 |
| 13) | +2 | Faithful Dead | 11,808 | 931 | 119 | 9 | 3 | 29 | 51 | 5 |
| 14) | -3 | Hit and Run | 11,785 | 954 | 116 | 8 | 8 | 28 | 52 | 7 |
| 15) | +3 | Golden Horseshoe | 11,681 | 1,058 | 115 | 6 | 5 | 31 | 51 | 10 |
| 16) | -- | Merchants of Speed | 11,646 | 1,093 | 115 | 8 | 6 | 31 | 53 | 9 |
| 17) | -3 | Kittcar | 11,642 | 1,097 | 127 | 9 | 2 | 23 | 49 | 6 |
| 18) | -1 | Let`s Race | 11,573 | 1,166 | 113 | 11 | 6 | 31 | 52 | 9 |
| 19) | +2 | J P Racer | 11,502 | 1,237 | 119 | 11 | 5 | 32 | 47 | 7 |
| 20) | +4 | MD and Sophie | 11,284 | 1,455 | 124 | 9 | 5 | 26 | 49 | 5 |
| 21) | +1 | Natscar | 11,235 | 1,504 | 117 | 5 | 4 | 27 | 45 | 4 |
| 22) | -3 | She Pick`em I Change`em | 11,211 | 1,528 | 115 | 7 | 3 | 24 | 49 | 6 |
