Couch Coach Sports
League Race Summary


Race #16: Toyota/Save Mart 350
  Infineon Raceway
  Sonoma, CA
  June 21, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Ford Tough 1,048  
 2)  She Pick`em I Change`em 965 83
 3)  Team Catfish 943 105
 4)  Spin City Racing 898 150
 5)  Huntingtown RC 864 184
 6)  MD and Sophie 800 248
 7)  Yo Mamma`s 794 254
 8)  Spiff Motorsports 785 263
 9)  H-Bomb Racing 783 265
 10)  Rocky Motorsports 780 268
 11)  Natscar 768 280
 12)  Mr. Y Racing 759 289
 13)  Golden Horseshoe 756 292
 14)  Kittcar 755 293
 15)  Merchants of Speed 737 311
 16)  Prostar 715 333
 17)  Chim - Chim Racing 697 351
 18)  Hit and Run 694 354
 19)  Faithful Dead 689 359
 20)  J P Racer 676 372
 21)  Tradin` Paint 673 375
 22)  Roadrunner Racing 667 381
  Stump Racing 667 381
 24)  Brickyard Boyz 664 384
 25)  Monkeyhead Motorsports 653 395
 26)  Playin` With The Boys 651 397
 27)  Bad Boys 645 403
 28)  Receding Starting Line 635 413
 29)  Southend Brewery 615 433
 30)  Ford Rules 610 438
 31)  Woolwine23 609 439
 32)  Patriot Racing 596 452
 33)  Ed Younkin`s A Wuss Racin 591 457
 34)  Let`s Race 589 459
 35)  Girlie Girl Racing 570 478
 36)  Andie`s Nanny Racing 557 491
 37)  Warthog and Dad 542 506
 38)  Feetzee / Hubert 508 540
 39)  River City Racing 471 577
 40)  Chevy Racer 440 608
 41)  Don`t Hate Team 48 300 748

Next Race


LENOX Industrial Tools 301 New Hampshire Int`l Speedway
June 28, 2009 Loudon, NH

Couch Coach Sports
Official Race Results


Race #16
Toyota/Save Mart 350 - June 21, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 9  - Kasey Kahne 220 5  X X X X X 1,425 
2) 14  - Tony Stewart 185 4   X X X   1,900 
3) 47  - Marcos Ambrose 170 3   X X     850 
4) 48  - Jimmie Johnson 160 11   X X     2,100 
5) 11  - Denny Hamlin 155 24   X X X   1,750 
6) 42  - Juan Montoya 140 17     X     1,200 
7) 44  - AJ Allmendinger 130 20     X     875 
8) 33  - Clint Bowyer 120 26     X     1,600 
9) 24  - Jeff Gordon 110 13     X     2,000 
10) 19  - Elliott Sadler 100 8     X     875 
11) 55  - Patrick Carpentier 90 38           625 
12) 13  - Max Papis 87 33           550 
13) 99  - Carl Edwards 84 34           1,975 
14) 26  - Jamie McMurray 81 23           1,400 
15) 2  - Kurt Busch 83 27       X   1,700 
16) 83  - Brian Vickers 80 1       X   1,325 
17) 39  - Ryan Newman 72 7           1,575 
18) 17  - Matt Kenseth 69 10           1,750 
19) 20  - Joey Logano 66 12           1,300 
20) 96  - Bobby Labonte 63 25           1,025 
21) 98  - Paul Menard 60 30           925 
22) 18  - Kyle Busch 62 2       X   2,025 
23) 07  - Casey Mears 54 21           1,000 
24) 08  - Boris Said 51 9           900 
25) 1  - Martin Truex Jr 48 6           1,150 
26) 88  - Dale Earnhardt Jr 45 35           1,750 
27) 09  - Ron Fellows 42 29           750 
28) 16  - Greg Biffle 39 15           1,575 
29) 29  - Kevin Harvick 36 16           1,550 
30) 34  - John Andretti 33 41           500 
31) 00  - David Reutimann 30 42           1,025 
32) 71  - David Gilliland 27 32           650 
33) 6  - David Ragan 24 40           1,225 
34) 31  - Jeff Burton 21 36           1,675 
35) 5  - Mark Martin 18 14           1,825 
36) 7  - Robby Gordon 20 22       X   750 
37) 87  - Scott Speed 17 31       X   675 
38) 77  - Sam Hornish 9 18           775 
39) 12  - David Stremme 6 39           850 
40) 43  - Reed Sorenson 3 28           875 
41) 02  - Brandon Ash 0 43           300 
42) 66  - Dave Blaney 0 19           550 
43) 04  - PJ Jones 0 37           300 


Couch Coach Sports
Starting Lineups


Race #16
Toyota/Save Mart 350 - June 21, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    83-Brian Vickers 1 16 80       44-AJ Allmendinger 20 7 130
    42-Juan Montoya 17 6 140       08-Boris Said 9 24 51
    18-Kyle Busch 2 22 62       19-Elliott Sadler 8 10 100
     5-Mark Martin 14 35 18       42-Juan Montoya 17 6 140
    39-Ryan Newman 7 17 72       55-Patrick Carpentier 38 11 90
    14-Tony Stewart 4 2 185        7-Robby Gordon 22 36 20
      09-Ron Fellows 29 27 42
      39-Ryan Newman 7 17 72
  557     645
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    44-AJ Allmendinger 20 7 130       83-Brian Vickers 1 16 80
    08-Boris Said 9 24 51       00-David Reutimann 42 31 30
    16-Greg Biffle 15 28 39       16-Greg Biffle 15 28 39
    42-Juan Montoya 17 6 140       48-Jimmie Johnson 11 4 160
    47-Marcos Ambrose 3 3 170       18-Kyle Busch 2 22 62
     7-Robby Gordon 22 36 20       17-Matt Kenseth 10 18 69
    09-Ron Fellows 29 27 42  
    39-Ryan Newman 7 17 72  
  664     440
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    08-Boris Said 9 24 51       99-Carl Edwards 34 13 84
    19-Elliott Sadler 8 10 100       00-David Reutimann 42 31 30
    16-Greg Biffle 15 28 39       16-Greg Biffle 15 28 39
    24-Jeff Gordon 13 9 110        5-Mark Martin 14 35 18
    42-Juan Montoya 17 6 140        1-Martin Truex Jr 6 25 48
    39-Ryan Newman 7 17 72       39-Ryan Newman 7 17 72
    14-Tony Stewart 4 2 185       77-Sam Hornish 18 38 9
 
  697     300
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    83-Brian Vickers 1 16 80       08-Boris Said 9 24 51
    24-Jeff Gordon 13 9 110       19-Elliott Sadler 8 10 100
    48-Jimmie Johnson 11 4 160       16-Greg Biffle 15 28 39
    42-Juan Montoya 17 6 140       24-Jeff Gordon 13 9 110
     7-Robby Gordon 22 36 20       55-Patrick Carpentier 38 11 90
    39-Ryan Newman 7 17 72       09-Ron Fellows 29 27 42
    77-Sam Hornish 18 38 9       39-Ryan Newman 7 17 72
      14-Tony Stewart 4 2 185
  591     689
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 1 16 80       08-Boris Said 9 24 51
     6-David Ragan 40 33 24       83-Brian Vickers 1 16 80
    00-David Reutimann 42 31 30       42-Juan Montoya 17 6 140
     1-Martin Truex Jr 6 25 48       18-Kyle Busch 2 22 62
    17-Matt Kenseth 10 18 69        7-Robby Gordon 22 36 20
    39-Ryan Newman 7 17 72       39-Ryan Newman 7 17 72
    14-Tony Stewart 4 2 185       14-Tony Stewart 4 2 185
 
  508     610
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    44-AJ Allmendinger 20 7 130       33-Clint Bowyer 26 8 120
    08-Boris Said 9 24 51       24-Jeff Gordon 13 9 110
    42-Juan Montoya 17 6 140       42-Juan Montoya 17 6 140
     9-Kasey Kahne 5 1 220        5-Mark Martin 14 35 18
    18-Kyle Busch 2 22 62       55-Patrick Carpentier 38 11 90
    47-Marcos Ambrose 3 3 170       04-PJ Jones 37 43 ___
    55-Patrick Carpentier 38 11 90        7-Robby Gordon 22 36 20
    14-Tony Stewart 4 2 185       39-Ryan Newman 7 17 72
  1,048     570
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    08-Boris Said 9 24 51       08-Boris Said 9 24 51
    33-Clint Bowyer 26 8 120       33-Clint Bowyer 26 8 120
    42-Juan Montoya 17 6 140       19-Elliott Sadler 8 10 100
    47-Marcos Ambrose 3 3 170       24-Jeff Gordon 13 9 110
     5-Mark Martin 14 35 18       42-Juan Montoya 17 6 140
    39-Ryan Newman 7 17 72       47-Marcos Ambrose 3 3 170
    14-Tony Stewart 4 2 185        7-Robby Gordon 22 36 20
      39-Ryan Newman 7 17 72
  756     783
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    33-Clint Bowyer 26 8 120       33-Clint Bowyer 26 8 120
    24-Jeff Gordon 13 9 110       19-Elliott Sadler 8 10 100
    42-Juan Montoya 17 6 140       16-Greg Biffle 15 28 39
    18-Kyle Busch 2 22 62       24-Jeff Gordon 13 9 110
    47-Marcos Ambrose 3 3 170       42-Juan Montoya 17 6 140
     7-Robby Gordon 22 36 20       47-Marcos Ambrose 3 3 170
    39-Ryan Newman 7 17 72       14-Tony Stewart 4 2 185
 
  694     864
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    83-Brian Vickers 1 16 80       33-Clint Bowyer 26 8 120
    16-Greg Biffle 15 28 39       26-Jamie McMurray 23 14 81
    24-Jeff Gordon 13 9 110       24-Jeff Gordon 13 9 110
    47-Marcos Ambrose 3 3 170       42-Juan Montoya 17 6 140
     7-Robby Gordon 22 36 20       47-Marcos Ambrose 3 3 170
    39-Ryan Newman 7 17 72        7-Robby Gordon 22 36 20
    14-Tony Stewart 4 2 185       09-Ron Fellows 29 27 42
      39-Ryan Newman 7 17 72
  676     755
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    66-Dave Blaney 19 42 ___       08-Boris Said 9 24 51
    24-Jeff Gordon 13 9 110       07-Casey Mears 21 23 54
    42-Juan Montoya 17 6 140       19-Elliott Sadler 8 10 100
    18-Kyle Busch 2 22 62       24-Jeff Gordon 13 9 110
     7-Robby Gordon 22 36 20       48-Jimmie Johnson 11 4 160
    39-Ryan Newman 7 17 72       42-Juan Montoya 17 6 140
    14-Tony Stewart 4 2 185       14-Tony Stewart 4 2 185
 
  589     800
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 26 8 120       08-Boris Said 9 24 51
    24-Jeff Gordon 13 9 110       16-Greg Biffle 15 28 39
    42-Juan Montoya 17 6 140       26-Jamie McMurray 23 14 81
    55-Patrick Carpentier 38 11 90       24-Jeff Gordon 13 9 110
    04-PJ Jones 37 43 ___       42-Juan Montoya 17 6 140
     7-Robby Gordon 22 36 20       47-Marcos Ambrose 3 3 170
    39-Ryan Newman 7 17 72        7-Robby Gordon 22 36 20
    14-Tony Stewart 4 2 185       09-Ron Fellows 29 27 42
  737     653
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    83-Brian Vickers 1 16 80       08-Boris Said 9 24 51
    33-Clint Bowyer 26 8 120       33-Clint Bowyer 26 8 120
    19-Elliott Sadler 8 10 100       19-Elliott Sadler 8 10 100
    42-Juan Montoya 17 6 140       24-Jeff Gordon 13 9 110
     7-Robby Gordon 22 36 20       42-Juan Montoya 17 6 140
    09-Ron Fellows 29 27 42        7-Robby Gordon 22 36 20
    39-Ryan Newman 7 17 72       09-Ron Fellows 29 27 42
    14-Tony Stewart 4 2 185       14-Tony Stewart 4 2 185
  759     768
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    08-Boris Said 9 24 51       08-Boris Said 9 24 51
    24-Jeff Gordon 13 9 110       33-Clint Bowyer 26 8 120
    42-Juan Montoya 17 6 140       31-Jeff Burton 36 34 21
     5-Mark Martin 14 35 18       18-Kyle Busch 2 22 62
     7-Robby Gordon 22 36 20       47-Marcos Ambrose 3 3 170
    39-Ryan Newman 7 17 72       09-Ron Fellows 29 27 42
    14-Tony Stewart 4 2 185       14-Tony Stewart 4 2 185
 
  596     651
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    33-Clint Bowyer 26 8 120       44-AJ Allmendinger 20 7 130
    42-Juan Montoya 17 6 140       83-Brian Vickers 1 16 80
    18-Kyle Busch 2 22 62       66-Dave Blaney 19 42 ___
    47-Marcos Ambrose 3 3 170       24-Jeff Gordon 13 9 110
     5-Mark Martin 14 35 18       42-Juan Montoya 17 6 140
     7-Robby Gordon 22 36 20        2-Kurt Busch 27 15 83
    14-Tony Stewart 4 2 185        7-Robby Gordon 22 36 20
      39-Ryan Newman 7 17 72
  715     635
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    00-David Reutimann 42 31 30       19-Elliott Sadler 8 10 100
    24-Jeff Gordon 13 9 110       24-Jeff Gordon 13 9 110
    20-Joey Logano 12 19 66       42-Juan Montoya 17 6 140
    18-Kyle Busch 2 22 62        5-Mark Martin 14 35 18
     5-Mark Martin 14 35 18       09-Ron Fellows 29 27 42
    14-Tony Stewart 4 2 185       39-Ryan Newman 7 17 72
      14-Tony Stewart 4 2 185
 
  471     667
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    44-AJ Allmendinger 20 7 130       33-Clint Bowyer 26 8 120
    08-Boris Said 9 24 51       24-Jeff Gordon 13 9 110
    33-Clint Bowyer 26 8 120       42-Juan Montoya 17 6 140
    16-Greg Biffle 15 28 39        9-Kasey Kahne 5 1 220
    24-Jeff Gordon 13 9 110       47-Marcos Ambrose 3 3 170
    42-Juan Montoya 17 6 140        7-Robby Gordon 22 36 20
    47-Marcos Ambrose 3 3 170       14-Tony Stewart 4 2 185
     7-Robby Gordon 22 36 20  
  780     965
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    08-Boris Said 9 24 51       44-AJ Allmendinger 20 7 130
    83-Brian Vickers 1 16 80       42-Juan Montoya 17 6 140
    19-Elliott Sadler 8 10 100       29-Kevin Harvick 16 29 36
    24-Jeff Gordon 13 9 110       18-Kyle Busch 2 22 62
    42-Juan Montoya 17 6 140       47-Marcos Ambrose 3 3 170
    18-Kyle Busch 2 22 62        7-Robby Gordon 22 36 20
    39-Ryan Newman 7 17 72       09-Ron Fellows 29 27 42
      14-Tony Stewart 4 2 185
  615     785
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    08-Boris Said 9 24 51       83-Brian Vickers 1 16 80
    24-Jeff Gordon 13 9 110       66-Dave Blaney 19 42 ___
    48-Jimmie Johnson 11 4 160        9-Kasey Kahne 5 1 220
    42-Juan Montoya 17 6 140       18-Kyle Busch 2 22 62
    18-Kyle Busch 2 22 62        1-Martin Truex Jr 6 25 48
    47-Marcos Ambrose 3 3 170       39-Ryan Newman 7 17 72
     7-Robby Gordon 22 36 20       14-Tony Stewart 4 2 185
    14-Tony Stewart 4 2 185  
  898     667
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    44-AJ Allmendinger 20 7 130       83-Brian Vickers 1 16 80
    26-Jamie McMurray 23 14 81       24-Jeff Gordon 13 9 110
    24-Jeff Gordon 13 9 110       29-Kevin Harvick 16 29 36
    42-Juan Montoya 17 6 140       47-Marcos Ambrose 3 3 170
     9-Kasey Kahne 5 1 220        7-Robby Gordon 22 36 20
    47-Marcos Ambrose 3 3 170       39-Ryan Newman 7 17 72
     7-Robby Gordon 22 36 20       14-Tony Stewart 4 2 185
    39-Ryan Newman 7 17 72  
  943     673
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    08-Boris Said 9 24 51       08-Boris Said 9 24 51
    24-Jeff Gordon 13 9 110       16-Greg Biffle 15 28 39
    18-Kyle Busch 2 22 62       26-Jamie McMurray 23 14 81
     7-Robby Gordon 22 36 20       42-Juan Montoya 17 6 140
    09-Ron Fellows 29 27 42       29-Kevin Harvick 16 29 36
    39-Ryan Newman 7 17 72       47-Marcos Ambrose 3 3 170
    14-Tony Stewart 4 2 185        7-Robby Gordon 22 36 20
      39-Ryan Newman 7 17 72
  542     609
 
Yo Mamma`s Qlfy Fin Pts          
    19-Elliott Sadler 8 10 100          
    16-Greg Biffle 15 28 39          
    24-Jeff Gordon 13 9 110          
     9-Kasey Kahne 5 1 220          
     2-Kurt Busch 27 15 83          
    47-Marcos Ambrose 3 3 170          
    39-Ryan Newman 7 17 72          
         
  794
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #16



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   H-Bomb Racing 11,965   117  33  52  12 
 2) -1   Mr. Y Racing 11,961 4 115  30  53 
 3) +1   Huntingtown RC 11,691 274 113  32  51 
 4) +4   Ford Tough 11,599 366 120  29  45 
 5) -2   Chim - Chim Racing 11,568 397 113  29  54 
 6) -1   Southend Brewery 11,387 578 111  33  49 
 7) -1   Tradin` Paint 11,324 641 119  27  47 
 8) -1   Brickyard Boyz 11,304 661 123  26  46 
 9) +4   Rocky Motorsports 11,201 764 120  11  25  45 
 10) +1   Prostar 11,191 774 110  11  10  31  44 
 11) -1   Hit and Run 11,186 779 109  26  49 
 12) -3   Monkeyhead Motorsports 11,178 787 117  11  24  46 
 13) -1   Bad Boys 11,082 883 119  24  45 
 14) +2   Kittcar 11,048 917 120  21  46 
 15) -1   Faithful Dead 11,045 920 112  26  47 
 16) +1   Merchants of Speed 10,941 1,024 109  29  50 
 17) -2   Let`s Race 10,916 1,049 106  11  29  49 
 18) +1   Golden Horseshoe 10,913 1,052 108  28  47 
 19) +4   She Pick`em I Change`em 10,751 1,214 108  23  48 
 20) --   Stump Racing 10,652 1,313 118  26  42 
 21) --   J P Racer 10,638 1,327 112  10  29  42 
 22) --   Natscar 10,572 1,393 110  25  43 
 23) +7   Team Catfish 10,557 1,408 106  28  44 
 24) +2   MD and Sophie 10,515 1,450 117  24  45 
 25) --   Spiff Motorsports 10,513 1,452 120  26  42 
 26) -8   Don`t Hate Team 48 10,458 1,507 107  25  43 
 27) --   Roadrunner Racing 10,355 1,610 111  23  43 
 28) -4   Girlie Girl Racing 10,303 1,662 112  23  44  10 
 29) --   Playin` With The Boys 10,299 1,666 105  26  46 
 30) +3   Yo Mamma`s 10,280 1,685 114  20  42 
 31) -3   Warthog and Dad 10,213 1,752 115  25  42 
 32) -1   Patriot Racing 10,158 1,807 107  27  44 
 33) -1   Ford Rules 10,148 1,817 115  23  38  10 
 34) +5   Spin City Racing 10,049 1,916 114  18  40 
 35) -1   Woolwine23 10,029 1,936 116  11  20  41 
 36) -1   Andie`s Nanny Racing 9,976 1,989 94  30  46 
 37) --   Ed Younkin`s A Wuss Racin 9,886 2,079 111  20  43 
 38) -2   River City Racing 9,877 2,088 106  10  22  46 
 39) -1   Receding Starting Line 9,810 2,155 111  21  40 
 40) --   Feetzee / Hubert 9,649 2,316 112  23  35 
 41) --   Chevy Racer 9,174 2,791 104  20  35  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #16



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 2,197   16 137 1 1 8 12 0 8 1,900 
2) 24  - Jeff Gordon 2,070 127 16 129 1 1 8 11 1 9 2,000 
3) 48  - Jimmie Johnson 1,970 227 16 123 0 2 7 10 3 13 2,100 
4) 2  - Kurt Busch 1,696 501 16 106 0 1 4 8 1 9 1,700 
5) 39  - Ryan Newman 1,688 509 16 106 1 0 5 8 0 8 1,575 
6) 99  - Carl Edwards 1,646 551 16 103 0 0 4 8 1 8 1,975 
7) 16  - Greg Biffle 1,618 579 16 101 0 0 5 8 1 8 1,575 
8) 5  - Mark Martin 1,612 585 16 101 3 3 4 8 1 10 1,825 
9) 11  - Denny Hamlin 1,609 588 16 101 0 0 4 6 2 6 1,750 
10) 18  - Kyle Busch 1,592 605 16 100 1 3 4 5 4 10 2,025 
11) 17  - Matt Kenseth 1,540 657 16 96 1 2 4 6 1 7 1,750 
12) 9  - Kasey Kahne 1,452 745 16 91 0 1 2 5 1 3 1,425 
13) 42  - Juan Montoya 1,415 782 16 88 1 0 0 7 0 3 1,200 
14) 00  - David Reutimann 1,405 792 16 88 2 1 3 4 0 5 1,025 
15) 33  - Clint Bowyer 1,391 806 16 87 0 0 3 6 0 2 1,600 
16) 31  - Jeff Burton 1,369 828 16 86 0 0 2 6 0 2 1,675 
17) 83  - Brian Vickers 1,278 919 16 80 4 0 2 6 0 6 1,325 
18) 47  - Marcos Ambrose 1,185 1,012 16 74 0 0 2 4 0 0 850 
19) 88  - Dale Earnhardt Jr 1,074 1,123 16 67 0 0 1 3 0 4 1,750 
  26  - Jamie McMurray 1,074 1,123 16 67 0 0 0 3 0 1 1,400 
21) 1  - Martin Truex Jr 1,010 1,187 16 63 1 0 0 3 0 5 1,150 
22) 07  - Casey Mears 1,001 1,196 16 63 0 0 0 2 0 2 1,000 
23) 29  - Kevin Harvick 987 1,210 16 62 0 0 2 2 0 1 1,550 
24) 19  - Elliott Sadler 971 1,226 16 61 0 0 1 2 0 5 875 
25) 20  - Joey Logano 953 1,244 16 60 0 0 0 3 0 4 1,300 
26) 44  - AJ Allmendinger 908 1,289 16 57 0 0 1 3 0 0 875 
27) 77  - Sam Hornish 904 1,293 16 57 0 0 0 3 0 1 775 
28) 96  - Bobby Labonte 869 1,328 16 54 0 0 1 1 0 4 1,025 
29) 43  - Reed Sorenson 859 1,338 16 54 0 0 0 1 0 1 875 
30) 6  - David Ragan 840 1,357 16 53 0 0 0 1 0 2 1,225 
31) 55  - Michael Waltrip 762 1,435 15 51 0 0 0 1 0 4 600 
32) 7  - Robby Gordon 728 1,469 16 46 0 0 1 1 0 3 750 
33) 12  - David Stremme 722 1,475 16 45 0 0 0 0 0 1 850 
34) 98  - Paul Menard 697 1,500 16 44 0 0 0 0 0 2 925 
35) 87  - Scott Speed 528 1,669 15 35 0 0 1 1 0 3 675 
36) 34  - John Andretti 439 1,758 14 31 0 0 0 0 0 2 500 
37) 78  - Regan Smith 414 1,783 8 52 0 0 0 0 0 0 550 
38) 25  - Brad Keselowski 408 1,789 4 102 0 1 1 2 0 1 800 
39) 71  - David Gilliland 356 1,841 15 24 0 0 0 0 0 1 650 
40) 21  - Bill Elliott 261 1,936 5 52 0 0 0 0 0 0 550 
41) 13  - Max Papis 225 1,972 7 32 0 0 0 0 0 0 550 
42) 8  - Aric Almirola 171 2,026 7 24 0 0 0 0 0 0 700 
43) 28  - Travis Kvapil 138 2,059 4 35 0 0 0 0 0 0 725 
44) 36  - Scott Riggs 131 2,066 8 16 0 0 0 0 0 1 600 
45) 87  - Joe Nemechek 121 2,076 12 10 0 0 0 0 0 2 575 
46) 55  - Patrick Carpentier 90 2,107 2 45 0 0 0 0 0 0 625 
47) 41  - Jeremy Mayfield 88 2,109 5 18 0 0 0 0 0 2 650 
48) 66  - Dave Blaney 61 2,136 13 5 0 0 0 0 0 2 550 
49) 37  - Tony Raines 54 2,143 6 9 0 0 0 0 0 0 600 
50) 08  - Boris Said 51 2,146 1 51 0 0 0 0 0 0 900 
  66  - Terry Labonte 51 2,146 1 51 0 0 0 0 0 0 675 
52) 09  - Ron Fellows 42 2,155 1 42 0 0 0 0 0 0 750 
53) 09  - Mike Bliss 15 2,182 5 3 0 0 0 0 0 0 300 
  51  - Dexter Bean 15 2,182 1 15 0 0 0 0 0 0 300 
55) 09  - Sterling Marlin 12 2,185 5 2 0 0 0 0 0 0 600 
  64  - Todd Bodine 12 2,185 3 4 0 0 0 0 0 0 600 
57) 02  - Brandon Ash 0 2,197 1 0 0 0 0 0 0 0 300 
  04  - PJ Jones 0 2,197 1 0 0 0 0 0 0 0 300 
  36  - Mike Skinner 0 2,197 1 0 0 0 0 0 0 0 650