Couch Coach Sports
League Race Summary


Race #15: LifeLock 400
  Michigan Speedway
  Brooklyn, MI
  June 14, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Receding Starting Line 915  
 2)  Yo Mamma`s 882 33
 3)  Brickyard Boyz 867 48
 4)  MD and Sophie 831 84
 5)  Girlie Girl Racing 810 105
 6)  Merchants of Speed 807 108
 7)  J P Racer 766 149
 8)  Hit and Run 757 158
 9)  Faithful Dead 740 175
 10)  Prostar 738 177
 11)  Bad Boys 728 187
 12)  Ford Tough 727 188
 13)  She Pick`em I Change`em 724 191
 14)  Ford Rules 716 199
 15)  Don`t Hate Team 48 706 209
  Spiff Motorsports 706 209
 17)  Woolwine23 701 214
 18)  Monkeyhead Motorsports 700 215
 19)  Huntingtown RC 699 216
  River City Racing 699 216
 21)  Rocky Motorsports 687 228
 22)  Roadrunner Racing 681 234
 23)  Tradin` Paint 679 236
 24)  Chim - Chim Racing 674 241
 25)  Natscar 654 261
 26)  Patriot Racing 653 262
 27)  H-Bomb Racing 652 263
 28)  Mr. Y Racing 638 277
  Warthog and Dad 638 277
 30)  Playin` With The Boys 625 290
 31)  Andie`s Nanny Racing 624 291
 32)  Ed Younkin`s A Wuss Racin 581 334
 33)  Southend Brewery 579 336
 34)  Kittcar 578 337
 35)  Team Catfish 560 355
 36)  Golden Horseshoe 555 360
 37)  Chevy Racer 550 365
 38)  Feetzee / Hubert 516 399
 39)  Stump Racing 514 401
 40)  Let`s Race 492 423
 41)  Spin City Racing 418 497

Next Race


Toyota/Save Mart 350 Infineon Raceway
June 21, 2009 Sonoma, CA

Couch Coach Sports
Official Race Results


Race #15
LifeLock 400 - June 14, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 5  - Mark Martin 215 32  X X X X   1,825 
2) 24  - Jeff Gordon 180 27   X X     2,000 
3) 11  - Denny Hamlin 175 14   X X X   1,750 
4) 99  - Carl Edwards 165 29   X X X   1,975 
5) 16  - Greg Biffle 155 20   X X X   1,575 
6) 42  - Juan Montoya 140 7     X     1,200 
7) 14  - Tony Stewart 130 11     X     1,900 
8) 2  - Kurt Busch 120 5     X     1,700 
9) 83  - Brian Vickers 110 1     X     1,325 
10) 33  - Clint Bowyer 100 9     X     1,600 
11) 26  - Jamie McMurray 90 31           1,400 
12) 19  - Elliott Sadler 87 25           875 
13) 18  - Kyle Busch 89 2       X   2,025 
14) 88  - Dale Earnhardt Jr 81 30           1,750 
15) 6  - David Ragan 78 23           1,225 
16) 21  - Bill Elliott 75 15           550 
17) 7  - Robby Gordon 72 13           750 
18) 29  - Kevin Harvick 69 12           1,550 
19) 00  - David Reutimann 66 4           1,025 
20) 17  - Matt Kenseth 63 16           1,750 
21) 9  - Kasey Kahne 60 8           1,425 
22) 48  - Jimmie Johnson 67 3       X X 2,100 
23) 39  - Ryan Newman 54 18           1,575 
24) 07  - Casey Mears 51 37           1,000 
25) 20  - Joey Logano 48 24           1,300 
26) 31  - Jeff Burton 45 22           1,675 
27) 43  - Reed Sorenson 42 28           875 
28) 96  - Bobby Labonte 39 17           1,025 
29) 77  - Sam Hornish 36 33           775 
30) 55  - Michael Waltrip 33 36           600 
31) 47  - Marcos Ambrose 30 34           850 
32) 71  - David Gilliland 27 35           650 
33) 34  - John Andretti 24 10           500 
34) 98  - Paul Menard 21 38           925 
35) 13  - Max Papis 18 43           550 
36) 1  - Martin Truex Jr 15 19           1,150 
37) 82  - Scott Speed 12 21           675 
38) 12  - David Stremme 9 26           850 
39) 44  - AJ Allmendinger 6 6           875 
40) 66  - Dave Blaney 3 39           550 
41) 09  - Sterling Marlin 0 42           600 
42) 87  - Joe Nemechek 0 40           575 
43) 37  - Tony Raines 0 41           600 


Couch Coach Sports
Starting Lineups


Race #15
LifeLock 400 - June 14, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 29 4 165       83-Brian Vickers 1 9 110
    16-Greg Biffle 20 5 155       99-Carl Edwards 29 4 165
    48-Jimmie Johnson 3 22 67        6-David Ragan 23 15 78
     2-Kurt Busch 5 8 120       16-Greg Biffle 20 5 155
    17-Matt Kenseth 16 20 63       48-Jimmie Johnson 3 22 67
    39-Ryan Newman 18 23 54        9-Kasey Kahne 8 21 60
      47-Marcos Ambrose 34 31 30
      17-Matt Kenseth 16 20 63
  624     728
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    21-Bill Elliott 15 16 75       83-Brian Vickers 1 9 110
    83-Brian Vickers 1 9 110       00-David Reutimann 4 19 66
    99-Carl Edwards 29 4 165       16-Greg Biffle 20 5 155
    07-Casey Mears 37 24 51       48-Jimmie Johnson 3 22 67
    00-David Reutimann 4 19 66       18-Kyle Busch 2 13 89
    16-Greg Biffle 20 5 155       17-Matt Kenseth 16 20 63
    47-Marcos Ambrose 34 31 30  
     5-Mark Martin 32 1 215  
  867     550
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 6 39 6       99-Carl Edwards 29 4 165
    83-Brian Vickers 1 9 110       00-David Reutimann 4 19 66
    00-David Reutimann 4 19 66       16-Greg Biffle 20 5 155
    16-Greg Biffle 20 5 155        5-Mark Martin 32 1 215
    48-Jimmie Johnson 3 22 67        1-Martin Truex Jr 19 36 15
    42-Juan Montoya 7 6 140       39-Ryan Newman 18 23 54
    14-Tony Stewart 11 7 130       77-Sam Hornish 33 29 36
 
  674     706
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    33-Clint Bowyer 9 10 100       83-Brian Vickers 1 9 110
     6-David Ragan 23 15 78       99-Carl Edwards 29 4 165
    00-David Reutimann 4 19 66        6-David Ragan 23 15 78
    16-Greg Biffle 20 5 155       00-David Reutimann 4 19 66
    18-Kyle Busch 2 13 89       16-Greg Biffle 20 5 155
    47-Marcos Ambrose 34 31 30       77-Sam Hornish 33 29 36
    17-Matt Kenseth 16 20 63       14-Tony Stewart 11 7 130
 
  581     740
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 1 9 110       44-AJ Allmendinger 6 39 6
     6-David Ragan 23 15 78       83-Brian Vickers 1 9 110
    00-David Reutimann 4 19 66       00-David Reutimann 4 19 66
     1-Martin Truex Jr 19 36 15       11-Denny Hamlin 14 3 175
    17-Matt Kenseth 16 20 63       42-Juan Montoya 7 6 140
    39-Ryan Newman 18 23 54       18-Kyle Busch 2 13 89
    14-Tony Stewart 11 7 130       14-Tony Stewart 11 7 130
 
  516     716
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    33-Clint Bowyer 9 10 100       99-Carl Edwards 29 4 165
    00-David Reutimann 4 19 66       00-David Reutimann 4 19 66
    12-David Stremme 26 38 9       16-Greg Biffle 20 5 155
    16-Greg Biffle 20 5 155        5-Mark Martin 32 1 215
    20-Joey Logano 24 25 48       17-Matt Kenseth 16 20 63
    34-John Andretti 10 33 24       77-Sam Hornish 33 29 36
     5-Mark Martin 32 1 215  
  727     810
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    44-AJ Allmendinger 6 39 6       21-Bill Elliott 15 16 75
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    99-Carl Edwards 29 4 165       16-Greg Biffle 20 5 155
    00-David Reutimann 4 19 66       18-Kyle Busch 2 13 89
     1-Martin Truex Jr 19 36 15       47-Marcos Ambrose 34 31 30
    17-Matt Kenseth 16 20 63       17-Matt Kenseth 16 20 63
    14-Tony Stewart 11 7 130       14-Tony Stewart 11 7 130
 
  555     652
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 1 9 110        6-David Ragan 23 15 78
    07-Casey Mears 37 24 51       00-David Reutimann 4 19 66
    33-Clint Bowyer 9 10 100       16-Greg Biffle 20 5 155
     6-David Ragan 23 15 78       24-Jeff Gordon 27 2 180
    16-Greg Biffle 20 5 155       39-Ryan Newman 18 23 54
    20-Joey Logano 24 25 48       77-Sam Hornish 33 29 36
     5-Mark Martin 32 1 215       14-Tony Stewart 11 7 130
 
  757     699
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    16-Greg Biffle 20 5 155       99-Carl Edwards 29 4 165
    47-Marcos Ambrose 34 31 30       00-David Reutimann 4 19 66
     5-Mark Martin 32 1 215       26-Jamie McMurray 31 11 90
     7-Robby Gordon 13 17 72       47-Marcos Ambrose 34 31 30
    39-Ryan Newman 18 23 54       17-Matt Kenseth 16 20 63
    14-Tony Stewart 11 7 130       39-Ryan Newman 18 23 54
 
  766     578
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    44-AJ Allmendinger 6 39 6       83-Brian Vickers 1 9 110
    83-Brian Vickers 1 9 110       99-Carl Edwards 29 4 165
    33-Clint Bowyer 9 10 100       19-Elliott Sadler 25 12 87
    48-Jimmie Johnson 3 22 67       16-Greg Biffle 20 5 155
    20-Joey Logano 24 25 48        5-Mark Martin 32 1 215
    18-Kyle Busch 2 13 89       17-Matt Kenseth 16 20 63
     7-Robby Gordon 13 17 72       77-Sam Hornish 33 29 36
 
  492     831
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    99-Carl Edwards 29 4 165       99-Carl Edwards 29 4 165
    00-David Reutimann 4 19 66       00-David Reutimann 4 19 66
    16-Greg Biffle 20 5 155       19-Elliott Sadler 25 12 87
     5-Mark Martin 32 1 215       16-Greg Biffle 20 5 155
    17-Matt Kenseth 16 20 63       17-Matt Kenseth 16 20 63
    55-Michael Waltrip 36 30 33       39-Ryan Newman 18 23 54
 
  807     700
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    83-Brian Vickers 1 9 110       33-Clint Bowyer 9 10 100
    99-Carl Edwards 29 4 165        6-David Ragan 23 15 78
     6-David Ragan 23 15 78       00-David Reutimann 4 19 66
    16-Greg Biffle 20 5 155       16-Greg Biffle 20 5 155
    48-Jimmie Johnson 3 22 67       24-Jeff Gordon 27 2 180
    17-Matt Kenseth 16 20 63        9-Kasey Kahne 8 21 60
       1-Martin Truex Jr 19 36 15
 
  638     654
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 1 9 110       99-Carl Edwards 29 4 165
    33-Clint Bowyer 9 10 100       19-Elliott Sadler 25 12 87
    00-David Reutimann 4 19 66       26-Jamie McMurray 31 11 90
    16-Greg Biffle 20 5 155       17-Matt Kenseth 16 20 63
    48-Jimmie Johnson 3 22 67       39-Ryan Newman 18 23 54
    42-Juan Montoya 7 6 140       77-Sam Hornish 33 29 36
     1-Martin Truex Jr 19 36 15       14-Tony Stewart 11 7 130
 
  653     625
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    00-David Reutimann 4 19 66       99-Carl Edwards 29 4 165
    16-Greg Biffle 20 5 155       16-Greg Biffle 20 5 155
    26-Jamie McMurray 31 11 90       24-Jeff Gordon 27 2 180
    20-Joey Logano 24 25 48        5-Mark Martin 32 1 215
     5-Mark Martin 32 1 215       13-Max Papis 43 35 18
    39-Ryan Newman 18 23 54        7-Robby Gordon 13 17 72
 
  738     915
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 30 14 81       99-Carl Edwards 29 4 165
    24-Jeff Gordon 27 2 180        6-David Ragan 23 15 78
    41-Jeremy Mayfield __ __ ___       16-Greg Biffle 20 5 155
    20-Joey Logano 24 25 48       26-Jamie McMurray 31 11 90
    42-Juan Montoya 7 6 140       17-Matt Kenseth 16 20 63
     2-Kurt Busch 5 8 120       14-Tony Stewart 11 7 130
    14-Tony Stewart 11 7 130  
 
  699     681
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    21-Bill Elliott 15 16 75       83-Brian Vickers 1 9 110
    83-Brian Vickers 1 9 110       16-Greg Biffle 20 5 155
    99-Carl Edwards 29 4 165       26-Jamie McMurray 31 11 90
    16-Greg Biffle 20 5 155       42-Juan Montoya 7 6 140
    18-Kyle Busch 2 13 89       17-Matt Kenseth 16 20 63
    47-Marcos Ambrose 34 31 30       77-Sam Hornish 33 29 36
    17-Matt Kenseth 16 20 63       14-Tony Stewart 11 7 130
 
  687     724
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 1 9 110       96-Bobby Labonte 17 28 39
    00-David Reutimann 4 19 66       83-Brian Vickers 1 9 110
    16-Greg Biffle 20 5 155       99-Carl Edwards 29 4 165
    48-Jimmie Johnson 3 22 67        6-David Ragan 23 15 78
     1-Martin Truex Jr 19 36 15       00-David Reutimann 4 19 66
    77-Sam Hornish 33 29 36       16-Greg Biffle 20 5 155
    14-Tony Stewart 11 7 130       34-John Andretti 10 33 24
      29-Kevin Harvick 12 18 69
  579     706
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 6 39 6       44-AJ Allmendinger 6 39 6
    21-Bill Elliott 15 16 75       83-Brian Vickers 1 9 110
    83-Brian Vickers 1 9 110       00-David Reutimann 4 19 66
    00-David Reutimann 4 19 66       19-Elliott Sadler 25 12 87
    34-John Andretti 10 33 24        9-Kasey Kahne 8 21 60
    18-Kyle Busch 2 13 89       18-Kyle Busch 2 13 89
    77-Sam Hornish 33 29 36       17-Matt Kenseth 16 20 63
    82-Scott Speed 21 37 12       55-Michael Waltrip 36 30 33
  418     514
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    99-Carl Edwards 29 4 165       21-Bill Elliott 15 16 75
    16-Greg Biffle 20 5 155       83-Brian Vickers 1 9 110
    48-Jimmie Johnson 3 22 67       99-Carl Edwards 29 4 165
    18-Kyle Busch 2 13 89       07-Casey Mears 37 24 51
    47-Marcos Ambrose 34 31 30        6-David Ragan 23 15 78
    39-Ryan Newman 18 23 54       16-Greg Biffle 20 5 155
      47-Marcos Ambrose 34 31 30
       1-Martin Truex Jr 19 36 15
  560     679
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    83-Brian Vickers 1 9 110       83-Brian Vickers 1 9 110
    99-Carl Edwards 29 4 165        6-David Ragan 23 15 78
     6-David Ragan 23 15 78       00-David Reutimann 4 19 66
    18-Kyle Busch 2 13 89       11-Denny Hamlin 14 3 175
    47-Marcos Ambrose 34 31 30       16-Greg Biffle 20 5 155
    77-Sam Hornish 33 29 36       17-Matt Kenseth 16 20 63
    14-Tony Stewart 11 7 130       39-Ryan Newman 18 23 54
 
  638     701
 
Yo Mamma`s Qlfy Fin Pts          
    21-Bill Elliott 15 16 75          
    83-Brian Vickers 1 9 110          
    99-Carl Edwards 29 4 165          
    07-Casey Mears 37 24 51          
     6-David Ragan 23 15 78          
    16-Greg Biffle 20 5 155          
     5-Mark Martin 32 1 215          
    55-Michael Waltrip 36 30 33          
  882
 
 


Couch Coach Sports
League Season Summary -- Race #1 to Race #15



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 11,202   107  29  49 
 2) --   H-Bomb Racing 11,182 20 109  32  47  12 
 3) --   Chim - Chim Racing 10,871 331 106  28  50 
 4) +1   Huntingtown RC 10,827 375 106  30  45 
 5) -1   Southend Brewery 10,772 430 104  33  46 
 6) --   Tradin` Paint 10,651 551 112  25  44 
 7) +3   Brickyard Boyz 10,640 562 115  25  43 
 8) +1   Ford Tough 10,551 651 112  26  40 
 9) -1   Monkeyhead Motorsports 10,525 677 109  11  23  43 
 10) +2   Hit and Run 10,492 710 102  25  45 
 11) --   Prostar 10,476 726 103  11  10  29  40 
 12) +3   Bad Boys 10,437 765 111  24  42 
 13) --   Rocky Motorsports 10,421 781 112  11  24  40 
 14) +2   Faithful Dead 10,356 846 104  25  44 
 15) -8   Let`s Race 10,327 875 100  11  28  46 
 16) -2   Kittcar 10,293 909 112  20  42 
 17) +3   Merchants of Speed 10,204 998 102  28  46 
 18) +1   Don`t Hate Team 48 10,158 1,044 100  25  43 
 19) -2   Golden Horseshoe 10,157 1,045 101  26  43 
 20) -2   Stump Racing 9,985 1,217 112  24  40 
 21) --   J P Racer 9,962 1,240 105  27  39 
 22) --   Natscar 9,804 1,398 102  24  38 
 23) --   She Pick`em I Change`em 9,786 1,416 101  20  42 
 24) +5   Girlie Girl Racing 9,733 1,469 105  23  41  10 
 25) +2   Spiff Motorsports 9,728 1,474 112  24  38 
 26) +5   MD and Sophie 9,715 1,487 110  22  40 
 27) +1   Roadrunner Racing 9,688 1,514 104  22  39 
 28) -3   Warthog and Dad 9,671 1,531 108  24  40 
 29) -3   Playin` With The Boys 9,648 1,554 98  24  43 
 30) -6   Team Catfish 9,614 1,588 98  26  39 
 31) -1   Patriot Racing 9,562 1,640 100  26  41 
 32) --   Ford Rules 9,538 1,664 108  22  36  10 
 33) +6   Yo Mamma`s 9,486 1,716 107  18  38 
 34) +1   Woolwine23 9,420 1,782 108  11  19  39 
 35) -2   Andie`s Nanny Racing 9,419 1,783 88  29  44 
 36) +1   River City Racing 9,406 1,796 100  10  21  44 
 37) -1   Ed Younkin`s A Wuss Racin 9,295 1,907 104  19  40 
 38) +2   Receding Starting Line 9,175 2,027 104  21  37 
 39) -5   Spin City Racing 9,151 2,051 106  15  35 
 40) -2   Feetzee / Hubert 9,141 2,061 105  22  34 
 41) --   Chevy Racer 8,734 2,468 98  19  34  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #15


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 14  - Tony Stewart 2,012   15 134 1 1 7 11 0 7 1,900 
2) 24  - Jeff Gordon 1,960 52 15 131 1 1 8 10 1 9 2,000 
3) 48  - Jimmie Johnson 1,810 202 15 121 0 2 6 9 3 13 2,100 
4) 39  - Ryan Newman 1,616 396 15 108 1 0 5 8 0 8 1,575 
5) 2  - Kurt Busch 1,613 399 15 108 0 1 4 8 1 8 1,700 
6) 5  - Mark Martin 1,594 418 15 106 3 3 4 8 1 10 1,825 
7) 16  - Greg Biffle 1,579 433 15 105 0 0 5 8 1 8 1,575 
8) 99  - Carl Edwards 1,562 450 15 104 0 0 4 8 1 8 1,975 
9) 18  - Kyle Busch 1,530 482 15 102 1 3 4 5 4 9 2,025 
10) 17  - Matt Kenseth 1,471 541 15 98 1 2 4 6 1 7 1,750 
11) 11  - Denny Hamlin 1,454 558 15 97 0 0 3 5 2 5 1,750 
12) 00  - David Reutimann 1,375 637 15 92 2 1 3 4 0 5 1,025 
13) 31  - Jeff Burton 1,348 664 15 90 0 0 2 6 0 2 1,675 
14) 42  - Juan Montoya 1,275 737 15 85 1 0 0 6 0 3 1,200 
15) 33  - Clint Bowyer 1,271 741 15 85 0 0 3 5 0 2 1,600 
16) 9  - Kasey Kahne 1,232 780 15 82 0 0 1 4 0 2 1,425 
17) 83  - Brian Vickers 1,198 814 15 80 3 0 2 6 0 5 1,325 
18) 88  - Dale Earnhardt Jr 1,029 983 15 69 0 0 1 3 0 4 1,750 
19) 47  - Marcos Ambrose 1,015 997 15 68 0 0 1 3 0 0 850 
20) 26  - Jamie McMurray 993 1,019 15 66 0 0 0 3 0 1 1,400 
21) 1  - Martin Truex Jr 962 1,050 15 64 1 0 0 3 0 5 1,150 
22) 29  - Kevin Harvick 951 1,061 15 63 0 0 2 2 0 1 1,550 
23) 07  - Casey Mears 947 1,065 15 63 0 0 0 2 0 2 1,000 
24) 77  - Sam Hornish 895 1,117 15 60 0 0 0 3 0 1 775 
25) 20  - Joey Logano 887 1,125 15 59 0 0 0 3 0 4 1,300 
26) 19  - Elliott Sadler 871 1,141 15 58 0 0 1 1 0 5 875 
27) 43  - Reed Sorenson 856 1,156 15 57 0 0 0 1 0 1 875 
28) 6  - David Ragan 816 1,196 15 54 0 0 0 1 0 2 1,225 
29) 96  - Bobby Labonte 806 1,206 15 54 0 0 1 1 0 4 1,025 
30) 44  - AJ Allmendinger 778 1,234 15 52 0 0 1 2 0 0 875 
31) 55  - Michael Waltrip 762 1,250 15 51 0 0 0 1 0 4 600 
32) 12  - David Stremme 716 1,296 15 48 0 0 0 0 0 1 850 
33) 7  - Robby Gordon 708 1,304 15 47 0 0 1 1 0 2 750 
34) 98  - Paul Menard 637 1,375 15 42 0 0 0 0 0 2 925 
35) 82  - Scott Speed 511 1,501 14 37 0 0 1 1 0 2 675 
36) 78  - Regan Smith 414 1,598 8 52 0 0 0 0 0 0 550 
37) 25  - Brad Keselowski 408 1,604 4 102 0 1 1 2 0 1 800 
38) 34  - John Andretti 406 1,606 13 31 0 0 0 0 0 2 500 
39) 71  - David Gilliland 329 1,683 14 24 0 0 0 0 0 1 650 
40) 21  - Bill Elliott 261 1,751 5 52 0 0 0 0 0 0 550 
41) 8  - Aric Almirola 171 1,841 7 24 0 0 0 0 0 0 700 
42) 13  - Max Papis 138 1,874 6 23 0 0 0 0 0 0 550 
  28  - Travis Kvapil 138 1,874 4 35 0 0 0 0 0 0 725 
44) 36  - Scott Riggs 131 1,881 8 16 0 0 0 0 0 1 600 
45) 87  - Joe Nemechek 121 1,891 12 10 0 0 0 0 0 2 575 
46) 41  - Jeremy Mayfield 88 1,924 5 18 0 0 0 0 0 2 650 
47) 66  - Dave Blaney 61 1,951 12 5 0 0 0 0 0 2 550 
48) 37  - Tony Raines 54 1,958 6 9 0 0 0 0 0 0 600 
49) 66  - Terry Labonte 51 1,961 1 51 0 0 0 0 0 0 675 
50) 51  - Dexter Bean 15 1,997 1 15 0 0 0 0 0 0 300 
  09  - Mike Bliss 15 1,997 5 3 0 0 0 0 0 0 300 
52) 09  - Sterling Marlin 12 2,000 5 2 0 0 0 0 0 0 600 
  64  - Todd Bodine 12 2,000 3 4 0 0 0 0 0 0 600 
54) 36  - Patrick Carpentier 0 2,012 1 0 0 0 0 0 0 0 625 
  36  - Mike Skinner 0 2,012 1 0 0 0 0 0 0 0 650