Couch Coach Sports
League Race Summary


Race #12: Coca-Cola 600
  Lowe's Motor Speedway
  Charlotte, NC
  May 24, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Brickyard Boyz 999  
  Rocky Motorsports 999  
 3)  Huntingtown RC 932 67
 4)  Patriot Racing 926 73
 5)  Ed Younkin`s A Wuss Racin 910 89
 6)  Mr. Y Racing 907 92
 7)  Natscar 901 98
 8)  Roadrunner Racing 895 104
 9)  Ford Tough 880 119
 10)  Spiff Motorsports 871 128
 11)  Southend Brewery 867 132
 12)  Yo Mamma`s 866 133
 13)  Don`t Hate Team 48 860 139
 14)  Chim - Chim Racing 859 140
  Tradin` Paint 859 140
 16)  Ford Rules 851 148
 17)  Let`s Race 847 152
 18)  Bad Boys 836 163
 19)  Kittcar 821 178
 20)  Prostar 820 179
 21)  J P Racer 810 189
 22)  Chevy Racer 800 199
 23)  Team Catfish 787 212
 24)  MD and Sophie 776 223
 25)  Stump Racing 775 224
 26)  Receding Starting Line 767 232
 27)  Girlie Girl Racing 739 260
 28)  Merchants of Speed 733 266
 29)  Spin City Racing 731 268
 30)  H-Bomb Racing 711 288
 31)  Feetzee / Hubert 690 309
  She Pick`em I Change`em 690 309
 33)  Playin` With The Boys 682 317
 34)  Woolwine23 636 363
 35)  River City Racing 618 381
 36)  Monkeyhead Motorsports 613 386
 37)  Warthog and Dad 608 391
 38)  Faithful Dead 595 404
 39)  Golden Horseshoe 588 411
 40)  Andie`s Nanny Racing 557 442
 41)  Hit and Run 397 602

Next Race


Dover 400 Dover Downs Int`l Speedway
May 31, 2009 Dover, DE

 

 

Couch Coach Sports
Official Race Results


Race #12
Coca-Cola 600 - May 24, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 00  - David Reutimann 215 21  X X X X   850 
2) 39  - Ryan Newman 185 1   X X X   1,425 
3) 7  - Robby Gordon 175 37   X X X   750 
4) 99  - Carl Edwards 160 19   X X     2,050 
5) 83  - Brian Vickers 155 8   X X X   1,275 
6) 18  - Kyle Busch 150 2     X X X 2,000 
7) 9  - Kasey Kahne 130 6     X     1,325 
8) 42  - Juan Montoya 120 9     X     1,100 
9) 20  - Joey Logano 115 14     X X   1,350 
10) 17  - Matt Kenseth 100 30     X     1,650 
11) 11  - Denny Hamlin 90 13           1,750 
12) 96  - Bobby Labonte 87 20           1,075 
13) 48  - Jimmie Johnson 89 5       X   2,100 
14) 24  - Jeff Gordon 81 3           1,900 
15) 21  - Bill Elliott 78 10           550 
16) 77  - Sam Hornish 75 26           675 
17) 5  - Mark Martin 72 4           1,825 
18) 82  - Scott Speed 69 18           700 
19) 14  - Tony Stewart 66 28           1,775 
20) 16  - Greg Biffle 63 16           1,775 
21) 26  - Jamie McMurray 60 33           1,400 
22) 12  - David Stremme 57 35           875 
23) 1  - Martin Truex Jr 54 12           1,200 
24) 6  - David Ragan 51 34           1,375 
25) 31  - Jeff Burton 48 40           1,700 
26) 47  - Marcos Ambrose 45 23           650 
27) 71  - David Gilliland 42 29           650 
28) 66  - Dave Blaney 44 25       X   700 
29) 98  - Paul Menard 36 31           925 
30) 55  - Michael Waltrip 38 39       X   550 
31) 19  - Elliott Sadler 30 15           975 
32) 44  - AJ Allmendinger 27 38           800 
33) 07  - Casey Mears 24 36           1,250 
34) 2  - Kurt Busch 21 17           1,250 
35) 43  - Reed Sorenson 18 42           900 
36) 33  - Clint Bowyer 15 24           1,550 
37) 87  - Joe Nemechek 12 11           575 
38) 36  - Scott Riggs 14 43       X   600 
39) 34  - Tony Raines 6 41           600 
40) 88  - Dale Earnhardt Jr 3 27           1,800 
41) 29  - Kevin Harvick 0 22           1,675 
42) 13  - Max Papis 0 32           550 
43) 09  - Mike Bliss 0 7           300 


Couch Coach Sports
Starting Lineups


Race #12
Coca-Cola 600 - May 24, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 13 11 90       96-Bobby Labonte 20 12 87
    16-Greg Biffle 16 20 63       83-Brian Vickers 8 5 155
    24-Jeff Gordon 3 14 81       00-David Reutimann 21 1 215
     5-Mark Martin 4 17 72       42-Juan Montoya 9 8 120
    39-Ryan Newman 1 2 185        9-Kasey Kahne 6 7 130
    14-Tony Stewart 28 19 66        1-Martin Truex Jr 12 23 54
      77-Sam Hornish 26 16 75
 
  557     836
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
    00-David Reutimann 21 1 215       88-Dale Earnhardt Jr 27 40 3
    48-Jimmie Johnson 5 13 89       00-David Reutimann 21 1 215
     9-Kasey Kahne 6 7 130       11-Denny Hamlin 13 11 90
    18-Kyle Busch 2 6 150       20-Joey Logano 14 9 115
    09-Mike Bliss 7 43 ___       18-Kyle Busch 2 6 150
    39-Ryan Newman 1 2 185        5-Mark Martin 4 17 72
    77-Sam Hornish 26 16 75  
  999     800
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    83-Brian Vickers 8 5 155        6-David Ragan 34 24 51
    00-David Reutimann 21 1 215       00-David Reutimann 21 1 215
    24-Jeff Gordon 3 14 81       42-Juan Montoya 9 8 120
     9-Kasey Kahne 6 7 130        9-Kasey Kahne 6 7 130
     2-Kurt Busch 17 34 21        2-Kurt Busch 17 34 21
     5-Mark Martin 4 17 72        5-Mark Martin 4 17 72
    39-Ryan Newman 1 2 185       39-Ryan Newman 1 2 185
      14-Tony Stewart 28 19 66
  859     860
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    00-David Reutimann 21 1 215       21-Bill Elliott 10 15 78
    48-Jimmie Johnson 5 13 89       83-Brian Vickers 8 5 155
     9-Kasey Kahne 6 7 130       11-Denny Hamlin 13 11 90
    18-Kyle Busch 2 6 150       48-Jimmie Johnson 5 13 89
    39-Ryan Newman 1 2 185       47-Marcos Ambrose 23 26 45
    77-Sam Hornish 26 16 75        5-Mark Martin 4 17 72
    14-Tony Stewart 28 19 66       09-Mike Bliss 7 43 ___
      14-Tony Stewart 28 19 66
  910     595
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
    33-Clint Bowyer 24 36 15       11-Denny Hamlin 13 11 90
    00-David Reutimann 21 1 215       42-Juan Montoya 9 8 120
    29-Kevin Harvick 22 41 ___        9-Kasey Kahne 6 7 130
     1-Martin Truex Jr 12 23 54        2-Kurt Busch 17 34 21
    39-Ryan Newman 1 2 185       18-Kyle Busch 2 6 150
    14-Tony Stewart 28 19 66       39-Ryan Newman 1 2 185
 
  690     851
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 8 5 155       48-Jimmie Johnson 5 13 89
    00-David Reutimann 21 1 215        9-Kasey Kahne 6 7 130
    24-Jeff Gordon 3 14 81       18-Kyle Busch 2 6 150
    48-Jimmie Johnson 5 13 89        5-Mark Martin 4 17 72
    20-Joey Logano 14 9 115       55-Michael Waltrip 39 30 38
    18-Kyle Busch 2 6 150       39-Ryan Newman 1 2 185
    77-Sam Hornish 26 16 75       77-Sam Hornish 26 16 75
 
  880     739
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    96-Bobby Labonte 20 12 87       21-Bill Elliott 10 15 78
    16-Greg Biffle 16 20 63       24-Jeff Gordon 3 14 81
    42-Juan Montoya 9 8 120        9-Kasey Kahne 6 7 130
     2-Kurt Busch 17 34 21        2-Kurt Busch 17 34 21
    18-Kyle Busch 2 6 150       18-Kyle Busch 2 6 150
     5-Mark Martin 4 17 72       39-Ryan Newman 1 2 185
    77-Sam Hornish 26 16 75       14-Tony Stewart 28 19 66
 
  588     711
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    88-Dale Earnhardt Jr 27 40 3       00-David Reutimann 21 1 215
    11-Denny Hamlin 13 11 90       11-Denny Hamlin 13 11 90
    31-Jeff Burton 40 25 48       24-Jeff Gordon 3 14 81
    24-Jeff Gordon 3 14 81       42-Juan Montoya 9 8 120
    17-Matt Kenseth 30 10 100        9-Kasey Kahne 6 7 130
    77-Sam Hornish 26 16 75       47-Marcos Ambrose 23 26 45
      39-Ryan Newman 1 2 185
      14-Tony Stewart 28 19 66
  397     932
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    96-Bobby Labonte 20 12 87       83-Brian Vickers 8 5 155
    83-Brian Vickers 8 5 155       26-Jamie McMurray 33 21 60
    24-Jeff Gordon 3 14 81        9-Kasey Kahne 6 7 130
    48-Jimmie Johnson 5 13 89        2-Kurt Busch 17 34 21
     5-Mark Martin 4 17 72       18-Kyle Busch 2 6 150
    39-Ryan Newman 1 2 185       47-Marcos Ambrose 23 26 45
    77-Sam Hornish 26 16 75       39-Ryan Newman 1 2 185
    14-Tony Stewart 28 19 66       77-Sam Hornish 26 16 75
  810     821
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    00-David Reutimann 21 1 215       96-Bobby Labonte 20 12 87
    24-Jeff Gordon 3 14 81       99-Carl Edwards 19 4 160
    48-Jimmie Johnson 5 13 89       00-David Reutimann 21 1 215
     9-Kasey Kahne 6 7 130       19-Elliott Sadler 15 31 30
     5-Mark Martin 4 17 72       48-Jimmie Johnson 5 13 89
    39-Ryan Newman 1 2 185       18-Kyle Busch 2 6 150
    77-Sam Hornish 26 16 75       47-Marcos Ambrose 23 26 45
      09-Mike Bliss 7 43 ___
  847     776
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    24-Jeff Gordon 3 14 81       11-Denny Hamlin 13 11 90
    20-Joey Logano 14 9 115       16-Greg Biffle 16 20 63
     9-Kasey Kahne 6 7 130       26-Jamie McMurray 33 21 60
    18-Kyle Busch 2 6 150        9-Kasey Kahne 6 7 130
     5-Mark Martin 4 17 72       18-Kyle Busch 2 6 150
    39-Ryan Newman 1 2 185       47-Marcos Ambrose 23 26 45
      09-Mike Bliss 7 43 ___
      77-Sam Hornish 26 16 75
  733     613
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    96-Bobby Labonte 20 12 87       96-Bobby Labonte 20 12 87
    83-Brian Vickers 8 5 155       99-Carl Edwards 19 4 160
    11-Denny Hamlin 13 11 90       00-David Reutimann 21 1 215
    48-Jimmie Johnson 5 13 89       11-Denny Hamlin 13 11 90
     9-Kasey Kahne 6 7 130       48-Jimmie Johnson 5 13 89
     2-Kurt Busch 17 34 21       39-Ryan Newman 1 2 185
    18-Kyle Busch 2 6 150       77-Sam Hornish 26 16 75
    39-Ryan Newman 1 2 185  
  907     901
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
    99-Carl Edwards 19 4 160       12-David Stremme 35 22 57
    00-David Reutimann 21 1 215       31-Jeff Burton 40 25 48
    42-Juan Montoya 9 8 120        2-Kurt Busch 17 34 21
    18-Kyle Busch 2 6 150       18-Kyle Busch 2 6 150
     5-Mark Martin 4 17 72       39-Ryan Newman 1 2 185
     1-Martin Truex Jr 12 23 54       14-Tony Stewart 28 19 66
 
  926     682
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    96-Bobby Labonte 20 12 87       21-Bill Elliott 10 15 78
    00-David Reutimann 21 1 215       96-Bobby Labonte 20 12 87
    11-Denny Hamlin 13 11 90       31-Jeff Burton 40 25 48
     2-Kurt Busch 17 34 21       48-Jimmie Johnson 5 13 89
    18-Kyle Busch 2 6 150        9-Kasey Kahne 6 7 130
     5-Mark Martin 4 17 72       18-Kyle Busch 2 6 150
    39-Ryan Newman 1 2 185       39-Ryan Newman 1 2 185
 
  820     767
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    24-Jeff Gordon 3 14 81       83-Brian Vickers 8 5 155
    20-Joey Logano 14 9 115       00-David Reutimann 21 1 215
     2-Kurt Busch 17 34 21       31-Jeff Burton 40 25 48
    18-Kyle Busch 2 6 150        9-Kasey Kahne 6 7 130
    39-Ryan Newman 1 2 185        2-Kurt Busch 17 34 21
    14-Tony Stewart 28 19 66       39-Ryan Newman 1 2 185
      77-Sam Hornish 26 16 75
      14-Tony Stewart 28 19 66
  618     895
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    83-Brian Vickers 8 5 155       16-Greg Biffle 16 20 63
    00-David Reutimann 21 1 215       24-Jeff Gordon 3 14 81
    48-Jimmie Johnson 5 13 89       42-Juan Montoya 9 8 120
     9-Kasey Kahne 6 7 130       17-Matt Kenseth 30 10 100
    18-Kyle Busch 2 6 150       39-Ryan Newman 1 2 185
    09-Mike Bliss 7 43 ___       77-Sam Hornish 26 16 75
    39-Ryan Newman 1 2 185       14-Tony Stewart 28 19 66
    77-Sam Hornish 26 16 75  
  999     690
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 8 5 155       96-Bobby Labonte 20 12 87
    00-David Reutimann 21 1 215       83-Brian Vickers 8 5 155
    48-Jimmie Johnson 5 13 89       00-David Reutimann 21 1 215
     9-Kasey Kahne 6 7 130       11-Denny Hamlin 13 11 90
     2-Kurt Busch 17 34 21       48-Jimmie Johnson 5 13 89
     5-Mark Martin 4 17 72       20-Joey Logano 14 9 115
    39-Ryan Newman 1 2 185       47-Marcos Ambrose 23 26 45
      77-Sam Hornish 26 16 75
  867     871
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    00-David Reutimann 21 1 215       83-Brian Vickers 8 5 155
    24-Jeff Gordon 3 14 81        9-Kasey Kahne 6 7 130
    48-Jimmie Johnson 5 13 89        5-Mark Martin 4 17 72
     2-Kurt Busch 17 34 21        1-Martin Truex Jr 12 23 54
    18-Kyle Busch 2 6 150       55-Michael Waltrip 39 30 38
    17-Matt Kenseth 30 10 100       39-Ryan Newman 1 2 185
    77-Sam Hornish 26 16 75       77-Sam Hornish 26 16 75
      14-Tony Stewart 28 19 66
  731     775
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    00-David Reutimann 21 1 215       00-David Reutimann 21 1 215
    48-Jimmie Johnson 5 13 89       24-Jeff Gordon 3 14 81
    20-Joey Logano 14 9 115       48-Jimmie Johnson 5 13 89
    47-Marcos Ambrose 23 26 45        9-Kasey Kahne 6 7 130
     5-Mark Martin 4 17 72        2-Kurt Busch 17 34 21
    39-Ryan Newman 1 2 185        5-Mark Martin 4 17 72
    14-Tony Stewart 28 19 66       39-Ryan Newman 1 2 185
      14-Tony Stewart 28 19 66
  787     859
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    00-David Reutimann 21 1 215       83-Brian Vickers 8 5 155
    16-Greg Biffle 16 20 63       16-Greg Biffle 16 20 63
    24-Jeff Gordon 3 14 81       31-Jeff Burton 40 25 48
    87-Joe Nemechek 11 37 12       18-Kyle Busch 2 6 150
     2-Kurt Busch 17 34 21       47-Marcos Ambrose 23 26 45
    18-Kyle Busch 2 6 150       17-Matt Kenseth 30 10 100
    14-Tony Stewart 28 19 66       77-Sam Hornish 26 16 75
 
  608     636
 
Yo Mamma`s Qlfy Fin Pts          
    44-AJ Allmendinger 38 32 27          
    83-Brian Vickers 8 5 155          
    99-Carl Edwards 19 4 160          
    00-David Reutimann 21 1 215          
    11-Denny Hamlin 13 11 90          
    48-Jimmie Johnson 5 13 89          
     9-Kasey Kahne 6 7 130          
         
  866
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #12


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 9,244   87  25  40 
 2) --   H-Bomb Racing 8,938 306 88  25  37  11 
 3) +2   Southend Brewery 8,694 550 84  27  35 
 4) +3   Huntingtown RC 8,642 602 85  23  35 
 5) +1   Kittcar 8,601 643 89  18  37 
 6) -2   Monkeyhead Motorsports 8,597 647 88  18  35 
 7) +1   Tradin` Paint 8,502 742 90  20  34 
 8) -5   Hit and Run 8,477 767 82  21  35 
 9) --   Ford Tough 8,446 798 88  21  32 
 10) --   Let`s Race 8,412 832 80  24  37 
 11) --   Chim - Chim Racing 8,352 892 85  21  37 
 12) +5   Brickyard Boyz 8,336 908 91  19  32 
 13) -1   Prostar 8,287 957 82  24  31 
 14) +5   Rocky Motorsports 8,200 1,044 90  17  30 
 15) +1   Merchants of Speed 8,073 1,171 81  21  36 
 16) +2   Stump Racing 8,044 1,200 89  20  31 
 17) -4   Golden Horseshoe 8,028 1,216 80  21  32 
 18) -4   Faithful Dead 7,997 1,247 83  18  31 
 19) +1   Bad Boys 7,987 1,257 88  17  31 
 20) -5   Warthog and Dad 7,959 1,285 86  21  32 
 21) +2   Roadrunner Racing 7,910 1,334 84  19  32 
 22) +2   Don`t Hate Team 48 7,849 1,395 79  18  32 
 23) -1   Team Catfish 7,832 1,412 79  22  32 
 24) -3   She Pick`em I Change`em 7,827 1,417 80  16  32 
 25) --   J P Racer 7,781 1,463 83  21  29 
 26) +2   Natscar 7,780 1,464 82  19  28 
 27) +6   Patriot Racing 7,646 1,598 80  21  32 
 28) -2   Playin` With The Boys 7,635 1,609 78  19  33 
 29) -2   Girlie Girl Racing 7,632 1,612 84  17  31  10 
 30) +2   Spiff Motorsports 7,605 1,639 88  18  30 
 31) +3   Ford Rules 7,529 1,715 87  18  27 
 32) -2   Spin City Racing 7,512 1,732 85  12  30 
 33) +4   Yo Mamma`s 7,446 1,798 84  13  29 
 34) +1   MD and Sophie 7,419 1,825 88  16  29 
 35) -6   Andie`s Nanny Racing 7,396 1,848 71  22  33 
 36) -5   River City Racing 7,358 1,886 80  17  34 
 37) +1   Ed Younkin`s A Wuss Racin 7,350 1,894 83  15  32 
 38) -2   Feetzee / Hubert 7,313 1,931 85  19  27 
 39) +1   Receding Starting Line 7,116 2,128 84  16  26 
 40) -1   Woolwine23 7,057 2,187 87  12  28 
 41) --   Chevy Racer 6,851 2,393 80  14  27 


 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #12

 

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,570   12 131 1 1 6 8 1 8 1,900 
2) 14  - Tony Stewart 1,482 88 12 124 0 0 5 8 0 5 1,775 
3) 48  - Jimmie Johnson 1,388 182 12 116 0 1 5 7 1 10 2,100 
4) 18  - Kyle Busch 1,330 240 12 111 1 3 4 5 4 8 2,000 
5) 2  - Kurt Busch 1,326 244 12 111 0 1 3 6 1 7 1,250 
6) 39  - Ryan Newman 1,287 283 12 107 1 0 4 6 0 7 1,425 
7) 11  - Denny Hamlin 1,255 315 12 105 0 0 2 4 2 4 1,750 
8) 5  - Mark Martin 1,203 367 12 100 3 2 3 6 1 7 1,825 
9) 17  - Matt Kenseth 1,163 407 12 97 1 2 3 5 1 5 1,650 
10) 16  - Greg Biffle 1,154 416 12 96 0 0 3 6 1 5 1,775 
11) 31  - Jeff Burton 1,118 452 12 93 0 0 2 5 0 2 1,700 
12) 99  - Carl Edwards 1,072 498 12 89 0 0 2 5 0 5 2,050 
13) 00  - David Reutimann 1,065 505 12 89 1 1 2 3 0 4 850 
14) 33  - Clint Bowyer 994 576 12 83 0 0 3 4 0 2 1,550 
15) 83  - Brian Vickers 980 590 12 82 2 0 2 5 0 5 1,275 
16) 42  - Juan Montoya 977 593 12 81 1 0 0 4 0 2 1,100 
17) 9  - Kasey Kahne 954 616 12 80 0 0 1 3 0 2 1,325 
18) 88  - Dale Earnhardt Jr 819 751 12 68 0 0 1 3 0 4 1,800 
19) 1  - Martin Truex Jr 818 752 12 68 1 0 0 3 0 5 1,200 
20) 47  - Marcos Ambrose 782 788 12 65 0 0 1 2 0 0 650 
21) 29  - Kevin Harvick 759 811 12 63 0 0 2 2 0 1 1,675 
22) 26  - Jamie McMurray 733 837 12 61 0 0 0 3 0 0 1,400 
23) 20  - Joey Logano 707 863 12 59 0 0 0 3 0 4 1,350 
24) 44  - AJ Allmendinger 703 867 12 59 0 0 1 2 0 0 800 
25) 07  - Casey Mears 700 870 12 58 0 0 0 1 0 1 1,250 
26) 96  - Bobby Labonte 689 881 12 57 0 0 1 1 0 4 1,075 
27) 19  - Elliott Sadler 684 886 12 57 0 0 1 1 0 3 975 
28) 43  - Reed Sorenson 680 890 12 57 0 0 0 1 0 0 900 
29) 77  - Sam Hornish 675 895 12 56 0 0 0 2 0 1 675 
30) 12  - David Stremme 656 914 12 55 0 0 0 0 0 1 875 
31) 6  - David Ragan 642 928 12 54 0 0 0 1 0 2 1,375 
32) 55  - Michael Waltrip 639 931 12 53 0 0 0 1 0 4 550 
33) 7  - Robby Gordon 582 988 12 49 0 0 1 1 0 2 750 
34) 98  - Paul Menard 553 1,017 12 46 0 0 0 0 0 2 925 
35) 82  - Scott Speed 460 1,110 11 42 0 0 1 1 0 2 700 
36) 25  - Brad Keselowski 408 1,162 4 102 0 1 1 2 0 1 800 
37) 34  - John Andretti 343 1,227 10 34 0 0 0 0 0 2 500 
38) 78  - Regan Smith 333 1,237 6 56 0 0 0 0 0 0 550 
39) 71  - David Gilliland 297 1,273 11 27 0 0 0 0 0 0 650 
40) 21  - Bill Elliott 186 1,384 4 47 0 0 0 0 0 0 550 
41) 8  - Aric Almirola 171 1,399 7 24 0 0 0 0 0 0 775 
42) 28  - Travis Kvapil 138 1,432 4 35 0 0 0 0 0 0 775 
43) 36  - Scott Riggs 131 1,439 8 16 0 0 0 0 0 1 600 
44) 13  - Max Papis 120 1,450 5 24 0 0 0 0 0 0 550 
45) 87  - Joe Nemechek 112 1,458 9 12 0 0 0 0 0 2 575 
46) 41  - Jeremy Mayfield 88 1,482 5 18 0 0 0 0 0 2 650 
47) 34  - Tony Raines 54 1,516 4 14 0 0 0 0 0 0 600 
48) 66  - Terry Labonte 51 1,519 1 51 0 0 0 0 0 0 675 
49) 66  - Dave Blaney 49 1,521 9 5 0 0 0 0 0 2 700 
50) 09  - Mike Bliss 12 1,558 4 3 0 0 0 0 0 0 300 
  64  - Todd Bodine 12 1,558 3 4 0 0 0 0 0 0 625 
52) 09  - Sterling Marlin 6 1,564 3 2 0 0 0 0 0 0 600