Couch
Coach Sports
League Race Summary
| Race #12: | Coca-Cola 600 |
| Lowe's Motor Speedway | |
| Charlotte, NC | |
| May 24, 2009 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Brickyard Boyz | 999 | 7 | 1 | 1 | 3 | 5 | 1 | |
| Rocky Motorsports | 999 | 7 | 1 | 1 | 3 | 5 | 1 | ||
| 3) | Huntingtown RC | 932 | 67 | 8 | 1 | 1 | 2 | 4 | 0 |
| 4) | Patriot Racing | 926 | 73 | 7 | 0 | 1 | 3 | 5 | 1 |
| 5) | Ed Younkin`s A Wuss Racin | 910 | 89 | 7 | 1 | 1 | 2 | 4 | 1 |
| 6) | Mr. Y Racing | 907 | 92 | 8 | 1 | 0 | 2 | 4 | 1 |
| 7) | Natscar | 901 | 98 | 7 | 1 | 1 | 3 | 3 | 0 |
| 8) | Roadrunner Racing | 895 | 104 | 8 | 1 | 1 | 3 | 4 | 0 |
| 9) | Ford Tough | 880 | 119 | 7 | 0 | 1 | 2 | 4 | 1 |
| 10) | Spiff Motorsports | 871 | 128 | 8 | 0 | 1 | 2 | 3 | 0 |
| 11) | Southend Brewery | 867 | 132 | 7 | 1 | 1 | 3 | 4 | 0 |
| 12) | Yo Mamma`s | 866 | 133 | 7 | 0 | 1 | 3 | 4 | 0 |
| 13) | Don`t Hate Team 48 | 860 | 139 | 8 | 1 | 1 | 2 | 4 | 0 |
| 14) | Chim - Chim Racing | 859 | 140 | 7 | 1 | 1 | 3 | 4 | 0 |
| Tradin` Paint | 859 | 140 | 8 | 1 | 1 | 2 | 3 | 0 | |
| 16) | Ford Rules | 851 | 148 | 7 | 1 | 0 | 2 | 5 | 1 |
| 17) | Let`s Race | 847 | 152 | 7 | 1 | 1 | 2 | 3 | 0 |
| 18) | Bad Boys | 836 | 163 | 7 | 0 | 1 | 2 | 4 | 0 |
| 19) | Kittcar | 821 | 178 | 8 | 1 | 0 | 2 | 4 | 1 |
| 20) | Prostar | 820 | 179 | 7 | 1 | 1 | 2 | 3 | 1 |
| 21) | J P Racer | 810 | 189 | 8 | 1 | 0 | 2 | 2 | 0 |
| 22) | Chevy Racer | 800 | 199 | 7 | 0 | 1 | 2 | 4 | 1 |
| 23) | Team Catfish | 787 | 212 | 7 | 1 | 1 | 2 | 3 | 0 |
| 24) | MD and Sophie | 776 | 223 | 7 | 0 | 1 | 2 | 3 | 1 |
| 25) | Stump Racing | 775 | 224 | 8 | 1 | 0 | 2 | 3 | 0 |
| 26) | Receding Starting Line | 767 | 232 | 7 | 1 | 0 | 1 | 3 | 1 |
| 27) | Girlie Girl Racing | 739 | 260 | 7 | 1 | 0 | 1 | 3 | 1 |
| 28) | Merchants of Speed | 733 | 266 | 6 | 1 | 0 | 1 | 4 | 1 |
| 29) | Spin City Racing | 731 | 268 | 7 | 0 | 1 | 1 | 3 | 1 |
| 30) | H-Bomb Racing | 711 | 288 | 7 | 1 | 0 | 1 | 3 | 1 |
| 31) | Feetzee / Hubert | 690 | 309 | 6 | 1 | 1 | 3 | 3 | 0 |
| She Pick`em I Change`em | 690 | 309 | 7 | 1 | 0 | 1 | 3 | 0 | |
| 33) | Playin` With The Boys | 682 | 317 | 7 | 1 | 0 | 2 | 3 | 1 |
| 34) | Woolwine23 | 636 | 363 | 7 | 0 | 0 | 1 | 3 | 1 |
| 35) | River City Racing | 618 | 381 | 6 | 1 | 0 | 1 | 3 | 1 |
| 36) | Monkeyhead Motorsports | 613 | 386 | 7 | 0 | 0 | 0 | 2 | 1 |
| 37) | Warthog and Dad | 608 | 391 | 7 | 0 | 1 | 1 | 2 | 1 |
| 38) | Faithful Dead | 595 | 404 | 7 | 0 | 0 | 1 | 1 | 0 |
| 39) | Golden Horseshoe | 588 | 411 | 7 | 0 | 0 | 0 | 2 | 1 |
| 40) | Andie`s Nanny Racing | 557 | 442 | 6 | 1 | 0 | 1 | 1 | 0 |
| 41) | Hit and Run | 397 | 602 | 6 | 0 | 0 | 0 | 1 | 0 |
Next Race
| Dover 400 | Dover Downs Int`l Speedway |
| May 31, 2009 | Dover, DE |
Couch
Coach Sports
Official Race Results
| Race #12 |
| Coca-Cola 600 - May 24, 2009 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | $ |
|
|
||||||||||
| 1) | 00 | - David Reutimann | 215 | 21 | X | X | X | X | 850 | |
| 2) | 39 | - Ryan Newman | 185 | 1 | X | X | X | 1,425 | ||
| 3) | 7 | - Robby Gordon | 175 | 37 | X | X | X | 750 | ||
| 4) | 99 | - Carl Edwards | 160 | 19 | X | X | 2,050 | |||
| 5) | 83 | - Brian Vickers | 155 | 8 | X | X | X | 1,275 | ||
| 6) | 18 | - Kyle Busch | 150 | 2 | X | X | X | 2,000 | ||
| 7) | 9 | - Kasey Kahne | 130 | 6 | X | 1,325 | ||||
| 8) | 42 | - Juan Montoya | 120 | 9 | X | 1,100 | ||||
| 9) | 20 | - Joey Logano | 115 | 14 | X | X | 1,350 | |||
| 10) | 17 | - Matt Kenseth | 100 | 30 | X | 1,650 | ||||
| 11) | 11 | - Denny Hamlin | 90 | 13 | 1,750 | |||||
| 12) | 96 | - Bobby Labonte | 87 | 20 | 1,075 | |||||
| 13) | 48 | - Jimmie Johnson | 89 | 5 | X | 2,100 | ||||
| 14) | 24 | - Jeff Gordon | 81 | 3 | 1,900 | |||||
| 15) | 21 | - Bill Elliott | 78 | 10 | 550 | |||||
| 16) | 77 | - Sam Hornish | 75 | 26 | 675 | |||||
| 17) | 5 | - Mark Martin | 72 | 4 | 1,825 | |||||
| 18) | 82 | - Scott Speed | 69 | 18 | 700 | |||||
| 19) | 14 | - Tony Stewart | 66 | 28 | 1,775 | |||||
| 20) | 16 | - Greg Biffle | 63 | 16 | 1,775 | |||||
| 21) | 26 | - Jamie McMurray | 60 | 33 | 1,400 | |||||
| 22) | 12 | - David Stremme | 57 | 35 | 875 | |||||
| 23) | 1 | - Martin Truex Jr | 54 | 12 | 1,200 | |||||
| 24) | 6 | - David Ragan | 51 | 34 | 1,375 | |||||
| 25) | 31 | - Jeff Burton | 48 | 40 | 1,700 | |||||
| 26) | 47 | - Marcos Ambrose | 45 | 23 | 650 | |||||
| 27) | 71 | - David Gilliland | 42 | 29 | 650 | |||||
| 28) | 66 | - Dave Blaney | 44 | 25 | X | 700 | ||||
| 29) | 98 | - Paul Menard | 36 | 31 | 925 | |||||
| 30) | 55 | - Michael Waltrip | 38 | 39 | X | 550 | ||||
| 31) | 19 | - Elliott Sadler | 30 | 15 | 975 | |||||
| 32) | 44 | - AJ Allmendinger | 27 | 38 | 800 | |||||
| 33) | 07 | - Casey Mears | 24 | 36 | 1,250 | |||||
| 34) | 2 | - Kurt Busch | 21 | 17 | 1,250 | |||||
| 35) | 43 | - Reed Sorenson | 18 | 42 | 900 | |||||
| 36) | 33 | - Clint Bowyer | 15 | 24 | 1,550 | |||||
| 37) | 87 | - Joe Nemechek | 12 | 11 | 575 | |||||
| 38) | 36 | - Scott Riggs | 14 | 43 | X | 600 | ||||
| 39) | 34 | - Tony Raines | 6 | 41 | 600 | |||||
| 40) | 88 | - Dale Earnhardt Jr | 3 | 27 | 1,800 | |||||
| 41) | 29 | - Kevin Harvick | 0 | 22 | 1,675 | |||||
| 42) | 13 | - Max Papis | 0 | 32 | 550 | |||||
| 43) | 09 | - Mike Bliss | 0 | 7 | 300 | |||||
|
|
||||||||||
Couch
Coach Sports
Starting Lineups
| Race #12 |
| Coca-Cola 600 - May 24, 2009 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 13 | 11 | 90 | 96-Bobby Labonte | 20 | 12 | 87 | |
| 16-Greg Biffle | 16 | 20 | 63 | 83-Brian Vickers | 8 | 5 | 155 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 00-David Reutimann | 21 | 1 | 215 | |
| 5-Mark Martin | 4 | 17 | 72 | 42-Juan Montoya | 9 | 8 | 120 | |
| 39-Ryan Newman | 1 | 2 | 185 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 14-Tony Stewart | 28 | 19 | 66 | 1-Martin Truex Jr | 12 | 23 | 54 | |
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 557 | 836 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chevy Racer | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 83-Brian Vickers | 8 | 5 | 155 | |
| 00-David Reutimann | 21 | 1 | 215 | 88-Dale Earnhardt Jr | 27 | 40 | 3 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 00-David Reutimann | 21 | 1 | 215 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 18-Kyle Busch | 2 | 6 | 150 | 20-Joey Logano | 14 | 9 | 115 | |
| 09-Mike Bliss | 7 | 43 | ___ | 18-Kyle Busch | 2 | 6 | 150 | |
| 39-Ryan Newman | 1 | 2 | 185 | 5-Mark Martin | 4 | 17 | 72 | |
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 999 | 800 | |||||||
| Chim - Chim Racing | Qlfy | Fin | Pts | Don`t Hate Team 48 | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 6-David Ragan | 34 | 24 | 51 | |
| 00-David Reutimann | 21 | 1 | 215 | 00-David Reutimann | 21 | 1 | 215 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 42-Juan Montoya | 9 | 8 | 120 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 2-Kurt Busch | 17 | 34 | 21 | 2-Kurt Busch | 17 | 34 | 21 | |
| 5-Mark Martin | 4 | 17 | 72 | 5-Mark Martin | 4 | 17 | 72 | |
| 39-Ryan Newman | 1 | 2 | 185 | 39-Ryan Newman | 1 | 2 | 185 | |
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 859 | 860 | |||||||
| Ed Younkin`s A Wuss Racin | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 00-David Reutimann | 21 | 1 | 215 | 21-Bill Elliott | 10 | 15 | 78 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 83-Brian Vickers | 8 | 5 | 155 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 18-Kyle Busch | 2 | 6 | 150 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 39-Ryan Newman | 1 | 2 | 185 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 77-Sam Hornish | 26 | 16 | 75 | 5-Mark Martin | 4 | 17 | 72 | |
| 14-Tony Stewart | 28 | 19 | 66 | 09-Mike Bliss | 7 | 43 | ___ | |
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 910 | 595 | |||||||
| Feetzee / Hubert | Qlfy | Fin | Pts | Ford Rules | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 83-Brian Vickers | 8 | 5 | 155 | |
| 33-Clint Bowyer | 24 | 36 | 15 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 00-David Reutimann | 21 | 1 | 215 | 42-Juan Montoya | 9 | 8 | 120 | |
| 29-Kevin Harvick | 22 | 41 | ___ | 9-Kasey Kahne | 6 | 7 | 130 | |
| 1-Martin Truex Jr | 12 | 23 | 54 | 2-Kurt Busch | 17 | 34 | 21 | |
| 39-Ryan Newman | 1 | 2 | 185 | 18-Kyle Busch | 2 | 6 | 150 | |
| 14-Tony Stewart | 28 | 19 | 66 | 39-Ryan Newman | 1 | 2 | 185 | |
| 690 | 851 | |||||||
| Ford Tough | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 00-David Reutimann | 21 | 1 | 215 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 18-Kyle Busch | 2 | 6 | 150 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 5-Mark Martin | 4 | 17 | 72 | |
| 20-Joey Logano | 14 | 9 | 115 | 55-Michael Waltrip | 39 | 30 | 38 | |
| 18-Kyle Busch | 2 | 6 | 150 | 39-Ryan Newman | 1 | 2 | 185 | |
| 77-Sam Hornish | 26 | 16 | 75 | 77-Sam Hornish | 26 | 16 | 75 | |
| 880 | 739 | |||||||
| Golden Horseshoe | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 96-Bobby Labonte | 20 | 12 | 87 | 21-Bill Elliott | 10 | 15 | 78 | |
| 16-Greg Biffle | 16 | 20 | 63 | 24-Jeff Gordon | 3 | 14 | 81 | |
| 42-Juan Montoya | 9 | 8 | 120 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 2-Kurt Busch | 17 | 34 | 21 | 2-Kurt Busch | 17 | 34 | 21 | |
| 18-Kyle Busch | 2 | 6 | 150 | 18-Kyle Busch | 2 | 6 | 150 | |
| 5-Mark Martin | 4 | 17 | 72 | 39-Ryan Newman | 1 | 2 | 185 | |
| 77-Sam Hornish | 26 | 16 | 75 | 14-Tony Stewart | 28 | 19 | 66 | |
| 588 | 711 | |||||||
| Hit and Run | Qlfy | Fin | Pts | Huntingtown RC | Qlfy | Fin | Pts | |
| 88-Dale Earnhardt Jr | 27 | 40 | 3 | 00-David Reutimann | 21 | 1 | 215 | |
| 11-Denny Hamlin | 13 | 11 | 90 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 31-Jeff Burton | 40 | 25 | 48 | 24-Jeff Gordon | 3 | 14 | 81 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 42-Juan Montoya | 9 | 8 | 120 | |
| 17-Matt Kenseth | 30 | 10 | 100 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 77-Sam Hornish | 26 | 16 | 75 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 39-Ryan Newman | 1 | 2 | 185 | |||||
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 397 | 932 | |||||||
| J P Racer | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 96-Bobby Labonte | 20 | 12 | 87 | 83-Brian Vickers | 8 | 5 | 155 | |
| 83-Brian Vickers | 8 | 5 | 155 | 26-Jamie McMurray | 33 | 21 | 60 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 2-Kurt Busch | 17 | 34 | 21 | |
| 5-Mark Martin | 4 | 17 | 72 | 18-Kyle Busch | 2 | 6 | 150 | |
| 39-Ryan Newman | 1 | 2 | 185 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 77-Sam Hornish | 26 | 16 | 75 | 39-Ryan Newman | 1 | 2 | 185 | |
| 14-Tony Stewart | 28 | 19 | 66 | 77-Sam Hornish | 26 | 16 | 75 | |
| 810 | 821 | |||||||
| Let`s Race | Qlfy | Fin | Pts | MD and Sophie | Qlfy | Fin | Pts | |
| 00-David Reutimann | 21 | 1 | 215 | 96-Bobby Labonte | 20 | 12 | 87 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 99-Carl Edwards | 19 | 4 | 160 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 00-David Reutimann | 21 | 1 | 215 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 19-Elliott Sadler | 15 | 31 | 30 | |
| 5-Mark Martin | 4 | 17 | 72 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 39-Ryan Newman | 1 | 2 | 185 | 18-Kyle Busch | 2 | 6 | 150 | |
| 77-Sam Hornish | 26 | 16 | 75 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 09-Mike Bliss | 7 | 43 | ___ | |||||
| 847 | 776 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 3 | 14 | 81 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 20-Joey Logano | 14 | 9 | 115 | 16-Greg Biffle | 16 | 20 | 63 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 26-Jamie McMurray | 33 | 21 | 60 | |
| 18-Kyle Busch | 2 | 6 | 150 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 5-Mark Martin | 4 | 17 | 72 | 18-Kyle Busch | 2 | 6 | 150 | |
| 39-Ryan Newman | 1 | 2 | 185 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 09-Mike Bliss | 7 | 43 | ___ | |||||
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 733 | 613 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 96-Bobby Labonte | 20 | 12 | 87 | 96-Bobby Labonte | 20 | 12 | 87 | |
| 83-Brian Vickers | 8 | 5 | 155 | 99-Carl Edwards | 19 | 4 | 160 | |
| 11-Denny Hamlin | 13 | 11 | 90 | 00-David Reutimann | 21 | 1 | 215 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 2-Kurt Busch | 17 | 34 | 21 | 39-Ryan Newman | 1 | 2 | 185 | |
| 18-Kyle Busch | 2 | 6 | 150 | 77-Sam Hornish | 26 | 16 | 75 | |
| 39-Ryan Newman | 1 | 2 | 185 | |||||
| 907 | 901 | |||||||
| Patriot Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 83-Brian Vickers | 8 | 5 | 155 | |
| 99-Carl Edwards | 19 | 4 | 160 | 12-David Stremme | 35 | 22 | 57 | |
| 00-David Reutimann | 21 | 1 | 215 | 31-Jeff Burton | 40 | 25 | 48 | |
| 42-Juan Montoya | 9 | 8 | 120 | 2-Kurt Busch | 17 | 34 | 21 | |
| 18-Kyle Busch | 2 | 6 | 150 | 18-Kyle Busch | 2 | 6 | 150 | |
| 5-Mark Martin | 4 | 17 | 72 | 39-Ryan Newman | 1 | 2 | 185 | |
| 1-Martin Truex Jr | 12 | 23 | 54 | 14-Tony Stewart | 28 | 19 | 66 | |
| 926 | 682 | |||||||
| Prostar | Qlfy | Fin | Pts | Receding Starting Line | Qlfy | Fin | Pts | |
| 96-Bobby Labonte | 20 | 12 | 87 | 21-Bill Elliott | 10 | 15 | 78 | |
| 00-David Reutimann | 21 | 1 | 215 | 96-Bobby Labonte | 20 | 12 | 87 | |
| 11-Denny Hamlin | 13 | 11 | 90 | 31-Jeff Burton | 40 | 25 | 48 | |
| 2-Kurt Busch | 17 | 34 | 21 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 18-Kyle Busch | 2 | 6 | 150 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 5-Mark Martin | 4 | 17 | 72 | 18-Kyle Busch | 2 | 6 | 150 | |
| 39-Ryan Newman | 1 | 2 | 185 | 39-Ryan Newman | 1 | 2 | 185 | |
| 820 | 767 | |||||||
| River City Racing | Qlfy | Fin | Pts | Roadrunner Racing | Qlfy | Fin | Pts | |
| 24-Jeff Gordon | 3 | 14 | 81 | 83-Brian Vickers | 8 | 5 | 155 | |
| 20-Joey Logano | 14 | 9 | 115 | 00-David Reutimann | 21 | 1 | 215 | |
| 2-Kurt Busch | 17 | 34 | 21 | 31-Jeff Burton | 40 | 25 | 48 | |
| 18-Kyle Busch | 2 | 6 | 150 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 39-Ryan Newman | 1 | 2 | 185 | 2-Kurt Busch | 17 | 34 | 21 | |
| 14-Tony Stewart | 28 | 19 | 66 | 39-Ryan Newman | 1 | 2 | 185 | |
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 618 | 895 | |||||||
| Rocky Motorsports | Qlfy | Fin | Pts | She Pick`em I Change`em | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 16-Greg Biffle | 16 | 20 | 63 | |
| 00-David Reutimann | 21 | 1 | 215 | 24-Jeff Gordon | 3 | 14 | 81 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 42-Juan Montoya | 9 | 8 | 120 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 17-Matt Kenseth | 30 | 10 | 100 | |
| 18-Kyle Busch | 2 | 6 | 150 | 39-Ryan Newman | 1 | 2 | 185 | |
| 09-Mike Bliss | 7 | 43 | ___ | 77-Sam Hornish | 26 | 16 | 75 | |
| 39-Ryan Newman | 1 | 2 | 185 | 14-Tony Stewart | 28 | 19 | 66 | |
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 999 | 690 | |||||||
| Southend Brewery | Qlfy | Fin | Pts | Spiff Motorsports | Qlfy | Fin | Pts | |
| 83-Brian Vickers | 8 | 5 | 155 | 96-Bobby Labonte | 20 | 12 | 87 | |
| 00-David Reutimann | 21 | 1 | 215 | 83-Brian Vickers | 8 | 5 | 155 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 00-David Reutimann | 21 | 1 | 215 | |
| 9-Kasey Kahne | 6 | 7 | 130 | 11-Denny Hamlin | 13 | 11 | 90 | |
| 2-Kurt Busch | 17 | 34 | 21 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 5-Mark Martin | 4 | 17 | 72 | 20-Joey Logano | 14 | 9 | 115 | |
| 39-Ryan Newman | 1 | 2 | 185 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 77-Sam Hornish | 26 | 16 | 75 | |||||
| 867 | 871 | |||||||
| Spin City Racing | Qlfy | Fin | Pts | Stump Racing | Qlfy | Fin | Pts | |
| 00-David Reutimann | 21 | 1 | 215 | 83-Brian Vickers | 8 | 5 | 155 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 5-Mark Martin | 4 | 17 | 72 | |
| 2-Kurt Busch | 17 | 34 | 21 | 1-Martin Truex Jr | 12 | 23 | 54 | |
| 18-Kyle Busch | 2 | 6 | 150 | 55-Michael Waltrip | 39 | 30 | 38 | |
| 17-Matt Kenseth | 30 | 10 | 100 | 39-Ryan Newman | 1 | 2 | 185 | |
| 77-Sam Hornish | 26 | 16 | 75 | 77-Sam Hornish | 26 | 16 | 75 | |
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 731 | 775 | |||||||
| Team Catfish | Qlfy | Fin | Pts | Tradin` Paint | Qlfy | Fin | Pts | |
| 00-David Reutimann | 21 | 1 | 215 | 00-David Reutimann | 21 | 1 | 215 | |
| 48-Jimmie Johnson | 5 | 13 | 89 | 24-Jeff Gordon | 3 | 14 | 81 | |
| 20-Joey Logano | 14 | 9 | 115 | 48-Jimmie Johnson | 5 | 13 | 89 | |
| 47-Marcos Ambrose | 23 | 26 | 45 | 9-Kasey Kahne | 6 | 7 | 130 | |
| 5-Mark Martin | 4 | 17 | 72 | 2-Kurt Busch | 17 | 34 | 21 | |
| 39-Ryan Newman | 1 | 2 | 185 | 5-Mark Martin | 4 | 17 | 72 | |
| 14-Tony Stewart | 28 | 19 | 66 | 39-Ryan Newman | 1 | 2 | 185 | |
| 14-Tony Stewart | 28 | 19 | 66 | |||||
| 787 | 859 | |||||||
| Warthog and Dad | Qlfy | Fin | Pts | Woolwine23 | Qlfy | Fin | Pts | |
| 00-David Reutimann | 21 | 1 | 215 | 83-Brian Vickers | 8 | 5 | 155 | |
| 16-Greg Biffle | 16 | 20 | 63 | 16-Greg Biffle | 16 | 20 | 63 | |
| 24-Jeff Gordon | 3 | 14 | 81 | 31-Jeff Burton | 40 | 25 | 48 | |
| 87-Joe Nemechek | 11 | 37 | 12 | 18-Kyle Busch | 2 | 6 | 150 | |
| 2-Kurt Busch | 17 | 34 | 21 | 47-Marcos Ambrose | 23 | 26 | 45 | |
| 18-Kyle Busch | 2 | 6 | 150 | 17-Matt Kenseth | 30 | 10 | 100 | |
| 14-Tony Stewart | 28 | 19 | 66 | 77-Sam Hornish | 26 | 16 | 75 | |
| 608 | 636 | |||||||
| Yo Mamma`s | Qlfy | Fin | Pts | |||||
| 44-AJ Allmendinger | 38 | 32 | 27 | |||||
| 83-Brian Vickers | 8 | 5 | 155 | |||||
| 99-Carl Edwards | 19 | 4 | 160 | |||||
| 00-David Reutimann | 21 | 1 | 215 | |||||
| 11-Denny Hamlin | 13 | 11 | 90 | |||||
| 48-Jimmie Johnson | 5 | 13 | 89 | |||||
| 9-Kasey Kahne | 6 | 7 | 130 | |||||
| 866 | ||||||||
Couch
Coach Sports
League Season Summary -- Race #1 to Race #12
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Mr. Y Racing | 9,244 | 87 | 6 | 3 | 25 | 40 | 5 | |
| 2) | -- | H-Bomb Racing | 8,938 | 306 | 88 | 7 | 7 | 25 | 37 | 11 |
| 3) | +2 | Southend Brewery | 8,694 | 550 | 84 | 4 | 7 | 27 | 35 | 5 |
| 4) | +3 | Huntingtown RC | 8,642 | 602 | 85 | 5 | 6 | 23 | 35 | 5 |
| 5) | +1 | Kittcar | 8,601 | 643 | 89 | 6 | 2 | 18 | 37 | 6 |
| 6) | -2 | Monkeyhead Motorsports | 8,597 | 647 | 88 | 8 | 4 | 18 | 35 | 6 |
| 7) | +1 | Tradin` Paint | 8,502 | 742 | 90 | 5 | 4 | 20 | 34 | 4 |
| 8) | -5 | Hit and Run | 8,477 | 767 | 82 | 5 | 7 | 21 | 35 | 6 |
| 9) | -- | Ford Tough | 8,446 | 798 | 88 | 4 | 4 | 21 | 32 | 8 |
| 10) | -- | Let`s Race | 8,412 | 832 | 80 | 8 | 5 | 24 | 37 | 7 |
| 11) | -- | Chim - Chim Racing | 8,352 | 892 | 85 | 6 | 4 | 21 | 37 | 4 |
| 12) | +5 | Brickyard Boyz | 8,336 | 908 | 91 | 7 | 4 | 19 | 32 | 5 |
| 13) | -1 | Prostar | 8,287 | 957 | 82 | 8 | 8 | 24 | 31 | 9 |
| 14) | +5 | Rocky Motorsports | 8,200 | 1,044 | 90 | 8 | 4 | 17 | 30 | 6 |
| 15) | +1 | Merchants of Speed | 8,073 | 1,171 | 81 | 5 | 4 | 21 | 36 | 8 |
| 16) | +2 | Stump Racing | 8,044 | 1,200 | 89 | 6 | 2 | 20 | 31 | 4 |
| 17) | -4 | Golden Horseshoe | 8,028 | 1,216 | 80 | 4 | 4 | 21 | 32 | 7 |
| 18) | -4 | Faithful Dead | 7,997 | 1,247 | 83 | 5 | 1 | 18 | 31 | 3 |
| 19) | +1 | Bad Boys | 7,987 | 1,257 | 88 | 3 | 4 | 17 | 31 | 7 |
| 20) | -5 | Warthog and Dad | 7,959 | 1,285 | 86 | 7 | 7 | 21 | 32 | 8 |
| 21) | +2 | Roadrunner Racing | 7,910 | 1,334 | 84 | 7 | 5 | 19 | 32 | 6 |
