Couch Coach Sports
League Race Summary


Race #11: Southern 500
  Darlington Raceway
  Darlington, SC
  May 9, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bad Boys 945  
 2)  Natscar 898 47
 3)  Ed Younkin`s A Wuss Racin 827 118
 4)  Andie`s Nanny Racing 814 131
 5)  Don`t Hate Team 48 776 169
 6)  Ford Tough 771 174
 7)  Chim - Chim Racing 761 184
 8)  Faithful Dead 756 189
 9)  Let`s Race 734 211
 10)  She Pick`em I Change`em 727 218
 11)  Prostar 725 220
 12)  Brickyard Boyz 724 221
  Rocky Motorsports 724 221
 14)  Huntingtown RC 714 231
 15)  Kittcar 711 234
 16)  Stump Racing 704 241
 17)  River City Racing 698 247
 18)  Yo Mamma`s 691 254
 19)  Warthog and Dad 686 259
 20)  Monkeyhead Motorsports 670 275
 21)  Golden Horseshoe 662 283
 22)  Roadrunner Racing 655 290
 23)  Patriot Racing 654 291
 24)  Feetzee / Hubert 653 292
  H-Bomb Racing 653 292
  Team Catfish 653 292
 27)  Spin City Racing 647 298
 28)  Merchants of Speed 642 303
 29)  Receding Starting Line 613 332
 30)  J P Racer 608 337
 31)  MD and Sophie 593 352
 32)  Mr. Y Racing 577 368
 33)  Southend Brewery 575 370
 34)  Tradin` Paint 555 390
 35)  Spiff Motorsports 553 392
 36)  Girlie Girl Racing 530 415
  Hit and Run 530 415
 38)  Ford Rules 490 455
 39)  Playin` With The Boys 442 503
 40)  Woolwine23 435 510
 41)  Chevy Racer 379 566

Next Race


Coca-Cola 600 Lowe's Motor Speedway
May 24, 2009 Charlotte, NC

Couch Coach Sports
Official Race Results


Race #11
Southern 500 - May 9, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 5  - Mark Martin 215 12  X X X X   1,825 
2) 48  - Jimmie Johnson 185 42   X X X   2,100 
3) 14  - Tony Stewart 175 18   X X X   1,775 
4) 39  - Ryan Newman 165 3   X X X   1,425 
5) 24  - Jeff Gordon 155 2   X X X   1,900 
6) 1  - Martin Truex Jr 145 16     X X   1,200 
7) 25  - Brad Keselowski 130 31     X     800 
8) 16  - Greg Biffle 130 11     X X X 1,775 
9) 20  - Joey Logano 115 5     X X   1,350 
10) 17  - Matt Kenseth 105 1     X X   1,650 
11) 29  - Kevin Harvick 90 24           1,675 
12) 31  - Jeff Burton 87 6           1,700 
13) 11  - Denny Hamlin 84 23           1,750 
14) 19  - Elliott Sadler 86 19       X   975 
15) 98  - Paul Menard 78 40           925 
16) 2  - Kurt Busch 75 8           1,250 
17) 44  - AJ Allmendinger 72 38           800 
18) 96  - Bobby Labonte 74 27       X   1,075 
19) 43  - Reed Sorenson 66 41           900 
20) 42  - Juan Montoya 63 25           1,100 
21) 78  - Regan Smith 60 29           550 
22) 26  - Jamie McMurray 57 20           1,400 
23) 9  - Kasey Kahne 59 7       X   1,325 
24) 12  - David Stremme 51 34           875 
25) 34  - Tony Raines 48 39           600 
26) 87  - Scott Speed 45 32           700 
27) 88  - Dale Earnhardt Jr 42 26           1,800 
28) 7  - Robby Gordon 39 28           750 
29) 00  - David Reutimann 36 21           850 
30) 77  - Sam Hornish 33 4           675 
31) 83  - Brian Vickers 30 35           1,275 
32) 99  - Carl Edwards 27 9           2,050 
33) 47  - Marcos Ambrose 24 10           650 
34) 18  - Kyle Busch 26 14       X   2,000 
35) 13  - Max Papis 18 22           550 
36) 07  - Casey Mears 15 13           1,250 
37) 33  - Clint Bowyer 12 17           1,550 
38) 6  - David Ragan 9 15           1,375 
39) 36  - Scott Riggs 6 37           600 
40) 55  - Michael Waltrip 3 36           550 
41) 66  - Dave Blaney 0 33           700 
42) 09  - Sterling Marlin 0 43           600 
43) 71  - David Gilliland 0 30           650 

 


Couch Coach Sports
Starting Lineups


Race #11
Southern 500 - May 9, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 23 13 84       96-Bobby Labonte 27 18 74
    16-Greg Biffle 11 8 130       11-Denny Hamlin 23 13 84
    24-Jeff Gordon 2 5 155       16-Greg Biffle 11 8 130
    17-Matt Kenseth 1 10 105       31-Jeff Burton 6 12 87
    39-Ryan Newman 3 4 165       24-Jeff Gordon 2 5 155
    14-Tony Stewart 18 3 175        1-Martin Truex Jr 16 6 145
      17-Matt Kenseth 1 10 105
      39-Ryan Newman 3 4 165
  814     945
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    16-Greg Biffle 11 8 130       99-Carl Edwards 9 32 27
    26-Jamie McMurray 20 22 57       11-Denny Hamlin 23 13 84
    24-Jeff Gordon 2 5 155       31-Jeff Burton 6 12 87
     2-Kurt Busch 8 16 75       24-Jeff Gordon 2 5 155
    47-Marcos Ambrose 10 33 24       18-Kyle Busch 14 34 26
     1-Martin Truex Jr 16 6 145  
    17-Matt Kenseth 1 10 105  
    77-Sam Hornish 4 30 33  
  724     379
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    24-Jeff Gordon 2 5 155       00-David Reutimann 21 29 36
     9-Kasey Kahne 7 23 59       48-Jimmie Johnson 42 2 185
     2-Kurt Busch 8 16 75       29-Kevin Harvick 24 11 90
    47-Marcos Ambrose 10 33 24        2-Kurt Busch 8 16 75
     1-Martin Truex Jr 16 6 145        5-Mark Martin 12 1 215
    17-Matt Kenseth 1 10 105       14-Tony Stewart 18 3 175
    39-Ryan Newman 3 4 165  
    77-Sam Hornish 4 30 33  
  761     776
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    16-Greg Biffle 11 8 130       31-Jeff Burton 6 12 87
    24-Jeff Gordon 2 5 155       24-Jeff Gordon 2 5 155
    47-Marcos Ambrose 10 33 24        2-Kurt Busch 8 16 75
     5-Mark Martin 12 1 215       47-Marcos Ambrose 10 33 24
    17-Matt Kenseth 1 10 105        1-Martin Truex Jr 16 6 145
    39-Ryan Newman 3 4 165       17-Matt Kenseth 1 10 105
    77-Sam Hornish 4 30 33       39-Ryan Newman 3 4 165
 
  827     756
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 35 31 30       99-Carl Edwards 9 32 27
    33-Clint Bowyer 17 37 12       16-Greg Biffle 11 8 130
    00-David Reutimann 21 29 36        2-Kurt Busch 8 16 75
    29-Kevin Harvick 24 11 90       18-Kyle Busch 14 34 26
     1-Martin Truex Jr 16 6 145       47-Marcos Ambrose 10 33 24
    39-Ryan Newman 3 4 165       77-Sam Hornish 4 30 33
    14-Tony Stewart 18 3 175       14-Tony Stewart 18 3 175
 
  653     490
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    09-Brad Keselowski 31 7 130       00-David Reutimann 21 29 36
    16-Greg Biffle 11 8 130       16-Greg Biffle 11 8 130
    24-Jeff Gordon 2 5 155       24-Jeff Gordon 2 5 155
     9-Kasey Kahne 7 23 59        2-Kurt Busch 8 16 75
     2-Kurt Busch 8 16 75       18-Kyle Busch 14 34 26
    47-Marcos Ambrose 10 33 24       17-Matt Kenseth 1 10 105
    39-Ryan Newman 3 4 165       55-Michael Waltrip 36 40 3
    77-Sam Hornish 4 30 33  
  771     530
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    11-Denny Hamlin 23 13 84       11-Denny Hamlin 23 13 84
    24-Jeff Gordon 2 5 155       31-Jeff Burton 6 12 87
    18-Kyle Busch 14 34 26       24-Jeff Gordon 2 5 155
    47-Marcos Ambrose 10 33 24       47-Marcos Ambrose 10 33 24
    39-Ryan Newman 3 4 165       17-Matt Kenseth 1 10 105
    77-Sam Hornish 4 30 33       39-Ryan Newman 3 4 165
    14-Tony Stewart 18 3 175       77-Sam Hornish 4 30 33
 
  662     653
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    88-Dale Earnhardt Jr 26 27 42       00-David Reutimann 21 29 36
    11-Denny Hamlin 23 13 84       11-Denny Hamlin 23 13 84
    31-Jeff Burton 6 12 87       24-Jeff Gordon 2 5 155
    24-Jeff Gordon 2 5 155        2-Kurt Busch 8 16 75
    47-Marcos Ambrose 10 33 24       47-Marcos Ambrose 10 33 24
    17-Matt Kenseth 1 10 105       39-Ryan Newman 3 4 165
    77-Sam Hornish 4 30 33       14-Tony Stewart 18 3 175
 
  530     714
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    31-Jeff Burton 6 12 87       16-Greg Biffle 11 8 130
    24-Jeff Gordon 2 5 155       26-Jamie McMurray 20 22 57
    18-Kyle Busch 14 34 26       24-Jeff Gordon 2 5 155
    39-Ryan Newman 3 4 165        2-Kurt Busch 8 16 75
    14-Tony Stewart 18 3 175       47-Marcos Ambrose 10 33 24
      17-Matt Kenseth 1 10 105
      39-Ryan Newman 3 4 165
 
  608     711
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    31-Jeff Burton 6 12 87       00-David Reutimann 21 29 36
    24-Jeff Gordon 2 5 155       16-Greg Biffle 11 8 130
    48-Jimmie Johnson 42 2 185       26-Jamie McMurray 20 22 57
    47-Marcos Ambrose 10 33 24       24-Jeff Gordon 2 5 155
     1-Martin Truex Jr 16 6 145       18-Kyle Busch 14 34 26
    17-Matt Kenseth 1 10 105       47-Marcos Ambrose 10 33 24
    77-Sam Hornish 4 30 33       39-Ryan Newman 3 4 165
 
  734     593
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
     6-David Ragan 15 38 9       11-Denny Hamlin 23 13 84
    16-Greg Biffle 11 8 130       16-Greg Biffle 11 8 130
    24-Jeff Gordon 2 5 155       31-Jeff Burton 6 12 87
     2-Kurt Busch 8 16 75        2-Kurt Busch 8 16 75
    17-Matt Kenseth 1 10 105       47-Marcos Ambrose 10 33 24
    55-Michael Waltrip 36 40 3       17-Matt Kenseth 1 10 105
    39-Ryan Newman 3 4 165       39-Ryan Newman 3 4 165
 
  642     670
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    71-David Gilliland 30 43 ___       96-Bobby Labonte 27 18 74
    31-Jeff Burton 6 12 87       31-Jeff Burton 6 12 87
     2-Kurt Busch 8 16 75       24-Jeff Gordon 2 5 155
     1-Martin Truex Jr 16 6 145       47-Marcos Ambrose 10 33 24
    17-Matt Kenseth 1 10 105        5-Mark Martin 12 1 215
    39-Ryan Newman 3 4 165        1-Martin Truex Jr 16 6 145
      39-Ryan Newman 3 4 165
      77-Sam Hornish 4 30 33
  577     898
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    31-Jeff Burton 6 12 87       33-Clint Bowyer 17 37 12
    24-Jeff Gordon 2 5 155        6-David Ragan 15 38 9
     2-Kurt Busch 8 16 75       11-Denny Hamlin 23 13 84
    47-Marcos Ambrose 10 33 24       31-Jeff Burton 6 12 87
    17-Matt Kenseth 1 10 105        2-Kurt Busch 8 16 75
    77-Sam Hornish 4 30 33       14-Tony Stewart 18 3 175
    14-Tony Stewart 18 3 175  
 
  654     442
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    31-Jeff Burton 6 12 87       44-AJ Allmendinger 38 17 72
    18-Kyle Busch 14 34 26       96-Bobby Labonte 27 18 74
    47-Marcos Ambrose 10 33 24       83-Brian Vickers 35 31 30
     5-Mark Martin 12 1 215       31-Jeff Burton 6 12 87
    39-Ryan Newman 3 4 165       24-Jeff Gordon 2 5 155
    77-Sam Hornish 4 30 33       18-Kyle Busch 14 34 26
    14-Tony Stewart 18 3 175       47-Marcos Ambrose 10 33 24
       1-Martin Truex Jr 16 6 145
  725     613
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    09-Brad Keselowski 31 7 130       00-David Reutimann 21 29 36
    16-Greg Biffle 11 8 130       16-Greg Biffle 11 8 130
     2-Kurt Busch 8 16 75       26-Jamie McMurray 20 22 57
    18-Kyle Busch 14 34 26       31-Jeff Burton 6 12 87
    47-Marcos Ambrose 10 33 24        2-Kurt Busch 8 16 75
    17-Matt Kenseth 1 10 105       17-Matt Kenseth 1 10 105
    77-Sam Hornish 4 30 33       39-Ryan Newman 3 4 165
    14-Tony Stewart 18 3 175  
  698     655
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    16-Greg Biffle 11 8 130       16-Greg Biffle 11 8 130
    26-Jamie McMurray 20 22 57       31-Jeff Burton 6 12 87
    24-Jeff Gordon 2 5 155       24-Jeff Gordon 2 5 155
     2-Kurt Busch 8 16 75        2-Kurt Busch 8 16 75
    47-Marcos Ambrose 10 33 24       17-Matt Kenseth 1 10 105
     1-Martin Truex Jr 16 6 145       14-Tony Stewart 18 3 175
    17-Matt Kenseth 1 10 105  
    77-Sam Hornish 4 30 33  
  724     727
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 9 32 27        6-David Ragan 15 38 9
    11-Denny Hamlin 23 13 84       19-Elliott Sadler 19 14 86
    31-Jeff Burton 6 12 87       31-Jeff Burton 6 12 87
    24-Jeff Gordon 2 5 155       24-Jeff Gordon 2 5 155
    47-Marcos Ambrose 10 33 24        2-Kurt Busch 8 16 75
    39-Ryan Newman 3 4 165       17-Matt Kenseth 1 10 105
    77-Sam Hornish 4 30 33       55-Michael Waltrip 36 40 3
      77-Sam Hornish 4 30 33
  575     553
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    00-David Reutimann 21 29 36       11-Denny Hamlin 23 13 84
    16-Greg Biffle 11 8 130       31-Jeff Burton 6 12 87
    31-Jeff Burton 6 12 87       24-Jeff Gordon 2 5 155
    24-Jeff Gordon 2 5 155        2-Kurt Busch 8 16 75
     2-Kurt Busch 8 16 75       17-Matt Kenseth 1 10 105
    18-Kyle Busch 14 34 26       39-Ryan Newman 3 4 165
    17-Matt Kenseth 1 10 105       77-Sam Hornish 4 30 33
    77-Sam Hornish 4 30 33  
  647     704
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    24-Jeff Gordon 2 5 155       09-Brad Keselowski 31 7 130
     2-Kurt Busch 8 16 75        6-David Ragan 15 38 9
    18-Kyle Busch 14 34 26        9-Kasey Kahne 7 23 59
    47-Marcos Ambrose 10 33 24        2-Kurt Busch 8 16 75
    39-Ryan Newman 3 4 165       47-Marcos Ambrose 10 33 24
    77-Sam Hornish 4 30 33       78-Regan Smith 29 21 60
    14-Tony Stewart 18 3 175       39-Ryan Newman 3 4 165
      77-Sam Hornish 4 30 33
  653     555
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    00-David Reutimann 21 29 36       83-Brian Vickers 35 31 30
    31-Jeff Burton 6 12 87       16-Greg Biffle 11 8 130
    24-Jeff Gordon 2 5 155       31-Jeff Burton 6 12 87
    42-Juan Montoya 25 20 63       18-Kyle Busch 14 34 26
     2-Kurt Busch 8 16 75       47-Marcos Ambrose 10 33 24
    17-Matt Kenseth 1 10 105       17-Matt Kenseth 1 10 105
    39-Ryan Newman 3 4 165       77-Sam Hornish 4 30 33
 
  686     435
 
Yo Mamma`s Qlfy Fin Pts          
    11-Denny Hamlin 23 13 84          
    24-Jeff Gordon 2 5 155          
     2-Kurt Busch 8 16 75          
    47-Marcos Ambrose 10 33 24          
     5-Mark Martin 12 1 215          
    17-Matt Kenseth 1 10 105          
    77-Sam Hornish 4 30 33          
         
  691
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #11



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 8,337   79  23  36 
 2) --   H-Bomb Racing 8,227 110 81  24  34  10 
 3) --   Hit and Run 8,080 257 76  21  34 
 4) --   Monkeyhead Motorsports 7,984 353 81  18  33 
 5) --   Southend Brewery 7,827 510 77  24  31 
 6) +1   Kittcar 7,780 557 81  16  33 
 7) +1   Huntingtown RC 7,710 627 77  21  31 
 8) -2   Tradin` Paint 7,643 694 82  18  31 
 9) +1   Ford Tough 7,566 771 81  19  28 
 10) -1   Let`s Race 7,565 772 73  22  34 
 11) +2   Chim - Chim Racing 7,493 844 78  18  33 
 12) --   Prostar 7,467 870 75  22  28 
 13) -2   Golden Horseshoe 7,440 897 73  21  30 
 14) +2   Faithful Dead 7,402 935 76  17  30 
 15) --   Warthog and Dad 7,351 986 79  20  30 
 16) -2   Merchants of Speed 7,340 997 75  20  32 
 17) --   Brickyard Boyz 7,337 1,000 84  16  27 
 18) --   Stump Racing 7,269 1,068 81  18  28 
 19) +1   Rocky Motorsports 7,201 1,136 83  14  25 
 20) +7   Bad Boys 7,151 1,186 81  15  27 
 21) --   She Pick`em I Change`em 7,137 1,200 73  15  29 
 22) --   Team Catfish 7,045 1,292 72  20  29 
 23) +2   Roadrunner Racing 7,015 1,322 76  16  28 
 24) +2   Don`t Hate Team 48 6,989 1,348 71  16  28 
 25) -1   J P Racer 6,971 1,366 75  19  27 
 26) -7   Playin` With The Boys 6,953 1,384 71  17  30 
 27) -4   Girlie Girl Racing 6,893 1,444 77  16  28 
 28) +8   Natscar 6,879 1,458 75  16  25 
 29) +5   Andie`s Nanny Racing 6,839 1,498 65  21  32 
 30) --   Spin City Racing 6,781 1,556 78  11  27 
 31) +2   River City Racing 6,740 1,597 74  16  31 
 32) -3   Spiff Motorsports 6,734 1,603 80  16  27 
 33) -2   Patriot Racing 6,720 1,617 73  18  27 
 34) -6   Ford Rules 6,678 1,659 80  16  22 
 35) -3   MD and Sophie 6,643 1,694 81  14  26 
 36) +1   Feetzee / Hubert 6,623 1,714 79  16  24 
 37) +1   Yo Mamma`s 6,580 1,757 77  10  25 
 38) +3   Ed Younkin`s A Wuss Racin 6,440 1,897 76  13  28 
 39) -4   Woolwine23 6,421 1,916 80  11  25 
 40) -1   Receding Starting Line 6,349 1,988 77  15  23 
 41) -1   Chevy Racer 6,051 2,286 73  12  23 

 

 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #11


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,489   11 135 1 1 6 8 1 8 1,900 
2) 14  - Tony Stewart 1,416 73 11 129 0 0 5 8 0 5 1,775 
3) 2  - Kurt Busch 1,305 184 11 119 0 1 3 6 1 7 1,250 
4) 48  - Jimmie Johnson 1,299 190 11 118 0 1 5 7 1 9 2,100 
5) 18  - Kyle Busch 1,180 309 11 107 1 3 4 4 3 7 2,000 
6) 11  - Denny Hamlin 1,165 324 11 106 0 0 2 4 2 4 1,750 
7) 5  - Mark Martin 1,131 358 11 103 3 2 3 6 1 7 1,825 
8) 39  - Ryan Newman 1,102 387 11 100 0 0 3 5 0 6 1,425 
9) 16  - Greg Biffle 1,091 398 11 99 0 0 3 6 1 5 1,775 
10) 31  - Jeff Burton 1,070 419 11 97 0 0 2 5 0 2 1,700 
11) 17  - Matt Kenseth 1,063 426 11 97 1 2 3 4 1 5 1,650 
12) 33  - Clint Bowyer 979 510 11 89 0 0 3 4 0 2 1,550 
13) 99  - Carl Edwards 912 577 11 83 0 0 1 4 0 5 2,050 
14) 42  - Juan Montoya 857 632 11 78 1 0 0 3 0 2 1,100 
15) 00  - David Reutimann 850 639 11 77 1 0 1 2 0 3 850 
16) 83  - Brian Vickers 825 664 11 75 2 0 1 4 0 4 1,275 
17) 9  - Kasey Kahne 824 665 11 75 0 0 1 2 0 2 1,325 
18) 88  - Dale Earnhardt Jr 816 673 11 74 0 0 1 3 0 4 1,800 
19) 1  - Martin Truex Jr 764 725 11 69 1 0 0 3 0 5 1,200 
20) 29  - Kevin Harvick 759 730 11 69 0 0 2 2 0 1 1,675 
21) 47  - Marcos Ambrose 737 752 11 67 0 0 1 2 0 0 650 
22) 44  - AJ Allmendinger 676 813 11 61 0 0 1 2 0 0 800 
  07  - Casey Mears 676 813 11 61 0 0 0 1 0 1 1,250 
24) 26  - Jamie McMurray 673 816 11 61 0 0 0 3 0 0 1,400 
25) 43  - Reed Sorenson 662 827 11 60 0 0 0 1 0 0 900 
26) 19  - Elliott Sadler 654 835 11 59 0 0 1 1 0 3 975 
27) 96  - Bobby Labonte 602 887 11 55 0 0 1 1 0 4 1,075 
28) 55  - Michael Waltrip 601 888 11 55 0 0 0 1 0 3 550 
29) 77  - Sam Hornish 600 889 11 55 0 0 0 2 0 1 675 
30) 12  - David Stremme 599 890 11 54 0 0 0 0 0 1 875 
31) 20  - Joey Logano 592 897 11 54 0 0 0 2 0 3 1,350 
32) 6  - David Ragan 591 898 11 54 0 0 0 1 0 2 1,375 
33) 98  - Paul Menard 517 972 11 47 0 0 0 0 0 2 925 
34) 25  - Brad Keselowski 408 1,081 4 102 0 1 1 2 0 1 800 
35) 7  - Robby Gordon 407 1,082 11 37 0 0 0 0 0 1 750 
36) 87  - Scott Speed 391 1,098 10 39 0 0 1 1 0 2 700 
37) 34  - John Andretti 343 1,146 10 34 0 0 0 0 0 2 500 
38) 78  - Regan Smith 333 1,156 6 56 0 0 0 0 0 0 550 
39) 71  - David Gilliland 255 1,234 10 26 0 0 0 0 0 0 650 
40) 8  - Aric Almirola 171 1,318 7 24 0 0 0 0 0 0 775 
41) 28  - Travis Kvapil 138 1,351 4 35 0 0 0 0 0 0 775 
42) 13  - Max Papis 120 1,369 4 30 0 0 0 0 0 0 550 
43) 36  - Scott Riggs 117 1,372 7 17 0 0 0 0 0 0 600 
44) 21  - Bill Elliott 108 1,381 3 36 0 0 0 0 0 0 550 
45) 87  - Joe Nemechek 100 1,389 8 13 0 0 0 0 0 2 575 
46) 41  - Jeremy Mayfield 88 1,401 5 18 0 0 0 0 0 2 650 
47) 66  - Terry Labonte 51 1,438 1 51 0 0 0 0 0 0 675 
48) 34  - Tony Raines 48 1,441 3 16 0 0 0 0 0 0 600 
49) 09  - Mike Bliss 12 1,477 3 4 0 0 0 0 0 0 300 
  64  - Todd Bodine 12 1,477 3 4 0 0 0 0 0 0 625 
51) 09  - Sterling Marlin 6 1,483 3 2 0 0 0 0 0 0 600 
52) 66  - Dave Blaney 5 1,484 8 1 0 0 0 0 0 1 700