Couch Coach Sports
League Race Summary


Race #10: Russ Friedman 400
  Richmond Int`l Raceway
  Richmond, VA
  May 2, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Andie`s Nanny Racing 814  
 2)  Huntingtown RC 781 33
 3)  Warthog and Dad 773 41
 4)  Prostar 771 43
 5)  Kittcar 769 45
 6)  Golden Horseshoe 764 50
 7)  Tradin` Paint 754 60
 8)  Playin` With The Boys 751 63
 9)  River City Racing 735 79
 10)  Chevy Racer 726 88
 11)  Southend Brewery 723 91
  Stump Racing 723 91
 13)  Chim - Chim Racing 722 92
  Monkeyhead Motorsports 722 92
 15)  Hit and Run 718 96
 16)  J P Racer 700 114
 17)  Roadrunner Racing 695 119
 18)  Spiff Motorsports 693 121
 19)  Mr. Y Racing 677 137
 20)  Yo Mamma`s 665 149
 21)  Ford Rules 661 153
 22)  Ford Tough 658 156
 23)  Merchants of Speed 657 157
 24)  Patriot Racing 654 160
 25)  Let`s Race 649 165
 26)  Girlie Girl Racing 627 187
 27)  Feetzee / Hubert 624 190
 28)  Woolwine23 619 195
 29)  H-Bomb Racing 613 201
 30)  Rocky Motorsports 560 254
 31)  She Pick`em I Change`em 555 259
 32)  Brickyard Boyz 539 275
 33)  MD and Sophie 531 283
 34)  Faithful Dead 528 286
 35)  Receding Starting Line 512 302
 36)  Team Catfish 509 305
 37)  Don`t Hate Team 48 497 317
 38)  Spin City Racing 476 338
 39)  Ed Younkin`s A Wuss Racin 457 357
 40)  Natscar 402 412
 41)  Bad Boys 393 421

Next Race


Southern 500 Darlington Raceway
May 9, 2009 Darlington, SC

Couch Coach Sports
Official Race Results


Race #10
Russ Friedman 400 - May 2, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 18  - Kyle Busch 215 14  X X X X   2,000 
2) 14  - Tony Stewart 180 16   X X     1,775 
3) 31  - Jeff Burton 170 5   X X     1,700 
4) 39  - Ryan Newman 165 10   X X X   1,425 
5) 5  - Mark Martin 150 7   X X     1,825 
6) 77  - Sam Hornish 140 28     X     675 
7) 26  - Jamie McMurray 130 27     X     1,400 
8) 24  - Jeff Gordon 125 2     X X   1,900 
9) 07  - Casey Mears 110 41     X     1,250 
10) 42  - Juan Montoya 100 29     X     1,100 
11) 47  - Marcos Ambrose 90 21           650 
12) 2  - Kurt Busch 92 17       X   1,250 
13) 17  - Matt Kenseth 84 35           1,650 
14) 11  - Denny Hamlin 91 3       X X 1,750 
15) 83  - Brian Vickers 83 1       X   1,275 
16) 7  - Robby Gordon 75 36           750 
17) 16  - Greg Biffle 72 20           1,775 
18) 33  - Clint Bowyer 74 12       X   1,550 
19) 20  - Joey Logano 66 13           1,350 
20) 43  - Reed Sorenson 63 23           900 
21) 44  - AJ Allmendinger 60 31           800 
22) 1  - Martin Truex Jr 62 4       X   1,200 
23) 6  - David Ragan 54 22           1,375 
24) 55  - Michael Waltrip 51 30           550 
25) 19  - Elliott Sadler 48 32           975 
26) 99  - Carl Edwards 45 37           2,050 
27) 88  - Dale Earnhardt Jr 42 25           1,800 
28) 00  - David Reutimann 39 9           850 
29) 9  - Kasey Kahne 36 18           1,325 
30) 98  - Paul Menard 33 33           925 
31) 96  - Bobby Labonte 30 40           1,075 
32) 34  - John Andretti 27 42           500 
33) 82  - Scott Speed 24 8           700 
34) 29  - Kevin Harvick 21 19           1,675 
35) 41  - Jeremy Mayfield 18 38           650 
36) 48  - Jimmie Johnson 15 15           2,100 
37) 09  - Mike Bliss 12 6           300 
38) 12  - David Stremme 9 11           875 
39) 71  - David Gilliland 6 24           650 
40) 87  - Joe Nemechek 3 24           575 
41) 37  - Tony Raines 0 43           600 
42) 36  - Scott Riggs 0 39           600 
43) 66  - Dave Blaney 0 26           700 

 

 

Couch Coach Sports
Starting Lineups


Race #10
Russ Friedman 400 - May 2, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    83-Brian Vickers 1 15 83       33-Clint Bowyer 12 18 74
    11-Denny Hamlin 3 14 91       66-Dave Blaney 26 43 ___
    31-Jeff Burton 5 3 170       00-David Reutimann 9 28 39
    24-Jeff Gordon 2 8 125        9-Kasey Kahne 18 29 36
    39-Ryan Newman 10 4 165        2-Kurt Busch 17 12 92
    14-Tony Stewart 16 2 180       47-Marcos Ambrose 21 11 90
       1-Martin Truex Jr 4 22 62
 
  814     393
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    83-Brian Vickers 1 15 83       99-Carl Edwards 37 26 45
    00-David Reutimann 9 28 39       33-Clint Bowyer 12 18 74
    48-Jimmie Johnson 15 36 15       71-David Gilliland 24 39 6
    29-Kevin Harvick 19 34 21       11-Denny Hamlin 3 14 91
     2-Kurt Busch 17 12 92       31-Jeff Burton 5 3 170
    18-Kyle Busch 14 1 215       24-Jeff Gordon 2 8 125
     1-Martin Truex Jr 4 22 62       18-Kyle Busch 14 1 215
    09-Mike Bliss 6 37 12  
  539     726
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
     8-Aric Almirola __ __ ___       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       48-Jimmie Johnson 15 36 15
    11-Denny Hamlin 3 14 91       29-Kevin Harvick 19 34 21
    31-Jeff Burton 5 3 170        2-Kurt Busch 17 12 92
     2-Kurt Busch 17 12 92        5-Mark Martin 7 5 150
     5-Mark Martin 7 5 150       14-Tony Stewart 16 2 180
    14-Tony Stewart 16 2 180  
 
  722     497
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    83-Brian Vickers 1 15 83       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       11-Denny Hamlin 3 14 91
    11-Denny Hamlin 3 14 91       48-Jimmie Johnson 15 36 15
    24-Jeff Gordon 2 8 125       29-Kevin Harvick 19 34 21
     9-Kasey Kahne 18 29 36        2-Kurt Busch 17 12 92
    29-Kevin Harvick 19 34 21       47-Marcos Ambrose 21 11 90
     1-Martin Truex Jr 4 22 62       14-Tony Stewart 16 2 180
 
  457     528
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 1 15 83       83-Brian Vickers 1 15 83
    33-Clint Bowyer 12 18 74       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       11-Denny Hamlin 3 14 91
    29-Kevin Harvick 19 34 21       31-Jeff Burton 5 3 170
     1-Martin Truex Jr 4 22 62        1-Martin Truex Jr 4 22 62
    39-Ryan Newman 10 4 165       09-Mike Bliss 6 37 12
    14-Tony Stewart 16 2 180       82-Scott Speed 8 33 24
      14-Tony Stewart 16 2 180
  624     661
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 1 15 83       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       11-Denny Hamlin 3 14 91
    12-David Stremme 11 38 9       48-Jimmie Johnson 15 36 15
    11-Denny Hamlin 3 14 91       47-Marcos Ambrose 21 11 90
    31-Jeff Burton 5 3 170        5-Mark Martin 7 5 150
     1-Martin Truex Jr 4 22 62        1-Martin Truex Jr 4 22 62
    82-Scott Speed 8 33 24       14-Tony Stewart 16 2 180
    14-Tony Stewart 16 2 180  
  658     627
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 12 18 74       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       12-David Stremme 11 38 9
    11-Denny Hamlin 3 14 91       11-Denny Hamlin 3 14 91
    24-Jeff Gordon 2 8 125       48-Jimmie Johnson 15 36 15
    47-Marcos Ambrose 21 11 90       47-Marcos Ambrose 21 11 90
    39-Ryan Newman 10 4 165       39-Ryan Newman 10 4 165
    14-Tony Stewart 16 2 180       82-Scott Speed 8 33 24
      14-Tony Stewart 16 2 180
  764     613
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    00-David Reutimann 9 28 39       33-Clint Bowyer 12 18 74
    11-Denny Hamlin 3 14 91       00-David Reutimann 9 28 39
    31-Jeff Burton 5 3 170       11-Denny Hamlin 3 14 91
    29-Kevin Harvick 19 34 21        2-Kurt Busch 17 12 92
     2-Kurt Busch 17 12 92       18-Kyle Busch 14 1 215
    18-Kyle Busch 14 1 215       47-Marcos Ambrose 21 11 90
    47-Marcos Ambrose 21 11 90       14-Tony Stewart 16 2 180
 
  718     781
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    24-Jeff Gordon 2 8 125       11-Denny Hamlin 3 14 91
    48-Jimmie Johnson 15 36 15       26-Jamie McMurray 27 7 130
    18-Kyle Busch 14 1 215       29-Kevin Harvick 19 34 21
    39-Ryan Newman 10 4 165        2-Kurt Busch 17 12 92
    14-Tony Stewart 16 2 180       47-Marcos Ambrose 21 11 90
      39-Ryan Newman 10 4 165
      14-Tony Stewart 16 2 180
 
  700     769
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    83-Brian Vickers 1 15 83       83-Brian Vickers 1 15 83
    33-Clint Bowyer 12 18 74       00-David Reutimann 9 28 39
    11-Denny Hamlin 3 14 91       31-Jeff Burton 5 3 170
    24-Jeff Gordon 2 8 125       48-Jimmie Johnson 15 36 15
    29-Kevin Harvick 19 34 21       29-Kevin Harvick 19 34 21
    47-Marcos Ambrose 21 11 90       47-Marcos Ambrose 21 11 90
    39-Ryan Newman 10 4 165        1-Martin Truex Jr 4 22 62
      55-Michael Waltrip 30 24 51
  649     531
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    00-David Reutimann 9 28 39       83-Brian Vickers 1 15 83
    11-Denny Hamlin 3 14 91       11-Denny Hamlin 3 14 91
    48-Jimmie Johnson 15 36 15       29-Kevin Harvick 19 34 21
     2-Kurt Busch 17 12 92        2-Kurt Busch 17 12 92
    47-Marcos Ambrose 21 11 90       47-Marcos Ambrose 21 11 90
     5-Mark Martin 7 5 150       39-Ryan Newman 10 4 165
    14-Tony Stewart 16 2 180       14-Tony Stewart 16 2 180
 
  657     722
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    33-Clint Bowyer 12 18 74       33-Clint Bowyer 12 18 74
    00-David Reutimann 9 28 39       00-David Reutimann 9 28 39
    11-Denny Hamlin 3 14 91       24-Jeff Gordon 2 8 125
    48-Jimmie Johnson 15 36 15       48-Jimmie Johnson 15 36 15
    29-Kevin Harvick 19 34 21        9-Kasey Kahne 18 29 36
     2-Kurt Busch 17 12 92       29-Kevin Harvick 19 34 21
    39-Ryan Newman 10 4 165        2-Kurt Busch 17 12 92
    14-Tony Stewart 16 2 180  
  677     402
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
     6-David Ragan 22 23 54       33-Clint Bowyer 12 18 74
    00-David Reutimann 9 28 39        6-David Ragan 22 23 54
    12-David Stremme 11 38 9       11-Denny Hamlin 3 14 91
    24-Jeff Gordon 2 8 125       31-Jeff Burton 5 3 170
    18-Kyle Busch 14 1 215        2-Kurt Busch 17 12 92
     5-Mark Martin 7 5 150       47-Marcos Ambrose 21 11 90
     1-Martin Truex Jr 4 22 62       14-Tony Stewart 16 2 180
 
  654     751
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    83-Brian Vickers 1 15 83       96-Bobby Labonte 40 31 30
    11-Denny Hamlin 3 14 91       71-David Gilliland 24 39 6
    26-Jamie McMurray 27 7 130        6-David Ragan 22 23 54
    47-Marcos Ambrose 21 11 90       26-Jamie McMurray 27 7 130
     5-Mark Martin 7 5 150       48-Jimmie Johnson 15 36 15
     1-Martin Truex Jr 4 22 62       18-Kyle Busch 14 1 215
    39-Ryan Newman 10 4 165        1-Martin Truex Jr 4 22 62
 
  771     512
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 12 18 74       33-Clint Bowyer 12 18 74
    00-David Reutimann 9 28 39       00-David Reutimann 9 28 39
    31-Jeff Burton 5 3 170       11-Denny Hamlin 3 14 91
    24-Jeff Gordon 2 8 125       29-Kevin Harvick 19 34 21
    42-Juan Montoya 29 10 100       18-Kyle Busch 14 1 215
     1-Martin Truex Jr 4 22 62       47-Marcos Ambrose 21 11 90
    39-Ryan Newman 10 4 165       39-Ryan Newman 10 4 165
 
  735     695
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    83-Brian Vickers 1 15 83       88-Dale Earnhardt Jr 25 27 42
    00-David Reutimann 9 28 39       00-David Reutimann 9 28 39
     9-Kasey Kahne 18 29 36       11-Denny Hamlin 3 14 91
    29-Kevin Harvick 19 34 21       29-Kevin Harvick 19 34 21
     2-Kurt Busch 17 12 92        2-Kurt Busch 17 12 92
    18-Kyle Busch 14 1 215       47-Marcos Ambrose 21 11 90
     1-Martin Truex Jr 4 22 62       14-Tony Stewart 16 2 180
    09-Mike Bliss 6 37 12  
  560     555
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    33-Clint Bowyer 12 18 74       96-Bobby Labonte 40 31 30
    00-David Reutimann 9 28 39       83-Brian Vickers 1 15 83
    29-Kevin Harvick 19 34 21       11-Denny Hamlin 3 14 91
     2-Kurt Busch 17 12 92       31-Jeff Burton 5 3 170
    18-Kyle Busch 14 1 215       24-Jeff Gordon 2 8 125
    47-Marcos Ambrose 21 11 90        2-Kurt Busch 17 12 92
    09-Mike Bliss 6 37 12       47-Marcos Ambrose 21 11 90
    14-Tony Stewart 16 2 180       09-Mike Bliss 6 37 12
  723     693
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 31 21 60       33-Clint Bowyer 12 18 74
    83-Brian Vickers 1 15 83       00-David Reutimann 9 28 39
    00-David Reutimann 9 28 39       11-Denny Hamlin 3 14 91
    12-David Stremme 11 38 9       31-Jeff Burton 5 3 170
    11-Denny Hamlin 3 14 91       24-Jeff Gordon 2 8 125
     2-Kurt Busch 17 12 92        5-Mark Martin 7 5 150
    47-Marcos Ambrose 21 11 90        1-Martin Truex Jr 4 22 62
    09-Mike Bliss 6 37 12       09-Mike Bliss 6 37 12
  476     723
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    83-Brian Vickers 1 15 83       88-Dale Earnhardt Jr 25 27 42
    00-David Reutimann 9 28 39       00-David Reutimann 9 28 39
    11-Denny Hamlin 3 14 91       24-Jeff Gordon 2 8 125
    24-Jeff Gordon 2 8 125       29-Kevin Harvick 19 34 21
    48-Jimmie Johnson 15 36 15        2-Kurt Busch 17 12 92
    20-Joey Logano 13 19 66       47-Marcos Ambrose 21 11 90
    47-Marcos Ambrose 21 11 90       39-Ryan Newman 10 4 165
      14-Tony Stewart 16 2 180
  509     754
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    00-David Reutimann 9 28 39       83-Brian Vickers 1 15 83
    12-David Stremme 11 38 9       33-Clint Bowyer 12 18 74
    11-Denny Hamlin 3 14 91       00-David Reutimann 9 28 39
     2-Kurt Busch 17 12 92       42-Juan Montoya 29 10 100
    18-Kyle Busch 14 1 215       29-Kevin Harvick 19 34 21
     5-Mark Martin 7 5 150       47-Marcos Ambrose 21 11 90
    09-Mike Bliss 6 37 12        5-Mark Martin 7 5 150
    39-Ryan Newman 10 4 165        1-Martin Truex Jr 4 22 62
  773     619
 
Yo Mamma`s Qlfy Fin Pts          
    33-Clint Bowyer 12 18 74          
    16-Greg Biffle 20 17 72          
    24-Jeff Gordon 2 8 125          
    42-Juan Montoya 29 10 100          
     2-Kurt Busch 17 12 92          
     1-Martin Truex Jr 4 22 62          
    78-Regan Smith __ __ ___          
    77-Sam Hornish 28 6 140          
  665
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #10



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 7,760   74  22  33 
 2) --   H-Bomb Racing 7,574 186 74  22  31  10 
 3) --   Hit and Run 7,550 210 69  20  32 
 4) --   Monkeyhead Motorsports 7,314 446 74  17  30 
 5) --   Southend Brewery 7,252 508 70  22  29 
 6) --   Tradin` Paint 7,088 672 74  17  29 
 7) --   Kittcar 7,069 691 74  14  29 
 8) --   Huntingtown RC 6,996 764 70  18  28 
 9) --   Let`s Race 6,831 929 66  20  30 
 10) --   Ford Tough 6,795 965 73  17  24 
 11) +3   Golden Horseshoe 6,778 982 66  18  27 
 12) +4   Prostar 6,742 1,018 68  19  25 
 13) +2   Chim - Chim Racing 6,732 1,028 70  16  29 
 14) -1   Merchants of Speed 6,698 1,062 68  18  28 
 15) +3   Warthog and Dad 6,665 1,095 72  18  27 
 16) -5   Faithful Dead 6,646 1,114 69  15  26 
 17) -5   Brickyard Boyz 6,613 1,147 76  15  23 
 18) +3   Stump Racing 6,565 1,195 74  16  25 
 19) +4   Playin` With The Boys 6,511 1,249 65  16  29 
 20) -3   Rocky Motorsports 6,477 1,283 75  13  21 
 21) -1   She Pick`em I Change`em 6,410 1,350 67  13  25 
 22) -3   Team Catfish 6,392 1,368 65  17  26 
 23) +1   Girlie Girl Racing 6,363 1,397 70  15  25 
  +3   J P Racer 6,363 1,397 70  16  24 
 25) +1   Roadrunner Racing 6,360 1,400 69  15  25 
 26) -1   Don`t Hate Team 48 6,213 1,547 65  13  25 
 27) -5   Bad Boys 6,206 1,554 73  13  22 
 28) +2   Ford Rules 6,188 1,572 73  15  20 
 29) +3   Spiff Motorsports 6,181 1,579 72  15  25 
 30) -2   Spin City Racing 6,134 1,626 70  10  24 
 31) +2   Patriot Racing 6,066 1,694 66  16  24 
 32) -1   MD and Sophie 6,050 1,710 74  12  23 
 33) +3   River City Racing 6,042 1,718 66  15  27 
 34) +5   Andie`s Nanny Racing 6,025 1,735 59  18  27 
 35) -1   Woolwine23 5,986 1,774 73  11  23 
 36) -7   Natscar 5,981 1,779 67  13  21 
 37) -2   Feetzee / Hubert 5,970 1,790 72  14  21 
 38) --   Yo Mamma`s 5,889 1,871 70  22 
 39) -2   Receding Starting Line 5,736 2,024 69  14  21 
 40) +1   Chevy Racer 5,672 2,088 68  11  22 
 41) -1   Ed Younkin`s A Wuss Racin 5,613 2,147 69  10  23 

 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #10



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,334   10 133 1 1 5 7 1 7 1,900 
2) 14  - Tony Stewart 1,241 93 10 124 0 0 4 7 0 4 1,775 
3) 2  - Kurt Busch 1,230 104 10 123 0 1 3 6 1 7 1,250 
4) 18  - Kyle Busch 1,154 180 10 115 1 3 4 4 3 6 2,000 
5) 48  - Jimmie Johnson 1,114 220 10 111 0 1 4 6 1 8 2,100 
6) 11  - Denny Hamlin 1,081 253 10 108 0 0 2 4 2 4 1,750 
7) 31  - Jeff Burton 983 351 10 98 0 0 2 5 0 2 1,700 
8) 33  - Clint Bowyer 967 367 10 97 0 0 3 4 0 2 1,550 
9) 16  - Greg Biffle 961 373 10 96 0 0 3 5 0 4 1,775 
10) 17  - Matt Kenseth 958 376 10 96 0 2 3 3 1 4 1,650 
11) 39  - Ryan Newman 937 397 10 94 0 0 2 4 0 5 1,425 
12) 5  - Mark Martin 916 418 10 92 3 1 2 5 1 6 1,825 
13) 99  - Carl Edwards 885 449 10 89 0 0 1 4 0 5 2,050 
14) 00  - David Reutimann 814 520 10 81 1 0 1 2 0 3 850 
15) 83  - Brian Vickers 795 539 10 80 2 0 1 4 0 4 1,275 
16) 42  - Juan Montoya 794 540 10 79 1 0 0 3 0 2 1,100 
17) 88  - Dale Earnhardt Jr 774 560 10 77 0 0 1 3 0 4 1,800 
18) 9  - Kasey Kahne 765 569 10 77 0 0 1 2 0 1 1,325 
19) 47  - Marcos Ambrose 713 621 10 71 0 0 1 2 0 0 650 
20) 29  - Kevin Harvick 669 665 10 67 0 0 2 2 0 1 1,675 
21) 07  - Casey Mears 661 673 10 66 0 0 0 1 0 1 1,250 
22) 1  - Martin Truex Jr 619 715 10 62 1 0 0 2 0 4 1,200 
23) 26  - Jamie McMurray 616 718 10 62 0 0 0 3 0 0 1,400 
24) 44  - AJ Allmendinger 604 730 10 60 0 0 1 2 0 0 800 
25) 55  - Michael Waltrip 598 736 10 60 0 0 0 1 0 3 550 
26) 43  - Reed Sorenson 596 738 10 60 0 0 0 1 0 0 900 
27) 6  - David Ragan 582 752 10 58 0 0 0 1 0 2 1,375 
28) 19  - Elliott Sadler 568 766 10 57 0 0 1 1 0 2 975 
29) 77  - Sam Hornish 567 767 10 57 0 0 0 2 0 1 675 
30) 12  - David Stremme 548 786 10 55 0 0 0 0 0 1 875 
31) 96  - Bobby Labonte 528 806 10 53 0 0 1 1 0 3 1,075 
32) 20  - Joey Logano 477 857 10 48 0 0 0 1 0 2 1,350 
33) 98  - Paul Menard 439 895 10 44 0 0 0 0 0 2 925 
34) 7  - Robby Gordon 368 966 10 37 0 0 0 0 0 1 750 
35) 82  - Scott Speed 346 988 9 38 0 0 1 1 0 2 700 
36) 34  - John Andretti 343 991 10 34 0 0 0 0 0 2 500 
37) 09  - Brad Keselowski 278 1,056 3 93 0 1 1 1 0 1 800 
38) 78  - Regan Smith 273 1,061 5 55 0 0 0 0 0 0 550 
39) 71  - David Gilliland 255 1,079 9 28 0 0 0 0 0 0 650 
40) 8  - Aric Almirola 171 1,163 7 24 0 0 0 0 0 0 775 
41) 28  - Travis Kvapil 138 1,196 4 35 0 0 0 0 0 0 775 
42) 36  - Scott Riggs 111 1,223 6 19 0 0 0 0 0 0 600 
43) 21  - Bill Elliott 108 1,226 3 36 0 0 0 0 0 0 550 
44) 13  - Max Papis 102 1,232 3 34 0 0 0 0 0 0 550 
45) 87  - Joe Nemechek 100 1,234 8 13 0 0 0 0 0 2 575 
46) 41  - Jeremy Mayfield 88 1,246 5 18 0 0 0 0 0 2 650 
47) 66  - Terry Labonte 51 1,283 1 51 0 0 0 0 0 0 675 
48) 09  - Mike Bliss 12 1,322 3 4 0 0 0 0 0 0 300 
  64  - Todd Bodine 12 1,322 3 4 0 0 0 0 0 0 625 
50) 09  - Sterling Marlin 6 1,328 2 3 0 0 0 0 0 0 600 
51) 66  - Dave Blaney 5 1,329 7 1 0 0 0 0 0 1 700 
52) 37  - Tony Raines 0 1,334 2 0 0 0 0 0 0 0 600