Couch Coach Sports
League Race Summary


Race #9: Aaron`s 499
  Talladega Superspeedway
  Talladega, AL
  April 26, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bad Boys 819  
 2)  Tradin` Paint 798 21
 3)  Ford Tough 776 43
 4)  Don`t Hate Team 48 746 73
 5)  Hit and Run 735 84
 6)  Woolwine23 728 91
 7)  MD and Sophie 718 101
 8)  H-Bomb Racing 713 106
 9)  Kittcar 700 119
 10)  Monkeyhead Motorsports 678 141
 11)  Faithful Dead 677 142
 12)  Mr. Y Racing 634 185
 13)  Chim - Chim Racing 632 187
 14)  Girlie Girl Racing 623 196
 15)  Brickyard Boyz 619 200
 16)  Rocky Motorsports 606 213
  She Pick`em I Change`em 606 213
  Stump Racing 606 213
 19)  Merchants of Speed 594 225
 20)  Team Catfish 568 251
 21)  Spiff Motorsports 564 255
 22)  Feetzee / Hubert 543 276
 23)  Natscar 535 284
  Southend Brewery 535 284
 25)  Huntingtown RC 523 296
 26)  Ed Younkin`s A Wuss Racin 519 300
 27)  J P Racer 509 310
 28)  Yo Mamma`s 499 320
 29)  Golden Horseshoe 498 321
 30)  Roadrunner Racing 491 328
 31)  Warthog and Dad 490 329
 32)  Spin City Racing 486 333
 33)  Let`s Race 484 335
 34)  Prostar 470 349
 35)  River City Racing 440 379
 36)  Ford Rules 393 426
 37)  Andie`s Nanny Racing 390 429
 38)  Playin` With The Boys 384 435
 39)  Patriot Racing 266 553
 40)  Receding Starting Line 259 560
 41)  Chevy Racer 251 568

Next Race


Russ Friedman 400 Richmond Int`l Raceway
May 2, 2009 Richmond, VA

Couch Coach Sports
Official Race Results


Race #9
Aaron`s 499 - April 26, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 09  - Brad Keselowski 215 9  X X X X   800 
2) 88  - Dale Earnhardt Jr 185 11   X X X   1,800 
3) 39  - Ryan Newman 175 25   X X X   1,425 
4) 47  - Marcos Ambrose 160 34   X X     650 
5) 82  - Scott Speed 155 8   X X X   700 
6) 2  - Kurt Busch 145 28     X X   1,250 
7) 16  - Greg Biffle 135 2     X X   1,775 
8) 83  - Brian Vickers 125 30     X X   1,275 
9) 20  - Joey Logano 115 22     X X   1,350 
10) 31  - Jeff Burton 105 20     X X   1,700 
11) 43  - Reed Sorenson 90 41           900 
12) 6  - David Ragan 92 10       X   1,375 
13) 98  - Paul Menard 89 24       X   925 
14) 87  - Joe Nemechek 86 17       X   575 
15) 78  - Regan Smith 78 6           550 
16) 07  - Casey Mears 80 15       X   1,250 
17) 17  - Matt Kenseth 77 13       X   1,650 
18) 13  - Max Papis 69 43           550 
19) 19  - Elliott Sadler 71 39       X   975 
20) 42  - Juan Montoya 68 1       X   1,100 
21) 55  - Michael Waltrip 65 31       X   550 
22) 11  - Denny Hamlin 62 18       X   1,750 
23) 14  - Tony Stewart 54 29           1,775 
24) 99  - Carl Edwards 56 16       X   2,050 
25) 18  - Kyle Busch 58 23       X X 2,000 
26) 00  - David Reutimann 45 33           850 
27) 34  - John Andretti 47 40       X   500 
28) 96  - Bobby Labonte 39 12           1,075 
29) 7  - Robby Gordon 36 42           750 
30) 48  - Jimmie Johnson 38 36       X   2,100 
31) 12  - David Stremme 30 37           875 
32) 41  - Jeremy Mayfield 32 27       X   650 
33) 1  - Martin Truex Jr 29 3       X   1,200 
34) 77  - Sam Hornish 26 4       X   675 
35) 44  - AJ Allmendinger 18 38           800 
36) 9  - Kasey Kahne 15 35           1,325 
37) 24  - Jeff Gordon 12 14           1,900 
38) 29  - Kevin Harvick 9 19           1,675 
39) 33  - Clint Bowyer 6 5           1,550 
40) 71  - David Gilliland 3 26           650 
41) 36  - Scott Riggs 0 21           600 
42) 26  - Jamie McMurray 0 32           1,400 
43) 5  - Mark Martin 0 7           1,825 


Couch Coach Sports
Starting Lineups


Race #9
Aaron`s 499 - April 26, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    96-Bobby Labonte 12 28 39       83-Brian Vickers 30 8 125
    88-Dale Earnhardt Jr 11 2 185       88-Dale Earnhardt Jr 11 2 185
    11-Denny Hamlin 18 22 62        6-David Ragan 10 12 92
    24-Jeff Gordon 14 37 12       11-Denny Hamlin 18 22 62
    48-Jimmie Johnson 36 30 38       42-Juan Montoya 1 20 68
    14-Tony Stewart 29 23 54       18-Kyle Busch 23 25 58
      39-Ryan Newman 25 3 175
      14-Tony Stewart 29 23 54
  390     819
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     6-David Ragan 10 12 92       44-AJ Allmendinger 38 35 18
    42-Juan Montoya 1 20 68       99-Carl Edwards 16 24 56
    29-Kevin Harvick 19 38 9       00-David Reutimann 33 26 45
     2-Kurt Busch 28 6 145       11-Denny Hamlin 18 22 62
    47-Marcos Ambrose 34 4 160       24-Jeff Gordon 14 37 12
    55-Michael Waltrip 31 21 65       18-Kyle Busch 23 25 58
    77-Sam Hornish 4 34 26  
    14-Tony Stewart 29 23 54  
  619     251
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 38 35 18       88-Dale Earnhardt Jr 11 2 185
     8-Aric Almirola __ __ ___        6-David Ragan 10 12 92
    83-Brian Vickers 30 8 125       00-David Reutimann 33 26 45
     6-David Ragan 10 12 92       24-Jeff Gordon 14 37 12
    48-Jimmie Johnson 36 30 38       48-Jimmie Johnson 36 30 38
     2-Kurt Busch 28 6 145        2-Kurt Busch 28 6 145
    47-Marcos Ambrose 34 4 160       39-Ryan Newman 25 3 175
    14-Tony Stewart 29 23 54       14-Tony Stewart 29 23 54
  632     746
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    44-AJ Allmendinger 38 35 18       88-Dale Earnhardt Jr 11 2 185
    33-Clint Bowyer 5 39 6        6-David Ragan 10 12 92
    11-Denny Hamlin 18 22 62       48-Jimmie Johnson 36 30 38
    29-Kevin Harvick 19 38 9       42-Juan Montoya 1 20 68
     2-Kurt Busch 28 6 145       55-Michael Waltrip 31 21 65
    47-Marcos Ambrose 34 4 160       39-Ryan Newman 25 3 175
    55-Michael Waltrip 31 21 65       14-Tony Stewart 29 23 54
    14-Tony Stewart 29 23 54  
  519     677
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 30 8 125       33-Clint Bowyer 5 39 6
    33-Clint Bowyer 5 39 6       00-David Reutimann 33 26 45
     6-David Ragan 10 12 92       24-Jeff Gordon 14 37 12
    11-Denny Hamlin 18 22 62       42-Juan Montoya 1 20 68
     1-Martin Truex Jr 3 33 29       18-Kyle Busch 23 25 58
    39-Ryan Newman 25 3 175        1-Martin Truex Jr 3 33 29
    14-Tony Stewart 29 23 54       39-Ryan Newman 25 3 175
 
  543     393
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    96-Bobby Labonte 12 28 39       83-Brian Vickers 30 8 125
    09-Brad Keselowski 9 1 215       29-Kevin Harvick 19 38 9
     6-David Ragan 10 12 92        2-Kurt Busch 28 6 145
    16-Greg Biffle 2 7 135       18-Kyle Busch 23 25 58
    87-Joe Nemechek 17 14 86       55-Michael Waltrip 31 21 65
     5-Mark Martin 7 43 ___       98-Paul Menard 24 13 89
    82-Scott Speed 8 5 155       78-Regan Smith 6 15 78
    14-Tony Stewart 29 23 54       14-Tony Stewart 29 23 54
  776     623
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    11-Denny Hamlin 18 22 62        6-David Ragan 10 12 92
    42-Juan Montoya 1 20 68       11-Denny Hamlin 18 22 62
    29-Kevin Harvick 19 38 9       34-John Andretti 40 27 47
     2-Kurt Busch 28 6 145       18-Kyle Busch 23 25 58
    47-Marcos Ambrose 34 4 160       47-Marcos Ambrose 34 4 160
     5-Mark Martin 7 43 ___       55-Michael Waltrip 31 21 65
    14-Tony Stewart 29 23 54       39-Ryan Newman 25 3 175
      14-Tony Stewart 29 23 54
  498     713
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 30 8 125       00-David Reutimann 33 26 45
     6-David Ragan 10 12 92       12-David Stremme 37 31 30
    11-Denny Hamlin 18 22 62       11-Denny Hamlin 18 22 62
    20-Joey Logano 22 9 115       24-Jeff Gordon 14 37 12
    34-John Andretti 40 27 47        2-Kurt Busch 28 6 145
    55-Michael Waltrip 31 21 65       39-Ryan Newman 25 3 175
    39-Ryan Newman 25 3 175       14-Tony Stewart 29 23 54
    14-Tony Stewart 29 23 54  
  735     523
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    24-Jeff Gordon 14 37 12        6-David Ragan 10 12 92
    42-Juan Montoya 1 20 68       26-Jamie McMurray 32 42 ___
    18-Kyle Busch 23 25 58       29-Kevin Harvick 19 38 9
    17-Matt Kenseth 13 17 77        2-Kurt Busch 28 6 145
    55-Michael Waltrip 31 21 65       47-Marcos Ambrose 34 4 160
    39-Ryan Newman 25 3 175       55-Michael Waltrip 31 21 65
    14-Tony Stewart 29 23 54       39-Ryan Newman 25 3 175
      14-Tony Stewart 29 23 54
  509     700
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    33-Clint Bowyer 5 39 6       88-Dale Earnhardt Jr 11 2 185
    11-Denny Hamlin 18 22 62       11-Denny Hamlin 18 22 62
    16-Greg Biffle 2 7 135       16-Greg Biffle 2 7 135
    24-Jeff Gordon 14 37 12       42-Juan Montoya 1 20 68
    42-Juan Montoya 1 20 68       29-Kevin Harvick 19 38 9
    39-Ryan Newman 25 3 175       78-Regan Smith 6 15 78
    77-Sam Hornish 4 34 26       77-Sam Hornish 4 34 26
      82-Scott Speed 8 5 155
  484     718
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
     6-David Ragan 10 12 92       16-Greg Biffle 2 7 135
    11-Denny Hamlin 18 22 62       26-Jamie McMurray 32 42 ___
    29-Kevin Harvick 19 38 9       42-Juan Montoya 1 20 68
     2-Kurt Busch 28 6 145        2-Kurt Busch 28 6 145
    55-Michael Waltrip 31 21 65       55-Michael Waltrip 31 21 65
    98-Paul Menard 24 13 89        7-Robby Gordon 42 29 36
    78-Regan Smith 6 15 78       39-Ryan Newman 25 3 175
    14-Tony Stewart 29 23 54       14-Tony Stewart 29 23 54
  594     678
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    83-Brian Vickers 30 8 125       99-Carl Edwards 16 24 56
    00-David Reutimann 33 26 45        6-David Ragan 10 12 92
    19-Elliott Sadler 39 19 71       00-David Reutimann 33 26 45
    42-Juan Montoya 1 20 68       26-Jamie McMurray 32 42 ___
     2-Kurt Busch 28 6 145       31-Jeff Burton 20 10 105
    55-Michael Waltrip 31 21 65       47-Marcos Ambrose 34 4 160
    98-Paul Menard 24 13 89       17-Matt Kenseth 13 17 77
    77-Sam Hornish 4 34 26  
  634     535
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
     6-David Ragan 10 12 92       83-Brian Vickers 30 8 125
    00-David Reutimann 33 26 45       33-Clint Bowyer 5 39 6
    12-David Stremme 37 31 30       00-David Reutimann 33 26 45
    24-Jeff Gordon 14 37 12       29-Kevin Harvick 19 38 9
    18-Kyle Busch 23 25 58        2-Kurt Busch 28 6 145
     5-Mark Martin 7 43 ___        5-Mark Martin 7 43 ___
     1-Martin Truex Jr 3 33 29       14-Tony Stewart 29 23 54
 
  266     384
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    33-Clint Bowyer 5 39 6       96-Bobby Labonte 12 28 39
    88-Dale Earnhardt Jr 11 2 185       71-David Gilliland 26 40 3
     6-David Ragan 10 12 92        6-David Ragan 10 12 92
    42-Juan Montoya 1 20 68       26-Jamie McMurray 32 42 ___
     5-Mark Martin 7 43 ___       48-Jimmie Johnson 36 30 38
    55-Michael Waltrip 31 21 65       18-Kyle Busch 23 25 58
    14-Tony Stewart 29 23 54        1-Martin Truex Jr 3 33 29
 
  470     259
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    33-Clint Bowyer 5 39 6       96-Bobby Labonte 12 28 39
    00-David Reutimann 33 26 45       83-Brian Vickers 30 8 125
    31-Jeff Burton 20 10 105       33-Clint Bowyer 5 39 6
    24-Jeff Gordon 14 37 12       00-David Reutimann 33 26 45
    42-Juan Montoya 1 20 68       24-Jeff Gordon 14 37 12
     1-Martin Truex Jr 3 33 29        2-Kurt Busch 28 6 145
    39-Ryan Newman 25 3 175       55-Michael Waltrip 31 21 65
      14-Tony Stewart 29 23 54
  440     491
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
     6-David Ragan 10 12 92       88-Dale Earnhardt Jr 11 2 185
    11-Denny Hamlin 18 22 62       24-Jeff Gordon 14 37 12
    34-John Andretti 40 27 47       42-Juan Montoya 1 20 68
    42-Juan Montoya 1 20 68        2-Kurt Busch 28 6 145
    18-Kyle Busch 23 25 58       17-Matt Kenseth 13 17 77
    47-Marcos Ambrose 34 4 160       55-Michael Waltrip 31 21 65
    55-Michael Waltrip 31 21 65       14-Tony Stewart 29 23 54
    14-Tony Stewart 29 23 54  
  606     606
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    33-Clint Bowyer 5 39 6       44-AJ Allmendinger 38 35 18
    11-Denny Hamlin 18 22 62       96-Bobby Labonte 12 28 39
    31-Jeff Burton 20 10 105       83-Brian Vickers 30 8 125
    42-Juan Montoya 1 20 68       33-Clint Bowyer 5 39 6
    55-Michael Waltrip 31 21 65       88-Dale Earnhardt Jr 11 2 185
    39-Ryan Newman 25 3 175        6-David Ragan 10 12 92
    14-Tony Stewart 29 23 54       00-David Reutimann 33 26 45
      14-Tony Stewart 29 23 54
  535     564
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    00-David Reutimann 33 26 45       07-Casey Mears 15 16 80
    24-Jeff Gordon 14 37 12       33-Clint Bowyer 5 39 6
    42-Juan Montoya 1 20 68        6-David Ragan 10 12 92
     2-Kurt Busch 28 6 145       87-Joe Nemechek 17 14 86
    18-Kyle Busch 23 25 58        2-Kurt Busch 28 6 145
    78-Regan Smith 6 15 78       55-Michael Waltrip 31 21 65
    77-Sam Hornish 4 34 26       78-Regan Smith 6 15 78
    14-Tony Stewart 29 23 54       14-Tony Stewart 29 23 54
  486     606
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    88-Dale Earnhardt Jr 11 2 185       83-Brian Vickers 30 8 125
    48-Jimmie Johnson 36 30 38        6-David Ragan 10 12 92
    42-Juan Montoya 1 20 68       42-Juan Montoya 1 20 68
     2-Kurt Busch 28 6 145        2-Kurt Busch 28 6 145
     5-Mark Martin 7 43 ___       47-Marcos Ambrose 34 4 160
    78-Regan Smith 6 15 78       55-Michael Waltrip 31 21 65
    14-Tony Stewart 29 23 54       98-Paul Menard 24 13 89
      14-Tony Stewart 29 23 54
  568     798
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    83-Brian Vickers 30 8 125       96-Bobby Labonte 12 28 39
    33-Clint Bowyer 5 39 6       83-Brian Vickers 30 8 125
     6-David Ragan 10 12 92        6-David Ragan 10 12 92
    00-David Reutimann 33 26 45       12-David Stremme 37 31 30
    42-Juan Montoya 1 20 68       42-Juan Montoya 1 20 68
    29-Kevin Harvick 19 38 9        2-Kurt Busch 28 6 145
     2-Kurt Busch 28 6 145       39-Ryan Newman 25 3 175
    36-Scott Riggs 21 41 ___       14-Tony Stewart 29 23 54
  490     728
 
Yo Mamma`s Qlfy Fin Pts          
    33-Clint Bowyer 5 39 6          
    16-Greg Biffle 2 7 135          
    24-Jeff Gordon 14 37 12          
    42-Juan Montoya 1 20 68          
     2-Kurt Busch 28 6 145          
     1-Martin Truex Jr 3 33 29          
    78-Regan Smith 6 15 78          
    77-Sam Hornish 4 34 26          
  499
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #9


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 7,083   66  20  31 
 2) --   H-Bomb Racing 6,961 122 66  20  29 
 3) --   Hit and Run 6,832 251 62  18  30 
 4) +1   Monkeyhead Motorsports 6,592 491 67  15  28 
 5) -1   Southend Brewery 6,529 554 62  20  27 
 6) +3   Tradin` Paint 6,334 749 66  15  26 
 7) +1   Kittcar 6,300 783 67  12  26 
 8) -1   Huntingtown RC 6,215 868 63  16  26 
 9) -3   Let`s Race 6,182 901 59  19  28 
 10) +8   Ford Tough 6,137 946 65  15  22 
 11) +3   Faithful Dead 6,118 965 62  14  25 
 12) --   Brickyard Boyz 6,074 1,009 68  14  22 
 13) --   Merchants of Speed 6,041 1,042 61  16  26 
 14) -4   Golden Horseshoe 6,014 1,069 59  16  24 
 15) +1   Chim - Chim Racing 6,010 1,073 64  13  26 
 16) -5   Prostar 5,971 1,112 61  17  22 
 17) +3   Rocky Motorsports 5,917 1,166 67  12  20 
 18) -3   Warthog and Dad 5,892 1,191 64  15  24 
 19) --   Team Catfish 5,883 1,200 58  17  25 
 20) +1   She Pick`em I Change`em 5,855 1,228 60  12  24 
 21) +1   Stump Racing 5,842 1,241 66  14  22 
 22) +8   Bad Boys 5,813 1,270 67  13  22 
 23) -6   Playin` With The Boys 5,760 1,323 58  14  27 
 24) +4   Girlie Girl Racing 5,736 1,347 63  13  23 
 25) +6   Don`t Hate Team 48 5,716 1,367 59  11  23 
 26) -3   Roadrunner Racing 5,665 1,418 62  13  23 
 27) -2   J P Racer 5,663 1,420 65  13  20 
 28) -4   Spin City Racing 5,658 1,425 62  10  24 
 29) --   Natscar 5,579 1,504 60  13  20 
 30) -3   Ford Rules 5,527 1,556 65  13  18 
 31) +6   MD and Sophie 5,519 1,564 66  11  22 
 32) +1   Spiff Motorsports 5,488 1,595 64  14  23 
 33) -7   Patriot Racing 5,412 1,671 59  14  21 
 34) +6   Woolwine23 5,367 1,716 65  10  21 
 35) +1   Feetzee / Hubert 5,346 1,737 65  12  19 
 36) -2   River City Racing 5,307 1,776 59  13  23 
 37) -5   Receding Starting Line 5,224 1,859 62  13  19 
  --   Yo Mamma`s 5,224 1,859 63  19 
 39) -4   Andie`s Nanny Racing 5,211 1,872 53  15  23 
 40) +1   Ed Younkin`s A Wuss Racin 5,156 1,927 62  10  22 
 41) -2   Chevy Racer 4,946 2,137 61  19 

 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #9



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,209   9 134 1 1 5 6 1 6 1,900 
2) 2  - Kurt Busch 1,138 71 9 126 0 1 3 6 1 6 1,250 
3) 48  - Jimmie Johnson 1,099 110 9 122 0 1 4 6 1 8 2,100 
4) 14  - Tony Stewart 1,061 148 9 118 0 0 3 6 0 4 1,775 
5) 11  - Denny Hamlin 990 219 9 110 0 0 2 4 1 3 1,750 
6) 18  - Kyle Busch 939 270 9 104 1 2 3 3 3 5 2,000 
7) 33  - Clint Bowyer 893 316 9 99 0 0 3 4 0 1 1,550 
8) 16  - Greg Biffle 889 320 9 99 0 0 3 5 0 4 1,775 
9) 17  - Matt Kenseth 874 335 9 97 0 2 3 3 1 4 1,650 
10) 99  - Carl Edwards 840 369 9 93 0 0 1 4 0 5 2,050 
11) 31  - Jeff Burton 813 396 9 90 0 0 1 4 0 2 1,700 
12) 00  - David Reutimann 775 434 9 86 1 0 1 2 0 3 850 
13) 39  - Ryan Newman 772 437 9 86 0 0 1 3 0 4 1,425 
14) 5  - Mark Martin 766 443 9 85 3 1 1 4 1 6 1,825 
15) 88  - Dale Earnhardt Jr 732 477 9 81 0 0 1 3 0 4 1,800 
16) 9  - Kasey Kahne 729 480 9 81 0 0 1 2 0 1 1,325 
17) 83  - Brian Vickers 712 497 9 79 1 0 1 4 0 3 1,275 
18) 42  - Juan Montoya 694 515 9 77 1 0 0 2 0 2 1,100 
19) 29  - Kevin Harvick 648 561 9 72 0 0 2 2 0 1 1,675 
20) 47  - Marcos Ambrose 623 586 9 69 0 0 1 2 0 0 650 
21) 1  - Martin Truex Jr 557 652 9 62 1 0 0 2 0 3 1,200 
22) 07  - Casey Mears 551 658 9 61 0 0 0 0 0 1 1,250 
23) 55  - Michael Waltrip 547 662 9 61 0 0 0 1 0 3 550 
24) 44  - AJ Allmendinger 544 665 9 60 0 0 1 2 0 0 800 
25) 12  - David Stremme 539 670 9 60 0 0 0 0 0 1 875 
26) 43  - Reed Sorenson 533 676 9 59 0 0 0 1 0 0 900 
27) 6  - David Ragan 528 681 9 59 0 0 0 1 0 2 1,375 
28) 19  - Elliott Sadler 520 689 9 58 0 0 1 1 0 2 975 
29) 96  - Bobby Labonte 498 711 9 55 0 0 1 1 0 3 1,075 
30) 26  - Jamie McMurray 486 723 9 54 0 0 0 2 0 0 1,400 
31) 77  - Sam Hornish 427 782 9 47 0 0 0 1 0 1 675 
32) 20  - Joey Logano 411 798 9 46 0 0 0 1 0 2 1,350 
33) 98  - Paul Menard 406 803 9 45 0 0 0 0 0 2 925 
34) 82  - Scott Speed 322 887 8 40 0 0 1 1 0 2 700 
35) 34  - John Andretti 316 893 9 35 0 0 0 0 0 2 500 
36) 7  - Robby Gordon 293 916 9 33 0 0 0 0 0 1 750 
37) 09  - Brad Keselowski 278 931 3 93 0 1 1 1 0 1 800 
38) 78  - Regan Smith 273 936 5 55 0 0 0 0 0 0 550 
39) 71  - David Gilliland 249 960 8 31 0 0 0 0 0 0 650 
40) 8  - Aric Almirola 171 1,038 7 24 0 0 0 0 0 0 775 
41) 28  - Travis Kvapil 138 1,071 4 35 0 0 0 0 0 0 775 
42) 36  - Scott Riggs 111 1,098 5 22 0 0 0 0 0 0 600 
43) 21  - Bill Elliott 108 1,101 3 36 0 0 0 0 0 0 550 
44) 13  - Max Papis 102 1,107 3 34 0 0 0 0 0 0 550 
45) 87  - Joe Nemechek 97 1,112 7 14 0 0 0 0 0 2 575 
46) 41  - Jeremy Mayfield 70 1,139 4 18 0 0 0 0 0 2 650 
47) 66  - Terry Labonte 51 1,158 1 51 0 0 0 0 0 0 675 
48) 64  - Todd Bodine 12 1,197 3 4 0 0 0 0 0 0 625 
49) 09  - Sterling Marlin 6 1,203 2 3 0 0 0 0 0 0 600 
50) 66  - Dave Blaney 5 1,204 6 1 0 0 0 0 0 1 700 
51) 09  - Mike Bliss 0 1,209 2 0 0 0 0 0 0 0 300 
  73  - Tony Raines 0 1,209 1 0 0 0 0 0 0 0 600