Couch Coach Sports
League Race Summary


Race #8: Subway Fresh Fit 500
  Phoenix Int`l Raceway
  Phoenix, AZ
  April 18, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  H-Bomb Racing 984  
 2)  Monkeyhead Motorsports 942 42
 3)  Golden Horseshoe 936 48
 4)  Mr. Y Racing 923 61
 5)  She Pick`em I Change`em 886 98
 6)  Prostar 885 99
  Warthog and Dad 885 99
 8)  Team Catfish 877 107
 9)  Hit and Run 852 132
 10)  Girlie Girl Racing 846 138
 11)  Chim - Chim Racing 833 151
 12)  Kittcar 825 159
 13)  Rocky Motorsports 806 178
 14)  Patriot Racing 787 197
 15)  Ford Rules 775 209
 16)  River City Racing 773 211
 17)  Spiff Motorsports 769 215
 18)  Spin City Racing 766 218
 19)  Faithful Dead 762 222
 20)  Ford Tough 754 230
 21)  Let`s Race 747 237
 22)  Brickyard Boyz 729 255
  Don`t Hate Team 48 729 255
 24)  Roadrunner Racing 703 281
 25)  Huntingtown RC 702 282
 26)  Tradin` Paint 692 292
 27)  Ed Younkin`s A Wuss Racin 675 309
 28)  Playin` With The Boys 671 313
 29)  Merchants of Speed 659 325
 30)  Southend Brewery 652 332
 31)  Stump Racing 634 350
 32)  Woolwine23 624 360
 33)  Yo Mamma`s 614 370
 34)  Bad Boys 600 384
 35)  Receding Starting Line 579 405
 36)  Natscar 573 411
 37)  J P Racer 572 412
 38)  MD and Sophie 559 425
 39)  Andie`s Nanny Racing 546 438
 40)  Chevy Racer 503 481
 41)  Feetzee / Hubert 444 540

Next Race


Aaron`s 499 Talladega Superspeedway
April 26, 2009 Talladega, AL

 

Couch Coach Sports
Official Race Results


Race #8
Subway Fresh Fit 500 - April 18, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 5  - Mark Martin 220 1  X X X X X 1,825 
2) 14  - Tony Stewart 185 6   X X X   1,775 
3) 2  - Kurt Busch 175 3   X X X   1,250 
4) 48  - Jimmie Johnson 165 10   X X X   2,100 
5) 16  - Greg Biffle 150 13   X X     1,775 
6) 11  - Denny Hamlin 140 12     X     1,750 
7) 1  - Martin Truex Jr 130 26     X     1,200 
8) 00  - David Reutimann 125 8     X X   850 
9) 77  - Sam Hornish 110 35     X     675 
10) 99  - Carl Edwards 100 11     X     2,050 
11) 26  - Jamie McMurray 90 28           1,400 
12) 43  - Reed Sorenson 87 36           900 
13) 9  - Kasey Kahne 84 21           1,325 
14) 47  - Marcos Ambrose 81 29           650 
15) 31  - Jeff Burton 78 16           1,700 
16) 39  - Ryan Newman 80 30       X   1,425 
17) 18  - Kyle Busch 72 2           2,000 
18) 12  - David Stremme 69 19           875 
19) 83  - Brian Vickers 71 5       X   1,275 
20) 07  - Casey Mears 63 38           1,250 
21) 20  - Joey Logano 60 31           1,350 
22) 6  - David Ragan 57 14           1,375 
23) 98  - Paul Menard 54 7           925 
24) 42  - Juan Montoya 51 20           1,100 
25) 24  - Jeff Gordon 48 4           1,900 
26) 33  - Clint Bowyer 45 24           1,550 
27) 17  - Matt Kenseth 42 17           1,650 
28) 78  - Regan Smith 39 9           550 
29) 96  - Bobby Labonte 41 42       X   1,075 
30) 29  - Kevin Harvick 33 33           1,675 
31) 88  - Dale Earnhardt Jr 35 15       X   1,800 
32) 19  - Elliott Sadler 27 40           975 
33) 71  - David Gilliland 24 27           650 
34) 82  - Scott Speed 21 18           700 
35) 44  - AJ Allmendinger 18 25           800 
36) 36  - Scott Riggs 15 37           600 
37) 55  - Michael Waltrip 17 32       X   550 
38) 34  - John Andretti 9 41           500 
39) 7  - Robby Gordon 6 23           750 
40) 09  - Sterling Marlin 3 39           600 
41) 87  - Joe Nemechek 0 22           575 
42) 66  - Dave Blaney 0 34           700 
43) 73  - Tony Raines 0 43           600 


Couch Coach Sports
Starting Lineups


Race #8
Subway Fresh Fit 500 - April 18, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    88-Dale Earnhardt Jr 15 31 35       44-AJ Allmendinger 25 35 18
    24-Jeff Gordon 4 25 48        6-David Ragan 14 22 57
    48-Jimmie Johnson 10 4 165       00-David Reutimann 8 8 125
    42-Juan Montoya 20 24 51       42-Juan Montoya 20 24 51
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
    18-Kyle Busch 2 17 72       47-Marcos Ambrose 29 14 81
      98-Paul Menard 7 23 54
      78-Regan Smith 9 28 39
  546     600
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    16-Greg Biffle 13 5 150       44-AJ Allmendinger 25 35 18
    24-Jeff Gordon 4 25 48       99-Carl Edwards 11 10 100
    48-Jimmie Johnson 10 4 165       00-David Reutimann 8 8 125
    42-Juan Montoya 20 24 51       11-Denny Hamlin 12 6 140
     2-Kurt Busch 3 3 175       24-Jeff Gordon 4 25 48
    47-Marcos Ambrose 29 14 81       18-Kyle Busch 2 17 72
    17-Matt Kenseth 17 27 42  
    55-Michael Waltrip 32 37 17  
  729     503
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 25 35 18       99-Carl Edwards 11 10 100
    33-Clint Bowyer 24 26 45       00-David Reutimann 8 8 125
    00-David Reutimann 8 8 125       48-Jimmie Johnson 10 4 165
    11-Denny Hamlin 12 6 140        9-Kasey Kahne 21 13 84
    48-Jimmie Johnson 10 4 165        2-Kurt Busch 3 3 175
     9-Kasey Kahne 21 13 84       39-Ryan Newman 30 16 80
     2-Kurt Busch 3 3 175  
    47-Marcos Ambrose 29 14 81  
  833     729
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    83-Brian Vickers 5 19 71       44-AJ Allmendinger 25 35 18
    00-David Reutimann 8 8 125       00-David Reutimann 8 8 125
    11-Denny Hamlin 12 6 140       11-Denny Hamlin 12 6 140
    16-Greg Biffle 13 5 150       24-Jeff Gordon 4 25 48
    26-Jamie McMurray 28 11 90       48-Jimmie Johnson 10 4 165
    24-Jeff Gordon 4 25 48       47-Marcos Ambrose 29 14 81
    42-Juan Montoya 20 24 51       14-Tony Stewart 6 2 185
 
  675     762
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 24 26 45       83-Brian Vickers 5 19 71
    24-Jeff Gordon 4 25 48        6-David Ragan 14 22 57
     9-Kasey Kahne 21 13 84       00-David Reutimann 8 8 125
    29-Kevin Harvick 33 30 33       42-Juan Montoya 20 24 51
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
    17-Matt Kenseth 17 27 42       18-Kyle Busch 2 17 72
    55-Michael Waltrip 32 37 17       78-Regan Smith 9 28 39
      14-Tony Stewart 6 2 185
  444     775
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 5 19 71       11-Denny Hamlin 12 6 140
     6-David Ragan 14 22 57       24-Jeff Gordon 4 25 48
    00-David Reutimann 8 8 125       48-Jimmie Johnson 10 4 165
    24-Jeff Gordon 4 25 48        2-Kurt Busch 3 3 175
     2-Kurt Busch 3 3 175       47-Marcos Ambrose 29 14 81
    98-Paul Menard 7 23 54        5-Mark Martin 1 1 220
    78-Regan Smith 9 28 39       55-Michael Waltrip 32 37 17
    14-Tony Stewart 6 2 185  
  754     846
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    11-Denny Hamlin 12 6 140       44-AJ Allmendinger 25 35 18
    48-Jimmie Johnson 10 4 165       11-Denny Hamlin 12 6 140
    42-Juan Montoya 20 24 51       48-Jimmie Johnson 10 4 165
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
     5-Mark Martin 1 1 220       47-Marcos Ambrose 29 14 81
    14-Tony Stewart 6 2 185        5-Mark Martin 1 1 220
      14-Tony Stewart 6 2 185
 
  936     984
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 5 19 71        6-David Ragan 14 22 57
    33-Clint Bowyer 24 26 45       00-David Reutimann 8 8 125
    00-David Reutimann 8 8 125       12-David Stremme 19 18 69
    48-Jimmie Johnson 10 4 165       11-Denny Hamlin 12 6 140
    42-Juan Montoya 20 24 51       24-Jeff Gordon 4 25 48
     2-Kurt Busch 3 3 175       48-Jimmie Johnson 10 4 165
     5-Mark Martin 1 1 220       47-Marcos Ambrose 29 14 81
      55-Michael Waltrip 32 37 17
  852     702
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    44-AJ Allmendinger 25 35 18       00-David Reutimann 8 8 125
    83-Brian Vickers 5 19 71       11-Denny Hamlin 12 6 140
     6-David Ragan 14 22 57       26-Jamie McMurray 28 11 90
    00-David Reutimann 8 8 125       42-Juan Montoya 20 24 51
    24-Jeff Gordon 4 25 48       29-Kevin Harvick 33 30 33
    42-Juan Montoya 20 24 51        2-Kurt Busch 3 3 175
    55-Michael Waltrip 32 37 17       47-Marcos Ambrose 29 14 81
    14-Tony Stewart 6 2 185        1-Martin Truex Jr 26 7 130
  572     825
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    99-Carl Edwards 11 10 100       44-AJ Allmendinger 25 35 18
    24-Jeff Gordon 4 25 48       96-Bobby Labonte 42 29 41
    48-Jimmie Johnson 10 4 165       99-Carl Edwards 11 10 100
     2-Kurt Busch 3 3 175       48-Jimmie Johnson 10 4 165
     5-Mark Martin 1 1 220       29-Kevin Harvick 33 30 33
    78-Regan Smith 9 28 39       55-Michael Waltrip 32 37 17
      14-Tony Stewart 6 2 185
 
  747     559
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 24 26 45       00-David Reutimann 8 8 125
    12-David Stremme 19 18 69       11-Denny Hamlin 12 6 140
    11-Denny Hamlin 12 6 140       16-Greg Biffle 13 5 150
    24-Jeff Gordon 4 25 48       26-Jamie McMurray 28 11 90
    48-Jimmie Johnson 10 4 165       42-Juan Montoya 20 24 51
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
    55-Michael Waltrip 32 37 17       47-Marcos Ambrose 29 14 81
       1-Martin Truex Jr 26 7 130
  659     942
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    11-Denny Hamlin 12 6 140       99-Carl Edwards 11 10 100
    31-Jeff Burton 16 15 78        6-David Ragan 14 22 57
    24-Jeff Gordon 4 25 48       00-David Reutimann 8 8 125
    48-Jimmie Johnson 10 4 165       26-Jamie McMurray 28 11 90
    42-Juan Montoya 20 24 51       31-Jeff Burton 16 15 78
     2-Kurt Busch 3 3 175       47-Marcos Ambrose 29 14 81
    47-Marcos Ambrose 29 14 81       17-Matt Kenseth 17 27 42
    14-Tony Stewart 6 2 185  
  923     573
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    44-AJ Allmendinger 25 35 18       44-AJ Allmendinger 25 35 18
    83-Brian Vickers 5 19 71       83-Brian Vickers 5 19 71
    00-David Reutimann 8 8 125       33-Clint Bowyer 24 26 45
    24-Jeff Gordon 4 25 48       00-David Reutimann 8 8 125
    48-Jimmie Johnson 10 4 165       48-Jimmie Johnson 10 4 165
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
    14-Tony Stewart 6 2 185       18-Kyle Busch 2 17 72
 
  787     671
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     6-David Ragan 14 22 57       96-Bobby Labonte 42 29 41
    00-David Reutimann 8 8 125       71-David Gilliland 27 33 24
    42-Juan Montoya 20 24 51        6-David Ragan 14 22 57
     2-Kurt Busch 3 3 175       26-Jamie McMurray 28 11 90
    18-Kyle Busch 2 17 72       48-Jimmie Johnson 10 4 165
     5-Mark Martin 1 1 220       18-Kyle Busch 2 17 72
    14-Tony Stewart 6 2 185        1-Martin Truex Jr 26 7 130
 
  885     579
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    83-Brian Vickers 5 19 71       44-AJ Allmendinger 25 35 18
    88-Dale Earnhardt Jr 15 31 35       33-Clint Bowyer 24 26 45
    24-Jeff Gordon 4 25 48       00-David Reutimann 8 8 125
     2-Kurt Busch 3 3 175       31-Jeff Burton 16 15 78
     5-Mark Martin 1 1 220        2-Kurt Busch 3 3 175
    78-Regan Smith 9 28 39        5-Mark Martin 1 1 220
    14-Tony Stewart 6 2 185       17-Matt Kenseth 17 27 42
 
  773     703
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em I Change`em Qlfy Fin Pts
    44-AJ Allmendinger 25 35 18       44-AJ Allmendinger 25 35 18
    11-Denny Hamlin 12 6 140       00-David Reutimann 8 8 125
    48-Jimmie Johnson 10 4 165       11-Denny Hamlin 12 6 140
     2-Kurt Busch 3 3 175       31-Jeff Burton 16 15 78
    47-Marcos Ambrose 29 14 81       48-Jimmie Johnson 10 4 165
    17-Matt Kenseth 17 27 42        2-Kurt Busch 3 3 175
    14-Tony Stewart 6 2 185       14-Tony Stewart 6 2 185
 
  806     886
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 8 8 125       96-Bobby Labonte 42 29 41
    11-Denny Hamlin 12 6 140       00-David Reutimann 8 8 125
    24-Jeff Gordon 4 25 48       16-Greg Biffle 13 5 150
    48-Jimmie Johnson 10 4 165       24-Jeff Gordon 4 25 48
    42-Juan Montoya 20 24 51       48-Jimmie Johnson 10 4 165
    47-Marcos Ambrose 29 14 81        1-Martin Truex Jr 26 7 130
    17-Matt Kenseth 17 27 42       77-Sam Hornish 35 9 110
 
  652     769
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 25 35 18       44-AJ Allmendinger 25 35 18
    83-Brian Vickers 5 19 71        6-David Ragan 14 22 57
    00-David Reutimann 8 8 125       00-David Reutimann 8 8 125
    11-Denny Hamlin 12 6 140       11-Denny Hamlin 12 6 140
    48-Jimmie Johnson 10 4 165       31-Jeff Burton 16 15 78
     2-Kurt Busch 3 3 175       48-Jimmie Johnson 10 4 165
    18-Kyle Busch 2 17 72       42-Juan Montoya 20 24 51
 
  766     634
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    00-David Reutimann 8 8 125       44-AJ Allmendinger 25 35 18
    11-Denny Hamlin 12 6 140       33-Clint Bowyer 24 26 45
    24-Jeff Gordon 4 25 48       11-Denny Hamlin 12 6 140
    48-Jimmie Johnson 10 4 165       24-Jeff Gordon 4 25 48
     2-Kurt Busch 3 3 175        2-Kurt Busch 3 3 175
    78-Regan Smith 9 28 39       47-Marcos Ambrose 29 14 81
    14-Tony Stewart 6 2 185       14-Tony Stewart 6 2 185
 
  877     692
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    83-Brian Vickers 5 19 71       44-AJ Allmendinger 25 35 18
    00-David Reutimann 8 8 125       96-Bobby Labonte 42 29 41
    31-Jeff Burton 16 15 78       83-Brian Vickers 5 19 71
    48-Jimmie Johnson 10 4 165       00-David Reutimann 8 8 125
    42-Juan Montoya 20 24 51       48-Jimmie Johnson 10 4 165
     2-Kurt Busch 3 3 175       42-Juan Montoya 20 24 51
     5-Mark Martin 1 1 220       18-Kyle Busch 2 17 72
      47-Marcos Ambrose 29 14 81
  885     624
 
Yo Mamma`s Qlfy Fin Pts          
    83-Brian Vickers 5 19 71          
    99-Carl Edwards 11 10 100          
    11-Denny Hamlin 12 6 140          
    31-Jeff Burton 16 15 78          
    48-Jimmie Johnson 10 4 165          
    78-Regan Smith 9 28 39          
    82-Scott Speed 18 34 21          
         
  614
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #8



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 6,449   58  20  29 
 2) +1   H-Bomb Racing 6,248 201 58  18  27 
 3) +1   Hit and Run 6,097 352 54  17  27 
 4) -2   Southend Brewery 5,994 455 55  19  25 
 5) +1   Monkeyhead Motorsports 5,914 535 60  14  25 
 6) +1   Let`s Race 5,698 751 52  18  26 
 7) -2   Huntingtown RC 5,692 757 56  15  24 
 8) +2   Kittcar 5,600 849 60  10  23 
 9) -1   Tradin` Paint 5,536 913 58  14  23 
 10) +8   Golden Horseshoe 5,516 933 53  15  22 
 11) +3   Prostar 5,501 948 55  16  21 
 12) -1   Brickyard Boyz 5,455 994 60  13  20 
 13) -4   Merchants of Speed 5,447 1,002 53  16  25 
 14) -1   Faithful Dead 5,441 1,008 55  12  23 
 15) +5   Warthog and Dad 5,402 1,047 57  15  22 
 16) +3   Chim - Chim Racing 5,378 1,071 57  12  23 
 17) -5   Playin` With The Boys 5,376 1,073 52  14  25 
 18) -3   Ford Tough 5,361 1,088 58  13  19 
 19) +5   Team Catfish 5,315 1,134 52  16  23 
 20) +1   Rocky Motorsports 5,311 1,138 59  11  19 
 21) +7   She Pick`em I Change`em 5,249 1,200 53  11  22 
 22) -6   Stump Racing 5,236 1,213 58  14  21 
 23) --   Roadrunner Racing 5,174 1,275 54  13  21 
 24) +1   Spin City Racing 5,172 1,277 54  10  23 
 25) -8   J P Racer 5,154 1,295 58  12  19 
 26) +5   Patriot Racing 5,146 1,303 53  14  21 
 27) +3   Ford Rules 5,134 1,315 58  12  17 
 28) +5   Girlie Girl Racing 5,113 1,336 55  13  21 
 29) -7   Natscar 5,044 1,405 54  12  18 
 30) -4   Bad Boys 4,994 1,455 59  11  19 
 31) +4   Don`t Hate Team 48 4,970 1,479 51  20 
 32) -5   Receding Starting Line 4,965 1,484 56  13  19 
 33) +4   Spiff Motorsports 4,924 1,525 56  13  21 
 34) +5   River City Racing 4,867 1,582 52  12  21 
 35) -3   Andie`s Nanny Racing 4,821 1,628 47  14  22 
 36) -7   Feetzee / Hubert 4,803 1,646 58  11  17 
 37) -3   MD and Sophie 4,801 1,648 58  19 
 38) --   Yo Mamma`s 4,725 1,724 55  17 
 39) -3   Chevy Racer 4,695 1,754 55  19 
 40) --   Woolwine23 4,639 1,810 57  18 
 41) --   Ed Younkin`s A Wuss Racin 4,637 1,812 54  20 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #8



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,197   8 150 1 1 5 6 1 6 1,900 
2) 48  - Jimmie Johnson 1,061 136 8 133 0 1 4 6 1 7 2,100 
3) 14  - Tony Stewart 1,007 190 8 126 0 0 3 6 0 4 1,775 
4) 2  - Kurt Busch 993 204 8 124 0 1 3 5 1 5 1,250 
5) 11  - Denny Hamlin 928 269 8 116 0 0 2 4 1 2 1,750 
6) 33  - Clint Bowyer 887 310 8 111 0 0 3 4 0 1 1,550 
7) 18  - Kyle Busch 881 316 8 110 1 2 3 3 2 4 2,000 
8) 17  - Matt Kenseth 797 400 8 100 0 2 3 3 1 3 1,650 
9) 99  - Carl Edwards 784 413 8 98 0 0 1 4 0 4 2,050 
10) 5  - Mark Martin 766 431 8 96 3 1 1 4 1 6 1,825 
11) 16  - Greg Biffle 754 443 8 94 0 0 3 4 0 3 1,775 
12) 00  - David Reutimann 730 467 8 91 1 0 1 2 0 3 850 
13) 9  - Kasey Kahne 714 483 8 89 0 0 1 2 0 1 1,325 
14) 31  - Jeff Burton 708 489 8 89 0 0 1 3 0 1 1,700 
15) 29  - Kevin Harvick 639 558 8 80 0 0 2 2 0 1 1,675 
16) 42  - Juan Montoya 626 571 8 78 0 0 0 2 0 1 1,100 
17) 39  - Ryan Newman 597 600 8 75 0 0 0 2 0 3 1,425 
18) 83  - Brian Vickers 587 610 8 73 1 0 1 3 0 2 1,275 
19) 88  - Dale Earnhardt Jr 547 650 8 68 0 0 0 2 0 3 1,800 
20) 1  - Martin Truex Jr 528 669 8 66 1 0 0 2 0 2 1,200 
21) 44  - AJ Allmendinger 526 671 8 66 0 0 1 2 0 0 800 
22) 12  - David Stremme 509 688 8 64 0 0 0 0 0 1 875 
23) 26  - Jamie McMurray 486 711 8 61 0 0 0 2 0 0 1,400 
24) 55  - Michael Waltrip 482 715 8 60 0 0 0 1 0 2 550 
25) 07  - Casey Mears 471 726 8 59 0 0 0 0 0 0 1,250 
26) 47  - Marcos Ambrose 463 734 8 58 0 0 0 1 0 0 650 
27) 96  - Bobby Labonte 459 738 8 57 0 0 1 1 0 3 1,075 
28) 19  - Elliott Sadler 449 748 8 56 0 0 1 1 0 1 975 
29) 43  - Reed Sorenson 443 754 8 55 0 0 0 1 0 0 900 
30) 6  - David Ragan 436 761 8 55 0 0 0 1 0 1 1,375 
31) 77  - Sam Hornish 401 796 8 50 0 0 0 1 0 0 675 
32) 98  - Paul Menard 317 880 8 40 0 0 0 0 0 1 925 
33) 20  - Joey Logano 296 901 8 37 0 0 0 0 0 1 1,350 
34) 34  - John Andretti 269 928 8 34 0 0 0 0 0 1 500 
35) 7  - Robby Gordon 257 940 8 32 0 0 0 0 0 1 750 
36) 71  - David Gilliland 246 951 7 35 0 0 0 0 0 0 650 
37) 78  - Regan Smith 195 1,002 4 49 0 0 0 0 0 0 550 
38) 8  - Aric Almirola 171 1,026 7 24 0 0 0 0 0 0 775 
39) 82  - Scott Speed 167 1,030 7 24 0 0 0 0 0 1 700 
40) 28  - Travis Kvapil 138 1,059 4 35 0 0 0 0 0 0 775 
41) 36  - Scott Riggs 111 1,086 4 28 0 0 0 0 0 0 600 
42) 21  - Bill Elliott 108 1,089 3 36 0 0 0 0 0 0 550 
43) 25  - Brad Keselowski 63 1,134 2 32 0 0 0 0 0 0 800 
44) 66  - Terry Labonte 51 1,146 1 51 0 0 0 0 0 0 675 
45) 41  - Jeremy Mayfield 38 1,159 3 13 0 0 0 0 0 1 650 
46) 13  - Max Papis 33 1,164 2 17 0 0 0 0 0 0 550 
47) 64  - Todd Bodine 12 1,185 3 4 0 0 0 0 0 0 625 
48) 87  - Joe Nemechek 11 1,186 6 2 0 0 0 0 0 1 575 
49) 09  - Sterling Marlin 6 1,191 2 3 0 0 0 0 0 0 600 
50) 66  - Dave Blaney 5 1,192 6 1 0 0 0 0 0 1 700 
51) 09  - Mike Bliss 0 1,197 2 0 0 0 0 0 0 0 300 
  73  - Tony Raines 0 1,197 1 0 0 0 0 0 0 0 600