Couch Coach Sports
League Race Summary


Race #7: Samsung 500
  Texas Motor Speedway
  Ft. Worth, TX
  April 5, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Southend Brewery 872  
 2)  Bad Boys 840 32
 3)  Merchants of Speed 830 42
 4)  H - Bomb Racing 811 61
 5)  Spiff Motorsports 798 74
 6)  Ford Tough 791 81
 7)  Chim - Chim Racing 769 103
 8)  Faithful Dead 767 105
 9)  Rocky Motorsports 750 122
 10)  Andie`s Nanny Racing 749 123
 11)  Huntingtown RC 736 136
 12)  Monkeyhead Motorsports 728 144
 13)  Feetzee / Hubert 716 156
 14)  Team Catfish 715 157
 15)  Hit and Run 704 168
 16)  J P Racer 698 174
 17)  Spin City Racing 686 186
 18)  Brickyard Boyz 678 194
 19)  Golden Horseshoe 658 214
 20)  Don`t Hate Team 48 654 218
 21)  Girlie Girl Racing 637 235
  Playin` With The Boys 637 235
 23)  Ford Rules 636 236
 24)  Stump Racing 623 249
 25)  Patriot Racing 615 257
 26)  Ed Younkin`s A Wuss Racin 611 261
 27)  Yo Mamma`s 609 263
 28)  Chevy Racer 602 270
 29)  Woolwine23 588 284
 30)  River City Racing 572 300
 31)  Let`s Race 568 304
 32)  Tradin` Paint 565 307
 33)  Roadrunner Racing 549 323
 34)  Prostar 542 330
 35)  Kittcar 540 332
 36)  Mr. Y Racing 539 333
 37)  MD and Sophie 533 339
 38)  She Pick`em, I Change`em 531 341
 39)  Warthog and Dad 530 342
 40)  Natscar 491 381
 41)  Receding Starting Line 372 500

Next Race


Subway Fresh Fit 500 Phoenix Int`l Raceway
April 18, 2009 Phoenix, AZ

Couch Coach Sports
Official Race Results


Race #7
Samsung 500 - April 5, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 24  - Jeff Gordon 220 2  X X X X X 1,900 
2) 48  - Jimmie Johnson 185 9   X X X   2,100 
3) 16  - Greg Biffle 175 14   X X X   1,775 
4) 14  - Tony Stewart 165 7   X X X   1,775 
5) 17  - Matt Kenseth 155 3   X X X   1,650 
6) 5  - Mark Martin 145 23     X X   1,825 
7) 42  - Juan Montoya 130 16     X     1,100 
8) 2  - Kurt Busch 125 28     X X   1,250 
9) 31  - Jeff Burton 110 15     X     1,700 
10) 99  - Carl Edwards 105 13     X X   2,050 
11) 00  - David Reutimann 95 1       X   850 
12) 11  - Denny Hamlin 87 22           1,750 
13) 98  - Paul Menard 89 5       X   925 
14) 12  - David Stremme 81 32           875 
15) 39  - Ryan Newman 78 21           1,425 
16) 83  - Brian Vickers 80 18       X   1,275 
17) 77  - Sam Hornish 72 12           675 
18) 18  - Kyle Busch 74 8       X   2,000 
19) 9  - Kasey Kahne 66 6           1,325 
20) 88  - Dale Earnhardt Jr 68 20       X   1,800 
21) 07  - Casey Mears 60 35           1,250 
22) 33  - Clint Bowyer 57 19           1,550 
23) 25  - Brad Keselowski 54 40           800 
24) 55  - Michael Waltrip 51 34           550 
25) 1  - Martin Truex Jr 48 31           1,200 
26) 34  - John Andretti 45 26           500 
27) 29  - Kevin Harvick 42 17           1,675 
28) 21  - Bill Elliott 39 37           550 
29) 71  - David Gilliland 36 30           650 
30) 20  - Joey Logano 33 10           1,350 
31) 78  - Regan Smith 30 33           550 
32) 19  - Elliott Sadler 27 42           975 
33) 8  - Aric Almirola 24 41           775 
34) 44  - AJ Allmendinger 21 25           800 
35) 13  - Max Papis 18 30           550 
36) 43  - Reed Sorenson 15 38           900 
37) 6  - David Ragan 17 4       X   1,375 
38) 26  - Jamie McMurray 9 36           1,400 
39) 7  - Robby Gordon 6 29           750 
40) 96  - Bobby Labonte 3 24           1,075 
41) 47  - Marcos Ambrose 0 11           650 
42) 09  - Mike Bliss 0 27           300 
43) 66  - Dave Blaney 0 43           700 


Couch Coach Sports
Starting Lineups


Race #7
Samsung 500 - April 5, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 13 10 105       11-Denny Hamlin 22 12 87
    24-Jeff Gordon 2 1 220       26-Jamie McMurray 36 38 9
    48-Jimmie Johnson 9 2 185       31-Jeff Burton 15 9 110
    18-Kyle Busch 8 18 74       24-Jeff Gordon 2 1 220
    14-Tony Stewart 7 4 165       48-Jimmie Johnson 9 2 185
      18-Kyle Busch 8 18 74
      17-Matt Kenseth 3 5 155
 
  749     840
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 13 10 105       44-AJ Allmendinger 25 34 21
    00-David Reutimann 1 11 95       99-Carl Edwards 13 10 105
    11-Denny Hamlin 22 12 87       00-David Reutimann 1 11 95
    48-Jimmie Johnson 9 2 185       11-Denny Hamlin 22 12 87
    47-Marcos Ambrose 11 41 ___       24-Jeff Gordon 2 1 220
    17-Matt Kenseth 3 5 155       18-Kyle Busch 8 18 74
    55-Michael Waltrip 34 24 51  
 
  678     602
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 25 34 21       99-Carl Edwards 13 10 105
    33-Clint Bowyer 19 22 57       00-David Reutimann 1 11 95
    00-David Reutimann 1 11 95       48-Jimmie Johnson 9 2 185
    24-Jeff Gordon 2 1 220        9-Kasey Kahne 6 19 66
    48-Jimmie Johnson 9 2 185        2-Kurt Busch 28 8 125
     9-Kasey Kahne 6 19 66       39-Ryan Newman 21 15 78
     2-Kurt Busch 28 8 125  
 
  769     654
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 13 10 105       00-David Reutimann 1 11 95
    00-David Reutimann 1 11 95       11-Denny Hamlin 22 12 87
    11-Denny Hamlin 22 12 87       31-Jeff Burton 15 9 110
    26-Jamie McMurray 36 38 9       48-Jimmie Johnson 9 2 185
    48-Jimmie Johnson 9 2 185        2-Kurt Busch 28 8 125
    42-Juan Montoya 16 7 130       47-Marcos Ambrose 11 41 ___
    47-Marcos Ambrose 11 41 ___       14-Tony Stewart 7 4 165
 
  611     767
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 19 22 57        6-David Ragan 4 37 17
    24-Jeff Gordon 2 1 220       00-David Reutimann 1 11 95
     9-Kasey Kahne 6 19 66       42-Juan Montoya 16 7 130
    29-Kevin Harvick 17 27 42        9-Kasey Kahne 6 19 66
     2-Kurt Busch 28 8 125       18-Kyle Busch 8 18 74
    17-Matt Kenseth 3 5 155       47-Marcos Ambrose 11 41 ___
    55-Michael Waltrip 34 24 51       98-Paul Menard 5 13 89
      14-Tony Stewart 7 4 165
  716     636
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    83-Brian Vickers 18 16 80       44-AJ Allmendinger 25 34 21
     6-David Ragan 4 37 17       83-Brian Vickers 18 16 80
    00-David Reutimann 1 11 95       33-Clint Bowyer 19 22 57
    24-Jeff Gordon 2 1 220       00-David Reutimann 1 11 95
     2-Kurt Busch 28 8 125       48-Jimmie Johnson 9 2 185
    47-Marcos Ambrose 11 41 ___        2-Kurt Busch 28 8 125
    98-Paul Menard 5 13 89       18-Kyle Busch 8 18 74
    14-Tony Stewart 7 4 165  
  791     637
 
Golden Horseshoe Qlfy Fin Pts   H - Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 19 22 57       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95       00-David Reutimann 1 11 95
    31-Jeff Burton 15 9 110       24-Jeff Gordon 2 1 220
    18-Kyle Busch 8 18 74       48-Jimmie Johnson 9 2 185
    17-Matt Kenseth 3 5 155       47-Marcos Ambrose 11 41 ___
    98-Paul Menard 5 13 89       17-Matt Kenseth 3 5 155
    39-Ryan Newman 21 15 78       55-Michael Waltrip 34 24 51
 
  658     811
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    00-David Reutimann 1 11 95        6-David Ragan 4 37 17
    11-Denny Hamlin 22 12 87       00-David Reutimann 1 11 95
    26-Jamie McMurray 36 38 9       12-David Stremme 32 14 81
    48-Jimmie Johnson 9 2 185       11-Denny Hamlin 22 12 87
     2-Kurt Busch 28 8 125       24-Jeff Gordon 2 1 220
     1-Martin Truex Jr 31 25 48       48-Jimmie Johnson 9 2 185
    17-Matt Kenseth 3 5 155       47-Marcos Ambrose 11 41 ___
      55-Michael Waltrip 34 24 51
  704     736
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 19 22 57       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95        6-David Ragan 4 37 17
    11-Denny Hamlin 22 12 87       00-David Reutimann 1 11 95
    24-Jeff Gordon 2 1 220       12-David Stremme 32 14 81
    18-Kyle Busch 8 18 74       26-Jamie McMurray 36 38 9
    14-Tony Stewart 7 4 165       47-Marcos Ambrose 11 41 ___
      17-Matt Kenseth 3 5 155
      39-Ryan Newman 21 15 78
  698     540
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    99-Carl Edwards 13 10 105       83-Brian Vickers 18 16 80
    71-David Gilliland 30 29 36       99-Carl Edwards 13 10 105
    12-David Stremme 32 14 81       00-David Reutimann 1 11 95
    11-Denny Hamlin 22 12 87       29-Kevin Harvick 17 27 42
    48-Jimmie Johnson 9 2 185       18-Kyle Busch 8 18 74
    18-Kyle Busch 8 18 74        1-Martin Truex Jr 31 25 48
    47-Marcos Ambrose 11 41 ___       98-Paul Menard 5 13 89
 
  568     533
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    83-Brian Vickers 18 16 80       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95        6-David Ragan 4 37 17
    24-Jeff Gordon 2 1 220       00-David Reutimann 1 11 95
    48-Jimmie Johnson 9 2 185       16-Greg Biffle 14 3 175
     2-Kurt Busch 28 8 125       42-Juan Montoya 16 7 130
    18-Kyle Busch 8 18 74       47-Marcos Ambrose 11 41 ___
    55-Michael Waltrip 34 24 51       17-Matt Kenseth 3 5 155
      55-Michael Waltrip 34 24 51
  830     728
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    44-AJ Allmendinger 25 34 21       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95        6-David Ragan 4 37 17
    12-David Stremme 32 14 81       00-David Reutimann 1 11 95
    26-Jamie McMurray 36 38 9       26-Jamie McMurray 36 38 9
    42-Juan Montoya 16 7 130       31-Jeff Burton 15 9 110
     1-Martin Truex Jr 31 25 48       47-Marcos Ambrose 11 41 ___
    17-Matt Kenseth 3 5 155       17-Matt Kenseth 3 5 155
 
  539     491
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    99-Carl Edwards 13 10 105       44-AJ Allmendinger 25 34 21
    00-David Reutimann 1 11 95       83-Brian Vickers 18 16 80
    11-Denny Hamlin 22 12 87       33-Clint Bowyer 19 22 57
    18-Kyle Busch 8 18 74       00-David Reutimann 1 11 95
    47-Marcos Ambrose 11 41 ___       48-Jimmie Johnson 9 2 185
    98-Paul Menard 5 13 89        2-Kurt Busch 28 8 125
    14-Tony Stewart 7 4 165       18-Kyle Busch 8 18 74
      47-Marcos Ambrose 11 41 ___
  615     637
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    33-Clint Bowyer 19 22 57       96-Bobby Labonte 24 40 3
    00-David Reutimann 1 11 95       71-David Gilliland 30 29 36
    11-Denny Hamlin 22 12 87        6-David Ragan 4 37 17
    26-Jamie McMurray 36 38 9       26-Jamie McMurray 36 38 9
    24-Jeff Gordon 2 1 220       48-Jimmie Johnson 9 2 185
    18-Kyle Busch 8 18 74       18-Kyle Busch 8 18 74
    47-Marcos Ambrose 11 41 ___        1-Martin Truex Jr 31 25 48
 
  542     372
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    11-Denny Hamlin 22 12 87       83-Brian Vickers 18 16 80
    31-Jeff Burton 15 9 110       99-Carl Edwards 13 10 105
    41-Jeremy Mayfield __ __ ___       33-Clint Bowyer 19 22 57
    42-Juan Montoya 16 7 130       00-David Reutimann 1 11 95
    18-Kyle Busch 8 18 74       26-Jamie McMurray 36 38 9
     7-Robby Gordon 29 39 6        1-Martin Truex Jr 31 25 48
    14-Tony Stewart 7 4 165       17-Matt Kenseth 3 5 155
 
  572     549
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 13 10 105       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95       00-David Reutimann 1 11 95
    11-Denny Hamlin 22 12 87       11-Denny Hamlin 22 12 87
    48-Jimmie Johnson 9 2 185       26-Jamie McMurray 36 38 9
    47-Marcos Ambrose 11 41 ___       31-Jeff Burton 15 9 110
    17-Matt Kenseth 3 5 155        2-Kurt Busch 28 8 125
    55-Michael Waltrip 34 24 51       47-Marcos Ambrose 11 41 ___
    77-Sam Hornish 12 17 72  
  750     531
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 1 11 95       96-Bobby Labonte 24 40 3
    11-Denny Hamlin 22 12 87       00-David Reutimann 1 11 95
    24-Jeff Gordon 2 1 220       16-Greg Biffle 14 3 175
    48-Jimmie Johnson 9 2 185       24-Jeff Gordon 2 1 220
    42-Juan Montoya 16 7 130       48-Jimmie Johnson 9 2 185
    47-Marcos Ambrose 11 41 ___       47-Marcos Ambrose 11 41 ___
    17-Matt Kenseth 3 5 155        1-Martin Truex Jr 31 25 48
      77-Sam Hornish 12 17 72
  872     798
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 25 34 21       83-Brian Vickers 18 16 80
    99-Carl Edwards 13 10 105       99-Carl Edwards 13 10 105
    00-David Reutimann 1 11 95       33-Clint Bowyer 19 22 57
    12-David Stremme 32 14 81       00-David Reutimann 1 11 95
    48-Jimmie Johnson 9 2 185       29-Kevin Harvick 17 27 42
     2-Kurt Busch 28 8 125       17-Matt Kenseth 3 5 155
    18-Kyle Busch 8 18 74       98-Paul Menard 5 13 89
 
  686     623
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    99-Carl Edwards 13 10 105       99-Carl Edwards 13 10 105
    71-David Gilliland 30 29 36       71-David Gilliland 30 29 36
    00-David Reutimann 1 11 95       00-David Reutimann 1 11 95
    24-Jeff Gordon 2 1 220       11-Denny Hamlin 22 12 87
    48-Jimmie Johnson 9 2 185       26-Jamie McMurray 36 38 9
    18-Kyle Busch 8 18 74       48-Jimmie Johnson 9 2 185
      47-Marcos Ambrose 11 41 ___
       1-Martin Truex Jr 31 25 48
  715     565
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    44-AJ Allmendinger 25 34 21       44-AJ Allmendinger 25 34 21
     6-David Ragan 4 37 17       96-Bobby Labonte 24 40 3
    00-David Reutimann 1 11 95       83-Brian Vickers 18 16 80
    11-Denny Hamlin 22 12 87       00-David Reutimann 1 11 95
    48-Jimmie Johnson 9 2 185       48-Jimmie Johnson 9 2 185
    18-Kyle Busch 8 18 74       42-Juan Montoya 16 7 130
    47-Marcos Ambrose 11 41 ___       18-Kyle Busch 8 18 74
    55-Michael Waltrip 34 24 51       47-Marcos Ambrose 11 41 ___
  530     588
 
Yo Mamma`s Qlfy Fin Pts          
    88-Dale Earnhardt Jr 20 20 68          
    00-David Reutimann 1 11 95          
    11-Denny Hamlin 22 12 87          
    26-Jamie McMurray 36 38 9          
    48-Jimmie Johnson 9 2 185          
    47-Marcos Ambrose 11 41 ___          
    14-Tony Stewart 7 4 165          
         
  609
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #7



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 5,526   50  17  25 
 2) +1   Southend Brewery 5,342 184 48  18  22 
 3) +1   H - Bomb Racing 5,264 262 51  14  22 
 4) -2   Hit and Run 5,245 281 47  14  23 
 5) +2   Huntingtown RC 4,990 536 48  14  21 
 6) +2   Monkeyhead Motorsports 4,972 554 52  12  20 
 7) -2   Let`s Race 4,951 575 46  15  22 
 8) -2   Tradin` Paint 4,844 682 51  12  20 
 9) +8   Merchants of Speed 4,788 738 46  14  22 
 10) -1   Kittcar 4,775 751 52  19 
 11) +1   Brickyard Boyz 4,726 800 52  10  17 
 12) -1   Playin` With The Boys 4,705 821 45  12  22 
 13) +7   Faithful Dead 4,679 847 48  10  19 
 14) -4   Prostar 4,616 910 48  13  17 
 15) +8   Ford Tough 4,607 919 50  11  16 
 16) --   Stump Racing 4,602 924 51  13  18 
 17) +4   J P Racer 4,582 944 50  11  17 
 18) --   Golden Horseshoe 4,580 946 47  11  17 
 19) +5   Chim - Chim Racing 4,545 981 49  10  19 
 20) -6   Warthog and Dad 4,517 1,009 50  12  18 
 21) +4   Rocky Motorsports 4,505 1,021 52  15 
 22) -7   Natscar 4,471 1,055 47  12  16 
  -4   Roadrunner Racing 4,471 1,055 47  11  18 
 24) +4   Team Catfish 4,438 1,088 45  13  18 
 25) +4   Spin City Racing 4,406 1,120 47  19 
 26) +9   Bad Boys 4,394 1,132 51  10  17 
 27) -14   Receding Starting Line 4,386 1,140 49  12  17 
 28) -6   She Pick`em, I Change`em 4,363 1,163 46  17 
 29) +2   Feetzee / Hubert 4,359 1,167 51  10  16 
  -3   Ford Rules 4,359 1,167 50  10  14 
  -5   Patriot Racing 4,359 1,167 46  11  17 
 32) +4   Andie`s Nanny Racing 4,275 1,251 41  12  20 
 33) -1   Girlie Girl Racing 4,267 1,259 48  10  17 
 34) -4   MD and Sophie 4,242 1,284 51  16 
 35) -1   Don`t Hate Team 48 4,241 1,285 45  16 
 36) -3   Chevy Racer 4,192 1,334 49  16 
 37) +3   Spiff Motorsports 4,155 1,371 49  11  16 
 38) --   Yo Mamma`s 4,111 1,415 48  14 
 39) -2   River City Racing 4,094 1,432 45  18 
 40) -1   Woolwine23 4,015 1,511 49  16 
 41) --   Ed Younkin`s A Wuss Racin 3,962 1,564 47  17 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #7



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,149   7 164 1 1 5 6 1 6 1,900 
2) 48  - Jimmie Johnson 896 253 7 128 0 1 3 5 1 6 2,100 
3) 33  - Clint Bowyer 842 307 7 120 0 0 3 4 0 1 1,550 
4) 14  - Tony Stewart 822 327 7 117 0 0 2 5 0 3 1,775 
5) 2  - Kurt Busch 818 331 7 117 0 1 2 4 1 4 1,250 
6) 18  - Kyle Busch 809 340 7 116 1 2 3 3 2 4 2,000 
7) 11  - Denny Hamlin 788 361 7 113 0 0 2 3 1 2 1,750 
8) 17  - Matt Kenseth 755 394 7 108 0 2 3 3 1 3 1,650 
9) 99  - Carl Edwards 684 465 7 98 0 0 1 3 0 4 2,050 
10) 31  - Jeff Burton 630 519 7 90 0 0 1 3 0 1 1,700 
  9  - Kasey Kahne 630 519 7 90 0 0 1 2 0 1 1,325 
12) 29  - Kevin Harvick 606 543 7 87 0 0 2 2 0 1 1,675 
13) 00  - David Reutimann 605 544 7 86 1 0 1 1 0 2 850 
14) 16  - Greg Biffle 604 545 7 86 0 0 2 3 0 3 1,775 
15) 42  - Juan Montoya 575 574 7 82 0 0 0 2 0 1 1,100 
16) 5  - Mark Martin 546 603 7 78 2 0 0 3 0 5 1,825 
17) 39  - Ryan Newman 517 632 7 74 0 0 0 2 0 2 1,425 
18) 83  - Brian Vickers 516 633 7 74 1 0 1 3 0 1 1,275 
19) 88  - Dale Earnhardt Jr 512 637 7 73 0 0 0 2 0 2 1,800 
20) 44  - AJ Allmendinger 508 641 7 73 0 0 1 2 0 0 800 
21) 55  - Michael Waltrip 465 684 7 66 0 0 0 1 0 1 550 
22) 12  - David Stremme 440 709 7 63 0 0 0 0 0 1 875 
23) 19  - Elliott Sadler 422 727 7 60 0 0 1 1 0 1 975 
24) 96  - Bobby Labonte 418 731 7 60 0 0 1 1 0 2 1,075 
25) 07  - Casey Mears 408 741 7 58 0 0 0 0 0 0 1,250 
26) 1  - Martin Truex Jr 398 751 7 57 1 0 0 1 0 2 1,200 
27) 26  - Jamie McMurray 396 753 7 57 0 0 0 2 0 0 1,400 
28) 47  - Marcos Ambrose 382 767 7 55 0 0 0 1 0 0 650 
29) 6  - David Ragan 379 770 7 54 0 0 0 1 0 1 1,375 
30) 43  - Reed Sorenson 356 793 7 51 0 0 0 1 0 0 900 
31) 77  - Sam Hornish 291 858 7 42 0 0 0 0 0 0 675 
32) 98  - Paul Menard 263 886 7 38 0 0 0 0 0 1 925 
33) 34  - John Andretti 260 889 7 37 0 0 0 0 0 1 500 
34) 7  - Robby Gordon 251 898 7 36 0 0 0 0 0 1 750 
35) 20  - Joey Logano 236 913 7 34 0 0 0 0 0 1 1,350 
36) 71  - David Gilliland 222 927 6 37 0 0 0 0 0 0 650 
37) 8  - Aric Almirola 171 978 7 24 0 0 0 0 0 0 775 
38) 78  - Regan Smith 156 993 3 52 0 0 0 0 0 0 550 
39) 82  - Scott Speed 146 1,003 6 24 0 0 0 0 0 1 700 
40) 28  - Travis Kvapil 138 1,011 4 35 0 0 0 0 0 0 775 
41) 21  - Bill Elliott 108 1,041 3 36 0 0 0 0 0 0 550 
42) 36  - Scott Riggs 96 1,053 3 32 0 0 0 0 0 0 600 
43) 25  - Brad Keselowski 63 1,086 2 32 0 0 0 0 0 0 800 
44) 66  - Terry Labonte 51 1,098 1 51 0 0 0 0 0 0 675 
45) 41  - Jeremy Mayfield 38 1,111 3 13 0 0 0 0 0 1 650 
46) 13  - Max Papis 33 1,116 2 17 0 0 0 0 0 0 550 
47) 64  - Todd Bodine 12 1,137 3 4 0 0 0 0 0 0 625 
48) 87  - Joe Nemechek 11 1,138 5 2 0 0 0 0 0 1 575 
49) 66  - Dave Blaney 5 1,144 5 1 0 0 0 0 0 1 700 
50) 09  - Sterling Marlin 3 1,146 1 3 0 0 0 0 0 0 600 
51) 09  - Mike Bliss 0 1,149 2 0 0 0 0 0 0 0 300