Couch Coach Sports
League Race Summary


Race #6: Goody's Fast Relief 200
  Martinsville Speedway
  Martinsville, VA
  March 29, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 1,147  
 2)  Brickyard Boyz 1,001 146
 3)  Warthog and Dad 998 149
 4)  H - Bomb Racing 983 164
 5)  Merchants of Speed 978 169
 6)  Stump Racing 966 181
 7)  Team Catfish 953 194
 8)  Girlie Girl Racing 951 196
  Golden Horseshoe 951 196
  Southend Brewery 951 196
 11)  Huntingtown RC 947 200
 12)  Let`s Race 933 214
 13)  Andie`s Nanny Racing 915 232
 14)  Playin` With The Boys 896 251
 15)  Monkeyhead Motorsports 888 259
  Tradin` Paint 888 259
 17)  Faithful Dead 873 274
 18)  J P Racer 870 277
 19)  She Pick`em, I Change`em 858 289
 20)  Kittcar 855 292
 21)  Roadrunner Racing 843 304
 22)  Prostar 835 312
 23)  Rocky Motorsports 829 318
 24)  River City Racing 826 321
 25)  Hit and Run 814 333
  Natscar 814 333
 27)  Chim - Chim Racing 794 353
 28)  Ford Rules 790 357
 29)  Ford Tough 769 378
 30)  Spin City Racing 760 387
 31)  Yo Mamma`s 750 397
 32)  Ed Younkin`s A Wuss Racin 728 419
 33)  Receding Starting Line 710 437
 34)  Woolwine23 707 440
 35)  MD and Sophie 694 453
 36)  Feetzee / Hubert 678 469
 37)  Bad Boys 645 502
 38)  Chevy Racer 636 511
 39)  Don`t Hate Team 48 598 549
 40)  Patriot Racing 588 559
 41)  Spiff Motorsports 572 575

Next Race


Samsung 500 Texas Motor Speedway
April 5, 2009 Ft. Worth, TX

Couch Coach Sports
Official Race Results


Race #6
Goody's Fast Relief 200 - March 29, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 9  X X X X   2,100 
2) 11  - Denny Hamlin 190 8   X X X X 1,750 
3) 14  - Tony Stewart 170 7   X X     1,775 
4) 24  - Jeff Gordon 165 1   X X X   1,900 
5) 33  - Clint Bowyer 150 3   X X     1,550 
6) 39  - Ryan Newman 140 27     X     1,425 
7) 5  - Mark Martin 130 31     X     1,825 
8) 88  - Dale Earnhardt Jr 120 19     X     1,800 
9) 44  - AJ Allmendinger 110 16     X     800 
10) 26  - Jamie McMurray 100 28     X     1,400 
11) 29  - Kevin Harvick 90 12           1,675 
12) 42  - Juan Montoya 87 15           1,100 
13) 55  - Michael Waltrip 84 21           550 
14) 47  - Marcos Ambrose 81 24           650 
15) 31  - Jeff Burton 78 13           1,700 
16) 96  - Bobby Labonte 80 23       X   1,075 
17) 43  - Reed Sorenson 72 29           900 
18) 2  - Kurt Busch 69 2           1,250 
19) 9  - Kasey Kahne 66 6           1,325 
20) 00  - David Reutimann 63 11           850 
21) 07  - Casey Mears 60 25           1,250 
22) 12  - David Stremme 57 22           875 
23) 17  - Matt Kenseth 54 10           1,650 
24) 18  - Kyle Busch 51 4           2,000 
25) 98  - Paul Menard 48 38           925 
26) 99  - Carl Edwards 45 5           2,050 
27) 6  - David Ragan 42 26           1,375 
28) 16  - Greg Biffle 39 18           1,775 
29) 1  - Martin Truex Jr 36 20           1,200 
30) 36  - Scott Riggs 33 40           600 
31) 19  - Elliott Sadler 30 17           975 
32) 20  - Joey Logano 27 34           1,350 
33) 83  - Brian Vickers 24 14           1,275 
34) 77  - Sam Hornish 21 32           675 
35) 34  - John Andretti 18 33           500 
36) 71  - David Gilliland 15 35           650 
37) 8  - Aric Almirola 12 37           775 
38) 41  - Jeremy Mayfield 14 42       X   650 
39) 82  - Scott Speed 11 36       X   700 
40) 7  - Robby Gordon 3 30           750 
41) 87  - Joe Nemechek 0 41           575 
42) 66  - Dave Blaney 5 39       X   700 
43) 64  - Todd Bodine 0 43           625 


Couch Coach Sports
Starting Lineups


Race #6
Goody's Fast Relief 200 - March 29, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       44-AJ Allmendinger 16 9 110
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       19-Elliott Sadler 17 31 30
     5-Mark Martin 31 7 130       42-Juan Montoya 15 12 87
    14-Tony Stewart 7 3 170       55-Michael Waltrip 21 13 84
      98-Paul Menard 38 25 48
      36-Scott Riggs 40 30 33
  915     645
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       44-AJ Allmendinger 16 9 110
    11-Denny Hamlin 8 2 190        8-Aric Almirola 37 37 12
    24-Jeff Gordon 1 4 165       99-Carl Edwards 5 26 45
    48-Jimmie Johnson 9 1 215       00-David Reutimann 11 20 63
    42-Juan Montoya 15 12 87       11-Denny Hamlin 8 2 190
     2-Kurt Busch 2 18 69       24-Jeff Gordon 1 4 165
    47-Marcos Ambrose 24 14 81       18-Kyle Busch 4 24 51
    55-Michael Waltrip 21 13 84  
  1,001     636
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       99-Carl Edwards 5 26 45
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    00-David Reutimann 11 20 63       48-Jimmie Johnson 9 1 215
    24-Jeff Gordon 1 4 165        9-Kasey Kahne 6 19 66
     9-Kasey Kahne 6 19 66        2-Kurt Busch 2 18 69
    29-Kevin Harvick 12 11 90       39-Ryan Newman 27 6 140
     2-Kurt Busch 2 18 69  
    47-Marcos Ambrose 24 14 81  
  794     598
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
     8-Aric Almirola 37 37 12       11-Denny Hamlin 8 2 190
    83-Brian Vickers 14 33 24       24-Jeff Gordon 1 4 165
    11-Denny Hamlin 8 2 190       48-Jimmie Johnson 9 1 215
    26-Jamie McMurray 28 10 100       42-Juan Montoya 15 12 87
    24-Jeff Gordon 1 4 165        9-Kasey Kahne 6 19 66
    42-Juan Montoya 15 12 87        2-Kurt Busch 2 18 69
     2-Kurt Busch 2 18 69       47-Marcos Ambrose 24 14 81
    47-Marcos Ambrose 24 14 81  
  728     873
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       33-Clint Bowyer 3 5 150
    24-Jeff Gordon 1 4 165       00-David Reutimann 11 20 63
     9-Kasey Kahne 6 19 66       11-Denny Hamlin 8 2 190
    29-Kevin Harvick 12 11 90       24-Jeff Gordon 1 4 165
     2-Kurt Busch 2 18 69       42-Juan Montoya 15 12 87
    17-Matt Kenseth 10 23 54        9-Kasey Kahne 6 19 66
    55-Michael Waltrip 21 13 84        2-Kurt Busch 2 18 69
 
  678     790
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 5 26 45       33-Clint Bowyer 3 5 150
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    00-David Reutimann 11 20 63       11-Denny Hamlin 8 2 190
    11-Denny Hamlin 8 2 190       24-Jeff Gordon 1 4 165
    24-Jeff Gordon 1 4 165       48-Jimmie Johnson 9 1 215
    42-Juan Montoya 15 12 87       42-Juan Montoya 15 12 87
     2-Kurt Busch 2 18 69       47-Marcos Ambrose 24 14 81
 
  769     951
 
Golden Horseshoe Qlfy Fin Pts   H - Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       44-AJ Allmendinger 16 9 110
    00-David Reutimann 11 20 63       88-Dale Earnhardt Jr 19 8 120
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       48-Jimmie Johnson 9 1 215
    42-Juan Montoya 15 12 87       34-John Andretti 33 35 18
    47-Marcos Ambrose 24 14 81       47-Marcos Ambrose 24 14 81
      55-Michael Waltrip 21 13 84
  951     983
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       44-AJ Allmendinger 16 9 110
    00-David Reutimann 11 20 63       83-Brian Vickers 14 33 24
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       31-Jeff Burton 13 15 78
    42-Juan Montoya 15 12 87       24-Jeff Gordon 1 4 165
    29-Kevin Harvick 12 11 90       48-Jimmie Johnson 9 1 215
     2-Kurt Busch 2 18 69       47-Marcos Ambrose 24 14 81
      55-Michael Waltrip 21 13 84
  814     947
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       44-AJ Allmendinger 16 9 110
    00-David Reutimann 11 20 63       00-David Reutimann 11 20 63
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    18-Kyle Busch 4 24 51       42-Juan Montoya 15 12 87
    47-Marcos Ambrose 24 14 81       29-Kevin Harvick 12 11 90
    14-Tony Stewart 7 3 170        2-Kurt Busch 2 18 69
      47-Marcos Ambrose 24 14 81
  870     855
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       44-AJ Allmendinger 16 9 110
    00-David Reutimann 11 20 63       83-Brian Vickers 14 33 24
    11-Denny Hamlin 8 2 190       00-David Reutimann 11 20 63
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       48-Jimmie Johnson 9 1 215
     2-Kurt Busch 2 18 69        9-Kasey Kahne 6 19 66
    47-Marcos Ambrose 24 14 81       18-Kyle Busch 4 24 51
 
  933     694
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       48-Jimmie Johnson 9 1 215
    42-Juan Montoya 15 12 87       34-John Andretti 33 35 18
    29-Kevin Harvick 12 11 90       42-Juan Montoya 15 12 87
    47-Marcos Ambrose 24 14 81        2-Kurt Busch 2 18 69
      47-Marcos Ambrose 24 14 81
  978     888
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       33-Clint Bowyer 3 5 150
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       42-Juan Montoya 15 12 87
    42-Juan Montoya 15 12 87       29-Kevin Harvick 12 11 90
    29-Kevin Harvick 12 11 90        2-Kurt Busch 2 18 69
    39-Ryan Newman 27 6 140  
  1,147     814
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 14 33 24       33-Clint Bowyer 3 5 150
    33-Clint Bowyer 3 5 150       11-Denny Hamlin 8 2 190
    00-David Reutimann 11 20 63       48-Jimmie Johnson 9 1 215
    24-Jeff Gordon 1 4 165       29-Kevin Harvick 12 11 90
     9-Kasey Kahne 6 19 66       47-Marcos Ambrose 24 14 81
     2-Kurt Busch 2 18 69       14-Tony Stewart 7 3 170
    18-Kyle Busch 4 24 51  
 
  588     896
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       33-Clint Bowyer 3 5 150
    00-David Reutimann 11 20 63       24-Jeff Gordon 1 4 165
    11-Denny Hamlin 8 2 190       34-John Andretti 33 35 18
    19-Elliott Sadler 17 31 30       42-Juan Montoya 15 12 87
    24-Jeff Gordon 1 4 165        2-Kurt Busch 2 18 69
    42-Juan Montoya 15 12 87       18-Kyle Busch 4 24 51
     2-Kurt Busch 2 18 69       14-Tony Stewart 7 3 170
    47-Marcos Ambrose 24 14 81  
  835     710
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 19 8 120       33-Clint Bowyer 3 5 150
    24-Jeff Gordon 1 4 165       00-David Reutimann 11 20 63
    48-Jimmie Johnson 9 1 215       12-David Stremme 22 22 57
    42-Juan Montoya 15 12 87       11-Denny Hamlin 8 2 190
     2-Kurt Busch 2 18 69       31-Jeff Burton 13 15 78
    14-Tony Stewart 7 3 170       24-Jeff Gordon 1 4 165
      39-Ryan Newman 27 6 140
 
  826     843
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    00-David Reutimann 11 20 63       88-Dale Earnhardt Jr 19 8 120
    11-Denny Hamlin 8 2 190       00-David Reutimann 11 20 63
    24-Jeff Gordon 1 4 165       11-Denny Hamlin 8 2 190
    42-Juan Montoya 15 12 87       24-Jeff Gordon 1 4 165
    29-Kevin Harvick 12 11 90        2-Kurt Busch 2 18 69
     2-Kurt Busch 2 18 69       47-Marcos Ambrose 24 14 81
    47-Marcos Ambrose 24 14 81       14-Tony Stewart 7 3 170
    55-Michael Waltrip 21 13 84  
  829     858
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    33-Clint Bowyer 3 5 150       44-AJ Allmendinger 16 9 110
    00-David Reutimann 11 20 63       83-Brian Vickers 14 33 24
    11-Denny Hamlin 8 2 190       00-David Reutimann 11 20 63
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       29-Kevin Harvick 12 11 90
    42-Juan Montoya 15 12 87        2-Kurt Busch 2 18 69
    47-Marcos Ambrose 24 14 81       18-Kyle Busch 4 24 51
 
  951     572
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       33-Clint Bowyer 3 5 150
    00-David Reutimann 11 20 63        6-David Ragan 26 27 42
    24-Jeff Gordon 1 4 165       11-Denny Hamlin 8 2 190
    48-Jimmie Johnson 9 1 215       24-Jeff Gordon 1 4 165
    42-Juan Montoya 15 12 87       48-Jimmie Johnson 9 1 215
     2-Kurt Busch 2 18 69       42-Juan Montoya 15 12 87
    18-Kyle Busch 4 24 51       55-Michael Waltrip 21 13 84
      36-Scott Riggs 40 30 33
  760     966
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    00-David Reutimann 11 20 63       33-Clint Bowyer 3 5 150
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       24-Jeff Gordon 1 4 165
    48-Jimmie Johnson 9 1 215       48-Jimmie Johnson 9 1 215
     2-Kurt Busch 2 18 69       42-Juan Montoya 15 12 87
    47-Marcos Ambrose 24 14 81       47-Marcos Ambrose 24 14 81
    14-Tony Stewart 7 3 170  
 
  953     888
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    44-AJ Allmendinger 16 9 110       83-Brian Vickers 14 33 24
    33-Clint Bowyer 3 5 150       00-David Reutimann 11 20 63
    11-Denny Hamlin 8 2 190       11-Denny Hamlin 8 2 190
    24-Jeff Gordon 1 4 165       26-Jamie McMurray 28 10 100
    48-Jimmie Johnson 9 1 215       31-Jeff Burton 13 15 78
    42-Juan Montoya 15 12 87       24-Jeff Gordon 1 4 165
    47-Marcos Ambrose 24 14 81       42-Juan Montoya 15 12 87
 
  998     707
 
Yo Mamma`s Qlfy Fin Pts          
    99-Carl Edwards 5 26 45          
    88-Dale Earnhardt Jr 19 8 120          
    12-David Stremme 22 22 57          
    11-Denny Hamlin 8 2 190          
    42-Juan Montoya 15 12 87          
    47-Marcos Ambrose 24 14 81          
    14-Tony Stewart 7 3 170          
         
  750
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #6


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 4,987   43  16  23 
 2) --   Hit and Run 4,541 446 40  12  20 
 3) --   Southend Brewery 4,470 517 42  15  18 
 4) --   H - Bomb Racing 4,453 534 45  11  18 
 5) --   Let`s Race 4,383 604 40  14  20 
 6) --   Tradin` Paint 4,279 708 44  11  18 
 7) +2   Huntingtown RC 4,254 733 41  12  19 
 8) --   Monkeyhead Motorsports 4,244 743 45  10  16 
 9) -2   Kittcar 4,235 752 45  17 
 10) +1   Prostar 4,074 913 42  12  16 
 11) +1   Playin` With The Boys 4,068 919 38  11  20 
 12) +4   Brickyard Boyz 4,048 939 46  14 
 13) -3   Receding Starting Line 4,014 973 42  11  16 
 14) +9   Warthog and Dad 3,987 1,000 43  11  17 
 15) -2   Natscar 3,980 1,007 41  11  13 
 16) +5   Stump Racing 3,979 1,008 44  12  16 
 17) +8   Merchants of Speed 3,958 1,029 39  12  19 
 18) +9   Golden Horseshoe 3,922 1,065 40  10  15 
  -4   Roadrunner Racing 3,922 1,065 40  10  16 
 20) -2   Faithful Dead 3,912 1,075 42  15 
 21) -1   J P Racer 3,884 1,103 44  15 
 22) +4   She Pick`em, I Change`em 3,832 1,155 40  14 
 23) -6   Ford Tough 3,816 1,171 43  13 
 24) --   Chim - Chim Racing 3,776 1,211 42  16 
 25) +7   Rocky Motorsports 3,755 1,232 45  12 
 26) -12   Patriot Racing 3,744 1,243 40  10  15 
 27) +4   Ford Rules 3,723 1,264 43  12 
  +7   Team Catfish 3,723 1,264 39  11  15 
 29) --   Spin City Racing 3,720 1,267 40  16 
 30) -11   MD and Sophie 3,709 1,278 44  15 
 31) -3   Feetzee / Hubert 3,643 1,344 44  13 
 32) +7   Girlie Girl Racing 3,630 1,357 41  15 
 33) -3   Chevy Racer 3,590 1,397 43  14 
 34) -12   Don`t Hate Team 48 3,587 1,400 39  13 
 35) -2   Bad Boys 3,554 1,433 44  13 
 36) +5   Andie`s Nanny Racing 3,526 1,461 36  16 
 37) +1   River City Racing 3,522 1,465 39  15 
 38) -2   Yo Mamma`s 3,502 1,485 42  12 
 39) -2   Woolwine23 3,427 1,560 42  14 
 40) -6   Spiff Motorsports 3,357 1,630 42  13 
 41) -1   Ed Younkin`s A Wuss Racin 3,351 1,636 41  14 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #6



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 929   6 155 1 0 4 5 0 5 1,900 
2) 33  - Clint Bowyer 785 144 6 131 0 0 3 4 0 1 1,550 
3) 18  - Kyle Busch 735 194 6 123 1 2 3 3 2 3 2,000 
4) 48  - Jimmie Johnson 711 218 6 119 0 1 2 4 1 5 2,100 
5) 11  - Denny Hamlin 701 228 6 117 0 0 2 3 1 2 1,750 
6) 2  - Kurt Busch 693 236 6 116 0 1 2 3 1 3 1,250 
7) 14  - Tony Stewart 657 272 6 110 0 0 1 4 0 2 1,775 
8) 17  - Matt Kenseth 600 329 6 100 0 2 2 2 1 2 1,650 
9) 99  - Carl Edwards 579 350 6 97 0 0 1 2 0 3 2,050 
10) 9  - Kasey Kahne 564 365 6 94 0 0 1 2 0 1 1,325 
  29  - Kevin Harvick 564 365 6 94 0 0 2 2 0 1 1,675 
12) 31  - Jeff Burton 520 409 6 87 0 0 1 2 0 1 1,700 
13) 00  - David Reutimann 510 419 6 85 0 0 1 1 0 1 850 
14) 44  - AJ Allmendinger 487 442 6 81 0 0 1 2 0 0 800 
15) 42  - Juan Montoya 445 484 6 74 0 0 0 1 0 1 1,100 
16) 88  - Dale Earnhardt Jr 444 485 6 74 0 0 0 2 0 1 1,800 
17) 39  - Ryan Newman 439 490 6 73 0 0 0 2 0 2 1,425 
18) 83  - Brian Vickers 436 493 6 73 1 0 1 3 0 0 1,275 
19) 16  - Greg Biffle 429 500 6 72 0 0 1 2 0 2 1,775 
20) 96  - Bobby Labonte 415 514 6 69 0 0 1 1 0 2 1,075 
21) 55  - Michael Waltrip 414 515 6 69 0 0 0 1 0 1 550 
22) 5  - Mark Martin 401 528 6 67 2 0 0 2 0 4 1,825 
23) 19  - Elliott Sadler 395 534 6 66 0 0 1 1 0 1 975 
24) 26  - Jamie McMurray 387 542 6 65 0 0 0 2 0 0 1,400 
25) 47  - Marcos Ambrose 382 547 6 64 0 0 0 1 0 0 650 
26) 6  - David Ragan 362 567 6 60 0 0 0 1 0 0 1,375 
27) 12  - David Stremme 359 570 6 60 0 0 0 0 0 1 875 
28) 1  - Martin Truex Jr 350 579 6 58 1 0 0 1 0 2 1,200 
29) 07  - Casey Mears 348 581 6 58 0 0 0 0 0 0 1,250 
30) 43  - Reed Sorenson 341 588 6 57 0 0 0 1 0 0 900 
31) 7  - Robby Gordon 245 684 6 41 0 0 0 0 0 1 750 
32) 77  - Sam Hornish 219 710 6 37 0 0 0 0 0 0 675 
33) 34  - John Andretti 215 714 6 36 0 0 0 0 0 1 500 
34) 20  - Joey Logano 203 726 6 34 0 0 0 0 0 1 1,350 
35) 71  - David Gilliland 186 743 5 37 0 0 0 0 0 0 650 
36) 98  - Paul Menard 174 755 6 29 0 0 0 0 0 0 925 
37) 8  - Aric Almirola 147 782 6 25 0 0 0 0 0 0 775 
38) 82  - Scott Speed 146 783 6 24 0 0 0 0 0 1 700 
39) 28  - Travis Kvapil 138 791 4 35 0 0 0 0 0 0 775 
40) 78  - Regan Smith 126 803 2 63 0 0 0 0 0 0 550 
41) 36  - Scott Riggs 96 833 3 32 0 0 0 0 0 0 600 
42) 21  - Bill Elliott 69 860 2 35 0 0 0 0 0 0 550 
43) 66  - Terry Labonte 51 878 1 51 0 0 0 0 0 0 675 
44) 41  - Jeremy Mayfield 38 891 3 13 0 0 0 0 0 1 650 
45) 13  - Max Papis 15 914 1 15 0 0 0 0 0 0 550 
46) 64  - Todd Bodine 12 917 3 4 0 0 0 0 0 0 625 
47) 87  - Joe Nemechek 11 918 5 2 0 0 0 0 0 1 575 
48) 25  - Brad Keselowski 9 920 1 9 0 0 0 0 0 0 800 
49) 66  - Dave Blaney 5 924 4 1 0 0 0 0 0 1 700 
50) 09  - Sterling Marlin 3 926 1 3 0 0 0 0 0 0 600 
51) 09  - Mike Bliss 0 929 1 0 0 0 0 0 0 0 300