Couch Coach Sports
League Race Summary


Race #4: Kobalt Tools 500
  Atlanta Motor Speedway
  Hampton, GA
  March 8, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 945  
 2)  Playin` With The Boys 916 29
 3)  Natscar 880 65
 4)  Feetzee / Hubert 824 121
 5)  Rocky Motorsports 801 144
 6)  Yo Mamma`s 789 156
 7)  Ford Tough 752 193
 8)  Kittcar 750 195
 9)  Let`s Race 748 197
 10)  Southend Brewery 742 203
 11)  Brickyard Boyz 738 207
 12)  Roadrunner Racing 731 214
 13)  H - Bomb Racing 722 223
 14)  Merchants of Speed 720 225
 15)  Faithful Dead 710 235
  Spin City Racing 710 235
 17)  Receding Starting Line 684 261
 18)  Hit and Run 674 271
 19)  Warthog and Dad 663 282
 20)  Bad Boys 659 286
 21)  Don`t Hate Team 48 657 288
 22)  Monkeyhead Motorsports 650 295
 23)  Spiff Motorsports 622 323
 24)  Chim - Chim Racing 618 327
 25)  Patriot Racing 617 328
 26)  Chevy Racer 587 358
 27)  Huntingtown RC 584 361
 28)  Girlie Girl Racing 577 368
 29)  Tradin` Paint 574 371
 30)  J P Racer 546 399
 31)  Andie`s Nanny Racing 545 400
 32)  Ford Rules 543 402
 33)  Prostar 541 404
 34)  She Pick`em, I Change`em 532 413
 35)  Golden Horseshoe 504 441
 36)  Stump Racing 491 454
 37)  MD and Sophie 460 485
 38)  Team Catfish 454 491
 39)  River City Racing 377 568
 40)  Ed Younkin`s A Wuss Racin 367 578
 41)  Woolwine23 338 607

Next Race


Food City 500 Bristol Motor Speedway
March 22, 2009 Bristol, TN

Couch Coach Sports
Official Race Results


Race #4
Kobalt Tools 500 - March 8, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 2  - Kurt Busch 220 2  X X X X X 1,250 
2) 24  - Jeff Gordon 185 16   X X X   1,900 
3) 99  - Carl Edwards 175 29   X X X   2,050 
4) 29  - Kevin Harvick 160 10   X X     1,675 
5) 83  - Brian Vickers 150 17   X X     1,275 
6) 33  - Clint Bowyer 140 21     X     1,550 
7) 9  - Kasey Kahne 130 13     X     1,325 
8) 14  - Tony Stewart 120 11     X     1,775 
9) 48  - Jimmie Johnson 115 7     X X   2,100 
10) 1  - Martin Truex Jr 105 23     X X   1,200 
11) 88  - Dale Earnhardt Jr 90 20           1,800 
12) 17  - Matt Kenseth 87 30           1,650 
13) 11  - Denny Hamlin 84 6           1,750 
14) 31  - Jeff Burton 81 15           1,700 
15) 26  - Jamie McMurray 78 3           1,400 
16) 07  - Casey Mears 75 25           1,250 
17) 44  - AJ Allmendinger 72 38           800 
18) 18  - Kyle Busch 69 9           2,000 
19) 6  - David Ragan 66 39           1,375 
20) 19  - Elliott Sadler 63 14           975 
21) 8  - Aric Almirola 60 37           775 
22) 39  - Ryan Newman 62 12       X   1,425 
23) 12  - David Stremme 54 28           875 
24) 71  - David Gilliland 51 31           650 
25) 55  - Michael Waltrip 48 24           550 
26) 7  - Robby Gordon 45 19           750 
27) 42  - Juan Montoya 42 4           1,100 
28) 98  - Paul Menard 39 33           925 
29) 34  - John Andretti 36 41           500 
30) 20  - Joey Logano 33 42           1,350 
31) 5  - Mark Martin 35 1       X   1,825 
32) 00  - David Reutimann 27 18           850 
33) 43  - Reed Sorenson 24 32           900 
34) 16  - Greg Biffle 21 5           1,775 
35) 82  - Scott Speed 18 26           700 
36) 21  - Bill Elliott 15 35           550 
37) 77  - Sam Hornish 12 36           675 
38) 47  - Marcos Ambrose 9 34           650 
39) 87  - Joe Nemechek 11 8       X   575 
40) 96  - Bobby Labonte 3 40           1,075 
41) 66  - Dave Blaney 0 27           700 
42) 28  - Travis Kvapil 0 22           775 
43) 09  - Mike Bliss 0 43           300 


Couch Coach Sports
Starting Lineups


Race #4
Kobalt Tools 500 - March 8, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    88-Dale Earnhardt Jr 20 11 90        8-Aric Almirola 37 21 60
    24-Jeff Gordon 16 2 185       12-David Stremme 28 23 54
    48-Jimmie Johnson 7 9 115       26-Jamie McMurray 3 15 78
     5-Mark Martin 1 31 35        9-Kasey Kahne 13 7 130
    14-Tony Stewart 11 8 120        2-Kurt Busch 2 1 220
       1-Martin Truex Jr 23 10 105
      77-Sam Hornish 36 37 12
 
  545     659
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 29 3 175        8-Aric Almirola 37 21 60
    12-David Stremme 28 23 54       99-Carl Edwards 29 3 175
    16-Greg Biffle 5 34 21       71-David Gilliland 31 24 51
    26-Jamie McMurray 3 15 78       00-David Reutimann 18 32 27
     9-Kasey Kahne 13 7 130       12-David Stremme 28 23 54
     2-Kurt Busch 2 1 220       16-Greg Biffle 5 34 21
    55-Michael Waltrip 24 25 48        9-Kasey Kahne 13 7 130
    77-Sam Hornish 36 37 12       18-Kyle Busch 9 18 69
  738     587
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    96-Bobby Labonte 40 40 3       99-Carl Edwards 29 3 175
    33-Clint Bowyer 21 6 140       26-Jamie McMurray 3 15 78
    00-David Reutimann 18 32 27        2-Kurt Busch 2 1 220
    16-Greg Biffle 5 34 21        5-Mark Martin 1 31 35
     2-Kurt Busch 2 1 220       17-Matt Kenseth 30 12 87
    17-Matt Kenseth 30 12 87       39-Ryan Newman 12 22 62
    14-Tony Stewart 11 8 120  
 
  618     657
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    12-David Stremme 28 23 54       44-AJ Allmendinger 38 17 72
    16-Greg Biffle 5 34 21       83-Brian Vickers 17 5 150
    48-Jimmie Johnson 7 9 115       99-Carl Edwards 29 3 175
    18-Kyle Busch 9 18 69        6-David Ragan 39 19 66
    47-Marcos Ambrose 34 38 9       12-David Stremme 28 23 54
    17-Matt Kenseth 30 12 87       26-Jamie McMurray 3 15 78
    77-Sam Hornish 36 37 12       48-Jimmie Johnson 7 9 115
 
  367     710
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    83-Brian Vickers 17 5 150       00-David Reutimann 18 32 27
    00-David Reutimann 18 32 27       16-Greg Biffle 5 34 21
    11-Denny Hamlin 6 13 84       26-Jamie McMurray 3 15 78
    26-Jamie McMurray 3 15 78       42-Juan Montoya 4 27 42
     9-Kasey Kahne 13 7 130        2-Kurt Busch 2 1 220
     2-Kurt Busch 2 1 220        5-Mark Martin 1 31 35
    17-Matt Kenseth 30 12 87       14-Tony Stewart 11 8 120
    55-Michael Waltrip 24 25 48  
  824     543
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    96-Bobby Labonte 40 40 3       96-Bobby Labonte 40 40 3
    33-Clint Bowyer 21 6 140       83-Brian Vickers 17 5 150
    11-Denny Hamlin 6 13 84       00-David Reutimann 18 32 27
    26-Jamie McMurray 3 15 78       16-Greg Biffle 5 34 21
    24-Jeff Gordon 16 2 185        2-Kurt Busch 2 1 220
    42-Juan Montoya 4 27 42       18-Kyle Busch 9 18 69
     2-Kurt Busch 2 1 220       17-Matt Kenseth 30 12 87
 
  752     577
 
Golden Horseshoe Qlfy Fin Pts   H - Bomb Racing Qlfy Fin Pts
    33-Clint Bowyer 21 6 140       12-David Stremme 28 23 54
    00-David Reutimann 18 32 27       11-Denny Hamlin 6 13 84
    48-Jimmie Johnson 7 9 115       26-Jamie McMurray 3 15 78
    42-Juan Montoya 4 27 42        9-Kasey Kahne 13 7 130
    18-Kyle Busch 9 18 69        2-Kurt Busch 2 1 220
    17-Matt Kenseth 30 12 87       18-Kyle Busch 9 18 69
    43-Reed Sorenson 32 33 24       17-Matt Kenseth 30 12 87
 
  504     722
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    12-David Stremme 28 23 54       12-David Stremme 28 23 54
    11-Denny Hamlin 6 13 84       16-Greg Biffle 5 34 21
    16-Greg Biffle 5 34 21       26-Jamie McMurray 3 15 78
    26-Jamie McMurray 3 15 78       24-Jeff Gordon 16 2 185
     9-Kasey Kahne 13 7 130       48-Jimmie Johnson 7 9 115
     2-Kurt Busch 2 1 220       18-Kyle Busch 9 18 69
    17-Matt Kenseth 30 12 87       39-Ryan Newman 12 22 62
 
  674     584
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    83-Brian Vickers 17 5 150       12-David Stremme 28 23 54
    99-Carl Edwards 29 3 175       16-Greg Biffle 5 34 21
    00-David Reutimann 18 32 27       26-Jamie McMurray 3 15 78
    42-Juan Montoya 4 27 42        9-Kasey Kahne 13 7 130
    18-Kyle Busch 9 18 69       29-Kevin Harvick 10 4 160
    47-Marcos Ambrose 34 38 9        2-Kurt Busch 2 1 220
    39-Ryan Newman 12 22 62       17-Matt Kenseth 30 12 87
    77-Sam Hornish 36 37 12  
  546     750
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    21-Bill Elliott 35 36 15       44-AJ Allmendinger 38 17 72
    99-Carl Edwards 29 3 175       00-David Reutimann 18 32 27
    12-David Stremme 28 23 54       12-David Stremme 28 23 54
    16-Greg Biffle 5 34 21       11-Denny Hamlin 6 13 84
    26-Jamie McMurray 3 15 78       19-Elliott Sadler 14 20 63
    24-Jeff Gordon 16 2 185       16-Greg Biffle 5 34 21
     2-Kurt Busch 2 1 220       48-Jimmie Johnson 7 9 115
      43-Reed Sorenson 32 33 24
  748     460
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    96-Bobby Labonte 40 40 3       99-Carl Edwards 29 3 175
    83-Brian Vickers 17 5 150       12-David Stremme 28 23 54
    11-Denny Hamlin 6 13 84       11-Denny Hamlin 6 13 84
    24-Jeff Gordon 16 2 185       16-Greg Biffle 5 34 21
     2-Kurt Busch 2 1 220        2-Kurt Busch 2 1 220
    18-Kyle Busch 9 18 69       47-Marcos Ambrose 34 38 9
    47-Marcos Ambrose 34 38 9       17-Matt Kenseth 30 12 87
 
  720     650
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    83-Brian Vickers 17 5 150       44-AJ Allmendinger 38 17 72
    99-Carl Edwards 29 3 175        8-Aric Almirola 37 21 60
    11-Denny Hamlin 6 13 84       99-Carl Edwards 29 3 175
    16-Greg Biffle 5 34 21       88-Dale Earnhardt Jr 20 11 90
    26-Jamie McMurray 3 15 78       26-Jamie McMurray 3 15 78
     9-Kasey Kahne 13 7 130       24-Jeff Gordon 16 2 185
     2-Kurt Busch 2 1 220        2-Kurt Busch 2 1 220
    17-Matt Kenseth 30 12 87  
  945     880
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    00-David Reutimann 18 32 27       83-Brian Vickers 17 5 150
    16-Greg Biffle 5 34 21       99-Carl Edwards 29 3 175
    26-Jamie McMurray 3 15 78       33-Clint Bowyer 21 6 140
    42-Juan Montoya 4 27 42       42-Juan Montoya 4 27 42
    29-Kevin Harvick 10 4 160        2-Kurt Busch 2 1 220
     2-Kurt Busch 2 1 220       18-Kyle Busch 9 18 69
    18-Kyle Busch 9 18 69       14-Tony Stewart 11 8 120
 
  617     916
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    00-David Reutimann 18 32 27       12-David Stremme 28 23 54
    11-Denny Hamlin 6 13 84       11-Denny Hamlin 6 13 84
    16-Greg Biffle 5 34 21       48-Jimmie Johnson 7 9 115
    26-Jamie McMurray 3 15 78        9-Kasey Kahne 13 7 130
    42-Juan Montoya 4 27 42        2-Kurt Busch 2 1 220
     2-Kurt Busch 2 1 220       18-Kyle Busch 9 18 69
    18-Kyle Busch 9 18 69       77-Sam Hornish 36 37 12
 
  541     684
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    11-Denny Hamlin 6 13 84       83-Brian Vickers 17 5 150
    16-Greg Biffle 5 34 21       33-Clint Bowyer 21 6 140
    18-Kyle Busch 9 18 69       00-David Reutimann 18 32 27
     5-Mark Martin 1 31 35       26-Jamie McMurray 3 15 78
     1-Martin Truex Jr 23 10 105       31-Jeff Burton 15 14 81
     7-Robby Gordon 19 26 45        2-Kurt Busch 2 1 220
    82-Scott Speed 26 35 18        5-Mark Martin 1 31 35
 
  377     731
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 29 3 175       99-Carl Edwards 29 3 175
    12-David Stremme 28 23 54       88-Dale Earnhardt Jr 20 11 90
    11-Denny Hamlin 6 13 84       12-David Stremme 28 23 54
    26-Jamie McMurray 3 15 78       11-Denny Hamlin 6 13 84
     9-Kasey Kahne 13 7 130       42-Juan Montoya 4 27 42
     2-Kurt Busch 2 1 220       17-Matt Kenseth 30 12 87
    55-Michael Waltrip 24 25 48       28-Travis Kvapil 22 42 ___
    77-Sam Hornish 36 37 12  
  801     532
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 29 3 175       96-Bobby Labonte 40 40 3
    12-David Stremme 28 23 54       99-Carl Edwards 29 3 175
    16-Greg Biffle 5 34 21       00-David Reutimann 18 32 27
    26-Jamie McMurray 3 15 78       11-Denny Hamlin 6 13 84
    24-Jeff Gordon 16 2 185       26-Jamie McMurray 3 15 78
     2-Kurt Busch 2 1 220        2-Kurt Busch 2 1 220
    47-Marcos Ambrose 34 38 9        5-Mark Martin 1 31 35
 
  742     622
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    99-Carl Edwards 29 3 175       11-Denny Hamlin 6 13 84
    00-David Reutimann 18 32 27       16-Greg Biffle 5 34 21
    12-David Stremme 28 23 54       26-Jamie McMurray 3 15 78
    26-Jamie McMurray 3 15 78       87-Joe Nemechek 8 39 11
     2-Kurt Busch 2 1 220       42-Juan Montoya 4 27 42
    18-Kyle Busch 9 18 69        2-Kurt Busch 2 1 220
    17-Matt Kenseth 30 12 87        5-Mark Martin 1 31 35
 
  710     491
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    99-Carl Edwards 29 3 175       00-David Reutimann 18 32 27
     6-David Ragan 39 19 66       12-David Stremme 28 23 54
    00-David Reutimann 18 32 27       16-Greg Biffle 5 34 21
    12-David Stremme 28 23 54       26-Jamie McMurray 3 15 78
    16-Greg Biffle 5 34 21        9-Kasey Kahne 13 7 130
    42-Juan Montoya 4 27 42        2-Kurt Busch 2 1 220
    18-Kyle Busch 9 18 69       47-Marcos Ambrose 34 38 9
       5-Mark Martin 1 31 35
  454     574
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    44-AJ Allmendinger 38 17 72       96-Bobby Labonte 40 40 3
    83-Brian Vickers 17 5 150       00-David Reutimann 18 32 27
    16-Greg Biffle 5 34 21       11-Denny Hamlin 6 13 84
    26-Jamie McMurray 3 15 78       26-Jamie McMurray 3 15 78
    87-Joe Nemechek 8 39 11       42-Juan Montoya 4 27 42
    42-Juan Montoya 4 27 42       18-Kyle Busch 9 18 69
     2-Kurt Busch 2 1 220        5-Mark Martin 1 31 35
    18-Kyle Busch 9 18 69  
  663     338
 
Yo Mamma`s Qlfy Fin Pts          
    99-Carl Edwards 29 3 175          
    88-Dale Earnhardt Jr 20 11 90          
    12-David Stremme 28 23 54          
    26-Jamie McMurray 3 15 78          
    42-Juan Montoya 4 27 42          
     9-Kasey Kahne 13 7 130          
     2-Kurt Busch 2 1 220          
         
  789
 
 


Couch Coach Sports
League Season Summary -- Race #1 to Race #4



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 3,459   30  11  16 
 2) +1   Southend Brewery 2,904 555 28  12 
 3) -1   Hit and Run 2,900 559 26  14 
 4) +2   Kittcar 2,822 637 29  12 
 5) -1   Monkeyhead Motorsports 2,798 661 29  11 
 6) -1   Tradin` Paint 2,684 775 31  11 
 7) +15   Playin` With The Boys 2,676 783 25  15 
 8) --   H - Bomb Racing 2,658 801 29  10 
 9) +3   Let`s Race 2,649 810 27  12 
 10) -3   Huntingtown RC 2,611 848 28  11 
 11) +13   Natscar 2,608 851 27 
 12) +5   Brickyard Boyz 2,536 923 30 
 13) +3   Merchants of Speed 2,526 933 26  14 
 14) -3   Patriot Racing 2,522 937 27  11 
 15) +6   Roadrunner Racing 2,497 962 26  10 
 16) +9   Ford Tough 2,467 992 29 
 17) -7   Stump Racing 2,398 1,061 28 
 18) -4   Prostar 2,396 1,063 27 
 19) +17   Feetzee / Hubert 2,392 1,067 30 
 20) +11   Faithful Dead 2,389 1,070 28  10 
 21) +6   Receding Starting Line 2,388 1,071 28 
 22) -7   She Pick`em, I Change`em 2,387 1,072 26 
 23) -14   MD and Sophie 2,386 1,073 30 
 24) -11   Golden Horseshoe 2,380 1,079 26  10 
 25) -2   Chim - Chim Racing 2,373 1,086 26  11 
 26) -6   Chevy Racer 2,371 1,088 29  10 
 27) -1   Warthog and Dad 2,369 1,090 29  10 
 28) +9   Rocky Motorsports 2,368 1,091 29 
 29) -11   J P Racer 2,342 1,117 29 
 30) -1   Bad Boys 2,339 1,120 28  10 
 31) +3   Spin City Racing 2,332 1,127 26  10 
 32) +6   Yo Mamma`s 2,326 1,133 28 
 33) -5   Spiff Motorsports 2,322 1,137 29 
 34) -1   Don`t Hate Team 48 2,315 1,144 26 
 35) -5   Ford Rules 2,223 1,236 29 
 36) -17   Woolwine23 2,127 1,332 28 
 37) +2   Girlie Girl Racing 2,104 1,355 27 
 38) -6   Ed Younkin`s A Wuss Racin 2,044 1,415 26 
 39) +1   Andie`s Nanny Racing 2,041 1,418 24 
 40) -5   River City Racing 1,996 1,463 26 
 41) --   Team Catfish 1,901 1,558 26 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #4



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 604   4 151 0 0 2 3 0 4 1,900 
2) 33  - Clint Bowyer 551 53 4 138 0 0 2 3 0 1 1,550 
3) 2  - Kurt Busch 534 70 4 134 0 1 2 3 1 3 1,250 
4) 17  - Matt Kenseth 522 82 4 131 0 2 2 2 1 2 1,650 
5) 18  - Kyle Busch 464 140 4 116 1 1 2 2 1 2 2,000 
6) 99  - Carl Edwards 456 148 4 114 0 0 1 2 0 3 2,050 
7) 29  - Kevin Harvick 441 163 4 110 0 0 2 2 0 1 1,675 
8) 14  - Tony Stewart 415 189 4 104 0 0 0 3 0 2 1,775 
9) 16  - Greg Biffle 384 220 4 96 0 0 1 2 0 2 1,775 
10) 83  - Brian Vickers 376 228 4 94 1 0 1 3 0 0 1,275 
11) 00  - David Reutimann 355 249 4 89 0 0 1 1 0 0 850 
12) 9  - Kasey Kahne 348 256 4 87 0 0 0 1 0 1 1,325 
13) 11  - Denny Hamlin 326 278 4 82 0 0 0 1 0 0 1,750 
14) 31  - Jeff Burton 322 282 4 81 0 0 1 1 0 1 1,700 
15) 48  - Jimmie Johnson 321 283 4 80 0 0 0 2 1 3 2,100 
16) 44  - AJ Allmendinger 302 302 4 76 0 0 1 1 0 0 800 
  19  - Elliott Sadler 302 302 4 76 0 0 1 1 0 1 975 
18) 55  - Michael Waltrip 298 306 4 75 0 0 0 1 0 0 550 
19) 96  - Bobby Labonte 278 326 4 70 0 0 1 1 0 1 1,075 
  6  - David Ragan 278 326 4 70 0 0 0 1 0 0 1,375 
21) 26  - Jamie McMurray 275 329 4 69 0 0 0 1 0 0 1,400 
22) 1  - Martin Truex Jr 269 335 4 67 1 0 0 1 0 2 1,200 
23) 42  - Juan Montoya 248 356 4 62 0 0 0 0 0 1 1,100 
24) 88  - Dale Earnhardt Jr 243 361 4 61 0 0 0 1 0 1 1,800 
25) 07  - Casey Mears 237 367 4 59 0 0 0 0 0 0 1,250 
26) 12  - David Stremme 236 368 4 59 0 0 0 0 0 1 875 
27) 43  - Reed Sorenson 215 389 4 54 0 0 0 1 0 0 900 
28) 47  - Marcos Ambrose 201 403 4 50 0 0 0 0 0 0 650 
29) 7  - Robby Gordon 182 422 4 46 0 0 0 0 0 1 750 
30) 34  - John Andretti 176 428 4 44 0 0 0 0 0 1 500 
31) 77  - Sam Hornish 168 436 4 42 0 0 0 0 0 0 675 
32) 20  - Joey Logano 167 437 4 42 0 0 0 0 0 1 1,350 
33) 39  - Ryan Newman 164 440 4 41 0 0 0 0 0 1 1,425 
34) 71  - David Gilliland 156 448 3 52 0 0 0 0 0 0 650 
35) 5  - Mark Martin 126 478 4 32 1 0 0 0 0 3 1,825 
  78  - Regan Smith 126 478 2 63 0 0 0 0 0 0 550 
37) 8  - Aric Almirola 117 487 4 29 0 0 0 0 0 0 775 
38) 82  - Scott Speed 96 508 4 24 0 0 0 0 0 0 700 
39) 98  - Paul Menard 78 526 4 20 0 0 0 0 0 0 925 
40) 21  - Bill Elliott 69 535 2 35 0 0 0 0 0 0 550 
  28  - Travis Kvapil 69 535 3 23 0 0 0 0 0 0 775 
42) 36  - Scott Riggs 63 541 2 32 0 0 0 0 0 0 600 
43) 66  - Terry Labonte 51 553 1 51 0 0 0 0 0 0 675 
44) 41  - Jeremy Mayfield 24 580 2 12 0 0 0 0 0 0 650 
45) 13  - Max Papis 15 589 1 15 0 0 0 0 0 0 550 
46) 35  - Todd Bodine 12 592 1 12 0 0 0 0 0 0 625 
47) 87  - Joe Nemechek 11 593 3 4 0 0 0 0 0 1 575 
48) 25  - Brad Keselowski 9 595 1 9 0 0 0 0 0 0 800 
49) 66  - Dave Blaney 0 604 2 0 0 0 0 0 0 0 700 
  09  - Mike Bliss 0 604 1 0 0 0 0 0 0 0 300