Couch Coach Sports
League Race Summary


Race #3: Shelby 427
  Las Vegas Motor Speedway
  Las Vegas, NV
  March 1, 2009

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Huntingtown RC 767  
 2)  Prostar 713 54
 3)  H - Bomb Racing 698 69
 4)  Patriot Racing 696 71
 5)  MD and Sophie 673 94
 6)  Rocky Motorsports 671 96
 7)  Ford Tough 633 134
 8)  Bad Boys 618 149
  Ed Younkin`s A Wuss Racin 618 149
 10)  Monkeyhead Motorsports 610 157
 11)  Mr. Y Racing 603 164
 12)  Playin` With The Boys 601 166
 13)  Let`s Race 582 185
 14)  River City Racing 580 187
 15)  Natscar 576 191
 16)  Feetzee / Hubert 574 193
 17)  Ford Rules 572 195
 18)  Hit and Run 566 201
 19)  Receding Starting Line 554 213
 20)  Southend Brewery 539 228
 21)  Yo Mamma`s 531 236
 22)  Spin City Racing 526 241
 23)  Kittcar 519 248
 24)  Chevy Racer 517 250
 25)  Stump Racing 502 265
 26)  Faithful Dead 493 274
 27)  Brickyard Boyz 491 276
 28)  Spiff Motorsports 488 279
 29)  Tradin` Paint 486 281
 30)  Merchants of Speed 485 282
 31)  Warthog and Dad 470 297
 32)  Roadrunner Racing 442 325
 33)  She Pick`em, I Change`em 413 354
 34)  Woolwine23 409 358
 35)  Team Catfish 397 370
 36)  Chim - Chim Racing 394 373
 37)  J P Racer 391 376
 38)  Girlie Girl Racing 378 389
  Golden Horseshoe 378 389
 40)  Don`t Hate Team 48 339 428
 41)  Andie`s Nanny Racing 320 447

Next Race


Kobalt Tools 500 Atlanta Motor Speedway
March 8, 2009 Hampton, GA

Couch Coach Sports
Official Race Results


Race #3
Shelby 427 - March 1, 2009

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 18  - Kyle Busch 215 1  X X X X   2,000 
2) 33  - Clint Bowyer 185 37   X X X   1,550 
3) 31  - Jeff Burton 175 14   X X X   1,700 
4) 00  - David Reutimann 160 4   X X     850 
5) 96  - Bobby Labonte 150 17   X X     1,075 
6) 24  - Jeff Gordon 145 28     X X   1,900 
7) 16  - Greg Biffle 135 24     X X   1,775 
8) 83  - Brian Vickers 120 21     X     1,275 
9) 26  - Jamie McMurray 110 38     X     1,400 
10) 88  - Dale Earnhardt Jr 100 31     X     1,800 
11) 9  - Kasey Kahne 95 7       X   1,325 
12) 29  - Kevin Harvick 92 9       X   1,675 
13) 20  - Joey Logano 89 20       X   1,350 
14) 71  - David Gilliland 81 30           650 
15) 7  - Robby Gordon 83 32       X   750 
16) 77  - Sam Hornish 75 12           675 
17) 99  - Carl Edwards 77 16       X   2,050 
18) 12  - David Stremme 69 11           875 
19) 78  - Regan Smith 66 18           550 
20) 47  - Marcos Ambrose 63 5           650 
21) 82  - Scott Speed 60 42           700 
22) 11  - Denny Hamlin 57 34           1,750 
23) 2  - Kurt Busch 59 2       X   1,250 
24) 48  - Jimmie Johnson 61 3       X X 2,100 
25) 39  - Ryan Newman 48 6           1,425 
26) 14  - Tony Stewart 45 10           1,775 
27) 55  - Michael Waltrip 42 15           550 
28) 34  - John Andretti 39 29           500 
29) 19  - Elliott Sadler 36 33           975 
30) 07  - Casey Mears 33 41           1,250 
31) 42  - Juan Montoya 30 23           1,100 
32) 1  - Martin Truex Jr 27 25           1,200 
33) 44  - AJ Allmendinger 24 19           800 
34) 43  - Reed Sorenson 21 39           900 
35) 98  - Paul Menard 18 36           925 
36) 13  - Max Papis 15 26           550 
37) 64  - Todd Bodine 12 43           625 
38) 25  - Brad Keselowski 9 13           800 
39) 8  - Aric Almirola 6 27           775 
40) 5  - Mark Martin 3 8           1,825 
41) 87  - Joe Nemechek 0 22           575 
42) 6  - David Ragan 0 35           1,375 
43) 17  - Matt Kenseth 0 40           1,650 


Couch Coach Sports
Starting Lineups


Race #3
Shelby 427 - March 1, 2009

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 34 22 57       16-Greg Biffle 24 7 135
    48-Jimmie Johnson 3 24 61       24-Jeff Gordon 28 6 145
     9-Kasey Kahne 7 11 95       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59        2-Kurt Busch 2 23 59
     5-Mark Martin 8 40 3       18-Kyle Busch 1 1 215
    14-Tony Stewart 10 26 45        5-Mark Martin 8 40 3
      17-Matt Kenseth 40 43 ___
 
  320     618
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    12-David Stremme 11 18 69       44-AJ Allmendinger 19 33 24
    16-Greg Biffle 24 7 135        8-Aric Almirola 27 39 6
    48-Jimmie Johnson 3 24 61       99-Carl Edwards 16 17 77
    29-Kevin Harvick 9 12 92       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59        2-Kurt Busch 2 23 59
    17-Matt Kenseth 40 43 ___       18-Kyle Busch 1 1 215
    77-Sam Hornish 12 16 75       77-Sam Hornish 12 16 75
 
  491     517
 
Chim - Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
     6-David Ragan 35 42 ___       99-Carl Edwards 16 17 77
    16-Greg Biffle 24 7 135       26-Jamie McMurray 38 9 110
     9-Kasey Kahne 7 11 95        2-Kurt Busch 2 23 59
     2-Kurt Busch 2 23 59        5-Mark Martin 8 40 3
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
    82-Scott Speed 42 21 60       55-Michael Waltrip 15 27 42
    14-Tony Stewart 10 26 45       39-Ryan Newman 6 25 48
 
  394     339
 
Ed Younkin`s A Wuss Racin Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    12-David Stremme 11 18 69       99-Carl Edwards 16 17 77
    16-Greg Biffle 24 7 135       71-David Gilliland 30 14 81
    48-Jimmie Johnson 3 24 61       11-Denny Hamlin 34 22 57
    18-Kyle Busch 1 1 215       48-Jimmie Johnson 3 24 61
    47-Marcos Ambrose 5 20 63       29-Kevin Harvick 9 12 92
    17-Matt Kenseth 40 43 ___        2-Kurt Busch 2 23 59
    77-Sam Hornish 12 16 75       78-Regan Smith 18 19 66
 
  618     493
 
Feetzee / Hubert Qlfy Fin Pts   Ford Rules Qlfy Fin Pts
    11-Denny Hamlin 34 22 57       99-Carl Edwards 16 17 77
    16-Greg Biffle 24 7 135       00-David Reutimann 4 4 160
    24-Jeff Gordon 28 6 145       48-Jimmie Johnson 3 24 61
    48-Jimmie Johnson 3 24 61        9-Kasey Kahne 7 11 95
     2-Kurt Busch 2 23 59        2-Kurt Busch 2 23 59
    55-Michael Waltrip 15 27 42       77-Sam Hornish 12 16 75
    77-Sam Hornish 12 16 75       14-Tony Stewart 10 26 45
 
  574     572
 
Ford Tough Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    09-Brad Keselowski 13 38 9        8-Aric Almirola 27 39 6
    83-Brian Vickers 21 8 120       99-Carl Edwards 16 17 77
    12-David Stremme 11 18 69        6-David Ragan 35 42 ___
    24-Jeff Gordon 28 6 145       11-Denny Hamlin 34 22 57
    48-Jimmie Johnson 3 24 61       16-Greg Biffle 24 7 135
     9-Kasey Kahne 7 11 95       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59       55-Michael Waltrip 15 27 42
    77-Sam Hornish 12 16 75  
  633     378
 
Golden Horseshoe Qlfy Fin Pts   H - Bomb Racing Qlfy Fin Pts
    96-Bobby Labonte 17 5 150       00-David Reutimann 4 4 160
    99-Carl Edwards 16 17 77       48-Jimmie Johnson 3 24 61
     6-David Ragan 35 42 ___        9-Kasey Kahne 7 11 95
    48-Jimmie Johnson 3 24 61        2-Kurt Busch 2 23 59
    47-Marcos Ambrose 5 20 63       18-Kyle Busch 1 1 215
     1-Martin Truex Jr 25 32 27       47-Marcos Ambrose 5 20 63
    17-Matt Kenseth 40 43 ___       14-Tony Stewart 10 26 45
 
  378     698
 
Hit and Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    12-David Stremme 11 18 69       44-AJ Allmendinger 19 33 24
    24-Jeff Gordon 28 6 145       00-David Reutimann 4 4 160
     2-Kurt Busch 2 23 59       12-David Stremme 11 18 69
    18-Kyle Busch 1 1 215       16-Greg Biffle 24 7 135
     5-Mark Martin 8 40 3        2-Kurt Busch 2 23 59
    17-Matt Kenseth 40 43 ___       18-Kyle Busch 1 1 215
    77-Sam Hornish 12 16 75       47-Marcos Ambrose 5 20 63
      55-Michael Waltrip 15 27 42
  566     767
 
J P Racer Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 16 17 77       16-Greg Biffle 24 7 135
    24-Jeff Gordon 28 6 145       26-Jamie McMurray 38 9 110
    48-Jimmie Johnson 3 24 61       29-Kevin Harvick 9 12 92
    47-Marcos Ambrose 5 20 63        2-Kurt Busch 2 23 59
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
    14-Tony Stewart 10 26 45       39-Ryan Newman 6 25 48
      77-Sam Hornish 12 16 75
 
  391     519
 
Let`s Race Qlfy Fin Pts   MD and Sophie Qlfy Fin Pts
    00-David Reutimann 4 4 160       44-AJ Allmendinger 19 33 24
    12-David Stremme 11 18 69       00-David Reutimann 4 4 160
    16-Greg Biffle 24 7 135       12-David Stremme 11 18 69
    48-Jimmie Johnson 3 24 61       11-Denny Hamlin 34 22 57
     9-Kasey Kahne 7 11 95       24-Jeff Gordon 28 6 145
     2-Kurt Busch 2 23 59       18-Kyle Busch 1 1 215
     5-Mark Martin 8 40 3        5-Mark Martin 8 40 3
 
  582     673
 
Merchants of Speed Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
     6-David Ragan 35 42 ___       12-David Stremme 11 18 69
    00-David Reutimann 4 4 160       11-Denny Hamlin 34 22 57
    16-Greg Biffle 24 7 135       16-Greg Biffle 24 7 135
    24-Jeff Gordon 28 6 145        2-Kurt Busch 2 23 59
     5-Mark Martin 8 40 3       18-Kyle Busch 1 1 215
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
    55-Michael Waltrip 15 27 42       77-Sam Hornish 12 16 75
 
  485     610
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    96-Bobby Labonte 17 5 150       12-David Stremme 11 18 69
    12-David Stremme 11 18 69       11-Denny Hamlin 34 22 57
     9-Kasey Kahne 7 11 95       31-Jeff Burton 14 3 175
    29-Kevin Harvick 9 12 92       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59       29-Kevin Harvick 9 12 92
    47-Marcos Ambrose 5 20 63        2-Kurt Busch 2 23 59
    77-Sam Hornish 12 16 75       47-Marcos Ambrose 5 20 63
 
  603     576
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    00-David Reutimann 4 4 160       83-Brian Vickers 21 8 120
    16-Greg Biffle 24 7 135        6-David Ragan 35 42 ___
    48-Jimmie Johnson 3 24 61       00-David Reutimann 4 4 160
     2-Kurt Busch 2 23 59       48-Jimmie Johnson 3 24 61
    18-Kyle Busch 1 1 215       18-Kyle Busch 1 1 215
    47-Marcos Ambrose 5 20 63       14-Tony Stewart 10 26 45
     5-Mark Martin 8 40 3  
 
  696     601
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    44-AJ Allmendinger 19 33 24       96-Bobby Labonte 17 5 150
    00-David Reutimann 4 4 160       12-David Stremme 11 18 69
    26-Jamie McMurray 38 9 110       26-Jamie McMurray 38 9 110
    24-Jeff Gordon 28 6 145       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59       42-Juan Montoya 23 31 30
    18-Kyle Busch 1 1 215        2-Kurt Busch 2 23 59
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
      77-Sam Hornish 12 16 75
  713     554
 
River City Racing Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    11-Denny Hamlin 34 22 57       96-Bobby Labonte 17 5 150
    16-Greg Biffle 24 7 135        6-David Ragan 35 42 ___
    18-Kyle Busch 1 1 215       16-Greg Biffle 24 7 135
     5-Mark Martin 8 40 3        9-Kasey Kahne 7 11 95
     1-Martin Truex Jr 25 32 27        2-Kurt Busch 2 23 59
     7-Robby Gordon 32 15 83        5-Mark Martin 8 40 3
    82-Scott Speed 42 21 60       17-Matt Kenseth 40 43 ___
 
  580     442
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    16-Greg Biffle 24 7 135       12-David Stremme 11 18 69
     9-Kasey Kahne 7 11 95       26-Jamie McMurray 38 9 110
    29-Kevin Harvick 9 12 92       48-Jimmie Johnson 3 24 61
     2-Kurt Busch 2 23 59        9-Kasey Kahne 7 11 95
    18-Kyle Busch 1 1 215        5-Mark Martin 8 40 3
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
    77-Sam Hornish 12 16 75       77-Sam Hornish 12 16 75
 
  671     413
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-David Reutimann 4 4 160       96-Bobby Labonte 17 5 150
    12-David Stremme 11 18 69       48-Jimmie Johnson 3 24 61
    48-Jimmie Johnson 3 24 61        9-Kasey Kahne 7 11 95
     9-Kasey Kahne 7 11 95        2-Kurt Busch 2 23 59
    29-Kevin Harvick 9 12 92        5-Mark Martin 8 40 3
     2-Kurt Busch 2 23 59       77-Sam Hornish 12 16 75
     5-Mark Martin 8 40 3       14-Tony Stewart 10 26 45
 
  539     488
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    99-Carl Edwards 16 17 77       12-David Stremme 11 18 69
    16-Greg Biffle 24 7 135       31-Jeff Burton 14 3 175
    26-Jamie McMurray 38 9 110       48-Jimmie Johnson 3 24 61
    24-Jeff Gordon 28 6 145       29-Kevin Harvick 9 12 92
     2-Kurt Busch 2 23 59        5-Mark Martin 8 40 3
    17-Matt Kenseth 40 43 ___        1-Martin Truex Jr 25 32 27
      77-Sam Hornish 12 16 75
 
  526     502
 
Team Catfish Qlfy Fin Pts   Tradin` Paint Qlfy Fin Pts
    09-Brad Keselowski 13 38 9       09-Brad Keselowski 13 38 9
    11-Denny Hamlin 34 22 57       24-Jeff Gordon 28 6 145
    24-Jeff Gordon 28 6 145       48-Jimmie Johnson 3 24 61
    48-Jimmie Johnson 3 24 61       34-John Andretti 29 28 39
     2-Kurt Busch 2 23 59        9-Kasey Kahne 7 11 95
    47-Marcos Ambrose 5 20 63        2-Kurt Busch 2 23 59
     5-Mark Martin 8 40 3        5-Mark Martin 8 40 3
      77-Sam Hornish 12 16 75
  397     486
 
Warthog and Dad Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    12-David Stremme 11 18 69       44-AJ Allmendinger 19 33 24
    19-Elliott Sadler 33 29 36       19-Elliott Sadler 33 29 36
    48-Jimmie Johnson 3 24 61       16-Greg Biffle 24 7 135
    42-Juan Montoya 23 31 30       26-Jamie McMurray 38 9 110
     2-Kurt Busch 2 23 59        2-Kurt Busch 2 23 59
    18-Kyle Busch 1 1 215        5-Mark Martin 8 40 3
    17-Matt Kenseth 40 43 ___       17-Matt Kenseth 40 43 ___
      55-Michael Waltrip 15 27 42
  470     409
 
Yo Mamma`s Qlfy Fin Pts          
    44-AJ Allmendinger 19 33 24          
    99-Carl Edwards 16 17 77          
    88-Dale Earnhardt Jr 31 10 100          
    16-Greg Biffle 24 7 135          
    48-Jimmie Johnson 3 24 61          
     2-Kurt Busch 2 23 59          
    77-Sam Hornish 12 16 75          
         
  531
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #3



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Mr. Y Racing 2,514   22  12 
 2) --   Hit and Run 2,226 288 19  12 
 3) +1   Southend Brewery 2,162 352 21 
 4) +2   Monkeyhead Motorsports 2,148 366 22 
 5) -2   Tradin` Paint 2,110 404 23 
 6) -1   Kittcar 2,072 442 22 
 7) +12   Huntingtown RC 2,027 487 21 
 8) +13   H - Bomb Racing 1,936 578 22 
 9) +11   MD and Sophie 1,926 588 22 
 10) --   Stump Racing 1,907 607 21 
 11) +13   Patriot Racing 1,905 609 20 
 12) +4   Let`s Race 1,901 613 20 
 13) -6   Golden Horseshoe 1,876 638 19 
 14) +17   Prostar 1,855 659 20 
  -7   She Pick`em, I Change`em 1,855 659 20 
 16) -2   Merchants of Speed 1,806 708 19  11 
 17) --   Brickyard Boyz 1,798 716 22 
 18) -9   J P Racer 1,796 718 21 
 19) -8   Woolwine23 1,789 725 21 
 20) -2   Chevy Racer 1,784 730 21 
 21) -8   Roadrunner Racing 1,766 748 19 
 22) +5   Playin` With The Boys 1,760 754 18  10 
 23) -11   Chim - Chim Racing 1,755 759 19 
 24) +4   Natscar 1,728 786 20 
 25) +9   Ford Tough 1,715 799 22 
 26) -4   Warthog and Dad 1,706 808 21 
 27) +2   Receding Starting Line 1,704 810 21 
 28) -5   Spiff Motorsports 1,700 814 22 
 29) +6   Bad Boys 1,680 834 21 
  +2   Ford Rules 1,680 834 22 
 31) -6   Faithful Dead 1,679 835 21 
 32) +4   Ed Younkin`s A Wuss Racin 1,677 837 19 
 33) -18   Don`t Hate Team 48 1,658 856 20 
 34) -1   Spin City Racing 1,622 892 19 
 35) +3   River City Racing 1,619 895 19 
 36) +4   Feetzee / Hubert 1,568 946 22 
 37) +4   Rocky Motorsports 1,567 947 21 
 38) +1   Yo Mamma`s 1,537 977 21 
 39) -9   Girlie Girl Racing 1,527 987 20 
 40) -14   Andie`s Nanny Racing 1,496 1,018 19 
 41) -4   Team Catfish 1,447 1,067 19 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #3



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 17  - Matt Kenseth 435   3 145 0 2 2 2 1 2 1,650 
2) 24  - Jeff Gordon 419 16 3 140 0 0 1 2 0 3 1,900 
3) 33  - Clint Bowyer 411 24 3 137 0 0 2 2 0 1 1,550 
4) 18  - Kyle Busch 395 40 3 132 1 1 2 2 1 2 2,000 
5) 16  - Greg Biffle 363 72 3 121 0 0 1 2 0 2 1,775 
6) 00  - David Reutimann 328 107 3 109 0 0 1 1 0 0 850 
7) 2  - Kurt Busch 314 121 3 105 0 0 1 2 0 2 1,250 
8) 14  - Tony Stewart 295 140 3 98 0 0 0 2 0 2 1,775 
9) 99  - Carl Edwards 281 154 3 94 0 0 0 1 0 2 2,050 
  29  - Kevin Harvick 281 154 3 94 0 0 1 1 0 1 1,675 
11) 96  - Bobby Labonte 275 160 3 92 0 0 1 1 0 1 1,075 
12) 55  - Michael Waltrip 250 185 3 83 0 0 0 1 0 0 550 
13) 11  - Denny Hamlin 242 193 3 81 0 0 0 1 0 0 1,750 
14) 31  - Jeff Burton 241 194 3 80 0 0 1 1 0 1 1,700 
15) 19  - Elliott Sadler 239 196 3 80 0 0 1 1 0 1 975 
16) 44  - AJ Allmendinger 230 205 3 77 0 0 1 1 0 0 800 
17) 83  - Brian Vickers 226 209 3 75 1 0 0 2 0 0 1,275 
18) 9  - Kasey Kahne 218 217 3 73 0 0 0 0 0 1 1,325 
19) 6  - David Ragan 212 223 3 71 0 0 0 1 0 0 1,375 
20) 48  - Jimmie Johnson 206 229 3 69 0 0 0 1 1 2 2,100 
  42  - Juan Montoya 206 229 3 69 0 0 0 0 0 1 1,100 
22) 26  - Jamie McMurray 197 238 3 66 0 0 0 1 0 0 1,400 
23) 47  - Marcos Ambrose 192 243 3 64 0 0 0 0 0 0 650 
24) 43  - Reed Sorenson 191 244 3 64 0 0 0 1 0 0 900 
25) 12  - David Stremme 182 253 3 61 0 0 0 0 0 1 875 
26) 1  - Martin Truex Jr 164 271 3 55 1 0 0 0 0 1 1,200 
27) 07  - Casey Mears 162 273 3 54 0 0 0 0 0 0 1,250 
28) 77  - Sam Hornish 156 279 3 52 0 0 0 0 0 0 675 
29) 88  - Dale Earnhardt Jr 153 282 3 51 0 0 0 1 0 1 1,800 
30) 34  - John Andretti 140 295 3 47 0 0 0 0 0 1 500 
31) 7  - Robby Gordon 137 298 3 46 0 0 0 0 0 1 750 
32) 20  - Joey Logano 134 301 3 45 0 0 0 0 0 1 1,350 
33) 78  - Regan Smith 126 309 2 63 0 0 0 0 0 0 550 
34) 71  - David Gilliland 105 330 2 53 0 0 0 0 0 0 650 
35) 39  - Ryan Newman 102 333 3 34 0 0 0 0 0 0 1,425 
36) 5  - Mark Martin 91 344 3 30 0 0 0 0 0 2 1,825 
37) 82  - Scott Speed 78 357 3 26 0 0 0 0 0 0 700 
38) 28  - Travis Kvapil 69 366 2 35 0 0 0 0 0 0 775 
39) 36  - Scott Riggs 63 372 2 32 0 0 0 0 0 0 600 
40) 8  - Aric Almirola 57 378 3 19 0 0 0 0 0 0 775 
41) 21  - Bill Elliott 54 381 1 54 0 0 0 0 0 0 550 
42) 66  - Terry Labonte 51 384 1 51 0 0 0 0 0 0 675 
43) 98  - Paul Menard 39 396 3 13 0 0 0 0 0 0 925 
44) 41  - Jeremy Mayfield 24 411 2 12 0 0 0 0 0 0 650 
45) 13  - Max Papis 15 420 1 15 0 0 0 0 0 0 550 
46) 64  - Todd Bodine 12 423 1 12 0 0 0 0 0 0 625 
47) 25  - Brad Keselowski 9 426 1 9 0 0 0 0 0 0 800 
48) 66  - Dave Blaney 0 435 1 0 0 0 0 0 0 0 700 
  87  - Joe Nemechek 0 435 2 0 0 0 0 0 0 0 575