Couch Coach Sports
League Race Summary


Race #36: Ford 400
  Homestead-Miami Speedway
  Homestead, FL
  November 16, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 1,031  
 2)  Let`s Race 1,005 26
 3)  Spin City Racing 976 55
 4)  Prostar 960 71
 5)  Girlie Girl 957 74
 6)  Woolwine 23 953 78
 7)  Brickyard Boyz 922 109
 8)  Golden Horseshoe 919 112
 9)  Chim-Chim Racing 891 140
  M P Motorsports 891 140
  Patriot Racing 891 140
  Southend Brewery 891 140
 13)  First On Race Day 885 146
 14)  JD Motorsports 879 152
 15)  Roadrunner Racing 870 161
 16)  White Lightning 865 166
 17)  Playin` With The Boys 860 171
 18)  Feetzee / Hubert 856 175
 19)  Merchants Of Speed 854 177
 20)  H-Bomb Racing 848 183
 21)  Warthog & Dad Racing 840 191
 22)  Ford Racing 839 192
 23)  Virginia Thunder 811 220
 24)  Rocky Motorsports 797 234
 25)  Stump Racing 790 241
 26)  Bad Boys 787 244
 27)  Andie`s Nanny 780 251
 28)  Kittcar 754 277
 29)  Natscar 745 286
  Team Catfish 745 286
 31)  Yo Mamma`s 738 293
 32)  Faithful Dead 737 294
 33)  Receding Starting Line 733 298
 34)  Junebug Motorsports 728 303
 35)  Gatorbait Racing 727 304
 36)  Hit & Run 726 305
 37)  She Pick`em, I Change`em 712 319
 38)  Panther Racing 701 330
 39)  Karscar 631 400
 40)  Monkeyhead Motorsports 629 402
 41)  Huntingtown RC 595 436
 42)  K R Motorsports 581 450
 43)  Chevy Racer 540 491
 44)  Don`t Hate Team 48 462 569
 45)  Spiff Motorsports 282 749
 46)  Reiters On The Storm 222 809

 

Couch Coach Sports
Official Race Results


Race #36
Ford 400 - November 16, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 99  - Carl Edwards 220 4  X X X X X 1,975 
2) 29  - Kevin Harvick 185 5   X X X   1,550 
3) 26  - Jamie McMurray 170 7   X X     1,000 
4) 24  - Jeff Gordon 165 37   X X X   1,800 
5) 07  - Clint Bowyer 150 27   X X     1,600 
6) 9  - Kasey Kahne 140 18     X     1,575 
7) 28  - Travis Kvapil 130 19     X     875 
8) 5  - Casey Mears 120 12     X     950 
9) 20  - Tony Stewart 115 13     X X   1,825 
10) 1  - Martin Truex Jr 100 10     X     1,200 
11) 10  - AJ Allmendinger 90 43           600 
12) 21  - Bill Elliott 87 15           550 
13) 11  - Denny Hamlin 84 25           1,700 
14) 66  - Scott Riggs 81 39           600 
15) 48  - Jimmie Johnson 83 30       X   1,900 
16) 83  - Scott Speed 75 2           300 
17) 42  - Juan Montoya 77 11       X   1,050 
18) 16  - Greg Biffle 69 23           1,650 
19) 18  - Kyle Busch 66 8           2,025 
20) 44  - David Reutimann 68 1       X   750 
21) 12  - Ryan Newman 60 29           1,375 
22) 22  - Dave Blaney 57 33           750 
23) 25  - Brad Keselowski 54 31           300 
24) 6  - David Ragan 51 6           1,225 
25) 17  - Matt Kenseth 53 3       X   1,650 
26) 7  - Robby Gordon 45 14           750 
27) 38  - David Gilliland 42 34           800 
28) 19  - Elliott Sadler 39 24           975 
29) 09  - Sterling Marlin 36 21           600 
30) 15  - Paul Menard 33 36           800 
31) 41  - Reed Sorenson 30 9           800 
32) 84  - Brian Vickers 27 20           1,250 
33) 43  - Bobby Labonte 24 35           1,025 
34) 01  - Regan Smith 21 26           700 
35) 8  - Aric Almirola 18 40           750 
36) 78  - Joe Nemechek 15 16           575 
37) 70  - Tony Raines 12 32           600 
38) 55  - Michael Waltrip 9 42           550 
39) 45  - Chad McCumbee 6 28           525 
40) 31  - Jeff Burton 3 17           1,750 
41) 88  - Dale Earnhardt Jr 0 22           1,850 
42) 47  - Marcos Ambrose 0 41           600 
43) 2  - Kurt Busch 0 38           1,250 


Couch Coach Sports
Starting Lineups


Race #36
Ford 400 - November 16, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 4 1 220        6-David Ragan 6 24 51
    07-Clint Bowyer 27 5 150       11-Denny Hamlin 25 13 84
    44-David Reutimann 1 20 68       16-Greg Biffle 23 18 69
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    48-Jimmie Johnson 30 15 83       29-Kevin Harvick 5 2 185
    84-Scott Speed 2 16 75        1-Martin Truex Jr 10 10 100
    20-Tony Stewart 13 9 115       17-Matt Kenseth 3 25 53
      84-Scott Speed 2 16 75
  780     787
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51       07-Clint Bowyer 27 5 150
    44-David Reutimann 1 20 68       11-Denny Hamlin 25 13 84
    11-Denny Hamlin 25 13 84       31-Jeff Burton 17 40 3
    16-Greg Biffle 23 18 69       48-Jimmie Johnson 30 15 83
    26-Jamie McMurray 7 3 170  
    29-Kevin Harvick 5 2 185  
    84-Scott Speed 2 16 75  
  922     540
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    25-Brad Keselowski 31 23 54       99-Carl Edwards 4 1 220
    99-Carl Edwards 4 1 220        6-David Ragan 6 24 51
     6-David Ragan 6 24 51       19-Elliott Sadler 24 28 39
    26-Jamie McMurray 7 3 170       16-Greg Biffle 23 18 69
    48-Jimmie Johnson 30 15 83       48-Jimmie Johnson 30 15 83
    29-Kevin Harvick 5 2 185        8-Mark Martin __ __ ___
    17-Matt Kenseth 3 25 53  
    84-Scott Speed 2 16 75  
  891     462
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       44-David Reutimann 1 20 68
    16-Greg Biffle 23 18 69       11-Denny Hamlin 25 13 84
    29-Kevin Harvick 5 2 185       26-Jamie McMurray 7 3 170
    17-Matt Kenseth 3 25 53       31-Jeff Burton 17 40 3
    84-Scott Speed 2 16 75       29-Kevin Harvick 5 2 185
      84-Scott Speed 2 16 75
  737     856
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51       44-David Reutimann 1 20 68
    44-David Reutimann 1 20 68       26-Jamie McMurray 7 3 170
    16-Greg Biffle 23 18 69       42-Juan Montoya 11 17 77
    26-Jamie McMurray 7 3 170       29-Kevin Harvick 5 2 185
    42-Juan Montoya 11 17 77       18-Kyle Busch 8 19 66
    29-Kevin Harvick 5 2 185       17-Matt Kenseth 3 25 53
     7-Robby Gordon 14 26 45  
  885     839
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 4 1 220       25-Brad Keselowski 31 23 54
    88-Dale Earnhardt Jr 22 41 ___       99-Carl Edwards 4 1 220
    22-Dave Blaney 33 22 57       11-Denny Hamlin 25 13 84
    44-David Reutimann 1 20 68       16-Greg Biffle 23 18 69
    11-Denny Hamlin 25 13 84       26-Jamie McMurray 7 3 170
    26-Jamie McMurray 7 3 170       29-Kevin Harvick 5 2 185
    17-Matt Kenseth 3 25 53        1-Martin Truex Jr 10 10 100
    84-Scott Speed 2 16 75       84-Scott Speed 2 16 75
  727     957
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       11-Denny Hamlin 25 13 84
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    26-Jamie McMurray 7 3 170       24-Jeff Gordon 37 4 165
    24-Jeff Gordon 37 4 165       48-Jimmie Johnson 30 15 83
    48-Jimmie Johnson 30 15 83       84-Scott Speed 2 16 75
    42-Juan Montoya 11 17 77  
  919     848
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    07-Clint Bowyer 27 5 150       99-Carl Edwards 4 1 220
    11-Denny Hamlin 25 13 84        6-David Ragan 6 24 51
    16-Greg Biffle 23 18 69       31-Jeff Burton 17 40 3
    24-Jeff Gordon 37 4 165       48-Jimmie Johnson 30 15 83
    48-Jimmie Johnson 30 15 83       29-Kevin Harvick 5 2 185
     1-Martin Truex Jr 10 10 100       17-Matt Kenseth 3 25 53
    84-Scott Speed 2 16 75  
 
  726     595
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       44-David Reutimann 1 20 68
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    26-Jamie McMurray 7 3 170       18-Kyle Busch 8 19 66
    29-Kevin Harvick 5 2 185        1-Martin Truex Jr 10 10 100
     2-Kurt Busch 38 43 ___       17-Matt Kenseth 3 25 53
     1-Martin Truex Jr 10 10 100  
  879     728
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 4 1 220       83-Brian Vickers 20 32 27
     6-David Ragan 6 24 51        6-David Ragan 6 24 51
    44-David Reutimann 1 20 68       44-David Reutimann 1 20 68
    26-Jamie McMurray 7 3 170       11-Denny Hamlin 25 13 84
    31-Jeff Burton 17 40 3       16-Greg Biffle 23 18 69
    18-Kyle Busch 8 19 66       26-Jamie McMurray 7 3 170
    17-Matt Kenseth 3 25 53       29-Kevin Harvick 5 2 185
       1-Martin Truex Jr 10 10 100
  631     754
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
    88-Dale Earnhardt Jr 22 41 ___        5-Casey Mears 12 8 120
    44-David Reutimann 1 20 68       44-David Reutimann 1 20 68
    11-Denny Hamlin 25 13 84       11-Denny Hamlin 25 13 84
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    18-Kyle Busch 8 19 66       48-Jimmie Johnson 30 15 83
    17-Matt Kenseth 3 25 53       29-Kevin Harvick 5 2 185
    01-Regan Smith 26 34 21       84-Scott Speed 2 16 75
  581     1,005
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    25-Brad Keselowski 31 23 54       25-Brad Keselowski 31 23 54
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51       11-Denny Hamlin 25 13 84
    26-Jamie McMurray 7 3 170       48-Jimmie Johnson 30 15 83
    48-Jimmie Johnson 30 15 83       29-Kevin Harvick 5 2 185
    29-Kevin Harvick 5 2 185        1-Martin Truex Jr 10 10 100
    17-Matt Kenseth 3 25 53       17-Matt Kenseth 3 25 53
    84-Scott Speed 2 16 75       84-Scott Speed 2 16 75
  891     854
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 20 32 27       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51       07-Clint Bowyer 27 5 150
    11-Denny Hamlin 25 13 84       11-Denny Hamlin 25 13 84
    16-Greg Biffle 23 18 69       16-Greg Biffle 23 18 69
    26-Jamie McMurray 7 3 170       24-Jeff Gordon 37 4 165
     1-Martin Truex Jr 10 10 100       48-Jimmie Johnson 30 15 83
    17-Matt Kenseth 3 25 53       29-Kevin Harvick 5 2 185
    84-Scott Speed 2 16 75       84-Scott Speed 2 16 75
  629     1,031
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    07-Clint Bowyer 27 5 150       88-Dale Earnhardt Jr 22 41 ___
    22-Dave Blaney 33 22 57       11-Denny Hamlin 25 13 84
     6-David Ragan 6 24 51       16-Greg Biffle 23 18 69
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    26-Jamie McMurray 7 3 170       31-Jeff Burton 17 40 3
    24-Jeff Gordon 37 4 165       29-Kevin Harvick 5 2 185
    48-Jimmie Johnson 30 15 83       84-Scott Speed 2 16 75
      20-Tony Stewart 13 9 115
  745     701
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    99-Carl Edwards 4 1 220        8-Aric Almirola 40 35 18
     6-David Ragan 6 24 51       99-Carl Edwards 4 1 220
    44-David Reutimann 1 20 68       16-Greg Biffle 23 18 69
    16-Greg Biffle 23 18 69       26-Jamie McMurray 7 3 170
    26-Jamie McMurray 7 3 170       48-Jimmie Johnson 30 15 83
    29-Kevin Harvick 5 2 185       29-Kevin Harvick 5 2 185
    17-Matt Kenseth 3 25 53       20-Tony Stewart 13 9 115
    84-Scott Speed 2 16 75  
  891     860
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 4 1 220       43-Bobby Labonte 35 33 24
    44-David Reutimann 1 20 68       99-Carl Edwards 4 1 220
    16-Greg Biffle 23 18 69       48-Jimmie Johnson 30 15 83
    26-Jamie McMurray 7 3 170        9-Kasey Kahne 18 6 140
    24-Jeff Gordon 37 4 165       29-Kevin Harvick 5 2 185
    48-Jimmie Johnson 30 15 83       01-Regan Smith 26 34 21
    29-Kevin Harvick 5 2 185       12-Ryan Newman 29 21 60
 
  960     733
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 22 41 ___       99-Carl Edwards 4 1 220
    31-Jeff Burton 17 40 3       07-Clint Bowyer 27 5 150
     2-Kurt Busch 38 43 ___       44-David Reutimann 1 20 68
    18-Kyle Busch 8 19 66       16-Greg Biffle 23 18 69
     1-Martin Truex Jr 10 10 100       26-Jamie McMurray 7 3 170
    17-Matt Kenseth 3 25 53       31-Jeff Burton 17 40 3
      84-Scott Speed 2 16 75
      20-Tony Stewart 13 9 115
  222     870
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 4 1 220        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       11-Denny Hamlin 25 13 84
    26-Jamie McMurray 7 3 170       16-Greg Biffle 23 18 69
    24-Jeff Gordon 37 4 165       26-Jamie McMurray 7 3 170
    48-Jimmie Johnson 30 15 83       29-Kevin Harvick 5 2 185
     2-Kurt Busch 38 43 ___        1-Martin Truex Jr 10 10 100
    84-Scott Speed 2 16 75       17-Matt Kenseth 3 25 53
 
  797     712
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 4 1 220       43-Bobby Labonte 35 33 24
     6-David Ragan 6 24 51       83-Brian Vickers 20 32 27
    44-David Reutimann 1 20 68       22-Dave Blaney 33 22 57
    16-Greg Biffle 23 18 69       38-David Gilliland 34 27 42
    26-Jamie McMurray 7 3 170        6-David Ragan 6 24 51
    29-Kevin Harvick 5 2 185       19-Elliott Sadler 24 28 39
    17-Matt Kenseth 3 25 53       55-Michael Waltrip 42 38 9
    84-Scott Speed 2 16 75       15-Paul Menard 36 30 33
  891     282
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    10-AJ Allmendinger 43 11 90       25-Brad Keselowski 31 23 54
    83-Brian Vickers 20 32 27       99-Carl Edwards 4 1 220
    99-Carl Edwards 4 1 220       44-David Reutimann 1 20 68
     6-David Ragan 6 24 51       16-Greg Biffle 23 18 69
    44-David Reutimann 1 20 68       29-Kevin Harvick 5 2 185
    26-Jamie McMurray 7 3 170       18-Kyle Busch 8 19 66
    24-Jeff Gordon 37 4 165       17-Matt Kenseth 3 25 53
    29-Kevin Harvick 5 2 185       84-Scott Speed 2 16 75
  976     790
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
     6-David Ragan 6 24 51        5-Casey Mears 12 8 120
    44-David Reutimann 1 20 68        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       44-David Reutimann 1 20 68
    16-Greg Biffle 23 18 69       11-Denny Hamlin 25 13 84
    26-Jamie McMurray 7 3 170       48-Jimmie Johnson 30 15 83
    48-Jimmie Johnson 30 15 83       29-Kevin Harvick 5 2 185
 
  745     811
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
     8-Aric Almirola 40 35 18       99-Carl Edwards 4 1 220
    99-Carl Edwards 4 1 220       44-David Reutimann 1 20 68
     5-Casey Mears 12 8 120       16-Greg Biffle 23 18 69
    16-Greg Biffle 23 18 69       24-Jeff Gordon 37 4 165
    29-Kevin Harvick 5 2 185       48-Jimmie Johnson 30 15 83
     1-Martin Truex Jr 10 10 100       29-Kevin Harvick 5 2 185
    17-Matt Kenseth 3 25 53       84-Scott Speed 2 16 75
    84-Scott Speed 2 16 75  
  840     865
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
     8-Aric Almirola 40 35 18       25-Brad Keselowski 31 23 54
    99-Carl Edwards 4 1 220       99-Carl Edwards 4 1 220
    07-Clint Bowyer 27 5 150       88-Dale Earnhardt Jr 22 41 ___
     6-David Ragan 6 24 51        6-David Ragan 6 24 51
    11-Denny Hamlin 25 13 84       29-Kevin Harvick 5 2 185
    26-Jamie McMurray 7 3 170        1-Martin Truex Jr 10 10 100
    29-Kevin Harvick 5 2 185       17-Matt Kenseth 3 25 53
    84-Scott Speed 2 16 75       84-Scott Speed 2 16 75
  953     738
 

 

Couch Coach Sports
League Season Summary



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 27,969   274  20  20  75  128  20 
 2) --   Rocky Motorsports 27,562 407 267  20  19  67  132  20 
 3) --   Feetzee / Hubert 27,378 591 240  20  25  80  134  23 
 4) +1   Spin City Racing 26,772 1,197 254  21  24  76  123  23 
 5) -1   Hit & Run 26,771 1,198 244  14  22  75  132  20 
 6) --   Prostar 26,642 1,327 238  18  21  80  129  21 
 7) --   Southend Brewery 26,475 1,494 242  20  19  78  128  24 
 8) --   Monkeyhead Motorsports 26,204 1,765 265  12  16  64  117  14 
 9) --   H-Bomb Racing 26,057 1,912 254  19  20  69  118  19 
 10) --   Ford Racing 26,024 1,945 241  25  25  80  119  24 
 11) --   Woolwine 23 26,008 1,961 253  18  19  70  116  17 
 12) +1   Let`s Race 25,784 2,185 243  28  21  73  122  22 
 13) -1   Girlie Girl 25,782 2,187 246  21  23  67  117  21 
 14) +1   JD Motorsports 25,637 2,332 255  18  15  71  119  19 
 15) -1   Faithful Dead 25,510 2,459 242  17  18  68  120  18 
 16) --   M P Motorsports 25,419 2,550 223  25  23  76  117  22 
 17) --   Patriot Racing 25,395 2,574 245  25  22  78  120  21 
 18) +1   Warthog & Dad Racing 25,270 2,699 250  17  17  67  117  21 
 19) -1   Kittcar 25,245 2,724 265  11  14  55  114  15 
 20) +1   Bad Boys 25,118 2,851 255  17  13  62  117  17 
 21) -1   Gatorbait Racing 25,087 2,882 248  23  23  69  111  23 
 22) --   Roadrunner Racing 24,930 3,039 255  10  15  58  117  15 
 23) +1   Merchants Of Speed 24,822 3,147 244  20  20  67  114  17 
 24) -1   She Pick`em, I Change`em 24,733 3,236 242  13  14  67  115  19 
 25) +2   Chim-Chim Racing 24,693 3,276 246  16  15  67  106  16 
 26) -1   Yo Mamma`s 24,687 3,282 254  17  15  66  102  18 
 27) +4   Mr. Y Racing 24,681 3,288 258  13  12  61  111  14 
 28) -2   Karscar 24,571 3,398 228  22  20  71  110  21 
 29) +1   White Lightning 24,528 3,441 228  22  18  71  118  21 
 30) -1   Stump Racing 24,509 3,460 255  17  13  64  110  13 
 31) -3   Junebug Motorsports 24,507 3,462 231  20  18  67  113  17 
 32) +1   First On Race Day 24,433 3,536 255  19  15  61  111  17 
 33) -1   Team Catfish 24,349 3,620 230  24  24  66  109  22 
 34) --   Chevy Racer 24,078 3,891 228  19  22  67  103  19 
 35) --   Huntingtown RC 24,020 3,949 225  16  16  73  107  22 
 36) +2   Andie`s Nanny 23,981 3,988 208  21  22  77  119  23 
 37) -1   Panther Racing 23,976 3,993 250  11  60  108  13 
 38) +1   Virginia Thunder 23,791 4,178 246  20  19  56  101  20 
 39) +1   Natscar 23,695 4,274 246  11  13  59  102  12 
 40) +1   Golden Horseshoe 23,655 4,314 234  18  18  62  105  17 
 41) -4   Spiff Motorsports 23,484 4,485 262  11  19  53  87  13 
 42) +1   Receding Starting Line 23,003 4,966 244  15  17  58  95  14 
 43) +1   Playin` With The Boys 22,909 5,060 219  14  16  64  107  13 
 44) -2   K R Motorsports 22,868 5,101 215  15  16  66  108  15 
 45) --   Don`t Hate Team 48 22,351 5,618 221  17  16  54  102  18 
 46) --   Reiters On The Storm 20,585 7,384 210  54  93  11 


Couch Coach Sports
Driver Rankings



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 5,087   36 141 1 9 19 27 5 21 1,975 
2) 48  - Jimmie Johnson 4,767 320 36 132 11 7 15 22 10 29 1,900 
3) 18  - Kyle Busch 4,549 538 36 126 7 8 17 21 7 24 2,025 
4) 16  - Greg Biffle 3,945 1,142 36 110 2 2 12 17 1 20 1,650 
5) 29  - Kevin Harvick 3,826 1,261 36 106 0 0 7 19 0 8 1,550 
6) 31  - Jeff Burton 3,807 1,280 36 106 0 2 7 18 0 12 1,750 
7) 24  - Jeff Gordon 3,731 1,356 36 104 4 0 13 19 0 20 1,800 
8) 88  - Dale Earnhardt Jr 3,720 1,367 36 103 1 1 10 16 3 22 1,850 
9) 11  - Denny Hamlin 3,649 1,438 36 101 1 1 12 18 1 15 1,700 
10) 20  - Tony Stewart 3,610 1,477 36 100 0 1 10 16 4 15 1,825 
11) 07  - Clint Bowyer 3,513 1,574 36 98 0 1 7 17 0 6 1,600 
12) 17  - Matt Kenseth 3,434 1,653 36 95 0 0 9 20 2 20 1,650 
13) 6  - David Ragan 3,211 1,876 36 89 0 0 6 14 0 8 1,225 
14) 9  - Kasey Kahne 3,091 1,996 36 86 2 2 4 14 1 10 1,575 
15) 1  - Martin Truex Jr 2,815 2,272 36 78 0 0 3 11 0 9 1,200 
16) 26  - Jamie McMurray 2,647 2,440 36 74 0 0 4 11 0 10 1,000 
17) 12  - Ryan Newman 2,554 2,533 36 71 1 1 2 8 0 7 1,375 
18) 2  - Kurt Busch 2,544 2,543 36 71 0 1 5 10 0 9 1,250 
19) 84  - Brian Vickers 2,490 2,597 36 69 1 0 3 6 0 12 1,250 
20) 8  - Mark Martin 2,313 2,774 24 96 0 0 4 11 1 3 1,475 
21) 5  - Casey Mears 2,248 2,839 36 62 0 0 1 6 0 4 950 
22) 19  - Elliott Sadler 2,095 2,992 36 58 0 0 2 8 0 5 975 
23) 43  - Bobby Labonte 2,047 3,040 36 57 0 0 0 2 0 2 1,025 
24) 28  - Travis Kvapil 2,037 3,050 36 57 1 0 0 4 0 3 875 
25) 42  - Juan Montoya 2,015 3,072 36 56 0 0 2 3 0 4 1,050 
26) 44  - David Reutimann 1,993 3,094 36 55 1 0 0 4 1 7 750 
27) 15  - Paul Menard 1,764 3,323 36 49 1 0 1 1 0 3 800 
28) 38  - David Gilliland 1,692 3,395 36 47 0 0 1 2 0 2 800 
29) 66  - Scott Riggs 1,620 3,467 34 48 0 0 0 1 0 7 600 
30) 55  - Michael Waltrip 1,517 3,570 36 42 0 0 1 2 0 11 550 
31) 22  - Dave Blaney 1,481 3,606 35 42 0 0 0 2 0 5 750 
32) 41  - Reed Sorenson 1,469 3,618 35 42 0 0 1 2 0 3 800 
33) 7  - Robby Gordon 1,408 3,679 36 39 0 0 0 3 0 4 750 
34) 10  - AJ Allmendinger 1,395 3,692 27 52 0 0 0 2 0 6 600 
35) 01  - Regan Smith 1,315 3,772 34 39 0 0 0 0 0 2 700 
36) 77  - Sam Hornish 1,175 3,912 34 35 0 0 0 0 0 1 675 
37) 10  - Patrick Carpentier 840 4,247 24 35 1 0 0 0 0 3 625 
38) 78  - Joe Nemechek 730 4,357 32 23 1 0 0 0 0 2 575 
39) 21  - Bill Elliott 728 4,359 20 36 0 0 0 0 0 1 550 
40) 00  - Michael McDowell 675 4,412 20 34 0 0 0 0 0 3 575 
41) 96  - JJ Yeley 631 4,456 17 37 0 0 1 1 0 1 550 
42) 8  - Aric Almirola 616 4,471 12 51 0 0 0 1 0 2 750 
43) 47  - Marcos Ambrose 461 4,626 11 42 0 0 1 1 0 0 600 
44) 96  - Ken Schrader 443 4,644 15 30 0 0 0 0 0 1 575 
45) 45  - Terry Labonte 411 4,676 10 41 0 0 0 0 0 0 675 
46) 70  - Tony Raines 360 4,727 11 33 0 0 0 0 0 0 600 
47) 84  - Mike Skinner 294 4,793 11 27 0 0 0 0 0 0 650 
48) 45  - Kyle Petty 279 4,808 15 19 0 0 0 0 0 0 550 
49) 40  - Jeremy Mayfield 258 4,829 8 32 0 0 0 0 0 0 650 
50) 09  - Sterling Marlin 219 4,868 9 24 0 0 0 0 0 0 600 
51) 40  - Dario Franchitti 212 4,875 10 21 0 0 0 0 0 1 600 
52) 70  - Johnny Sauter 180 4,907 9 20 0 0 0 0 0 0 600 
53) 44  - Dale Jarrett 167 4,920 5 33 0 0 0 0 0 1 650 
54) 83  - Scott Speed 166 4,921 5 33 0 0 0 0 0 2 300 
55) 45  - Chad McCumbee 159 4,928 6 27 0 0 0 0 0 0 525 
56) 25  - Brad Keselowski 120 4,967 2 60 0 0 0 0 0 0 300 
  01  - Ron Fellows 120 4,967 2 60 0 0 0 0 0 0 750 
58) 87  - Kenny Wallace 92 4,995 2 46 0 0 0 0 0 1 500 
59) 08  - Boris Said 74 5,013 3 25 0 0 0 0 0 1 700 
60) 70  - Jason Leffler 72 5,015 3 24 0 0 0 0 0 0 525 
61) 21  - Jon Wood 63 5,024 3 21 0 0 0 0 0 0 575 
  10  - Mike Wallace 63 5,024 2 32 0 0 0 0 0 0 600 
63) 40  - David Stremme 44 5,043 1 44 0 0 0 0 0 1 800 
64) 02  - Joey Logano 36 5,051 3 12 0 0 0 0 0 0 925 
65) 34  - John Andretti 29 5,058 3 10 0 0 0 0 0 1 500 
66) 13  - Max Papis 18 5,069 2 9 0 0 0 0 0 0 300 
67) 96  - PJ Jones 12 5,075 1 12 0 0 0 0 0 0 300 
68) 96  - Brad Coleman 9 5,078 1 9 0 0 0 0 0 0 600 
  41  - Scott Pruett 9 5,078 1 9 0 0 0 0 0 0 1,525 
70) 00  - Mike Bliss 6 5,081 1 6 0 0 0 0 0