Couch Coach Sports
League Race Summary


Race #33: Pep Boys Auto 500
  Atlanta Motor Speedway
  Hampton, GA
  October 26, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bad Boys 1,066  
 2)  Southend Brewery 980 86
 3)  Kittcar 931 135
 4)  Spin City Racing 923 143
 5)  Faithful Dead 882 184
 6)  Team Catfish 880 186
 7)  JD Motorsports 879 187
 8)  Chevy Racer 872 194
  Monkeyhead Motorsports 872 194
 10)  Brickyard Boyz 860 206
  Rocky Motorsports 860 206
 12)  Let`s Race 855 211
 13)  Merchants Of Speed 840 226
 14)  Hit & Run 839 227
 15)  Roadrunner Racing 838 228
  Yo Mamma`s 838 228
 17)  H-Bomb Racing 821 245
 18)  Girlie Girl 806 260
 19)  Andie`s Nanny 794 272
 20)  Feetzee / Hubert 793 273
  Patriot Racing 793 273
 22)  White Lightning 782 284
 23)  Chim-Chim Racing 781 285
 24)  Ford Racing 775 291
 25)  Spiff Motorsports 774 292
 26)  Virginia Thunder 762 304
 27)  Warthog & Dad Racing 749 317
 28)  M P Motorsports 747 319
 29)  Don`t Hate Team 48 730 336
 30)  Gatorbait Racing 728 338
 31)  Huntingtown RC 719 347
 32)  Reiters On The Storm 707 359
 33)  Junebug Motorsports 703 363
 34)  Karscar 687 379
 35)  Panther Racing 674 392
 36)  First On Race Day 669 397
  Prostar 669 397
 38)  Receding Starting Line 661 405
 39)  K R Motorsports 632 434
 40)  Golden Horseshoe 626 440
 41)  Woolwine 23 612 454
 42)  Stump Racing 607 459
 43)  Natscar 588 478
 44)  Playin` With The Boys 575 491
 45)  She Pick`em, I Change`em 553 513
 46)  Mr. Y Racing 515 551

Next Race


Dickies 500 Texas Motor Speedway
November 2, 2008 Fort Worth, TX

powered by gfrCup

Couch Coach Sports
All Divisions
Official Race Results


Race #33 Date:  10/28/08
Pep Boys Auto 500 - October 26, 2008 Time:  06:57

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 99  - Carl Edwards 215 4  X X X X   1,975 
2) 48  - Jimmie Johnson 185 1   X X X   1,900 
3) 11  - Denny Hamlin 175 11   X X X   1,700 
4) 17  - Matt Kenseth 170 10   X X X X 1,650 
5) 18  - Kyle Busch 150 12   X X     2,025 
6) 2  - Kurt Busch 145 19     X X   1,250 
7) 26  - Jamie McMurray 130 20     X     1,000 
8) 6  - David Ragan 120 13     X     1,225 
9) 24  - Jeff Gordon 110 7     X     1,800 
10) 16  - Greg Biffle 105 2     X X   1,650 
11) 88  - Dale Earnhardt Jr 95 9       X   1,850 
12) 5  - Casey Mears 87 22           950 
13) 29  - Kevin Harvick 84 6           1,550 
14) 10  - AJ Allmendinger 81 39           600 
15) 1  - Martin Truex Jr 78 16           1,200 
16) 12  - Ryan Newman 75 17           1,375 
17) 20  - Tony Stewart 72 8           1,825 
18) 31  - Jeff Burton 69 3           1,750 
19) 7  - Robby Gordon 66 35           750 
20) 07  - Clint Bowyer 63 5           1,600 
21) 83  - Brian Vickers 60 18           1,250 
22) 8  - Mark Martin 57 14           1,475 
23) 28  - Travis Kvapil 54 25           875 
24) 77  - Sam Hornish 51 36           675 
25) 19  - Elliott Sadler 48 23           975 
26) 43  - Bobby Labonte 45 21           1,025 
27) 38  - David Gilliland 42 28           800 
28) 44  - David Reutimann 39 26           750 
29) 47  - Marcos Ambrose 36 38           600 
30) 01  - Regan Smith 33 32           700 
31) 15  - Paul Menard 30 27           800 
32) 70  - Tony Raines 27 43           600 
33) 9  - Kasey Kahne 24 15           1,575 
34) 84  - Scott Speed 26 34       X   300 
35) 96  - Ken Schrader 18 40           575 
36) 45  - Chad McCumbee 15 41           525 
37) 55  - Michael Waltrip 12 29           550 
38) 21  - Bill Elliott 9 37           550 
39) 41  - Reed Sorenson 6 30           800 
40) 42  - Juan Montoya 3 24           1,050 
41) 22  - Dave Blaney 0 33           750 
42) 78  - Joe Nemechek 0 42           575 
43) 66  - Scott Riggs 0 31           600 


Couch Coach Sports
Starting Lineups


Race #33
Pep Boys Auto 500 - October 26, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 4 1 215       99-Carl Edwards 4 1 215
    88-Dale Earnhardt Jr 9 11 95        6-David Ragan 13 8 120
    16-Greg Biffle 2 10 105       16-Greg Biffle 2 10 105
    24-Jeff Gordon 7 9 110       26-Jamie McMurray 20 7 130
    48-Jimmie Johnson 1 2 185       48-Jimmie Johnson 1 2 185
    29-Kevin Harvick 6 13 84       29-Kevin Harvick 6 13 84
       8-Mark Martin 14 22 57
      17-Matt Kenseth 10 4 170
  794     1,066
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 4 1 215       43-Bobby Labonte 21 26 45
     5-Casey Mears 22 12 87       99-Carl Edwards 4 1 215
    44-David Reutimann 26 28 39       07-Clint Bowyer 5 20 63
    16-Greg Biffle 2 10 105        6-David Ragan 13 8 120
    26-Jamie McMurray 20 7 130       11-Denny Hamlin 11 3 175
    29-Kevin Harvick 6 13 84       31-Jeff Burton 3 18 69
    17-Matt Kenseth 10 4 170       48-Jimmie Johnson 1 2 185
    15-Paul Menard 27 31 30  
  860     872
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    10-AJ Allmendinger 39 14 81       99-Carl Edwards 4 1 215
    07-Clint Bowyer 5 20 63        6-David Ragan 13 8 120
     6-David Ragan 13 8 120       19-Elliott Sadler 23 25 48
    16-Greg Biffle 2 10 105       16-Greg Biffle 2 10 105
    48-Jimmie Johnson 1 2 185       48-Jimmie Johnson 1 2 185
     8-Mark Martin 14 22 57        8-Mark Martin 14 22 57
    17-Matt Kenseth 10 4 170  
 
  781     730
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    10-AJ Allmendinger 39 14 81       83-Brian Vickers 18 21 60
    99-Carl Edwards 4 1 215       99-Carl Edwards 4 1 215
    07-Clint Bowyer 5 20 63        6-David Ragan 13 8 120
     6-David Ragan 13 8 120       44-David Reutimann 26 28 39
    19-Elliott Sadler 23 25 48       16-Greg Biffle 2 10 105
    48-Jimmie Johnson 1 2 185       29-Kevin Harvick 6 13 84
    17-Matt Kenseth 10 4 170       17-Matt Kenseth 10 4 170
 
  882     793
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     6-David Ragan 13 8 120       83-Brian Vickers 18 21 60
    26-Jamie McMurray 20 7 130       99-Carl Edwards 4 1 215
    48-Jimmie Johnson 1 2 185        5-Casey Mears 22 12 87
    42-Juan Montoya 24 40 3        6-David Ragan 13 8 120
    29-Kevin Harvick 6 13 84       16-Greg Biffle 2 10 105
    12-Ryan Newman 17 16 75       48-Jimmie Johnson 1 2 185
    20-Tony Stewart 8 17 72       42-Juan Montoya 24 40 3
 
  669     775
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 4 1 215       10-AJ Allmendinger 39 14 81
     5-Casey Mears 22 12 87       83-Brian Vickers 18 21 60
    16-Greg Biffle 2 10 105       99-Carl Edwards 4 1 215
    26-Jamie McMurray 20 7 130       88-Dale Earnhardt Jr 9 11 95
     9-Kasey Kahne 15 33 24       44-David Reutimann 26 28 39
    29-Kevin Harvick 6 13 84       16-Greg Biffle 2 10 105
     8-Mark Martin 14 22 57       48-Jimmie Johnson 1 2 185
    84-Scott Speed 34 34 26       84-Scott Speed 34 34 26
  728     806
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    99-Carl Edwards 4 1 215       99-Carl Edwards 4 1 215
    88-Dale Earnhardt Jr 9 11 95       19-Elliott Sadler 23 25 48
    16-Greg Biffle 2 10 105       16-Greg Biffle 2 10 105
    48-Jimmie Johnson 1 2 185       48-Jimmie Johnson 1 2 185
    84-Scott Speed 34 34 26       17-Matt Kenseth 10 4 170
      84-Scott Speed 34 34 26
      20-Tony Stewart 8 17 72
 
  626     821
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 4 1 215        5-Casey Mears 22 12 87
    07-Clint Bowyer 5 20 63       88-Dale Earnhardt Jr 9 11 95
     6-David Ragan 13 8 120       24-Jeff Gordon 7 9 110
    26-Jamie McMurray 20 7 130       48-Jimmie Johnson 1 2 185
    29-Kevin Harvick 6 13 84       17-Matt Kenseth 10 4 170
     8-Mark Martin 14 22 57       20-Tony Stewart 8 17 72
    17-Matt Kenseth 10 4 170  
 
  839     719
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    99-Carl Edwards 4 1 215        6-David Ragan 13 8 120
     6-David Ragan 13 8 120       31-Jeff Burton 3 18 69
    16-Greg Biffle 2 10 105       24-Jeff Gordon 7 9 110
    48-Jimmie Johnson 1 2 185       29-Kevin Harvick 6 13 84
    29-Kevin Harvick 6 13 84       18-Kyle Busch 12 5 150
    17-Matt Kenseth 10 4 170       17-Matt Kenseth 10 4 170
 
 
  879     703
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 5 20 63       10-AJ Allmendinger 39 14 81
    88-Dale Earnhardt Jr 9 11 95       99-Carl Edwards 4 1 215
    16-Greg Biffle 2 10 105        6-David Ragan 13 8 120
    31-Jeff Burton 3 18 69       16-Greg Biffle 2 10 105
    48-Jimmie Johnson 1 2 185       26-Jamie McMurray 20 7 130
    17-Matt Kenseth 10 4 170       29-Kevin Harvick 6 13 84
      17-Matt Kenseth 10 4 170
      84-Scott Speed 34 34 26
  687     931
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 5 20 63       99-Carl Edwards 4 1 215
    88-Dale Earnhardt Jr 9 11 95       16-Greg Biffle 2 10 105
    44-David Reutimann 26 28 39       26-Jamie McMurray 20 7 130
    11-Denny Hamlin 11 3 175       24-Jeff Gordon 7 9 110
    24-Jeff Gordon 7 9 110       48-Jimmie Johnson 1 2 185
    18-Kyle Busch 12 5 150       29-Kevin Harvick 6 13 84
      84-Scott Speed 34 34 26
 
  632     855
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 4 1 215       10-AJ Allmendinger 39 14 81
    07-Clint Bowyer 5 20 63       83-Brian Vickers 18 21 60
    88-Dale Earnhardt Jr 9 11 95       99-Carl Edwards 4 1 215
     6-David Ragan 13 8 120       07-Clint Bowyer 5 20 63
    31-Jeff Burton 3 18 69       88-Dale Earnhardt Jr 9 11 95
    48-Jimmie Johnson 1 2 185       48-Jimmie Johnson 1 2 185
      29-Kevin Harvick 6 13 84
       8-Mark Martin 14 22 57
  747     840
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 18 21 60        6-David Ragan 13 8 120
    99-Carl Edwards 4 1 215       44-David Reutimann 26 28 39
     6-David Ragan 13 8 120       19-Elliott Sadler 23 25 48
    44-David Reutimann 26 28 39       26-Jamie McMurray 20 7 130
    16-Greg Biffle 2 10 105       42-Juan Montoya 24 40 3
    26-Jamie McMurray 20 7 130        2-Kurt Busch 19 6 145
    17-Matt Kenseth 10 4 170       15-Paul Menard 27 31 30
    01-Regan Smith 32 30 33       66-Scott Riggs 31 43 ___
  872     515
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    99-Carl Edwards 4 1 215       43-Bobby Labonte 21 26 45
    88-Dale Earnhardt Jr 9 11 95       83-Brian Vickers 18 21 60
    31-Jeff Burton 3 18 69       99-Carl Edwards 4 1 215
    48-Jimmie Johnson 1 2 185       07-Clint Bowyer 5 20 63
     9-Kasey Kahne 15 33 24        6-David Ragan 13 8 120
      44-David Reutimann 26 28 39
      19-Elliott Sadler 23 25 48
      29-Kevin Harvick 6 13 84
  588     674
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    43-Bobby Labonte 21 26 45       83-Brian Vickers 18 21 60
    99-Carl Edwards 4 1 215       16-Greg Biffle 2 10 105
     6-David Ragan 13 8 120       31-Jeff Burton 3 18 69
    44-David Reutimann 26 28 39       48-Jimmie Johnson 1 2 185
    16-Greg Biffle 2 10 105       29-Kevin Harvick 6 13 84
    48-Jimmie Johnson 1 2 185       20-Tony Stewart 8 17 72
    29-Kevin Harvick 6 13 84  
 
  793     575
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    43-Bobby Labonte 21 26 45       43-Bobby Labonte 21 26 45
    07-Clint Bowyer 5 20 63       99-Carl Edwards 4 1 215
    16-Greg Biffle 2 10 105       48-Jimmie Johnson 1 2 185
    26-Jamie McMurray 20 7 130        9-Kasey Kahne 15 33 24
    29-Kevin Harvick 6 13 84       29-Kevin Harvick 6 13 84
    17-Matt Kenseth 10 4 170       01-Regan Smith 32 30 33
    20-Tony Stewart 8 17 72       12-Ryan Newman 17 16 75
 
  669     661
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 11 95       83-Brian Vickers 18 21 60
    31-Jeff Burton 3 18 69       99-Carl Edwards 4 1 215
     2-Kurt Busch 19 6 145       07-Clint Bowyer 5 20 63
    18-Kyle Busch 12 5 150        6-David Ragan 13 8 120
     1-Martin Truex Jr 16 15 78       16-Greg Biffle 2 10 105
    17-Matt Kenseth 10 4 170       26-Jamie McMurray 20 7 130
       2-Kurt Busch 19 6 145
 
  707     838
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 4 1 215       43-Bobby Labonte 21 26 45
     5-Casey Mears 22 12 87       88-Dale Earnhardt Jr 9 11 95
    44-David Reutimann 26 28 39       29-Kevin Harvick 6 13 84
    16-Greg Biffle 2 10 105        8-Mark Martin 14 22 57
    26-Jamie McMurray 20 7 130       17-Matt Kenseth 10 4 170
    29-Kevin Harvick 6 13 84       15-Paul Menard 27 31 30
    17-Matt Kenseth 10 4 170       20-Tony Stewart 8 17 72
    15-Paul Menard 27 31 30  
  860     553
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 4 1 215       43-Bobby Labonte 21 26 45
    16-Greg Biffle 2 10 105       99-Carl Edwards 4 1 215
    26-Jamie McMurray 20 7 130        6-David Ragan 13 8 120
    48-Jimmie Johnson 1 2 185       11-Denny Hamlin 11 3 175
     2-Kurt Busch 19 6 145       16-Greg Biffle 2 10 105
    17-Matt Kenseth 10 4 170       29-Kevin Harvick 6 13 84
    15-Paul Menard 27 31 30       15-Paul Menard 27 31 30
 
  980     774
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    10-AJ Allmendinger 39 14 81       43-Bobby Labonte 21 26 45
    99-Carl Edwards 4 1 215       83-Brian Vickers 18 21 60
     6-David Ragan 13 8 120        5-Casey Mears 22 12 87
    44-David Reutimann 26 28 39       07-Clint Bowyer 5 20 63
    19-Elliott Sadler 23 25 48       24-Jeff Gordon 7 9 110
    16-Greg Biffle 2 10 105       17-Matt Kenseth 10 4 170
    26-Jamie McMurray 20 7 130       20-Tony Stewart 8 17 72
    48-Jimmie Johnson 1 2 185  
  923     607
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    99-Carl Edwards 4 1 215       83-Brian Vickers 18 21 60
     6-David Ragan 13 8 120       99-Carl Edwards 4 1 215
    16-Greg Biffle 2 10 105       07-Clint Bowyer 5 20 63
    48-Jimmie Johnson 1 2 185       31-Jeff Burton 3 18 69
    29-Kevin Harvick 6 13 84       48-Jimmie Johnson 1 2 185
     2-Kurt Busch 19 6 145       17-Matt Kenseth 10 4 170
    84-Scott Speed 34 34 26  
 
  880     762
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    99-Carl Edwards 4 1 215       07-Clint Bowyer 5 20 63
    44-David Reutimann 26 28 39       11-Denny Hamlin 11 3 175
    16-Greg Biffle 2 10 105       16-Greg Biffle 2 10 105
    26-Jamie McMurray 20 7 130       48-Jimmie Johnson 1 2 185
    29-Kevin Harvick 6 13 84       29-Kevin Harvick 6 13 84
    17-Matt Kenseth 10 4 170       17-Matt Kenseth 10 4 170
    41-Reed Sorenson 30 39 6  
    66-Scott Riggs 31 43 ___  
  749     782
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    10-AJ Allmendinger 39 14 81       21-Bill Elliott 37 38 9
    88-Dale Earnhardt Jr 9 11 95       99-Carl Edwards 4 1 215
    31-Jeff Burton 3 18 69       07-Clint Bowyer 5 20 63
    24-Jeff Gordon 7 9 110        6-David Ragan 13 8 120
    42-Juan Montoya 24 40 3       16-Greg Biffle 2 10 105
    29-Kevin Harvick 6 13 84       26-Jamie McMurray 20 7 130
    17-Matt Kenseth 10 4 170       17-Matt Kenseth 10 4 170
      84-Scott Speed 34 34 26
  612     838
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #33



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 25,147   250  18  17  66  116  17 
 2) --   Rocky Motorsports 25,135 12 246  19  16  60  121  17 
 3) --   Feetzee / Hubert 24,954 193 219  18  22  74  123  20 
 4) +2   Spin City Racing 24,176 971 232  19  21  68  111  20 
 5) -1   Hit & Run 24,160 987 224  13  20  67  117  18 
 6) +1   Southend Brewery 24,090 1,057 222  19  17  71  117  22 
 7) -2   Prostar 23,959 1,188 217  16  18  71  117  18 
 8) --   Monkeyhead Motorsports 23,791 1,356 244  12  15  57  104  13 
 9) --   H-Bomb Racing 23,537 1,610 233  18  17  62  106  16 
 10) +1   Ford Racing 23,366 1,781 220  23  22  70  108  21 
 11) -1   Woolwine 23 23,294 1,853 231  16  16  60  103  14 
 12) --   Girlie Girl 23,201 1,946 225  20  20  59  106  18 
 13) --   Let`s Race 23,182 1,965 221  25  19  65  110  20 
 14) --   JD Motorsports 23,178 1,969 236  17  12  63  107  16 
 15) --   Faithful Dead 23,082 2,065 220  16  16  62  109  16 
 16) --   M P Motorsports 22,937 2,210 203  24  20  68  106  19 
 17) --   Gatorbait Racing 22,913 2,234 228  21  20  62  104  20 
 18) +4   Bad Boys 22,911 2,236 236  16  12  56  106  16 
 19) -1   Warthog & Dad Racing 22,811 2,336 228  16  14  61  105  18 
 20) +3   Kittcar 22,772 2,375 242  10  13  48  101  14 
 21) -1   Patriot Racing 22,704 2,443 223  22  19  69  109  18 
 22) -3   She Pick`em, I Change`em 22,601 2,546 223  13  13  63  104  18 
 23) +2   Roadrunner Racing 22,558 2,589 233  13  52  106  13 
 24) -3   Stump Racing 22,517 2,630 233  15  12  59  103  12 
 25) +2   Yo Mamma`s 22,485 2,662 231  16  13  61  93  16 
 26) -2   Karscar 22,476 2,671 209  20  17  65  102  18 
 27) +1   Chim-Chim Racing 22,314 2,833 226  15  13  59  97  14 
 28) +1   White Lightning 22,217 2,930 210  20  15  65  108  18 
 29) +2   Merchants Of Speed 22,184 2,963 221  19  17  59  102  14 
 30) -4   Mr. Y Racing 22,169 2,978 237  13  10  54  100  12 
 31) -1   Panther Racing 22,044 3,103 230  11  57  99  13 
 32) +2   Team Catfish 22,042 3,105 211  21  21  59  98  19 
 33) -1   Huntingtown RC 22,033 3,114 207  15  14  67  98  20 
 34) +2   Chevy Racer 22,002 3,145 211  18  19  60  94  16 
 35) -2   Junebug Motorsports 21,974 3,173 210  17  15  59  102  14 
 36) -1   First On Race Day 21,800 3,347 232  16  12  51  100  14 
 37) +1   Spiff Motorsports 21,726 3,421 240  11  18  49  80  12 
 38) +1   Andie`s Nanny 21,696 3,451 191  18  19  69  109  20 
 39) -2   Golden Horseshoe 21,690 3,457 214  17  15  57  99  14 
 40) +1   Virginia Thunder 21,220 3,927 224  18  16  48  90  17 
 41) -1   Natscar 21,139 4,008 225  10  11  51  90  10 
 42) --   K R Motorsports 21,002 4,145 197  13  15  62  100  14 
 43) --   Receding Starting Line 20,990 4,157 223  14  14  53  87  11 
 44) --   Playin` With The Boys 20,818 4,329 201  13  14  58  97  11 
 45) --   Don`t Hate Team 48 20,552 4,595 204  16  13  49  96  15 
 46) --   Reiters On The Storm 19,203 5,944 196  53  85  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #33

 

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 4,487   33 136 1 7 16 24 3 19 1,975 
2) 48  - Jimmie Johnson 4,386 101 33 133 10 6 14 21 9 27 1,900 
3) 18  - Kyle Busch 4,218 269 33 128 7 8 17 19 7 23 2,025 
4) 16  - Greg Biffle 3,626 861 33 110 2 2 11 16 1 18 1,650 
5) 31  - Jeff Burton 3,610 877 33 109 0 2 7 17 0 12 1,750 
6) 88  - Dale Earnhardt Jr 3,512 975 33 106 1 1 10 15 3 21 1,850 
7) 24  - Jeff Gordon 3,381 1,106 33 102 3 0 11 17 0 18 1,800 
  29  - Kevin Harvick 3,381 1,106 33 102 0 0 6 16 0 7 1,550 
9) 20  - Tony Stewart 3,363 1,124 33 102 0 1 10 15 4 14 1,825 
10) 11  - Denny Hamlin 3,343 1,144 33 101 1 1 11 17 1 15 1,700 
11) 17  - Matt Kenseth 3,193 1,294 33 97 0 0 9 19 2 19 1,650 
12) 07  - Clint Bowyer 3,111 1,376 33 94 0 1 5 15 0 5 1,600 
13) 6  - David Ragan 2,970 1,517 33 90 0 0 6 13 0 8 1,225 
14) 9  - Kasey Kahne 2,816 1,671 33 85 2 2 4 13 1 10 1,575 
15) 1  - Martin Truex Jr 2,595 1,892 33 79 0 0 3 9 0 9 1,200 
16) 12  - Ryan Newman 2,434 2,053 33 74 1 1 2 8 0 7 1,375 
17) 83  - Brian Vickers 2,389 2,098 33 72 1 0 3 6 0 11 1,250 
18) 2  - Kurt Busch 2,359 2,128 33 71 0 1 4 9 0 8 1,250 
19) 8  - Mark Martin 2,145 2,342 22 98 0 0 4 11 1 3 1,475 
20) 26  - Jamie McMurray 2,127 2,360 33 64 0 0 1 8 0 8 1,000 
21) 5  - Casey Mears 2,032 2,455 33 62 0 0 1 5 0 4 950 
22) 19  - Elliott Sadler 2,005 2,482 33 61 0 0 2 8 0 5 975 
23) 43  - Bobby Labonte 1,951 2,536 33 59 0 0 0 2 0 2 1,025 
24) 42  - Juan Montoya 1,866 2,621 33 57 0 0 2 3 0 3 1,050 
25) 28  - Travis Kvapil 1,820 2,667 33 55 1 0 0 3 0 3 875 
26) 44  - David Reutimann 1,772 2,715 33 54 0 0 0 3 1 5 750 
27) 38  - David Gilliland 1,632 2,855 33 49 0 0 1 2 0 2 800 
28) 15  - Paul Menard 1,629 2,858 33 49 1 0 1 1 0 3 800 
29) 66  - Scott Riggs 1,482 3,005 31 48 0 0 0 1 0 7 600 
30) 55  - Michael Waltrip 1,415 3,072 33 43 0 0 1 2 0 11 550 
31) 41  - Reed Sorenson 1,397 3,090 32 44 0 0 1 2 0 3 800 
32) 22  - Dave Blaney 1,325 3,162 32 41 0 0 0 2 0 5 750 
33) 7  - Robby Gordon 1,309 3,178 33 40 0 0 0 3 0 4 750 
34) 01  - Regan Smith 1,219 3,268 31 39 0 0 0 0 0 2 700 
35) 10  - AJ Allmendinger 1,185 3,302 24 49 0 0 0 2 0 6 600 
36) 77  - Sam Hornish 1,097 3,390 32 34 0 0 0 0 0 1 675 
37) 10  - Patrick Carpentier 840 3,647 24 35 1 0 0 0 0 3 625 
38) 78  - Joe Nemechek 706 3,781 30 24 1 0 0 0 0 2 575 
39) 00  - Michael McDowell 675 3,812 20 34 0 0 0 0 0 3 575 
40) 96  - JJ Yeley 631 3,856 17 37 0 0 1 1 0 1 550 
41) 8  - Aric Almirola 598 3,889 11 54 0 0 0 1 0 2 750 
42) 21  - Bill Elliott 575 3,912 17 34 0 0 0 0 0 1 550 
43) 45  - Terry Labonte 411 4,076 10 41 0 0 0 0 0 0 675 
44) 96  - Ken Schrader 368 4,119 13 28 0 0 0 0 0 1 575 
45) 70  - Tony Raines 348 4,139 10 35 0 0 0 0 0 0 600 
46) 47  - Marcos Ambrose 332 4,155 8 42 0 0 1 1 0 0 600 
47) 84  - Mike Skinner 294 4,193 11 27 0 0 0 0 0 0 650 
48) 45  - Kyle Petty 273 4,214 14 20 0 0 0 0 0 0 550 
49) 40  - Jeremy Mayfield 258 4,229 8 32 0 0 0 0 0 0 650 
50) 40  - Dario Franchitti 212 4,275 10 21 0 0 0 0 0 1 600 
51) 08  - Johnny Sauter 168 4,319 8 21 0 0 0 0 0 0 600 
52) 44  - Dale Jarrett 167 4,320 5 33 0 0 0 0 0 1 650 
53) 09  - Sterling Marlin 156 4,331 7 22 0 0 0 0 0 0 600 
54) 45  - Chad McCumbee 153 4,334 5 31 0 0 0 0 0 0 525 
55) 01  - Ron Fellows 120 4,367 2 60 0 0 0 0 0 0 750 
56) 87  - Kenny Wallace 92 4,395 2 46 0 0 0 0 0 1 500 
57) 08  - Boris Said 74 4,413 3 25 0 0 0 0 0 1 700 
58) 70  - Jason Leffler 72 4,415 3 24 0 0 0 0 0 0 525 
59) 21  - Jon Wood 63 4,424 3 21 0 0 0 0 0 0 575 
  10  - Mike Wallace 63 4,424 2 32 0 0 0 0 0 0 600 
61) 84  - Scott Speed 59 4,428 2 30 0 0 0 0 0 1 300 
62) 40  - David Stremme 44 4,443 1 44 0 0 0 0 0 1 800 
63) 02  - Joey Logano 33 4,454 2 17 0 0 0 0 0 0 925 
64) 34  - John Andretti 29 4,458 3 10 0 0 0 0 0 1 500 
65) 70  - Max Papis 18 4,469 2 9 0 0 0 0 0 0 300 
66) 96  - PJ Jones 12 4,475 1 12 0 0 0 0 0 0 300 
67) 96  - Brad Coleman 9 4,478 1 9 0 0 0 0 0 0 600 
  41  - Scott Pruett 9 4,478 1 9 0 0 0 0 0 0 1,525 
69) 00  - Mike Bliss 6 4,481 1 6 0 0 0 0 0 0 600 
70) 34  - Brian Simo 0 4,487 1 0 0 0 0 0 0 0 300