Couch Coach Sports
League Race Summary


Race #32: TUMS QuikPak 500
  Martinsville Speedway
  Martinsville, VA
  October 19, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Junebug Motorsports 939  
 2)  Mr. Y Racing 908 31
 3)  Yo Mamma`s 891 48
 4)  Rocky Motorsports 889 50
 5)  Faithful Dead 878 61
 6)  Virginia Thunder 862 77
 7)  Brickyard Boyz 859 80
 8)  Kittcar 843 96
 9)  Patriot Racing 839 100
 10)  Spin City Racing 836 103
 11)  Let`s Race 811 128
 12)  Team Catfish 805 134
 13)  White Lightning 800 139
 14)  Ford Racing 786 153
 15)  JD Motorsports 782 157
 16)  Warthog & Dad Racing 779 160
 17)  Southend Brewery 775 164
 18)  Feetzee / Hubert 774 165
 19)  Stump Racing 772 167
 20)  Monkeyhead Motorsports 753 186
 21)  Andie`s Nanny 750 189
  H-Bomb Racing 750 189
 23)  Golden Horseshoe 743 196
 24)  Gatorbait Racing 740 199
 25)  Woolwine 23 733 206
 26)  Girlie Girl 728 211
 27)  Spiff Motorsports 717 222
 28)  Huntingtown RC 715 224
 29)  Hit & Run 704 235
 30)  K R Motorsports 692 247
 31)  Karscar 690 249
 32)  M P Motorsports 675 264
 33)  Prostar 667 272
 34)  Natscar 666 273
 35)  She Pick`em, I Change`em 662 277
 36)  Playin` With The Boys 649 290
 37)  Chim-Chim Racing 638 301
 38)  Merchants Of Speed 633 306
 39)  Panther Racing 632 307
 40)  Chevy Racer 622 317
 41)  Receding Starting Line 610 329
 42)  Roadrunner Racing 567 372
 43)  Don`t Hate Team 48 566 373
 44)  First On Race Day 565 374
 45)  Reiters On The Storm 528 411
 46)  Bad Boys 498 441

Next Race


Pep Boys Auto 500 Atlanta Motor Speedway
October 26, 2008 Hampton, GA

Couch Coach Sports
Official Race Results


Race #32
TUMS QuikPak 500 - October 19, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 220 1  X X X X X 1,900 
2) 88  - Dale Earnhardt Jr 180 10   X X     1,850 
3) 99  - Carl Edwards 170 4   X X     1,975 
4) 24  - Jeff Gordon 165 8   X X X   1,800 
5) 11  - Denny Hamlin 150 12   X X     1,700 
6) 5  - Casey Mears 140 23     X     950 
7) 29  - Kevin Harvick 130 6     X     1,550 
8) 17  - Matt Kenseth 125 11     X X   1,650 
9) 07  - Clint Bowyer 110 5     X     1,600 
10) 1  - Martin Truex Jr 100 18     X     1,200 
11) 83  - Brian Vickers 90 17           1,250 
12) 16  - Greg Biffle 92 3       X   1,650 
13) 6  - David Ragan 84 13           1,225 
14) 42  - Juan Montoya 81 24           1,050 
15) 10  - AJ Allmendinger 78 39           600 
16) 21  - Bill Elliott 75 37           550 
17) 31  - Jeff Burton 72 2           1,750 
18) 55  - Michael Waltrip 69 31           550 
19) 28  - Travis Kvapil 66 25           875 
20) 8  - Aric Almirola 68 15       X   750 
21) 66  - Scott Riggs 65 32       X   600 
22) 22  - Dave Blaney 57 33           750 
23) 12  - Ryan Newman 54 16           1,375 
24) 44  - David Reutimann 51 26           750 
25) 45  - Chad McCumbee 48 41           525 
26) 20  - Tony Stewart 45 7           1,825 
27) 15  - Paul Menard 42 27           800 
28) 96  - Ken Schrader 39 40           575 
29) 18  - Kyle Busch 36 9           2,025 
30) 84  - Scott Speed 33 35           300 
31) 70  - Tony Raines 30 43           600 
32) 38  - David Gilliland 27 28           800 
33) 9  - Kasey Kahne 24 14           1,575 
34) 77  - Sam Hornish 21 36           675 
35) 41  - Reed Sorenson 18 29           800 
36) 2  - Kurt Busch 15 19           1,250 
37) 43  - Bobby Labonte 12 21           1,025 
38) 26  - Jamie McMurray 14 20       X   1,000 
39) 00  - Mike Bliss 6 38           600 
40) 7  - Robby Gordon 3 34           750 
41) 19  - Elliott Sadler 0 22           975 
42) 01  - Regan Smith 0 30           700 
43) 78  - Joe Nemechek 0 42           575 

 

Couch Coach Sports
Starting Lineups


Race #32
TUMS QuikPak 500 - October 19, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 4 3 170       10-AJ Allmendinger 39 15 78
    11-Denny Hamlin 12 5 150       83-Brian Vickers 17 11 90
    24-Jeff Gordon 8 4 165        6-David Ragan 13 13 84
    48-Jimmie Johnson 1 1 220       26-Jamie McMurray 20 38 14
    20-Tony Stewart 7 26 45       42-Juan Montoya 24 14 81
       1-Martin Truex Jr 18 10 100
      41-Reed Sorenson 29 35 18
      84-Scott Speed 35 30 33
  750     498
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78       43-Bobby Labonte 21 37 12
    44-David Reutimann 26 24 51       99-Carl Edwards 4 3 170
    11-Denny Hamlin 12 5 150        6-David Ragan 13 13 84
    26-Jamie McMurray 20 38 14       48-Jimmie Johnson 1 1 220
    24-Jeff Gordon 8 4 165       18-Kyle Busch 9 29 36
    48-Jimmie Johnson 1 1 220        1-Martin Truex Jr 18 10 100
    42-Juan Montoya 24 14 81  
     1-Martin Truex Jr 18 10 100  
  859     622
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    07-Clint Bowyer 5 9 110       99-Carl Edwards 4 3 170
     6-David Ragan 13 13 84        6-David Ragan 13 13 84
    26-Jamie McMurray 20 38 14       19-Elliott Sadler 22 41 ___
    24-Jeff Gordon 8 4 165       16-Greg Biffle 3 12 92
    48-Jimmie Johnson 1 1 220       48-Jimmie Johnson 1 1 220
    01-Regan Smith 30 42 ___        8-Mark Martin __ __ ___
    20-Tony Stewart 7 26 45  
 
  638     566
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78       07-Clint Bowyer 5 9 110
    11-Denny Hamlin 12 5 150        6-David Ragan 13 13 84
    24-Jeff Gordon 8 4 165       11-Denny Hamlin 12 5 150
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 8 4 165
    42-Juan Montoya 24 14 81       48-Jimmie Johnson 1 1 220
    29-Kevin Harvick 6 7 130       20-Tony Stewart 7 26 45
    12-Ryan Newman 16 23 54  
 
  878     774
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Aric Almirola 15 20 68       10-AJ Allmendinger 39 15 78
    16-Greg Biffle 3 12 92       99-Carl Edwards 4 3 170
    26-Jamie McMurray 20 38 14       11-Denny Hamlin 12 5 150
    31-Jeff Burton 2 17 72       31-Jeff Burton 2 17 72
    24-Jeff Gordon 8 4 165       48-Jimmie Johnson 1 1 220
     9-Kasey Kahne 14 33 24       42-Juan Montoya 24 14 81
    29-Kevin Harvick 6 7 130        2-Kurt Busch 19 36 15
 
  565     786
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78       07-Clint Bowyer 5 9 110
    43-Bobby Labonte 21 37 12       26-Jamie McMurray 20 38 14
     5-Casey Mears 23 6 140       31-Jeff Burton 2 17 72
    26-Jamie McMurray 20 38 14       24-Jeff Gordon 8 4 165
    31-Jeff Burton 2 17 72       48-Jimmie Johnson 1 1 220
    24-Jeff Gordon 8 4 165       42-Juan Montoya 24 14 81
    48-Jimmie Johnson 1 1 220       28-Travis Kvapil 25 19 66
    96-Ken Schrader 40 28 39  
  740     728
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
     8-Aric Almirola 15 20 68       10-AJ Allmendinger 39 15 78
     6-David Ragan 13 13 84       45-Chad McCumbee 41 25 48
    16-Greg Biffle 3 12 92       11-Denny Hamlin 12 5 150
    24-Jeff Gordon 8 4 165       26-Jamie McMurray 20 38 14
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 8 4 165
    42-Juan Montoya 24 14 81       48-Jimmie Johnson 1 1 220
    84-Scott Speed 35 30 33       70-Tony Raines 43 31 30
      20-Tony Stewart 7 26 45
  743     750
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    07-Clint Bowyer 5 9 110       88-Dale Earnhardt Jr 10 2 180
     6-David Ragan 13 13 84       24-Jeff Gordon 8 4 165
    11-Denny Hamlin 12 5 150       48-Jimmie Johnson 1 1 220
    26-Jamie McMurray 20 38 14       18-Kyle Busch 9 29 36
    24-Jeff Gordon 8 4 165       55-Michael Waltrip 31 18 69
    42-Juan Montoya 24 14 81       20-Tony Stewart 7 26 45
     1-Martin Truex Jr 18 10 100  
 
  704     715
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    43-Bobby Labonte 21 37 12       07-Clint Bowyer 5 9 110
    11-Denny Hamlin 12 5 150       11-Denny Hamlin 12 5 150
    31-Jeff Burton 2 17 72       16-Greg Biffle 3 12 92
    24-Jeff Gordon 8 4 165       31-Jeff Burton 2 17 72
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 8 4 165
    29-Kevin Harvick 6 7 130       48-Jimmie Johnson 1 1 220
    84-Scott Speed 35 30 33       29-Kevin Harvick 6 7 130
 
  782     939
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 5 9 110       10-AJ Allmendinger 39 15 78
     6-David Ragan 13 13 84        6-David Ragan 13 13 84
    11-Denny Hamlin 12 5 150       44-David Reutimann 26 24 51
    31-Jeff Burton 2 17 72       11-Denny Hamlin 12 5 150
    48-Jimmie Johnson 1 1 220       26-Jamie McMurray 20 38 14
    12-Ryan Newman 16 23 54       24-Jeff Gordon 8 4 165
      48-Jimmie Johnson 1 1 220
      42-Juan Montoya 24 14 81
  690     843
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 5 9 110        8-Aric Almirola 15 20 68
    88-Dale Earnhardt Jr 10 2 180       11-Denny Hamlin 12 5 150
    44-David Reutimann 26 24 51       24-Jeff Gordon 8 4 165
    11-Denny Hamlin 12 5 150       48-Jimmie Johnson 1 1 220
    24-Jeff Gordon 8 4 165       29-Kevin Harvick 6 7 130
    18-Kyle Busch 9 29 36       84-Scott Speed 35 30 33
      20-Tony Stewart 7 26 45
 
  692     811
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    16-Greg Biffle 3 12 92       07-Clint Bowyer 5 9 110
    31-Jeff Burton 2 17 72       31-Jeff Burton 2 17 72
    24-Jeff Gordon 8 4 165       24-Jeff Gordon 8 4 165
    48-Jimmie Johnson 1 1 220       48-Jimmie Johnson 1 1 220
    42-Juan Montoya 24 14 81       28-Travis Kvapil 25 19 66
    20-Tony Stewart 7 26 45  
 
 
  675     633
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78        6-David Ragan 13 13 84
    11-Denny Hamlin 12 5 150       11-Denny Hamlin 12 5 150
    26-Jamie McMurray 20 38 14       26-Jamie McMurray 20 38 14
    24-Jeff Gordon 8 4 165       24-Jeff Gordon 8 4 165
    48-Jimmie Johnson 1 1 220       48-Jimmie Johnson 1 1 220
    42-Juan Montoya 24 14 81       29-Kevin Harvick 6 7 130
    20-Tony Stewart 7 26 45        1-Martin Truex Jr 18 10 100
      20-Tony Stewart 7 26 45
  753     908
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    99-Carl Edwards 4 3 170       43-Bobby Labonte 21 37 12
    88-Dale Earnhardt Jr 10 2 180       88-Dale Earnhardt Jr 10 2 180
    31-Jeff Burton 2 17 72       11-Denny Hamlin 12 5 150
    48-Jimmie Johnson 1 1 220       26-Jamie McMurray 20 38 14
     9-Kasey Kahne 14 33 24       31-Jeff Burton 2 17 72
      24-Jeff Gordon 8 4 165
      96-Ken Schrader 40 28 39
 
  666     632
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78       83-Brian Vickers 17 11 90
    44-David Reutimann 26 24 51       16-Greg Biffle 3 12 92
    26-Jamie McMurray 20 38 14       31-Jeff Burton 2 17 72
    24-Jeff Gordon 8 4 165       48-Jimmie Johnson 1 1 220
    48-Jimmie Johnson 1 1 220       29-Kevin Harvick 6 7 130
    42-Juan Montoya 24 14 81       20-Tony Stewart 7 26 45
    29-Kevin Harvick 6 7 130  
     1-Martin Truex Jr 18 10 100  
  839     649
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     5-Casey Mears 23 6 140       43-Bobby Labonte 21 37 12
    11-Denny Hamlin 12 5 150       99-Carl Edwards 4 3 170
    26-Jamie McMurray 20 38 14       48-Jimmie Johnson 1 1 220
    31-Jeff Burton 2 17 72        9-Kasey Kahne 14 33 24
    24-Jeff Gordon 8 4 165       29-Kevin Harvick 6 7 130
    42-Juan Montoya 24 14 81       01-Regan Smith 30 42 ___
    20-Tony Stewart 7 26 45       12-Ryan Newman 16 23 54
 
  667     610
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 10 2 180       43-Bobby Labonte 21 37 12
    31-Jeff Burton 2 17 72       26-Jamie McMurray 20 38 14
     2-Kurt Busch 19 36 15       31-Jeff Burton 2 17 72
    18-Kyle Busch 9 29 36       24-Jeff Gordon 8 4 165
     1-Martin Truex Jr 18 10 100       48-Jimmie Johnson 1 1 220
    17-Matt Kenseth 11 8 125       96-Ken Schrader 40 28 39
      20-Tony Stewart 7 26 45
 
  528     567
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    10-AJ Allmendinger 39 15 78       11-Denny Hamlin 12 5 150
    44-David Reutimann 26 24 51       31-Jeff Burton 2 17 72
    11-Denny Hamlin 12 5 150       24-Jeff Gordon 8 4 165
    26-Jamie McMurray 20 38 14       29-Kevin Harvick 6 7 130
    24-Jeff Gordon 8 4 165        1-Martin Truex Jr 18 10 100
    48-Jimmie Johnson 1 1 220       20-Tony Stewart 7 26 45
    42-Juan Montoya 24 14 81  
    29-Kevin Harvick 6 7 130  
  889     662
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
     5-Casey Mears 23 6 140       43-Bobby Labonte 21 37 12
    07-Clint Bowyer 5 9 110        6-David Ragan 13 13 84
    26-Jamie McMurray 20 38 14       11-Denny Hamlin 12 5 150
    24-Jeff Gordon 8 4 165       26-Jamie McMurray 20 38 14
    48-Jimmie Johnson 1 1 220       31-Jeff Burton 2 17 72
    42-Juan Montoya 24 14 81       24-Jeff Gordon 8 4 165
    20-Tony Stewart 7 26 45       48-Jimmie Johnson 1 1 220
 
  775     717
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    22-Dave Blaney 33 22 57       43-Bobby Labonte 21 37 12
    11-Denny Hamlin 12 5 150       11-Denny Hamlin 12 5 150
    26-Jamie McMurray 20 38 14       26-Jamie McMurray 20 38 14
    24-Jeff Gordon 8 4 165       24-Jeff Gordon 8 4 165
    48-Jimmie Johnson 1 1 220       48-Jimmie Johnson 1 1 220
    29-Kevin Harvick 6 7 130       42-Juan Montoya 24 14 81
     1-Martin Truex Jr 18 10 100       29-Kevin Harvick 6 7 130
 
  836     772
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
     6-David Ragan 13 13 84        5-Casey Mears 23 6 140
    11-Denny Hamlin 12 5 150       11-Denny Hamlin 12 5 150
    31-Jeff Burton 2 17 72       16-Greg Biffle 3 12 92
    24-Jeff Gordon 8 4 165       26-Jamie McMurray 20 38 14
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 8 4 165
    42-Juan Montoya 24 14 81       48-Jimmie Johnson 1 1 220
    84-Scott Speed 35 30 33       42-Juan Montoya 24 14 81
 
  805     862
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
     6-David Ragan 13 13 84       83-Brian Vickers 17 11 90
    11-Denny Hamlin 12 5 150       11-Denny Hamlin 12 5 150
    26-Jamie McMurray 20 38 14       24-Jeff Gordon 8 4 165
    24-Jeff Gordon 8 4 165       48-Jimmie Johnson 1 1 220
    48-Jimmie Johnson 1 1 220       29-Kevin Harvick 6 7 130
    42-Juan Montoya 24 14 81       20-Tony Stewart 7 26 45
    01-Regan Smith 30 42 ___  
    66-Scott Riggs 32 21 65  
  779     800
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    44-David Reutimann 26 24 51       10-AJ Allmendinger 39 15 78
    26-Jamie McMurray 20 38 14       88-Dale Earnhardt Jr 10 2 180
    31-Jeff Burton 2 17 72       44-David Reutimann 26 24 51
    24-Jeff Gordon 8 4 165       11-Denny Hamlin 12 5 150
    48-Jimmie Johnson 1 1 220       26-Jamie McMurray 20 38 14
    42-Juan Montoya 24 14 81       24-Jeff Gordon 8 4 165
    29-Kevin Harvick 6 7 130       48-Jimmie Johnson 1 1 220
      84-Scott Speed 35 30 33
  733     891
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #32



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 24,287   242  18  16  64  112  16 
 2) +1   Rocky Motorsports 24,275 12 238  19  15  58  117  16 
 3) -1   Feetzee / Hubert 24,161 126 212  18  21  72  119  19 
 4) +1   Hit & Run 23,321 966 217  13  19  65  113  17 
 5) -1   Prostar 23,290 997 210  16  18  70  114  17 
 6) --   Spin City Racing 23,253 1,034 224  18  20  66  106  20 
 7) --   Southend Brewery 23,110 1,177 215  18  16  68  111  21 
 8) --   Monkeyhead Motorsports 22,919 1,368 236  12  14  55  99  12 
 9) --   H-Bomb Racing 22,716 1,571 226  17  16  59  102  15 
 10) --   Woolwine 23 22,682 1,605 224  16  16  59  101  13 
 11) --   Ford Racing 22,591 1,696 213  22  21  68  104  21 
 12) --   Girlie Girl 22,395 1,892 217  19  19  57  103  18 
 13) +1   Let`s Race 22,327 1,960 214  24  18  63  105  20 
 14) -1   JD Motorsports 22,299 1,988 230  16  11  60  102  15 
 15) +4   Faithful Dead 22,200 2,087 213  15  15  59  105  15 
 16) -1   M P Motorsports 22,190 2,097 197  23  19  66  103  19 
 17) -1   Gatorbait Racing 22,185 2,102 220  21  19  61  101  20 
 18) +2   Warthog & Dad Racing 22,062 2,225 221  16  13  59  101  17 
 19) -2   She Pick`em, I Change`em 22,048 2,239 216  13  13  62  103  17 
 20) +4   Patriot Racing 21,911 2,376 216  21  18  67  105  18 
 21) +1   Stump Racing 21,910 2,377 226  15  12  58  101  11 
 22) -4   Bad Boys 21,845 2,442 228  15  11  53  100  15 
 23) +2   Kittcar 21,841 2,446 234  10  12  46  96  13 
 24) -1   Karscar 21,789 2,498 203  19  17  63  99  17 
 25) -4   Roadrunner Racing 21,720 2,567 226  12  51  101  13 
 26) +2   Mr. Y Racing 21,654 2,633 230  13  10  54  97  12 
 27) --   Yo Mamma`s 21,647 2,640 223  16  12  59  88  15 
 28) -2   Chim-Chim Racing 21,533 2,754 219  14  13  57  93  13 
 29) +2   White Lightning 21,435 2,852 204  19  15  62  104  17 
 30) -1   Panther Racing 21,370 2,917 222  10  56  97  13 
 31) -1   Merchants Of Speed 21,344 2,943 213  18  16  57  100  14 
 32) --   Huntingtown RC 21,314 2,973 201  14  14  65  95  19 
 33) +3   Junebug Motorsports 21,271 3,016 204  17  15  57  98  13 
 34) +1   Team Catfish 21,162 3,125 204  20  20  57  93  19 
 35) -2   First On Race Day 21,131 3,156 225  15  12  50  97  14 
 36) -2   Chevy Racer 21,130 3,157 204  17  18  57  90  16 
 37) --   Golden Horseshoe 21,064 3,223 209  16  14  55  96  14 
 38) --   Spiff Motorsports 20,952 3,335 233  11  17  47  76  12 
 39) --   Andie`s Nanny 20,902 3,385 185  17  18  67  105  20 
 40) --   Natscar 20,551 3,736 220  10  49  88  10 
 41) +2   Virginia Thunder 20,458 3,829 218  17  15  45  87  16 
 42) --   K R Motorsports 20,370 3,917 191  13  15  60  97  14 
 43) -2   Receding Starting Line 20,329 3,958 216  13  13  51  85  11 
 44) --   Playin` With The Boys 20,243 4,044 195  12  14  57  95  11 
 45) --   Don`t Hate Team 48 19,822 4,465 198  15  12  47  92  15 
 46) --   Reiters On The Storm 18,496 5,791 190  51  82  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #32



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 4,272   32 134 1 6 15 23 3 18 1,975 
2) 48  - Jimmie Johnson 4,201 71 32 131 9 6 13 20 9 26 1,900 
3) 18  - Kyle Busch 4,068 204 32 127 7 8 16 18 7 23 2,025 
4) 31  - Jeff Burton 3,541 731 32 111 0 2 7 17 0 12 1,750 
5) 16  - Greg Biffle 3,521 751 32 110 2 2 11 15 1 17 1,650 
6) 88  - Dale Earnhardt Jr 3,417 855 32 107 1 1 10 15 3 20 1,850 
7) 29  - Kevin Harvick 3,297 975 32 103 0 0 6 16 0 7 1,550 
8) 20  - Tony Stewart 3,291 981 32 103 0 1 10 15 4 14 1,825 
9) 24  - Jeff Gordon 3,271 1,001 32 102 3 0 11 16 0 18 1,800 
10) 11  - Denny Hamlin 3,168 1,104 32 99 1 1 10 16 1 14 1,700 
11) 07  - Clint Bowyer 3,048 1,224 32 95 0 1 5 15 0 5 1,600 
12) 17  - Matt Kenseth 3,023 1,249 32 94 0 0 8 18 1 18 1,650 
13) 6  - David Ragan 2,850 1,422 32 89 0 0 6 12 0 8 1,225 
14) 9  - Kasey Kahne 2,792 1,480 32 87 2 2 4 13 1 10 1,575 
15) 1  - Martin Truex Jr 2,517 1,755 32 79 0 0 3 9 0 9 1,200 
16) 12  - Ryan Newman 2,359 1,913 32 74 1 1 2 8 0 7 1,375 
17) 83  - Brian Vickers 2,329 1,943 32 73 1 0 3 6 0 11 1,250 
18) 2  - Kurt Busch 2,214 2,058 32 69 0 1 4 8 0 7 1,250 
19) 8  - Mark Martin 2,088 2,184 21 99 0 0 4 11 1 3 1,475 
20) 26  - Jamie McMurray 1,997 2,275 32 62 0 0 1 7 0 8 1,000 
21) 19  - Elliott Sadler 1,957 2,315 32 61 0 0 2 8 0 5 975 
22) 5  - Casey Mears 1,945 2,327 32 61 0 0 1 5 0 4 950 
23) 43  - Bobby Labonte 1,906 2,366 32 60 0 0 0 2 0 2 1,025 
24) 42  - Juan Montoya 1,863 2,409 32 58 0 0 2 3 0 3 1,050 
25) 28  - Travis Kvapil 1,766 2,506 32 55 1 0 0 3 0 3 875 
26) 44  - David Reutimann 1,733 2,539 32 54 0 0 0 3 1 5 750 
27) 15  - Paul Menard 1,599 2,673 32 50 1 0 1 1 0 3 800 
28) 38  - David Gilliland 1,590 2,682 32 50 0 0 1 2 0 2 800 
29) 66  - Scott Riggs 1,482 2,790 30 49 0 0 0 1 0 7 600 
30) 55  - Michael Waltrip 1,403 2,869 32 44 0 0 1 2 0 11 550 
31) 41  - Reed Sorenson 1,391 2,881 31 45 0 0 1 2 0 3 800 
32) 22  - Dave Blaney 1,325 2,947 31 43 0 0 0 2 0 5 750 
33) 7  - Robby Gordon 1,243 3,029 32 39 0 0 0 3 0 4 750 
34) 01  - Regan Smith 1,186 3,086 30 40 0 0 0 0 0 2 700 
35) 10  - AJ Allmendinger 1,104 3,168 23 48 0 0 0 2 0 6 600 
36) 77  - Sam Hornish 1,046 3,226 31 34 0 0 0 0 0 1 675 
37) 10  - Patrick Carpentier 840 3,432 24 35 1 0 0 0 0 3 625 
38) 78  - Joe Nemechek 706 3,566 29 24 1 0 0 0 0 2 575 
39) 00  - Michael McDowell 675 3,597 20 34 0 0 0 0 0 3 575 
40) 96  - JJ Yeley 631 3,641 17 37 0 0 1 1 0 1 550 
41) 8  - Aric Almirola 598 3,674 11 54 0 0 0 1 0 2 750 
42) 21  - Bill Elliott 566 3,706 16 35 0 0 0 0 0 1 550 
43) 45  - Terry Labonte 411 3,861 10 41 0 0 0 0 0 0 675 
44) 96  - Ken Schrader 350 3,922 12 29 0 0 0 0 0 1 575 
45) 70  - Tony Raines 321 3,951 9 36 0 0 0 0 0 0 600 
46) 47  - Marcos Ambrose 296 3,976 7 42 0 0 1 1 0 0 600 
47) 84  - Mike Skinner 294 3,978 11 27 0 0 0 0 0 0 650 
48) 45  - Kyle Petty 273 3,999 14 20 0 0 0 0 0 0 550 
49) 40  - Jeremy Mayfield 258 4,014 8 32 0 0 0 0 0 0 650 
50) 40  - Dario Franchitti 212 4,060 10 21 0 0 0 0 0 1 600 
51) 70  - Johnny Sauter 168 4,104 8 21 0 0 0 0 0 0 600 
52) 44  - Dale Jarrett 167 4,105 5 33 0 0 0 0 0 1 650 
53) 09  - Sterling Marlin 156 4,116 7 22 0 0 0 0 0 0 600 
54) 45  - Chad McCumbee 138 4,134 4 35 0 0 0 0 0 0 525 
55) 01  - Ron Fellows 120 4,152 2 60 0 0 0 0 0 0 750 
56) 87  - Kenny Wallace 92 4,180 2 46 0 0 0 0 0 1 500 
57) 08  - Boris Said 74 4,198 3 25 0 0 0 0 0 1 700 
58) 70  - Jason Leffler 72 4,200 3 24 0 0 0 0 0 0 525 
59) 21  - Jon Wood 63 4,209 3 21 0 0 0 0 0 0 575 
  10  - Mike Wallace 63 4,209 2 32 0 0 0 0 0 0 600 
61) 40  - David Stremme 44 4,228 1 44 0 0 0 0 0 1 800 
62) 96  - Joey Logano 33 4,239 2 17 0 0 0 0 0 0 925 
  84  - Scott Speed 33 4,239 1 33 0 0 0 0 0 0 300 
64) 34  - John Andretti 29 4,243 3 10 0 0 0 0 0 1 500 
65) 70  - Max Papis 18 4,254 2 9 0 0 0 0 0 0 300 
66) 96  - PJ Jones 12 4,260 1 12 0 0 0 0 0 0 300 
67) 96  - Brad Coleman 9 4,263 1 9 0 0 0 0 0 0 600 
  41  - Scott Pruett 9 4,263 1 9 0 0 0 0 0 0 1,525 
69) 00  - Mike Bliss 6 4,266 1 6 0 0 0 0 0 0 600 
70) 34  - Brian Simo 0 4,272 1 0 0 0 0 0 0 0 300