Couch Coach Sports
League Race Summary


Race #31: Bank of America 500
  Lowe's Motor Speedway
  Charlotte, NC
  October 11, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bad Boys 945  
 2)  Kittcar 937 8
  Monkeyhead Motorsports 937 8
 4)  Hit & Run 901 44
  Karscar 901 44
 6)  Let`s Race 886 59
 7)  Prostar 855 90
 8)  Stump Racing 848 97
 9)  Rocky Motorsports 829 116
 10)  Ford Racing 809 136
 11)  JD Motorsports 784 161
 12)  Golden Horseshoe 781 164
 13)  Chim-Chim Racing 778 167
 14)  Patriot Racing 776 169
 15)  Brickyard Boyz 770 175
 16)  Panther Racing 760 185
 17)  Playin` With The Boys 753 192
 18)  White Lightning 740 205
 19)  Yo Mamma`s 738 207
 20)  Warthog & Dad Racing 733 212
 21)  Natscar 722 223
 22)  Roadrunner Racing 717 228
 23)  Southend Brewery 715 230
 24)  H-Bomb Racing 712 233
 25)  First On Race Day 706 239
 26)  Feetzee / Hubert 697 248
 27)  Junebug Motorsports 695 250
 28)  Faithful Dead 691 254
 29)  M P Motorsports 687 258
 30)  Merchants Of Speed 684 261
 31)  Woolwine 23 681 264
 32)  Team Catfish 671 274
 33)  Gatorbait Racing 660 285
 34)  Reiters On The Storm 656 289
 35)  She Pick`em, I Change`em 646 299
 36)  Receding Starting Line 629 316
 37)  Chevy Racer 602 343
 38)  Don`t Hate Team 48 587 358
 39)  Virginia Thunder 578 367
 40)  Spiff Motorsports 565 380
 41)  Mr. Y Racing 551 394
 42)  Andie`s Nanny 533 412
 43)  Huntingtown RC 520 425
 44)  Girlie Girl 514 431
 45)  Spin City Racing 510 435
 46)  K R Motorsports 499 446

Next Race


Tums QuikPak 500 Martinsville Speedway
October 19, 2008 Martinsville, VA

 

Couch Coach Sports
Official Race Results


Race #31
Bank of America 500 - October 11, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 31  - Jeff Burton 215 4  X X X X   1,750 
2) 9  - Kasey Kahne 180 15   X X     1,575 
3) 2  - Kurt Busch 170 19   X X     1,250 
4) 18  - Kyle Busch 165 11   X X X   2,025 
5) 26  - Jamie McMurray 150 21   X X     1,000 
6) 48  - Jimmie Johnson 150 1     X X X 1,900 
7) 16  - Greg Biffle 135 3     X X   1,650 
8) 24  - Jeff Gordon 125 8     X X   1,800 
9) 8  - Mark Martin 110 14     X     1,475 
10) 6  - David Ragan 105 13     X X   1,225 
11) 20  - Tony Stewart 95 7       X   1,825 
12) 07  - Clint Bowyer 87 5           1,600 
13) 29  - Kevin Harvick 84 6           1,550 
14) 1  - Martin Truex Jr 86 18       X   1,200 
15) 41  - Reed Sorenson 83 30       X   800 
16) 11  - Denny Hamlin 75 12           1,700 
17) 43  - Bobby Labonte 72 20           1,025 
18) 83  - Brian Vickers 74 17       X   1,250 
19) 66  - Scott Riggs 66 33           600 
20) 19  - Elliott Sadler 63 22           975 
21) 12  - Ryan Newman 65 16       X   1,375 
22) 77  - Sam Hornish 57 36           675 
23) 01  - Regan Smith 54 29           700 
24) 55  - Michael Waltrip 56 31       X   550 
25) 38  - David Gilliland 48 28           800 
26) 15  - Paul Menard 45 27           800 
27) 22  - Dave Blaney 42 32           750 
28) 21  - Bill Elliott 39 37           550 
29) 5  - Casey Mears 36 23           950 
30) 7  - Robby Gordon 38 35       X   750 
31) 10  - Mike Wallace 30 40           600 
32) 44  - David Reutimann 32 26       X   750 
33) 99  - Carl Edwards 24 2           1,975 
34) 42  - Juan Montoya 21 24           1,050 
35) 45  - Chad McCumbee 18 41           525 
36) 88  - Dale Earnhardt Jr 15 10           1,850 
37) 78  - Joe Nemechek 12 42           575 
38) 96  - Ken Schrader 9 39           575 
39) 84  - Mike Skinner 6 34           650 
40) 70  - Tony Raines 3 43           600 
41) 17  - Matt Kenseth 5 9       X   1,650 
42) 28  - Travis Kvapil 0 25           875 
43) 00  - AJ Allmendinger 5 38       X   600 


Couch Coach Sports
Starting Lineups


Race #31
Bank of America 500 - October 11, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 2 33 24       99-Carl Edwards 2 33 24
    88-Dale Earnhardt Jr 10 36 15        5-Casey Mears 23 29 36
    16-Greg Biffle 3 7 135       16-Greg Biffle 3 7 135
    24-Jeff Gordon 8 8 125       26-Jamie McMurray 21 5 150
    48-Jimmie Johnson 1 6 150       31-Jeff Burton 4 1 215
    29-Kevin Harvick 6 13 84       24-Jeff Gordon 8 8 125
      48-Jimmie Johnson 1 6 150
       8-Mark Martin 14 9 110
  533     945
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 2 33 24       43-Bobby Labonte 20 17 72
     5-Casey Mears 23 29 36       99-Carl Edwards 2 33 24
    44-David Reutimann 26 32 32        6-David Ragan 13 10 105
    19-Elliott Sadler 22 20 63       48-Jimmie Johnson 1 6 150
    16-Greg Biffle 3 7 135       18-Kyle Busch 11 4 165
    26-Jamie McMurray 21 5 150        1-Martin Truex Jr 18 14 86
    48-Jimmie Johnson 1 6 150  
     9-Kasey Kahne 15 2 180  
  770     602
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
     5-Casey Mears 23 29 36       99-Carl Edwards 2 33 24
    38-David Gilliland 28 25 48        6-David Ragan 13 10 105
    16-Greg Biffle 3 7 135       19-Elliott Sadler 22 20 63
    31-Jeff Burton 4 1 215       16-Greg Biffle 3 7 135
    48-Jimmie Johnson 1 6 150       48-Jimmie Johnson 1 6 150
    29-Kevin Harvick 6 13 84        8-Mark Martin 14 9 110
     8-Mark Martin 14 9 110  
 
  778     587
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    43-Bobby Labonte 20 17 72       99-Carl Edwards 2 33 24
    99-Carl Edwards 2 33 24        5-Casey Mears 23 29 36
     6-David Ragan 13 10 105        6-David Ragan 13 10 105
    31-Jeff Burton 4 1 215       44-David Reutimann 26 32 32
    48-Jimmie Johnson 1 6 150       16-Greg Biffle 3 7 135
    33-Mike Wallace 40 31 30       31-Jeff Burton 4 1 215
    20-Tony Stewart 7 11 95       48-Jimmie Johnson 1 6 150
 
  691     697
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 2 33 24       99-Carl Edwards 2 33 24
     6-David Ragan 13 10 105        6-David Ragan 13 10 105
    44-David Reutimann 26 32 32       16-Greg Biffle 3 7 135
    16-Greg Biffle 3 7 135       31-Jeff Burton 4 1 215
    26-Jamie McMurray 21 5 150       48-Jimmie Johnson 1 6 150
    48-Jimmie Johnson 1 6 150        9-Kasey Kahne 15 2 180
     8-Mark Martin 14 9 110  
 
  706     809
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 2 33 24       99-Carl Edwards 2 33 24
    88-Dale Earnhardt Jr 10 36 15        6-David Ragan 13 10 105
    16-Greg Biffle 3 7 135       44-David Reutimann 26 32 32
    26-Jamie McMurray 21 5 150       19-Elliott Sadler 22 20 63
    48-Jimmie Johnson 1 6 150       16-Greg Biffle 3 7 135
     9-Kasey Kahne 15 2 180       48-Jimmie Johnson 1 6 150
    84-Mike Skinner 34 39 6       17-Matt Kenseth 9 41 5
 
  660     514
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    19-Elliott Sadler 22 20 63       43-Bobby Labonte 20 17 72
    26-Jamie McMurray 21 5 150       88-Dale Earnhardt Jr 10 36 15
    31-Jeff Burton 4 1 215       44-David Reutimann 26 32 32
    24-Jeff Gordon 8 8 125       19-Elliott Sadler 22 20 63
     8-Mark Martin 14 9 110       16-Greg Biffle 3 7 135
    17-Matt Kenseth 9 41 5       31-Jeff Burton 4 1 215
    55-Michael Waltrip 31 24 56        9-Kasey Kahne 15 2 180
    77-Sam Hornish 36 22 57  
  781     712
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    43-Bobby Labonte 20 17 72       83-Brian Vickers 17 18 74
    99-Carl Edwards 2 33 24        5-Casey Mears 23 29 36
    26-Jamie McMurray 21 5 150       88-Dale Earnhardt Jr 10 36 15
    31-Jeff Burton 4 1 215        6-David Ragan 13 10 105
    48-Jimmie Johnson 1 6 150       44-David Reutimann 26 32 32
     9-Kasey Kahne 15 2 180       24-Jeff Gordon 8 8 125
     8-Mark Martin 14 9 110        7-Robby Gordon 35 30 38
      20-Tony Stewart 7 11 95
  901     520
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    00-AJ Allmendinger 38 43 5       83-Brian Vickers 17 18 74
    99-Carl Edwards 2 33 24       11-Denny Hamlin 12 16 75
     6-David Ragan 13 10 105       16-Greg Biffle 3 7 135
    16-Greg Biffle 3 7 135       31-Jeff Burton 4 1 215
    26-Jamie McMurray 21 5 150        8-Mark Martin 14 9 110
    31-Jeff Burton 4 1 215        1-Martin Truex Jr 18 14 86
    48-Jimmie Johnson 1 6 150  
 
  784     695
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    43-Bobby Labonte 20 17 72       19-Elliott Sadler 22 20 63
    16-Greg Biffle 3 7 135       16-Greg Biffle 3 7 135
    31-Jeff Burton 4 1 215       26-Jamie McMurray 21 5 150
    48-Jimmie Johnson 1 6 150       31-Jeff Burton 4 1 215
     9-Kasey Kahne 15 2 180        9-Kasey Kahne 15 2 180
    01-Regan Smith 29 23 54       29-Kevin Harvick 6 13 84
    20-Tony Stewart 7 11 95        8-Mark Martin 14 9 110
 
  901     937
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 5 12 87        5-Casey Mears 23 29 36
    88-Dale Earnhardt Jr 10 36 15       16-Greg Biffle 3 7 135
    44-David Reutimann 26 32 32       31-Jeff Burton 4 1 215
    11-Denny Hamlin 12 16 75       24-Jeff Gordon 8 8 125
    24-Jeff Gordon 8 8 125       48-Jimmie Johnson 1 6 150
    18-Kyle Busch 11 4 165        9-Kasey Kahne 15 2 180
      15-Paul Menard 27 26 45
 
  499     886
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 2 33 24       00-AJ Allmendinger 38 43 5
     6-David Ragan 13 10 105       99-Carl Edwards 2 33 24
    19-Elliott Sadler 22 20 63        6-David Ragan 13 10 105
    48-Jimmie Johnson 1 6 150       44-David Reutimann 26 32 32
     9-Kasey Kahne 15 2 180       19-Elliott Sadler 22 20 63
    18-Kyle Busch 11 4 165       24-Jeff Gordon 8 8 125
      48-Jimmie Johnson 1 6 150
       9-Kasey Kahne 15 2 180
  687     684
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    19-Elliott Sadler 22 20 63       43-Bobby Labonte 20 17 72
    16-Greg Biffle 3 7 135        5-Casey Mears 23 29 36
    26-Jamie McMurray 21 5 150       38-David Gilliland 28 25 48
    31-Jeff Burton 4 1 215        6-David Ragan 13 10 105
     9-Kasey Kahne 15 2 180       44-David Reutimann 26 32 32
    29-Kevin Harvick 6 13 84       19-Elliott Sadler 22 20 63
     8-Mark Martin 14 9 110       26-Jamie McMurray 21 5 150
      15-Paul Menard 27 26 45
  937     551
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    43-Bobby Labonte 20 17 72       43-Bobby Labonte 20 17 72
    99-Carl Edwards 2 33 24       44-David Reutimann 26 32 32
    88-Dale Earnhardt Jr 10 36 15       31-Jeff Burton 4 1 215
    31-Jeff Burton 4 1 215       48-Jimmie Johnson 1 6 150
    48-Jimmie Johnson 1 6 150        8-Mark Martin 14 9 110
     9-Kasey Kahne 15 2 180        1-Martin Truex Jr 18 14 86
    66-Scott Riggs 33 19 66       20-Tony Stewart 7 11 95
 
  722     760
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    99-Carl Edwards 2 33 24       83-Brian Vickers 17 18 74
     6-David Ragan 13 10 105       16-Greg Biffle 3 7 135
    44-David Reutimann 26 32 32       31-Jeff Burton 4 1 215
    16-Greg Biffle 3 7 135       48-Jimmie Johnson 1 6 150
    26-Jamie McMurray 21 5 150       29-Kevin Harvick 6 13 84
    48-Jimmie Johnson 1 6 150       20-Tony Stewart 7 11 95
     9-Kasey Kahne 15 2 180  
 
  776     753
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    00-AJ Allmendinger 38 43 5       43-Bobby Labonte 20 17 72
     6-David Ragan 13 10 105       99-Carl Edwards 2 33 24
    16-Greg Biffle 3 7 135       48-Jimmie Johnson 1 6 150
    26-Jamie McMurray 21 5 150        9-Kasey Kahne 15 2 180
    31-Jeff Burton 4 1 215       29-Kevin Harvick 6 13 84
    48-Jimmie Johnson 1 6 150       01-Regan Smith 29 23 54
    20-Tony Stewart 7 11 95       12-Ryan Newman 16 21 65
 
  855     629
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 10 36 15       43-Bobby Labonte 20 17 72
    31-Jeff Burton 4 1 215       83-Brian Vickers 17 18 74
     2-Kurt Busch 19 3 170        5-Casey Mears 23 29 36
    18-Kyle Busch 11 4 165       48-Jimmie Johnson 1 6 150
     1-Martin Truex Jr 18 14 86        9-Kasey Kahne 15 2 180
    17-Matt Kenseth 9 41 5        8-Mark Martin 14 9 110
      20-Tony Stewart 7 11 95
 
  656     717
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 2 33 24       43-Bobby Labonte 20 17 72
    38-David Gilliland 28 25 48       07-Clint Bowyer 5 12 87
    44-David Reutimann 26 32 32       44-David Reutimann 26 32 32
    16-Greg Biffle 3 7 135       31-Jeff Burton 4 1 215
    26-Jamie McMurray 21 5 150       24-Jeff Gordon 8 8 125
    48-Jimmie Johnson 1 6 150        8-Mark Martin 14 9 110
     9-Kasey Kahne 15 2 180       17-Matt Kenseth 9 41 5
     8-Mark Martin 14 9 110  
  829     646
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    00-AJ Allmendinger 38 43 5       43-Bobby Labonte 20 17 72
    99-Carl Edwards 2 33 24       83-Brian Vickers 17 18 74
     5-Casey Mears 23 29 36        5-Casey Mears 23 29 36
    16-Greg Biffle 3 7 135       38-David Gilliland 28 25 48
    26-Jamie McMurray 21 5 150       11-Denny Hamlin 12 16 75
    31-Jeff Burton 4 1 215       18-Kyle Busch 11 4 165
    48-Jimmie Johnson 1 6 150       20-Tony Stewart 7 11 95
 
  715     565
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    00-AJ Allmendinger 38 43 5       43-Bobby Labonte 20 17 72
    99-Carl Edwards 2 33 24       99-Carl Edwards 2 33 24
     5-Casey Mears 23 29 36       26-Jamie McMurray 21 5 150
     6-David Ragan 13 10 105       31-Jeff Burton 4 1 215
    44-David Reutimann 26 32 32       48-Jimmie Johnson 1 6 150
    19-Elliott Sadler 22 20 63        9-Kasey Kahne 15 2 180
    48-Jimmie Johnson 1 6 150       77-Sam Hornish 36 22 57
    20-Tony Stewart 7 11 95  
  510     848
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    00-AJ Allmendinger 38 43 5        5-Casey Mears 23 29 36
    43-Bobby Labonte 20 17 72       07-Clint Bowyer 5 12 87
    99-Carl Edwards 2 33 24       11-Denny Hamlin 12 16 75
     6-David Ragan 13 10 105       48-Jimmie Johnson 1 6 150
    16-Greg Biffle 3 7 135       18-Kyle Busch 11 4 165
    48-Jimmie Johnson 1 6 150       12-Ryan Newman 16 21 65
     9-Kasey Kahne 15 2 180  
 
  671     578
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    43-Bobby Labonte 20 17 72        6-David Ragan 13 10 105
    99-Carl Edwards 2 33 24       16-Greg Biffle 3 7 135
     6-David Ragan 13 10 105       48-Jimmie Johnson 1 6 150
    31-Jeff Burton 4 1 215        9-Kasey Kahne 15 2 180
    48-Jimmie Johnson 1 6 150       18-Kyle Busch 11 4 165
     8-Mark Martin 14 9 110       17-Matt Kenseth 9 41 5
    77-Sam Hornish 36 22 57  
 
  733     740
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    83-Brian Vickers 17 18 74       99-Carl Edwards 2 33 24
    99-Carl Edwards 2 33 24        5-Casey Mears 23 29 36
    19-Elliott Sadler 22 20 63       19-Elliott Sadler 22 20 63
    16-Greg Biffle 3 7 135       16-Greg Biffle 3 7 135
    26-Jamie McMurray 21 5 150       26-Jamie McMurray 21 5 150
    24-Jeff Gordon 8 8 125       48-Jimmie Johnson 1 6 150
     8-Mark Martin 14 9 110        9-Kasey Kahne 15 2 180
 
  681     738
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #31



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Brickyard Boyz 23,428   234  17  15  61  108  15 
 2) -1   Feetzee / Hubert 23,387 41 206  17  20  69  115  18 
 3) --   Rocky Motorsports 23,386 42 230  18  14  55  113  15 
 4) +1   Prostar 22,623 805 203  16  18  68  111  17 
 5) +1   Hit & Run 22,617 811 210  13  19  63  109  17 
 6) -2   Spin City Racing 22,417 1,011 217  17  19  63  101  19 
 7) --   Southend Brewery 22,335 1,093 208  17  15  66  107  20 
 8) +2   Monkeyhead Motorsports 22,166 1,262 229  11  13  52  96  11 
 9) --   H-Bomb Racing 21,966 1,462 218  16  15  56  99  14 
 10) -2   Woolwine 23 21,949 1,479 217  15  15  57  98  12 
 11) +1   Ford Racing 21,805 1,623 206  21  20  65  101  20 
 12) -1   Girlie Girl 21,667 1,761 210  18  18  55  100  17 
 13) +3   JD Motorsports 21,517 1,911 223  15  10  57  98  14 
 14) +4   Let`s Race 21,516 1,912 207  23  17  60  101  19 
 15) -2   M P Motorsports 21,515 1,913 191  22  18  64  101  18 
 16) -2   Gatorbait Racing 21,445 1,983 212  20  18  59  98  19 
 17) -2   She Pick`em, I Change`em 21,386 2,042 210  13  13  60  99  17 
 18) +3   Bad Boys 21,347 2,081 220  15  11  53  99  15 
 19) -2   Faithful Dead 21,322 2,106 206  14  14  56  101  14 
 20) -1   Warthog & Dad Racing 21,283 2,145 214  15  12  56  98  16 
 21) -1   Roadrunner Racing 21,153 2,275 219  11  49  99  12 
 22) +1   Stump Racing 21,138 2,290 219  14  11  55  97  10 
 23) +1   Karscar 21,099 2,329 197  18  16  61  96  16 
 24) -2   Patriot Racing 21,072 2,356 208  20  17  65  101  17 
 25) +3   Kittcar 20,998 2,430 226  11  43  93  12 
 26) --   Chim-Chim Racing 20,895 2,533 213  13  12  55  90  12 
 27) +3   Yo Mamma`s 20,756 2,672 215  15  11  55  84  14 
 28) -3   Mr. Y Racing 20,746 2,682 222  12  51  92  11 
 29) +2   Panther Racing 20,738 2,690 215  10  53  94  13 
 30) -1   Merchants Of Speed 20,711 2,717 208  17  15  55  97  13 
 31) +2   White Lightning 20,635 2,793 198  18  14  59  100  16 
 32) -5   Huntingtown RC 20,599 2,829 195  13  13  62  92  18 
 33) +1   First On Race Day 20,566 2,862 218  15  12  49  95  14 
 34) -2   Chevy Racer 20,508 2,920 198  16  17  55  87  15 
 35) --   Team Catfish 20,357 3,071 197  19  19  54  90  18 
 36) +1   Junebug Motorsports 20,332 3,096 197  16  14  54  93  12 
 37) +2   Golden Horseshoe 20,321 3,107 202  15  13  53  94  13 
 38) -2   Spiff Motorsports 20,235 3,193 226  10  16  44  73  11 
 39) -1   Andie`s Nanny 20,152 3,276 180  16  17  63  101  19 
 40) +1   Natscar 19,885 3,543 215  46  85 
 41) +1   Receding Starting Line 19,719 3,709 210  12  12  49  82  10 
 42) -2   K R Motorsports 19,678 3,750 185  13  15  57  93  14 
 43) --   Virginia Thunder 19,596 3,832 211  16  14  42  83  15 
 44) --   Playin` With The Boys 19,594 3,834 189  11  13  56  93  10 
 45) --   Don`t Hate Team 48 19,256 4,172 194  14  11  45  90  14 
 46) --   Reiters On The Storm 17,968 5,460 184  50  79  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #31



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 4,102   31 132 1 6 14 22 3 18 1,975 
2) 18  - Kyle Busch 4,032 70 31 130 7 8 16 18 7 23 2,025 
3) 48  - Jimmie Johnson 3,981 121 31 128 8 5 12 19 8 25 1,900 
4) 31  - Jeff Burton 3,469 633 31 112 0 2 7 17 0 12 1,750 
5) 16  - Greg Biffle 3,429 673 31 111 2 2 11 15 1 16 1,650 
6) 20  - Tony Stewart 3,246 856 31 105 0 1 10 15 4 14 1,825 
7) 88  - Dale Earnhardt Jr 3,237 865 31 104 1 1 9 14 3 20 1,850 
8) 29  - Kevin Harvick 3,167 935 31 102 0 0 6 15 0 7 1,550 
9) 24  - Jeff Gordon 3,106 996 31 100 3 0 10 15 0 17 1,800 
10) 11  - Denny Hamlin 3,018 1,084 31 97 1 1 9 15 1 14 1,700 
11) 07  - Clint Bowyer 2,938 1,164 31 95 0 1 5 14 0 5 1,600 
12) 17  - Matt Kenseth 2,898 1,204 31 93 0 0 8 17 1 17 1,650 
13) 9  - Kasey Kahne 2,768 1,334 31 89 2 2 4 13 1 10 1,575 
14) 6  - David Ragan 2,766 1,336 31 89 0 0 6 12 0 8 1,225 
15) 1  - Martin Truex Jr 2,417 1,685 31 78 0 0 3 8 0 9 1,200 
16) 12  - Ryan Newman 2,305 1,797 31 74 1 1 2 8 0 7 1,375 
17) 83  - Brian Vickers 2,239 1,863 31 72 1 0 3 6 0 11 1,250 
18) 2  - Kurt Busch 2,199 1,903 31 71 0 1 4 8 0 7 1,250 
19) 8  - Mark Martin 2,088 2,014 21 99 0 0 4 11 1 3 1,475 
20) 26  - Jamie McMurray 1,983 2,119 31 64 0 0 1 7 0 7 1,000 
21) 19  - Elliott Sadler 1,957 2,145 31 63 0 0 2 8 0 5 975 
22) 43  - Bobby Labonte 1,894 2,208 31 61 0 0 0 2 0 2 1,025 
23) 5  - Casey Mears 1,805 2,297 31 58 0 0 1 4 0 4 950 
24) 42  - Juan Montoya 1,782 2,320 31 57 0 0 2 3 0 3 1,050 
25) 28  - Travis Kvapil 1,700 2,402 31 55 1 0 0 3 0 3 875 
26) 44  - David Reutimann 1,682 2,420 31 54 0 0 0 3 1 5 750 
27) 38  - David Gilliland 1,563 2,539 31 50 0 0 1 2 0 2 800 
28) 15  - Paul Menard 1,557 2,545 31 50 1 0 1 1 0 3 800 
29) 66  - Scott Riggs 1,417 2,685 29 49 0 0 0 1 0 6 600 
30) 41  - Reed Sorenson 1,373 2,729 30 46 0 0 1 2 0 3 800 
31) 55  - Michael Waltrip 1,334 2,768 31 43 0 0 1 2 0 11 550 
32) 22  - Dave Blaney 1,268 2,834 30 42 0 0 0 2 0 5 750 
33) 7  - Robby Gordon 1,240 2,862 31 40 0 0 0 3 0 4 750 
34) 01  - Regan Smith 1,186 2,916 29 41 0 0 0 0 0 2 700 
35) 00  - AJ Allmendinger 1,026 3,076 22 47 0 0 0 2 0 6 600 
36) 77  - Sam Hornish 1,025 3,077 30 34 0 0 0 0 0 1 675 
37) 10  - Patrick Carpentier 840 3,262 24 35 1 0 0 0 0 3 625 
38) 78  - Joe Nemechek 706 3,396 28 25 1 0 0 0 0 2 575 
39) 00  - Michael McDowell 675 3,427 20 34 0 0 0 0 0 3 575 
40) 96  - JJ Yeley 631 3,471 17 37 0 0 1 1 0 1 550 
41) 8  - Aric Almirola 530 3,572 10 53 0 0 0 1 0 1 750 
42) 21  - Bill Elliott 491 3,611 15 33 0 0 0 0 0 1 550 
43) 45  - Terry Labonte 411 3,691 10 41 0 0 0 0 0 0 675 
44) 96  - Ken Schrader 311 3,791 11 28 0 0 0 0 0 1 575 
45) 47  - Marcos Ambrose 296 3,806 7 42 0 0 1 1 0 0 600 
46) 84  - Mike Skinner 294 3,808 11 27 0 0 0 0 0 0 650 
47) 70  - Tony Raines 291 3,811 8 36 0 0 0 0 0 0 600 
48) 45  - Kyle Petty 273 3,829 14 20 0 0 0 0 0 0 550 
49) 40  - Jeremy Mayfield 258 3,844 8 32 0 0 0 0 0 0 650 
50) 40  - Dario Franchitti 212 3,890 10 21 0 0 0 0 0 1 600 
51) 70  - Johnny Sauter 168 3,934 8 21 0 0 0 0 0 0 600 
52) 44  - Dale Jarrett 167 3,935 5 33 0 0 0 0 0 1 650 
53) 09  - Sterling Marlin 156 3,946 7 22 0 0 0 0 0 0 600 
54) 01  - Ron Fellows 120 3,982 2 60 0 0 0 0 0 0 750 
55) 87  - Kenny Wallace 92 4,010 2 46 0 0 0 0 0 1 500 
56) 45  - Chad McCumbee 90 4,012 3 30 0 0 0 0 0 0 525 
57) 08  - Boris Said 74 4,028 3 25 0 0 0 0 0 1 700 
58) 70  - Jason Leffler 72 4,030 3 24 0 0 0 0 0 0 525 
59) 21  - Jon Wood 63 4,039 3 21 0 0 0 0 0 0 575 
  10  - Mike Wallace 63 4,039 2 32 0 0 0 0 0 0 600 
61) 40  - David Stremme 44 4,058 1 44 0 0 0 0 0 1 800 
62) 96  - Joey Logano 33 4,069 2 17 0 0 0 0 0 0 925 
63) 34  - John Andretti 29 4,073 3 10 0 0 0 0 0 1 500 
64) 70  - Max Papis 18 4,084 2 9 0 0 0 0 0 0 300 
65) 96  - PJ Jones 12 4,090 1 12 0 0 0 0 0 0 300 
66) 96  - Brad Coleman 9 4,093 1 9 0 0 0 0 0 0 600 
  41  - Scott Pruett 9 4,093 1 9 0 0 0 0 0 0 1,525 
68) 34  - Brian Simo 0 4,102 1 0 0 0 0 0 0 0 300