Couch Coach Sports
League Race Summary


Race #28: Camping World RV 400
  Dover Downs Int`l Speedway
  Dover, DE
  September 21, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  White Lightning 929  
 2)  JD Motorsports 895 34
 3)  Kittcar 892 37
 4)  Spin City Racing 887 42
 5)  Southend Brewery 870 59
 6)  Andie`s Nanny 849 80
 7)  She Pick`em, I Change`em 836 93
 8)  Yo Mamma`s 834 95
 9)  Brickyard Boyz 831 98
 10)  Feetzee / Hubert 830 99
 11)  Mr. Y Racing 824 105
 12)  Rocky Motorsports 800 129
 13)  Panther Racing 798 131
 14)  Patriot Racing 784 145
 15)  Warthog & Dad Racing 774 155
 16)  Hit & Run 765 164
 17)  Huntingtown RC 755 174
  Team Catfish 755 174
 19)  Woolwine 23 750 179
 20)  Roadrunner Racing 739 190
 21)  Monkeyhead Motorsports 738 191
 22)  Gatorbait Racing 729 200
  Stump Racing 729 200
 24)  Karscar 723 206
 25)  Prostar 720 209
 26)  First On Race Day 715 214
 27)  Girlie Girl 714 215
 28)  Chim-Chim Racing 695 234
 29)  Ford Racing 657 272
 30)  Virginia Thunder 655 274
 31)  H-Bomb Racing 648 281
 32)  Golden Horseshoe 647 282
 33)  Faithful Dead 637 292
 34)  M P Motorsports 629 300
 35)  Merchants Of Speed 614 315
 36)  Junebug Motorsports 607 322
 37)  Spiff Motorsports 594 335
 38)  Don`t Hate Team 48 590 339
 39)  Let`s Race 560 369
 40)  Receding Starting Line 523 406
 41)  Chevy Racer 516 413
 42)  Reiters On The Storm 435 494
 43)  Natscar 397 532
 44)  K R Motorsports 392 537
 45)  Bad Boys 323 606
 46)  Playin` With The Boys 247 682

Next Race


Camping World RV 400 Kansas Speedway
September 28, 2008 Kansas City, KS

Couch Coach Sports
Official Race Results


Race #28
Camping World RV 400 - September 21, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 16  - Greg Biffle 215 5  X X X X   1,650 
2) 17  - Matt Kenseth 190 8   X X X X 1,650 
3) 99  - Carl Edwards 175 22   X X X   1,975 
4) 8  - Mark Martin 160 2   X X     1,475 
5) 48  - Jimmie Johnson 155 20   X X X   1,900 
6) 29  - Kevin Harvick 145 24     X X   1,550 
7) 24  - Jeff Gordon 135 1     X X   1,800 
8) 07  - Clint Bowyer 125 6     X X   1,600 
9) 31  - Jeff Burton 110 21     X     1,750 
10) 55  - Michael Waltrip 105 40     X X   550 
11) 20  - Tony Stewart 90 33           1,825 
12) 22  - Dave Blaney 87 37           750 
13) 12  - Ryan Newman 84 19           1,375 
14) 43  - Bobby Labonte 81 42           1,025 
15) 5  - Casey Mears 78 31           950 
16) 84  - AJ Allmendinger 75 30           600 
17) 44  - David Reutimann 72 14           750 
18) 6  - David Ragan 69 23           1,225 
19) 38  - David Gilliland 66 7           800 
20) 1  - Martin Truex Jr 63 16           1,200 
21) 15  - Paul Menard 60 34           800 
22) 7  - Robby Gordon 57 41           750 
23) 28  - Travis Kvapil 54 15           875 
24) 88  - Dale Earnhardt Jr 51 10           1,850 
25) 66  - Scott Riggs 48 32           600 
26) 9  - Kasey Kahne 45 36           1,575 
27) 19  - Elliott Sadler 42 12           975 
28) 70  - Tony Raines 39 13           600 
29) 00  - Michael McDowell 36 28           575 
30) 41  - Reed Sorenson 33 39           800 
31) 83  - Brian Vickers 30 18           1,250 
32) 21  - Marcos Ambrose 27 29           600 
33) 96  - Ken Schrader 24 43           575 
34) 2  - Kurt Busch 21 4           1,250 
35) 78  - Joe Nemechek 18 22           575 
36) 26  - Jamie McMurray 20 9       X   1,000 
37) 01  - Regan Smith 12 26           700 
38) 11  - Denny Hamlin 9 3           1,700 
39) 42  - Juan Montoya 6 35           1,050 
40) 45  - Kyle Petty 3 38           550 
41) 10  - Patrick Carpentier 0 17           625 
42) 77  - Sam Hornish 0 25           675 
43) 18  - Kyle Busch 0 11           2,025 

 

Couch Coach Sports
Starting Lineups


Race #28
Camping World RV 400 - September 21, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 22 3 175        6-David Ragan 23 18 69
    11-Denny Hamlin 3 38 9       44-David Reutimann 14 17 72
    16-Greg Biffle 5 1 215       26-Jamie McMurray 9 36 20
    24-Jeff Gordon 1 7 135       42-Juan Montoya 35 39 6
    48-Jimmie Johnson 20 5 155       15-Paul Menard 34 21 60
     8-Mark Martin 2 4 160       01-Regan Smith 26 37 12
      12-Ryan Newman 19 13 84
      77-Sam Hornish 25 42 ___
  849     323
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    44-David Reutimann 14 17 72       07-Clint Bowyer 6 8 125
    16-Greg Biffle 5 1 215       38-David Gilliland 7 19 66
    26-Jamie McMurray 9 36 20        6-David Ragan 23 18 69
     1-Martin Truex Jr 16 20 63       44-David Reutimann 14 17 72
    17-Matt Kenseth 8 2 190       11-Denny Hamlin 3 38 9
    01-Regan Smith 26 37 12       18-Kyle Busch 11 43 ___
    12-Ryan Newman 19 13 84  
  831     516
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    44-David Reutimann 14 17 72       83-Brian Vickers 18 31 30
    11-Denny Hamlin 3 38 9       99-Carl Edwards 22 3 175
    16-Greg Biffle 5 1 215       88-Dale Earnhardt Jr 10 24 51
    48-Jimmie Johnson 20 5 155        6-David Ragan 23 18 69
     2-Kurt Busch 4 34 21       31-Jeff Burton 21 9 110
     8-Mark Martin 2 4 160       48-Jimmie Johnson 20 5 155
     1-Martin Truex Jr 16 20 63  
 
  695     590
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    44-David Reutimann 14 17 72       16-Greg Biffle 5 1 215
    48-Jimmie Johnson 20 5 155       26-Jamie McMurray 9 36 20
    18-Kyle Busch 11 43 ___       48-Jimmie Johnson 20 5 155
     8-Mark Martin 2 4 160        1-Martin Truex Jr 16 20 63
     1-Martin Truex Jr 16 20 63       17-Matt Kenseth 8 2 190
    01-Regan Smith 26 37 12       01-Regan Smith 26 37 12
 
  637     830
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Aric Almirola __ __ ___       99-Carl Edwards 22 3 175
    07-Clint Bowyer 6 8 125       38-David Gilliland 7 19 66
    38-David Gilliland 7 19 66       16-Greg Biffle 5 1 215
    11-Denny Hamlin 3 38 9       26-Jamie McMurray 9 36 20
    16-Greg Biffle 5 1 215        2-Kurt Busch 4 34 21
    48-Jimmie Johnson 20 5 155       18-Kyle Busch 11 43 ___
    29-Kevin Harvick 24 6 145        8-Mark Martin 2 4 160
 
  715     657
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    38-David Gilliland 7 19 66       44-David Reutimann 14 17 72
    16-Greg Biffle 5 1 215       11-Denny Hamlin 3 38 9
    26-Jamie McMurray 9 36 20       16-Greg Biffle 5 1 215
    18-Kyle Busch 11 43 ___       26-Jamie McMurray 9 36 20
     1-Martin Truex Jr 16 20 63        8-Mark Martin 2 4 160
    17-Matt Kenseth 8 2 190        1-Martin Truex Jr 16 20 63
 
  729     714
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    16-Greg Biffle 5 1 215       84-AJ Allmendinger 30 16 75
    26-Jamie McMurray 9 36 20       38-David Gilliland 7 19 66
    24-Jeff Gordon 1 7 135       16-Greg Biffle 5 1 215
    18-Kyle Busch 11 43 ___       26-Jamie McMurray 9 36 20
     8-Mark Martin 2 4 160       48-Jimmie Johnson 20 5 155
     1-Martin Truex Jr 16 20 63       18-Kyle Busch 11 43 ___
    28-Travis Kvapil 15 23 54        1-Martin Truex Jr 16 20 63
      28-Travis Kvapil 15 23 54
  647     648
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    44-David Reutimann 14 17 72       16-Greg Biffle 5 1 215
    11-Denny Hamlin 3 38 9       26-Jamie McMurray 9 36 20
    16-Greg Biffle 5 1 215       48-Jimmie Johnson 20 5 155
    26-Jamie McMurray 9 36 20       18-Kyle Busch 11 43 ___
    17-Matt Kenseth 8 2 190       17-Matt Kenseth 8 2 190
    12-Ryan Newman 19 13 84  
 
  765     755
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    99-Carl Edwards 22 3 175       83-Brian Vickers 18 31 30
    44-David Reutimann 14 17 72       11-Denny Hamlin 3 38 9
    16-Greg Biffle 5 1 215       16-Greg Biffle 5 1 215
    26-Jamie McMurray 9 36 20       26-Jamie McMurray 9 36 20
     8-Mark Martin 2 4 160       31-Jeff Burton 21 9 110
     1-Martin Truex Jr 16 20 63        8-Mark Martin 2 4 160
    17-Matt Kenseth 8 2 190        1-Martin Truex Jr 16 20 63
 
  895     607
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    16-Greg Biffle 5 1 215        6-David Ragan 23 18 69
    31-Jeff Burton 21 9 110       16-Greg Biffle 5 1 215
    18-Kyle Busch 11 43 ___       26-Jamie McMurray 9 36 20
     8-Mark Martin 2 4 160        8-Mark Martin 2 4 160
     1-Martin Truex Jr 16 20 63        1-Martin Truex Jr 16 20 63
      17-Matt Kenseth 8 2 190
 
  723     892
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 6 8 125       26-Jamie McMurray 9 36 20
    88-Dale Earnhardt Jr 10 24 51       24-Jeff Gordon 1 7 135
    44-David Reutimann 14 17 72       48-Jimmie Johnson 20 5 155
    11-Denny Hamlin 3 38 9       18-Kyle Busch 11 43 ___
    24-Jeff Gordon 1 7 135       21-Marcos Ambrose 29 32 27
    18-Kyle Busch 11 43 ___        8-Mark Martin 2 4 160
       1-Martin Truex Jr 16 20 63
 
  392     560
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    88-Dale Earnhardt Jr 10 24 51        6-David Ragan 23 18 69
     6-David Ragan 23 18 69       44-David Reutimann 14 17 72
    11-Denny Hamlin 3 38 9       16-Greg Biffle 5 1 215
    16-Greg Biffle 5 1 215       26-Jamie McMurray 9 36 20
    31-Jeff Burton 21 9 110        1-Martin Truex Jr 16 20 63
 
 
  629     614
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
     6-David Ragan 23 18 69       16-Greg Biffle 5 1 215
    16-Greg Biffle 5 1 215       26-Jamie McMurray 9 36 20
    26-Jamie McMurray 9 36 20       48-Jimmie Johnson 20 5 155
    42-Juan Montoya 35 39 6       42-Juan Montoya 35 39 6
     1-Martin Truex Jr 16 20 63       18-Kyle Busch 11 43 ___
    17-Matt Kenseth 8 2 190        1-Martin Truex Jr 16 20 63
      17-Matt Kenseth 8 2 190
  738     824
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 10 24 51       99-Carl Edwards 22 3 175
     6-David Ragan 23 18 69       16-Greg Biffle 5 1 215
    11-Denny Hamlin 3 38 9       31-Jeff Burton 21 9 110
    26-Jamie McMurray 9 36 20       29-Kevin Harvick 24 6 145
    31-Jeff Burton 21 9 110        1-Martin Truex Jr 16 20 63
    12-Ryan Newman 19 13 84       20-Tony Stewart 33 11 90
    28-Travis Kvapil 15 23 54  
 
  397     798
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    99-Carl Edwards 22 3 175        8-Aric Almirola __ __ ___
    44-David Reutimann 14 17 72       99-Carl Edwards 22 3 175
    16-Greg Biffle 5 1 215       88-Dale Earnhardt Jr 10 24 51
    26-Jamie McMurray 9 36 20       11-Denny Hamlin 3 38 9
    48-Jimmie Johnson 20 5 155       18-Kyle Busch 11 43 ___
     1-Martin Truex Jr 16 20 63       10-Patrick Carpentier 17 41 ___
    12-Ryan Newman 19 13 84       01-Regan Smith 26 37 12
 
  784     247
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    44-David Reutimann 14 17 72       43-Bobby Labonte 42 14 81
    16-Greg Biffle 5 1 215        6-David Ragan 23 18 69
    26-Jamie McMurray 9 36 20       11-Denny Hamlin 3 38 9
    18-Kyle Busch 11 43 ___       16-Greg Biffle 5 1 215
     8-Mark Martin 2 4 160       26-Jamie McMurray 9 36 20
     1-Martin Truex Jr 16 20 63        9-Kasey Kahne 36 26 45
    17-Matt Kenseth 8 2 190       12-Ryan Newman 19 13 84
 
  720     523
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 10 24 51       99-Carl Edwards 22 3 175
    31-Jeff Burton 21 9 110       44-David Reutimann 14 17 72
     2-Kurt Busch 4 34 21       16-Greg Biffle 5 1 215
    18-Kyle Busch 11 43 ___       26-Jamie McMurray 9 36 20
     1-Martin Truex Jr 16 20 63       31-Jeff Burton 21 9 110
    17-Matt Kenseth 8 2 190        1-Martin Truex Jr 16 20 63
      12-Ryan Newman 19 13 84
 
  435     739
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    38-David Gilliland 7 19 66       38-David Gilliland 7 19 66
    44-David Reutimann 14 17 72       31-Jeff Burton 21 9 110
    16-Greg Biffle 5 1 215       24-Jeff Gordon 1 7 135
    26-Jamie McMurray 9 36 20        8-Mark Martin 2 4 160
    24-Jeff Gordon 1 7 135       17-Matt Kenseth 8 2 190
     1-Martin Truex Jr 16 20 63       77-Sam Hornish 25 42 ___
    28-Travis Kvapil 15 23 54  
  800     836
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 22 3 175       43-Bobby Labonte 42 14 81
    44-David Reutimann 14 17 72       07-Clint Bowyer 6 8 125
    16-Greg Biffle 5 1 215       11-Denny Hamlin 3 38 9
    26-Jamie McMurray 9 36 20       16-Greg Biffle 5 1 215
    24-Jeff Gordon 1 7 135       31-Jeff Burton 21 9 110
     1-Martin Truex Jr 16 20 63        2-Kurt Busch 4 34 21
    17-Matt Kenseth 8 2 190       41-Reed Sorenson 39 30 33
 
  870     594
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    38-David Gilliland 7 19 66       16-Greg Biffle 5 1 215
     6-David Ragan 23 18 69       26-Jamie McMurray 9 36 20
    44-David Reutimann 14 17 72       42-Juan Montoya 35 39 6
    16-Greg Biffle 5 1 215        1-Martin Truex Jr 16 20 63
    24-Jeff Gordon 1 7 135       17-Matt Kenseth 8 2 190
    48-Jimmie Johnson 20 5 155       15-Paul Menard 34 21 60
      77-Sam Hornish 25 42 ___
  887     729
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    84-AJ Allmendinger 30 16 75       99-Carl Edwards 22 3 175
    99-Carl Edwards 22 3 175       44-David Reutimann 14 17 72
    44-David Reutimann 14 17 72       16-Greg Biffle 5 1 215
    16-Greg Biffle 5 1 215       26-Jamie McMurray 9 36 20
    48-Jimmie Johnson 20 5 155       31-Jeff Burton 21 9 110
    18-Kyle Busch 11 43 ___       18-Kyle Busch 11 43 ___
     1-Martin Truex Jr 16 20 63        1-Martin Truex Jr 16 20 63
 
  755     655
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    11-Denny Hamlin 3 38 9       07-Clint Bowyer 6 8 125
    16-Greg Biffle 5 1 215        6-David Ragan 23 18 69
    48-Jimmie Johnson 20 5 155       16-Greg Biffle 5 1 215
     8-Mark Martin 2 4 160       48-Jimmie Johnson 20 5 155
    01-Regan Smith 26 37 12       17-Matt Kenseth 8 2 190
    66-Scott Riggs 32 25 48  
 
  774     929
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    99-Carl Edwards 22 3 175       99-Carl Edwards 22 3 175
    88-Dale Earnhardt Jr 10 24 51       38-David Gilliland 7 19 66
    38-David Gilliland 7 19 66       44-David Reutimann 14 17 72
    16-Greg Biffle 5 1 215       16-Greg Biffle 5 1 215
    26-Jamie McMurray 9 36 20       26-Jamie McMurray 9 36 20
     8-Mark Martin 2 4 160       17-Matt Kenseth 8 2 190
     1-Martin Truex Jr 16 20 63       01-Regan Smith 26 37 12
      12-Ryan Newman 19 13 84
  750     834
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #28



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 21,497   212  16  15  56  100  14 
 2) --   Feetzee / Hubert 21,312 185 186  14  18  63  104  16 
 3) --   Rocky Motorsports 21,103 394 208  15  13  49  101  13 
 4) --   Prostar 20,624 873 182  15  17  64  101  16 
 5) +1   Spin City Racing 20,622 875 195  15  18  59  93  17 
 6) -1   Hit & Run 20,561 936 190  12  17  56  99  15 
 7) +2   Southend Brewery 20,168 1,329 187  14  13  60  96  18 
 8) --   Woolwine 23 20,140 1,357 197  15  15  53  89  12 
 9) -2   H-Bomb Racing 20,136 1,361 195  14  13  51  92  13 
 10) --   Girlie Girl 19,997 1,500 189  15  17  52  93  15 
 11) +1   Monkeyhead Motorsports 19,904 1,593 207  10  12  45  86  11 
 12) -1   Ford Racing 19,838 1,659 187  19  18  61  91  18 
 13) +1   Gatorbait Racing 19,596 1,901 190  17  17  54  90  17 
 14) -1   M P Motorsports 19,521 1,976 172  19  17  58  91  16 
 15) +2   She Pick`em, I Change`em 19,512 1,985 189  11  10  56  92  15 
 16) +2   JD Motorsports 19,474 2,023 201  12  52  88  12 
 17) -2   Let`s Race 19,361 2,136 186  21  14  54  91  16 
 18) -2   Faithful Dead 19,324 2,173 186  12  12  52  91  12 
 19) +1   Roadrunner Racing 19,244 2,253 197  10  45  92  10 
 20) +1   Stump Racing 19,225 2,272 196  12  10  50  90 
 21) +1   Warthog & Dad Racing 19,111 2,386 192  13  10  52  87  14 
 22) +1   Mr. Y Racing 19,110 2,387 199  12  48  85  11 
 23) +2   Patriot Racing 19,001 2,496 187  18  16  59  89  15 
 24) +4   Kittcar 18,971 2,526 205  10  37  83  12 
 25) -1   Chim-Chim Racing 18,917 2,580 192  10  10  51  81  10 
 26) -7   Bad Boys 18,865 2,632 198  12  45  85  13 
 27) +4   Panther Racing 18,797 2,700 193  49  86  11 
 28) -2   Merchants Of Speed 18,771 2,726 186  15  14  51  89  11 
 29) +3   Yo Mamma`s 18,769 2,728 194  14  11  50  75  13 
 30) --   Karscar 18,763 2,734 177  15  14  55  86  14 
 31) -4   Junebug Motorsports 18,758 2,739 179  16  13  51  87  12 
 32) +2   Huntingtown RC 18,662 2,835 173  12  11  57  85  16 
 33) +5   White Lightning 18,619 2,878 178  15  13  53  89  14 
 34) -5   Chevy Racer 18,573 2,924 178  15  17  51  79  14 
 35) +1   Andie`s Nanny 18,554 2,943 163  14  15  60  93  16 
 36) -1   First On Race Day 18,476 3,021 195  13  11  46  84  12 
 37) +3   Team Catfish 18,376 3,121 176  17  18  49  80  16 
 38) -5   K R Motorsports 18,324 3,173 167  13  15  54  89  14 
 39) -2   Spiff Motorsports 18,290 3,207 203  10  15  40  67  10 
 40) +2   Golden Horseshoe 18,052 3,445 181  14  11  46  83  12 
 41) -2   Natscar 18,029 3,468 193  42  79 
 42) +1   Receding Starting Line 17,891 3,606 191  11  12  44  75 
 43) -2   Playin` With The Boys 17,866 3,631 171  10  11  52  87 
 44) --   Virginia Thunder 17,697 3,800 192  14  13  37  76  13 
 45) --   Don`t Hate Team 48 17,227 4,270 176  12  10  41  78  12 
 46) --   Reiters On The Storm 16,449 5,048 166  45  73  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #28


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 3,852   28 138 1 6 13 21 3 16 1,975 
2) 18  - Kyle Busch 3,740 112 28 134 7 8 15 17 7 20 2,025 
3) 48  - Jimmie Johnson 3,496 356 28 125 6 4 11 16 6 22 1,900 
4) 88  - Dale Earnhardt Jr 3,094 758 28 111 1 1 9 14 3 19 1,850 
5) 16  - Greg Biffle 3,068 784 28 110 2 2 10 13 1 14 1,650 
6) 31  - Jeff Burton 2,959 893 28 106 0 1 5 14 0 10 1,750 
7) 20  - Tony Stewart 2,928 924 28 105 0 0 9 14 3 12 1,825 
8) 29  - Kevin Harvick 2,875 977 28 103 0 0 6 14 0 6 1,550 
9) 11  - Denny Hamlin 2,837 1,015 28 101 1 1 9 15 1 12 1,700 
10) 24  - Jeff Gordon 2,807 1,045 28 100 3 0 9 13 0 15 1,800 
11) 17  - Matt Kenseth 2,688 1,164 28 96 0 0 7 16 1 14 1,650 
12) 07  - Clint Bowyer 2,614 1,238 28 93 0 1 4 13 0 5 1,600 
13) 9  - Kasey Kahne 2,508 1,344 28 90 2 2 3 12 1 9 1,575 
14) 6  - David Ragan 2,366 1,486 28 85 0 0 5 9 0 6 1,225 
15) 1  - Martin Truex Jr 2,321 1,531 28 83 0 0 3 8 0 6 1,200 
16) 12  - Ryan Newman 2,165 1,687 28 77 1 1 2 8 0 6 1,375 
17) 83  - Brian Vickers 2,064 1,788 28 74 1 0 3 6 0 9 1,250 
18) 2  - Kurt Busch 1,931 1,921 28 69 0 1 3 7 0 6 1,250 
19) 8  - Mark Martin 1,909 1,943 19 100 0 0 4 10 1 3 1,475 
20) 26  - Jamie McMurray 1,729 2,123 28 62 0 0 0 6 0 6 1,000 
21) 19  - Elliott Sadler 1,689 2,163 28 60 0 0 2 6 0 4 975 
22) 42  - Juan Montoya 1,645 2,207 28 59 0 0 2 3 0 2 1,050 
23) 28  - Travis Kvapil 1,632 2,220 28 58 0 0 0 3 0 2 875 
24) 43  - Bobby Labonte 1,631 2,221 28 58 0 0 0 1 0 2 1,025 
25) 5  - Casey Mears 1,597 2,255 28 57 0 0 1 4 0 2 950 
26) 44  - David Reutimann 1,567 2,285 28 56 0 0 0 3 1 3 750 
27) 38  - David Gilliland 1,455 2,397 28 52 0 0 1 2 0 2 800 
28) 15  - Paul Menard 1,285 2,567 28 46 1 0 0 0 0 2 800 
29) 66  - Scott Riggs 1,216 2,636 26 47 0 0 0 0 0 5 600 
30) 41  - Reed Sorenson 1,186 2,666 27 44 0 0 1 2 0 1 800 
31) 55  - Michael Waltrip 1,184 2,668 28 42 0 0 1 2 0 8 550 
32) 22  - Dave Blaney 1,139 2,713 27 42 0 0 0 2 0 5 750 
33) 7  - Robby Gordon 1,070 2,782 28 38 0 0 0 2 0 3 750 
34) 01  - Regan Smith 1,036 2,816 26 40 0 0 0 0 0 2 700 
35) 77  - Sam Hornish 944 2,908 28 34 0 0 0 0 0 1 675 
36) 84  - AJ Allmendinger 911 2,941 20 46 0 0 0 1 0 5 600 
37) 10  - Patrick Carpentier 799 3,053 23 35 1 0 0 0 0 2 625 
38) 00  - Michael McDowell 675 3,177 20 34 0 0 0 0 0 3 575 
39) 96  - JJ Yeley 631 3,221 17 37 0 0 1 1 0 1 550 
40) 78  - Joe Nemechek 590 3,262 25 24 1 0 0 0 0 1 575 
41) 8  - Aric Almirola 441 3,411 9 49 0 0 0 1 0 0 750 
42) 21  - Bill Elliott 404 3,448 13 31 0 0 0 0 0 1 550 
43) 45  - Terry Labonte 339 3,513 9 38 0 0 0 0 0 0 675 
44) 21  - Marcos Ambrose 281 3,571 6 47 0 0 1 1 0 0 600 
45) 45  - Kyle Petty 273 3,579 13 21 0 0 0 0 0 0 550 
46) 40  - Jeremy Mayfield 258 3,594 8 32 0 0 0 0 0 0 650 
  00  - Mike Skinner 258 3,594 9 29 0 0 0 0 0 0 650 
48) 96  - Ken Schrader 227 3,625 9 25 0 0 0 0 0 1 575 
49) 70  - Tony Raines 213 3,639 5 43 0 0 0 0 0 0 600 
50) 40  - Dario Franchitti 212 3,640 10 21 0 0 0 0 0 1 600 
51) 70  - Johnny Sauter 168 3,684 8 21 0 0 0 0 0 0 600 
52) 44  - Dale Jarrett 167 3,685 5 33 0 0 0 0 0 1 650 
53) 09  - Sterling Marlin 156 3,696 6 26 0 0 0 0 0 0 600 
54) 01  - Ron Fellows 120 3,732 2 60 0 0 0 0 0 0 750 
55) 45  - Boris Said 74 3,778 3 25 0 0 0 0 0 1 700 
56) 45  - Chad McCumbee 72 3,780 2 36 0 0 0 0 0 0 525 
  70  - Jason Leffler 72 3,780 3 24 0 0 0 0 0 0 525 
58) 40  - David Stremme 44 3,808 1 44 0 0 0 0 0 1 800 
59) 21  - Jon Wood 39 3,813 2 20 0 0 0 0 0 0 575 
60) 34  - John Andretti 29 3,823 3 10 0 0 0 0 0 1 500 
61) 96  - Joey Logano 27 3,825 1 27 0 0 0 0 0 0 925 
62) 70  - Max Papis 18 3,834 2 9 0 0 0 0 0 0 300 
63) 96  - PJ Jones 12 3,840 1 12 0 0 0 0 0 0 300 
64) 96  - Brad Coleman 9 3,843 1 9 0 0 0 0 0 0 600 
  41  - Scott Pruett 9 3,843 1 9 0 0 0 0 0 0 1,525 
66) 34  - Brian Simo 0 3,852 1 0 0 0 0 0 0 0 300 
  87  - Kenny Wallace 0 3,852 1 0 0 0 0 0 0 0 500