Couch Coach Sports
League Race Summary


Race #20: Allstate 400 at the Brickyard
  Indianapolis Motor Speedway
  Speedway, IN
  July 27, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Don`t Hate Team 48 876  
 2)  Brickyard Boyz 875 1
 3)  Southend Brewery 859 17
 4)  Andie`s Nanny 834 42
 5)  Patriot Racing 799 77
 6)  Let`s Race 795 81
 7)  Hit & Run 792 84
 8)  Bad Boys 781 95
  Mr. Y Racing 781 95
 10)  Woolwine 23 772 104
 11)  She Pick`em, I Change`em 763 113
 12)  Chevy Racer 748 128
 13)  Merchants Of Speed 739 137
 14)  Faithful Dead 717 159
 15)  M P Motorsports 707 169
 16)  Gatorbait Racing 699 177
 17)  Prostar 695 181
 18)  H-Bomb Racing 694 182
 19)  K R Motorsports 686 190
 20)  Rocky Motorsports 676 200
 21)  Spin City Racing 653 223
 22)  Monkeyhead Motorsports 651 225
 23)  Karscar 645 231
 24)  Ford Racing 620 256
 25)  Kittcar 615 261
 26)  Team Catfish 613 263
 27)  First On Race Day 609 267
 28)  Panther Racing 601 275
 29)  Warthog & Dad Racing 587 289
 30)  Girlie Girl 586 290
 31)  Natscar 572 304
 32)  Playin` With The Boys 564 312
 33)  JD Motorsports 562 314
 34)  Yo Mamma`s 556 320
 35)  Virginia Thunder 516 360
 36)  Junebug Motorsports 515 361
 37)  Huntingtown RC 470 406
 38)  Chim-Chim Racing 439 437
 39)  Feetzee / Hubert 436 440
 40)  Roadrunner Racing 430 446
 41)  Spiff Motorsports 400 476
 42)  Stump Racing 382 494
 43)  Receding Starting Line 347 529
 44)  Golden Horseshoe 317 559
 45)  Reiters On The Storm 316 560
 46)  White Lightning 229 647

Next Race


Pennsylvania 500 Pocono Raceway
August 3, 2008 Long Pond, PA

Couch Coach Sports
Official Race Results


Race #20
Allstate 400 at the Brickyard - July 27, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 220 1  X X X X X 1,900 
2) 99  - Carl Edwards 185 9   X X X   1,875 
3) 11  - Denny Hamlin 175 23   X X X   1,725 
4) 19  - Elliott Sadler 165 6   X X X   950 
5) 24  - Jeff Gordon 155 5   X X X   1,875 
6) 26  - Jamie McMurray 140 8     X     1,175 
7) 9  - Kasey Kahne 130 4     X     1,575 
8) 16  - Greg Biffle 120 12     X     1,600 
9) 31  - Jeff Burton 115 32     X X   1,750 
10) 84  - AJ Allmendinger 105 26     X X   600 
11) 8  - Mark Martin 90 2           1,500 
12) 88  - Dale Earnhardt Jr 92 11       X   1,875 
13) 12  - Ryan Newman 84 3           1,500 
14) 6  - David Ragan 81 16           1,025 
15) 18  - Kyle Busch 83 19       X   2,000 
16) 43  - Bobby Labonte 75 27           1,050 
17) 41  - Reed Sorenson 72 22           950 
18) 10  - Patrick Carpentier 69 15           625 
19) 07  - Clint Bowyer 66 40           1,675 
20) 38  - David Gilliland 63 20           875 
21) 77  - Sam Hornish 60 38           750 
22) 47  - Marcos Ambrose 57 24           600 
23) 20  - Tony Stewart 54 14           1,925 
24) 1  - Martin Truex Jr 56 25       X   1,200 
25) 66  - Scott Riggs 53 35       X   800 
26) 5  - Casey Mears 45 31           1,325 
27) 45  - Terry Labonte 42 43           675 
28) 96  - JJ Yeley 39 39           750 
29) 78  - Joe Nemechek 36 36           575 
30) 44  - David Reutimann 33 33           750 
31) 01  - Regan Smith 35 42       X   800 
32) 70  - Jason Leffler 27 21           300 
33) 7  - Robby Gordon 24 29           900 
34) 00  - Michael McDowell 26 30       X   575 
35) 22  - Dave Blaney 23 41       X   850 
36) 28  - Travis Kvapil 20 28       X   875 
37) 29  - Kevin Harvick 12 18           1,550 
38) 17  - Matt Kenseth 9 10           1,625 
39) 42  - Juan Montoya 6 13           1,250 
40) 2  - Kurt Busch 3 7           1,450 
41) 15  - Paul Menard 0 37           850 
42) 83  - Brian Vickers 5 17       X   925 
43) 55  - Michael Waltrip 0 34           700 


Couch Coach Sports
Starting Lineups


Race #20
Allstate 400 at the Brickyard - July 27, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 9 2 185       11-Denny Hamlin 23 3 175
    24-Jeff Gordon 5 5 155       16-Greg Biffle 12 8 120
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 5 5 155
     9-Kasey Kahne 4 7 130       48-Jimmie Johnson 1 1 220
     8-Mark Martin 2 11 90       29-Kevin Harvick 18 37 12
    20-Tony Stewart 14 23 54        8-Mark Martin 2 11 90
      17-Matt Kenseth 10 38 9
 
  834     781
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    38-David Gilliland 20 20 63       99-Carl Edwards 9 2 185
     6-David Ragan 16 14 81       38-David Gilliland 20 20 63
    16-Greg Biffle 12 8 120        6-David Ragan 16 14 81
    26-Jamie McMurray 8 6 140       11-Denny Hamlin 23 3 175
    24-Jeff Gordon 5 5 155       24-Jeff Gordon 5 5 155
    48-Jimmie Johnson 1 1 220       42-Juan Montoya 13 39 6
    29-Kevin Harvick 18 37 12       18-Kyle Busch 19 15 83
    12-Ryan Newman 3 13 84  
  875     748
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    83-Brian Vickers 17 42 5       88-Dale Earnhardt Jr 11 12 92
    19-Elliott Sadler 6 4 165       16-Greg Biffle 12 8 120
    24-Jeff Gordon 5 5 155       31-Jeff Burton 32 9 115
    29-Kevin Harvick 18 37 12       24-Jeff Gordon 5 5 155
     2-Kurt Busch 7 40 3       48-Jimmie Johnson 1 1 220
     8-Mark Martin 2 11 90        8-Mark Martin 2 11 90
    17-Matt Kenseth 10 38 9       12-Ryan Newman 3 13 84
 
  439     876
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    83-Brian Vickers 17 42 5       83-Brian Vickers 17 42 5
     6-David Ragan 16 14 81        6-David Ragan 16 14 81
    16-Greg Biffle 12 8 120       24-Jeff Gordon 5 5 155
    24-Jeff Gordon 5 5 155       29-Kevin Harvick 18 37 12
    48-Jimmie Johnson 1 1 220        8-Mark Martin 2 11 90
    42-Juan Montoya 13 39 6       17-Matt Kenseth 10 38 9
     9-Kasey Kahne 4 7 130       12-Ryan Newman 3 13 84
 
  717     436
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    83-Brian Vickers 17 42 5       88-Dale Earnhardt Jr 11 12 92
    99-Carl Edwards 9 2 185        6-David Ragan 16 14 81
     6-David Ragan 16 14 81       48-Jimmie Johnson 1 1 220
    16-Greg Biffle 12 8 120       18-Kyle Busch 19 15 83
    26-Jamie McMurray 8 6 140        8-Mark Martin 2 11 90
    42-Juan Montoya 13 39 6       20-Tony Stewart 14 23 54
     2-Kurt Busch 7 40 3  
    10-Patrick Carpentier 15 18 69  
  609     620
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    24-Jeff Gordon 5 5 155       83-Brian Vickers 17 42 5
    48-Jimmie Johnson 1 1 220       70-Jason Leffler 21 32 27
     9-Kasey Kahne 4 7 130       24-Jeff Gordon 5 5 155
    18-Kyle Busch 19 15 83       48-Jimmie Johnson 1 1 220
    47-Marcos Ambrose 24 22 57       42-Juan Montoya 13 39 6
    20-Tony Stewart 14 23 54       18-Kyle Busch 19 15 83
       8-Mark Martin 2 11 90
 
  699     586
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
     6-David Ragan 16 14 81       84-AJ Allmendinger 26 10 105
    42-Juan Montoya 13 39 6       38-David Gilliland 20 20 63
     2-Kurt Busch 7 40 3       11-Denny Hamlin 23 3 175
    18-Kyle Busch 19 15 83       24-Jeff Gordon 5 5 155
     8-Mark Martin 2 11 90        9-Kasey Kahne 4 7 130
    55-Michael Waltrip 34 43 ___       29-Kevin Harvick 18 37 12
    20-Tony Stewart 14 23 54       20-Tony Stewart 14 23 54
 
  317     694
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    11-Denny Hamlin 23 3 175       83-Brian Vickers 17 42 5
    26-Jamie McMurray 8 6 140       88-Dale Earnhardt Jr 11 12 92
    24-Jeff Gordon 5 5 155        6-David Ragan 16 14 81
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 5 5 155
    29-Kevin Harvick 18 37 12       18-Kyle Busch 19 15 83
     8-Mark Martin 2 11 90       20-Tony Stewart 14 23 54
 
 
  792     470
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    83-Brian Vickers 17 42 5       48-Jimmie Johnson 1 1 220
    88-Dale Earnhardt Jr 11 12 92        9-Kasey Kahne 4 7 130
     6-David Ragan 16 14 81       29-Kevin Harvick 18 37 12
    24-Jeff Gordon 5 5 155        8-Mark Martin 2 11 90
     9-Kasey Kahne 4 7 130       17-Matt Kenseth 10 38 9
     8-Mark Martin 2 11 90       20-Tony Stewart 14 23 54
    17-Matt Kenseth 10 38 9  
 
  562     515
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    84-AJ Allmendinger 26 10 105       26-Jamie McMurray 8 6 140
    83-Brian Vickers 17 42 5       48-Jimmie Johnson 1 1 220
    99-Carl Edwards 9 2 185       29-Kevin Harvick 18 37 12
     6-David Ragan 16 14 81        8-Mark Martin 2 11 90
    19-Elliott Sadler 6 4 165       17-Matt Kenseth 10 38 9
    29-Kevin Harvick 18 37 12       12-Ryan Newman 3 13 84
    18-Kyle Busch 19 15 83       77-Sam Hornish 38 21 60
    17-Matt Kenseth 10 38 9  
  645     615
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    88-Dale Earnhardt Jr 11 12 92       19-Elliott Sadler 6 4 165
    24-Jeff Gordon 5 5 155       70-Jason Leffler 21 32 27
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 5 5 155
    42-Juan Montoya 13 39 6       48-Jimmie Johnson 1 1 220
     9-Kasey Kahne 4 7 130        8-Mark Martin 2 11 90
    18-Kyle Busch 19 15 83       12-Ryan Newman 3 13 84
      20-Tony Stewart 14 23 54
 
  686     795
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 9 2 185       83-Brian Vickers 17 42 5
    19-Elliott Sadler 6 4 165       19-Elliott Sadler 6 4 165
     9-Kasey Kahne 4 7 130       24-Jeff Gordon 5 5 155
    18-Kyle Busch 19 15 83       48-Jimmie Johnson 1 1 220
     8-Mark Martin 2 11 90       29-Kevin Harvick 18 37 12
    20-Tony Stewart 14 23 54       18-Kyle Busch 19 15 83
       8-Mark Martin 2 11 90
      17-Matt Kenseth 10 38 9
  707     739
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    16-Greg Biffle 12 8 120       11-Denny Hamlin 23 3 175
    26-Jamie McMurray 8 6 140       16-Greg Biffle 12 8 120
    48-Jimmie Johnson 1 1 220       24-Jeff Gordon 5 5 155
    29-Kevin Harvick 18 37 12       48-Jimmie Johnson 1 1 220
     8-Mark Martin 2 11 90       29-Kevin Harvick 18 37 12
    17-Matt Kenseth 10 38 9        8-Mark Martin 2 11 90
    77-Sam Hornish 38 21 60       17-Matt Kenseth 10 38 9
 
  651     781
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    83-Brian Vickers 17 42 5       83-Brian Vickers 17 42 5
    99-Carl Edwards 9 2 185       11-Denny Hamlin 23 3 175
    07-Clint Bowyer 40 19 66       26-Jamie McMurray 8 6 140
    38-David Gilliland 20 20 63       18-Kyle Busch 19 15 83
     6-David Ragan 16 14 81       12-Ryan Newman 3 13 84
    26-Jamie McMurray 8 6 140       77-Sam Hornish 38 21 60
    29-Kevin Harvick 18 37 12       20-Tony Stewart 14 23 54
    28-Travis Kvapil 28 36 20  
  572     601
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 17 42 5       99-Carl Edwards 9 2 185
     6-David Ragan 16 14 81       88-Dale Earnhardt Jr 11 12 92
    19-Elliott Sadler 6 4 165        6-David Ragan 16 14 81
    24-Jeff Gordon 5 5 155       18-Kyle Busch 19 15 83
    48-Jimmie Johnson 1 1 220       10-Patrick Carpentier 15 18 69
    18-Kyle Busch 19 15 83       20-Tony Stewart 14 23 54
     8-Mark Martin 2 11 90  
 
  799     564
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    83-Brian Vickers 17 42 5       43-Bobby Labonte 27 16 75
    19-Elliott Sadler 6 4 165       83-Brian Vickers 17 42 5
    16-Greg Biffle 12 8 120        6-David Ragan 16 14 81
    48-Jimmie Johnson 1 1 220       42-Juan Montoya 13 39 6
    29-Kevin Harvick 18 37 12       29-Kevin Harvick 18 37 12
    18-Kyle Busch 19 15 83        8-Mark Martin 2 11 90
     8-Mark Martin 2 11 90        7-Robby Gordon 29 33 24
      20-Tony Stewart 14 23 54
  695     347
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    83-Brian Vickers 17 42 5       83-Brian Vickers 17 42 5
    88-Dale Earnhardt Jr 11 12 92       16-Greg Biffle 12 8 120
    31-Jeff Burton 32 9 115       26-Jamie McMurray 8 6 140
    29-Kevin Harvick 18 37 12       29-Kevin Harvick 18 37 12
    18-Kyle Busch 19 15 83        8-Mark Martin 2 11 90
    17-Matt Kenseth 10 38 9       17-Matt Kenseth 10 38 9
      20-Tony Stewart 14 23 54
 
  316     430
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    84-AJ Allmendinger 26 10 105       38-David Gilliland 20 20 63
    11-Denny Hamlin 23 3 175       11-Denny Hamlin 23 3 175
    26-Jamie McMurray 8 6 140       24-Jeff Gordon 5 5 155
    24-Jeff Gordon 5 5 155       48-Jimmie Johnson 1 1 220
    42-Juan Montoya 13 39 6       47-Marcos Ambrose 24 22 57
    29-Kevin Harvick 18 37 12       17-Matt Kenseth 10 38 9
    18-Kyle Busch 19 15 83       12-Ryan Newman 3 13 84
 
  676     763
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 17 42 5       43-Bobby Labonte 27 16 75
    19-Elliott Sadler 6 4 165       83-Brian Vickers 17 42 5
    26-Jamie McMurray 8 6 140        6-David Ragan 16 14 81
    24-Jeff Gordon 5 5 155       29-Kevin Harvick 18 37 12
    48-Jimmie Johnson 1 1 220       18-Kyle Busch 19 15 83
     8-Mark Martin 2 11 90        8-Mark Martin 2 11 90
    12-Ryan Newman 3 13 84       20-Tony Stewart 14 23 54
 
  859     400
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers 17 42 5       83-Brian Vickers 17 42 5
     6-David Ragan 16 14 81       38-David Gilliland 20 20 63
    19-Elliott Sadler 6 4 165       24-Jeff Gordon 5 5 155
    48-Jimmie Johnson 1 1 220       29-Kevin Harvick 18 37 12
    18-Kyle Busch 19 15 83        2-Kurt Busch 7 40 3
     8-Mark Martin 2 11 90        8-Mark Martin 2 11 90
    17-Matt Kenseth 10 38 9       20-Tony Stewart 14 23 54
 
  653     382
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    83-Brian Vickers 17 42 5        6-David Ragan 16 14 81
    38-David Gilliland 20 20 63       48-Jimmie Johnson 1 1 220
     6-David Ragan 16 14 81       42-Juan Montoya 13 39 6
    24-Jeff Gordon 5 5 155        8-Mark Martin 2 11 90
    48-Jimmie Johnson 1 1 220        1-Martin Truex Jr 25 24 56
    42-Juan Montoya 13 39 6       17-Matt Kenseth 10 38 9
    18-Kyle Busch 19 15 83       20-Tony Stewart 14 23 54
 
  613     516
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    83-Brian Vickers 17 42 5       83-Brian Vickers 17 42 5
     6-David Ragan 16 14 81       42-Juan Montoya 13 39 6
    70-Jason Leffler 21 32 27       29-Kevin Harvick 18 37 12
    48-Jimmie Johnson 1 1 220       18-Kyle Busch 19 15 83
    29-Kevin Harvick 18 37 12       17-Matt Kenseth 10 38 9
    18-Kyle Busch 19 15 83       77-Sam Hornish 38 21 60
     8-Mark Martin 2 11 90       20-Tony Stewart 14 23 54
    10-Patrick Carpentier 15 18 69  
  587     229
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
     6-David Ragan 16 14 81       19-Elliott Sadler 6 4 165
    19-Elliott Sadler 6 4 165       26-Jamie McMurray 8 6 140
    16-Greg Biffle 12 8 120       70-Jason Leffler 21 32 27
    48-Jimmie Johnson 1 1 220       42-Juan Montoya 13 39 6
    29-Kevin Harvick 18 37 12       29-Kevin Harvick 18 37 12
     8-Mark Martin 2 11 90       18-Kyle Busch 19 15 83
    12-Ryan Newman 3 13 84       10-Patrick Carpentier 15 18 69
      20-Tony Stewart 14 23 54
  772     556
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #20



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Feetzee / Hubert 15,237   131  13  47  76 
 2) --   Rocky Motorsports 14,990 247 147  10  36  75  10 
 3) --   Brickyard Boyz 14,918 319 148  11  37  72 
 4) --   H-Bomb Racing 14,529 708 139  38  67  11 
 5) --   Prostar 14,420 817 128  11  13  47  70  12 
 6) --   Southend Brewery 14,384 853 131  46  69  13 
 7) +2   Hit & Run 14,173 1,064 136  11  38  67  10 
 8) -1   JD Motorsports 14,081 1,156 141  10  40  65 
 9) +6   Bad Boys 14,022 1,215 141  36  66 
  +6   Mr. Y Racing 14,022 1,215 141  36  66 
 11) -3   Ford Racing 14,017 1,220 130  14  15  45  64  14 
 12) +2   M P Motorsports 13,968 1,269 123  13  12  43  64  12 
 13) -2   Monkeyhead Motorsports 13,934 1,303 147  31  61 
 14) -1   Spin City Racing 13,922 1,315 138  12  38  59  10 
 15) -5   Junebug Motorsports 13,872 1,365 127  12  10  39  65  10 
 16) +1   Girlie Girl 13,767 1,470 135  10  10  36  63  11 
 17) -5   Stump Racing 13,665 1,572 137  37  65 
 18) +1   Warthog & Dad Racing 13,654 1,583 135  38  62  10 
 19) +5   Let`s Race 13,594 1,643 134  15  11  39  61  13 
 20) +3   Woolwine 23 13,576 1,661 137  13  10  35  57  10 
 21) -1   Gatorbait Racing 13,574 1,663 134  12  37  64  12 
 22) -4   Roadrunner Racing 13,570 1,667 139  30  66 
 23) +2   Chevy Racer 13,508 1,729 129  12  39  58  10 
 24) -2   Karscar 13,453 1,784 126  11  10  40  61  10 
 25) +1   She Pick`em, I Change`em 13,434 1,803 134  36  64  11 
 26) +1   Faithful Dead 13,374 1,863 130  36  61 
 27) -6   Spiff Motorsports 13,227 2,010 147  31  48 
 28) +2   K R Motorsports 13,198 2,039 121  13  41  61  12 
 29) -1   Kittcar 13,164 2,073 145  24  57 
 30) +6   Patriot Racing 13,162 2,075 131  12  10  42  62  10 
 31) +6   Merchants Of Speed 13,093 2,144 129  10  38  62  10 
 32) -1   Yo Mamma`s 13,062 2,175 135  36  54 
 33) +1   Natscar 13,024 2,213 135  30  57 
 34) +4   First On Race Day 12,915 2,322 140  12  33  58 
 35) -2   Chim-Chim Racing 12,901 2,336 134  34  54 
 36) +4   Panther Racing 12,868 2,369 138  33  56 
 37) -5   Receding Starting Line 12,852 2,385 135  31  55 
 38) +3   Team Catfish 12,790 2,447 123  12  11  37  56  12 
 39) -10   White Lightning 12,773 2,464 126  10  36  61  10 
 40) -1   Huntingtown RC 12,745 2,492 125  36  55  10 
 41) +1   Playin` With The Boys 12,719 2,518 124  35  61 
 42) -7   Golden Horseshoe 12,698 2,539 128  33  58 
 43) +2   Andie`s Nanny 12,499 2,738 118  38  61  12 
 44) -1   Virginia Thunder 12,272 2,965 137  10  25  51 
 45) +1   Don`t Hate Team 48 12,081 3,156 126  27  56 
 46) -2   Reiters On The Storm 12,068 3,169 119  35  55 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #20



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 18  - Kyle Busch 2,891   20 145 4 7 12 13 5 15 2,000 
2) 99  - Carl Edwards 2,518 373 20 126 0 3 8 14 2 11 1,875 
3) 88  - Dale Earnhardt Jr 2,351 540 20 118 1 1 7 12 3 14 1,875 
4) 48  - Jimmie Johnson 2,305 586 20 115 4 2 6 10 4 15 1,900 
5) 31  - Jeff Burton 2,245 646 20 112 0 1 4 11 0 8 1,750 
6) 24  - Jeff Gordon 2,092 799 20 105 2 0 8 9 0 11 1,875 
7) 11  - Denny Hamlin 2,023 868 20 101 1 1 6 10 1 11 1,725 
8) 16  - Greg Biffle 1,968 923 20 98 2 0 6 9 1 9 1,600 
9) 9  - Kasey Kahne 1,965 926 20 98 2 2 3 10 1 8 1,575 
10) 20  - Tony Stewart 1,899 992 20 95 0 0 6 9 3 9 1,925 
11) 17  - Matt Kenseth 1,887 1,004 20 94 0 0 4 12 0 10 1,625 
12) 07  - Clint Bowyer 1,828 1,063 20 91 0 1 4 9 0 4 1,675 
13) 29  - Kevin Harvick 1,755 1,136 20 88 0 0 3 6 0 4 1,550 
14) 6  - David Ragan 1,679 1,212 20 84 0 0 3 6 0 3 1,025 
15) 1  - Martin Truex Jr 1,661 1,230 20 83 0 0 2 6 0 5 1,200 
16) 12  - Ryan Newman 1,641 1,250 20 82 1 1 2 7 0 6 1,500 
17) 83  - Brian Vickers 1,603 1,288 20 80 0 0 3 5 0 7 925 
18) 2  - Kurt Busch 1,457 1,434 20 73 0 1 3 4 0 5 1,450 
19) 8  - Mark Martin 1,329 1,562 15 89 0 0 2 6 0 2 1,500 
20) 19  - Elliott Sadler 1,306 1,585 20 65 0 0 2 5 0 4 950 
21) 26  - Jamie McMurray 1,239 1,652 20 62 0 0 0 4 0 4 1,175 
22) 43  - Bobby Labonte 1,226 1,665 20 61 0 0 0 1 0 2 1,050 
23) 42  - Juan Montoya 1,189 1,702 20 59 0 0 1 2 0 1 1,250 
24) 5  - Casey Mears 1,180 1,711 20 59 0 0 1 4 0 2 1,325 
25) 28  - Travis Kvapil 1,167 1,724 20 58 0 0 0 3 0 2 875 
26) 38  - David Gilliland 1,140 1,751 20 57 0 0 1 2 0 2 875 
27) 44  - David Reutimann 996 1,895 20 50 0 0 0 1 0 1 750 
28) 15  - Paul Menard 967 1,924 20 48 1 0 0 0 0 2 850 
29) 41  - Reed Sorenson 922 1,969 19 49 0 0 1 2 0 1 950 
30) 22  - Dave Blaney 896 1,995 19 47 0 0 0 2 0 5 850 
31) 7  - Robby Gordon 893 1,998 20 45 0 0 0 2 0 3 900 
32) 55  - Michael Waltrip 853 2,038 20 43 0 0 1 1 0 5 700 
33) 66  - Scott Riggs 837 2,054 18 47 0 0 0 0 0 3 800 
34) 01  - Regan Smith 736 2,155 19 39 0 0 0 0 0 2 800 
35) 77  - Sam Hornish 731 2,160 20 37 0 0 0 0 0 1 750 
36) 96  - JJ Yeley 625 2,266 16 39 0 0 1 1 0 1 750 
37) 10  - Patrick Carpentier 556 2,335 17 33 1 0 0 0 0 2 625 
38) 84  - AJ Allmendinger 525 2,366 12 44 0 0 0 1 0 4 600 
39) 78  - Joe Nemechek 503 2,388 17 30 1 0 0 0 0 1 575 
40) 00  - Michael McDowell 430 2,461 15 29 0 0 0 0 0 2 575 
41) 45  - Terry Labonte 285 2,606 7 41 0 0 0 0 0 0 675 
42) 40  - Jeremy Mayfield 258 2,633 8 32 0 0 0 0 0 0 650 
43) 8  - Aric Almirola 237 2,654 5 47 0 0 0 1 0 0 750 
  21  - Bill Elliott 237 2,654 9 26 0 0 0 0 0 0 550 
45) 40  - Dario Franchitti 212 2,679 10 21 0 0 0 0 0 1 600 
46) 84  - Mike Skinner 183 2,708 6 31 0 0 0 0 0 0 650 
47) 45  - Kyle Petty 180 2,711 9 20 0 0 0 0 0 0 550 
48) 44  - Dale Jarrett 167 2,724 5 33 0 0 0 0 0 1 650 
49) 09  - Sterling Marlin 156 2,735 5 31 0 0 0 0 0 0 600 
50) 08  - Johnny Sauter 105 2,786 5 21 0 0 0 0 0 0 600 
51) 33  - Ken Schrader 101 2,790 5 20 0 0 0 0 0 1 575 
52) 70  - Jason Leffler 72 2,819 3 24 0 0 0 0 0 0 300 
53) 47  - Marcos Ambrose 57 2,834 2 29 0 0 0 0 0 0 600 
54) 40  - David Stremme 44 2,847 1 44 0 0 0 0 0 1 800 
55) 21  - Jon Wood 39 2,852 2 20 0 0 0 0 0 0 575 
56) 01  - Ron Fellows 36 2,855 1 36 0 0 0 0 0 0 1,425 
57) 34  - John Andretti 29 2,862 3 10 0 0 0 0 0 1 500 
58) 60  - Boris Said 23 2,868 2 12 0 0 0 0 0 1 1,625 
59) 66  - Max Papis 18 2,873 1 18 0 0 0 0 0 0 300 
60) 41  - Scott Pruett 9 2,882 1 9 0 0 0 0 0 0 1,525 
61) 34  - Tony Raines 3 2,888 1 3 0 0 0 0 0 0 600 
62) 34  - Brian Simo 0 2,891 1 0 0 0 0 0 0 0 300 
  87  - Kenny Wallace 0 2,891 1 0 0 0 0 0 0 0 500