Couch Coach Sports
League Race Summary


Race #14: Pocono 500
  Pocono Raceway
  Long Pond, PA
  June 8, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Ford Racing 1,016  
 2)  K R Motorsports 999 17
 3)  Patriot Racing 982 34
 4)  Golden Horseshoe 976 40
 5)  Faithful Dead 931 85
 6)  Let`s Race 898 118
 7)  Feetzee / Hubert 896 120
 8)  JD Motorsports 884 132
 9)  Stump Racing 876 140
 10)  Rocky Motorsports 865 151
 11)  Prostar 853 163
 12)  Spin City Racing 852 164
 13)  Southend Brewery 851 165
  Warthog & Dad Racing 851 165
 15)  H-Bomb Racing 842 174
 16)  Merchants Of Speed 840 176
 17)  Junebug Motorsports 839 177
 18)  Andie`s Nanny 832 184
  Brickyard Boyz 832 184
 20)  Girlie Girl 821 195
 21)  Gatorbait Racing 810 206
 22)  Spiff Motorsports 795 221
 23)  Woolwine 23 792 224
 24)  Huntingtown RC 776 240
 25)  Monkeyhead Motorsports 775 241
 26)  Kittcar 764 252
 27)  She Pick`em, I Change`em 763 253
 28)  Don`t Hate Team 48 735 281
 29)  White Lightning 730 286
 30)  First On Race Day 729 287
 31)  Hit & Run 727 289
 32)  Bad Boys 721 295
  Mr. Y Racing 721 295
 34)  Playin` With The Boys 720 296
 35)  Chim-Chim Racing 712 304
 36)  Yo Mamma`s 694 322
 37)  Karscar 677 339
 38)  Natscar 673 343
 39)  M P Motorsports 628 388
 40)  Receding Starting Line 619 397
 41)  Reiters On The Storm 606 410
 42)  Virginia Thunder 596 420
 43)  Roadrunner Racing 584 432
 44)  Chevy Racer 457 559
 45)  Panther Racing 452 564
 46)  Team Catfish 364 652

Next Race


LifeLock 400 Michigan Speedway
June 15, 2008 Brooklyn, MI

Couch Coach Sports
Official Race Results


Race #14
Pocono 500 - June 8, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 9  - Kasey Kahne 220 1  X X X X X 1,575 
2) 83  - Brian Vickers 185 15   X X X   925 
3) 11  - Denny Hamlin 175 16   X X X   1,725 
4) 88  - Dale Earnhardt Jr 160 7   X X     1,875 
5) 31  - Jeff Burton 150 20   X X     1,750 
6) 48  - Jimmie Johnson 145 2     X X   1,900 
7) 17  - Matt Kenseth 135 13     X X   1,625 
8) 2  - Kurt Busch 120 11     X     1,450 
9) 99  - Carl Edwards 115 6     X X   1,875 
10) 8  - Mark Martin 100 3     X     1,500 
11) 43  - Bobby Labonte 90 37           1,050 
12) 84  - AJ Allmendinger 87 8           600 
13) 29  - Kevin Harvick 84 28           1,550 
14) 24  - Jeff Gordon 81 38           1,875 
15) 16  - Greg Biffle 83 33       X   1,600 
16) 38  - David Gilliland 75 42           875 
17) 1  - Martin Truex Jr 77 25       X   1,200 
18) 12  - Ryan Newman 69 27           1,500 
19) 44  - David Reutimann 66 36           750 
20) 26  - Jamie McMurray 63 22           1,175 
21) 66  - Scott Riggs 65 9       X   800 
22) 22  - Dave Blaney 62 32       X   850 
23) 28  - Travis Kvapil 54 23           875 
24) 6  - David Ragan 51 30           1,025 
25) 15  - Paul Menard 48 17           850 
26) 5  - Casey Mears 45 34           1,325 
27) 00  - Michael McDowell 42 39           575 
28) 01  - Regan Smith 39 4           800 
29) 78  - Joe Nemechek 36 5           575 
30) 45  - Terry Labonte 33 43           675 
31) 21  - Bill Elliott 30 29           550 
32) 10  - Patrick Carpentier 27 24           625 
33) 41  - Reed Sorenson 24 31           950 
34) 19  - Elliott Sadler 26 18       X   950 
35) 20  - Tony Stewart 23 12       X   1,925 
36) 7  - Robby Gordon 15 40           900 
37) 55  - Michael Waltrip 12 19           700 
38) 42  - Juan Montoya 9 21           1,250 
39) 07  - Clint Bowyer 6 35           1,675 
40) 70  - Jason Leffler 3 26           300 
41) 40  - Dario Franchitti 0 14           600 
42) 77  - Sam Hornish 0 41           750 
43) 18  - Kyle Busch 0 10           2,000 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #14
Pocono 500 - June 8, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    11-Denny Hamlin 16 3 175       19-Elliott Sadler 18 34 26
    48-Jimmie Johnson 2 6 145       26-Jamie McMurray 22 20 63
     9-Kasey Kahne 1 1 220        9-Kasey Kahne 1 1 220
     8-Mark Martin 3 10 100        2-Kurt Busch 11 8 120
     1-Martin Truex Jr 25 17 77        8-Mark Martin 3 10 100
       1-Martin Truex Jr 25 17 77
 
  832     721
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 6 9 115       83-Brian Vickers 15 2 185
    48-Jimmie Johnson 2 6 145       99-Carl Edwards 6 9 115
    78-Joe Nemechek 5 29 36        6-David Ragan 30 24 51
     9-Kasey Kahne 1 1 220       16-Greg Biffle 33 15 83
     2-Kurt Busch 11 8 120       18-Kyle Busch 10 43 ___
     8-Mark Martin 3 10 100       20-Tony Stewart 12 35 23
    00-Michael McDowell 39 27 42  
    28-Travis Kvapil 23 23 54  
  832     457
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    83-Brian Vickers 15 2 185       83-Brian Vickers 15 2 185
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    11-Denny Hamlin 16 3 175       11-Denny Hamlin 16 3 175
    26-Jamie McMurray 22 20 63       16-Greg Biffle 33 15 83
     2-Kurt Busch 11 8 120        8-Mark Martin 3 10 100
    18-Kyle Busch 10 43 ___        1-Martin Truex Jr 25 17 77
    28-Travis Kvapil 23 23 54  
 
  712     735
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    83-Brian Vickers 15 2 185       84-AJ Allmendinger 8 12 87
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    48-Jimmie Johnson 2 6 145       11-Denny Hamlin 16 3 175
     9-Kasey Kahne 1 1 220       48-Jimmie Johnson 2 6 145
     1-Martin Truex Jr 25 17 77        9-Kasey Kahne 1 1 220
    17-Matt Kenseth 13 7 135        8-Mark Martin 3 10 100
    28-Travis Kvapil 23 23 54       28-Travis Kvapil 23 23 54
 
  931     896
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    84-AJ Allmendinger 8 12 87       84-AJ Allmendinger 8 12 87
    99-Carl Edwards 6 9 115       83-Brian Vickers 15 2 185
    48-Jimmie Johnson 2 6 145       99-Carl Edwards 6 9 115
     9-Kasey Kahne 1 1 220       88-Dale Earnhardt Jr 7 4 160
     8-Mark Martin 3 10 100       48-Jimmie Johnson 2 6 145
    01-Regan Smith 4 28 39        9-Kasey Kahne 1 1 220
    20-Tony Stewart 12 35 23       01-Regan Smith 4 28 39
      66-Scott Riggs 9 21 65
  729     1,016
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 6 9 115       88-Dale Earnhardt Jr 7 4 160
    11-Denny Hamlin 16 3 175       48-Jimmie Johnson 2 6 145
    19-Elliott Sadler 18 34 26        9-Kasey Kahne 1 1 220
     9-Kasey Kahne 1 1 220        8-Mark Martin 3 10 100
     2-Kurt Busch 11 8 120        1-Martin Truex Jr 25 17 77
     8-Mark Martin 3 10 100       66-Scott Riggs 9 21 65
    28-Travis Kvapil 23 23 54       28-Travis Kvapil 23 23 54
 
  810     821
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    83-Brian Vickers 15 2 185        6-David Ragan 30 24 51
    99-Carl Edwards 6 9 115       11-Denny Hamlin 16 3 175
    11-Denny Hamlin 16 3 175       48-Jimmie Johnson 2 6 145
    48-Jimmie Johnson 2 6 145        9-Kasey Kahne 1 1 220
    78-Joe Nemechek 5 29 36        2-Kurt Busch 11 8 120
     9-Kasey Kahne 1 1 220        1-Martin Truex Jr 25 17 77
     8-Mark Martin 3 10 100       28-Travis Kvapil 23 23 54
 
  976     842
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 6 9 115       83-Brian Vickers 15 2 185
    19-Elliott Sadler 18 34 26        6-David Ragan 30 24 51
     9-Kasey Kahne 1 1 220       44-David Reutimann 36 19 66
     2-Kurt Busch 11 8 120       11-Denny Hamlin 16 3 175
     8-Mark Martin 3 10 100       48-Jimmie Johnson 2 6 145
     1-Martin Truex Jr 25 17 77        1-Martin Truex Jr 25 17 77
    12-Ryan Newman 27 18 69       20-Tony Stewart 12 35 23
      28-Travis Kvapil 23 23 54
  727     776
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    83-Brian Vickers 15 2 185       99-Carl Edwards 6 9 115
    99-Carl Edwards 6 9 115       88-Dale Earnhardt Jr 7 4 160
    11-Denny Hamlin 16 3 175       11-Denny Hamlin 16 3 175
     2-Kurt Busch 11 8 120        9-Kasey Kahne 1 1 220
     8-Mark Martin 3 10 100        8-Mark Martin 3 10 100
    17-Matt Kenseth 13 7 135       12-Ryan Newman 27 18 69
    28-Travis Kvapil 23 23 54  
 
  884     839
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    88-Dale Earnhardt Jr 7 4 160        6-David Ragan 30 24 51
    11-Denny Hamlin 16 3 175       11-Denny Hamlin 16 3 175
    17-Matt Kenseth 13 7 135       70-Jason Leffler 26 40 3
    12-Ryan Newman 27 18 69        9-Kasey Kahne 1 1 220
    20-Tony Stewart 12 35 23        1-Martin Truex Jr 25 17 77
      12-Ryan Newman 27 18 69
      28-Travis Kvapil 23 23 54
  677     764
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    83-Brian Vickers 15 2 185       83-Brian Vickers 15 2 185
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    88-Dale Earnhardt Jr 7 4 160       11-Denny Hamlin 16 3 175
    11-Denny Hamlin 16 3 175       19-Elliott Sadler 18 34 26
    42-Juan Montoya 21 38 9        9-Kasey Kahne 1 1 220
     9-Kasey Kahne 1 1 220        8-Mark Martin 3 10 100
    17-Matt Kenseth 13 7 135        1-Martin Truex Jr 25 17 77
 
  999     898
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    88-Dale Earnhardt Jr 7 4 160       99-Carl Edwards 6 9 115
     6-David Ragan 30 24 51       88-Dale Earnhardt Jr 7 4 160
    11-Denny Hamlin 16 3 175       48-Jimmie Johnson 2 6 145
    31-Jeff Burton 20 5 150        9-Kasey Kahne 1 1 220
    12-Ryan Newman 27 18 69        8-Mark Martin 3 10 100
    20-Tony Stewart 12 35 23        1-Martin Truex Jr 25 17 77
      20-Tony Stewart 12 35 23
 
  628     840
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
     6-David Ragan 30 24 51       19-Elliott Sadler 18 34 26
    11-Denny Hamlin 16 3 175       26-Jamie McMurray 22 20 63
    16-Greg Biffle 33 15 83        9-Kasey Kahne 1 1 220
     9-Kasey Kahne 1 1 220        2-Kurt Busch 11 8 120
     1-Martin Truex Jr 25 17 77        8-Mark Martin 3 10 100
    28-Travis Kvapil 23 23 54        1-Martin Truex Jr 25 17 77
 
  775     721
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    84-AJ Allmendinger 8 12 87       11-Denny Hamlin 16 3 175
    99-Carl Edwards 6 9 115       70-Jason Leffler 26 40 3
     6-David Ragan 30 24 51        2-Kurt Busch 11 8 120
     2-Kurt Busch 11 8 120       18-Kyle Busch 10 43 ___
     8-Mark Martin 3 10 100        1-Martin Truex Jr 25 17 77
     1-Martin Truex Jr 25 17 77       20-Tony Stewart 12 35 23
    12-Ryan Newman 27 18 69       28-Travis Kvapil 23 23 54
    28-Travis Kvapil 23 23 54  
  673     452
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    83-Brian Vickers 15 2 185       99-Carl Edwards 6 9 115
    99-Carl Edwards 6 9 115       88-Dale Earnhardt Jr 7 4 160
    11-Denny Hamlin 16 3 175        6-David Ragan 30 24 51
    48-Jimmie Johnson 2 6 145       11-Denny Hamlin 16 3 175
     9-Kasey Kahne 1 1 220       31-Jeff Burton 20 5 150
     1-Martin Truex Jr 25 17 77       12-Ryan Newman 27 18 69
    66-Scott Riggs 9 21 65  
 
  982     720
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 6 9 115       43-Bobby Labonte 37 11 90
    88-Dale Earnhardt Jr 7 4 160       11-Denny Hamlin 16 3 175
    11-Denny Hamlin 16 3 175        2-Kurt Busch 11 8 120
    16-Greg Biffle 33 15 83        8-Mark Martin 3 10 100
     9-Kasey Kahne 1 1 220       00-Michael McDowell 39 27 42
     8-Mark Martin 3 10 100       12-Ryan Newman 27 18 69
      20-Tony Stewart 12 35 23
 
  853     619
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 6 9 115       11-Denny Hamlin 16 3 175
    07-Clint Bowyer 35 39 6       26-Jamie McMurray 22 20 63
    88-Dale Earnhardt Jr 7 4 160       70-Jason Leffler 26 40 3
    11-Denny Hamlin 16 3 175        2-Kurt Busch 11 8 120
    31-Jeff Burton 20 5 150        1-Martin Truex Jr 25 17 77
      12-Ryan Newman 27 18 69
      20-Tony Stewart 12 35 23
      28-Travis Kvapil 23 23 54
  606     584
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    84-AJ Allmendinger 8 12 87       83-Brian Vickers 15 2 185
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    48-Jimmie Johnson 2 6 145       11-Denny Hamlin 16 3 175
    78-Joe Nemechek 5 29 36       48-Jimmie Johnson 2 6 145
     9-Kasey Kahne 1 1 220        2-Kurt Busch 11 8 120
     2-Kurt Busch 11 8 120       20-Tony Stewart 12 35 23
     8-Mark Martin 3 10 100  
    00-Michael McDowell 39 27 42  
  865     763
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 15 2 185       84-AJ Allmendinger 8 12 87
    99-Carl Edwards 6 9 115       43-Bobby Labonte 37 11 90
    11-Denny Hamlin 16 3 175       83-Brian Vickers 15 2 185
    48-Jimmie Johnson 2 6 145       99-Carl Edwards 6 9 115
     8-Mark Martin 3 10 100       31-Jeff Burton 20 5 150
     1-Martin Truex Jr 25 17 77       48-Jimmie Johnson 2 6 145
    28-Travis Kvapil 23 23 54       20-Tony Stewart 12 35 23
 
  851     795
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers 15 2 185       83-Brian Vickers 15 2 185
    99-Carl Edwards 6 9 115       99-Carl Edwards 6 9 115
    22-Dave Blaney 32 22 62       11-Denny Hamlin 16 3 175
     6-David Ragan 30 24 51       48-Jimmie Johnson 2 6 145
    11-Denny Hamlin 16 3 175       78-Joe Nemechek 5 29 36
    48-Jimmie Johnson 2 6 145        2-Kurt Busch 11 8 120
    66-Scott Riggs 9 21 65        8-Mark Martin 3 10 100
    28-Travis Kvapil 23 23 54  
  852     876
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    99-Carl Edwards 6 9 115        6-David Ragan 30 24 51
    24-Jeff Gordon 38 14 81       48-Jimmie Johnson 2 6 145
    48-Jimmie Johnson 2 6 145        8-Mark Martin 3 10 100
    18-Kyle Busch 10 43 ___        1-Martin Truex Jr 25 17 77
    20-Tony Stewart 12 35 23       17-Matt Kenseth 13 7 135
      66-Scott Riggs 9 21 65
      20-Tony Stewart 12 35 23
 
  364     596
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    83-Brian Vickers 15 2 185       99-Carl Edwards 6 9 115
    99-Carl Edwards 6 9 115       11-Denny Hamlin 16 3 175
    11-Denny Hamlin 16 3 175        9-Kasey Kahne 1 1 220
    48-Jimmie Johnson 2 6 145        2-Kurt Busch 11 8 120
     8-Mark Martin 3 10 100       18-Kyle Busch 10 43 ___
     1-Martin Truex Jr 25 17 77        8-Mark Martin 3 10 100
    28-Travis Kvapil 23 23 54  
 
  851     730
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    99-Carl Edwards 6 9 115       84-AJ Allmendinger 8 12 87
     6-David Ragan 30 24 51       88-Dale Earnhardt Jr 7 4 160
    11-Denny Hamlin 16 3 175       11-Denny Hamlin 16 3 175
     9-Kasey Kahne 1 1 220       48-Jimmie Johnson 2 6 145
     8-Mark Martin 3 10 100       01-Regan Smith 4 28 39
     1-Martin Truex Jr 25 17 77       66-Scott Riggs 9 21 65
    28-Travis Kvapil 23 23 54       20-Tony Stewart 12 35 23
 
  792     694
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #14


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Rocky Motorsports 11,023   104  29  56 
 2) +1   Feetzee / Hubert 10,805 218 91  10  34  55 
 3) -1   Brickyard Boyz 10,754 269 103  30  54 
 4) --   H-Bomb Racing 10,465 558 101  28  47 
 5) +2   Ford Racing 10,289 734 90  12  39  49  10 
 6) --   JD Motorsports 10,212 811 97  32  48 
 7) -2   M P Motorsports 10,143 880 87  10  35  48  10 
 8) --   Southend Brewery 10,085 938 90  35  49 
 9) --   Junebug Motorsports 10,034 989 87  32  47 
 10) +1   Prostar 10,024 999 88  34  49 
 11) -1   Hit & Run 9,899 1,124 97  28  46 
 12) +1   Girlie Girl 9,810 1,213 95  27  46 
 13) +1   Woolwine 23 9,736 1,287 96  28  44 
 14) +9   Stump Racing 9,699 1,324 93  30  47 
 15) +3   Spiff Motorsports 9,674 1,349 103  26  37 
 16) +10   Faithful Dead 9,672 1,351 92  27  43 
 17) +8   Spin City Racing 9,659 1,364 97  29  40 
 18) -3   Bad Boys 9,653 1,370 98  24  44 
  -3   Mr. Y Racing 9,653 1,370 98  24  44 
 20) -1   Monkeyhead Motorsports 9,651 1,372 103  22  41 
 21) --   Gatorbait Racing 9,646 1,377 94  10  29  45 
 22) -10   Chevy Racer 9,600 1,423 90  28  40 
 23) +1   She Pick`em, I Change`em 9,584 1,439 94  27  46 
 24) +4   Warthog & Dad Racing 9,571 1,452 94  30  45 
 25) +9   Golden Horseshoe 9,556 1,467 91  25  45 
 26) -4   Karscar 9,512 1,511 88  29  44 
 27) -7   Receding Starting Line 9,481 1,542 94  25  40 
 28) -11   Roadrunner Racing 9,469 1,554 98  21  45 
 29) -2   First On Race Day 9,462 1,561 98  28  42 
 30) --   Chim-Chim Racing 9,410 1,613 93  27  41 
 31) --   White Lightning 9,393 1,630 86  29  46 
 32) --   Playin` With The Boys 9,379 1,644 89  28  48 
 33) --   Natscar 9,278 1,745 95  21  40 
 34) +2   Kittcar 9,246 1,777 101  18  40 
 35) +4   Let`s Race 9,239 1,784 92  11  28  42 
 36) +7   K R Motorsports 9,228 1,795 85  30  44 
 37) +7   Patriot Racing 9,195 1,828 91  32  44 
 38) -1   Yo Mamma`s 9,158 1,865 93  28  37 
 39) +2   Merchants Of Speed 9,141 1,882 89  27  44 
 40) -11   Team Catfish 9,064 1,959 85  29  40 
 41) +1   Huntingtown RC 9,018 2,005 87  27  40 
 42) -4   Reiters On The Storm 9,001 2,022 84  30  44 
 43) -8   Panther Racing 8,973 2,050 97  25  37 
 44) -4   Virginia Thunder 8,906 2,117 95  20  39 
 45) --   Don`t Hate Team 48 8,797 2,226 87  22  43 
 46) --   Andie`s Nanny 8,640 2,383 81  30  42 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #14



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 18  - Kyle Busch 2,016   14 144 2 4 9 10 3 10 2,000 
2) 31  - Jeff Burton 1,803 213 14 129 0 1 4 10 0 7 1,750 
3) 99  - Carl Edwards 1,794 222 14 128 0 3 6 10 2 6 1,875 
4) 88  - Dale Earnhardt Jr 1,696 320 14 121 1 0 6 10 2 10 1,875 
5) 11  - Denny Hamlin 1,547 469 14 111 1 1 5 8 1 8 1,725 
6) 48  - Jimmie Johnson 1,498 518 14 107 3 1 4 6 2 10 1,900 
7) 24  - Jeff Gordon 1,475 541 14 105 2 0 6 7 0 8 1,875 
8) 16  - Greg Biffle 1,465 551 14 105 2 0 5 7 1 7 1,600 
9) 9  - Kasey Kahne 1,385 631 14 99 1 2 2 7 1 7 1,575 
10) 07  - Clint Bowyer 1,333 683 14 95 0 1 3 7 0 4 1,675 
11) 29  - Kevin Harvick 1,280 736 14 91 0 0 2 5 0 3 1,550 
12) 20  - Tony Stewart 1,278 738 14 91 0 0 4 6 2 6 1,925 
13) 12  - Ryan Newman 1,234 782 14 88 1 1 2 5 0 6 1,500 
14) 17  - Matt Kenseth 1,209 807 14 86 0 0 2 8 0 8 1,625 
15) 6  - David Ragan 1,149 867 14 82 0 0 2 3 0 2 1,025 
16) 1  - Martin Truex Jr 1,111 905 14 79 0 0 1 4 0 3 1,200 
17) 83  - Brian Vickers 1,042 974 14 74 0 0 2 3 0 4 925 
18) 8  - Mark Martin 1,019 997 11 93 0 0 2 5 0 2 1,500 
19) 28  - Travis Kvapil 970 1,046 14 69 0 0 0 3 0 1 875 
20) 2  - Kurt Busch 948 1,068 14 68 0 0 1 2 0 3 1,450 
21) 42  - Juan Montoya 929 1,087 14 66 0 0 1 1 0 1 1,250 
22) 43  - Bobby Labonte 895 1,121 14 64 0 0 0 0 0 2 1,050 
23) 26  - Jamie McMurray 838 1,178 14 60 0 0 0 2 0 3 1,175 
24) 38  - David Gilliland 813 1,203 14 58 0 0 0 1 0 2 875 
25) 5  - Casey Mears 772 1,244 14 55 0 0 0 2 0 1 1,325 
26) 44  - David Reutimann 735 1,281 14 53 0 0 0 1 0 1 750 
27) 19  - Elliott Sadler 722 1,294 14 52 0 0 0 2 0 3 950 
28) 15  - Paul Menard 692 1,324 14 49 0 0 0 0 0 1 850 
29) 66  - Scott Riggs 676 1,340 14 48 0 0 0 0 0 2 800 
30) 22  - Dave Blaney 660 1,356 13 51 0 0 0 2 0 4 850 
31) 7  - Robby Gordon 608 1,408 14 43 0 0 0 1 0 1 900 
32) 41  - Reed Sorenson 602 1,414 14 43 0 0 1 1 0 1 950 
33) 01  - Regan Smith 560 1,456 14 40 0 0 0 0 0 1 800 
34) 77  - Sam Hornish 525 1,491 14 38 0 0 0 0 0 0 750 
35) 55  - Michael Waltrip 504 1,512 14 36 0 0 0 0 0 3 700 
36) 96  - JJ Yeley 365 1,651 12 30 0 0 0 0 0 1 750 
37) 00  - Michael McDowell 284 1,732 9 32 0 0 0 0 0 1 575 
38) 40  - Jeremy Mayfield 258 1,758 8 32 0 0 0 0 0 0 650 
39) 84  - AJ Allmendinger 253 1,763 6 42 0 0 0 0 0 2 600 
40) 78  - Joe Nemechek 240 1,776 11 22 1 0 0 0 0 0 575 
41) 10  - Patrick Carpentier 233 1,783 11 21 0 0 0 0 0 1 625 
42) 21  - Bill Elliott 204 1,812 7 29 0 0 0 0 0 0 550 
43) 40  - Dario Franchitti 203 1,813 8 25 0 0 0 0 0 1 600 
44) 84  - Mike Skinner 183 1,833 6 31 0 0 0 0 0 0 650 
45) 45  - Kyle Petty 180 1,836 9 20 0 0 0 0 0 0 550 
46) 44  - Dale Jarrett 167 1,849 5 33 0 0 0 0 0 1 650 
47) 40  - Sterling Marlin 156 1,860 4 39 0 0 0 0 0 0 600 
48) 8  - Aric Almirola 144 1,872 3 48 0 0 0 1 0 0 750 
49) 33  - Ken Schrader 101 1,915 5 20 0 0 0 0 0 1 575 
50) 70  - Johnny Sauter 54 1,962 3 18 0 0 0 0 0 0 600 
51) 40  - David Stremme 44 1,972 1 44 0 0 0 0 0 1 800 
52) 45  - Terry Labonte 33 1,983 1 33 0 0 0 0 0 0 675 
53) 34  - John Andretti 29 1,987 3 10 0 0 0 0 0 1 500 
54) 21  - Jon Wood 15 2,001 1 15 0 0 0 0 0 0 575 
55) 70  - Jason Leffler 3 2,013 1 3 0 0 0 0 0 0 300 
  34  - Tony Raines 3 2,013 1 3 0 0 0 0 0 0 600 
57) 87  - Kenny Wallace 0 2,016 1 0 0 0 0 0 0 0 500