Couch Coach Sports
League Race Summary


Race #13: Best Buy 400 for Autism Speaks
  Dover Downs Int`l Speedway
  Dover, DE
  June 1, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Rocky Motorsports 993  
 2)  Stump Racing 978 15
 3)  Chim-Chim Racing 962 31
 4)  H-Bomb Racing 948 45
 5)  Girlie Girl 942 51
 6)  Golden Horseshoe 926 67
  Junebug Motorsports 926 67
 8)  Spin City Racing 919 74
 9)  Receding Starting Line 894 99
  Virginia Thunder 894 99
 11)  Woolwine 23 889 104
 12)  Gatorbait Racing 886 107
 13)  M P Motorsports 882 111
 14)  Monkeyhead Motorsports 874 119
 15)  Ford Racing 844 149
 16)  JD Motorsports 841 152
 17)  She Pick`em, I Change`em 837 156
 18)  Feetzee / Hubert 819 174
 19)  Chevy Racer 817 176
 20)  Brickyard Boyz 808 185
 21)  Faithful Dead 778 215
 22)  Natscar 776 217
 23)  Roadrunner Racing 769 224
 24)  First On Race Day 764 229
 25)  Hit & Run 763 230
 26)  Huntingtown RC 749 244
 27)  Bad Boys 748 245
  Mr. Y Racing 748 245
  Southend Brewery 748 245
 30)  Warthog & Dad Racing 743 250
 31)  Patriot Racing 727 266
  Spiff Motorsports 727 266
 33)  Kittcar 721 272
 34)  Playin` With The Boys 702 291
  Team Catfish 702 291
 36)  Karscar 694 299
 37)  Merchants Of Speed 685 308
 38)  Let`s Race 671 322
 39)  Prostar 658 335
 40)  Andie`s Nanny 643 350
  Don`t Hate Team 48 643 350
 42)  White Lightning 631 362
 43)  Panther Racing 596 397
 44)  Yo Mamma`s 569 424
 45)  K R Motorsports 383 610
 46)  Reiters On The Storm 338 655

Next Race


Pocono 500 Pocono Raceway
June 8, 2008 Long Pond, PA

Couch Coach Sports
Official Race Results


Race #13
Best Buy 400 for Autism Speaks - June 1, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 18  - Kyle Busch 215 3  X X X X   2,000 
2) 99  - Carl Edwards 185 14   X X X   1,875 
3) 16  - Greg Biffle 180 1   X X X X 1,600 
4) 17  - Matt Kenseth 165 21   X X X   1,625 
5) 24  - Jeff Gordon 155 7   X X X   1,875 
6) 1  - Martin Truex Jr 140 20     X     1,200 
7) 48  - Jimmie Johnson 135 4     X X   1,900 
8) 31  - Jeff Burton 120 38     X     1,750 
9) 22  - Dave Blaney 110 18     X     850 
10) 26  - Jamie McMurray 105 5     X X   1,175 
11) 28  - Travis Kvapil 90 12           875 
12) 42  - Juan Montoya 87 35           1,250 
13) 83  - Brian Vickers 84 6           925 
14) 12  - Ryan Newman 86 11       X   1,500 
15) 6  - David Ragan 78 23           1,025 
16) 38  - David Gilliland 75 17           875 
17) 5  - Casey Mears 72 39           1,325 
18) 77  - Sam Hornish 69 16           750 
19) 7  - Robby Gordon 66 41           900 
20) 2  - Kurt Busch 63 2           1,450 
21) 01  - Regan Smith 60 29           800 
22) 15  - Paul Menard 57 13           850 
23) 8  - Mark Martin 54 30           1,500 
24) 96  - JJ Yeley 51 27           750 
25) 40  - Jeremy Mayfield 48 10           650 
26) 41  - Reed Sorenson 45 42           950 
27) 44  - David Reutimann 42 37           750 
28) 55  - Michael Waltrip 39 40           700 
29) 10  - Patrick Carpentier 36 36           625 
30) 00  - Michael McDowell 38 32       X   575 
31) 9  - Kasey Kahne 30 15           1,575 
32) 43  - Bobby Labonte 27 19           1,050 
33) 21  - Bill Elliott 24 24           550 
34) 78  - Joe Nemechek 21 31           575 
35) 88  - Dale Earnhardt Jr 18 25           1,875 
36) 07  - Clint Bowyer 15 26           1,675 
37) 84  - AJ Allmendinger 12 8           600 
38) 29  - Kevin Harvick 9 34           1,550 
39) 66  - Scott Riggs 6 28           800 
40) 34  - Tony Raines 3 43           600 
41) 20  - Tony Stewart 0 22           1,925 
42) 19  - Elliott Sadler 0 9           950 
43) 11  - Denny Hamlin 0 33           1,725 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #13
Best Buy 400 for Autism Speaks - June 1, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 14 2 185       83-Brian Vickers 6 13 84
    26-Jamie McMurray 5 10 105       99-Carl Edwards 14 2 185
    24-Jeff Gordon 7 5 155       11-Denny Hamlin 33 43 ___
    48-Jimmie Johnson 4 7 135       16-Greg Biffle 1 3 180
     2-Kurt Busch 2 20 63       26-Jamie McMurray 5 10 105
    20-Tony Stewart 22 41 ___        8-Mark Martin 30 23 54
       1-Martin Truex Jr 20 6 140
 
  643     748
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    22-Dave Blaney 18 9 110       83-Brian Vickers 6 13 84
    11-Denny Hamlin 33 43 ___       99-Carl Edwards 14 2 185
    16-Greg Biffle 1 3 180       38-David Gilliland 17 16 75
    26-Jamie McMurray 5 10 105        6-David Ragan 23 15 78
    70-Jeremy Mayfield 10 25 48       16-Greg Biffle 1 3 180
    48-Jimmie Johnson 4 7 135       18-Kyle Busch 3 1 215
     1-Martin Truex Jr 20 6 140       20-Tony Stewart 22 41 ___
    28-Travis Kvapil 12 11 90  
  808     817
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    99-Carl Edwards 14 2 185       83-Brian Vickers 6 13 84
    22-Dave Blaney 18 9 110       99-Carl Edwards 14 2 185
     6-David Ragan 23 15 78       11-Denny Hamlin 33 43 ___
    16-Greg Biffle 1 3 180       16-Greg Biffle 1 3 180
    18-Kyle Busch 3 1 215        8-Mark Martin 30 23 54
     8-Mark Martin 30 23 54        1-Martin Truex Jr 20 6 140
     1-Martin Truex Jr 20 6 140  
 
  962     643
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    83-Brian Vickers 6 13 84       83-Brian Vickers 6 13 84
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
    11-Denny Hamlin 33 43 ___       11-Denny Hamlin 33 43 ___
    48-Jimmie Johnson 4 7 135       26-Jamie McMurray 5 10 105
    18-Kyle Busch 3 1 215       18-Kyle Busch 3 1 215
    77-Sam Hornish 16 18 69        1-Martin Truex Jr 20 6 140
    28-Travis Kvapil 12 11 90       28-Travis Kvapil 12 11 90
 
  778     819
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    84-AJ Allmendinger 8 37 12       84-AJ Allmendinger 8 37 12
    83-Brian Vickers 6 13 84       83-Brian Vickers 6 13 84
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
    16-Greg Biffle 1 3 180       16-Greg Biffle 1 3 180
    70-Jeremy Mayfield 10 25 48       26-Jamie McMurray 5 10 105
    48-Jimmie Johnson 4 7 135        2-Kurt Busch 2 20 63
     2-Kurt Busch 2 20 63       18-Kyle Busch 3 1 215
    15-Paul Menard 13 22 57  
  764     844
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 14 2 185       84-AJ Allmendinger 8 37 12
    16-Greg Biffle 1 3 180       99-Carl Edwards 14 2 185
    70-Jeremy Mayfield 10 25 48       16-Greg Biffle 1 3 180
    48-Jimmie Johnson 4 7 135       26-Jamie McMurray 5 10 105
     2-Kurt Busch 2 20 63       24-Jeff Gordon 7 5 155
    18-Kyle Busch 3 1 215       18-Kyle Busch 3 1 215
    01-Regan Smith 29 21 60       28-Travis Kvapil 12 11 90
 
  886     942
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
    16-Greg Biffle 1 3 180       16-Greg Biffle 1 3 180
    31-Jeff Burton 38 8 120       26-Jamie McMurray 5 10 105
    18-Kyle Busch 3 1 215       48-Jimmie Johnson 4 7 135
     1-Martin Truex Jr 20 6 140       18-Kyle Busch 3 1 215
    12-Ryan Newman 11 14 86       00-Michael McDowell 32 30 38
      28-Travis Kvapil 12 11 90
 
  926     948
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 6 13 84       99-Carl Edwards 14 2 185
    11-Denny Hamlin 33 43 ___       88-Dale Earnhardt Jr 25 35 18
    16-Greg Biffle 1 3 180       24-Jeff Gordon 7 5 155
    18-Kyle Busch 3 1 215       18-Kyle Busch 3 1 215
     8-Mark Martin 30 23 54       12-Ryan Newman 11 14 86
     1-Martin Truex Jr 20 6 140       28-Travis Kvapil 12 11 90
    28-Travis Kvapil 12 11 90  
 
  763     749
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    83-Brian Vickers 6 13 84       99-Carl Edwards 14 2 185
    44-David Reutimann 37 27 42       16-Greg Biffle 1 3 180
    16-Greg Biffle 1 3 180       26-Jamie McMurray 5 10 105
     8-Mark Martin 30 23 54       24-Jeff Gordon 7 5 155
     1-Martin Truex Jr 20 6 140       18-Kyle Busch 3 1 215
    17-Matt Kenseth 21 4 165       12-Ryan Newman 11 14 86
    12-Ryan Newman 11 14 86  
    28-Travis Kvapil 12 11 90  
  841     926
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 26 36 15       99-Carl Edwards 14 2 185
     6-David Ragan 23 15 78       16-Greg Biffle 1 3 180
    16-Greg Biffle 1 3 180       26-Jamie McMurray 5 10 105
    31-Jeff Burton 38 8 120       70-Jeremy Mayfield 10 25 48
    18-Kyle Busch 3 1 215        2-Kurt Busch 2 20 63
    12-Ryan Newman 11 14 86        8-Mark Martin 30 23 54
      12-Ryan Newman 11 14 86
 
  694     721
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 26 36 15       84-AJ Allmendinger 8 37 12
    88-Dale Earnhardt Jr 25 35 18       83-Brian Vickers 6 13 84
    11-Denny Hamlin 33 43 ___       11-Denny Hamlin 33 43 ___
    48-Jimmie Johnson 4 7 135       16-Greg Biffle 1 3 180
    18-Kyle Busch 3 1 215       26-Jamie McMurray 5 10 105
      24-Jeff Gordon 7 5 155
      48-Jimmie Johnson 4 7 135
 
  383     671
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 14 2 185       84-AJ Allmendinger 8 37 12
     6-David Ragan 23 15 78       99-Carl Edwards 14 2 185
    19-Elliott Sadler 9 42 ___       16-Greg Biffle 1 3 180
    16-Greg Biffle 1 3 180       26-Jamie McMurray 5 10 105
    24-Jeff Gordon 7 5 155       24-Jeff Gordon 7 5 155
    18-Kyle Busch 3 1 215       70-Jeremy Mayfield 10 25 48
    77-Sam Hornish 16 18 69  
 
  882     685
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 6 13 84       83-Brian Vickers 6 13 84
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
     6-David Ragan 23 15 78       11-Denny Hamlin 33 43 ___
    16-Greg Biffle 1 3 180       16-Greg Biffle 1 3 180
    26-Jamie McMurray 5 10 105       26-Jamie McMurray 5 10 105
    70-Jeremy Mayfield 10 25 48        8-Mark Martin 30 23 54
     8-Mark Martin 30 23 54        1-Martin Truex Jr 20 6 140
     1-Martin Truex Jr 20 6 140  
  874     748
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    99-Carl Edwards 14 2 185       84-AJ Allmendinger 8 37 12
    07-Clint Bowyer 26 36 15       21-Bill Elliott 24 33 24
    26-Jamie McMurray 5 10 105       43-Bobby Labonte 19 32 27
    24-Jeff Gordon 7 5 155       83-Brian Vickers 6 13 84
     1-Martin Truex Jr 20 6 140       16-Greg Biffle 1 3 180
    12-Ryan Newman 11 14 86       18-Kyle Busch 3 1 215
    28-Travis Kvapil 12 11 90        8-Mark Martin 30 23 54
      20-Tony Stewart 22 41 ___
  776     596
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    84-AJ Allmendinger 8 37 12       99-Carl Edwards 14 2 185
    99-Carl Edwards 14 2 185       88-Dale Earnhardt Jr 25 35 18
    11-Denny Hamlin 33 43 ___        6-David Ragan 23 15 78
    16-Greg Biffle 1 3 180       31-Jeff Burton 38 8 120
    26-Jamie McMurray 5 10 105       18-Kyle Busch 3 1 215
     9-Kasey Kahne 15 31 30       12-Ryan Newman 11 14 86
    18-Kyle Busch 3 1 215  
 
  727     702
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    21-Bill Elliott 24 33 24       43-Bobby Labonte 19 32 27
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
    11-Denny Hamlin 33 43 ___       31-Jeff Burton 38 8 120
    19-Elliott Sadler 9 42 ___       70-Jeremy Mayfield 10 25 48
    16-Greg Biffle 1 3 180       18-Kyle Busch 3 1 215
    18-Kyle Busch 3 1 215        1-Martin Truex Jr 20 6 140
     8-Mark Martin 30 23 54       77-Sam Hornish 16 18 69
      28-Travis Kvapil 12 11 90
  658     894
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 14 2 185       83-Brian Vickers 6 13 84
    07-Clint Bowyer 26 36 15       16-Greg Biffle 1 3 180
    88-Dale Earnhardt Jr 25 35 18       26-Jamie McMurray 5 10 105
    11-Denny Hamlin 33 43 ___       31-Jeff Burton 38 8 120
    31-Jeff Burton 38 8 120        8-Mark Martin 30 23 54
       1-Martin Truex Jr 20 6 140
      12-Ryan Newman 11 14 86
 
  338     769
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 14 2 185       99-Carl Edwards 14 2 185
    22-Dave Blaney 18 9 110       31-Jeff Burton 38 8 120
    16-Greg Biffle 1 3 180       24-Jeff Gordon 7 5 155
    26-Jamie McMurray 5 10 105       17-Matt Kenseth 21 4 165
    70-Jeremy Mayfield 10 25 48       15-Paul Menard 13 22 57
    48-Jimmie Johnson 4 7 135       12-Ryan Newman 11 14 86
     1-Martin Truex Jr 20 6 140       77-Sam Hornish 16 18 69
    28-Travis Kvapil 12 11 90  
  993     837
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 6 13 84       43-Bobby Labonte 19 32 27
    19-Elliott Sadler 9 42 ___       83-Brian Vickers 6 13 84
    16-Greg Biffle 1 3 180       99-Carl Edwards 14 2 185
    24-Jeff Gordon 7 5 155        6-David Ragan 23 15 78
    48-Jimmie Johnson 4 7 135       11-Denny Hamlin 33 43 ___
     8-Mark Martin 30 23 54       70-Jeremy Mayfield 10 25 48
     1-Martin Truex Jr 20 6 140       18-Kyle Busch 3 1 215
      28-Travis Kvapil 12 11 90
  748     727
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers 6 13 84       99-Carl Edwards 14 2 185
    99-Carl Edwards 14 2 185       16-Greg Biffle 1 3 180
     6-David Ragan 23 15 78       26-Jamie McMurray 5 10 105
    44-David Reutimann 37 27 42       24-Jeff Gordon 7 5 155
    16-Greg Biffle 1 3 180       70-Jeremy Mayfield 10 25 48
    48-Jimmie Johnson 4 7 135       18-Kyle Busch 3 1 215
    18-Kyle Busch 3 1 215       28-Travis Kvapil 12 11 90
 
  919     978
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    84-AJ Allmendinger 8 37 12       99-Carl Edwards 14 2 185
    99-Carl Edwards 14 2 185        6-David Ragan 23 15 78
    24-Jeff Gordon 7 5 155       44-David Reutimann 37 27 42
    48-Jimmie Johnson 4 7 135       16-Greg Biffle 1 3 180
    18-Kyle Busch 3 1 215       18-Kyle Busch 3 1 215
    20-Tony Stewart 22 41 ___        8-Mark Martin 30 23 54
       1-Martin Truex Jr 20 6 140
 
  702     894
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    83-Brian Vickers 6 13 84       84-AJ Allmendinger 8 37 12
    99-Carl Edwards 14 2 185       19-Elliott Sadler 9 42 ___
    19-Elliott Sadler 9 42 ___       16-Greg Biffle 1 3 180
    16-Greg Biffle 1 3 180       24-Jeff Gordon 7 5 155
    26-Jamie McMurray 5 10 105       48-Jimmie Johnson 4 7 135
    48-Jimmie Johnson 4 7 135        2-Kurt Busch 2 20 63
     8-Mark Martin 30 23 54       12-Ryan Newman 11 14 86
 
  743     631
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    84-AJ Allmendinger 8 37 12       83-Brian Vickers 6 13 84
    83-Brian Vickers 6 13 84       99-Carl Edwards 14 2 185
    99-Carl Edwards 14 2 185       88-Dale Earnhardt Jr 25 35 18
     6-David Ragan 23 15 78        6-David Ragan 23 15 78
    16-Greg Biffle 1 3 180       48-Jimmie Johnson 4 7 135
    26-Jamie McMurray 5 10 105       77-Sam Hornish 16 18 69
    24-Jeff Gordon 7 5 155       20-Tony Stewart 22 41 ___
    28-Travis Kvapil 12 11 90  
  889     569
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #13


Race #13: Best Buy 400 for Autism Speaks
  Dover Downs Int`l Speedway
  Dover, DE
  June 1, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Rocky Motorsports 10,158   96  28  51 
 2) --   Brickyard Boyz 9,922 236 95  29  49 
 3) --   Feetzee / Hubert 9,909 249 84  32  50 
 4) --   H-Bomb Racing 9,623 535 94  26  43 
 5) --   M P Motorsports 9,515 643 81  10  32  45  10 
 6) +1   JD Motorsports 9,328 830 90  30  42 
 7) +2   Ford Racing 9,273 885 82  11  36  44 
 8) --   Southend Brewery 9,234 924 83  33  44 
 9) +3   Junebug Motorsports 9,195 963 81  29  42 
 10) --   Hit & Run 9,172 986 90  27  42 
 11) -5   Prostar 9,171 987 82  31  44 
 12) -1   Chevy Racer 9,143 1,015 85  27  38 
 13) +7   Girlie Girl 8,989 1,169 88  25  42 
 14) +5   Woolwine 23 8,944 1,214 89  26  40 
 15) -2   Bad Boys 8,932 1,226 91  23  40 
  -2   Mr. Y Racing 8,932 1,226 91  23  40 
 17) --   Roadrunner Racing 8,885 1,273 90  20  43 
 18) -3   Spiff Motorsports 8,879 1,279 96  24  33 
 19) +3   Monkeyhead Motorsports 8,876 1,282 96  20  38 
 20) +7   Receding Starting Line 8,862 1,296 87  24  37 
 21) +9   Gatorbait Racing 8,836 1,322 87  27  40 
 22) -6   Karscar 8,835 1,323 82  27  40 
 23) +12   Stump Racing 8,823 1,335 86  28  41 
 24) --   She Pick`em, I Change`em 8,821 1,337 88  25  41 
 25) +8   Spin City Racing 8,807 1,351 89  27  36 
 26) +2   Faithful Dead 8,741 1,417 85  25  38 
 27) -1   First On Race Day 8,733 1,425 91  27  38 
 28) -3   Warthog & Dad Racing 8,720 1,438 87  28  40 
 29) -6   Team Catfish 8,700 1,458 81  29  38 
 30) +8   Chim-Chim Racing 8,698 1,460 87  25  37 
 31) -10   White Lightning 8,663 1,495 81  27  41 
 32) -3   Playin` With The Boys 8,659 1,499 83  25  44 
 33) +3   Natscar 8,605 1,553 87  21  37 
 34) +6   Golden Horseshoe 8,580 1,578 84  22  39 
 35) -4   Panther Racing 8,521 1,637 91  24  35 
 36) +1   Kittcar 8,482 1,676 93  16  37 
 37) -5   Yo Mamma`s 8,464 1,694 86  26  34 
 38) -20   Reiters On The Storm 8,395 1,763 79  27  40 
 39) --   Let`s Race 8,341 1,817 85  10  25  37 
 40) +5   Virginia Thunder 8,310 1,848 88  20  36 
 41) --   Merchants Of Speed 8,301 1,857 82  25  39 
 42) --   Huntingtown RC 8,242 1,916 79  25  37 
 43) -9   K R Motorsports 8,229 1,929 78  26  38 
 44) -1   Patriot Racing 8,213 1,945 84  29  39 
 45) -1   Don`t Hate Team 48 8,062 2,096 81  20  39 
 46) --   Andie`s Nanny 7,808 2,350 75  28  37 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #13


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 18  - Kyle Busch 2,016   13 155 2 4 9 10 3 10 2,000 
2) 99  - Carl Edwards 1,679 337 13 129 0 3 6 9 2 5 1,875 
3) 31  - Jeff Burton 1,653 363 13 127 0 1 3 9 0 7 1,750 
4) 88  - Dale Earnhardt Jr 1,536 480 13 118 1 0 5 9 2 10 1,875 
5) 24  - Jeff Gordon 1,394 622 13 107 2 0 6 7 0 8 1,875 
6) 16  - Greg Biffle 1,382 634 13 106 2 0 5 7 1 6 1,600 
7) 11  - Denny Hamlin 1,372 644 13 106 1 1 4 7 1 7 1,725 
8) 48  - Jimmie Johnson 1,353 663 13 104 3 1 4 5 2 9 1,900 
9) 07  - Clint Bowyer 1,327 689 13 102 0 1 3 7 0 4 1,675 
10) 20  - Tony Stewart 1,255 761 13 97 0 0 4 6 2 5 1,925 
11) 29  - Kevin Harvick 1,196 820 13 92 0 0 2 5 0 3 1,550 
12) 9  - Kasey Kahne 1,165 851 13 90 0 1 1 6 0 6 1,575 
  12  - Ryan Newman 1,165 851 13 90 1 1 2 5 0 6 1,500 
14) 6  - David Ragan 1,098 918 13 84 0 0 2 3 0 2 1,025 
15) 17  - Matt Kenseth 1,074 942 13 83 0 0 2 7 0 7 1,625 
16) 1  - Martin Truex Jr 1,034 982 13 80 0 0 1 4 0 2 1,200 
17) 42  - Juan Montoya 920 1,096 13 71 0 0 1 1 0 1 1,250 
18) 8  - Mark Martin 919 1,097 10 92 0 0 2 4 0 2 1,500 
19) 28  - Travis Kvapil 916 1,100 13 70 0 0 0 3 0 1 875 
20) 83  - Brian Vickers 857 1,159 13 66 0 0 1 2 0 3 925 
21) 2  - Kurt Busch 828 1,188 13 64 0 0 1 1 0 3 1,450 
22) 43  - Bobby Labonte 805 1,211 13 62 0 0 0 0 0 2 1,050 
23) 26  - Jamie McMurray 775 1,241 13 60 0 0 0 2 0 3 1,175 
24) 38  - David Gilliland 738 1,278 13 57 0 0 0 1 0 2 875 
25) 5  - Casey Mears 727 1,289 13 56 0 0 0 2 0 1 1,325 
26) 19  - Elliott Sadler 696 1,320 13 54 0 0 0 2 0 2 950 
27) 44  - David Reutimann 669 1,347 13 51 0 0 0 1 0 1 750 
28) 15  - Paul Menard 644 1,372 13 50 0 0 0 0 0 1 850 
29) 66  - Scott Riggs 611 1,405 13 47 0 0 0 0 0 1 800 
30) 22  - Dave Blaney 598 1,418 12 50 0 0 0 2 0 3 850 
31) 7  - Robby Gordon 593 1,423 13 46 0 0 0 1 0 1 900 
32) 41  - Reed Sorenson 578 1,438 13 44 0 0 1 1 0 1 950 
33) 77  - Sam Hornish 525 1,491 13 40 0 0 0 0 0 0 750 
34) 01  - Regan Smith 521 1,495 13 40 0 0 0 0 0 1 800 
35) 55  - Michael Waltrip 492 1,524 13 38 0 0 0 0 0 3 700 
36) 96  - JJ Yeley 365 1,651 12 30 0 0 0 0 0 1 750 
37) 40  - Jeremy Mayfield 258 1,758 8 32 0 0 0 0 0 0 650 
38) 00  - Michael McDowell 242 1,774 8 30 0 0 0 0 0 1 575 
39) 10  - Patrick Carpentier 206 1,810 10 21 0 0 0 0 0 1 625 
40) 78  - Joe Nemechek 204 1,812 10 20 1 0 0 0 0 0 575 
41) 40  - Dario Franchitti 203 1,813 7 29 0 0 0 0 0 1 600 
42) 84  - Mike Skinner 183 1,833 6 31 0 0 0 0 0 0 650 
43) 45  - Kyle Petty 180 1,836 9 20 0 0 0 0 0 0 550 
44) 21  - Bill Elliott 174 1,842 6 29 0 0 0 0 0 0 550 
45) 44  - Dale Jarrett 167 1,849 5 33 0 0 0 0 0 1 650 
46) 84  - AJ Allmendinger 166 1,850 5 33 0 0 0 0 0 2 600 
47) 40  - Sterling Marlin 156 1,860 4 39 0 0 0 0 0 0 600 
48) 8  - Aric Almirola 144 1,872 3 48 0 0 0 1 0 0 750 
49) 33  - Ken Schrader 101 1,915 5 20 0 0 0 0 0 1 575 
50) 70  - Johnny Sauter 54 1,962 3 18 0 0 0 0 0 0 600 
51) 40  - David Stremme 44 1,972 1 44 0 0 0 0 0 1 800 
52) 34  - John Andretti 29 1,987 3 10 0 0 0 0 0 1 500 
53) 21  - Jon Wood 15 2,001 1 15 0 0 0 0 0 0 575 
54) 34  - Tony Raines 3 2,013 1 3 0 0 0 0 0 0 600 
55) 87  - Kenny Wallace 0 2,016 1 0 0 0 0 0 0 0 500