Couch Coach Sports
League Race Summary


Race #9: Aaron`s 499
  Talladega Superspeedway
  Talladega, AL
  April 27, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Junebug Motorsports 904  
 2)  Rocky Motorsports 902 2
 3)  Brickyard Boyz 884 20
 4)  Reiters On The Storm 849 55
 5)  M P Motorsports 799 105
 6)  H-Bomb Racing 796 108
 7)  Chim-Chim Racing 794 110
 8)  Spiff Motorsports 745 159
 9)  Let`s Race 741 163
 10)  Panther Racing 739 165
 11)  Karscar 730 174
 12)  Natscar 708 196
 13)  Patriot Racing 698 206
 14)  Kittcar 687 217
 15)  Ford Racing 677 227
  Huntingtown RC 677 227
 17)  Feetzee / Hubert 675 229
 18)  She Pick`em, I Change`em 674 230
 19)  White Lightning 668 236
 20)  Warthog & Dad Racing 664 240
 21)  Chevy Racer 661 243
 22)  Monkeyhead Motorsports 632 272
 23)  Playin` With The Boys 631 273
 24)  Faithful Dead 628 276
 25)  First On Race Day 621 283
 26)  Don`t Hate Team 48 610 294
 27)  JD Motorsports 600 304
 28)  K R Motorsports 592 312
 29)  Prostar 589 315
 30)  Andie`s Nanny 566 338
  Team Catfish 566 338
 32)  Receding Starting Line 545 359
 33)  Girlie Girl 532 372
 34)  Hit & Run 530 374
 35)  Southend Brewery 523 381
 36)  Roadrunner Racing 521 383
 37)  Golden Horseshoe 496 408
 38)  Spin City Racing 490 414
 39)  Bad Boys 468 436
  Mr. Y Racing 468 436
 41)  Virginia Thunder 465 439
 42)  Yo Mamma`s 438 466
 43)  Stump Racing 436 468
 44)  Woolwine 23 432 472
 45)  Merchants Of Speed 383 521
 46)  Gatorbait Racing 379 525

Next Race


Dan Lowry 400 by Crown Royal Richmond Int`l Raceway
May 3, 2008 Richmond, VA

Couch Coach Sports
Official Race Results


Race #9
Aaron`s 499 - April 27, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 18  - Kyle Busch 215 5  X X X X   1,800 
2) 42  - Juan Montoya 185 26   X X X   1,275 
3) 11  - Denny Hamlin 175 7   X X X   1,700 
4) 6  - David Ragan 160 6   X X     875 
5) 83  - Brian Vickers 155 8   X X X   875 
6) 28  - Travis Kvapil 140 14     X     675 
7) 5  - Casey Mears 130 36     X     1,425 
8) 12  - Ryan Newman 125 21     X X   1,575 
9) 07  - Clint Bowyer 110 41     X     1,625 
10) 88  - Dale Earnhardt Jr 105 9     X X   1,875 
11) 7  - Robby Gordon 90 35           900 
12) 31  - Jeff Burton 92 38       X   1,675 
13) 48  - Jimmie Johnson 89 10       X   2,100 
14) 15  - Paul Menard 86 22       X   850 
15) 38  - David Gilliland 83 40       X   875 
16) 66  - Scott Riggs 75 19           800 
17) 26  - Jamie McMurray 72 32           1,275 
18) 16  - Greg Biffle 69 31           1,475 
19) 24  - Jeff Gordon 71 20       X   2,150 
20) 44  - David Reutimann 63 30           675 
21) 01  - Regan Smith 65 29       X   850 
22) 09  - Sterling Marlin 57 16           600 
23) 9  - Kasey Kahne 59 42       X   1,450 
24) 29  - Kevin Harvick 56 39       X   1,600 
25) 78  - Joe Nemechek 48 1           575 
26) 00  - Michael McDowell 45 24           525 
27) 55  - Michael Waltrip 47 27       X   750 
28) 40  - David Stremme 44 43       X   800 
29) 19  - Elliott Sadler 41 18       X   950 
30) 84  - AJ Allmendinger 38 4       X   600 
31) 10  - Patrick Carpentier 30 17           675 
32) 45  - Kyle Petty 27 15           550 
33) 8  - Aric Almirola 24 28           650 
34) 43  - Bobby Labonte 21 34           1,075 
35) 77  - Sam Hornish 18 37           650 
36) 21  - Jon Wood 15 12           575 
37) 1  - Martin Truex Jr 12 33           1,500 
38) 20  - Tony Stewart 19 2       X X 1,925 
39) 2  - Kurt Busch 6 23           1,700 
40) 99  - Carl Edwards 3 11           1,725 
41) 17  - Matt Kenseth 0 13           1,950 
42) 70  - Ken Schrader 5 3       X   575 
43) 41  - Reed Sorenson 0 25           975 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #9
Aaron`s 499 - April 27, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    83-Brian Vickers 8 5 155       99-Carl Edwards 11 40 3
    99-Carl Edwards 11 40 3       88-Dale Earnhardt Jr 9 10 105
    88-Dale Earnhardt Jr 9 10 105        6-David Ragan 6 4 160
    44-David Reutimann 30 20 63       11-Denny Hamlin 7 3 175
     2-Kurt Busch 23 39 6        2-Kurt Busch 23 39 6
    18-Kyle Busch 5 1 215       20-Tony Stewart 2 38 19
    20-Tony Stewart 2 38 19  
 
  566     468
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    83-Brian Vickers 8 5 155       43-Bobby Labonte 34 34 21
    88-Dale Earnhardt Jr 9 10 105       99-Carl Edwards 11 40 3
     6-David Ragan 6 4 160       07-Clint Bowyer 41 9 110
    11-Denny Hamlin 7 3 175        6-David Ragan 6 4 160
    49-Ken Schrader 3 42 5       44-David Reutimann 30 20 63
    12-Ryan Newman 21 8 125       48-Jimmie Johnson 10 13 89
    20-Tony Stewart 2 38 19       18-Kyle Busch 5 1 215
    28-Travis Kvapil 14 6 140  
  884     661
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    83-Brian Vickers 8 5 155       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160       22-Dave Blaney __ __ ___
    11-Denny Hamlin 7 3 175       38-David Gilliland 40 15 83
    48-Jimmie Johnson 10 13 89        6-David Ragan 6 4 160
    29-Kevin Harvick 39 24 56       29-Kevin Harvick 39 24 56
    20-Tony Stewart 2 38 19        2-Kurt Busch 23 39 6
    28-Travis Kvapil 14 6 140       12-Ryan Newman 21 8 125
      66-Scott Riggs 19 16 75
  794     610
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
    88-Dale Earnhardt Jr 9 10 105       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160       11-Denny Hamlin 7 3 175
    40-David Stremme 43 28 44        2-Kurt Busch 23 39 6
    48-Jimmie Johnson 10 13 89       66-Scott Riggs 19 16 75
    29-Kevin Harvick 39 24 56       20-Tony Stewart 2 38 19
    20-Tony Stewart 2 38 19       28-Travis Kvapil 14 6 140
 
  628     675
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    83-Brian Vickers 8 5 155       99-Carl Edwards 11 40 3
    99-Carl Edwards 11 40 3       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160        6-David Ragan 6 4 160
    78-Joe Nemechek 1 25 48       11-Denny Hamlin 7 3 175
    21-Jon Wood 12 36 15       18-Kyle Busch 5 1 215
     2-Kurt Busch 23 39 6       20-Tony Stewart 2 38 19
    18-Kyle Busch 5 1 215  
    20-Tony Stewart 2 38 19  
  621     677
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 10 105       88-Dale Earnhardt Jr 9 10 105
    38-David Gilliland 40 15 83       49-Ken Schrader 3 42 5
    24-Jeff Gordon 20 19 71        2-Kurt Busch 23 39 6
    78-Joe Nemechek 1 25 48       18-Kyle Busch 5 1 215
     2-Kurt Busch 23 39 6       12-Ryan Newman 21 8 125
    55-Michael Waltrip 27 27 47       09-Sterling Marlin 16 22 57
    20-Tony Stewart 2 38 19       20-Tony Stewart 2 38 19
 
  379     532
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    84-AJ Allmendinger 4 30 38        6-David Ragan 6 4 160
    88-Dale Earnhardt Jr 9 10 105       44-David Reutimann 30 20 63
     6-David Ragan 6 4 160       11-Denny Hamlin 7 3 175
    24-Jeff Gordon 20 19 71        2-Kurt Busch 23 39 6
    48-Jimmie Johnson 10 13 89       18-Kyle Busch 5 1 215
     2-Kurt Busch 23 39 6       77-Sam Hornish 37 35 18
    45-Kyle Petty 15 32 27       20-Tony Stewart 2 38 19
      28-Travis Kvapil 14 6 140
  496     796
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    83-Brian Vickers 8 5 155       88-Dale Earnhardt Jr 9 10 105
    99-Carl Edwards 11 40 3        6-David Ragan 6 4 160
     6-David Ragan 6 4 160       19-Elliott Sadler 18 29 41
     9-Kasey Kahne 42 23 59       48-Jimmie Johnson 10 13 89
     1-Martin Truex Jr 33 37 12       78-Joe Nemechek 1 25 48
    55-Michael Waltrip 27 27 47       18-Kyle Busch 5 1 215
    66-Scott Riggs 19 16 75       20-Tony Stewart 2 38 19
    20-Tony Stewart 2 38 19  
  530     677
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
    88-Dale Earnhardt Jr 9 10 105       88-Dale Earnhardt Jr 9 10 105
    11-Denny Hamlin 7 3 175        6-David Ragan 6 4 160
     2-Kurt Busch 23 39 6       11-Denny Hamlin 7 3 175
    41-Reed Sorenson 25 43 ___       18-Kyle Busch 5 1 215
    20-Tony Stewart 2 38 19       66-Scott Riggs 19 16 75
    28-Travis Kvapil 14 6 140       20-Tony Stewart 2 38 19
 
  600     904
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 10 105       83-Brian Vickers 8 5 155
     6-David Ragan 6 4 160       88-Dale Earnhardt Jr 9 10 105
    11-Denny Hamlin 7 3 175       38-David Gilliland 40 15 83
    29-Kevin Harvick 39 24 56       40-David Stremme 43 28 44
    18-Kyle Busch 5 1 215       26-Jamie McMurray 32 17 72
    20-Tony Stewart 2 38 19       29-Kevin Harvick 39 24 56
      55-Michael Waltrip 27 27 47
      12-Ryan Newman 21 8 125
  730     687
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    99-Carl Edwards 11 40 3       84-AJ Allmendinger 4 30 38
    88-Dale Earnhardt Jr 9 10 105       83-Brian Vickers 8 5 155
    11-Denny Hamlin 7 3 175       88-Dale Earnhardt Jr 9 10 105
    18-Kyle Busch 5 1 215        6-David Ragan 6 4 160
    66-Scott Riggs 19 16 75       11-Denny Hamlin 7 3 175
    20-Tony Stewart 2 38 19       48-Jimmie Johnson 10 13 89
      20-Tony Stewart 2 38 19
 
  592     741
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 10 105       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160       29-Kevin Harvick 39 24 56
    11-Denny Hamlin 7 3 175        2-Kurt Busch 23 39 6
    18-Kyle Busch 5 1 215       41-Reed Sorenson 25 43 ___
    12-Ryan Newman 21 8 125       09-Sterling Marlin 16 22 57
    20-Tony Stewart 2 38 19       20-Tony Stewart 2 38 19
      28-Travis Kvapil 14 6 140
 
  799     383
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 10 105       99-Carl Edwards 11 40 3
    38-David Gilliland 40 15 83       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160        6-David Ragan 6 4 160
    40-David Stremme 43 28 44       11-Denny Hamlin 7 3 175
    29-Kevin Harvick 39 24 56        2-Kurt Busch 23 39 6
     1-Martin Truex Jr 33 37 12       20-Tony Stewart 2 38 19
    55-Michael Waltrip 27 27 47  
    12-Ryan Newman 21 8 125  
  632     468
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    83-Brian Vickers 8 5 155       84-AJ Allmendinger 4 30 38
    88-Dale Earnhardt Jr 9 10 105       83-Brian Vickers 8 5 155
    48-Jimmie Johnson 10 13 89       88-Dale Earnhardt Jr 9 10 105
    12-Ryan Newman 21 8 125        6-David Ragan 6 4 160
    66-Scott Riggs 19 16 75       11-Denny Hamlin 7 3 175
    20-Tony Stewart 2 38 19       16-Greg Biffle 31 18 69
    28-Travis Kvapil 14 6 140       77-Sam Hornish 37 35 18
      20-Tony Stewart 2 38 19
  708     739
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    84-AJ Allmendinger 4 30 38       88-Dale Earnhardt Jr 9 10 105
    83-Brian Vickers 8 5 155        6-David Ragan 6 4 160
    88-Dale Earnhardt Jr 9 10 105       31-Jeff Burton 38 12 92
     6-David Ragan 6 4 160        9-Kasey Kahne 42 23 59
     2-Kurt Busch 23 39 6       18-Kyle Busch 5 1 215
    18-Kyle Busch 5 1 215       17-Matt Kenseth 13 41 ___
    20-Tony Stewart 2 38 19  
 
  698     631
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     8-Aric Almirola 28 33 24       43-Bobby Labonte 34 34 21
    07-Clint Bowyer 41 9 110        6-David Ragan 6 4 160
    88-Dale Earnhardt Jr 9 10 105       26-Jamie McMurray 32 17 72
    16-Greg Biffle 31 18 69       49-Ken Schrader 3 42 5
    18-Kyle Busch 5 1 215        2-Kurt Busch 23 39 6
    55-Michael Waltrip 27 27 47       18-Kyle Busch 5 1 215
    20-Tony Stewart 2 38 19       55-Michael Waltrip 27 27 47
      20-Tony Stewart 2 38 19
  589     545
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    83-Brian Vickers 8 5 155       07-Clint Bowyer 41 9 110
     6-David Ragan 6 4 160       88-Dale Earnhardt Jr 9 10 105
    11-Denny Hamlin 7 3 175       38-David Gilliland 40 15 83
    16-Greg Biffle 31 18 69       26-Jamie McMurray 32 17 72
    29-Kevin Harvick 39 24 56       21-Jon Wood 12 36 15
    18-Kyle Busch 5 1 215       49-Ken Schrader 3 42 5
    20-Tony Stewart 2 38 19        2-Kurt Busch 23 39 6
      12-Ryan Newman 21 8 125
  849     521
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    83-Brian Vickers 8 5 155       83-Brian Vickers 8 5 155
     6-David Ragan 6 4 160       88-Dale Earnhardt Jr 9 10 105
    11-Denny Hamlin 7 3 175        6-David Ragan 6 4 160
    78-Joe Nemechek 1 25 48       48-Jimmie Johnson 10 13 89
    49-Ken Schrader 3 42 5        2-Kurt Busch 23 39 6
    18-Kyle Busch 5 1 215       20-Tony Stewart 2 38 19
    12-Ryan Newman 21 8 125       28-Travis Kvapil 14 6 140
    20-Tony Stewart 2 38 19  
  902     674
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    83-Brian Vickers 8 5 155       84-AJ Allmendinger 4 30 38
    99-Carl Edwards 11 40 3       43-Bobby Labonte 34 34 21
    88-Dale Earnhardt Jr 9 10 105       83-Brian Vickers 8 5 155
     6-David Ragan 6 4 160       11-Denny Hamlin 7 3 175
     2-Kurt Busch 23 39 6       18-Kyle Busch 5 1 215
    66-Scott Riggs 19 16 75       55-Michael Waltrip 27 27 47
    20-Tony Stewart 2 38 19       66-Scott Riggs 19 16 75
      20-Tony Stewart 2 38 19
  523     745
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 9 10 105       99-Carl Edwards 11 40 3
     6-David Ragan 6 4 160       88-Dale Earnhardt Jr 9 10 105
    24-Jeff Gordon 20 19 71       26-Jamie McMurray 32 17 72
    48-Jimmie Johnson 10 13 89       29-Kevin Harvick 39 24 56
    01-Regan Smith 29 21 65       41-Reed Sorenson 25 43 ___
      12-Ryan Newman 21 8 125
      66-Scott Riggs 19 16 75
 
  490     436
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    84-AJ Allmendinger 4 30 38       88-Dale Earnhardt Jr 9 10 105
    07-Clint Bowyer 41 9 110       48-Jimmie Johnson 10 13 89
    22-Dave Blaney __ __ ___       29-Kevin Harvick 39 24 56
    38-David Gilliland 40 15 83        2-Kurt Busch 23 39 6
    11-Denny Hamlin 7 3 175       45-Kyle Petty 15 32 27
    24-Jeff Gordon 20 19 71       12-Ryan Newman 21 8 125
    48-Jimmie Johnson 10 13 89       09-Sterling Marlin 16 22 57
 
  566     465
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    83-Brian Vickers 8 5 155       88-Dale Earnhardt Jr 9 10 105
    99-Carl Edwards 11 40 3       11-Denny Hamlin 7 3 175
    88-Dale Earnhardt Jr 9 10 105       78-Joe Nemechek 1 25 48
     6-David Ragan 6 4 160       29-Kevin Harvick 39 24 56
    11-Denny Hamlin 7 3 175       12-Ryan Newman 21 8 125
    55-Michael Waltrip 27 27 47       20-Tony Stewart 2 38 19
    20-Tony Stewart 2 38 19       28-Travis Kvapil 14 6 140
 
  664     668
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
     8-Aric Almirola 28 33 24       99-Carl Edwards 11 40 3
    88-Dale Earnhardt Jr 9 10 105       88-Dale Earnhardt Jr 9 10 105
     6-David Ragan 6 4 160       11-Denny Hamlin 7 3 175
    24-Jeff Gordon 20 19 71       48-Jimmie Johnson 10 13 89
     2-Kurt Busch 23 39 6       55-Michael Waltrip 27 27 47
    55-Michael Waltrip 27 27 47       20-Tony Stewart 2 38 19
    20-Tony Stewart 2 38 19  
 
  432     438
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #9


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Brickyard Boyz 6,832   65  21  34 
 2) +1   Rocky Motorsports 6,696 136 65  20  34 
 3) -2   Feetzee / Hubert 6,654 178 57  23  32 
 4) +6   Junebug Motorsports 6,494 338 56  19  30 
 5) +9   M P Motorsports 6,301 531 55  21  29 
 6) -2   Prostar 6,300 532 56  21  31 
 7) -1   JD Motorsports 6,236 596 59  21  28 
 8) +10   H-Bomb Racing 6,231 601 65  16  26 
 9) -4   Southend Brewery 6,199 633 56  23  30 
 10) -1   Receding Starting Line 6,143 689 59  19  26 
 11) -4   Roadrunner Racing 6,139 693 62  16  30 
 12) -4   Hit & Run 6,134 698 63  18  29 
 13) +3   White Lightning 6,107 725 57  19  29 
 14) +14   Reiters On The Storm 6,102 730 56  21  29 
 15) +5   Ford Racing 6,096 736 55  23  28 
 16) +3   Chevy Racer 6,095 737 60  17  24 
 17) -2   First On Race Day 6,069 763 63  19  28 
 18) -1   Playin` With The Boys 6,067 765 57  19  32 
 19) +6   Spiff Motorsports 6,060 772 67  16  23 
 20) +4   She Pick`em, I Change`em 6,057 775 60  19  27 
 21) +5   Karscar 6,030 802 55  20  27 
 22) +1   Faithful Dead 6,023 809 59  19  26 
 23) -11   Bad Boys 5,984 848 64  16  26 
  -11   Mr. Y Racing 5,984 848 64  16  26 
 25) -3   Team Catfish 5,978 854 56  18  25 
  -15   Woolwine 23 5,978 854 60  17  27 
 27) +5   Panther Racing 5,925 907 63  16  26 
 28) +1   Warthog & Dad Racing 5,899 933 59  20  27 
 29) +7   Natscar 5,866 966 59  15  25 
 30) -3   Girlie Girl 5,831 1,001 59  15  26 
 31) -10   Gatorbait Racing 5,794 1,038 58  17  27 
 32) +3   Monkeyhead Motorsports 5,790 1,042 65  14  23 
 33) -3   Spin City Racing 5,720 1,112 62  18  22 
 34) +3   K R Motorsports 5,718 1,114 55  18  26 
 35) +3   Huntingtown RC 5,697 1,135 55  16  26 
 36) +4   Kittcar 5,668 1,164 63  11  24 
 37) -4   Virginia Thunder 5,650 1,182 60  14  24 
 38) -7   Stump Racing 5,634 1,198 60  15  25 
 39) -5   Yo Mamma`s 5,614 1,218 57  18  23 
 40) +4   Chim-Chim Racing 5,512 1,320 58  16  22 
 41) +1   Don`t Hate Team 48 5,504 1,328 56  13  26 
  -3   Golden Horseshoe 5,504 1,328 56  15  25 
 43) --   Let`s Race 5,475 1,357 59  15  25 
 44) -3   Merchants Of Speed 5,303 1,529 55  15  24 
 45) +1   Patriot Racing 5,192 1,640 57  17  24 
 46) -1   Andie`s Nanny 5,143 1,689 52  18  23 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #9



  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 18  - Kyle Busch 1,226   9 136 1 2 5 6 2 7 1,800 
2) 31  - Jeff Burton 1,198 28 9 133 0 1 3 6 0 6 1,675 
3) 11  - Denny Hamlin 1,120 106 9 124 0 1 4 6 0 4 1,700 
4) 88  - Dale Earnhardt Jr 1,110 116 9 123 1 0 3 7 1 7 1,875 
5) 48  - Jimmie Johnson 1,090 136 9 121 3 1 4 4 2 7 2,100 
6) 99  - Carl Edwards 1,074 152 9 119 0 3 4 5 2 4 1,725 
7) 29  - Kevin Harvick 980 246 9 109 0 0 2 4 0 3 1,600 
8) 07  - Clint Bowyer 971 255 9 108 0 0 2 6 0 3 1,625 
9) 20  - Tony Stewart 961 265 9 107 0 0 3 5 2 4 1,925 
10) 16  - Greg Biffle 931 295 9 103 0 0 3 5 0 3 1,475 
11) 12  - Ryan Newman 862 364 9 96 1 1 2 4 0 4 1,575 
12) 24  - Jeff Gordon 794 432 9 88 2 0 3 3 0 6 2,150 
13) 9  - Kasey Kahne 758 468 9 84 0 0 0 4 0 4 1,450 
14) 42  - Juan Montoya 719 507 9 80 0 0 1 1 0 1 1,275 
15) 6  - David Ragan 701 525 9 78 0 0 1 2 0 0 875 
16) 83  - Brian Vickers 681 545 9 76 0 0 1 2 0 2 875 
17) 1  - Martin Truex Jr 637 589 9 71 0 0 0 2 0 1 1,500 
18) 17  - Matt Kenseth 620 606 9 69 0 0 1 4 0 4 1,950 
19) 2  - Kurt Busch 593 633 9 66 0 0 1 1 0 1 1,700 
20) 38  - David Gilliland 592 634 9 66 0 0 0 1 0 1 875 
21) 5  - Casey Mears 581 645 9 65 0 0 0 2 0 0 1,425 
  28  - Travis Kvapil 581 645 9 65 0 0 0 2 0 0 675 
23) 8  - Mark Martin 542 684 6 90 0 0 1 3 0 2 1,600 
  15  - Paul Menard 542 684 9 60 0 0 0 0 0 1 850 
25) 43  - Bobby Labonte 535 691 9 59 0 0 0 0 0 2 1,075 
26) 19  - Elliott Sadler 508 718 9 56 0 0 0 1 0 1 950 
27) 26  - Jamie McMurray 503 723 9 56 0 0 0 1 0 1 1,275 
28) 7  - Robby Gordon 458 768 9 51 0 0 0 1 0 1 900 
29) 66  - Scott Riggs 428 798 9 48 0 0 0 0 0 1 800 
30) 44  - David Reutimann 404 822 9 45 0 0 0 0 0 1 675 
31) 41  - Reed Sorenson 362 864 9 40 0 0 1 1 0 1 975 
32) 55  - Michael Waltrip 348 878 9 39 0 0 0 0 0 3 750 
33) 77  - Sam Hornish 309 917 9 34 0 0 0 0 0 0 650 
34) 01  - Regan Smith 299 927 9 33 0 0 0 0 0 1 850 
35) 96  - JJ Yeley 234 992 8 29 0 0 0 0 0 0 925 
36) 22  - Dave Blaney 232 994 8 29 0 0 0 0 0 2 875 
37) 70  - Jeremy Mayfield 210 1,016 7 30 0 0 0 0 0 0 650 
38) 40  - Dario Franchitti 203 1,023 7 29 0 0 0 0 0 1 800 
39) 84  - Mike Skinner 183 1,043 6 31 0 0 0 0 0 0 650 
40) 44  - Dale Jarrett 167 1,059 5 33 0 0 0 0 0 1 650 
41) 10  - Patrick Carpentier 150 1,076 6 25 0 0 0 0 0 0 675 
42) 8  - Aric Almirola 144 1,082 3 48 0 0 0 1 0 0 650 
43) 00  - Michael McDowell 135 1,091 4 34 0 0 0 0 0 0 525 
44) 45  - Kyle Petty 123 1,103 6 21 0 0 0 0 0 0 550 
45) 21  - Bill Elliott 117 1,109 4 29 0 0 0 0 0 0 750 
  78  - Joe Nemechek 117 1,109 7 17 1 0 0 0 0 0 575 
47) 70  - Ken Schrader 77 1,149 4 19 0 0 0 0 0 1 575 
48) 09  - Sterling Marlin 57 1,169 1 57 0 0 0 0 0 0 600 
49) 40  - David Stremme 44 1,182 1 44 0 0 0 0 0 1 800 
50) 84  - AJ Allmendinger 38 1,188 1 38 0 0 0 0 0 1 600 
51) 34  - John Andretti 29 1,197 3 10 0 0 0 0 0 1 500 
52) 21  - Jon Wood 15 1,211 1 15 0 0 0 0 0 0 575 
53) 70  - Johnny Sauter 12 1,214 1 12 0 0 0 0 0 0 600 
54) 87  - Kenny Wallace 0 1,226 1 0 0 0 0 0 0 0 500