Couch Coach Sports
League Race Summary


Race #8: Subway Fresh Fit 500
  Phoenix Int`l Raceway
  Phoenix, AZ
  April 12, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  K R Motorsports 940  
 2)  Chevy Racer 858 82
 3)  Southend Brewery 834 106
 4)  Receding Starting Line 810 130
 5)  Girlie Girl 791 149
 6)  First On Race Day 777 163
 7)  White Lightning 776 164
 8)  Feetzee / Hubert 758 182
 9)  Team Catfish 741 199
 10)  Faithful Dead 739 201
 11)  Warthog & Dad Racing 736 204
 12)  Don`t Hate Team 48 728 212
 13)  Gatorbait Racing 726 214
 14)  She Pick`em, I Change`em 722 218
 15)  Junebug Motorsports 707 233
 16)  Stump Racing 683 257
 17)  M P Motorsports 678 262
  Reiters On The Storm 678 262
 19)  JD Motorsports 663 277
 20)  Let`s Race 652 288
 21)  Golden Horseshoe 642 298
 22)  Ford Racing 640 300
 23)  Spin City Racing 636 304
 24)  Hit & Run 632 308
 25)  Roadrunner Racing 629 311
 26)  Andie`s Nanny 624 316
 27)  Woolwine 23 622 318
 28)  Karscar 619 321
 29)  Merchants Of Speed 614 326
 30)  Monkeyhead Motorsports 607 333
 31)  Chim-Chim Racing 598 342
 32)  Bad Boys 597 343
  Mr. Y Racing 597 343
  Virginia Thunder 597 343
 35)  Prostar 595 345
 36)  Huntingtown RC 587 353
 37)  Kittcar 569 371
 38)  Playin` With The Boys 537 403
 39)  Natscar 534 406
 40)  H-Bomb Racing 525 415
 41)  Panther Racing 520 420
 42)  Yo Mamma`s 509 431
 43)  Rocky Motorsports 508 432
 44)  Spiff Motorsports 507 433
 45)  Brickyard Boyz 470 470
 46)  Patriot Racing 442 498

Next Race


Aaron`s 499 Talladega Superspeedway
April 27, 2008 Talladega, AL

Couch Coach Sports
Official Race Results


Race #8
Subway Fresh Fit 500 - April 12, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 220 7  X X X X X 2,100 
2) 07  - Clint Bowyer 180 24   X X     1,625 
3) 11  - Denny Hamlin 170 16   X X     1,700 
4) 99  - Carl Edwards 160 3   X X     1,725 
5) 8  - Mark Martin 155 4   X X X   1,600 
6) 31  - Jeff Burton 140 39     X     1,675 
7) 88  - Dale Earnhardt Jr 135 13     X X   1,875 
8) 1  - Martin Truex Jr 120 9     X     1,500 
9) 16  - Greg Biffle 110 18     X     1,475 
10) 18  - Kyle Busch 100 6     X     1,800 
11) 5  - Casey Mears 90 30           1,425 
12) 43  - Bobby Labonte 87 34           1,075 
13) 24  - Jeff Gordon 84 11           2,150 
14) 20  - Tony Stewart 81 12           1,925 
15) 38  - David Gilliland 78 36           875 
16) 42  - Juan Montoya 75 15           1,275 
17) 26  - Jamie McMurray 72 8           1,275 
18) 44  - David Reutimann 69 26           675 
19) 29  - Kevin Harvick 66 17           1,600 
20) 77  - Sam Hornish 63 31           650 
21) 15  - Paul Menard 60 14           850 
22) 28  - Travis Kvapil 57 32           675 
23) 2  - Kurt Busch 54 40           1,700 
24) 55  - Michael Waltrip 51 28           750 
25) 83  - Brian Vickers 48 33           875 
26) 66  - Scott Riggs 45 10           800 
27) 6  - David Ragan 42 23           875 
28) 84  - Mike Skinner 39 25           650 
29) 7  - Robby Gordon 36 35           900 
30) 22  - Dave Blaney 33 19           875 
31) 21  - Bill Elliott 30 43           750 
32) 40  - Dario Franchitti 27 21           800 
33) 10  - Patrick Carpentier 24 37           675 
34) 00  - Michael McDowell 21 29           525 
35) 01  - Regan Smith 18 38           850 
36) 9  - Kasey Kahne 15 5           1,450 
37) 70  - Johnny Sauter 12 42           600 
38) 17  - Matt Kenseth 9 27           1,950 
39) 96  - JJ Yeley 6 22           925 
40) 78  - Joe Nemechek 3 41           575 
41) 19  - Elliott Sadler 0 2           950 
42) 41  - Reed Sorenson 0 20           975 
43) 12  - Ryan Newman 5 1       X   1,575 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #8
Subway Fresh Fit 500 - April 12, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
    24-Jeff Gordon 11 13 84        6-David Ragan 23 27 42
    48-Jimmie Johnson 7 1 220       16-Greg Biffle 18 9 110
     8-Mark Martin 4 5 155       48-Jimmie Johnson 7 1 220
    12-Ryan Newman 1 43 5       15-Paul Menard 14 21 60
      41-Reed Sorenson 20 42 ___
      12-Ryan Newman 1 43 5
 
  624     597
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 3 4 160       43-Bobby Labonte 34 12 87
    38-David Gilliland 36 15 78       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42       07-Clint Bowyer 24 2 180
    19-Elliott Sadler 2 41 ___        6-David Ragan 23 27 42
    16-Greg Biffle 18 9 110       44-David Reutimann 26 18 69
     9-Kasey Kahne 5 36 15       48-Jimmie Johnson 7 1 220
    15-Paul Menard 14 21 60       18-Kyle Busch 6 10 100
    12-Ryan Newman 1 43 5  
  470     858
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    11-Denny Hamlin 16 3 170       31-Jeff Burton 39 6 140
    19-Elliott Sadler 2 41 ___       48-Jimmie Johnson 7 1 220
    29-Kevin Harvick 17 19 66       29-Kevin Harvick 17 19 66
     8-Mark Martin 4 5 155       18-Kyle Busch 6 10 100
    12-Ryan Newman 1 43 5  
 
  598     728
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    11-Denny Hamlin 16 3 170       11-Denny Hamlin 16 3 170
    48-Jimmie Johnson 7 1 220       48-Jimmie Johnson 7 1 220
    29-Kevin Harvick 17 19 66       29-Kevin Harvick 17 19 66
    20-Tony Stewart 12 14 81       18-Kyle Busch 6 10 100
 
 
  739     758
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
    26-Jamie McMurray 8 17 72       19-Elliott Sadler 2 41 ___
    48-Jimmie Johnson 7 1 220       48-Jimmie Johnson 7 1 220
    18-Kyle Busch 6 10 100       18-Kyle Busch 6 10 100
     1-Martin Truex Jr 9 8 120        8-Mark Martin 4 5 155
    15-Paul Menard 14 21 60       12-Ryan Newman 1 43 5
    66-Scott Riggs 10 26 45  
 
  777     640
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
    48-Jimmie Johnson 7 1 220       11-Denny Hamlin 16 3 170
    29-Kevin Harvick 17 19 66       26-Jamie McMurray 8 17 72
     8-Mark Martin 4 5 155       48-Jimmie Johnson 7 1 220
     1-Martin Truex Jr 9 8 120       70-Johnny Sauter 42 37 12
    12-Ryan Newman 1 43 5       18-Kyle Busch 6 10 100
      28-Travis Kvapil 32 22 57
 
  726     791
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    83-Brian Vickers 33 25 48       38-David Gilliland 36 15 78
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    26-Jamie McMurray 8 17 72       48-Jimmie Johnson 7 1 220
    48-Jimmie Johnson 7 1 220        9-Kasey Kahne 5 36 15
    18-Kyle Busch 6 10 100       00-Michael McDowell 29 34 21
     8-Mark Martin 4 5 155       12-Ryan Newman 1 43 5
    12-Ryan Newman 1 43 5       77-Sam Hornish 31 20 63
      20-Tony Stewart 12 14 81
  642     525
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
     5-Casey Mears 30 11 90       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42       88-Dale Earnhardt Jr 13 7 135
    16-Greg Biffle 18 9 110        6-David Ragan 23 27 42
     9-Kasey Kahne 5 36 15       44-David Reutimann 26 18 69
    18-Kyle Busch 6 10 100       19-Elliott Sadler 2 41 ___
     8-Mark Martin 4 5 155       18-Kyle Busch 6 10 100
     1-Martin Truex Jr 9 8 120       20-Tony Stewart 12 14 81
 
  632     587
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42       07-Clint Bowyer 24 2 180
    16-Greg Biffle 18 9 110       29-Kevin Harvick 17 19 66
    48-Jimmie Johnson 7 1 220       18-Kyle Busch 6 10 100
    29-Kevin Harvick 17 19 66        1-Martin Truex Jr 9 8 120
    15-Paul Menard 14 21 60       20-Tony Stewart 12 14 81
    12-Ryan Newman 1 43 5  
 
  663     707
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
    26-Jamie McMurray 8 17 72        6-David Ragan 23 27 42
    31-Jeff Burton 39 6 140       26-Jamie McMurray 8 17 72
    29-Kevin Harvick 17 19 66        9-Kasey Kahne 5 36 15
    18-Kyle Busch 6 10 100        8-Mark Martin 4 5 155
    20-Tony Stewart 12 14 81        1-Martin Truex Jr 9 8 120
      12-Ryan Newman 1 43 5
 
  619     569
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    99-Carl Edwards 3 4 160        6-David Ragan 23 27 42
    07-Clint Bowyer 24 2 180       16-Greg Biffle 18 9 110
    88-Dale Earnhardt Jr 13 7 135       48-Jimmie Johnson 7 1 220
    11-Denny Hamlin 16 3 170        8-Mark Martin 4 5 155
    48-Jimmie Johnson 7 1 220        1-Martin Truex Jr 9 8 120
    42-Juan Montoya 15 16 75       41-Reed Sorenson 20 42 ___
      12-Ryan Newman 1 43 5
 
  940     652
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42       11-Denny Hamlin 16 3 170
    11-Denny Hamlin 16 3 170       16-Greg Biffle 18 9 110
    48-Jimmie Johnson 7 1 220       70-Johnny Sauter 42 37 12
    12-Ryan Newman 1 43 5       18-Kyle Busch 6 10 100
    20-Tony Stewart 12 14 81       12-Ryan Newman 1 43 5
      28-Travis Kvapil 32 22 57
 
  678     614
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    16-Greg Biffle 18 9 110       16-Greg Biffle 18 9 110
     9-Kasey Kahne 5 36 15       48-Jimmie Johnson 7 1 220
     8-Mark Martin 4 5 155       15-Paul Menard 14 21 60
     1-Martin Truex Jr 9 8 120       41-Reed Sorenson 20 42 ___
    12-Ryan Newman 1 43 5       12-Ryan Newman 1 43 5
 
  607     597
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 13 7 135       44-David Reutimann 26 18 69
    26-Jamie McMurray 8 17 72       19-Elliott Sadler 2 41 ___
     9-Kasey Kahne 5 36 15       16-Greg Biffle 18 9 110
    29-Kevin Harvick 17 19 66       18-Kyle Busch 6 10 100
     1-Martin Truex Jr 9 8 120        8-Mark Martin 4 5 155
    66-Scott Riggs 10 26 45       12-Ryan Newman 1 43 5
    20-Tony Stewart 12 14 81       20-Tony Stewart 12 14 81
 
  534     520
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    99-Carl Edwards 3 4 160       88-Dale Earnhardt Jr 13 7 135
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    19-Elliott Sadler 2 41 ___       11-Denny Hamlin 16 3 170
     9-Kasey Kahne 5 36 15       18-Kyle Busch 6 10 100
    18-Kyle Busch 6 10 100       17-Matt Kenseth 27 38 9
     1-Martin Truex Jr 9 8 120       20-Tony Stewart 12 14 81
    12-Ryan Newman 1 43 5  
 
  442     537
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
     6-David Ragan 23 27 42       31-Jeff Burton 39 6 140
    19-Elliott Sadler 2 41 ___       48-Jimmie Johnson 7 1 220
    26-Jamie McMurray 8 17 72        9-Kasey Kahne 5 36 15
    29-Kevin Harvick 17 19 66        8-Mark Martin 4 5 155
    18-Kyle Busch 6 10 100        1-Martin Truex Jr 9 8 120
     8-Mark Martin 4 5 155  
 
  595     810
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
     6-David Ragan 23 27 42       16-Greg Biffle 18 9 110
    16-Greg Biffle 18 9 110       29-Kevin Harvick 17 19 66
    31-Jeff Burton 39 6 140       18-Kyle Busch 6 10 100
    48-Jimmie Johnson 7 1 220        8-Mark Martin 4 5 155
    29-Kevin Harvick 17 19 66       15-Paul Menard 14 21 60
    18-Kyle Busch 6 10 100       20-Tony Stewart 12 14 81
      28-Travis Kvapil 32 22 57
 
  678     629
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 3 4 160       11-Denny Hamlin 16 3 170
     6-David Ragan 23 27 42       16-Greg Biffle 18 9 110
    16-Greg Biffle 18 9 110       48-Jimmie Johnson 7 1 220
     9-Kasey Kahne 5 36 15       42-Juan Montoya 15 16 75
     8-Mark Martin 4 5 155       29-Kevin Harvick 17 19 66
    00-Michael McDowell 29 34 21       20-Tony Stewart 12 14 81
    41-Reed Sorenson 20 42 ___  
    12-Ryan Newman 1 43 5  
  508     722
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    43-Bobby Labonte 34 12 87       43-Bobby Labonte 34 12 87
    99-Carl Edwards 3 4 160        6-David Ragan 23 27 42
     6-David Ragan 23 27 42       16-Greg Biffle 18 9 110
    11-Denny Hamlin 16 3 170       29-Kevin Harvick 17 19 66
    19-Elliott Sadler 2 41 ___       18-Kyle Busch 6 10 100
    48-Jimmie Johnson 7 1 220       00-Michael McDowell 29 34 21
     8-Mark Martin 4 5 155       41-Reed Sorenson 20 42 ___
      20-Tony Stewart 12 14 81
  834     507
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers 33 25 48       99-Carl Edwards 3 4 160
    99-Carl Edwards 3 4 160        6-David Ragan 23 27 42
     6-David Ragan 23 27 42       11-Denny Hamlin 16 3 170
    19-Elliott Sadler 2 41 ___       18-Kyle Busch 6 10 100
    48-Jimmie Johnson 7 1 220        8-Mark Martin 4 5 155
    29-Kevin Harvick 17 19 66       55-Michael Waltrip 28 24 51
    18-Kyle Busch 6 10 100       12-Ryan Newman 1 43 5
 
  636     683
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    99-Carl Edwards 3 4 160       99-Carl Edwards 3 4 160
    11-Denny Hamlin 16 3 170       11-Denny Hamlin 16 3 170
    48-Jimmie Johnson 7 1 220       29-Kevin Harvick 17 19 66
    29-Kevin Harvick 17 19 66       18-Kyle Busch 6 10 100
     1-Martin Truex Jr 9 8 120       55-Michael Waltrip 28 24 51
    12-Ryan Newman 1 43 5       12-Ryan Newman 1 43 5
      66-Scott Riggs 10 26 45
 
  741     597
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    43-Bobby Labonte 34 12 87       99-Carl Edwards 3 4 160
    83-Brian Vickers 33 25 48       11-Denny Hamlin 16 3 170
    99-Carl Edwards 3 4 160       48-Jimmie Johnson 7 1 220
    48-Jimmie Johnson 7 1 220       18-Kyle Busch 6 10 100
    29-Kevin Harvick 17 19 66       66-Scott Riggs 10 26 45
     8-Mark Martin 4 5 155       20-Tony Stewart 12 14 81
    41-Reed Sorenson 20 42 ___  
 
  736     776
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    99-Carl Edwards 3 4 160       88-Dale Earnhardt Jr 13 7 135
     6-David Ragan 23 27 42        6-David Ragan 23 27 42
    19-Elliott Sadler 2 41 ___       19-Elliott Sadler 2 41 ___
    31-Jeff Burton 39 6 140       16-Greg Biffle 18 9 110
     8-Mark Martin 4 5 155       42-Juan Montoya 15 16 75
     1-Martin Truex Jr 9 8 120       29-Kevin Harvick 17 19 66
    12-Ryan Newman 1 43 5       20-Tony Stewart 12 14 81
 
  622     509
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #8

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +2   Feetzee / Hubert 5,979   50  21  28 
 2) -1   Brickyard Boyz 5,948 31 57  18  28 
 3) -1   Rocky Motorsports 5,794 185 57  16  29 
 4) --   Prostar 5,711 268 49  20  28 
 5) +9   Southend Brewery 5,676 303 49  21  27 
 6) --   JD Motorsports 5,636 343 53  19  24 
 7) -2   Roadrunner Racing 5,618 361 54  16  27 
 8) -1   Hit & Run 5,604 375 55  16  27 
 9) +8   Receding Starting Line 5,598 381 51  17  24 
 10) +3   Junebug Motorsports 5,590 389 49  15  25 
 11) -3   Woolwine 23 5,546 433 53  16  25 
 12) -3   Bad Boys 5,516 463 58  14  23 
  -3   Mr. Y Racing 5,516 463 58  14  23 
 14) +1   M P Motorsports 5,502 477 49  18  24 
 15) +6   First On Race Day 5,448 531 55  16  25 
 16) +9   White Lightning 5,439 540 50  18  25 
 17) -5   Playin` With The Boys 5,436 543 52  17  29 
 18) -7   H-Bomb Racing 5,435 544 57  13  22 
 19) +12   Chevy Racer 5,434 545 53  15  21 
 20) -2   Ford Racing 5,419 560 49  20  24 
 21) -2   Gatorbait Racing 5,415 564 51  17  26 
 22) --   Team Catfish 5,412 567 50  17  23 
 23) +4   Faithful Dead 5,395 584 52  17  23 
 24) +2   She Pick`em, I Change`em 5,383 596 53  17  23 
 25) -9   Spiff Motorsports 5,315 664 59  13  20 
 26) -6   Karscar 5,300 679 49  17  23 
 27) +8   Girlie Girl 5,299 680 52  14  23 
 28) +4   Reiters On The Storm 5,253 726 49  17  25 
 29) +7   Warthog & Dad Racing 5,235 744 52  17  23 
 30) -1   Spin City Racing 5,230 749 57  17  20 
 31) +3   Stump Racing 5,198 781 54  15  23 
 32) -8   Panther Racing 5,186 793 55  13  22 
 33) -3   Virginia Thunder 5,185 794 53  14  22 
 34) -11   Yo Mamma`s 5,176 803 51  17  21 
 35) -2   Monkeyhead Motorsports 5,158 821 57  13  20 
  -8   Natscar 5,158 821 52  14  21 
 37) +4   K R Motorsports 5,126 853 49  16  23 
 38) -1   Huntingtown RC 5,020 959 48  14  23 
 39) --   Golden Horseshoe 5,008 971 49  14  23 
 40) -2   Kittcar 4,981 998 55  10  21 
 41) -1   Merchants Of Speed 4,920 1,059 49  15  22 
 42) --   Don`t Hate Team 48 4,894 1,085 49  12  23 
 43) +1   Let`s Race 4,734 1,245 52  12  21 
 44) -1   Chim-Chim Racing 4,718 1,261 51  13  18 
 45) +1   Andie`s Nanny 4,577 1,402 45  16  20 
 46) -1   Patriot Racing 4,494 1,485 50  14  20 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #8


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 31  - Jeff Burton 1,106   8 138 0 1 3 6 0 5 1,675 
2) 99  - Carl Edwards 1,071 35 8 134 0 3 4 5 2 4 1,725 
3) 18  - Kyle Busch 1,011 95 8 126 1 1 4 5 2 6 1,800 
4) 88  - Dale Earnhardt Jr 1,005 101 8 126 1 0 3 6 1 6 1,875 
5) 48  - Jimmie Johnson 1,001 105 8 125 3 1 4 4 2 6 2,100 
6) 11  - Denny Hamlin 945 161 8 118 0 1 3 5 0 3 1,700 
7) 20  - Tony Stewart 942 164 8 118 0 0 3 5 1 3 1,925 
8) 29  - Kevin Harvick 924 182 8 116 0 0 2 4 0 2 1,600 
9) 16  - Greg Biffle 862 244 8 108 0 0 3 5 0 3 1,475 
10) 07  - Clint Bowyer 861 245 8 108 0 0 2 5 0 3 1,625 
11) 12  - Ryan Newman 737 369 8 92 1 1 2 3 0 3 1,575 
12) 24  - Jeff Gordon 723 383 8 90 2 0 3 3 0 5 2,150 
13) 9  - Kasey Kahne 699 407 8 87 0 0 0 4 0 3 1,450 
14) 1  - Martin Truex Jr 625 481 8 78 0 0 0 2 0 1 1,500 
15) 17  - Matt Kenseth 620 486 8 78 0 0 1 4 0 4 1,950 
16) 2  - Kurt Busch 587 519 8 73 0 0 1 1 0 1 1,700 
17) 8  - Mark Martin 542 564 6 90 0 0 1 3 0 2 1,600 
18) 6  - David Ragan 541 565 8 68 0 0 0 1 0 0 875 
19) 42  - Juan Montoya 534 572 8 67 0 0 0 0 0 0 1,275 
20) 83  - Brian Vickers 526 580 8 66 0 0 0 1 0 1 875 
21) 43  - Bobby Labonte 514 592 8 64 0 0 0 0 0 2 1,075 
22) 38  - David Gilliland 509 597 8 64 0 0 0 1 0 0 875 
23) 19  - Elliott Sadler 467 639 8 58 0 0 0 1 0 0 950 
24) 15  - Paul Menard 456 650 8 57 0 0 0 0 0 0 850 
25) 5  - Casey Mears 451 655 8 56 0 0 0 1 0 0 1,425 
26) 28  - Travis Kvapil 441 665 8 55 0 0 0 1 0 0 675 
27) 26  - Jamie McMurray 431 675 8 54 0 0 0 1 0 1 1,275 
28) 7  - Robby Gordon 368 738 8 46 0 0 0 1 0 1 900 
29) 41  - Reed Sorenson 362 744 8 45 0 0 1 1 0 1 975 
30) 66  - Scott Riggs 353 753 8 44 0 0 0 0 0 1 800 
31) 44  - David Reutimann 341 765 8 43 0 0 0 0 0 1 675 
32) 55  - Michael Waltrip 301 805 8 38 0 0 0 0 0 2 750 
33) 77  - Sam Hornish 291 815 8 36 0 0 0 0 0 0 650 
34) 96  - JJ Yeley 234 872 8 29 0 0 0 0 0 0 925 
  01  - Regan Smith 234 872 8 29 0 0 0 0 0 0 850 
36) 22  - Dave Blaney 232 874 8 29 0 0 0 0 0 2 875 
37) 70  - Jeremy Mayfield 210 896 7 30 0 0 0 0 0 0 650 
38) 40  - Dario Franchitti 203 903 7 29 0 0 0 0 0 1 800 
39) 84  - Mike Skinner 183 923 6 31 0 0 0 0 0 0 650 
40) 44  - Dale Jarrett 167 939 5 33 0 0 0 0 0 1 650 
41) 8  - Aric Almirola 120 986 2 60 0 0 0 1 0 0 650 
  10  - Patrick Carpentier 120 986 5 24 0 0 0 0 0 0 675 
43) 21  - Bill Elliott 117 989 4 29 0 0 0 0 0 0 750 
44) 45  - Kyle Petty 96 1,010 5 19 0 0 0 0 0 0 550 
45) 00  - Michael McDowell 90 1,016 3 30 0 0 0 0 0 0 525 
46) 49  - Ken Schrader 72 1,034 3 24 0 0 0 0 0 0 575 
47) 78  - Joe Nemechek 69 1,037 6 12 0 0 0 0 0 0 575 
48) 34  - John Andretti 29 1,077 3 10 0 0 0 0 0 1 500 
49) 70  - Johnny Sauter 12 1,094 1 12 0 0 0 0 0 0 600 
50) 87  - Kenny Wallace 0 1,106 1 0 0 0 0 0 0 0 500