Couch Coach Sports
League Race Summary


Race #6: Goody's Cool Orange 500
  Martinsville Speedway
  Martinsville, VA
  March 30, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Receding Starting Line 869  
 2)  Woolwine 23 832 37
 3)  Team Catfish 826 43
 4)  She Pick`em, I Change`em 824 45
 5)  First On Race Day 823 46
 6)  H-Bomb Racing 821 48
 7)  Faithful Dead 817 52
  Feetzee / Hubert 817 52
 9)  Brickyard Boyz 798 71
 10)  Hit & Run 784 85
 11)  White Lightning 779 90
 12)  Junebug Motorsports 777 92
 13)  Kittcar 775 94
 14)  Bad Boys 774 95
  Mr. Y Racing 774 95
 16)  Prostar 768 101
 17)  Southend Brewery 763 106
 18)  Playin` With The Boys 754 115
 19)  Gatorbait Racing 743 126
 20)  Rocky Motorsports 737 132
 21)  JD Motorsports 722 147
  Natscar 722 147
 23)  M P Motorsports 715 154
 24)  Yo Mamma`s 713 156
 25)  Merchants Of Speed 712 157
 26)  Stump Racing 706 163
 27)  Chevy Racer 694 175
 28)  Ford Racing 691 178
 29)  Warthog & Dad Racing 690 179
 30)  Chim-Chim Racing 686 183
 31)  Golden Horseshoe 680 189
 32)  Let`s Race 675 194
 33)  Virginia Thunder 670 199
 34)  Girlie Girl 668 201
 35)  Patriot Racing 665 204
 36)  Andie`s Nanny 659 210
 37)  Spiff Motorsports 652 217
 38)  Reiters On The Storm 646 223
 39)  K R Motorsports 633 236
 40)  Don`t Hate Team 48 627 242
 41)  Huntingtown RC 626 243
 42)  Roadrunner Racing 620 249
 43)  Karscar 608 261
 44)  Panther Racing 581 288
 45)  Monkeyhead Motorsports 572 297
 46)  Spin City Racing 549 320

Next Race


Samsung 500 Texas Motor Speedway
April 6, 2008 Ft. Worth, TX

Couch Coach Sports
Official Race Results


Race #6
Goody's Cool Orange 500 - March 30, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 11  - Denny Hamlin 215 2  X X X X   1,700 
2) 24  - Jeff Gordon 185 1   X X X   2,150 
3) 31  - Jeff Burton 175 24   X X X   1,675 
4) 48  - Jimmie Johnson 165 10   X X X   2,100 
5) 20  - Tony Stewart 150 9   X X     1,925 
6) 88  - Dale Earnhardt Jr 150 22     X X X 1,875 
7) 5  - Casey Mears 130 39     X     1,425 
8) 26  - Jamie McMurray 120 5     X     1,275 
9) 99  - Carl Edwards 110 27     X     1,725 
10) 07  - Clint Bowyer 100 12     X     1,625 
11) 6  - David Ragan 90 4           875 
12) 29  - Kevin Harvick 87 11           1,600 
13) 42  - Juan Montoya 84 29           1,275 
14) 01  - Regan Smith 81 33           850 
15) 19  - Elliott Sadler 78 25           950 
16) 15  - Paul Menard 75 35           850 
17) 9  - Kasey Kahne 72 6           1,450 
18) 28  - Travis Kvapil 69 14           675 
19) 12  - Ryan Newman 66 13           1,575 
20) 16  - Greg Biffle 63 19           1,475 
21) 1  - Martin Truex Jr 60 42           1,500 
22) 40  - Dario Franchitti 57 43           800 
23) 83  - Brian Vickers 54 40           875 
24) 38  - David Gilliland 51 21           875 
25) 43  - Bobby Labonte 53 32       X   1,075 
26) 00  - Michael McDowell 45 34           525 
27) 96  - JJ Yeley 42 23           925 
28) 77  - Sam Hornish 39 26           650 
29) 10  - Patrick Carpentier 36 37           675 
30) 17  - Matt Kenseth 33 28           1,950 
31) 84  - Mike Skinner 30 30           650 
32) 70  - Jeremy Mayfield 27 31           650 
33) 2  - Kurt Busch 24 20           1,700 
34) 21  - Bill Elliott 21 17           750 
35) 55  - Michael Waltrip 18 16           750 
36) 41  - Reed Sorenson 15 38           975 
37) 49  - Ken Schrader 12 7           575 
38) 18  - Kyle Busch 9 8           1,800 
39) 44  - David Reutimann 11 15       X   675 
40) 7  - Robby Gordon 3 41           900 
41) 66  - Scott Riggs 0 36           800 
42) 8  - Aric Almirola 0 3           650 
43) 22  - Dave Blaney 5 18       X   875 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #6
Goody's Cool Orange 500 - March 30, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    88-Dale Earnhardt Jr 22 6 150       07-Clint Bowyer 12 10 100
    24-Jeff Gordon 1 2 185        6-David Ragan 4 11 90
    48-Jimmie Johnson 10 4 165       11-Denny Hamlin 2 1 215
    18-Kyle Busch 8 38 9       26-Jamie McMurray 5 8 120
    20-Tony Stewart 9 5 150       42-Juan Montoya 29 13 84
      49-Ken Schrader 7 37 12
      29-Kevin Harvick 11 12 87
      12-Ryan Newman 13 19 66
  659     774
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     8-Aric Almirola 3 42 ___       07-Clint Bowyer 12 10 100
     6-David Ragan 4 11 90        6-David Ragan 4 11 90
    00-David Reutimann 15 39 11       00-David Reutimann 15 39 11
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    26-Jamie McMurray 5 8 120       24-Jeff Gordon 1 2 185
    24-Jeff Gordon 1 2 185       42-Juan Montoya 29 13 84
    48-Jimmie Johnson 10 4 165       18-Kyle Busch 8 38 9
    49-Ken Schrader 7 37 12  
  798     694
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    88-Dale Earnhardt Jr 22 6 150       07-Clint Bowyer 12 10 100
     6-David Ragan 4 11 90       88-Dale Earnhardt Jr 22 6 150
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    29-Kevin Harvick 11 12 87       29-Kevin Harvick 11 12 87
    18-Kyle Busch 8 38 9       18-Kyle Busch 8 38 9
    12-Ryan Newman 13 19 66       12-Ryan Newman 13 19 66
    28-Travis Kvapil 14 18 69  
 
  686     627
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
     6-David Ragan 4 11 90        6-David Ragan 4 11 90
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    24-Jeff Gordon 1 2 185       24-Jeff Gordon 1 2 185
    48-Jimmie Johnson 10 4 165       48-Jimmie Johnson 10 4 165
    49-Ken Schrader 7 37 12       49-Ken Schrader 7 37 12
    20-Tony Stewart 9 5 150       20-Tony Stewart 9 5 150
 
  817     817
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
     6-David Ragan 4 11 90        6-David Ragan 4 11 90
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    16-Greg Biffle 19 20 63       26-Jamie McMurray 5 8 120
    26-Jamie McMurray 5 8 120       24-Jeff Gordon 1 2 185
    24-Jeff Gordon 1 2 185        9-Kasey Kahne 6 17 72
    20-Tony Stewart 9 5 150       18-Kyle Busch 8 38 9
 
  823     691
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
    21-Bill Elliott 17 34 21        6-David Ragan 4 11 90
     6-David Ragan 4 11 90       24-Jeff Gordon 1 2 185
    26-Jamie McMurray 5 8 120       48-Jimmie Johnson 10 4 165
    24-Jeff Gordon 1 2 185       18-Kyle Busch 8 38 9
    48-Jimmie Johnson 10 4 165       20-Tony Stewart 9 5 150
    49-Ken Schrader 7 37 12       28-Travis Kvapil 14 18 69
    20-Tony Stewart 9 5 150  
  743     668
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    07-Clint Bowyer 12 10 100        8-Aric Almirola 3 42 ___
    11-Denny Hamlin 2 1 215        6-David Ragan 4 11 90
    24-Jeff Gordon 1 2 185       11-Denny Hamlin 2 1 215
    42-Juan Montoya 29 13 84       26-Jamie McMurray 5 8 120
    29-Kevin Harvick 11 12 87       48-Jimmie Johnson 10 4 165
    18-Kyle Busch 8 38 9       49-Ken Schrader 7 37 12
      20-Tony Stewart 9 5 150
      28-Travis Kvapil 14 18 69
  680     821
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
     6-David Ragan 4 11 90       88-Dale Earnhardt Jr 22 6 150
    11-Denny Hamlin 2 1 215       16-Greg Biffle 19 20 63
    26-Jamie McMurray 5 8 120       24-Jeff Gordon 1 2 185
    24-Jeff Gordon 1 2 185       18-Kyle Busch 8 38 9
    48-Jimmie Johnson 10 4 165       20-Tony Stewart 9 5 150
    18-Kyle Busch 8 38 9       28-Travis Kvapil 14 18 69
 
 
  784     626
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
    07-Clint Bowyer 12 10 100       07-Clint Bowyer 12 10 100
    11-Denny Hamlin 2 1 215        6-David Ragan 4 11 90
    24-Jeff Gordon 1 2 185       11-Denny Hamlin 2 1 215
    29-Kevin Harvick 11 12 87       26-Jamie McMurray 5 8 120
    12-Ryan Newman 13 19 66       48-Jimmie Johnson 10 4 165
    28-Travis Kvapil 14 18 69       29-Kevin Harvick 11 12 87
 
  722     777
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
     6-David Ragan 4 11 90       07-Clint Bowyer 12 10 100
    00-David Reutimann 15 39 11       11-Denny Hamlin 2 1 215
    31-Jeff Burton 24 3 175       26-Jamie McMurray 5 8 120
    24-Jeff Gordon 1 2 185       31-Jeff Burton 24 3 175
     9-Kasey Kahne 6 17 72       49-Ken Schrader 7 37 12
    18-Kyle Busch 8 38 9       29-Kevin Harvick 11 12 87
    12-Ryan Newman 13 19 66       12-Ryan Newman 13 19 66
 
  608     775
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    22-Dave Blaney 18 43 5        8-Aric Almirola 3 42 ___
    11-Denny Hamlin 2 1 215       22-Dave Blaney 18 43 5
    26-Jamie McMurray 5 8 120        6-David Ragan 4 11 90
    24-Jeff Gordon 1 2 185       11-Denny Hamlin 2 1 215
    49-Ken Schrader 7 37 12       24-Jeff Gordon 1 2 185
    29-Kevin Harvick 11 12 87       48-Jimmie Johnson 10 4 165
    18-Kyle Busch 8 38 9       41-Reed Sorenson 38 36 15
      66-Scott Riggs 36 41 ___
  633     675
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
     6-David Ragan 4 11 90        8-Aric Almirola 3 42 ___
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    24-Jeff Gordon 1 2 185       24-Jeff Gordon 1 2 185
    18-Kyle Busch 8 38 9       42-Juan Montoya 29 13 84
    12-Ryan Newman 13 19 66       18-Kyle Busch 8 38 9
    20-Tony Stewart 9 5 150       20-Tony Stewart 9 5 150
      28-Travis Kvapil 14 18 69
 
  715     712
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    11-Denny Hamlin 2 1 215       07-Clint Bowyer 12 10 100
    16-Greg Biffle 19 20 63        6-David Ragan 4 11 90
    26-Jamie McMurray 5 8 120       11-Denny Hamlin 2 1 215
    49-Ken Schrader 7 37 12       26-Jamie McMurray 5 8 120
    29-Kevin Harvick 11 12 87       42-Juan Montoya 29 13 84
    18-Kyle Busch 8 38 9       49-Ken Schrader 7 37 12
    12-Ryan Newman 13 19 66       29-Kevin Harvick 11 12 87
      12-Ryan Newman 13 19 66
  572     774
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
     6-David Ragan 4 11 90       11-Denny Hamlin 2 1 215
    26-Jamie McMurray 5 8 120       16-Greg Biffle 19 20 63
    24-Jeff Gordon 1 2 185       49-Ken Schrader 7 37 12
    48-Jimmie Johnson 10 4 165       29-Kevin Harvick 11 12 87
    49-Ken Schrader 7 37 12       18-Kyle Busch 8 38 9
    20-Tony Stewart 9 5 150       00-Michael McDowell 34 26 45
      20-Tony Stewart 9 5 150
  722     581
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
     6-David Ragan 4 11 90       07-Clint Bowyer 12 10 100
    11-Denny Hamlin 2 1 215        6-David Ragan 4 11 90
    26-Jamie McMurray 5 8 120       11-Denny Hamlin 2 1 215
    48-Jimmie Johnson 10 4 165       31-Jeff Burton 24 3 175
    18-Kyle Busch 8 38 9       48-Jimmie Johnson 10 4 165
    12-Ryan Newman 13 19 66       18-Kyle Busch 8 38 9
 
  665     754
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    07-Clint Bowyer 12 10 100        8-Aric Almirola 3 42 ___
    88-Dale Earnhardt Jr 22 6 150        6-David Ragan 4 11 90
    16-Greg Biffle 19 20 63       11-Denny Hamlin 2 1 215
    26-Jamie McMurray 5 8 120       26-Jamie McMurray 5 8 120
    24-Jeff Gordon 1 2 185       31-Jeff Burton 24 3 175
    20-Tony Stewart 9 5 150       24-Jeff Gordon 1 2 185
      42-Juan Montoya 29 13 84
 
  768     869
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
    11-Denny Hamlin 2 1 215       07-Clint Bowyer 12 10 100
    24-Jeff Gordon 1 2 185       11-Denny Hamlin 2 1 215
    29-Kevin Harvick 11 12 87       24-Jeff Gordon 1 2 185
    18-Kyle Busch 8 38 9        2-Kurt Busch 20 33 24
    20-Tony Stewart 9 5 150       84-Mike Skinner 30 31 30
      12-Ryan Newman 13 19 66
 
  646     620
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
     8-Aric Almirola 3 42 ___       88-Dale Earnhardt Jr 22 6 150
     6-David Ragan 4 11 90        6-David Ragan 4 11 90
    11-Denny Hamlin 2 1 215       11-Denny Hamlin 2 1 215
    26-Jamie McMurray 5 8 120       26-Jamie McMurray 5 8 120
    48-Jimmie Johnson 10 4 165       48-Jimmie Johnson 10 4 165
    49-Ken Schrader 7 37 12        9-Kasey Kahne 6 17 72
    12-Ryan Newman 13 19 66       49-Ken Schrader 7 37 12
    28-Travis Kvapil 14 18 69  
  737     824
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
     8-Aric Almirola 3 42 ___       43-Bobby Labonte 32 25 53
    11-Denny Hamlin 2 1 215       07-Clint Bowyer 12 10 100
    26-Jamie McMurray 5 8 120        6-David Ragan 4 11 90
    24-Jeff Gordon 1 2 185       11-Denny Hamlin 2 1 215
    48-Jimmie Johnson 10 4 165       24-Jeff Gordon 1 2 185
    49-Ken Schrader 7 37 12       18-Kyle Busch 8 38 9
    12-Ryan Newman 13 19 66       66-Scott Riggs 36 41 ___
 
  763     652
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    43-Bobby Labonte 32 25 53        8-Aric Almirola 3 42 ___
    22-Dave Blaney 18 43 5        6-David Ragan 4 11 90
     6-David Ragan 4 11 90       11-Denny Hamlin 2 1 215
    11-Denny Hamlin 2 1 215       26-Jamie McMurray 5 8 120
     9-Kasey Kahne 6 17 72       24-Jeff Gordon 1 2 185
    18-Kyle Busch 8 38 9       29-Kevin Harvick 11 12 87
    12-Ryan Newman 13 19 66       18-Kyle Busch 8 38 9
    77-Sam Hornish 26 28 39  
  549     706
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
    11-Denny Hamlin 2 1 215        6-David Ragan 4 11 90
    26-Jamie McMurray 5 8 120       11-Denny Hamlin 2 1 215
    24-Jeff Gordon 1 2 185       24-Jeff Gordon 1 2 185
    48-Jimmie Johnson 10 4 165       42-Juan Montoya 29 13 84
     9-Kasey Kahne 6 17 72       29-Kevin Harvick 11 12 87
    28-Travis Kvapil 14 18 69       18-Kyle Busch 8 38 9
 
  826     670
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
     8-Aric Almirola 3 42 ___        8-Aric Almirola 3 42 ___
    00-David Reutimann 15 39 11        6-David Ragan 4 11 90
    11-Denny Hamlin 2 1 215       26-Jamie McMurray 5 8 120
    26-Jamie McMurray 5 8 120       24-Jeff Gordon 1 2 185
    24-Jeff Gordon 1 2 185       48-Jimmie Johnson 10 4 165
    18-Kyle Busch 8 38 9       20-Tony Stewart 9 5 150
    20-Tony Stewart 9 5 150       28-Travis Kvapil 14 18 69
 
  690     779
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    11-Denny Hamlin 2 1 215        8-Aric Almirola 3 42 ___
    16-Greg Biffle 19 20 63       88-Dale Earnhardt Jr 22 6 150
    26-Jamie McMurray 5 8 120       24-Jeff Gordon 1 2 185
    24-Jeff Gordon 1 2 185       48-Jimmie Johnson 10 4 165
    48-Jimmie Johnson 10 4 165       00-Michael McDowell 34 26 45
    42-Juan Montoya 29 13 84       55-Michael Waltrip 16 35 18
      20-Tony Stewart 9 5 150
 
  832     713
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #6



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 4,786   44  15  23 
 2) --   Rocky Motorsports 4,594 192 44  12  23 
 3) --   Feetzee / Hubert 4,529 257 38  16  21 
 4) --   Prostar 4,399 387 37  16  22 
 5) +3   Hit & Run 4,261 525 41  13  20 
 6) +3   Bad Boys 4,227 559 46  10  17 
  +3   Mr. Y Racing 4,227 559 46  10  17 
 8) -1   JD Motorsports 4,211 575 40  14  18 
 9) +3   Woolwine 23 4,207 579 41  13  18 
 10) +8   Receding Starting Line 4,194 592 39  12  17 
 11) -6   Roadrunner Racing 4,179 607 40  12  20 
 12) +3   H-Bomb Racing 4,171 615 41  10  18 
 13) -7   Panther Racing 4,131 655 43  11  17 
 14) +2   Southend Brewery 4,101 685 37  15  20 
 15) +4   Junebug Motorsports 4,097 689 37  11  18 
 16) +7   First On Race Day 4,094 692 41  13  19 
 17) -4   Natscar 4,087 699 39  13  17 
 18) +2   Playin` With The Boys 4,065 721 40  13  21 
 19) -8   Spiff Motorsports 4,055 731 45  11  15 
 20) -6   Karscar 3,960 826 37  14  17 
 21) -4   Huntingtown RC 3,955 831 37  12  18 
 22) +10   Team Catfish 3,945 841 38  12  16 
 23) +4   M P Motorsports 3,938 848 37  12  17 
 24) --   Virginia Thunder 3,920 866 40  11  16 
 25) +4   Gatorbait Racing 3,916 870 39  12  19 
 26) --   Girlie Girl 3,906 880 39  10  16 
 27) -2   Reiters On The Storm 3,895 891 37  14  18 
 28) --   Ford Racing 3,889 897 38  13  16 
 29) +8   She Pick`em, I Change`em 3,878 908 40  13  17 
 30) --   Stump Racing 3,859 927 40  10  16 
 31) -9   Monkeyhead Motorsports 3,856 930 42  10  14 
 32) -11   Spin City Racing 3,850 936 44  13  14 
 33) +2   White Lightning 3,843 943 38  11  17 
 34) -3   Yo Mamma`s 3,836 950 39  14  16 
 35) -1   Warthog & Dad Racing 3,771 1,015 39  12  17 
 36) +2   Faithful Dead 3,762 1,024 40  11  15 
 37) -1   Chevy Racer 3,749 1,037 40  13 
 38) +1   Kittcar 3,717 1,069 40  16 
 39) -6   Don`t Hate Team 48 3,712 1,074 37  10  17 
 40) --   Merchants Of Speed 3,654 1,132 36  11  16 
 41) --   Let`s Race 3,573 1,213 39  16 
 42) --   Golden Horseshoe 3,521 1,265 36  16 
 43) --   Chim-Chim Racing 3,484 1,302 38  13 
 44) --   Andie`s Nanny 3,438 1,348 34  12  15 
 45) +1   Patriot Racing 3,432 1,354 38  11  14 
 46) -1   K R Motorsports 3,404 1,382 36  10  15 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #6


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 31  - Jeff Burton 826   6 138 0 1 3 4 0 5 1,675 
2) 88  - Dale Earnhardt Jr 778 48 6 130 0 0 3 5 1 4 1,875 
3) 29  - Kevin Harvick 768 58 6 128 0 0 2 4 0 2 1,600 
4) 16  - Greg Biffle 746 80 6 124 0 0 3 4 0 3 1,475 
5) 18  - Kyle Busch 736 90 6 123 1 1 3 3 2 5 1,800 
6) 20  - Tony Stewart 731 95 6 122 0 0 3 4 1 3 1,925 
7) 99  - Carl Edwards 691 135 6 115 0 2 2 3 1 3 1,725 
8) 24  - Jeff Gordon 639 187 6 107 2 0 3 3 0 5 2,150 
9) 9  - Kasey Kahne 636 190 6 106 0 0 0 4 0 3 1,450 
10) 11  - Denny Hamlin 625 201 6 104 0 1 1 3 0 3 1,700 
11) 48  - Jimmie Johnson 596 230 6 99 3 0 2 2 1 4 2,100 
12) 07  - Clint Bowyer 581 245 6 97 0 0 1 3 0 3 1,625 
13) 12  - Ryan Newman 572 254 6 95 0 1 1 2 0 2 1,575 
14) 17  - Matt Kenseth 496 330 6 83 0 0 1 3 0 3 1,950 
15) 1  - Martin Truex Jr 485 341 6 81 0 0 0 1 0 0 1,500 
16) 2  - Kurt Busch 479 347 6 80 0 0 1 1 0 1 1,700 
17) 19  - Elliott Sadler 422 404 6 70 0 0 0 1 0 0 950 
18) 6  - David Ragan 415 411 6 69 0 0 0 1 0 0 875 
19) 83  - Brian Vickers 403 423 6 67 0 0 0 1 0 1 875 
20) 42  - Juan Montoya 393 433 6 66 0 0 0 0 0 0 1,275 
21) 43  - Bobby Labonte 364 462 6 61 0 0 0 0 0 2 1,075 
22) 38  - David Gilliland 353 473 6 59 0 0 0 1 0 0 875 
23) 15  - Paul Menard 324 502 6 54 0 0 0 0 0 0 850 
24) 28  - Travis Kvapil 315 511 6 53 0 0 0 1 0 0 675 
25) 41  - Reed Sorenson 311 515 6 52 0 0 1 1 0 1 975 
26) 5  - Casey Mears 304 522 6 51 0 0 0 1 0 0 1,425 
27) 7  - Robby Gordon 299 527 6 50 0 0 0 1 0 1 900 
28) 26  - Jamie McMurray 278 548 6 46 0 0 0 1 0 1 1,275 
29) 44  - David Reutimann 272 554 6 45 0 0 0 0 0 1 675 
30) 8  - Mark Martin 267 559 4 67 0 0 0 1 0 1 1,600 
31) 66  - Scott Riggs 266 560 6 44 0 0 0 0 0 1 800 
32) 96  - JJ Yeley 228 598 6 38 0 0 0 0 0 0 925 
33) 55  - Michael Waltrip 220 606 6 37 0 0 0 0 0 2 750 
34) 70  - Jeremy Mayfield 201 625 6 34 0 0 0 0 0 0 650 
  77  - Sam Hornish 201 625 6 34 0 0 0 0 0 0 650 
36) 01  - Regan Smith 198 628 6 33 0 0 0 0 0 0 850 
37) 40  - Dario Franchitti 176 650 6 29 0 0 0 0 0 1 800 
38) 44  - Dale Jarrett 167 659 5 33 0 0 0 0 0 1 650 
39) 22  - Dave Blaney 139 687 6 23 0 0 0 0 0 2 875 
40) 8  - Aric Almirola 120 706 2 60 0 0 0 1 0 0 650 
41) 84  - Mike Skinner 108 718 4 27 0 0 0 0 0 0 650 
42) 45  - Kyle Petty 96 730 5 19 0 0 0 0 0 0 550 
43) 49  - Ken Schrader 72 754 3 24 0 0 0 0 0 0 575 
44) 21  - Bill Elliott 66 760 2 33 0 0 0 0 0 0 750 
45) 10  - Patrick Carpentier 57 769 3 19 0 0 0 0 0 0 675 
46) 78  - Joe Nemechek 54 772 4 14 0 0 0 0 0 0 575 
47) 00  - Michael McDowell 45 781 1 45 0 0 0 0 0 0 525 
48) 34  - John Andretti 26 800 2 13 0 0 0 0 0 1 500 
49) 87  - Kenny Wallace 0 826 1 0 0 0 0 0 0 0 500