Couch Coach Sports
League Race Summary

Race #3: UAW-Dodge 400
  Las Vegas Motor Speedway
  Las Vegas, NV
  March 2, 2008

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Brickyard Boyz 921  
 2)  Huntingtown RC 892 29
 3)  Rocky Motorsports 841 80
 4)  Kittcar 810 111
 5)  Southend Brewery 781 140
 6)  Roadrunner Racing 777 144
 7)  Prostar 760 161
 8)  Bad Boys 740 181
  Mr. Y Racing 740 181
 10)  Natscar 721 200
 11)  Hit & Run 713 208
 12)  Monkeyhead Motorsports 710 211
 13)  Junebug Motorsports 682 239
  Stump Racing 682 239
 15)  Gatorbait Racing 681 240
 16)  Playin` With The Boys 663 258
 17)  JD Motorsports 659 262
 18)  H-Bomb Racing 656 265
 19)  Spin City Racing 650 271
 20)  Receding Starting Line 638 283
 21)  Girlie Girl 637 284
 22)  Chevy Racer 632 289
 23)  Yo Mamma`s 623 298
 24)  Team Catfish 620 301
 25)  She Pick`em, I Change`em 618 303
 26)  Faithful Dead 612 309
 27)  Panther Racing 606 315
 28)  Spiff Motorsports 605 316
 29)  K R Motorsports 603 318
 30)  White Lightning 587 334
 31)  Reiters On The Storm 586 335
 32)  Feetzee / Hubert 577 344
 33)  Let`s Race 575 346
 34)  Golden Horseshoe 549 372
 35)  Andie`s Nanny 532 389
 36)  Woolwine 23 526 395
 37)  Warthog & Dad Racing 515 406
 38)  Don`t Hate Team 48 510 411
 39)  Chim-Chim Racing 509 412
 40)  Karscar 502 419
 41)  M P Motorsports 498 423
 42)  First On Race Day 485 436
 43)  Ford Racing 392 529
 44)  Virginia Thunder 384 537
 45)  Merchants Of Speed 370 551
 46)  Patriot Racing 282 639

Next Race


Kobalt Tools 500 Atlanta Motor Speedway
March 9, 2008 Hampton, GA

Couch Coach Sports
Official Race Results

 
Race #3
UAW-Dodge 400 - March 2, 2008

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 99  - Carl Edwards 220 2  X X X X X 1,725 
2) 88  - Dale Earnhardt Jr 185 8   X X X   1,875 
3) 16  - Greg Biffle 170 6   X X     1,475 
4) 29  - Kevin Harvick 160 17   X X     1,600 
5) 31  - Jeff Burton 155 24   X X X   1,675 
6) 9  - Kasey Kahne 140 37     X     1,450 
7) 6  - David Ragan 130 38     X     875 
8) 28  - Travis Kvapil 120 29     X     675 
9) 11  - Denny Hamlin 110 27     X     1,700 
10) 8  - Mark Martin 105 3     X X   1,600 
11) 18  - Kyle Busch 95 1       X   1,800 
12) 19  - Elliott Sadler 87 10           950 
13) 5  - Casey Mears 84 11           1,425 
14) 12  - Ryan Newman 81 15           1,575 
15) 1  - Martin Truex Jr 78 18           1,550 
16) 70  - Jeremy Mayfield 75 23           650 
17) 43  - Bobby Labonte 72 39           1,075 
18) 41  - Reed Sorenson 69 35           975 
19) 42  - Juan Montoya 66 31           1,275 
20) 17  - Matt Kenseth 68 13       X   1,950 
21) 49  - Ken Schrader 60 19           575 
22) 15  - Paul Menard 57 40           850 
23) 38  - David Gilliland 54 34           875 
24) 83  - Brian Vickers 51 43           875 
25) 26  - Jamie McMurray 48 36           1,275 
26) 22  - Dave Blaney 45 26           875 
27) 96  - JJ Yeley 42 30           925 
28) 07  - Clint Bowyer 39 21           1,625 
29) 48  - Jimmie Johnson 36 33           2,100 
30) 27  - Mike Skinner 33 5           650 
31) 55  - Michael Waltrip 30 22           750 
32) 45  - Kyle Petty 27 41           550 
33) 40  - Dario Franchitti 24 42           800 
34) 01  - Regan Smith 21 28           850 
35) 24  - Jeff Gordon 23 4       X   2,150 
36) 66  - Scott Riggs 20 7       X   800 
37) 00  - David Reutimann 12 14           675 
38) 2  - Kurt Busch 9 9           1,700 
39) 44  - Dale Jarrett 6 16           650 
40) 10  - Patrick Carpentier 3 12           675 
41) 77  - Sam Hornish 0 20           650 
42) 7  - Robby Gordon 0 32           900 
43) 20  - Tony Stewart 5 25       X   1,925 


Couch Coach Sports
Starting Lineups

Race #3
UAW-Dodge 400 - March 2, 2008

Andie`s Nanny Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    88-Dale Earnhardt Jr 8 2 185        5-Casey Mears 11 13 84
    24-Jeff Gordon 4 35 23       22-Dave Blaney 26 26 45
    48-Jimmie Johnson 33 29 36       38-David Gilliland 34 23 54
    17-Matt Kenseth 13 20 68       00-David Reutimann 14 37 12
      19-Elliott Sadler 10 12 87
      16-Greg Biffle 6 3 170
      17-Matt Kenseth 13 20 68
  532     740
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 2 1 220       43-Bobby Labonte 39 17 72
     5-Casey Mears 11 13 84       99-Carl Edwards 2 1 220
    88-Dale Earnhardt Jr 8 2 185       07-Clint Bowyer 21 28 39
     6-David Ragan 38 7 130       16-Greg Biffle 6 3 170
    00-David Reutimann 14 37 12       48-Jimmie Johnson 33 29 36
    16-Greg Biffle 6 3 170       18-Kyle Busch 1 11 95
    77-Sam Hornish 20 41 ___  
    28-Travis Kvapil 29 8 120  
  921     632
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    00-David Reutimann 14 37 12       48-Jimmie Johnson 33 29 36
    19-Elliott Sadler 10 12 87       18-Kyle Busch 1 11 95
     2-Kurt Busch 9 38 9        1-Martin Truex Jr 18 15 78
    18-Kyle Busch 1 11 95        7-Robby Gordon 32 42 ___
    12-Ryan Newman 15 14 81       12-Ryan Newman 15 14 81
    20-Tony Stewart 25 43 5  
 
  509     510
 
Faithful Dead Qlfy Fin Pts   Feetzee / Hubert Qlfy Fin Pts
    83-Brian Vickers 43 24 51       99-Carl Edwards 2 1 220
    99-Carl Edwards 2 1 220        5-Casey Mears 11 13 84
     6-David Ragan 38 7 130       00-David Reutimann 14 37 12
    00-David Reutimann 14 37 12       16-Greg Biffle 6 3 170
    48-Jimmie Johnson 33 29 36       24-Jeff Gordon 4 35 23
    18-Kyle Busch 1 11 95       17-Matt Kenseth 13 20 68
    17-Matt Kenseth 13 20 68       77-Sam Hornish 20 41 ___
 
  612     577
 
First On Race Day Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    22-Dave Blaney 26 26 45       99-Carl Edwards 2 1 220
    11-Denny Hamlin 27 9 110       00-David Reutimann 14 37 12
    16-Greg Biffle 6 3 170       24-Jeff Gordon 4 35 23
     2-Kurt Busch 9 38 9        2-Kurt Busch 9 38 9
    18-Kyle Busch 1 11 95       18-Kyle Busch 1 11 95
    27-Mike Skinner 5 30 33       27-Mike Skinner 5 30 33
    10-Patrick Carpentier 12 40 3        7-Robby Gordon 32 42 ___
    66-Scott Riggs 7 36 20  
  485     392
 
Gatorbait Racing Qlfy Fin Pts   Girlie Girl Qlfy Fin Pts
    99-Carl Edwards 2 1 220       83-Brian Vickers 43 24 51
    16-Greg Biffle 6 3 170        6-David Ragan 38 7 130
    48-Jimmie Johnson 33 29 36       19-Elliott Sadler 10 12 87
     9-Kasey Kahne 37 6 140       16-Greg Biffle 6 3 170
    18-Kyle Busch 1 11 95       48-Jimmie Johnson 33 29 36
    77-Sam Hornish 20 41 ___       18-Kyle Busch 1 11 95
    66-Scott Riggs 7 36 20       17-Matt Kenseth 13 20 68
 
  681     637
 
Golden Horseshoe Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    16-Greg Biffle 6 3 170       88-Dale Earnhardt Jr 8 2 185
    70-Jeremy Mayfield 23 16 75       19-Elliott Sadler 10 12 87
    48-Jimmie Johnson 33 29 36        9-Kasey Kahne 37 6 140
    18-Kyle Busch 1 11 95       18-Kyle Busch 1 11 95
     8-Mark Martin 3 10 105       17-Matt Kenseth 13 20 68
    17-Matt Kenseth 13 20 68       12-Ryan Newman 15 14 81
    77-Sam Hornish 20 41 ___       77-Sam Hornish 20 41 ___
 
  549     656
 
Hit & Run Qlfy Fin Pts   Huntingtown RC Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
     5-Casey Mears 11 13 84        5-Casey Mears 11 13 84
    38-David Gilliland 34 23 54       88-Dale Earnhardt Jr 8 2 185
    00-David Reutimann 14 37 12       16-Greg Biffle 6 3 170
    16-Greg Biffle 6 3 170       18-Kyle Busch 1 11 95
     8-Mark Martin 3 10 105        8-Mark Martin 3 10 105
    17-Matt Kenseth 13 20 68       27-Mike Skinner 5 30 33
 
  713     892
 
JD Motorsports Qlfy Fin Pts   Junebug Motorsports Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
     5-Casey Mears 11 13 84       19-Elliott Sadler 10 12 87
    16-Greg Biffle 6 3 170       16-Greg Biffle 6 3 170
     2-Kurt Busch 9 38 9        2-Kurt Busch 9 38 9
    18-Kyle Busch 1 11 95       18-Kyle Busch 1 11 95
    12-Ryan Newman 15 14 81       12-Ryan Newman 15 14 81
      66-Scott Riggs 7 36 20
 
  659     682
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 2 1 220       83-Brian Vickers 43 24 51
    18-Kyle Busch 1 11 95       99-Carl Edwards 2 1 220
    17-Matt Kenseth 13 20 68        5-Casey Mears 11 13 84
    27-Mike Skinner 5 30 33        6-David Ragan 38 7 130
    12-Ryan Newman 15 14 81       00-David Reutimann 14 37 12
    20-Tony Stewart 25 43 5        9-Kasey Kahne 37 6 140
      18-Kyle Busch 1 11 95
       1-Martin Truex Jr 18 15 78
  502     810
 
K R Motorsports Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    88-Dale Earnhardt Jr 8 2 185       99-Carl Edwards 2 1 220
    11-Denny Hamlin 27 9 110       00-David Reutimann 14 37 12
    24-Jeff Gordon 4 35 23       19-Elliott Sadler 10 12 87
    29-Kevin Harvick 17 4 160       24-Jeff Gordon 4 35 23
    18-Kyle Busch 1 11 95       18-Kyle Busch 1 11 95
    55-Michael Waltrip 22 31 30        8-Mark Martin 3 10 105
      27-Mike Skinner 5 30 33
 
  603     575
 
M P Motorsports Qlfy Fin Pts   Merchants Of Speed Qlfy Fin Pts
    99-Carl Edwards 2 1 220       83-Brian Vickers 43 24 51
    19-Elliott Sadler 10 12 87       19-Elliott Sadler 10 12 87
    24-Jeff Gordon 4 35 23       24-Jeff Gordon 4 35 23
    18-Kyle Busch 1 11 95       48-Jimmie Johnson 33 29 36
    17-Matt Kenseth 13 20 68       18-Kyle Busch 1 11 95
    20-Tony Stewart 25 43 5        1-Martin Truex Jr 18 15 78
      77-Sam Hornish 20 41 ___
 
  498     370
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 43 24 51       99-Carl Edwards 2 1 220
    99-Carl Edwards 2 1 220        5-Casey Mears 11 13 84
     5-Casey Mears 11 13 84       22-Dave Blaney 26 26 45
    00-David Reutimann 14 37 12       38-David Gilliland 34 23 54
    16-Greg Biffle 6 3 170       00-David Reutimann 14 37 12
    18-Kyle Busch 1 11 95       19-Elliott Sadler 10 12 87
     1-Martin Truex Jr 18 15 78       16-Greg Biffle 6 3 170
      17-Matt Kenseth 13 20 68
  710     740
 
Natscar Qlfy Fin Pts   Panther Racing Qlfy Fin Pts
    99-Carl Edwards 2 1 220       00-David Reutimann 14 37 12
     5-Casey Mears 11 13 84       19-Elliott Sadler 10 12 87
    00-David Reutimann 14 37 12       16-Greg Biffle 6 3 170
    19-Elliott Sadler 10 12 87       29-Kevin Harvick 17 4 160
    31-Jeff Burton 24 5 155       18-Kyle Busch 1 11 95
    24-Jeff Gordon 4 35 23       15-Paul Menard 40 22 57
     9-Kasey Kahne 37 6 140       66-Scott Riggs 7 36 20
      20-Tony Stewart 25 43 5
  721     606
 
Patriot Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    00-David Reutimann 14 37 12       83-Brian Vickers 43 24 51
    19-Elliott Sadler 10 12 87       88-Dale Earnhardt Jr 8 2 185
    24-Jeff Gordon 4 35 23        6-David Ragan 38 7 130
    48-Jimmie Johnson 33 29 36       31-Jeff Burton 24 5 155
     2-Kurt Busch 9 38 9       17-Matt Kenseth 13 20 68
    18-Kyle Busch 1 11 95       41-Reed Sorenson 35 18 69
    66-Scott Riggs 7 36 20       20-Tony Stewart 25 43 5
 
  282     663
 
Prostar Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
    88-Dale Earnhardt Jr 8 2 185       00-David Reutimann 14 37 12
    19-Elliott Sadler 10 12 87       16-Greg Biffle 6 3 170
    18-Kyle Busch 1 11 95       48-Jimmie Johnson 33 29 36
     8-Mark Martin 3 10 105       18-Kyle Busch 1 11 95
    17-Matt Kenseth 13 20 68        8-Mark Martin 3 10 105
       7-Robby Gordon 32 42 ___
 
  760     638
 
Reiters On The Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    88-Dale Earnhardt Jr 8 2 185       99-Carl Edwards 2 1 220
    19-Elliott Sadler 10 12 87        5-Casey Mears 11 13 84
    24-Jeff Gordon 4 35 23        6-David Ragan 38 7 130
    96-JJ Yeley 30 27 42       16-Greg Biffle 6 3 170
    29-Kevin Harvick 17 4 160        8-Mark Martin 3 10 105
    41-Reed Sorenson 35 18 69       17-Matt Kenseth 13 20 68
    77-Sam Hornish 20 41 ___        7-Robby Gordon 32 42 ___
    66-Scott Riggs 7 36 20  
  586     777
 
Rocky Motorsports Qlfy Fin Pts   She Pick`em, I Change`em Qlfy Fin Pts
    99-Carl Edwards 2 1 220       99-Carl Edwards 2 1 220
     5-Casey Mears 11 13 84       88-Dale Earnhardt Jr 8 2 185
     6-David Ragan 38 7 130       44-Dale Jarrett 16 39 6
    00-David Reutimann 14 37 12       31-Jeff Burton 24 5 155
    16-Greg Biffle 6 3 170       24-Jeff Gordon 4 35 23
     8-Mark Martin 3 10 105        2-Kurt Busch 9 38 9
    77-Sam Hornish 20 41 ___       66-Scott Riggs 7 36 20
    28-Travis Kvapil 29 8 120  
  841     618
 
Southend Brewery Qlfy Fin Pts   Spiff Motorsports Qlfy Fin Pts
    99-Carl Edwards 2 1 220       43-Bobby Labonte 39 17 72
    16-Greg Biffle 6 3 170       83-Brian Vickers 43 24 51
    48-Jimmie Johnson 33 29 36       11-Denny Hamlin 27 9 110
     9-Kasey Kahne 37 6 140       16-Greg Biffle 6 3 170
    18-Kyle Busch 1 11 95       70-Jeremy Mayfield 23 16 75
     7-Robby Gordon 32 42 ___       18-Kyle Busch 1 11 95
    28-Travis Kvapil 29 8 120       45-Kyle Petty 41 32 27
      20-Tony Stewart 25 43 5
  781     605
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers 43 24 51        5-Casey Mears 11 13 84
    99-Carl Edwards 2 1 220        6-David Ragan 38 7 130
    22-Dave Blaney 26 26 45       16-Greg Biffle 6 3 170
    16-Greg Biffle 6 3 170       18-Kyle Busch 1 11 95
    18-Kyle Busch 1 11 95        8-Mark Martin 3 10 105
    41-Reed Sorenson 35 18 69       17-Matt Kenseth 13 20 68
      55-Michael Waltrip 22 31 30
 
  650     682
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    99-Carl Edwards 2 1 220       44-Dale Jarrett 16 39 6
    48-Jimmie Johnson 33 29 36       19-Elliott Sadler 10 12 87
    18-Kyle Busch 1 11 95       24-Jeff Gordon 4 35 23
    17-Matt Kenseth 13 20 68       18-Kyle Busch 1 11 95
    12-Ryan Newman 15 14 81        8-Mark Martin 3 10 105
    28-Travis Kvapil 29 8 120       17-Matt Kenseth 13 20 68
       7-Robby Gordon 32 42 ___
 
  620     384
 
Warthog & Dad Racing Qlfy Fin Pts   White Lightning Qlfy Fin Pts
    44-Dale Jarrett 16 39 6       99-Carl Edwards 2 1 220
    16-Greg Biffle 6 3 170        5-Casey Mears 11 13 84
    48-Jimmie Johnson 33 29 36       00-David Reutimann 14 37 12
     9-Kasey Kahne 37 6 140       18-Kyle Busch 1 11 95
    18-Kyle Busch 1 11 95        8-Mark Martin 3 10 105
    17-Matt Kenseth 13 20 68       17-Matt Kenseth 13 20 68
    77-Sam Hornish 20 41 ___       10-Patrick Carpentier 12 40 3
 
  515     587
 
Woolwine 23 Qlfy Fin Pts   Yo Mamma`s Qlfy Fin Pts
    83-Brian Vickers 43 24 51       99-Carl Edwards 2 1 220
     5-Casey Mears 11 13 84       88-Dale Earnhardt Jr 8 2 185
    88-Dale Earnhardt Jr 8 2 185       00-David Reutimann 14 37 12
    00-David Reutimann 14 37 12       19-Elliott Sadler 10 12 87
    19-Elliott Sadler 10 12 87       24-Jeff Gordon 4 35 23
     2-Kurt Busch 9 38 9       48-Jimmie Johnson 33 29 36
    18-Kyle Busch 1 11 95       49-Ken Schrader 19 21 60
    10-Patrick Carpentier 12 40 3  
  526     623
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #3

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Brickyard Boyz 2,469   22  11 
 2) +1   Rocky Motorsports 2,380 89 22  12 
 3) +2   Roadrunner Racing 2,232 237 19  10 
 4) +5   Southend Brewery 2,189 280 19  11 
 5) -4   Feetzee / Hubert 2,177 292 19  10 
 6) +4   Bad Boys 2,128 341 23 
  +4   Mr. Y Racing 2,128 341 23 
 8) -4   Team Catfish 2,085 384 19 
 9) +25   Huntingtown RC 2,080 389 20 
 10) +3   Monkeyhead Motorsports 2,073 396 21 
 11) +15   Kittcar 2,035 434 21 
 12) +11   Prostar 2,033 436 19 
  -5   She Pick`em, I Change`em 2,033 436 20  10 
 14) -2   Girlie Girl 2,024 445 20 
 15) -1   JD Motorsports 2,019 450 19 
 16) +3   Natscar 2,004 465 20 
 17) -1   Spiff Motorsports 1,963 506 24 
 18) +3   Junebug Motorsports 1,958 511 19 
 19) +1   Playin` With The Boys 1,940 529 21 
 20) -13   Warthog & Dad Racing 1,935 534 19 
 21) -15   Karscar 1,927 542 17 
 22) +2   Spin City Racing 1,920 549 20 
 23) -1   Receding Starting Line 1,914 555 20 
 24) +7   Gatorbait Racing 1,893 576 20 
 25) +11   Hit & Run 1,891 578 22 
  +6   Stump Racing 1,891 578 20 
 27) -10   Woolwine 23 1,884 585 21 
 28) +1   H-Bomb Racing 1,876 593 20 
 29) -2   Yo Mamma`s 1,848 621 19 
 30) -12   M P Motorsports 1,824 645 18 
 31) +2   Panther Racing 1,796 673 22 
 32) +3   White Lightning 1,773 696 19 
 33) +5   Chevy Racer 1,758 711 19 
 34) -19   Ford Racing 1,751 718 18 
 35) +2   Don`t Hate Team 48 1,680 789 19 
 36) +4   Golden Horseshoe 1,667 802 18 
 37) +6   Faithful Dead 1,636 833 20 
 38) +1   Chim-Chim Racing 1,631 838 18 
 39) +2   Andie`s Nanny 1,624 845 17 
 40) -15   Merchants Of Speed 1,622 847 18 
 41) -13   Virginia Thunder 1,605 864 20 
 42) --   First On Race Day 1,560 909 20 
 43) +1   Reiters On The Storm 1,554 915 20 
 44) +2   K R Motorsports 1,529 940 17 
 45) --   Let`s Race 1,526 943 19 
 46) -16   Patriot Racing 1,498 971 19 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #3

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 99  - Carl Edwards 501   3 167 0 2 2 2 1 2 1,725 
2) 18  - Kyle Busch 430 71 3 143 1 0 2 2 1 3 1,800 
3) 12  - Ryan Newman 401 100 3 134 0 1 1 2 0 2 1,575 
4) 9  - Kasey Kahne 390 111 3 130 0 0 0 3 0 2 1,450 
5) 29  - Kevin Harvick 366 135 3 122 0 0 1 2 0 1 1,600 
6) 16  - Greg Biffle 358 143 3 119 0 0 1 2 0 2 1,475 
7) 31  - Jeff Burton 336 165 3 112 0 0 1 1 0 3 1,675 
8) 20  - Tony Stewart 310 191 3 103 0 0 1 2 0 2 1,925 
9) 88  - Dale Earnhardt Jr 303 198 3 101 0 0 1 2 0 2 1,875 
10) 1  - Martin Truex Jr 281 220 3 94 0 0 0 1 0 0 1,550 
11) 19  - Elliott Sadler 278 223 3 93 0 0 0 1 0 0 950 
  2  - Kurt Busch 278 223 3 93 0 0 1 1 0 1 1,700 
13) 48  - Jimmie Johnson 273 228 3 91 2 0 1 1 1 2 2,100 
14) 17  - Matt Kenseth 243 258 3 81 0 0 1 1 0 3 1,950 
15) 41  - Reed Sorenson 236 265 3 79 0 0 1 1 0 1 975 
16) 83  - Brian Vickers 228 273 3 76 0 0 0 0 0 0 875 
17) 6  - David Ragan 211 290 3 70 0 0 0 1 0 0 875 
18) 43  - Bobby Labonte 210 291 3 70 0 0 0 0 0 0 1,075 
  8  - Mark Martin 210 291 3 70 0 0 0 1 0 1 1,600 
20) 24  - Jeff Gordon 209 292 3 70 0 0 1 1 0 3 2,150 
21) 7  - Robby Gordon 194 307 3 65 0 0 0 1 0 1 900 
22) 11  - Denny Hamlin 187 314 3 62 0 0 0 1 0 1 1,700 
23) 28  - Travis Kvapil 168 333 3 56 0 0 0 1 0 0 675 
24) 38  - David Gilliland 165 336 3 55 0 0 0 0 0 0 875 
25) 07  - Clint Bowyer 161 340 3 54 0 0 0 0 0 1 1,625 
26) 42  - Juan Montoya 156 345 3 52 0 0 0 0 0 0 1,275 
  15  - Paul Menard 156 345 3 52 0 0 0 0 0 0 850 
28) 26  - Jamie McMurray 155 346 3 52 0 0 0 0 0 1 1,275 
29) 66  - Scott Riggs 140 361 3 47 0 0 0 0 0 1 800 
30) 00  - David Reutimann 135 366 3 45 0 0 0 0 0 0 675 
  70  - Jeremy Mayfield 135 366 3 45 0 0 0 0 0 0 650 
32) 96  - JJ Yeley 126 375 3 42 0 0 0 0 0 0 925 
33) 44  - Dale Jarrett 110 391 3 37 0 0 0 0 0 1 650 
  55  - Michael Waltrip 110 391 3 37 0 0 0 0 0 1 750 
35) 5  - Casey Mears 102 399 3 34 0 0 0 0 0 0 1,425 
36) 22  - Dave Blaney 92 409 3 31 0 0 0 0 0 1 875 
37) 40  - Dario Franchitti 80 421 3 27 0 0 0 0 0 1 800 
38) 77  - Sam Hornish 78 423 3 26 0 0 0 0 0 0 650 
39) 01  - Regan Smith 63 438 3 21 0 0 0 0 0 0 850 
40) 49  - Ken Schrader 60 441 1 60 0 0 0 0 0 0 575 
41) 45  - Kyle Petty 57 444 3 19 0 0 0 0 0 0 550 
42) 21  - Bill Elliott 45 456 1 45 0 0 0 0 0 0 750 
43) 27  - Mike Skinner 33 468 1 33 0 0 0 0 0 0 650 
44) 34  - John Andretti 26 475 2 13 0 0 0 0 0 1 500 
45) 78  - Joe Nemechek 21 480 2 11 0 0 0 0 0 0 575 
46) 10  - Patrick Carpentier 3 498 1 3 0 0 0 0 0 0 675 
47) 87  - Kenny Wallace 0 501 1 0 0 0 0 0 0 0 500