Couch Coach Sports
League Race Summary


Race #36: Ford 400
  Homestead-Miami Speedway
  Homestead, FL
  November 18, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Southend Brewery 963  
 2)  Bad Boys 892 71
 3)  Mr. Y Racing 850 113
 4)  Virginia Thunder 843 120
 5)  Girlie Girl Racing 832 131
 6)  Bighead Race Team 830 133
 7)  I pick`em, She change`em 808 155
 8)  Patriot Racing 803 160
 9)  Yo Mama`s 796 167
 10)  JD Motorsports 789 174
 11)  Prostar 783 180
 12)  Team Catfish 777 186
 13)  M P Motorsports 775 188
 14)  Git-r-done 773 190
 15)  Jimmies Daddy #8 Racing 741 222
  Karscar 741 222
 17)  Hit & Run 739 224
 18)  Brickyard Boyz 727 236
 19)  Rocky Motorsports 724 239
 20)  Stump Racing 721 242
 21)  Kristyboys Racing 702 261
 22)  Let`s Race 693 270
 23)  Merchants of Speed 681 282
 24)  Playing With The Boys 675 288
 25)  Fast Track Racing 669 294
 26)  Don`t Hate Team 48 652 311
 27)  Natscar 637 326
 28)  KR Racing 630 333
 29)  Warthog and Dad Racing 629 334
 30)  Woolwine 23 621 342
 31)  Spin City Racing 612 351
 32)  Feetzee-Hubert Racing 605 358
 33)  Monkeyhead Motorsports 599 364
 34)  First On Race Day 591 372
 35)  Ford Racing 584 379
 36)  H-Bomb Racing 578 385
 37)  Kittcar 566 397
 38)  Roadrunner Racing 560 403
 39)  Receding Starting Line 551 412
 40)  Andie`s Nanny Racing 525 438
 41)  Faithful Dead 518 445
 42)  Panther Racing 515 448
 43)  Raise`n Kahne Racing 508 455
 44)  Golden Horseshoe Racing 505 458
 45)  NA Memorial Race Team 501 462
 46)  Chim-Chim Racing 483 480
 47)  Hurricane Missy Race Team 452 511
 48)  Reiters on the Storm 437 526
 49)  Chevy Racer 435 528
 50)  Bennsville Boy 417 546


Couch Coach Sports
Official Race Results


Race #36
Ford 400 - November 18, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 17  - Matt Kenseth 220 4  X X X X X 1,950 
2) 2  - Kurt Busch 185 5   X X X   1,700 
3) 11  - Denny Hamlin 175 32   X X X   1,925 
4) 24  - Jeff Gordon 160 11   X X     2,150 
5) 99  - Carl Edwards 150 10   X X     1,800 
6) 1  - Martin Truex Jr 145 15     X X   1,550 
7) 48  - Jimmie Johnson 135 1     X X   2,050 
8) 31  - Jeff Burton 120 9     X     1,750 
9) 01  - Mark Martin 110 6     X     1,600 
10) 6  - David Ragan 105 7     X X   775 
11) 40  - David Stremme 90 30           900 
12) 22  - Dave Blaney 92 23       X   750 
13) 16  - Greg Biffle 84 37           1,425 
14) 26  - Jamie McMurray 86 25       X   1,325 
15) 42  - Juan Montoya 78 33           1,375 
16) 25  - Casey Mears 80 21       X   1,375 
17) 44  - Dale Jarrett 72 26           550 
18) 12  - Ryan Newman 74 2       X   1,525 
19) 29  - Kevin Harvick 66 8           1,600 
20) 5  - Kyle Busch 68 18       X   1,650 
21) 88  - Ricky Rudd 60 38           850 
22) 41  - Reed Sorenson 57 27           975 
23) 43  - Bobby Labonte 54 36           1,075 
24) 9  - Kasey Kahne 51 3           1,350 
25) 00  - David Reutimann 48 35           650 
26) 66  - Jeremy Mayfield 45 34           600 
27) 7  - Robby Gordon 42 41           800 
28) 21  - Bill Elliott 39 43           750 
29) 96  - Tony Raines 36 42           800 
30) 20  - Tony Stewart 33 14           2,100 
31) 18  - JJ Yeley 30 24           825 
32) 38  - David Gilliland 27 12           800 
33) 09  - Sterling Marlin 24 16           800 
34) 45  - Kyle Petty 21 40           650 
35) 15  - Paul Menard 18 39           750 
36) 8  - Dale Earnhardt Jr 15 13           1,625 
37) 06  - Sam Hornish Jr 12 29           300 
38) 19  - Elliott Sadler 9 31           950 
39) 07  - Clint Bowyer 6 19           1,550 
40) 10  - Patrick Carpentier 3 28           300 
41) 70  - Johnny Sauter 0 22           800 
42) 83  - Brian Vickers 0 17           775 
43) 36  - Johnny Benson 0 20           300 


powered by gfrCup

Couch Coach Sports
Starting Lineups


Race #36
Ford 400 - November 18, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    24-Jeff Gordon 11 4 160       99-Carl Edwards 10 5 150
    48-Jimmie Johnson 1 7 135        6-David Ragan 7 10 105
    29-Kevin Harvick 8 19 66       24-Jeff Gordon 11 4 160
    45-Kyle Petty 40 34 21       48-Jimmie Johnson 1 7 135
    01-Mark Martin 6 9 110       29-Kevin Harvick 8 19 66
    20-Tony Stewart 14 30 33        1-Martin Truex Jr 15 6 145
      41-Reed Sorenson 27 22 57
      12-Ryan Newman 2 18 74
  525     892
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    01-Aric Almirola __ __ ___        6-David Ragan 7 10 105
    22-Dave Blaney 23 12 92       31-Jeff Burton 9 8 120
     6-David Ragan 7 10 105       24-Jeff Gordon 11 4 160
    19-Elliott Sadler 31 38 9        5-Kyle Busch 18 20 68
    24-Jeff Gordon 11 4 160        1-Martin Truex Jr 15 6 145
    18-JJ Yeley 24 31 30       17-Matt Kenseth 4 1 220
    78-Joe Nemechek __ __ ___       06-Sam Hornish Jr 29 37 12
    45-Kyle Petty 40 34 21  
  417     830
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 10 5 150       83-Brian Vickers 17 42 ___
     6-David Ragan 7 10 105       07-Clint Bowyer 19 39 6
    48-Jimmie Johnson 1 7 135       24-Jeff Gordon 11 4 160
    36-Johnny Benson 20 43 ___       48-Jimmie Johnson 1 7 135
    29-Kevin Harvick 8 19 66       29-Kevin Harvick 8 19 66
     2-Kurt Busch 5 2 185        5-Kyle Busch 18 20 68
    12-Ryan Newman 2 18 74  
    06-Sam Hornish Jr 29 37 12  
  727     435
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    07-Clint Bowyer 19 39 6       31-Jeff Burton 9 8 120
    24-Jeff Gordon 11 4 160       48-Jimmie Johnson 1 7 135
    48-Jimmie Johnson 1 7 135        5-Kyle Busch 18 20 68
    18-JJ Yeley 24 31 30       01-Mark Martin 6 9 110
    29-Kevin Harvick 8 19 66        1-Martin Truex Jr 15 6 145
    12-Ryan Newman 2 18 74       12-Ryan Newman 2 18 74
    06-Sam Hornish Jr 29 37 12  
 
  483     652
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    25-Casey Mears 21 16 80       99-Carl Edwards 10 5 150
    07-Clint Bowyer 19 39 6       40-David Stremme 30 11 90
    48-Jimmie Johnson 1 7 135       24-Jeff Gordon 11 4 160
    29-Kevin Harvick 8 19 66        9-Kasey Kahne 3 24 51
     1-Martin Truex Jr 15 6 145        2-Kurt Busch 5 2 185
    12-Ryan Newman 2 18 74       20-Tony Stewart 14 30 33
    06-Sam Hornish Jr 29 37 12  
 
  518     669
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    99-Carl Edwards 10 5 150       83-Brian Vickers 17 42 ___
    07-Clint Bowyer 19 39 6       38-David Gilliland 12 32 27
     6-David Ragan 7 10 105        6-David Ragan 7 10 105
    16-Greg Biffle 37 13 84       18-JJ Yeley 24 31 30
    48-Jimmie Johnson 1 7 135       29-Kevin Harvick 8 19 66
     9-Kasey Kahne 3 24 51        2-Kurt Busch 5 2 185
    12-Ryan Newman 2 18 74        1-Martin Truex Jr 15 6 145
      20-Tony Stewart 14 30 33
  605     591
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    24-Jeff Gordon 11 4 160       99-Carl Edwards 10 5 150
    48-Jimmie Johnson 1 7 135       44-Dale Jarrett 26 17 72
    36-Johnny Benson 20 43 ___        6-David Ragan 7 10 105
     2-Kurt Busch 5 2 185       16-Greg Biffle 37 13 84
     5-Kyle Busch 18 20 68       48-Jimmie Johnson 1 7 135
    10-Patrick Carpentier 28 40 3       29-Kevin Harvick 8 19 66
    20-Tony Stewart 14 30 33       17-Matt Kenseth 4 1 220
 
  584     832
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    99-Carl Edwards 10 5 150       43-Bobby Labonte 36 23 54
    25-Casey Mears 21 16 80       40-David Stremme 30 11 90
    31-Jeff Burton 9 8 120       31-Jeff Burton 9 8 120
    24-Jeff Gordon 11 4 160        5-Kyle Busch 18 20 68
    42-Juan Montoya 33 15 78       01-Mark Martin 6 9 110
     2-Kurt Busch 5 2 185       15-Paul Menard 39 35 18
      06-Sam Hornish Jr 29 37 12
      20-Tony Stewart 14 30 33
  773     505
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    16-Greg Biffle 37 13 84       40-David Stremme 30 11 90
    24-Jeff Gordon 11 4 160       26-Jamie McMurray 25 14 86
    36-Johnny Benson 20 43 ___       31-Jeff Burton 9 8 120
    29-Kevin Harvick 8 19 66       24-Jeff Gordon 11 4 160
    17-Matt Kenseth 4 1 220       48-Jimmie Johnson 1 7 135
    10-Patrick Carpentier 28 40 3        1-Martin Truex Jr 15 6 145
    06-Sam Hornish Jr 29 37 12       10-Patrick Carpentier 28 40 3
    20-Tony Stewart 14 30 33  
  578     739
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 10 5 150       83-Brian Vickers 17 42 ___
     8-Dale Earnhardt Jr 13 36 15       31-Jeff Burton 9 8 120
    48-Jimmie Johnson 1 7 135       48-Jimmie Johnson 1 7 135
     9-Kasey Kahne 3 24 51        2-Kurt Busch 5 2 185
     5-Kyle Busch 18 20 68        1-Martin Truex Jr 15 6 145
    20-Tony Stewart 14 30 33       17-Matt Kenseth 4 1 220
      10-Patrick Carpentier 28 40 3
 
  452     808
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    31-Jeff Burton 9 8 120       99-Carl Edwards 10 5 150
    24-Jeff Gordon 11 4 160       22-Dave Blaney 23 12 92
    48-Jimmie Johnson 1 7 135       16-Greg Biffle 37 13 84
    36-Johnny Benson 20 43 ___       31-Jeff Burton 9 8 120
     5-Kyle Busch 18 20 68       24-Jeff Gordon 11 4 160
    17-Matt Kenseth 4 1 220       48-Jimmie Johnson 1 7 135
    12-Ryan Newman 2 18 74  
    06-Sam Hornish Jr 29 37 12  
  789     741
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 10 5 150       83-Brian Vickers 17 42 ___
    16-Greg Biffle 37 13 84       99-Carl Edwards 10 5 150
     5-Kyle Busch 18 20 68       25-Casey Mears 21 16 80
     1-Martin Truex Jr 15 6 145        9-Kasey Kahne 3 24 51
    17-Matt Kenseth 4 1 220       29-Kevin Harvick 8 19 66
    12-Ryan Newman 2 18 74        1-Martin Truex Jr 15 6 145
      12-Ryan Newman 2 18 74
 
  741     566
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 19 39 6       99-Carl Edwards 10 5 150
    11-Denny Hamlin 32 3 175       38-David Gilliland 12 32 27
    24-Jeff Gordon 11 4 160        6-David Ragan 7 10 105
    18-JJ Yeley 24 31 30       36-Johnny Benson 20 43 ___
     2-Kurt Busch 5 2 185        9-Kasey Kahne 3 24 51
    12-Ryan Newman 2 18 74       29-Kevin Harvick 8 19 66
      17-Matt Kenseth 4 1 220
      12-Ryan Newman 2 18 74
  630     693
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    48-Jimmie Johnson 1 7 135       99-Carl Edwards 10 5 150
     9-Kasey Kahne 3 24 51       16-Greg Biffle 37 13 84
     2-Kurt Busch 5 2 185       36-Johnny Benson 20 43 ___
    01-Mark Martin 6 9 110        9-Kasey Kahne 3 24 51
    17-Matt Kenseth 4 1 220       29-Kevin Harvick 8 19 66
    12-Ryan Newman 2 18 74       01-Mark Martin 6 9 110
      17-Matt Kenseth 4 1 220
 
  775     681
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 17 42 ___       99-Carl Edwards 10 5 150
    99-Carl Edwards 10 5 150       31-Jeff Burton 9 8 120
    25-Casey Mears 21 16 80       24-Jeff Gordon 11 4 160
    16-Greg Biffle 37 13 84       48-Jimmie Johnson 1 7 135
    29-Kevin Harvick 8 19 66       29-Kevin Harvick 8 19 66
     1-Martin Truex Jr 15 6 145        1-Martin Truex Jr 15 6 145
    12-Ryan Newman 2 18 74       12-Ryan Newman 2 18 74
 
  599     850
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       07-Clint Bowyer 19 39 6
    11-Denny Hamlin 32 3 175       38-David Gilliland 12 32 27
    19-Elliott Sadler 31 38 9        6-David Ragan 7 10 105
    24-Jeff Gordon 11 4 160       31-Jeff Burton 9 8 120
     5-Kyle Busch 18 20 68       24-Jeff Gordon 11 4 160
    12-Ryan Newman 2 18 74       36-Johnny Benson 20 43 ___
       1-Martin Truex Jr 15 6 145
      12-Ryan Newman 2 18 74
  501     637
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       99-Carl Edwards 10 5 150
     6-David Ragan 7 10 105        6-David Ragan 7 10 105
    11-Denny Hamlin 32 3 175       24-Jeff Gordon 11 4 160
    66-Jeremy Mayfield 34 26 45       48-Jimmie Johnson 1 7 135
    36-Johnny Benson 20 43 ___        2-Kurt Busch 5 2 185
     5-Kyle Busch 18 20 68        5-Kyle Busch 18 20 68
    12-Ryan Newman 2 18 74  
    20-Tony Stewart 14 30 33  
  515     803
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    83-Brian Vickers 17 42 ___       99-Carl Edwards 10 5 150
    99-Carl Edwards 10 5 150       16-Greg Biffle 37 13 84
    38-David Gilliland 12 32 27       31-Jeff Burton 9 8 120
    16-Greg Biffle 37 13 84       48-Jimmie Johnson 1 7 135
    31-Jeff Burton 9 8 120       17-Matt Kenseth 4 1 220
    17-Matt Kenseth 4 1 220       12-Ryan Newman 2 18 74
    12-Ryan Newman 2 18 74  
 
  675     783
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     6-David Ragan 7 10 105       43-Bobby Labonte 36 23 54
    40-David Stremme 30 11 90       07-Clint Bowyer 19 39 6
    16-Greg Biffle 37 13 84       31-Jeff Burton 9 8 120
     9-Kasey Kahne 3 24 51       24-Jeff Gordon 11 4 160
     5-Kyle Busch 18 20 68        9-Kasey Kahne 3 24 51
    10-Patrick Carpentier 28 40 3        1-Martin Truex Jr 15 6 145
    12-Ryan Newman 2 18 74       10-Patrick Carpentier 28 40 3
    20-Tony Stewart 14 30 33       06-Sam Hornish Jr 29 37 12
  508     551
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 36 23 54       83-Brian Vickers 17 42 ___
    07-Clint Bowyer 19 39 6       07-Clint Bowyer 19 39 6
    16-Greg Biffle 37 13 84       16-Greg Biffle 37 13 84
    26-Jamie McMurray 25 14 86       36-Johnny Benson 20 43 ___
    18-JJ Yeley 24 31 30       29-Kevin Harvick 8 19 66
     9-Kasey Kahne 3 24 51       01-Mark Martin 6 9 110
    29-Kevin Harvick 8 19 66       17-Matt Kenseth 4 1 220
    88-Ricky Rudd 38 21 60       12-Ryan Newman 2 18 74
  437     560
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    25-Casey Mears 21 16 80        6-David Ragan 7 10 105
    11-Denny Hamlin 32 3 175       16-Greg Biffle 37 13 84
    48-Jimmie Johnson 1 7 135       26-Jamie McMurray 25 14 86
    01-Mark Martin 6 9 110       24-Jeff Gordon 11 4 160
     1-Martin Truex Jr 15 6 145       36-Johnny Benson 20 43 ___
    41-Reed Sorenson 27 22 57       29-Kevin Harvick 8 19 66
      17-Matt Kenseth 4 1 220
      10-Patrick Carpentier 28 40 3
  702     724
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 10 5 150       25-Casey Mears 21 16 80
    22-Dave Blaney 23 12 92       07-Clint Bowyer 19 39 6
     6-David Ragan 7 10 105       26-Jamie McMurray 25 14 86
    29-Kevin Harvick 8 19 66       24-Jeff Gordon 11 4 160
     2-Kurt Busch 5 2 185       48-Jimmie Johnson 1 7 135
     1-Martin Truex Jr 15 6 145        1-Martin Truex Jr 15 6 145
    17-Matt Kenseth 4 1 220  
 
  963     612
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    99-Carl Edwards 10 5 150       24-Jeff Gordon 11 4 160
    07-Clint Bowyer 19 39 6       48-Jimmie Johnson 1 7 135
     6-David Ragan 7 10 105       36-Johnny Benson 20 43 ___
    40-David Stremme 30 11 90        2-Kurt Busch 5 2 185
    16-Greg Biffle 37 13 84       17-Matt Kenseth 4 1 220
    29-Kevin Harvick 8 19 66       10-Patrick Carpentier 28 40 3
    17-Matt Kenseth 4 1 220       12-Ryan Newman 2 18 74
 
  721     777
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 10 5 150       07-Clint Bowyer 19 39 6
    16-Greg Biffle 37 13 84        6-David Ragan 7 10 105
    48-Jimmie Johnson 1 7 135       24-Jeff Gordon 11 4 160
     2-Kurt Busch 5 2 185       48-Jimmie Johnson 1 7 135
    17-Matt Kenseth 4 1 220       29-Kevin Harvick 8 19 66
    41-Reed Sorenson 27 22 57        1-Martin Truex Jr 15 6 145
    06-Sam Hornish Jr 29 37 12       06-Sam Hornish Jr 29 37 12
 
  843     629
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    84-AJ Allmendinger __ __ ___       38-David Gilliland 12 32 27
    99-Carl Edwards 10 5 150        6-David Ragan 7 10 105
    07-Clint Bowyer 19 39 6       24-Jeff Gordon 11 4 160
    26-Jamie McMurray 25 14 86       48-Jimmie Johnson 1 7 135
    31-Jeff Burton 9 8 120        2-Kurt Busch 5 2 185
     2-Kurt Busch 5 2 185       01-Mark Martin 6 9 110
    12-Ryan Newman 2 18 74       12-Ryan Newman 2 18 74
 
  621     796
 

Couch Coach Sports
League Season Summary



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 24,563   233  19  19  68  116  21 
 2) --   Girlie Girl Racing 23,950 613 248  16  20  66  108  10 
 3) --   JD Motorsports 23,853 710 242  20  19  61  107  19 
 4) +1   Kittcar 23,544 1,019 264  16  10  51  99  10 
 5) -1   Chim-Chim Racing 23,512 1,051 243  23  18  61  101  16 
 6) +3   Patriot Racing 23,492 1,071 233  22  16  66  104  19 
 7) -1   Faithful Dead 23,485 1,078 242  18  20  61  102  16 
 8) -1   Monkeyhead Motorsports 23,418 1,145 259  19  11  54  98  12 
 9) +1   Don`t Hate Team 48 23,338 1,225 229  15  19  64  105  12 
 10) +2   Rocky Motorsports 23,319 1,244 256  21  15  57  94  18 
 11) -3   Roadrunner Racing 23,297 1,266 257  13  14  48  102  14 
 12) -1   First On Race Day 23,226 1,337 271  15  16  57  94  13 
 13) +2   Brickyard Boyz 23,038 1,525 267  22  14  54  88  15 
 14) +4   Yo Mama`s 23,008 1,555 254  20  10  57  98  13 
 15) +4   Team Catfish 22,980 1,583 226  27  22  65  104  17 
 16) +1   Merchants of Speed 22,965 1,598 243  12  17  63  106  14 
 17) -1   Warthog and Dad Racing 22,929 1,634 248  16  16  61  99  14 
 18) -4   Feetzee-Hubert Racing 22,920 1,643 229  11  17  61  104  14 
 19) +1   Let`s Race 22,772 1,791 240  23  20  60  102  18 
 20) -7   Chevy Racer 22,768 1,795 229  14  15  55  105  12 
 21) --   Hit & Run 22,707 1,856 238  18  14  57  98  13 
 22) +9   Southend Brewery 22,563 2,000 235  21  16  61  100  13 
 23) +6   Mr. Y Racing 22,509 2,054 259  16  10  49  91  10 
 24) -1   Natscar 22,439 2,124 252  10  10  47  95  12 
 25) --   Stump Racing 22,429 2,134 250  19  16  56  92  13 
 26) -4   Ford Racing 22,388 2,175 242  20  15  56  93  16 
 27) +5   I pick`em, She change`em 22,371 2,192 231  13  16  56  104  14 
 28) -1   Playing With The Boys 22,345 2,218 229  16  13  59  106  14 
 29) -1   Woolwine 23 22,289 2,274 238  17  10  54  102  10 
 30) +4   Jimmies Daddy #8 Racing 22,273 2,290 234  18  18  55  100  16 
 31) +4   M P Motorsports 22,267 2,296 219  19  14  66  109  12 
 32) -6   Receding Starting Line 22,243 2,320 248  19  13  55  96  11 
 33) -9   Andie`s Nanny Racing 22,240 2,323 212  15  20  56  109  13 
 34) +3   Karscar 22,174 2,389 221  16  15  59  96  15 
 35) +1   Kristyboys Racing 22,141 2,422 226  15  13  51  100  13 
 36) -6   Golden Horseshoe Racing 22,113 2,450 236  17  15  58  96 
 37) -4   H-Bomb Racing 22,111 2,452 245  17  13  53  90  18 
 38) +3   Virginia Thunder 22,051 2,512 239  15  55  95  11 
 39) +1   Bighead Race Team 22,040 2,523 225  21  13  59  101  16 
 40) -1   Panther Racing 21,854 2,709 263  11  43  85 
 41) -3   Bennsville Boy 21,776 2,787 236  16  50  89  17 
 42) +2   Bad Boys 21,737 2,826 262  15  11  44  87  11 
 43) -1   KR Racing 21,670 2,893 211  16  11  62  97  14 
 44) -1   Spin City Racing 21,591 2,972 234  16  15  53  93  11 
 45) +1   Git-r-done 21,437 3,126 228  14  49  90 
 46) -1   NA Memorial Race Team 21,176 3,387 206  13  13  61  98  15 
 47) +1   Raise`n Kahne Racing 20,854 3,709 244  13  10  49  89  10 
 48) -1   Reiters on the Storm 20,817 3,746 223  13  12  43  92 
 49) --   Hurricane Missy Race Team 20,701 3,862 207  12  14  60  92  14 
 50) --   Fast Track Racing 20,594 3,969 219  17  11  50  92  14 

Couch Coach Sports
Driver Rankings


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 5,292   36 147 10 6 21 30 7 23 2,150 
2) 48  - Jimmie Johnson 4,916 376 36 137 4 10 20 24 2 24 2,050 
3) 20  - Tony Stewart 4,154 1,138 36 115 0 3 11 23 4 20 2,100 
4) 17  - Matt Kenseth 4,058 1,234 36 113 0 2 13 22 4 20 1,950 
5) 11  - Denny Hamlin 3,865 1,427 36 107 1 1 12 18 3 18 1,925 
6) 5  - Kyle Busch 3,828 1,464 36 106 0 1 11 20 2 20 1,650 
7) 99  - Carl Edwards 3,794 1,498 36 105 1 3 11 15 1 12 1,800 
8) 31  - Jeff Burton 3,707 1,585 36 103 0 1 9 18 0 7 1,750 
9) 07  - Clint Bowyer 3,582 1,710 36 100 2 1 5 17 2 13 1,550 
10) 2  - Kurt Busch 3,507 1,785 36 97 1 2 6 14 5 21 1,700 
11) 1  - Martin Truex Jr 3,377 1,915 36 94 1 1 7 14 2 17 1,550 
12) 29  - Kevin Harvick 3,321 1,971 36 92 0 1 4 15 0 12 1,600 
13) 12  - Ryan Newman 3,054 2,238 36 85 5 0 7 15 0 19 1,525 
14) 8  - Dale Earnhardt Jr 2,963 2,329 36 82 1 0 7 12 2 17 1,625 
15) 16  - Greg Biffle 2,918 2,374 36 81 1 1 5 11 0 7 1,425 
16) 25  - Casey Mears 2,822 2,470 36 78 1 1 5 10 0 10 1,375 
17) 26  - Jamie McMurray 2,329 2,963 36 65 1 1 3 9 0 6 1,325 
18) 01  - Mark Martin 2,322 2,970 24 97 0 0 5 11 0 6 1,600 
19) 9  - Kasey Kahne 2,251 3,041 36 63 2 0 1 8 1 6 1,350 
20) 42  - Juan Montoya 2,245 3,047 36 62 0 1 3 6 0 3 1,375 
21) 43  - Bobby Labonte 2,134 3,158 36 59 0 0 0 3 0 7 1,075 
22) 18  - JJ Yeley 2,087 3,205 36 58 1 0 1 3 0 3 825 
23) 41  - Reed Sorenson 2,037 3,255 36 57 1 0 3 6 0 7 975 
24) 6  - David Ragan 1,897 3,395 36 53 0 0 2 3 0 2 775 
25) 19  - Elliott Sadler 1,773 3,519 36 49 0 0 0 2 0 8 950 
26) 40  - David Stremme 1,768 3,524 36 49 0 0 0 3 0 2 900 
27) 7  - Robby Gordon 1,680 3,612 35 48 0 0 1 2 1 6 800 
28) 22  - Dave Blaney 1,587 3,705 33 48 1 0 1 4 0 8 750 
29) 96  - Tony Raines 1,572 3,720 34 46 0 0 0 1 0 2 800 
30) 70  - Johnny Sauter 1,553 3,739 35 44 0 0 1 2 0 3 800 
31) 38  - David Gilliland 1,548 3,744 36 43 1 0 1 2 0 1 800 
32) 66  - Jeff Green 1,526 3,766 32 48 0 0 0 3 0 4 925 
33) 88  - Ricky Rudd 1,406 3,886 31 45 0 0 0 1 0 2 850 
34) 15  - Paul Menard 1,305 3,987 30 44 0 0 0 0 0 3 750 
35) 83  - Brian Vickers 1,246 4,046 23 54 0 0 1 5 0 7 775 
36) 45  - Kyle Petty 1,209 4,083 29 42 0 0 1 1 0 8 650 
37) 10  - Scott Riggs 1,107 4,185 27 41 0 0 0 1 0 0 900 
38) 78  - Joe Nemechek 1,027 4,265 28 37 0 0 0 1 0 1 875 
39) 09  - Sterling Marlin 918 4,374 21 44 0 0 0 0 0 3 800 
40) 00  - David Reutimann 850 4,442 26 33 0 0 0 0 0 2 650 
41) 21  - Bill Elliott 779 4,513 20 39 0 0 0 0 0 4 750 
42) 55  - Michael Waltrip 704 4,588 14 50 1 0 0 2 0 3 550 
43) 44  - Dale Jarrett 636 4,656 24 27 0 0 0 0 0 0 550 
44) 84  - AJ Allmendinger 491 4,801 17 29 0 0 0 0 0 1 500 
45) 66  - Jeremy Mayfield 471 4,821 17 28 0 0 0 0 0 3 600 
46) 88  - Kenny Wallace 469 4,823 15 31 0 0 0 0 0 2 550 
47) 21  - Ken Schrader 412 4,880 13 32 0 0 0 0 0 2 575 
48) 49  - John Andretti 338 4,954 15 23 0 0 0 0 0 1 600 
49) 4  - Ward Burton 323 4,969 16 20 0 0 0 0 0 1 500 
50) 60  - Boris Said 322 4,970 5 64 0 0 0 1 0 1 1,600 
51) 96  - Ron Fellows 243 5,049 2 122 0 0 1 1 0 1 1,425 
52) 14  - Regan Smith 236 5,056 7 34 0 0 0 0 0 1 850 
53) 88  - Mike Wallace 226 5,066 2 113 0 0 1 1 0 0 800 
54) 49  - Mike Bliss 165 5,127 4 41 0 0 0 0 0 0 600 
55) 00  - PJ Jones 147 5,145 3 49 0 0 0 0 0 0 300 
56) 01  - Aric Almirola 123 5,169 6 21 0 0 0 0 0 0 550 
57) 10  - Patrick Carpentier 89 5,203 3 30 0 0 0 0 0 1 300 
58) 55  - Terry Labonte 84 5,208 3 28 0 0 0 0 0