Couch Coach Sports
League Race Summary


Race #35: Checker Auto Parts 500
  Phoenix Int`l Raceway
  Phoenix, AZ
  November 11, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Hit & Run 805  
 2)  Spin City Racing 783 22
 3)  Southend Brewery 776 29
 4)  Kittcar 760 45
 5)  Faithful Dead 744 61
 6)  Prostar 740 65
 7)  Patriot Racing 735 70
 8)  I pick`em, She change`em 714 91
 9)  First On Race Day 708 97
  JD Motorsports 708 97
 11)  Girlie Girl Racing 698 107
 12)  M P Motorsports 688 117
 13)  Karscar 687 118
 14)  Chevy Racer 684 121
 15)  Team Catfish 683 122
 16)  Playing With The Boys 681 124
 17)  Don`t Hate Team 48 678 127
 18)  Warthog and Dad Racing 664 141
 19)  Raise`n Kahne Racing 655 150
 20)  Feetzee-Hubert Racing 644 161
 21)  Woolwine 23 643 162
 22)  Jimmies Daddy #8 Racing 640 165
 23)  Rocky Motorsports 636 169
 24)  Ford Racing 623 182
  Merchants of Speed 623 182
 26)  Yo Mama`s 621 184
 27)  Monkeyhead Motorsports 603 202
 28)  Andie`s Nanny Racing 601 204
 29)  Natscar 600 205
 30)  Bad Boys 590 215
  Roadrunner Racing 590 215
 32)  KR Racing 588 217
 33)  Kristyboys Racing 580 225
 34)  H-Bomb Racing 577 228
 35)  Brickyard Boyz 569 236
 36)  Golden Horseshoe Racing 566 239
 37)  Stump Racing 565 240
 38)  Receding Starting Line 564 241
 39)  Chim-Chim Racing 563 242
 40)  Mr. Y Racing 560 245
 41)  Virginia Thunder 509 296
 42)  Hurricane Missy Race Team 503 302
  Let`s Race 503 302
 44)  Reiters on the Storm 500 305
 45)  NA Memorial Race Team 492 313
 46)  Panther Racing 490 315
 47)  Bighead Race Team 488 317
 48)  Git-r-done 470 335
 49)  Fast Track Racing 418 387
 50)  Bennsville Boy 370 435

Next Race


Ford 400 Homestead-Miami Speedway
November 18, 2007 Homestead, FL

powered by gfrCup

Couch Coach Sports
Official Race Results

Race #35
Checker Auto Parts 500 - November 11, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 6  X X X X   2,050 
2) 16  - Greg Biffle 180 7   X X     1,425 
3) 17  - Matt Kenseth 180 18   X X X X 1,950 
4) 20  - Tony Stewart 160 21   X X     2,100 
5) 12  - Ryan Newman 155 13   X X X   1,525 
6) 29  - Kevin Harvick 140 34     X     1,600 
7) 1  - Martin Truex Jr 135 2     X X   1,550 
8) 5  - Kyle Busch 120 38     X     1,650 
9) 31  - Jeff Burton 110 12     X     1,750 
10) 24  - Jeff Gordon 100 3     X     2,150 
11) 07  - Clint Bowyer 90 20           1,550 
12) 2  - Kurt Busch 87 9           1,700 
13) 25  - Casey Mears 84 11           1,375 
14) 18  - JJ Yeley 81 4           825 
15) 70  - Johnny Sauter 78 5           800 
16) 11  - Denny Hamlin 75 15           1,925 
17) 42  - Juan Montoya 72 14           1,375 
18) 43  - Bobby Labonte 69 32           1,075 
19) 41  - Reed Sorenson 71 25       X   975 
20) 40  - David Stremme 63 37           900 
21) 83  - Brian Vickers 60 22           775 
22) 15  - Paul Menard 57 19           750 
23) 26  - Jamie McMurray 54 23           1,325 
24) 7  - Robby Gordon 51 39           800 
25) 09  - Sterling Marlin 48 29           800 
26) 01  - Aric Almirola 45 28           550 
27) 19  - Elliott Sadler 42 16           950 
28) 38  - David Gilliland 39 42           800 
29) 45  - Kyle Petty 36 36           650 
30) 06  - Sam Hornish Jr 33 26           300 
31) 22  - Dave Blaney 30 17           750 
32) 6  - David Ragan 27 41           775 
33) 10  - Patrick Carpentier 24 24           300 
34) 21  - Bill Elliott 21 43           750 
35) 88  - Ricky Rudd 18 33           850 
36) 36  - Johnny Benson 15 30           300 
37) 96  - Tony Raines 12 8           800 
38) 78  - Joe Nemechek 9 31           875 
39) 66  - Jeremy Mayfield 6 40           600 
40) 9  - Kasey Kahne 3 10           1,350 
41) 27  - Jacques Villeneuve 0 27           725 
42) 99  - Carl Edwards 5 1       X   1,800 
43) 8  - Dale Earnhardt Jr 0 35           1,625 


powered by gfrCup

Couch Coach Sports
Starting Lineups

Race #35
Checker Auto Parts 500 - November 11, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 1 42 5       22-Dave Blaney 17 31 30
    31-Jeff Burton 12 9 110       40-David Stremme 37 20 63
    24-Jeff Gordon 3 10 100       16-Greg Biffle 7 2 180
    48-Jimmie Johnson 6 1 215       18-JJ Yeley 4 14 81
    45-Kyle Petty 36 29 36       70-Johnny Sauter 5 15 78
     1-Martin Truex Jr 2 7 135        9-Kasey Kahne 10 40 3
      12-Ryan Newman 13 5 155
 
  601     590
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    01-Aric Almirola 28 26 45       99-Carl Edwards 1 42 5
    22-Dave Blaney 17 31 30       25-Casey Mears 11 13 84
     6-David Ragan 41 32 27       26-Jamie McMurray 23 23 54
    19-Elliott Sadler 16 27 42       31-Jeff Burton 12 9 110
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
    18-JJ Yeley 4 14 81        1-Martin Truex Jr 2 7 135
    78-Joe Nemechek 31 38 9  
    45-Kyle Petty 36 29 36  
  370     488
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 1 42 5       43-Bobby Labonte 32 18 69
    16-Greg Biffle 7 2 180       83-Brian Vickers 22 21 60
    26-Jamie McMurray 23 23 54       07-Clint Bowyer 20 11 90
    18-JJ Yeley 4 14 81       22-Dave Blaney 17 31 30
     9-Kasey Kahne 10 40 3       24-Jeff Gordon 3 10 100
     2-Kurt Busch 9 12 87       48-Jimmie Johnson 6 1 215
     1-Martin Truex Jr 2 7 135        5-Kyle Busch 38 8 120
    10-Patrick Carpentier 24 33 24  
  569     684
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    99-Carl Edwards 1 42 5       99-Carl Edwards 1 42 5
    24-Jeff Gordon 3 10 100       31-Jeff Burton 12 9 110
    48-Jimmie Johnson 6 1 215       48-Jimmie Johnson 6 1 215
    18-JJ Yeley 4 14 81       46-Johnny Benson 30 36 15
     9-Kasey Kahne 10 40 3       70-Johnny Sauter 5 15 78
     1-Martin Truex Jr 2 7 135        5-Kyle Busch 38 8 120
    10-Patrick Carpentier 24 33 24        1-Martin Truex Jr 2 7 135
 
  563     678
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    83-Brian Vickers 22 21 60       99-Carl Edwards 1 42 5
    07-Clint Bowyer 20 11 90       40-David Stremme 37 20 63
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
    48-Jimmie Johnson 6 1 215        9-Kasey Kahne 10 40 3
     5-Kyle Busch 38 8 120        2-Kurt Busch 9 12 87
     1-Martin Truex Jr 2 7 135       20-Tony Stewart 21 4 160
    10-Patrick Carpentier 24 33 24  
 
  744     418
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    38-David Gilliland 42 28 39       40-David Stremme 37 20 63
    11-Denny Hamlin 15 16 75       24-Jeff Gordon 3 10 100
    48-Jimmie Johnson 6 1 215       48-Jimmie Johnson 6 1 215
    01-Mark Martin __ __ ___       18-JJ Yeley 4 14 81
     1-Martin Truex Jr 2 7 135       70-Johnny Sauter 5 15 78
    17-Matt Kenseth 18 3 180        9-Kasey Kahne 10 40 3
       1-Martin Truex Jr 2 7 135
      06-Sam Hornish Jr 26 30 33
  644     708
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 1 42 5       99-Carl Edwards 1 42 5
    24-Jeff Gordon 3 10 100       16-Greg Biffle 7 2 180
    48-Jimmie Johnson 6 1 215       24-Jeff Gordon 3 10 100
    18-JJ Yeley 4 14 81       48-Jimmie Johnson 6 1 215
     2-Kurt Busch 9 12 87       70-Johnny Sauter 5 15 78
     1-Martin Truex Jr 2 7 135        5-Kyle Busch 38 8 120
 
 
  623     698
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    99-Carl Edwards 1 42 5       43-Bobby Labonte 32 18 69
    25-Casey Mears 11 13 84       99-Carl Edwards 1 42 5
    31-Jeff Burton 12 9 110       27-Jacques Villeneuve 27 41 ___
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
    42-Juan Montoya 14 17 72       70-Johnny Sauter 5 15 78
     2-Kurt Busch 9 12 87        1-Martin Truex Jr 2 7 135
    96-Tony Raines 8 37 12       10-Patrick Carpentier 24 33 24
      12-Ryan Newman 13 5 155
  470     566
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    43-Bobby Labonte 32 18 69       25-Casey Mears 11 13 84
    26-Jamie McMurray 23 23 54       16-Greg Biffle 7 2 180
     9-Kasey Kahne 10 40 3       31-Jeff Burton 12 9 110
     2-Kurt Busch 9 12 87       48-Jimmie Johnson 6 1 215
    17-Matt Kenseth 18 3 180       70-Johnny Sauter 5 15 78
    10-Patrick Carpentier 24 33 24        9-Kasey Kahne 10 40 3
    20-Tony Stewart 21 4 160        1-Martin Truex Jr 2 7 135
 
  577     805
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 1 42 5       31-Jeff Burton 12 9 110
     8-Dale Earnhardt Jr 35 43 ___       24-Jeff Gordon 3 10 100
    48-Jimmie Johnson 6 1 215       70-Johnny Sauter 5 15 78
     9-Kasey Kahne 10 40 3        2-Kurt Busch 9 12 87
     5-Kyle Busch 38 8 120        1-Martin Truex Jr 2 7 135
    20-Tony Stewart 21 4 160       17-Matt Kenseth 18 3 180
      10-Patrick Carpentier 24 33 24
 
  503     714
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    11-Denny Hamlin 15 16 75       99-Carl Edwards 1 42 5
    24-Jeff Gordon 3 10 100       22-Dave Blaney 17 31 30
    48-Jimmie Johnson 6 1 215       16-Greg Biffle 7 2 180
    18-JJ Yeley 4 14 81       31-Jeff Burton 12 9 110
    46-Johnny Benson 30 36 15       24-Jeff Gordon 3 10 100
    70-Johnny Sauter 5 15 78       48-Jimmie Johnson 6 1 215
     5-Kyle Busch 38 8 120  
    10-Patrick Carpentier 24 33 24  
  708     640
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 1 42 5       25-Casey Mears 11 13 84
    07-Clint Bowyer 20 11 90       07-Clint Bowyer 20 11 90
    48-Jimmie Johnson 6 1 215       26-Jamie McMurray 23 23 54
     2-Kurt Busch 9 12 87       70-Johnny Sauter 5 15 78
     1-Martin Truex Jr 2 7 135       29-Kevin Harvick 34 6 140
    12-Ryan Newman 13 5 155        1-Martin Truex Jr 2 7 135
      10-Patrick Carpentier 24 33 24
      12-Ryan Newman 13 5 155
  687     760
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 20 11 90       99-Carl Edwards 1 42 5
    11-Denny Hamlin 15 16 75       11-Denny Hamlin 15 16 75
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
    18-JJ Yeley 4 14 81       48-Jimmie Johnson 6 1 215
     2-Kurt Busch 9 12 87       18-JJ Yeley 4 14 81
    12-Ryan Newman 13 5 155       46-Johnny Benson 30 36 15
      96-Tony Raines 8 37 12
 
  588     503
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    99-Carl Edwards 1 42 5       99-Carl Edwards 1 42 5
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
    48-Jimmie Johnson 6 1 215       48-Jimmie Johnson 6 1 215
    70-Johnny Sauter 5 15 78        9-Kasey Kahne 10 40 3
     1-Martin Truex Jr 2 7 135        5-Kyle Busch 38 8 120
    12-Ryan Newman 13 5 155       17-Matt Kenseth 18 3 180
 
 
  688     623
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    25-Casey Mears 11 13 84       25-Casey Mears 11 13 84
    07-Clint Bowyer 20 11 90       16-Greg Biffle 7 2 180
    22-Dave Blaney 17 31 30       26-Jamie McMurray 23 23 54
    11-Denny Hamlin 15 16 75       18-JJ Yeley 4 14 81
    70-Johnny Sauter 5 15 78       70-Johnny Sauter 5 15 78
     2-Kurt Busch 9 12 87       41-Reed Sorenson 25 19 71
     1-Martin Truex Jr 2 7 135       96-Tony Raines 8 37 12
    10-Patrick Carpentier 24 33 24  
  603     560
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 35 43 ___       83-Brian Vickers 22 21 60
    11-Denny Hamlin 15 16 75       25-Casey Mears 11 13 84
    19-Elliott Sadler 16 27 42       31-Jeff Burton 12 9 110
    24-Jeff Gordon 3 10 100       24-Jeff Gordon 3 10 100
     5-Kyle Busch 38 8 120        2-Kurt Busch 9 12 87
    12-Ryan Newman 13 5 155        1-Martin Truex Jr 2 7 135
      10-Patrick Carpentier 24 33 24
 
  492     600
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    84-AJ Allmendinger __ __ ___       24-Jeff Gordon 3 10 100
    43-Bobby Labonte 32 18 69       48-Jimmie Johnson 6 1 215
    25-Casey Mears 11 13 84       70-Johnny Sauter 5 15 78
    19-Elliott Sadler 16 27 42        2-Kurt Busch 9 12 87
    01-Mark Martin __ __ ___        5-Kyle Busch 38 8 120
     1-Martin Truex Jr 2 7 135        1-Martin Truex Jr 2 7 135
    23-Mike Skinner __ __ ___  
    20-Tony Stewart 21 4 160  
  490     735
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    99-Carl Edwards 1 42 5       99-Carl Edwards 1 42 5
    07-Clint Bowyer 20 11 90       07-Clint Bowyer 20 11 90
    48-Jimmie Johnson 6 1 215       48-Jimmie Johnson 6 1 215
    17-Matt Kenseth 18 3 180       29-Kevin Harvick 34 6 140
    10-Patrick Carpentier 24 33 24        1-Martin Truex Jr 2 7 135
    12-Ryan Newman 13 5 155       12-Ryan Newman 13 5 155
    96-Tony Raines 8 37 12  
 
  681     740
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    43-Bobby Labonte 32 18 69       43-Bobby Labonte 32 18 69
    24-Jeff Gordon 3 10 100       07-Clint Bowyer 20 11 90
    18-JJ Yeley 4 14 81       31-Jeff Burton 12 9 110
    70-Johnny Sauter 5 15 78       24-Jeff Gordon 3 10 100
     9-Kasey Kahne 10 40 3        9-Kasey Kahne 10 40 3
     5-Kyle Busch 38 8 120        1-Martin Truex Jr 2 7 135
    17-Matt Kenseth 18 3 180       10-Patrick Carpentier 24 33 24
    10-Patrick Carpentier 24 33 24       06-Sam Hornish Jr 26 30 33
  655     564
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 32 18 69       31-Jeff Burton 12 9 110
    99-Carl Edwards 1 42 5       46-Johnny Benson 30 36 15
    22-Dave Blaney 17 31 30        9-Kasey Kahne 10 40 3
    24-Jeff Gordon 3 10 100        1-Martin Truex Jr 2 7 135
    29-Kevin Harvick 34 6 140       12-Ryan Newman 13 5 155
     5-Kyle Busch 38 8 120       96-Tony Raines 8 37 12
    10-Patrick Carpentier 24 33 24       20-Tony Stewart 21 4 160
    96-Tony Raines 8 37 12  
  500     590
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    25-Casey Mears 11 13 84       43-Bobby Labonte 32 18 69
    11-Denny Hamlin 15 16 75       07-Clint Bowyer 20 11 90
    48-Jimmie Johnson 6 1 215       24-Jeff Gordon 3 10 100
    01-Mark Martin __ __ ___       48-Jimmie Johnson 6 1 215
     1-Martin Truex Jr 2 7 135        9-Kasey Kahne 10 40 3
    41-Reed Sorenson 25 19 71        1-Martin Truex Jr 2 7 135
      10-Patrick Carpentier 24 33 24
 
  580     636
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    43-Bobby Labonte 32 18 69       99-Carl Edwards 1 42 5
    83-Brian Vickers 22 21 60       25-Casey Mears 11 13 84
    16-Greg Biffle 7 2 180       24-Jeff Gordon 3 10 100
    24-Jeff Gordon 3 10 100       48-Jimmie Johnson 6 1 215
    48-Jimmie Johnson 6 1 215       18-JJ Yeley 4 14 81
    29-Kevin Harvick 34 6 140       29-Kevin Harvick 34 6 140
    96-Tony Raines 8 37 12        2-Kurt Busch 9 12 87
      41-Reed Sorenson 25 19 71
  776     783
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    01-Aric Almirola 28 26 45       25-Casey Mears 11 13 84
    99-Carl Edwards 1 42 5       27-Jacques Villeneuve 27 41 ___
    31-Jeff Burton 12 9 110       24-Jeff Gordon 3 10 100
    24-Jeff Gordon 3 10 100       48-Jimmie Johnson 6 1 215
    48-Jimmie Johnson 6 1 215       29-Kevin Harvick 34 6 140
    70-Johnny Sauter 5 15 78        2-Kurt Busch 9 12 87
    96-Tony Raines 8 37 12       10-Patrick Carpentier 24 33 24
      06-Sam Hornish Jr 26 30 33
  565     683
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    43-Bobby Labonte 32 18 69       01-Aric Almirola 28 26 45
    99-Carl Edwards 1 42 5       99-Carl Edwards 1 42 5
    31-Jeff Burton 12 9 110       24-Jeff Gordon 3 10 100
    24-Jeff Gordon 3 10 100       48-Jimmie Johnson 6 1 215
    17-Matt Kenseth 18 3 180       29-Kevin Harvick 34 6 140
    06-Sam Hornish Jr 26 30 33        1-Martin Truex Jr 2 7 135
    96-Tony Raines 8 37 12       10-Patrick Carpentier 24 33 24
 
  509     664
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 20 11 90       99-Carl Edwards 1 42 5
    16-Greg Biffle 7 2 180       16-Greg Biffle 7 2 180
    26-Jamie McMurray 23 23 54       26-Jamie McMurray 23 23 54
    31-Jeff Burton 12 9 110       29-Kevin Harvick 34 6 140
     9-Kasey Kahne 10 40 3        2-Kurt Busch 9 12 87
     1-Martin Truex Jr 2 7 135       12-Ryan Newman 13 5 155
    41-Reed Sorenson 25 19 71  
 
  643     621
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #35

 


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 23,780   227  18  18  66  112  20 
 2) +1   Girlie Girl Racing 23,118 662 241  15  19  64  104 
 3) +1   JD Motorsports 23,064 716 235  19  18  59  103  18 
 4) -2   Chim-Chim Racing 23,029 751 236  22  18  60  99  16 
 5) +1   Kittcar 22,978 802 258  16  10  50  97  10 
 6) -1   Faithful Dead 22,967 813 235  17  20  61  100  16 
 7) --   Monkeyhead Motorsports 22,819 961 253  19  11  53  96  12 
 8) --   Roadrunner Racing 22,737 1,043 251  13  13  47  100  13 
 9) +2   Patriot Racing 22,689 1,091 227  21  16  63  99  19 
 10) -1   Don`t Hate Team 48 22,686 1,094 223  14  19  64  101  12 
 11) +1   First On Race Day 22,635 1,145 264  15  16  56  91  13 
 12) -2   Rocky Motorsports 22,595 1,185 249  21  14  55  91  17 
 13) +3   Chevy Racer 22,333 1,447 224  13  15  54  103  12 
 14) --   Feetzee-Hubert Racing 22,315 1,465 222  10  17  60  101  14 
 15) -2   Brickyard Boyz 22,311 1,469 260  21  14  52  84  15 
 16) +1   Warthog and Dad Racing 22,300 1,480 241  15  16  60  95  14 
 17) -2   Merchants of Speed 22,284 1,496 237  12  16  61  103  13 
 18) --   Yo Mama`s 22,212 1,568 247  19  10  55  93  13 
 19) +1   Team Catfish 22,203 1,577 220  26  21  62  100  16 
 20) -1   Let`s Race 22,079 1,701 233  23  19  58  99  17 
 21) +2   Hit & Run 21,968 1,812 231  17  14  56  94  13 
 22) --   Ford Racing 21,804 1,976 236  19  15  54  90  16 
 23) -2   Natscar 21,802 1,978 245  10  10  46  91  12 
 24) +2   Andie`s Nanny Racing 21,715 2,065 206  14  20  55  106  13 
 25) -1   Stump Racing 21,708 2,072 243  19  15  54  89  12 
 26) -1   Receding Starting Line 21,692 2,088 240  19  13  54  93  11 
 27) +4   Playing With The Boys 21,670 2,110 223  16  12  57  103  13 
 28) +1   Woolwine 23 21,668 2,112 232  17  10  52  99  10 
 29) -2   Mr. Y Racing 21,659 2,121 252  15  10  47  86  10 
 30) -2   Golden Horseshoe Racing 21,608 2,172 228  17  15  58  94 
 31) +6   Southend Brewery 21,600 2,180 228  21  15  58  95  12 
 32) +3   I pick`em, She change`em 21,563 2,217 225  12  15  54  99  13 
 33) -1   H-Bomb Racing 21,533 2,247 238  17  12  51  88  17 
 34) -1   Jimmies Daddy #8 Racing 21,532 2,248 228  17  18  53  96  16 
 35) +3   M P Motorsports 21,492 2,288 213  18  13  64  105  11 
 36) -2   Kristyboys Racing 21,439 2,341 220  14  13  50  96  13 
 37) +2   Karscar 21,433 2,347 215  16  14  57  93  14 
 38) -8   Bennsville Boy 21,359 2,421 230  16  49  87  17 
 39) -3   Panther Racing 21,339 2,441 256  11  42  83 
 40) --   Bighead Race Team 21,210 2,570 218  21  12  57  96  15 
 41) --   Virginia Thunder 21,208 2,572 232  14  52  91  10 
 42) --   KR Racing 21,040 2,740 205  16  11  59  94  14 
 43) +1   Spin City Racing 20,979 2,801 228  15  15  52  90  11 
 44) -1   Bad Boys 20,845 2,935 254  14  11  42  82  11 
 45) +1   NA Memorial Race Team 20,675 3,105 200  13  13  59  96  15 
 46) -1   Git-r-done 20,664 3,116 222  14  46  86 
 47) --   Reiters on the Storm 20,380 3,400 215  13  12  43  92 
 48) +1   Raise`n Kahne Racing 20,346 3,434 236  13  10  49  88  10 
 49) -1   Hurricane Missy Race Team 20,249 3,531 201  11  14  59  90  14 
 50) --   Fast Track Racing 19,925 3,855 213  17  11  47  89  14 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #35


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 5,132   35 147 10 6 20 29 7 23 2,150 
2) 48  - Jimmie Johnson 4,781 351 35 137 3 10 20 23 2 23 2,050 
3) 20  - Tony Stewart 4,121 1,011 35 118 0 3 11 23 4 20 2,100 
4) 17  - Matt Kenseth 3,838 1,294 35 110 0 1 12 21 3 19 1,950 
5) 5  - Kyle Busch 3,760 1,372 35 107 0 1 11 20 2 19 1,650 
6) 11  - Denny Hamlin 3,690 1,442 35 105 1 1 11 17 3 17 1,925 
7) 99  - Carl Edwards 3,644 1,488 35 104 1 3 10 14 1 12 1,800 
8) 31  - Jeff Burton 3,587 1,545 35 102 0 1 9 17 0 7 1,750 
9) 07  - Clint Bowyer 3,576 1,556 35 102 2 1 5 17 2 13 1,550 
10) 2  - Kurt Busch 3,322 1,810 35 95 1 2 5 13 5 20 1,700 
11) 29  - Kevin Harvick 3,255 1,877 35 93 0 1 4 15 0 12 1,600 
12) 1  - Martin Truex Jr 3,232 1,900 35 92 1 1 7 13 2 16 1,550 
13) 12  - Ryan Newman 2,980 2,152 35 85 5 0 7 15 0 18 1,525 
14) 8  - Dale Earnhardt Jr 2,948 2,184 35 84 1 0 7 12 2 17 1,625 
15) 16  - Greg Biffle 2,834 2,298 35 81 1 1 5 11 0 7 1,425 
16) 25  - Casey Mears 2,742 2,390 35 78 1 1 5 10 0 9 1,375 
17) 26  - Jamie McMurray 2,243 2,889 35 64 1 1 3 9 0 5 1,325 
18) 01  - Mark Martin 2,212 2,920 23 96 0 0 5 10 0 6 1,600 
19) 9  - Kasey Kahne 2,200 2,932 35 63 2 0 1 8 1 6 1,350 
20) 42  - Juan Montoya 2,167 2,965 35 62 0 1 3 6 0 3 1,375 
21) 43  - Bobby Labonte 2,080 3,052 35 59 0 0 0 3 0 7 1,075 
22) 18  - JJ Yeley 2,057 3,075 35 59 1 0 1 3 0 3 825 
23) 41  - Reed Sorenson 1,980 3,152 35 57 1 0 3 6 0 7 975 
24) 6  - David Ragan 1,792 3,340 35 51 0 0 2 2 0 1 775 
25) 19  - Elliott Sadler 1,764 3,368 35 50 0 0 0 2 0 8 950 
26) 40  - David Stremme 1,678 3,454 35 48 0 0 0 3 0 2 900 
27) 7  - Robby Gordon 1,638 3,494 34 48 0 0 1 2 1 6 800 
28) 70  - Johnny Sauter 1,553 3,579 34 46 0 0 1 2 0 3 800 
29) 96  - Tony Raines 1,536 3,596 33 47 0 0 0 1 0 2 800 
30) 66  - Jeff Green 1,526 3,606 32 48 0 0 0 3 0 4 925 
31) 38  - David Gilliland 1,521 3,611 35 43 1 0 1 2 0 1 800 
32) 22  - Dave Blaney 1,495 3,637 32 47 1 0 1 4 0 7 750 
33) 88  - Ricky Rudd 1,346 3,786 30 45 0 0 0 1 0 2 850 
34) 15  - Paul Menard 1,287 3,845 29 44 0 0 0 0 0 3 750 
35) 83  - Brian Vickers 1,246 3,886 22 57 0 0 1 5 0 7 775 
36) 45  - Kyle Petty 1,188 3,944 28 42 0 0 1 1 0 8 650 
37) 10  - Scott Riggs 1,107 4,025 27 41 0 0 0 1 0 0 900 
38) 78  - Joe Nemechek 1,027 4,105 28 37 0 0 0 1 0 1 875 
39) 09  - Sterling Marlin 894 4,238 20 45 0 0 0 0 0 3 800 
40) 00  - David Reutimann 802 4,330 25 32 0 0 0 0 0 2 650 
41) 21  - Bill Elliott 740 4,392 19 39 0 0 0 0 0 4 750 
42) 55  - Michael Waltrip 704 4,428 14 50 1 0 0 2 0 3 550 
43) 44  - Dale Jarrett 564 4,568 23 25 0 0 0 0 0 0 550 
44) 84  - AJ Allmendinger 491 4,641 17 29 0 0 0 0 0 1 500 
45) 88  - Kenny Wallace 469 4,663 15 31 0 0 0 0 0 2 550 
46) 66  - Jeremy Mayfield 426 4,706 16 27 0 0 0 0 0 3 600 
47) 21  - Ken Schrader 412 4,720 13 32 0 0 0 0 0 2 575 
48) 49  - John Andretti 338 4,794 15 23 0 0 0 0 0 1 600 
49) 4  - Ward Burton 323 4,809 16 20 0 0 0 0 0 1 500 
50) 60  - Boris Said 322 4,810 5 64 0 0 0 1 0 1 1,600 
51) 96  - Ron Fellows 243 4,889 2 122 0 0 1 1 0 1 1,425 
52) 14  - Regan Smith 236 4,896 7 34 0 0 0 0 0 1 850 
53) 88  - Mike Wallace 226 4,906 2 113 0 0 1 1 0 0 800 
54) 49  - Mike Bliss 165 4,967 4 41 0 0 0 0 0 0 600 
55) 00  - PJ Jones 147 4,985 3 49 0 0 0 0 0 0 300 
56) 01  - Aric Almirola 123 5,009 6 21 0 0 0 0 0 0 550 
57) 10  - Patrick Carpentier 86 5,046 2 43 0 0 0 0 0 1 300 
58) 55  - Terry Labonte 84 5,048 3 28 0 0 0 0 0 0 700 
59) 27  - Jacques Villeneuve 60 5,072 2 30 0