Couch Coach Sports
League Race Summary


Race #33: Pep Boys Auto 500
  Atlanta Motor Speedway
  Hampton, GA
  October 28, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  I pick`em, She change`em 899  
 2)  Bad Boys 895 4
 3)  Warthog and Dad Racing 868 31
 4)  Woolwine 23 841 58
 5)  Bighead Race Team 785 114
 6)  Karscar 767 132
 7)  JD Motorsports 765 134
 8)  Don`t Hate Team 48 746 153
 9)  Merchants of Speed 730 169
 10)  Stump Racing 727 172
 11)  Prostar 705 194
 12)  Let`s Race 702 197
 13)  Faithful Dead 678 221
 14)  Golden Horseshoe Racing 674 225
 15)  First On Race Day 673 226
 16)  Chevy Racer 665 234
 17)  Hurricane Missy Race Team 653 246
 18)  Girlie Girl Racing 641 258
 19)  M P Motorsports 639 260
 20)  Southend Brewery 626 273
 21)  Team Catfish 623 276
 22)  Virginia Thunder 614 285
 23)  Chim-Chim Racing 609 290
 24)  Jimmies Daddy #8 Racing 594 305
 25)  Fast Track Racing 589 310
 26)  Yo Mama`s 581 318
 27)  Andie`s Nanny Racing 564 335
 28)  Raise`n Kahne Racing 560 339
 29)  Natscar 555 344
 30)  H-Bomb Racing 545 354
 31)  Receding Starting Line 540 359
 32)  Ford Racing 538 361
 33)  Git-r-done 517 382
 34)  Bennsville Boy 515 384
 35)  KR Racing 508 391
 36)  Playing With The Boys 507 392
 37)  Patriot Racing 506 393
 38)  Spin City Racing 493 406
 39)  Roadrunner Racing 460 439
 40)  Kristyboys Racing 435 464
 41)  Brickyard Boyz 425 474
  Rocky Motorsports 425 474
 43)  Panther Racing 417 482
 44)  Reiters on the Storm 416 483
 45)  Feetzee-Hubert Racing 401 498
 46)  NA Memorial Race Team 395 504
 47)  Mr. Y Racing 393 506
 48)  Hit & Run 390 509
 49)  Monkeyhead Motorsports 376 523
 50)  Kittcar 284 615

Next Race


Dickies 500 Texas Motor Speedway
November 4, 2007 Fort Worth, TX

Couch Coach Sports
Official Race Results


Race #33
Pep Boys Auto 500 - October 28, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 6  X X X X   2,050 
2) 99  - Carl Edwards 180 16   X X     1,800 
3) 41  - Reed Sorenson 170 32   X X     975 
4) 17  - Matt Kenseth 160 17   X X     1,950 
5) 31  - Jeff Burton 150 28   X X     1,750 
6) 07  - Clint Bowyer 140 26     X     1,550 
7) 24  - Jeff Gordon 130 8     X     2,150 
8) 2  - Kurt Busch 125 2     X X   1,700 
9) 9  - Kasey Kahne 115 4     X X   1,350 
10) 83  - Brian Vickers 100 14     X     775 
11) 55  - Michael Waltrip 90 24           550 
12) 25  - Casey Mears 87 15           1,375 
13) 45  - Kyle Petty 89 39       X   650 
14) 19  - Elliott Sadler 81 10           950 
15) 29  - Kevin Harvick 83 34       X   1,600 
16) 84  - AJ Allmendinger 80 31       X   500 
17) 88  - Ricky Rudd 72 38           850 
18) 21  - Bill Elliott 69 43           750 
19) 44  - Dale Jarrett 66 3           550 
20) 5  - Kyle Busch 68 19       X   1,650 
21) 7  - Robby Gordon 60 33           800 
22) 16  - Greg Biffle 62 1       X   1,425 
23) 96  - Tony Raines 54 40           800 
24) 11  - Denny Hamlin 56 18       X   1,925 
25) 8  - Dale Earnhardt Jr 48 5           1,625 
26) 26  - Jamie McMurray 45 25           1,325 
27) 15  - Paul Menard 47 36       X   750 
28) 49  - John Andretti 39 29           600 
29) 10  - Scott Riggs 36 27           900 
30) 20  - Tony Stewart 33 30           2,100 
31) 1  - Martin Truex Jr 40 20       X X 1,550 
32) 70  - Johnny Sauter 27 35           800 
33) 6  - David Ragan 24 37           775 
34) 42  - Juan Montoya 21 21           1,375 
35) 18  - JJ Yeley 18 22           825 
36) 78  - Joe Nemechek 15 23           875 
37) 12  - Ryan Newman 12 9           1,525 
38) 22  - Dave Blaney 9 42           750 
39) 40  - David Stremme 6 7           900 
40) 66  - Jeremy Mayfield 3 41           600 
41) 43  - Bobby Labonte 0 11           1,075 
42) 38  - David Gilliland 0 13           800 
43) 01  - Mark Martin 0 12           1,600 

 

Couch Coach Sports
Starting Lineups

Race #33 Date:  10/30/07
Pep Boys Auto 500 - October 28, 2007 Time:  07:08

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    99-Carl Edwards 16 2 180        8-Dale Earnhardt Jr 5 25 48
    40-David Stremme 7 39 6       38-David Gilliland 13 42 ___
    24-Jeff Gordon 8 7 130       16-Greg Biffle 1 22 62
    48-Jimmie Johnson 6 1 215       31-Jeff Burton 28 5 150
    20-Tony Stewart 30 30 33       48-Jimmie Johnson 6 1 215
       9-Kasey Kahne 4 9 115
       2-Kurt Busch 2 8 125
  564     895
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       83-Brian Vickers 14 10 100
    07-Clint Bowyer 26 6 140       07-Clint Bowyer 26 6 140
    44-Dale Jarrett 3 19 66        8-Dale Earnhardt Jr 5 25 48
    11-Denny Hamlin 18 24 56       16-Greg Biffle 1 22 62
    24-Jeff Gordon 8 7 130       24-Jeff Gordon 8 7 130
    55-Michael Waltrip 24 11 90       48-Jimmie Johnson 6 1 215
    20-Tony Stewart 30 30 33       55-Michael Waltrip 24 11 90
 
  515     785
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 25 48       83-Brian Vickers 14 10 100
    38-David Gilliland 13 42 ___       22-Dave Blaney 42 38 9
     6-David Ragan 37 33 24       24-Jeff Gordon 8 7 130
    40-David Stremme 7 39 6       48-Jimmie Johnson 6 1 215
    16-Greg Biffle 1 22 62       18-JJ Yeley 22 35 18
    26-Jamie McMurray 25 26 45        2-Kurt Busch 2 8 125
     9-Kasey Kahne 4 9 115        5-Kyle Busch 19 20 68
     2-Kurt Busch 2 8 125  
  425     665
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    44-Dale Jarrett 3 19 66       07-Clint Bowyer 26 6 140
    16-Greg Biffle 1 22 62       31-Jeff Burton 28 5 150
    24-Jeff Gordon 8 7 130       48-Jimmie Johnson 6 1 215
    48-Jimmie Johnson 6 1 215       42-Juan Montoya 21 34 21
    42-Juan Montoya 21 34 21        1-Martin Truex Jr 20 31 40
     9-Kasey Kahne 4 9 115  
 
  609     746
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    25-Casey Mears 15 12 87       99-Carl Edwards 16 2 180
    07-Clint Bowyer 26 6 140       40-David Stremme 7 39 6
    44-Dale Jarrett 3 19 66       24-Jeff Gordon 8 7 130
    38-David Gilliland 13 42 ___        9-Kasey Kahne 4 9 115
    24-Jeff Gordon 8 7 130        2-Kurt Busch 2 8 125
    48-Jimmie Johnson 6 1 215       20-Tony Stewart 30 30 33
     1-Martin Truex Jr 20 31 40  
 
  678     589
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    83-Brian Vickers 14 10 100       83-Brian Vickers 14 10 100
    27-Jacques Villeneuve __ __ ___       25-Casey Mears 15 12 87
    26-Jamie McMurray 25 26 45       40-David Stremme 7 39 6
     9-Kasey Kahne 4 9 115       19-Elliott Sadler 10 14 81
     5-Kyle Busch 19 20 68       24-Jeff Gordon 8 7 130
     1-Martin Truex Jr 20 31 40       48-Jimmie Johnson 6 1 215
    20-Tony Stewart 30 30 33       18-JJ Yeley 22 35 18
      10-Scott Riggs 27 29 36
  401     673
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    38-David Gilliland 13 42 ___       22-Dave Blaney 42 38 9
    40-David Stremme 7 39 6        6-David Ragan 37 33 24
    16-Greg Biffle 1 22 62       16-Greg Biffle 1 22 62
    24-Jeff Gordon 8 7 130       24-Jeff Gordon 8 7 130
    48-Jimmie Johnson 6 1 215       48-Jimmie Johnson 6 1 215
     2-Kurt Busch 2 8 125       42-Juan Montoya 21 34 21
 
  538     641
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    07-Clint Bowyer 26 6 140       44-Dale Jarrett 3 19 66
    31-Jeff Burton 28 5 150       38-David Gilliland 13 42 ___
    48-Jimmie Johnson 6 1 215       16-Greg Biffle 1 22 62
    01-Mark Martin 12 43 ___       24-Jeff Gordon 8 7 130
    12-Ryan Newman 9 37 12       48-Jimmie Johnson 6 1 215
      42-Juan Montoya 21 34 21
 
  517     674
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 25 48        8-Dale Earnhardt Jr 5 25 48
    44-Dale Jarrett 3 19 66       38-David Gilliland 13 42 ___
    40-David Stremme 7 39 6       40-David Stremme 7 39 6
    16-Greg Biffle 1 22 62       11-Denny Hamlin 18 24 56
    48-Jimmie Johnson 6 1 215        9-Kasey Kahne 4 9 115
     9-Kasey Kahne 4 9 115        2-Kurt Busch 2 8 125
    20-Tony Stewart 30 30 33        1-Martin Truex Jr 20 31 40
 
  545     390
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 16 2 180       83-Brian Vickers 14 10 100
     8-Dale Earnhardt Jr 5 25 48       99-Carl Edwards 16 2 180
    16-Greg Biffle 1 22 62       07-Clint Bowyer 26 6 140
    48-Jimmie Johnson 6 1 215        6-David Ragan 37 33 24
     9-Kasey Kahne 4 9 115       48-Jimmie Johnson 6 1 215
    20-Tony Stewart 30 30 33        9-Kasey Kahne 4 9 115
       2-Kurt Busch 2 8 125
 
  653     899
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    99-Carl Edwards 16 2 180        8-Dale Earnhardt Jr 5 25 48
    24-Jeff Gordon 8 7 130       22-Dave Blaney 42 38 9
    48-Jimmie Johnson 6 1 215       24-Jeff Gordon 8 7 130
     9-Kasey Kahne 4 9 115       48-Jimmie Johnson 6 1 215
     2-Kurt Busch 2 8 125       12-Ryan Newman 9 37 12
 
 
  765     594
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 16 2 180        8-Dale Earnhardt Jr 5 25 48
    07-Clint Bowyer 26 6 140       38-David Gilliland 13 42 ___
    16-Greg Biffle 1 22 62       40-David Stremme 7 39 6
    48-Jimmie Johnson 6 1 215       26-Jamie McMurray 25 26 45
     5-Kyle Busch 19 20 68       18-JJ Yeley 22 35 18
    55-Michael Waltrip 24 11 90        9-Kasey Kahne 4 9 115
    12-Ryan Newman 9 37 12        1-Martin Truex Jr 20 31 40
      12-Ryan Newman 9 37 12
  767     284
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    11-Denny Hamlin 18 24 56       25-Casey Mears 15 12 87
    24-Jeff Gordon 8 7 130       07-Clint Bowyer 26 6 140
    48-Jimmie Johnson 6 1 215       22-Dave Blaney 42 38 9
    18-JJ Yeley 22 35 18       40-David Stremme 7 39 6
    42-Juan Montoya 21 34 21       24-Jeff Gordon 8 7 130
     5-Kyle Busch 19 20 68       48-Jimmie Johnson 6 1 215
       9-Kasey Kahne 4 9 115
 
  508     702
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       99-Carl Edwards 16 2 180
    44-Dale Jarrett 3 19 66       22-Dave Blaney 42 38 9
    40-David Stremme 7 39 6        6-David Ragan 37 33 24
    16-Greg Biffle 1 22 62       16-Greg Biffle 1 22 62
    24-Jeff Gordon 8 7 130       48-Jimmie Johnson 6 1 215
    48-Jimmie Johnson 6 1 215        9-Kasey Kahne 4 9 115
    17-Matt Kenseth 17 4 160        2-Kurt Busch 2 8 125
 
  639     730
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    25-Casey Mears 15 12 87       43-Bobby Labonte 11 41 ___
     8-Dale Earnhardt Jr 5 25 48       38-David Gilliland 13 42 ___
    38-David Gilliland 13 42 ___        6-David Ragan 37 33 24
    40-David Stremme 7 39 6       40-David Stremme 7 39 6
    16-Greg Biffle 1 22 62       18-JJ Yeley 22 35 18
    18-JJ Yeley 22 35 18        9-Kasey Kahne 4 9 115
     9-Kasey Kahne 4 9 115       41-Reed Sorenson 32 3 170
     1-Martin Truex Jr 20 31 40        7-Robby Gordon 33 21 60
  376     393
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 25 48       43-Bobby Labonte 11 41 ___
    11-Denny Hamlin 18 24 56       99-Carl Edwards 16 2 180
    19-Elliott Sadler 10 14 81        8-Dale Earnhardt Jr 5 25 48
    24-Jeff Gordon 8 7 130       44-Dale Jarrett 3 19 66
     5-Kyle Busch 19 20 68       40-David Stremme 7 39 6
    12-Ryan Newman 9 37 12       24-Jeff Gordon 8 7 130
       2-Kurt Busch 2 8 125
 
  395     555
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       43-Bobby Labonte 11 41 ___
    25-Casey Mears 15 12 87       38-David Gilliland 13 42 ___
     8-Dale Earnhardt Jr 5 25 48       40-David Stremme 7 39 6
    44-Dale Jarrett 3 19 66       24-Jeff Gordon 8 7 130
    40-David Stremme 7 39 6       48-Jimmie Johnson 6 1 215
    16-Greg Biffle 1 22 62        9-Kasey Kahne 4 9 115
     9-Kasey Kahne 4 9 115        1-Martin Truex Jr 20 31 40
    20-Tony Stewart 30 30 33  
  417     506
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 26 6 140       07-Clint Bowyer 26 6 140
    22-Dave Blaney 42 38 9       11-Denny Hamlin 18 24 56
    26-Jamie McMurray 25 26 45       48-Jimmie Johnson 6 1 215
    31-Jeff Burton 28 5 150       42-Juan Montoya 21 34 21
    24-Jeff Gordon 8 7 130        9-Kasey Kahne 4 9 115
    20-Tony Stewart 30 30 33        5-Kyle Busch 19 20 68
      55-Michael Waltrip 24 11 90
 
  507     705
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 16 2 180       43-Bobby Labonte 11 41 ___
     8-Dale Earnhardt Jr 5 25 48       22-Dave Blaney 42 38 9
    44-Dale Jarrett 3 19 66       24-Jeff Gordon 8 7 130
    16-Greg Biffle 1 22 62        9-Kasey Kahne 4 9 115
    42-Juan Montoya 21 34 21       29-Kevin Harvick 34 15 83
     9-Kasey Kahne 4 9 115       41-Reed Sorenson 32 3 170
     5-Kyle Busch 19 20 68       20-Tony Stewart 30 30 33
 
  560     540
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___       43-Bobby Labonte 11 41 ___
    00-David Reutimann __ __ ___       99-Carl Edwards 16 2 180
    11-Denny Hamlin 18 24 56       07-Clint Bowyer 26 6 140
    16-Greg Biffle 1 22 62        8-Dale Earnhardt Jr 5 25 48
    31-Jeff Burton 28 5 150       16-Greg Biffle 1 22 62
    24-Jeff Gordon 8 7 130       18-JJ Yeley 22 35 18
    18-JJ Yeley 22 35 18       12-Ryan Newman 9 37 12
 
  416     460
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    83-Brian Vickers 14 10 100        8-Dale Earnhardt Jr 5 25 48
    27-Jacques Villeneuve __ __ ___       38-David Gilliland 13 42 ___
    26-Jamie McMurray 25 26 45        6-David Ragan 37 33 24
     9-Kasey Kahne 4 9 115       40-David Stremme 7 39 6
     1-Martin Truex Jr 20 31 40       16-Greg Biffle 1 22 62
    55-Michael Waltrip 24 11 90       26-Jamie McMurray 25 26 45
    12-Ryan Newman 9 37 12        9-Kasey Kahne 4 9 115
    20-Tony Stewart 30 30 33        2-Kurt Busch 2 8 125
  435     425
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 16 2 180       43-Bobby Labonte 11 41 ___
     8-Dale Earnhardt Jr 5 25 48       22-Dave Blaney 42 38 9
    38-David Gilliland 13 42 ___       24-Jeff Gordon 8 7 130
    40-David Stremme 7 39 6       48-Jimmie Johnson 6 1 215
    16-Greg Biffle 1 22 62       18-JJ Yeley 22 35 18
    48-Jimmie Johnson 6 1 215       70-Johnny Sauter 35 32 27
     9-Kasey Kahne 4 9 115        1-Martin Truex Jr 20 31 40
      96-Tony Raines 40 23 54
  626     493
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 25 48       43-Bobby Labonte 11 41 ___
    44-Dale Jarrett 3 19 66       44-Dale Jarrett 3 19 66
    40-David Stremme 7 39 6       16-Greg Biffle 1 22 62
    16-Greg Biffle 1 22 62       48-Jimmie Johnson 6 1 215
    48-Jimmie Johnson 6 1 215        9-Kasey Kahne 4 9 115
     9-Kasey Kahne 4 9 115        2-Kurt Busch 2 8 125
     2-Kurt Busch 2 8 125        1-Martin Truex Jr 20 31 40
    55-Michael Waltrip 24 11 90  
  727     623
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    26-Jamie McMurray 25 26 45       83-Brian Vickers 14 10 100
    24-Jeff Gordon 8 7 130       99-Carl Edwards 16 2 180
    48-Jimmie Johnson 6 1 215       44-Dale Jarrett 3 19 66
     5-Kyle Busch 19 20 68       16-Greg Biffle 1 22 62
    55-Michael Waltrip 24 11 90       24-Jeff Gordon 8 7 130
    12-Ryan Newman 9 37 12       48-Jimmie Johnson 6 1 215
    96-Tony Raines 40 23 54        9-Kasey Kahne 4 9 115
 
  614     868
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    43-Bobby Labonte 11 41 ___        8-Dale Earnhardt Jr 5 25 48
    99-Carl Edwards 16 2 180       44-Dale Jarrett 3 19 66
    07-Clint Bowyer 26 6 140        6-David Ragan 37 33 24
    48-Jimmie Johnson 6 1 215       40-David Stremme 7 39 6
    42-Juan Montoya 21 34 21       16-Greg Biffle 1 22 62
     9-Kasey Kahne 4 9 115       26-Jamie McMurray 25 26 45
    41-Reed Sorenson 32 3 170       48-Jimmie Johnson 6 1 215
       9-Kasey Kahne 4 9 115
  841     581
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #33


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 22,421   215  16  17  62  105  19 
 2) +3   Girlie Girl Racing 21,788 633 229  13  17  60  97 
 3) +1   Chim-Chim Racing 21,783 638 222  21  16  58  93  16 
 4) +4   JD Motorsports 21,683 738 220  18  16  56  97  18 
 5) -3   Kittcar 21,657 764 242  15  10  47  91  10 
 6) -3   Monkeyhead Motorsports 21,655 766 237  18  11  51  92  12 
 7) +2   Faithful Dead 21,555 866 221  16  18  58  93  16 
 8) -2   Roadrunner Racing 21,420 1,001 236  12  13  43  92  13 
 9) +1   First On Race Day 21,367 1,054 248  15  14  54  87  13 
 10) -3   Rocky Motorsports 21,364 1,057 235  20  13  53  85  17 
 11) +3   Don`t Hate Team 48 21,222 1,199 209  12  17  60  93  12 
 12) +4   Merchants of Speed 21,142 1,279 225  10  14  57  97  12 
 13) -1   Patriot Racing 21,047 1,374 215  20  14  59  90  18 
 14) +3   Warthog and Dad Racing 21,036 1,385 227  14  14  58  89  14 
 15) --   Yo Mama`s 21,032 1,389 235  18  10  52  86  13 
 16) -5   Feetzee-Hubert Racing 20,962 1,459 210  15  55  95  13 
 17) -4   Brickyard Boyz 20,946 1,475 245  19  13  48  78  15 
 18) --   Chevy Racer 20,813 1,608 211  13  13  50  96  11 
 19) --   Let`s Race 20,776 1,645 220  21  17  54  93  17 
 20) +1   Team Catfish 20,686 1,735 206  25  19  58  92  15 
 21) -1   Ford Racing 20,606 1,815 224  18  13  52  84  16 
 22) +8   Stump Racing 20,564 1,857 229  17  14  52  83  12 
 23) +2   Andie`s Nanny Racing 20,521 1,900 195  13  18  53  99  13 
 24) --   Natscar 20,516 1,905 232  44  84  12 
 25) +2   H-Bomb Racing 20,471 1,950 223  17  12  49  85  16 
  --   Receding Starting Line 20,471 1,950 226  18  12  52  87  11 
 27) +9   Woolwine 23 20,433 1,988 218  16  10  50  93  10 
 28) -6   Hit & Run 20,408 2,013 218  16  12  52  86  13 
 29) -6   Mr. Y Racing 20,370 2,051 237  14  44  82  10 
 30) -2   Kristyboys Racing 20,335 2,086 208  13  11  47  92  13 
 31) -2   Panther Racing 20,314 2,107 243  10  40  80 
 32) +3   Golden Horseshoe Racing 20,277 2,144 214  15  14  54  88 
 33) -2   Bennsville Boy 20,268 2,153 216  15  48  82  17 
 34) -2   Jimmies Daddy #8 Racing 20,267 2,154 216  15  17  50  88  16 
 35) -1   Southend Brewery 20,254 2,167 214  20  13  54  88  12 
 36) -3   Playing With The Boys 20,139 2,282 209  15  10  51  96  12 
 37) +2   Bighead Race Team 20,137 2,284 206  20  11  56  91  15 
 38) -1   M P Motorsports 20,094 2,327 201  16  11  60  98  11 
 39) -1   Virginia Thunder 20,011 2,410 219  12  49  84 
 40) +4   I pick`em, She change`em 20,010 2,411 212  11  14  50  90  12 
 41) +1   Karscar 20,006 2,415 202  14  12  52  87  13 
 42) -2   KR Racing 19,834 2,587 192  16  11  58  88  14 
 43) -2   Spin City Racing 19,770 2,651 214  13  14  50  86  11 
 44) +2   Bad Boys 19,735 2,686 239  13  11  39  78  11 
 45) --   Git-r-done 19,517 2,904 209  13  44  81 
 46) -3   NA Memorial Race Team 19,509 2,912 189  13  13  56  90  14 
 47) +1   Hurricane Missy Race Team 19,286 3,135 191  10  12  56  86  14 
 48) -1   Reiters on the Storm 19,198 3,223 200  12  12  42  85 
 49) --   Raise`n Kahne Racing 19,117 3,304 220  13  10  47  83 
 50) --   Fast Track Racing 19,043 3,378 202  16  11  46  85  14 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #33


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 4,897   33 148 10 6 20 27 7 22 2,150 
2) 48  - Jimmie Johnson 4,351 546 33 132 3 8 18 21 2 21 2,050 
3) 20  - Tony Stewart 3,871 1,026 33 117 0 3 10 22 4 20 2,100 
4) 99  - Carl Edwards 3,594 1,303 33 109 0 3 10 14 1 11 1,800 
5) 11  - Denny Hamlin 3,574 1,323 33 108 1 1 11 17 3 16 1,925 
6) 17  - Matt Kenseth 3,473 1,424 33 105 0 1 10 19 2 17 1,950 
7) 5  - Kyle Busch 3,470 1,427 33 105 0 1 10 18 1 18 1,650 
8) 07  - Clint Bowyer 3,415 1,482 33 103 2 1 5 17 2 12 1,550 
9) 31  - Jeff Burton 3,337 1,560 33 101 0 1 9 15 0 7 1,750 
10) 2  - Kurt Busch 3,110 1,787 33 94 1 2 5 12 5 19 1,700 
11) 29  - Kevin Harvick 3,015 1,882 33 91 0 1 4 13 0 12 1,600 
12) 1  - Martin Truex Jr 2,922 1,975 33 89 0 1 6 11 2 14 1,550 
13) 8  - Dale Earnhardt Jr 2,862 2,035 33 87 1 0 7 12 2 16 1,625 
14) 12  - Ryan Newman 2,670 2,227 33 81 5 0 5 13 0 16 1,525 
15) 16  - Greg Biffle 2,630 2,267 33 80 1 1 4 10 0 7 1,425 
16) 25  - Casey Mears 2,628 2,269 33 80 1 1 5 10 0 9 1,375 
17) 01  - Mark Martin 2,191 2,706 22 100 0 0 5 10 0 6 1,600 
18) 9  - Kasey Kahne 2,128 2,769 33 64 2 0 1 8 1 6 1,350 
19) 26  - Jamie McMurray 2,079 2,818 33 63 1 1 3 8 0 5 1,325 
20) 42  - Juan Montoya 2,042 2,855 33 62 0 1 3 6 0 2 1,375 
21) 43  - Bobby Labonte 1,936 2,961 33 59 0 0 0 3 0 7 1,075 
22) 41  - Reed Sorenson 1,906 2,991 33 58 1 0 3 6 0 6 975 
23) 18  - JJ Yeley 1,904 2,993 33 58 1 0 1 3 0 3 825 
24) 6  - David Ragan 1,753 3,144 33 53 0 0 2 2 0 1 775 
25) 19  - Elliott Sadler 1,635 3,262 33 50 0 0 0 2 0 8 950 
26) 40  - David Stremme 1,615 3,282 33 49 0 0 0 3 0 2 900 
27) 7  - Robby Gordon 1,560 3,337 32 49 0 0 1 2 1 6 800 
28) 66  - Jeff Green 1,526 3,371 32 48 0 0 0 3 0 4 925 
29) 96  - Tony Raines 1,461 3,436 31 47 0 0 0 1 0 2 800 
30) 38  - David Gilliland 1,443 3,454 33 44 1 0 1 2 0 1 800 
31) 70  - Johnny Sauter 1,433 3,464 32 45 0 0 1 2 0 3 800 
32) 22  - Dave Blaney 1,405 3,492 30 47 1 0 1 4 0 7 750 
33) 88  - Ricky Rudd 1,245 3,652 28 44 0 0 0 1 0 1 850 
34) 15  - Paul Menard 1,197 3,700 27 44 0 0 0 0 0 3 750 
35) 45  - Kyle Petty 1,152 3,745 26 44 0 0 1 1 0 8 650 
36) 83  - Brian Vickers 1,132 3,765 20 57 0 0 1 5 0 7 775 
37) 10  - Scott Riggs 1,023 3,874 26 39 0 0 0 1 0 0 900 
38) 78  - Joe Nemechek 1,000 3,897 26 38 0 0 0 1 0 1 875 
39) 09  - Sterling Marlin 846 4,051 19 45 0 0 0 0 0 3 800 
40) 00  - David Reutimann 802 4,095 24 33 0 0 0 0 0 2 650 
41) 21  - Bill Elliott 704 4,193 17 41 0 0 0 0 0 4 750 
  55  - Michael Waltrip 704 4,193 14 50 1 0 0 2 0 3 550 
43) 44  - Dale Jarrett 555 4,342 22 25 0 0 0 0 0 0 550 
44) 84  - AJ Allmendinger 485 4,412 16 30 0 0 0 0 0 1 500 
45) 88  - Kenny Wallace 469 4,428 15 31 0 0 0 0 0 2 550 
46) 21  - Ken Schrader 412 4,485 13 32 0 0 0 0 0 2 575 
47) 66  - Jeremy Mayfield 363 4,534 14 26 0 0 0 0 0 3 600 
48) 49  - John Andretti 338 4,559 15 23 0 0 0 0 0 1 600 
49) 4  - Ward Burton 323 4,574 16 20 0 0 0 0 0 1 500 
50) 60  - Boris Said 322 4,575 5 64 0 0 0 1 0 1 1,600 
51) 96  - Ron Fellows 243 4,654 2 122 0 0 1 1 0 1 1,425 
52) 14  - Regan Smith 236 4,661 7 34 0 0 0 0 0 1 850 
53) 88  - Mike Wallace 226 4,671 2 113 0 0 1 1 0 0 800 
54) 49  - Mike Bliss 165 4,732 4 41 0 0 0 0 0 0 600 
55) 00  - PJ Jones 147 4,750 3 49 0 0 0 0 0 0 300 
56) 55  - Terry Labonte 84 4,813 3 28 0 0 0 0 0 0 700 
57) 01  - Aric Almirola 78 4,819 5 16 0 0 0 0 0