Couch Coach Sports
League Race Summary

Race #32: Subway 500
  Martinsville Speedway
  Martinsville, VA
  October 21, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Virginia Thunder 917  
 2)  First On Race Day 853 64
 3)  Stump Racing 810 107
 4)  Faithful Dead 783 134
  Mr. Y Racing 783 134
 6)  Don`t Hate Team 48 779 138
 7)  JD Motorsports 778 139
 8)  Girlie Girl Racing 769 148
 9)  Merchants of Speed 767 150
 10)  Woolwine 23 753 164
 11)  Chim-Chim Racing 743 174
  Karscar 743 174
 13)  Receding Starting Line 742 175
 14)  Let`s Race 736 181
 15)  NA Memorial Race Team 727 190
 16)  Hurricane Missy Race Team 719 198
 17)  M P Motorsports 714 203
 18)  Roadrunner Racing 710 207
  Yo Mama`s 710 207
 20)  Natscar 707 210
  Team Catfish 707 210
 22)  H-Bomb Racing 703 214
  Hit & Run 703 214
  Kittcar 703 214
  Monkeyhead Motorsports 703 214
 26)  Chevy Racer 698 219
 27)  Bennsville Boy 690 227
 28)  Ford Racing 686 231
 29)  Reiters on the Storm 671 246
 30)  Bighead Race Team 669 248
 31)  Raise`n Kahne Racing 668 249
 32)  Brickyard Boyz 662 255
 33)  KR Racing 657 260
 34)  Git-r-done 654 263
 35)  Spin City Racing 650 267
 36)  I pick`em, She change`em 643 274
 37)  Golden Horseshoe Racing 639 278
 38)  Southend Brewery 638 279
 39)  Andie`s Nanny Racing 634 283
 40)  Rocky Motorsports 631 286
 41)  Warthog and Dad Racing 590 327
 42)  Jimmies Daddy #8 Racing 568 349
 43)  Patriot Racing 549 368
 44)  Panther Racing 520 397
 45)  Playing With The Boys 508 409
 46)  Kristyboys Racing 504 413
 47)  Fast Track Racing 474 443
 48)  Prostar 472 445
 49)  Feetzee-Hubert Racing 420 497
 50)  Bad Boys 322 595

Next Race


Pep Boys Auto 500 Atlanta Motor Speedway
October 28, 2007 Hampton, GA

Couch Coach Sports
Official Race Results


Race #32
Subway 500 - October 21, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 4  X X X X   2,050 
2) 12  - Ryan Newman 180 12   X X     1,525 
3) 24  - Jeff Gordon 180 1   X X X X 2,150 
4) 5  - Kyle Busch 165 6   X X X   1,650 
5) 17  - Matt Kenseth 150 24   X X     1,950 
6) 11  - Denny Hamlin 140 30     X     1,925 
7) 16  - Greg Biffle 130 37     X     1,425 
8) 42  - Juan Montoya 125 26     X X   1,375 
9) 07  - Clint Bowyer 110 21     X     1,550 
10) 29  - Kevin Harvick 100 3     X     1,600 
11) 99  - Carl Edwards 90 20           1,800 
12) 31  - Jeff Burton 92 18       X   1,750 
13) 20  - Tony Stewart 84 34           2,100 
14) 96  - Tony Raines 81 10           800 
15) 9  - Kasey Kahne 78 5           1,350 
16) 10  - Scott Riggs 75 32           900 
17) 00  - David Reutimann 72 19           650 
18) 55  - Michael Waltrip 69 29           550 
19) 1  - Martin Truex Jr 66 2           1,550 
20) 25  - Casey Mears 63 22           1,375 
21) 45  - Kyle Petty 60 42           650 
22) 43  - Bobby Labonte 57 16           1,075 
23) 8  - Dale Earnhardt Jr 59 7       X   1,625 
24) 15  - Paul Menard 51 35           750 
25) 38  - David Gilliland 48 40           800 
26) 6  - David Ragan 45 41           775 
27) 88  - Ricky Rudd 42 23           850 
28) 66  - Jeff Green 44 31       X   925 
29) 70  - Johnny Sauter 36 13           800 
30) 44  - Dale Jarrett 33 33           550 
31) 2  - Kurt Busch 30 11           1,700 
32) 26  - Jamie McMurray 27 9           1,325 
33) 49  - John Andretti 24 15           600 
34) 21  - Bill Elliott 21 43           750 
35) 84  - AJ Allmendinger 18 25           500 
36) 22  - Dave Blaney 15 17           750 
37) 40  - David Stremme 12 38           900 
38) 4  - Ward Burton 9 36           500 
39) 7  - Robby Gordon 6 39           800 
40) 19  - Elliott Sadler 3 14           950 
41) 41  - Reed Sorenson 0 28           975 
42) 18  - JJ Yeley 0 8           825 
43) 01  - Aric Almirola 0 27           550 


Couch Coach Sports
Starting Lineups

Race #32
Subway 500 - October 21, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    22-Dave Blaney 17 36 15       22-Dave Blaney 17 36 15
    11-Denny Hamlin 30 6 140       26-Jamie McMurray 9 32 27
    24-Jeff Gordon 1 3 180       66-Jeff Green 31 28 44
    48-Jimmie Johnson 4 1 215       49-John Andretti 15 33 24
    18-JJ Yeley 8 42 ___       42-Juan Montoya 26 8 125
    20-Tony Stewart 34 13 84       41-Reed Sorenson 28 41 ___
       7-Robby Gordon 39 39 6
      96-Tony Raines 10 14 81
  634     322
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    24-Jeff Gordon 1 3 180       84-AJ Allmendinger 25 35 18
    48-Jimmie Johnson 4 1 215        8-Dale Earnhardt Jr 7 23 59
    18-JJ Yeley 8 42 ___       24-Jeff Gordon 1 3 180
    29-Kevin Harvick 3 10 100       29-Kevin Harvick 3 10 100
     2-Kurt Busch 11 31 30        5-Kyle Busch 6 4 165
     5-Kyle Busch 6 4 165        1-Martin Truex Jr 2 19 66
      96-Tony Raines 10 14 81
 
  690     669
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     6-David Ragan 41 26 45       43-Bobby Labonte 16 22 57
    00-David Reutimann 19 17 72       22-Dave Blaney 17 36 15
    26-Jamie McMurray 9 32 27       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215       18-JJ Yeley 8 42 ___
    18-JJ Yeley 8 42 ___        5-Kyle Busch 6 4 165
    88-Ricky Rudd 23 27 42        1-Martin Truex Jr 2 19 66
    96-Tony Raines 10 14 81  
  662     698
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       99-Carl Edwards 20 11 90
    07-Clint Bowyer 21 9 110       25-Casey Mears 22 20 63
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215        5-Kyle Busch 6 4 165
    18-JJ Yeley 8 42 ___        1-Martin Truex Jr 2 19 66
    29-Kevin Harvick 3 10 100       12-Ryan Newman 12 2 180
    96-Tony Raines 10 14 81  
 
  743     779
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       99-Carl Edwards 20 11 90
    22-Dave Blaney 17 36 15       40-David Stremme 38 37 12
    11-Denny Hamlin 30 6 140       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180        9-Kasey Kahne 5 15 78
    48-Jimmie Johnson 4 1 215        2-Kurt Busch 11 31 30
    88-Ricky Rudd 23 27 42       20-Tony Stewart 34 13 84
    96-Tony Raines 10 14 81  
 
  783     474
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    83-Brian Vickers __ __ ___       07-Clint Bowyer 21 9 110
    27-Jacques Villeneuve __ __ ___       24-Jeff Gordon 1 3 180
    26-Jamie McMurray 9 32 27       48-Jimmie Johnson 4 1 215
     9-Kasey Kahne 5 15 78       70-Johnny Sauter 13 29 36
     5-Kyle Busch 6 4 165        5-Kyle Busch 6 4 165
     1-Martin Truex Jr 2 19 66        1-Martin Truex Jr 2 19 66
    20-Tony Stewart 34 13 84       96-Tony Raines 10 14 81
 
  420     853
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    43-Bobby Labonte 16 22 57        6-David Ragan 41 26 45
    22-Dave Blaney 17 36 15       24-Jeff Gordon 1 3 180
    00-David Reutimann 19 17 72       66-Jeff Green 31 28 44
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215        9-Kasey Kahne 5 15 78
    18-JJ Yeley 8 42 ___        5-Kyle Busch 6 4 165
     1-Martin Truex Jr 2 19 66       88-Ricky Rudd 23 27 42
    96-Tony Raines 10 14 81  
  686     769
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       99-Carl Edwards 20 11 90
    07-Clint Bowyer 21 9 110       07-Clint Bowyer 21 9 110
    31-Jeff Burton 18 12 92       22-Dave Blaney 17 36 15
    48-Jimmie Johnson 4 1 215       66-Jeff Green 31 28 44
    01-Mark Martin __ __ ___       48-Jimmie Johnson 4 1 215
    12-Ryan Newman 12 2 180       18-JJ Yeley 8 42 ___
       5-Kyle Busch 6 4 165
 
  654     639
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    44-Dale Jarrett 33 30 33       07-Clint Bowyer 21 9 110
    11-Denny Hamlin 30 6 140       26-Jamie McMurray 9 32 27
    24-Jeff Gordon 1 3 180       24-Jeff Gordon 1 3 180
    48-Jimmie Johnson 4 1 215       48-Jimmie Johnson 4 1 215
    88-Ricky Rudd 23 27 42       49-John Andretti 15 33 24
    20-Tony Stewart 34 13 84        1-Martin Truex Jr 2 19 66
     4-Ward Burton 36 38 9       96-Tony Raines 10 14 81
 
  703     703
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       11-Denny Hamlin 30 6 140
     8-Dale Earnhardt Jr 7 23 59       31-Jeff Burton 18 12 92
    31-Jeff Burton 18 12 92       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215       29-Kevin Harvick 3 10 100
     9-Kasey Kahne 5 15 78        2-Kurt Busch 11 31 30
     5-Kyle Busch 6 4 165        1-Martin Truex Jr 2 19 66
 
 
  719     643
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       43-Bobby Labonte 16 22 57
    26-Jamie McMurray 9 32 27        8-Dale Earnhardt Jr 7 23 59
    24-Jeff Gordon 1 3 180       26-Jamie McMurray 9 32 27
    48-Jimmie Johnson 4 1 215       24-Jeff Gordon 1 3 180
    18-JJ Yeley 8 42 ___       48-Jimmie Johnson 4 1 215
     5-Kyle Busch 6 4 165        2-Kurt Busch 11 31 30
    96-Tony Raines 10 14 81  
 
  778     568
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       07-Clint Bowyer 21 9 110
    07-Clint Bowyer 21 9 110       26-Jamie McMurray 9 32 27
    22-Dave Blaney 17 36 15       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    70-Johnny Sauter 13 29 36       49-John Andretti 15 33 24
     5-Kyle Busch 6 4 165        1-Martin Truex Jr 2 19 66
    12-Ryan Newman 12 2 180       96-Tony Raines 10 14 81
 
  743     703
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 21 9 110        8-Dale Earnhardt Jr 7 23 59
     8-Dale Earnhardt Jr 7 23 59       24-Jeff Gordon 1 3 180
    48-Jimmie Johnson 4 1 215       48-Jimmie Johnson 4 1 215
     9-Kasey Kahne 5 15 78       18-JJ Yeley 8 42 ___
     2-Kurt Busch 11 31 30       70-Johnny Sauter 13 29 36
     5-Kyle Busch 6 4 165        5-Kyle Busch 6 4 165
      96-Tony Raines 10 14 81
 
  657     736
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 16 22 57        6-David Ragan 41 26 45
    22-Dave Blaney 17 36 15       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215        9-Kasey Kahne 5 15 78
    29-Kevin Harvick 3 10 100        5-Kyle Busch 6 4 165
     1-Martin Truex Jr 2 19 66       20-Tony Stewart 34 13 84
    96-Tony Raines 10 14 81  
 
  714     767
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       07-Clint Bowyer 21 9 110
    26-Jamie McMurray 9 32 27       11-Denny Hamlin 30 6 140
    24-Jeff Gordon 1 3 180       26-Jamie McMurray 9 32 27
    48-Jimmie Johnson 4 1 215       24-Jeff Gordon 1 3 180
    49-John Andretti 15 33 24       48-Jimmie Johnson 4 1 215
     1-Martin Truex Jr 2 19 66        2-Kurt Busch 11 31 30
    96-Tony Raines 10 14 81       41-Reed Sorenson 28 41 ___
      96-Tony Raines 10 14 81
  703     783
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 23 59       43-Bobby Labonte 16 22 57
    11-Denny Hamlin 30 6 140       07-Clint Bowyer 21 9 110
    19-Elliott Sadler 14 40 3        8-Dale Earnhardt Jr 7 23 59
    24-Jeff Gordon 1 3 180       24-Jeff Gordon 1 3 180
     5-Kyle Busch 6 4 165       66-Jeff Green 31 28 44
    12-Ryan Newman 12 2 180       48-Jimmie Johnson 4 1 215
      88-Ricky Rudd 23 27 42
 
  727     707
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       26-Jamie McMurray 9 32 27
    25-Casey Mears 22 20 63       24-Jeff Gordon 1 3 180
    00-David Reutimann 19 17 72       18-JJ Yeley 8 42 ___
    40-David Stremme 38 37 12        2-Kurt Busch 11 31 30
    16-Greg Biffle 37 7 130        5-Kyle Busch 6 4 165
    26-Jamie McMurray 9 32 27        1-Martin Truex Jr 2 19 66
    10-Scott Riggs 32 16 75       96-Tony Raines 10 14 81
    20-Tony Stewart 34 13 84  
  520     549
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       07-Clint Bowyer 21 9 110
    22-Dave Blaney 17 36 15        8-Dale Earnhardt Jr 7 23 59
    26-Jamie McMurray 9 32 27       26-Jamie McMurray 9 32 27
    31-Jeff Burton 18 12 92       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180        2-Kurt Busch 11 31 30
    20-Tony Stewart 34 13 84        1-Martin Truex Jr 2 19 66
 
 
  508     472
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    44-Dale Jarrett 33 30 33       43-Bobby Labonte 16 22 57
     6-David Ragan 41 26 45       07-Clint Bowyer 21 9 110
    11-Denny Hamlin 30 6 140       24-Jeff Gordon 1 3 180
     9-Kasey Kahne 5 15 78       66-Jeff Green 31 28 44
     5-Kyle Busch 6 4 165       48-Jimmie Johnson 4 1 215
    88-Ricky Rudd 23 27 42       70-Johnny Sauter 13 29 36
    96-Tony Raines 10 14 81       29-Kevin Harvick 3 10 100
    20-Tony Stewart 34 13 84  
  668     742
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       43-Bobby Labonte 16 22 57
    00-David Reutimann 19 17 72        8-Dale Earnhardt Jr 7 23 59
    11-Denny Hamlin 30 6 140       26-Jamie McMurray 9 32 27
    16-Greg Biffle 37 7 130       24-Jeff Gordon 1 3 180
    31-Jeff Burton 18 12 92        5-Kyle Busch 6 4 165
    24-Jeff Gordon 1 3 180       88-Ricky Rudd 23 27 42
    18-JJ Yeley 8 42 ___       12-Ryan Newman 12 2 180
 
  671     710
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    83-Brian Vickers __ __ ___       84-AJ Allmendinger 25 35 18
    27-Jacques Villeneuve __ __ ___       26-Jamie McMurray 9 32 27
    26-Jamie McMurray 9 32 27       24-Jeff Gordon 1 3 180
     9-Kasey Kahne 5 15 78       66-Jeff Green 31 28 44
     1-Martin Truex Jr 2 19 66       48-Jimmie Johnson 4 1 215
    55-Michael Waltrip 29 18 69       18-JJ Yeley 8 42 ___
    12-Ryan Newman 12 2 180        1-Martin Truex Jr 2 19 66
    20-Tony Stewart 34 13 84       96-Tony Raines 10 14 81
  504     631
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    43-Bobby Labonte 16 22 57       43-Bobby Labonte 16 22 57
    44-Dale Jarrett 33 30 33       22-Dave Blaney 17 36 15
    26-Jamie McMurray 9 32 27       24-Jeff Gordon 1 3 180
    24-Jeff Gordon 1 3 180       48-Jimmie Johnson 4 1 215
    48-Jimmie Johnson 4 1 215       18-JJ Yeley 8 42 ___
    88-Ricky Rudd 23 27 42       70-Johnny Sauter 13 29 36
    20-Tony Stewart 34 13 84        1-Martin Truex Jr 2 19 66
      96-Tony Raines 10 14 81
  638     650
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    19-Elliott Sadler 14 40 3       25-Casey Mears 22 20 63
    24-Jeff Gordon 1 3 180       24-Jeff Gordon 1 3 180
    48-Jimmie Johnson 4 1 215       48-Jimmie Johnson 4 1 215
    29-Kevin Harvick 3 10 100       49-John Andretti 15 33 24
     5-Kyle Busch 6 4 165        9-Kasey Kahne 5 15 78
     1-Martin Truex Jr 2 19 66        1-Martin Truex Jr 2 19 66
    96-Tony Raines 10 14 81       96-Tony Raines 10 14 81
 
  810     707
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    26-Jamie McMurray 9 32 27       43-Bobby Labonte 16 22 57
    24-Jeff Gordon 1 3 180       26-Jamie McMurray 9 32 27
    48-Jimmie Johnson 4 1 215       24-Jeff Gordon 1 3 180
     5-Kyle Busch 6 4 165       48-Jimmie Johnson 4 1 215
    55-Michael Waltrip 29 18 69       18-JJ Yeley 8 42 ___
    12-Ryan Newman 12 2 180        2-Kurt Busch 11 31 30
    96-Tony Raines 10 14 81       96-Tony Raines 10 14 81
 
  917     590
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 21 9 110       00-David Reutimann 19 17 72
    11-Denny Hamlin 30 6 140       26-Jamie McMurray 9 32 27
    26-Jamie McMurray 9 32 27       48-Jimmie Johnson 4 1 215
    24-Jeff Gordon 1 3 180        5-Kyle Busch 6 4 165
    48-Jimmie Johnson 4 1 215        1-Martin Truex Jr 2 19 66
    96-Tony Raines 10 14 81       96-Tony Raines 10 14 81
      20-Tony Stewart 34 13 84
 
  753     710
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #32



  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 21,716   208  16  16  61  102  19 
 2) --   Kittcar 21,373 343 235  15  10  47  90 
 3) --   Monkeyhead Motorsports 21,279 437 230  17  11  51  91  11 
 4) --   Chim-Chim Racing 21,174 542 216  20  15  57  90  16 
 5) --   Girlie Girl Racing 21,147 569 222  12  16  58  94 
 6) +1   Roadrunner Racing 20,960 756 230  11  13  42  90  13 
 7) -1   Rocky Motorsports 20,939 777 228  19  13  53  83  17 
 8) +1   JD Motorsports 20,918 798 215  18  15  54  92  18 
 9) +1   Faithful Dead 20,877 839 215  16  17  57  90  15 
 10) +3   First On Race Day 20,694 1,022 240  15  13  53  84  13 
 11) -3   Feetzee-Hubert Racing 20,561 1,155 204  15  55  93  12 
 12) -1   Patriot Racing 20,541 1,175 210  20  13  58  87  17 
 13) -1   Brickyard Boyz 20,521 1,195 238  18  13  48  76  15 
 14) +1   Don`t Hate Team 48 20,476 1,240 203  12  16  57  89  11 
 15) -1   Yo Mama`s 20,451 1,265 227  17  51  84  13 
 16) --   Merchants of Speed 20,412 1,304 218  13  55  93  12 
 17) --   Warthog and Dad Racing 20,168 1,548 220  13  13  56  84  14 
 18) --   Chevy Racer 20,148 1,568 204  13  12  49  92  11 
 19) +4   Let`s Race 20,074 1,642 213  21  16  53  89  17 
 20) --   Ford Racing 20,068 1,648 219  17  12  51  81  16 
 21) +1   Team Catfish 20,063 1,653 200  24  18  57  89  14 
 22) +3   Hit & Run 20,018 1,698 212  16  12  52  84  12 
 23) +5   Mr. Y Racing 19,977 1,739 231  14  43  80  10 
 24) +2   Natscar 19,961 1,755 226  43  81  12 
 25) -1   Andie`s Nanny Racing 19,957 1,759 190  13  17  51  96  13 
 26) +3   Receding Starting Line 19,931 1,785 220  18  12  51  84  11 
 27) --   H-Bomb Racing 19,926 1,790 216  16  11  48  83  16 
 28) -9   Kristyboys Racing 19,900 1,816 201  13  11  47  90  12 
 29) -8   Panther Racing 19,897 1,819 236  40  79 
 30) +3   Stump Racing 19,837 1,879 221  16  13  51  80  12 
 31) +1   Bennsville Boy 19,753 1,963 210  15  48  80  17 
 32) -1   Jimmies Daddy #8 Racing 19,673 2,043 210  15  16  48  85  16 
 33) -3   Playing With The Boys 19,632 2,084 203  15  10  50  93  12 
 34) --   Southend Brewery 19,628 2,088 208  19  12  52  85  12 
 35) --   Golden Horseshoe Racing 19,603 2,113 208  14  13  52  85 
 36) --   Woolwine 23 19,592 2,124 212  16  47  88  10 
 37) --   M P Motorsports 19,455 2,261 195  15  10  58  95  11 
 38) +5   Virginia Thunder 19,397 2,319 212  12  48  82 
 39) -1   Bighead Race Team 19,352 2,364 199  19  10  55  87  15 
 40) -1   KR Racing 19,326 2,390 186  16  10  57  86  14 
 41) -1   Spin City Racing 19,277 2,439 207  13  13  49  84  10 
 42) --   Karscar 19,239 2,477 195  13  11  50  84  13 
 43) +2   NA Memorial Race Team 19,114 2,602 183  13  13  56  89  14 
 44) --   I pick`em, She change`em 19,111 2,605 205  11  13  48  84  12 
 45) +1   Git-r-done 19,000 2,716 205  12  42  78 
 46) -5   Bad Boys 18,840 2,876 232  12  10  36  73  11 
 47) --   Reiters on the Storm 18,782 2,934 195  11  12  41  83 
 48) +1   Hurricane Missy Race Team 18,633 3,083 185  11  54  83  14 
 49) +1   Raise`n Kahne Racing 18,557 3,159 213  12  10  46  81 
 50) -2   Fast Track Racing 18,454 3,262 196  16  11  45  81  14 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #32

 

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 4,767   32 149 10 6 20 26 7 22 2,150 
2) 48  - Jimmie Johnson 4,136 631 32 129 3 7 17 20 2 20 2,050 
3) 20  - Tony Stewart 3,838 929 32 120 0 3 10 22 4 20 2,100 
4) 11  - Denny Hamlin 3,518 1,249 32 110 1 1 11 17 3 15 1,925 
5) 99  - Carl Edwards 3,414 1,353 32 107 0 3 9 13 1 11 1,800 
6) 5  - Kyle Busch 3,402 1,365 32 106 0 1 10 18 1 17 1,650 
7) 17  - Matt Kenseth 3,313 1,454 32 104 0 1 9 18 2 17 1,950 
8) 07  - Clint Bowyer 3,275 1,492 32 102 2 1 5 16 2 12 1,550 
9) 31  - Jeff Burton 3,187 1,580 32 100 0 1 8 14 0 7 1,750 
10) 2  - Kurt Busch 2,985 1,782 32 93 1 2 5 11 5 18 1,700 
11) 29  - Kevin Harvick 2,932 1,835 32 92 0 1 4 13 0 11 1,600 
12) 1  - Martin Truex Jr 2,882 1,885 32 90 0 1 6 11 1 13 1,550 
13) 8  - Dale Earnhardt Jr 2,814 1,953 32 88 1 0 7 12 2 16 1,625 
14) 12  - Ryan Newman 2,658 2,109 32 83 5 0 5 13 0 16 1,525 
15) 16  - Greg Biffle 2,568 2,199 32 80 0 1 4 10 0 6 1,425 
16) 25  - Casey Mears 2,541 2,226 32 79 1 1 5 10 0 9 1,375 
17) 01  - Mark Martin 2,191 2,576 21 104 0 0 5 10 0 6 1,600 
18) 26  - Jamie McMurray 2,034 2,733 32 64 1 1 3 8 0 5 1,325 
19) 42  - Juan Montoya 2,021 2,746 32 63 0 1 3 6 0 2 1,375 
20) 9  - Kasey Kahne 2,013 2,754 32 63 2 0 1 7 1 5 1,350 
21) 43  - Bobby Labonte 1,936 2,831 32 61 0 0 0 3 0 7 1,075 
22) 18  - JJ Yeley 1,886 2,881 32 59 1 0 1 3 0 3 825 
23) 41  - Reed Sorenson 1,736 3,031 32 54 1 0 2 5 0 6 975 
24) 6  - David Ragan 1,729 3,038 32 54 0 0 2 2 0 1 775 
25) 40  - David Stremme 1,609 3,158 32 50 0 0 0 3 0 2 900 
26) 19  - Elliott Sadler 1,554 3,213 32 49 0 0 0 2 0 8 950 
27) 66  - Jeff Green 1,526 3,241 32 48 0 0 0 3 0 4 925 
28) 7  - Robby Gordon 1,500 3,267 31 48 0 0 1 2 1 6 800 
29) 38  - David Gilliland 1,443 3,324 32 45 1 0 1 2 0 1 800 
30) 96  - Tony Raines 1,407 3,360 30 47 0 0 0 1 0 2 800 
31) 70  - Johnny Sauter 1,406 3,361 31 45 0 0 1 2 0 3 800 
32) 22  - Dave Blaney 1,396 3,371 29 48 1 0 1 4 0 7 750 
33) 88  - Ricky Rudd 1,173 3,594 27 43 0 0 0 1 0 1 850 
34) 15  - Paul Menard 1,150 3,617 26 44 0 0 0 0 0 2 750 
35) 45  - Kyle Petty 1,063 3,704 25 43 0 0 1 1 0 7 650 
36) 83  - Brian Vickers 1,032 3,735 19 54 0 0 1 4 0 7 775 
37) 10  - Scott Riggs 987 3,780 25 39 0 0 0 1 0 0 900 
38) 78  - Joe Nemechek 985 3,782 25 39 0 0 0 1 0 1 875 
39) 09  - Sterling Marlin 846 3,921 19 45 0 0 0 0 0 3 800 
40) 00  - David Reutimann 802 3,965 24 33 0 0 0 0 0 2 650 
41) 21  - Bill Elliott 635 4,132 16 40 0 0 0 0 0 4 750 
42) 55  - Michael Waltrip 614 4,153 13 47 1 0 0 2 0 3 550 
43) 44  - Dale Jarrett 489 4,278 21 23 0 0 0 0 0 0 550 
44) 88  - Kenny Wallace 469 4,298 15 31 0 0 0 0 0 2 550 
45) 21  - Ken Schrader 412 4,355 13 32 0 0 0 0 0 2 575 
46) 84  - AJ Allmendinger 405 4,362 15 27 0 0 0 0 0 0 500 
47) 36  - Jeremy Mayfield 360 4,407 13 28 0 0 0 0 0 3 600 
48) 4  - Ward Burton 323 4,444 16 20 0 0 0 0 0 1 500 
49) 60  - Boris Said 322 4,445 5 64 0 0 0 1 0 1 1,600 
50) 49  - John Andretti 299 4,468 14 21 0 0 0 0 0 1 600 
51) 96  - Ron Fellows 243 4,524 2 122 0 0 1 1 0 1 1,425 
52) 14  - Regan Smith 236 4,531 7 34 0 0 0 0 0 1 850 
53) 88  - Mike Wallace 226 4,541 2 113 0 0 1 1 0 0 800 
54) 49  - Mike Bliss 165 4,602 4 41 0 0 0 0 0 0 600 
55) 00  - PJ Jones 147 4,620 3 49 0 0 0 0 0 0 300 
56) 55  - Terry Labonte 84 4,683 3 28 0 0 0 0 0 0 700 
57) 01  - Aric Almirola 78 4,689 5 16 0 0 0 0 0 0 550 
58) 10  - Patrick Carpentier 62 4,705 1 62 0 0 0 0 0 1 300 
59) 27  - Jacques Villeneuve 60 4,707 1 60 0 0 0 0 0 0 725 
60) 45  - Chad