Couch Coach Sports
League Race Summary

Race #30: UAW-Ford 500
  Talladega Superspeedway
  Talladega, AL
  October 7, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Chevy Racer 836  
 2)  Bennsville Boy 797 39
 3)  Roadrunner Racing 756 80
 4)  Ford Racing 755 81
  Spin City Racing 755 81
 6)  Chim-Chim Racing 748 88
 7)  First On Race Day 723 113
 8)  Stump Racing 717 119
 9)  Fast Track Racing 703 133
 10)  Merchants of Speed 699 137
 11)  Bad Boys 691 145
 12)  Yo Mama`s 677 159
 13)  Jimmies Daddy #8 Racing 656 180
 14)  Reiters on the Storm 625 211
 15)  NA Memorial Race Team 624 212
 16)  Virginia Thunder 622 214
 17)  Prostar 617 219
 18)  Golden Horseshoe Racing 616 220
 19)  Don`t Hate Team 48 609 227
  Girlie Girl Racing 609 227
 21)  H-Bomb Racing 606 230
 22)  Monkeyhead Motorsports 602 234
 23)  Brickyard Boyz 597 239
 24)  Playing With The Boys 585 251
 25)  Andie`s Nanny Racing 578 258
 26)  M P Motorsports 574 262
 27)  Kittcar 565 271
 28)  Rocky Motorsports 554 282
 29)  Team Catfish 542 294
 30)  Panther Racing 523 313
 31)  Faithful Dead 519 317
 32)  Warthog and Dad Racing 512 324
 33)  Hurricane Missy Race Team 508 328
 34)  Git-r-done 507 329
 35)  Karscar 506 330
 36)  Let`s Race 504 332
 37)  Mr. Y Racing 500 336
 38)  Kristyboys Racing 496 340
 39)  Receding Starting Line 477 359
 40)  Hit & Run 471 365
  JD Motorsports 471 365
 42)  KR Racing 463 373
 43)  Patriot Racing 454 382
 44)  Southend Brewery 444 392
 45)  I pick`em, She change`em 442 394
 46)  Natscar 401 435
 47)  Raise`n Kahne Racing 374 462
 48)  Feetzee-Hubert Racing 361 475
 49)  Woolwine 23 276 560
 50)  Bighead Race Team 263 573

Next Race


Bank of America 500 Lowe's Motor Speedway
October 13, 2007 Charlotte, NC

Couch Coach Sports
Official Race Results


Race #30
UAW-Ford 500 - October 7, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 24  - Jeff Gordon 215 34  X X X X   2,150 
2) 48  - Jimmie Johnson 185 19   X X X   2,050 
3) 22  - Dave Blaney 175 2   X X X   750 
4) 11  - Denny Hamlin 170 18   X X X X 1,925 
5) 12  - Ryan Newman 155 16   X X X   1,525 
6) 25  - Casey Mears 140 29     X     1,375 
7) 2  - Kurt Busch 130 41     X     1,700 
8) 20  - Tony Stewart 125 11     X X   2,100 
9) 96  - Tony Raines 115 14     X X   800 
10) 41  - Reed Sorenson 100 28     X     975 
11) 07  - Clint Bowyer 95 23       X   1,550 
12) 70  - Johnny Sauter 92 39       X   800 
13) 66  - Jeff Green 89 32       X   925 
14) 99  - Carl Edwards 81 31           1,800 
15) 42  - Juan Montoya 78 22           1,375 
16) 9  - Kasey Kahne 75 9           1,350 
17) 40  - David Stremme 77 33       X   900 
18) 18  - JJ Yeley 69 17           825 
19) 88  - Mike Wallace 66 15           800 
20) 29  - Kevin Harvick 68 37       X   1,600 
21) 27  - Jacques Villeneuve 60 6           725 
22) 00  - David Reutimann 62 5       X   650 
23) 16  - Greg Biffle 54 20           1,425 
24) 19  - Elliott Sadler 56 10       X   950 
25) 55  - Michael Waltrip 53 1       X   550 
26) 17  - Matt Kenseth 45 25           1,950 
27) 38  - David Gilliland 42 27           800 
28) 45  - Kyle Petty 44 12       X   650 
29) 7  - Robby Gordon 41 24       X   800 
30) 01  - Aric Almirola 33 38           550 
31) 21  - Ken Schrader 30 40           575 
32) 78  - Joe Nemechek 27 4           875 
33) 49  - John Andretti 24 7           600 
34) 6  - David Ragan 21 42           775 
35) 43  - Bobby Labonte 23 8       X   1,075 
36) 5  - Kyle Busch 20 36       X   1,650 
37) 26  - Jamie McMurray 12 35           1,325 
38) 15  - Paul Menard 9 30           750 
39) 83  - Brian Vickers 11 3       X   775 
40) 8  - Dale Earnhardt Jr 8 26       X   1,625 
41) 44  - Dale Jarrett 0 43           550 
42) 1  - Martin Truex Jr 5 13       X   1,550 
43) 31  - Jeff Burton 0 21           1,750 


Couch Coach Sports
Starting Lineups

Race #30
UAW-Ford 500 - October 7, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       26-Jamie McMurray 35 37 12
    00-David Reutimann 5 22 62       31-Jeff Burton 21 43 ___
    24-Jeff Gordon 34 1 215       24-Jeff Gordon 34 1 215
    45-Kyle Petty 12 28 44       66-Jeff Green 32 13 89
     1-Martin Truex Jr 13 42 5        2-Kurt Busch 41 7 130
    55-Michael Waltrip 1 25 53        1-Martin Truex Jr 13 42 5
    09-Mike Wallace 15 19 66       96-Tony Raines 14 9 115
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
  578     691
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8        8-Dale Earnhardt Jr 26 40 8
    24-Jeff Gordon 34 1 215       48-Jimmie Johnson 19 2 185
    48-Jimmie Johnson 19 2 185        5-Kyle Busch 36 36 20
    29-Kevin Harvick 37 20 68        1-Martin Truex Jr 13 42 5
     2-Kurt Busch 41 7 130       17-Matt Kenseth 25 26 45
    09-Mike Wallace 15 19 66  
    20-Tony Stewart 11 8 125  
 
  797     263
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       43-Bobby Labonte 8 35 23
    44-Dale Jarrett 43 41 ___       99-Carl Edwards 31 14 81
    22-Dave Blaney 2 3 175       07-Clint Bowyer 23 11 95
    00-David Reutimann 5 22 62       22-Dave Blaney 2 3 175
     2-Kurt Busch 41 7 130       00-David Reutimann 5 22 62
    45-Kyle Petty 12 28 44       24-Jeff Gordon 34 1 215
    55-Michael Waltrip 1 25 53       48-Jimmie Johnson 19 2 185
    20-Tony Stewart 11 8 125  
  597     836
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    38-David Gilliland 27 27 42       83-Brian Vickers 3 39 11
    27-Jacques Villeneuve 6 21 60       99-Carl Edwards 31 14 81
    24-Jeff Gordon 34 1 215       25-Casey Mears 29 6 140
    48-Jimmie Johnson 19 2 185       22-Dave Blaney 2 3 175
    29-Kevin Harvick 37 20 68       26-Jamie McMurray 35 37 12
    55-Michael Waltrip 1 25 53       48-Jimmie Johnson 19 2 185
    20-Tony Stewart 11 8 125        1-Martin Truex Jr 13 42 5
 
  748     609
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    16-Greg Biffle 20 23 54       99-Carl Edwards 31 14 81
    48-Jimmie Johnson 19 2 185       40-David Stremme 33 17 77
     9-Kasey Kahne 9 16 75       24-Jeff Gordon 34 1 215
     1-Martin Truex Jr 13 42 5        9-Kasey Kahne 9 16 75
    09-Mike Wallace 15 19 66        2-Kurt Busch 41 7 130
    15-Paul Menard 30 38 9       20-Tony Stewart 11 8 125
    20-Tony Stewart 11 8 125  
 
  519     703
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    83-Brian Vickers 3 39 11       22-Dave Blaney 2 3 175
    27-Jacques Villeneuve 6 21 60       38-David Gilliland 27 27 42
    26-Jamie McMurray 35 37 12        6-David Ragan 42 34 21
     9-Kasey Kahne 9 16 75       24-Jeff Gordon 34 1 215
     5-Kyle Busch 36 36 20       17-Matt Kenseth 25 26 45
     1-Martin Truex Jr 13 42 5       41-Reed Sorenson 28 10 100
    55-Michael Waltrip 1 25 53       20-Tony Stewart 11 8 125
    20-Tony Stewart 11 8 125  
  361     723
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    22-Dave Blaney 2 3 175       83-Brian Vickers 3 39 11
    11-Denny Hamlin 18 4 170       38-David Gilliland 27 27 42
    48-Jimmie Johnson 19 2 185        6-David Ragan 42 34 21
    78-Joe Nemechek 4 32 27       24-Jeff Gordon 34 1 215
     5-Kyle Busch 36 36 20       48-Jimmie Johnson 19 2 185
    55-Michael Waltrip 1 25 53        2-Kurt Busch 41 7 130
    20-Tony Stewart 11 8 125        1-Martin Truex Jr 13 42 5
 
  755     609
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    43-Bobby Labonte 8 35 23       19-Elliott Sadler 10 24 56
    99-Carl Edwards 31 14 81       16-Greg Biffle 20 23 54
    11-Denny Hamlin 18 4 170       27-Jacques Villeneuve 6 21 60
    31-Jeff Burton 21 43 ___       24-Jeff Gordon 34 1 215
    42-Juan Montoya 22 15 78       18-JJ Yeley 17 18 69
    12-Ryan Newman 16 5 155       42-Juan Montoya 22 15 78
       9-Kasey Kahne 9 16 75
      15-Paul Menard 30 38 9
  507     616
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       26-Jamie McMurray 35 37 12
    44-Dale Jarrett 43 41 ___        9-Kasey Kahne 9 16 75
    24-Jeff Gordon 34 1 215        2-Kurt Busch 41 7 130
     9-Kasey Kahne 9 16 75        1-Martin Truex Jr 13 42 5
     2-Kurt Busch 41 7 130       15-Paul Menard 30 38 9
    55-Michael Waltrip 1 25 53       96-Tony Raines 14 9 115
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
 
  606     471
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       07-Clint Bowyer 23 11 95
    11-Denny Hamlin 18 4 170       44-Dale Jarrett 43 41 ___
    48-Jimmie Johnson 19 2 185       38-David Gilliland 27 27 42
     5-Kyle Busch 36 36 20        2-Kurt Busch 41 7 130
    10-Scott Riggs __ __ ___        1-Martin Truex Jr 13 42 5
    20-Tony Stewart 11 8 125       17-Matt Kenseth 25 26 45
      20-Tony Stewart 11 8 125
 
  508     442
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       83-Brian Vickers 3 39 11
    18-JJ Yeley 17 18 69       07-Clint Bowyer 23 11 95
    29-Kevin Harvick 37 20 68       22-Dave Blaney 2 3 175
     2-Kurt Busch 41 7 130       11-Denny Hamlin 18 4 170
     1-Martin Truex Jr 13 42 5        9-Kasey Kahne 9 16 75
    09-Mike Wallace 15 19 66        1-Martin Truex Jr 13 42 5
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
 
  471     656
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 23 11 95       83-Brian Vickers 3 39 11
    00-David Reutimann 5 22 62        6-David Ragan 42 34 21
     2-Kurt Busch 41 7 130       40-David Stremme 33 17 77
    45-Kyle Petty 12 28 44       26-Jamie McMurray 35 37 12
     1-Martin Truex Jr 13 42 5       48-Jimmie Johnson 19 2 185
    17-Matt Kenseth 25 26 45       29-Kevin Harvick 37 20 68
    20-Tony Stewart 11 8 125       09-Mike Wallace 15 19 66
      20-Tony Stewart 11 8 125
  506     565
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 23 11 95       84-AJ Allmendinger __ __ ___
     8-Dale Earnhardt Jr 26 40 8       83-Brian Vickers 3 39 11
    11-Denny Hamlin 18 4 170       25-Casey Mears 29 6 140
    31-Jeff Burton 21 43 ___        8-Dale Earnhardt Jr 26 40 8
    48-Jimmie Johnson 19 2 185       24-Jeff Gordon 34 1 215
     1-Martin Truex Jr 13 42 5        1-Martin Truex Jr 13 42 5
      20-Tony Stewart 11 8 125
 
  463     504
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 8 35 23       83-Brian Vickers 3 39 11
     8-Dale Earnhardt Jr 26 40 8       38-David Gilliland 27 27 42
    22-Dave Blaney 2 3 175        6-David Ragan 42 34 21
    48-Jimmie Johnson 19 2 185       24-Jeff Gordon 34 1 215
     1-Martin Truex Jr 13 42 5       66-Jeff Green 32 13 89
    55-Michael Waltrip 1 25 53        2-Kurt Busch 41 7 130
    20-Tony Stewart 11 8 125       09-Mike Wallace 15 19 66
      20-Tony Stewart 11 8 125
  574     699
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    83-Brian Vickers 3 39 11        8-Dale Earnhardt Jr 26 40 8
    25-Casey Mears 29 6 140       26-Jamie McMurray 35 37 12
    38-David Gilliland 27 27 42       66-Jeff Green 32 13 89
     6-David Ragan 42 34 21        9-Kasey Kahne 9 16 75
    26-Jamie McMurray 35 37 12        2-Kurt Busch 41 7 130
    48-Jimmie Johnson 19 2 185        1-Martin Truex Jr 13 42 5
    09-Mike Wallace 15 19 66       09-Mike Wallace 15 19 66
    20-Tony Stewart 11 8 125       96-Tony Raines 14 9 115
  602     500
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       83-Brian Vickers 3 39 11
    11-Denny Hamlin 18 4 170        8-Dale Earnhardt Jr 26 40 8
    19-Elliott Sadler 10 24 56        6-David Ragan 42 34 21
    24-Jeff Gordon 34 1 215       70-Johnny Sauter 39 12 92
     5-Kyle Busch 36 36 20       29-Kevin Harvick 37 20 68
    12-Ryan Newman 16 5 155        2-Kurt Busch 41 7 130
       1-Martin Truex Jr 13 42 5
      09-Mike Wallace 15 19 66
  624     401
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-Bobby Labonte 8 35 23       83-Brian Vickers 3 39 11
    11-Denny Hamlin 18 4 170        6-David Ragan 42 34 21
    16-Greg Biffle 20 23 54       66-Jeff Green 32 13 89
    18-JJ Yeley 17 18 69        2-Kurt Busch 41 7 130
    49-John Andretti 7 33 24        5-Kyle Busch 36 36 20
     1-Martin Truex Jr 13 42 5        1-Martin Truex Jr 13 42 5
    55-Michael Waltrip 1 25 53       55-Michael Waltrip 1 25 53
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
  523     454
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       25-Casey Mears 29 6 140
    38-David Gilliland 27 27 42        8-Dale Earnhardt Jr 26 40 8
    27-Jacques Villeneuve 6 21 60       16-Greg Biffle 20 23 54
    24-Jeff Gordon 34 1 215       24-Jeff Gordon 34 1 215
     2-Kurt Busch 41 7 130        9-Kasey Kahne 9 16 75
     1-Martin Truex Jr 13 42 5       20-Tony Stewart 11 8 125
    20-Tony Stewart 11 8 125  
 
  585     617
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    44-Dale Jarrett 43 41 ___        8-Dale Earnhardt Jr 26 40 8
     6-David Ragan 42 34 21       16-Greg Biffle 20 23 54
    26-Jamie McMurray 35 37 12       48-Jimmie Johnson 19 2 185
     9-Kasey Kahne 9 16 75        1-Martin Truex Jr 13 42 5
    29-Kevin Harvick 37 20 68       41-Reed Sorenson 28 10 100
     5-Kyle Busch 36 36 20       20-Tony Stewart 11 8 125
    55-Michael Waltrip 1 25 53  
    20-Tony Stewart 11 8 125  
  374     477
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 26 40 8       25-Casey Mears 29 6 140
    26-Jamie McMurray 35 37 12       38-David Gilliland 27 27 42
    24-Jeff Gordon 34 1 215       21-Ken Schrader 40 31 30
    48-Jimmie Johnson 19 2 185       29-Kevin Harvick 37 20 68
     9-Kasey Kahne 9 16 75        2-Kurt Busch 41 7 130
     2-Kurt Busch 41 7 130       09-Mike Wallace 15 19 66
      12-Ryan Newman 16 5 155
      20-Tony Stewart 11 8 125
  625     756
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    83-Brian Vickers 3 39 11        8-Dale Earnhardt Jr 26 40 8
    27-Jacques Villeneuve 6 21 60       22-Dave Blaney 2 3 175
    26-Jamie McMurray 35 37 12       00-David Reutimann 5 22 62
     9-Kasey Kahne 9 16 75       26-Jamie McMurray 35 37 12
     1-Martin Truex Jr 13 42 5        9-Kasey Kahne 9 16 75
    55-Michael Waltrip 1 25 53       45-Kyle Petty 12 28 44
    12-Ryan Newman 16 5 155       55-Michael Waltrip 1 25 53
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
  496     554
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    83-Brian Vickers 3 39 11       25-Casey Mears 29 6 140
     9-Kasey Kahne 9 16 75       07-Clint Bowyer 23 11 95
     2-Kurt Busch 41 7 130       22-Dave Blaney 2 3 175
     1-Martin Truex Jr 13 42 5       24-Jeff Gordon 34 1 215
    17-Matt Kenseth 25 26 45        2-Kurt Busch 41 7 130
    55-Michael Waltrip 1 25 53  
    20-Tony Stewart 11 8 125  
 
  444     755
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    43-Bobby Labonte 8 35 23       43-Bobby Labonte 8 35 23
    83-Brian Vickers 3 39 11       83-Brian Vickers 3 39 11
     8-Dale Earnhardt Jr 26 40 8        8-Dale Earnhardt Jr 26 40 8
    22-Dave Blaney 2 3 175       27-Jacques Villeneuve 6 21 60
    00-David Reutimann 5 22 62       48-Jimmie Johnson 19 2 185
    11-Denny Hamlin 18 4 170        2-Kurt Busch 41 7 130
    24-Jeff Gordon 34 1 215       20-Tony Stewart 11 8 125
    55-Michael Waltrip 1 25 53  
  717     542
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    83-Brian Vickers 3 39 11       43-Bobby Labonte 8 35 23
     8-Dale Earnhardt Jr 26 40 8       83-Brian Vickers 3 39 11
    22-Dave Blaney 2 3 175       22-Dave Blaney 2 3 175
    27-Jacques Villeneuve 6 21 60       26-Jamie McMurray 35 37 12
    48-Jimmie Johnson 19 2 185       29-Kevin Harvick 37 20 68
     1-Martin Truex Jr 13 42 5       17-Matt Kenseth 25 26 45
    55-Michael Waltrip 1 25 53       55-Michael Waltrip 1 25 53
    20-Tony Stewart 11 8 125       20-Tony Stewart 11 8 125
  622     512
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    25-Casey Mears 29 6 140       43-Bobby Labonte 8 35 23
    16-Greg Biffle 20 23 54       83-Brian Vickers 3 39 11
    26-Jamie McMurray 35 37 12       22-Dave Blaney 2 3 175
     5-Kyle Busch 36 36 20       27-Jacques Villeneuve 6 21 60
     1-Martin Truex Jr 13 42 5       48-Jimmie Johnson 19 2 185
    17-Matt Kenseth 25 26 45       17-Matt Kenseth 25 26 45
      55-Michael Waltrip 1 25 53
      20-Tony Stewart 11 8 125
  276     677
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #30


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 20,612   196  15  16  59  97  17 
 2) --   Kittcar 20,224 388 221  13  45  86 
 3) --   Monkeyhead Motorsports 20,122 490 215  15  10  49  87  10 
 4) --   Rocky Motorsports 19,905 707 213  17  12  51  81  15 
 5) +2   Chim-Chim Racing 19,823 789 204  19  13  54  83  14 
 6) -1   JD Motorsports 19,724 888 202  16  14  51  87  16 
 7) +1   Girlie Girl Racing 19,652 960 208  11  15  54  87 
 8) +4   Roadrunner Racing 19,499 1,113 216  10  13  37  84  11 
 9) -3   Feetzee-Hubert Racing 19,488 1,124 193  15  53  88  12 
 10) -1   Faithful Dead 19,486 1,126 202  15  16  54  83  13 
 11) --   Brickyard Boyz 19,393 1,219 223  16  12  46  73  13 
 12) -2   Patriot Racing 19,361 1,251 197  19  13  54  83  15 
 13) --   First On Race Day 19,321 1,291 226  14  11  49  78  12 
 14) --   Yo Mama`s 19,176 1,436 213  17  48  81  12 
 15) +2   Merchants of Speed 19,117 1,495 205  12  51  88  10 
 16) -1   Don`t Hate Team 48 19,105 1,507 191  11  15  52  84  10 
 17) -1   Warthog and Dad Racing 19,006 1,606 207  12  12  53  80  12 
 18) --   Kristyboys Racing 18,874 1,738 189  12  11  46  86  12 
 19) +1   Panther Racing 18,841 1,771 220  40  76 
 20) -1   Hit & Run 18,819 1,793 198  14  11  49  80  11 
 21) +7   Ford Racing 18,812 1,800 205  16  10  48  78  14 
 22) --   Mr. Y Racing 18,749 1,863 217  13  41  74 
 23) +1   Team Catfish 18,729 1,883 186  23  17  53  84  12 
 24) -1   Receding Starting Line 18,722 1,890 206  16  11  49  79 
 25) +1   H-Bomb Racing 18,679 1,933 203  15  10  46  78  14 
 26) -5   Natscar 18,663 1,949 212  40  76  10 
 27) +2   Andie`s Nanny Racing 18,615 1,997 179  12  15  48  90  11 
 28) -1   Southend Brewery 18,517 2,095 194  18  11  50  82  10 
 29) +6   Bennsville Boy 18,494 2,118 200  13  43  74  15 
 30) --   Let`s Race 18,470 2,142 200  20  14  48  82  15 
 31) +5   Chevy Racer 18,468 2,144 191  12  10  43  85 
 32) +2   Jimmies Daddy #8 Racing 18,456 2,156 199  14  14  44  80  14 
 33) -8   Woolwine 23 18,413 2,199 199  14  45  83 
 34) -1   Playing With The Boys 18,403 2,209 191  14  47  88  10 
 35) -4   KR Racing 18,346 2,266 174  16  55  83  13 
 36) +1   Stump Racing 18,315 2,297 207  15  11  47  73  11 
 37) +1   Golden Horseshoe Racing 18,159 2,453 194  14  11  48  79 
 38) -6   Bighead Race Team 18,089 2,523 185  18  10  52  82  13 
 39) +1   M P Motorsports 18,030 2,582 181  14  54  89 
 40) +1   Bad Boys 17,955 2,657 217  12  10  36  70  10 
 41) -2   I pick`em, She change`em 17,915 2,697 193  11  12  45  78  12 
 42) +1   Virginia Thunder 17,872 2,740 198  10  43  76 
 43) +1   NA Memorial Race Team 17,824 2,788 172  11  12  51  83  13 
 44) -2   Karscar 17,758 2,854 182  12  11  44  77  11 
 45) --   Git-r-done 17,653 2,959 192  11  38  73 
 46) --   Reiters on the Storm 17,652 2,960 182  10  12  40  80 
 47) --   Spin City Racing 17,607 3,005 192  12  11  44  78 
 48) +1   Hurricane Missy Race Team 17,248 3,364 173  10  51  77  13 
 49) -1   Raise`n Kahne Racing 17,208 3,404 198  11  10  43  76 
 50) --   Fast Track Racing 17,205 3,407 184  15  10  42  75  13 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #30


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 4,372   30 146 9 5 18 24 6 20 2,150 
2) 48  - Jimmie Johnson 3,830 542 30 128 3 6 16 19 1 18 2,050 
3) 20  - Tony Stewart 3,624 748 30 121 0 3 10 21 4 20 2,100 
4) 11  - Denny Hamlin 3,315 1,057 30 111 1 1 11 16 3 15 1,925 
5) 99  - Carl Edwards 3,174 1,198 30 106 0 3 8 12 1 11 1,800 
6) 17  - Matt Kenseth 3,137 1,235 30 105 0 1 8 17 2 16 1,950 
7) 5  - Kyle Busch 3,062 1,310 30 102 0 1 8 16 1 15 1,650 
8) 07  - Clint Bowyer 2,980 1,392 30 99 2 1 4 14 2 11 1,550 
9) 31  - Jeff Burton 2,935 1,437 30 98 0 1 7 13 0 6 1,750 
10) 2  - Kurt Busch 2,905 1,467 30 97 1 2 5 11 5 17 1,700 
11) 29  - Kevin Harvick 2,808 1,564 30 94 0 1 4 12 0 11 1,600 
12) 1  - Martin Truex Jr 2,744 1,628 30 91 0 1 6 11 1 13 1,550 
13) 8  - Dale Earnhardt Jr 2,689 1,683 30 90 1 0 7 12 2 15 1,625 
14) 12  - Ryan Newman 2,434 1,938 30 81 4 0 4 12 0 15 1,525 
15) 25  - Casey Mears 2,418 1,954 30 81 1 1 5 10 0 9 1,375 
16) 16  - Greg Biffle 2,396 1,976 30 80 0 1 4 9 0 6 1,425 
17) 01  - Mark Martin 2,116 2,256 20 106 0 0 5 10 0 6 1,600 
18) 26  - Jamie McMurray 1,951 2,421 30 65 1 1 3 8 0 4 1,325 
19) 42  - Juan Montoya 1,884 2,488 30 63 0 1 3 5 0 1 1,375 
20) 9  - Kasey Kahne 1,815 2,557 30 61 2 0 1 6 1 5 1,350 
21) 18  - JJ Yeley 1,802 2,570 30 60 1 0 1 3 0 3 825 
22) 43  - Bobby Labonte 1,792 2,580 30 60 0 0 0 3 0 7 1,075 
23) 41  - Reed Sorenson 1,703 2,669 30 57 1 0 2 5 0 6 975 
24) 6  - David Ragan 1,681 2,691 30 56 0 0 2 2 0 1 775 
25) 19  - Elliott Sadler 1,551 2,821 30 52 0 0 0 2 0 8 950 
26) 40  - David Stremme 1,487 2,885 30 50 0 0 0 2 0 2 900 
27) 7  - Robby Gordon 1,480 2,892 29 51 0 0 1 2 1 5 800 
28) 66  - Jeff Green 1,455 2,917 30 49 0 0 0 3 0 3 925 
29) 38  - David Gilliland 1,347 3,025 30 45 1 0 1 2 0 1 800 
30) 70  - Johnny Sauter 1,316 3,056 29 45 0 0 1 2 0 3 800 
31) 96  - Tony Raines 1,296 3,076 28 46 0 0 0 1 0 2 800 
32) 22  - Dave Blaney 1,236 3,136 27 46 1 0 1 3 0 6 750 
33) 15  - Paul Menard 1,042 3,330 24 43 0 0 0 0 0 2 750 
34) 88  - Ricky Rudd 1,041 3,331 25 42 0 0 0 1 0 1 850 
35) 83  - Brian Vickers 1,032 3,340 19 54 0 0 1 4 0 7 775 
36) 78  - Joe Nemechek 985 3,387 25 39 0 0 0 1 0 1 875 
37) 45  - Kyle Petty 929 3,443 23 40 0 0 1 1 0 6 650 
38) 10  - Scott Riggs 897 3,475 23 39 0 0 0 1 0 0 900 
39) 14  - Sterling Marlin 846 3,526 19 45 0 0 0 0 0 3 800 
40) 00  - David Reutimann 694 3,678 22 32 0 0 0 0 0 2 650 
41) 21  - Bill Elliott 596 3,776 14 43 0 0 0 0 0 4 750 
42) 88  - Kenny Wallace 469 3,903 15 31 0 0 0 0 0 2 550 
43) 44  - Dale Jarrett 456 3,916 20 23 0 0 0 0 0 0 550 
44) 55  - Michael Waltrip 445 3,927 11 40 1 0 0 1 0 3 550 
45) 21  - Ken Schrader 412 3,960 13 32 0 0 0 0 0 2 575 
46) 36  - Jeremy Mayfield 354 4,018 12 30 0 0 0 0 0 3 600 
47) 98  - Boris Said 322 4,050 5 64 0 0 0 1 0 1 1,600 
48) 4  - Ward Burton 314 4,058 14 22 0 0 0 0 0 1 500 
49) 84  - AJ Allmendinger 309 4,063 13 24 0 0 0 0 0 0 500 
50) 49  - John Andretti 275 4,097 12 23 0 0 0 0 0 1 600 
51) 96  - Ron Fellows 243 4,129 2 122 0 0 1 1 0 1 1,425 
52) 01  - Regan Smith 236 4,136 7 34 0 0 0 0 0 1 850 
53) 88  - Mike Wallace 226 4,146 2 113 0 0 1 1 0 0 800 
54) 49  - Mike Bliss 165 4,207 4 41 0 0 0 0 0 0 600 
55) 00  - PJ Jones 147 4,225 3 49 0 0 0 0 0 0 300 
56)