Couch Coach Sports
League Race Summary

Race #25: Sharp AQUOS 500
  California Speedway
  Fontana, CA
  September 2, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Mr. Y Racing 966  
 2)  Ford Racing 915 51
 3)  Don`t Hate Team 48 913 53
 4)  Southend Brewery 882 84
 5)  Brickyard Boyz 859 107
 6)  Girlie Girl Racing 852 114
 7)  Natscar 846 120
 8)  Bighead Race Team 842 124
 9)  Team Catfish 841 125
 10)  Spin City Racing 827 139
 11)  JD Motorsports 820 146
  Prostar 820 146
 13)  Feetzee-Hubert Racing 818 148
 14)  Virginia Thunder 813 153
 15)  Roadrunner Racing 811 155
 16)  Rocky Motorsports 804 162
 17)  Faithful Dead 803 163
 18)  Hit & Run 791 175
 19)  Playing With The Boys 787 179
 20)  M P Motorsports 784 182
 21)  Hurricane Missy Race Team 775 191
 22)  Monkeyhead Motorsports 772 194
 23)  Panther Racing 768 198
 24)  Bennsville Boy 759 207
 25)  Patriot Racing 755 211
 26)  Karscar 749 217
 27)  Chim-Chim Racing 744 222
  First On Race Day 744 222
 29)  Kittcar 738 228
  Kristyboys Racing 738 228
 31)  I pick`em, She change`em 728 238
 32)  Warthog and Dad Racing 727 239
 33)  Merchants of Speed 726 240
 34)  Jimmies Daddy #8 Racing 722 244
 35)  Woolwine 23 717 249
 36)  Golden Horseshoe Racing 712 254
 37)  Raise`n Kahne Racing 695 271
  Reiters on the Storm 695 271
 39)  Andie`s Nanny Racing 693 273
 40)  Yo Mama`s 690 276
 41)  Let`s Race 679 287
 42)  Receding Starting Line 654 312
 43)  KR Racing 621 345
 44)  Bad Boys 620 346
 45)  H-Bomb Racing 601 365
 46)  Fast Track Racing 562 404
 47)  Chevy Racer 559 407
 48)  Stump Racing 504 462
 49)  NA Memorial Race Team 487 479
 50)  Git-r-done 420 546

Next Race


Chevy Rock & Roll 400 Richmond Int`l Raceway
September 8, 2007 Richmond, VA

Couch Coach Sports
Official Race Results

Race #25
Sharp AQUOS 500 - September 2, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 2  X X X X   2,150 
2) 99  - Carl Edwards 180 19   X X     1,600 
3) 5  - Kyle Busch 180 5   X X X X 1,750 
4) 31  - Jeff Burton 165 15   X X X   1,750 
5) 8  - Dale Earnhardt Jr 155 7   X X X   1,775 
6) 1  - Martin Truex Jr 145 8     X X   1,250 
7) 17  - Matt Kenseth 130 36     X     2,025 
8) 83  - Brian Vickers 125 17     X X   775 
9) 2  - Kurt Busch 115 1     X X   1,575 
10) 9  - Kasey Kahne 100 3     X     1,600 
11) 43  - Bobby Labonte 95 11       X   1,075 
12) 6  - David Ragan 87 33           775 
13) 20  - Tony Stewart 89 22       X   1,950 
14) 29  - Kevin Harvick 81 12           1,700 
15) 25  - Casey Mears 83 13       X   1,375 
16) 26  - Jamie McMurray 75 38           1,325 
17) 16  - Greg Biffle 72 10           1,625 
18) 84  - AJ Allmendinger 69 18           500 
19) 11  - Denny Hamlin 66 9           1,875 
20) 07  - Clint Bowyer 63 24           1,550 
21) 41  - Reed Sorenson 60 31           975 
22) 24  - Jeff Gordon 57 16           2,175 
23) 66  - Jeff Green 54 32           925 
24) 15  - Paul Menard 51 20           750 
25) 38  - David Gilliland 48 14           800 
26) 21  - Bill Elliott 50 26       X   750 
27) 96  - Tony Raines 42 34           800 
28) 45  - Kyle Petty 44 39       X   650 
29) 18  - JJ Yeley 36 23           825 
30) 70  - Johnny Sauter 38 41       X   825 
31) 01  - Aric Almirola 30 40           450 
32) 00  - David Reutimann 32 28       X   700 
33) 42  - Juan Montoya 24 42           1,275 
34) 40  - David Stremme 21 21           925 
35) 19  - Elliott Sadler 18 6           1,200 
36) 36  - Jeremy Mayfield 15 27           600 
37) 49  - John Andretti 17 43       X   300 
38) 22  - Dave Blaney 9 30           775 
39) 12  - Ryan Newman 11 4       X   1,525 
40) 88  - Ricky Rudd 3 37           850 
41) 7  - Robby Gordon 0 35           800 
42) 55  - Michael Waltrip 0 25           750 
43) 78  - Joe Nemechek 0 29           875 


Couch Coach Sports
Starting Lineups

Race #25
Sharp AQUOS 500 - September 2, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 11 11 95       01-Aric Almirola 40 31 30
    24-Jeff Gordon 16 22 57       83-Brian Vickers 17 8 125
    48-Jimmie Johnson 2 1 215       99-Carl Edwards 19 2 180
     9-Kasey Kahne 3 10 100       07-Clint Bowyer 24 20 63
    29-Kevin Harvick 12 14 81       38-David Gilliland 14 25 48
     1-Martin Truex Jr 8 6 145        6-David Ragan 33 12 87
      18-JJ Yeley 23 29 36
      15-Paul Menard 20 24 51
  693     620
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    21-Bill Elliott 26 26 50       83-Brian Vickers 17 8 125
    43-Bobby Labonte 11 11 95        8-Dale Earnhardt Jr 7 5 155
    25-Casey Mears 13 15 83       11-Denny Hamlin 9 19 66
     8-Dale Earnhardt Jr 7 5 155       48-Jimmie Johnson 2 1 215
    11-Denny Hamlin 9 19 66       18-JJ Yeley 23 29 36
    31-Jeff Burton 15 4 165        9-Kasey Kahne 3 10 100
     1-Martin Truex Jr 8 6 145        1-Martin Truex Jr 8 6 145
 
  759     842
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    01-Aric Almirola 40 31 30       07-Clint Bowyer 24 20 63
    99-Carl Edwards 19 2 180       11-Denny Hamlin 9 19 66
     6-David Ragan 33 12 87       29-Kevin Harvick 12 14 81
    40-David Stremme 21 34 21        2-Kurt Busch 1 9 115
    11-Denny Hamlin 9 19 66        1-Martin Truex Jr 8 6 145
    48-Jimmie Johnson 2 1 215       20-Tony Stewart 22 13 89
     2-Kurt Busch 1 9 115  
     1-Martin Truex Jr 8 6 145  
  859     559
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 11 11 95       01-Aric Almirola 40 31 30
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    19-Elliott Sadler 6 35 18       07-Clint Bowyer 24 20 63
     2-Kurt Busch 1 9 115       31-Jeff Burton 15 4 165
     5-Kyle Busch 5 3 180       48-Jimmie Johnson 2 1 215
     1-Martin Truex Jr 8 6 145        2-Kurt Busch 1 9 115
    12-Ryan Newman 4 39 11        1-Martin Truex Jr 8 6 145
 
  744     913
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    83-Brian Vickers 17 8 125       99-Carl Edwards 19 2 180
    99-Carl Edwards 19 2 180       40-David Stremme 21 34 21
    07-Clint Bowyer 24 20 63       24-Jeff Gordon 16 22 57
    22-Dave Blaney 30 38 9        9-Kasey Kahne 3 10 100
    11-Denny Hamlin 9 19 66        2-Kurt Busch 1 9 115
    48-Jimmie Johnson 2 1 215       20-Tony Stewart 22 13 89
     1-Martin Truex Jr 8 6 145  
 
  803     562
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    84-AJ Allmendinger 18 18 69       83-Brian Vickers 17 8 125
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    07-Clint Bowyer 24 20 63       22-Dave Blaney 30 38 9
    11-Denny Hamlin 9 19 66       38-David Gilliland 14 25 48
     2-Kurt Busch 1 9 115       40-David Stremme 21 34 21
     5-Kyle Busch 5 3 180       11-Denny Hamlin 9 19 66
     1-Martin Truex Jr 8 6 145        2-Kurt Busch 1 9 115
       5-Kyle Busch 5 3 180
  818     744
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    84-AJ Allmendinger 18 18 69       83-Brian Vickers 17 8 125
    83-Brian Vickers 17 8 125       99-Carl Edwards 19 2 180
    11-Denny Hamlin 9 19 66       07-Clint Bowyer 24 20 63
    48-Jimmie Johnson 2 1 215       22-Dave Blaney 30 38 9
     2-Kurt Busch 1 9 115       48-Jimmie Johnson 2 1 215
     5-Kyle Busch 5 3 180        2-Kurt Busch 1 9 115
     1-Martin Truex Jr 8 6 145        1-Martin Truex Jr 8 6 145
 
  915     852
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 24 20 63       99-Carl Edwards 19 2 180
    40-David Stremme 21 34 21       07-Clint Bowyer 24 20 63
    11-Denny Hamlin 9 19 66       22-Dave Blaney 30 38 9
    31-Jeff Burton 15 4 165       48-Jimmie Johnson 2 1 215
    42-Juan Montoya 42 33 24        2-Kurt Busch 1 9 115
    29-Kevin Harvick 12 14 81       17-Matt Kenseth 36 7 130
     7-Robby Gordon 35 41 ___  
 
  420     712
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    01-Aric Almirola 40 31 30       99-Carl Edwards 19 2 180
    99-Carl Edwards 19 2 180       38-David Gilliland 14 25 48
    40-David Stremme 21 34 21       40-David Stremme 21 34 21
    11-Denny Hamlin 9 19 66       11-Denny Hamlin 9 19 66
     9-Kasey Kahne 3 10 100       48-Jimmie Johnson 2 1 215
     2-Kurt Busch 1 9 115       29-Kevin Harvick 12 14 81
    20-Tony Stewart 22 13 89        5-Kyle Busch 5 3 180
 
  601     791
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 5 155       83-Brian Vickers 17 8 125
    48-Jimmie Johnson 2 1 215       99-Carl Edwards 19 2 180
    18-JJ Yeley 23 29 36       07-Clint Bowyer 24 20 63
     9-Kasey Kahne 3 10 100        8-Dale Earnhardt Jr 7 5 155
     5-Kyle Busch 5 3 180       22-Dave Blaney 30 38 9
    20-Tony Stewart 22 13 89       29-Kevin Harvick 12 14 81
       2-Kurt Busch 1 9 115
 
  775     728
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    83-Brian Vickers 17 8 125       83-Brian Vickers 17 8 125
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    22-Dave Blaney 30 38 9       07-Clint Bowyer 24 20 63
    11-Denny Hamlin 9 19 66       22-Dave Blaney 30 38 9
     2-Kurt Busch 1 9 115        9-Kasey Kahne 3 10 100
     5-Kyle Busch 5 3 180        2-Kurt Busch 1 9 115
     1-Martin Truex Jr 8 6 145       17-Matt Kenseth 36 7 130
 
  820     722
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 19 2 180       84-AJ Allmendinger 18 18 69
    07-Clint Bowyer 24 20 63       83-Brian Vickers 17 8 125
    11-Denny Hamlin 9 19 66       99-Carl Edwards 19 2 180
     2-Kurt Busch 1 9 115       07-Clint Bowyer 24 20 63
     5-Kyle Busch 5 3 180       22-Dave Blaney 30 38 9
     1-Martin Truex Jr 8 6 145       11-Denny Hamlin 9 19 66
      29-Kevin Harvick 12 14 81
       1-Martin Truex Jr 8 6 145
  749     738
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 5 155       01-Aric Almirola 40 31 30
    38-David Gilliland 14 25 48       07-Clint Bowyer 24 20 63
    31-Jeff Burton 15 4 165       11-Denny Hamlin 9 19 66
    24-Jeff Gordon 16 22 57       31-Jeff Burton 15 4 165
    29-Kevin Harvick 12 14 81        2-Kurt Busch 1 9 115
     2-Kurt Busch 1 9 115        5-Kyle Busch 5 3 180
      41-Reed Sorenson 31 21 60
 
  621     679
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 11 11 95       83-Brian Vickers 17 8 125
    38-David Gilliland 14 25 48       99-Carl Edwards 19 2 180
    11-Denny Hamlin 9 19 66       07-Clint Bowyer 24 20 63
    48-Jimmie Johnson 2 1 215       22-Dave Blaney 30 38 9
     9-Kasey Kahne 3 10 100        2-Kurt Busch 1 9 115
     2-Kurt Busch 1 9 115        1-Martin Truex Jr 8 6 145
     1-Martin Truex Jr 8 6 145       20-Tony Stewart 22 13 89
 
  784     726
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    84-AJ Allmendinger 18 18 69       99-Carl Edwards 19 2 180
    83-Brian Vickers 17 8 125       07-Clint Bowyer 24 20 63
    99-Carl Edwards 19 2 180        6-David Ragan 33 12 87
    07-Clint Bowyer 24 20 63       11-Denny Hamlin 9 19 66
    22-Dave Blaney 30 38 9        2-Kurt Busch 1 9 115
    11-Denny Hamlin 9 19 66        5-Kyle Busch 5 3 180
     2-Kurt Busch 1 9 115        1-Martin Truex Jr 8 6 145
     1-Martin Truex Jr 8 6 145       17-Matt Kenseth 36 7 130
  772     966
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 5 155       99-Carl Edwards 19 2 180
    11-Denny Hamlin 9 19 66       07-Clint Bowyer 24 20 63
    19-Elliott Sadler 6 35 18        8-Dale Earnhardt Jr 7 5 155
    24-Jeff Gordon 16 22 57       38-David Gilliland 14 25 48
     5-Kyle Busch 5 3 180       26-Jamie McMurray 38 16 75
    12-Ryan Newman 4 39 11        5-Kyle Busch 5 3 180
       1-Martin Truex Jr 8 6 145
 
  487     846
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    83-Brian Vickers 17 8 125       99-Carl Edwards 19 2 180
    99-Carl Edwards 19 2 180       38-David Gilliland 14 25 48
    38-David Gilliland 14 25 48       40-David Stremme 21 34 21
    11-Denny Hamlin 9 19 66       11-Denny Hamlin 9 19 66
     2-Kurt Busch 1 9 115        2-Kurt Busch 1 9 115
     1-Martin Truex Jr 8 6 145        5-Kyle Busch 5 3 180
    20-Tony Stewart 22 13 89        1-Martin Truex Jr 8 6 145
 
  768     755
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    83-Brian Vickers 17 8 125       83-Brian Vickers 17 8 125
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    07-Clint Bowyer 24 20 63       22-Dave Blaney 30 38 9
    22-Dave Blaney 30 38 9       11-Denny Hamlin 9 19 66
    31-Jeff Burton 15 4 165        2-Kurt Busch 1 9 115
     2-Kurt Busch 1 9 115        5-Kyle Busch 5 3 180
    17-Matt Kenseth 36 7 130        1-Martin Truex Jr 8 6 145
 
  787     820
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    01-Aric Almirola 40 31 30       43-Bobby Labonte 11 11 95
    40-David Stremme 21 34 21       99-Carl Edwards 19 2 180
     9-Kasey Kahne 3 10 100       07-Clint Bowyer 24 20 63
     5-Kyle Busch 5 3 180       11-Denny Hamlin 9 19 66
     1-Martin Truex Jr 8 6 145       26-Jamie McMurray 38 16 75
    17-Matt Kenseth 36 7 130        2-Kurt Busch 1 9 115
    20-Tony Stewart 22 13 89       41-Reed Sorenson 31 21 60
 
  695     654
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 19 2 180       01-Aric Almirola 40 31 30
    31-Jeff Burton 15 4 165       83-Brian Vickers 17 8 125
    42-Juan Montoya 42 33 24       99-Carl Edwards 19 2 180
    29-Kevin Harvick 12 14 81       07-Clint Bowyer 24 20 63
     2-Kurt Busch 1 9 115        6-David Ragan 33 12 87
    17-Matt Kenseth 36 7 130       11-Denny Hamlin 9 19 66
       2-Kurt Busch 1 9 115
       1-Martin Truex Jr 8 6 145
  695     811
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    84-AJ Allmendinger 18 18 69       01-Aric Almirola 40 31 30
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    07-Clint Bowyer 24 20 63       07-Clint Bowyer 24 20 63
    11-Denny Hamlin 9 19 66       40-David Stremme 21 34 21
     9-Kasey Kahne 3 10 100       48-Jimmie Johnson 2 1 215
     2-Kurt Busch 1 9 115        2-Kurt Busch 1 9 115
     1-Martin Truex Jr 8 6 145        5-Kyle Busch 5 3 180
 
  738     804
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    83-Brian Vickers 17 8 125       43-Bobby Labonte 11 11 95
    99-Carl Edwards 19 2 180       99-Carl Edwards 19 2 180
    11-Denny Hamlin 9 19 66       25-Casey Mears 13 15 83
    48-Jimmie Johnson 2 1 215       22-Dave Blaney 30 38 9
    18-JJ Yeley 23 29 36       48-Jimmie Johnson 2 1 215
     2-Kurt Busch 1 9 115        9-Kasey Kahne 3 10 100
     1-Martin Truex Jr 8 6 145        1-Martin Truex Jr 8 6 145
 
  882     827
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    83-Brian Vickers 17 8 125       99-Carl Edwards 19 2 180
    07-Clint Bowyer 24 20 63       40-David Stremme 21 34 21
    11-Denny Hamlin 9 19 66       48-Jimmie Johnson 2 1 215
    31-Jeff Burton 15 4 165        2-Kurt Busch 1 9 115
    24-Jeff Gordon 16 22 57        5-Kyle Busch 5 3 180
    49-John Andretti 43 37 17       17-Matt Kenseth 36 7 130
    12-Ryan Newman 4 39 11  
 
  504     841
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    83-Brian Vickers 17 8 125       99-Carl Edwards 19 2 180
    07-Clint Bowyer 24 20 63       07-Clint Bowyer 24 20 63
    31-Jeff Burton 15 4 165        6-David Ragan 33 12 87
    48-Jimmie Johnson 2 1 215       11-Denny Hamlin 9 19 66
     2-Kurt Busch 1 9 115       18-JJ Yeley 23 29 36
    17-Matt Kenseth 36 7 130        2-Kurt Busch 1 9 115
       5-Kyle Busch 5 3 180
 
  813     727
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    99-Carl Edwards 19 2 180       07-Clint Bowyer 24 20 63
    07-Clint Bowyer 24 20 63        8-Dale Earnhardt Jr 7 5 155
    11-Denny Hamlin 9 19 66       11-Denny Hamlin 9 19 66
    31-Jeff Burton 15 4 165       31-Jeff Burton 15 4 165
    49-John Andretti 43 37 17       18-JJ Yeley 23 29 36
    29-Kevin Harvick 12 14 81        1-Martin Truex Jr 8 6 145
     1-Martin Truex Jr 8 6 145       41-Reed Sorenson 31 21 60
 
  717     690
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #25

 

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 17,674   165  12  12  52  84  15 
 2) --   Rocky Motorsports 17,147 527 180  15  11  45  70  14 
 3) --   Kittcar 16,924 750 183  12  37  72 
 4) --   Monkeyhead Motorsports 16,777 897 178  14  40  73 
 5) --   Girlie Girl Racing 16,769 905 173  14  47  75 
 6) --   Faithful Dead 16,637 1,037 168  12  14  47  73  12 
 7) --   JD Motorsports 16,567 1,107 169  14  12  44  73  15 
 8) --   Feetzee-Hubert Racing 16,534 1,140 158  14  46  76  12 
 9) +1   Brickyard Boyz 16,302 1,372 186  14  10  40  61  12 
 10) -1   Patriot Racing 16,223 1,451 163  15  10  44  69  13 
 11) +2   Roadrunner Racing 16,127 1,547 180  10  29  68 
 12) -1   Chim-Chim Racing 16,116 1,558 169  15  10  44  68  13 
 13) +6   Ford Racing 16,057 1,617 171  14  10  41  65  13 
 14) +2   Natscar 16,047 1,627 176  35  67 
 15) -3   Yo Mama`s 16,018 1,656 179  14  39  69  12 
 16) -2   First On Race Day 16,014 1,660 189  13  39  63  10 
 17) +3   Don`t Hate Team 48 15,944 1,730 158  12  43  69 
 18) -3   Warthog and Dad Racing 15,933 1,741 172  45  68  11 
 19) -2   Merchants of Speed 15,911 1,763 169  11  43  74  10 
 20) -2   Receding Starting Line 15,817 1,857 173  15  10  41  65 
 21) --   Woolwine 23 15,748 1,926 168  14  40  71 
 22) --   Kristyboys Racing 15,745 1,929 154  11  10  38  72  12 
 23) --   Panther Racing 15,728 1,946 183  32  64 
 24) +7   Team Catfish 15,714 1,960 154  19  14  45  71  11 
 25) +5   Hit & Run 15,671 2,003 165  12  40  65 
 26) +7   Bighead Race Team 15,666 2,008 160  15  44  71  12 
 27) -1   I pick`em, She change`em 15,633 2,041 162  10  12  42  69  11 
 28) +4   Bennsville Boy 15,593 2,081 165  11  37  65  13 
 29) +6   Southend Brewery 15,588 2,086 163  15  11  43  68  10 
 30) -2   Andie`s Nanny Racing 15,586 2,088 146  13  40  77  10 
 31) -7   KR Racing 15,574 2,100 145  15  47  71  12 
 32) +9   Mr. Y Racing 15,548 2,126 179  12  33  61 
 33) -4   H-Bomb Racing 15,485 2,189 170  13  37  64  13 
 34) -9   Chevy Racer 15,466 2,208 160  10  33  73 
 35) -1   Reiters on the Storm 15,420 2,254 155  10  11  37  72 
 36) +3   Playing With The Boys 15,416 2,258 158  12  40  76 
 37) --   Jimmies Daddy #8 Racing 15,389 2,285 165  11  10  36  69  12 
 38) -2   Let`s Race 15,368 2,306 167  16  10  40  70  13 
 39) -12   Git-r-done 15,321 2,353 163  10  34  64 
 40) +2   Golden Horseshoe Racing 15,182 2,492 159  12  41  70 
 41) +2   Karscar 15,173 2,501 152  10  40  66  10 
 42) +2   M P Motorsports 15,166 2,508 149  11  46  76 
 43) -5   Stump Racing 15,147 2,527 170  14  38  61 
 44) -4   NA Memorial Race Team 15,079 2,595 144  11  11  42  70  11 
 45) +1   Virginia Thunder 14,992 2,682 166  36  64 
 46) -1   Bad Boys 14,869 2,805 180  11  31  57 
 47) --   Spin City Racing 14,684 2,990 164  10  36  64 
 48) +2   Hurricane Missy Race Team 14,479 3,195 146  41  64  12 
 49) --   Raise`n Kahne Racing 14,426 3,248 165  10  37  63 
 50) -2   Fast Track Racing 14,344 3,330 155  15  35  62  11 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #25

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 3,562   25 142 9 4 14 20 5 17 2,175 
2) 48  - Jimmie Johnson 3,029 533 25 121 0 5 13 15 1 14 2,150 
3) 20  - Tony Stewart 3,018 544 25 121 0 3 8 17 4 16 1,950 
4) 11  - Denny Hamlin 2,872 690 25 115 1 1 10 14 2 12 1,875 
5) 17  - Matt Kenseth 2,830 732 25 113 0 1 8 16 1 14 2,025 
6) 99  - Carl Edwards 2,774 788 25 111 0 2 7 11 1 9 1,600 
7) 5  - Kyle Busch 2,664 898 25 107 0 1 6 14 1 13 1,750 
8) 31  - Jeff Burton 2,652 910 25 106 0 1 7 12 0 6 1,750 
9) 2  - Kurt Busch 2,476 1,086 25 99 1 2 5 9 4 15 1,575 
10) 1  - Martin Truex Jr 2,408 1,154 25 96 0 1 5 10 1 10 1,250 
11) 29  - Kevin Harvick 2,330 1,232 25 93 0 1 4 10 0 9 1,700 
12) 07  - Clint Bowyer 2,306 1,256 25 92 1 0 2 12 1 8 1,550 
13) 8  - Dale Earnhardt Jr 2,298 1,264 25 92 1 0 6 10 2 13 1,775 
14) 12  - Ryan Newman 2,030 1,532 25 81 4 0 3 10 0 12 1,525 
15) 16  - Greg Biffle 1,852 1,710 25 74 0 0 2 7 0 4 1,625 
16) 01  - Mark Martin 1,804 1,758 17 106 0 0 4 9 0 5 1,675 
17) 25  - Casey Mears 1,776 1,786 25 71 1 1 4 6 0 7 1,375 
18) 26  - Jamie McMurray 1,669 1,893 25 67 1 1 3 7 0 4 1,325 
19) 42  - Juan Montoya 1,613 1,949 25 65 0 1 3 4 0 1 1,275 
20) 43  - Bobby Labonte 1,595 1,967 25 64 0 0 0 3 0 6 1,075 
21) 18  - JJ Yeley 1,428 2,134 25 57 1 0 1 1 0 3 825 
22) 9  - Kasey Kahne 1,420 2,142 25 57 2 0 1 4 1 5 1,600 
23) 41  - Reed Sorenson 1,322 2,240 25 53 1 0 2 3 0 4 975 
24) 6  - David Ragan 1,301 2,261 25 52 0 0 1 1 0 1 775 
25) 40  - David Stremme 1,266 2,296 25 51 0 0 0 2 0 1 925 
26) 7  - Robby Gordon 1,262 2,300 24 53 0 0 1 2 1 4 800 
27) 19  - Elliott Sadler 1,252 2,310 25 50 0 0 0 1 0 7 1,200 
28) 66  - Jeff Green 1,207 2,355 25 48 0 0 0 3 0 2 925 
29) 38  - David Gilliland 1,170 2,392 25 47 1 0 1 2 0 1 800 
30) 88  - Ricky Rudd 1,041 2,521 25 42 0 0 0 1 0 1 850 
31) 96  - Tony Raines 1,019 2,543 23 44 0 0 0 0 0 1 800 
32) 70  - Johnny Sauter 981 2,581 24 41 0 0 0 1 0 2 825 
33) 22  - Dave Blaney 939 2,623 23 41 1 0 0 2 0 4 775 
34) 83  - Brian Vickers 895 2,667 15 60 0 0 1 4 0 6 775 
35) 14  - Sterling Marlin 846 2,716 19 45 0 0 0 0 0 3 800 
36) 15  - Paul Menard 830 2,732 19 44 0 0 0 0 0 1 750 
37) 78  - Joe Nemechek 817 2,745 20 41 0 0 0 1 0 1 875 
38) 10  - Scott Riggs 762 2,800 19 40 0 0 0 1 0 0 900 
39) 45  - Kyle Petty 752 2,810 18 42 0 0 1 1 0 3 650 
40) 21  - Bill Elliott 560 3,002 13 43 0 0 0 0 0 4 750 
41) 00  - David Reutimann 404 3,158 17 24 0 0 0 0 0 1 700 
42) 44  - Dale Jarrett 381 3,181 16 24 0 0 0 0 0 0 750 
43) 45  - Kenny Wallace 352 3,210 11 32 0 0 0 0 0 2 550 
44) 21  - Boris Said 319 3,243 4 80 0 0 0 1 0 1 1,600 
45) 4  - Ward Burton 314 3,248 13 24 0 0 0 0 0 1 600 
46) 36  - Jeremy Mayfield 297 3,265 11 27 0 0 0 0 0 3 600 
47) 55  - Michael Waltrip 276 3,286 8 35 0 0 0 1 0 1 750 
48) 49  - Ken Schrader 272 3,290 9 30 0 0 0 0 0 1 775 
49) 96  - Ron Fellows 243 3,319 2 122 0 0 1 1 0 1 1,425 
50) 84  - AJ Allmendinger 231 3,331 10 23 0 0 0 0 0 0 500 
51) 01  - Regan Smith 221 3,341 6 37 0 0 0 0 0 1 850 
52) 49  - John Andretti 203 3,359 8 25 0 0 0 0 0 1 300 
53) 49  - Mike Bliss 165 3,397 4 41 0 0 0 0 0 0 600 
54) 09  - Mike Wallace 160 3,402 1 160 0 0 1 1 0 0 800 
55) 00  - PJ Jones 147 3,415 3 49 0 0 0 0 0 0 300 
56) 55  - Terry Labonte 84 3,478 3 28 0 0 0 0 0 0 700 
57) 10  - Patrick Carpentier 62 3,500 1 62 0 0 0 0 0 1 300 
58) 45  - Chad McCumbee 48 3,514 2 24 0 0 0 0 0 0 300 
59) 01  - Aric Almirola 45 3,517 3