Couch Coach Sports
League Race Summary

 
Race #23: 3M Performance 400
  Michigan Speedway
  Brooklyn, MI
  August 19, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Chevy Racer 966  
 2)  Chim-Chim Racing 870 96
 3)  Mr. Y Racing 855 111
 4)  Yo Mama`s 839 127
 5)  Brickyard Boyz 816 150
 6)  Prostar 812 154
 7)  I pick`em, She change`em 811 155
 8)  Faithful Dead 804 162
  Rocky Motorsports 804 162
 10)  H-Bomb Racing 782 184
  Roadrunner Racing 782 184
 12)  Karscar 781 185
 13)  Patriot Racing 776 190
 14)  Ford Racing 763 203
 15)  Bighead Race Team 761 205
 16)  Hurricane Missy Race Team 756 210
 17)  Warthog and Dad Racing 755 211
 18)  Woolwine 23 742 224
 19)  Feetzee-Hubert Racing 736 230
 20)  Bennsville Boy 734 232
 21)  Natscar 733 233
 22)  Merchants of Speed 732 234
 23)  Golden Horseshoe Racing 713 253
 24)  Girlie Girl Racing 711 255
 25)  Don`t Hate Team 48 710 256
  Panther Racing 710 256
 27)  Playing With The Boys 702 264
 28)  Bad Boys 695 271
 29)  JD Motorsports 686 280
 30)  Fast Track Racing 683 283
 31)  Monkeyhead Motorsports 681 285
 32)  Raise`n Kahne Racing 660 306
 33)  Team Catfish 641 325
 34)  Kittcar 624 342
 35)  First On Race Day 593 373
 36)  Southend Brewery 585 381
 37)  Kristyboys Racing 580 386
 38)  M P Motorsports 577 389
 39)  NA Memorial Race Team 576 390
 40)  Jimmies Daddy #8 Racing 561 405
  Reiters on the Storm 561 405
 42)  Andie`s Nanny Racing 547 419
 43)  Virginia Thunder 545 421
 44)  Let`s Race 537 429
 45)  KR Racing 536 430
 46)  Hit & Run 521 445
 47)  Receding Starting Line 511 455
 48)  Git-r-done 496 470
 49)  Stump Racing 492 474
 50)  Spin City Racing 414 552

Next Race


Sharpie 500 Bristol Motor Speedway
August 25, 2007 Bristol, TN

Couch Coach Sports
Official Race Results

Race #23
3M Performance 400 - August 19, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 2  - Kurt Busch 220 15  X X X X X 1,575 
2) 1  - Martin Truex Jr 180 14   X X     1,250 
3) 48  - Jimmie Johnson 175 7   X X X   2,150 
4) 17  - Matt Kenseth 165 21   X X X   2,025 
5) 11  - Denny Hamlin 150 8   X X     1,875 
6) 22  - Dave Blaney 140 17     X     775 
7) 99  - Carl Edwards 130 13     X     1,600 
8) 83  - Brian Vickers 125 18     X X   775 
9) 43  - Bobby Labonte 110 4     X     1,075 
10) 20  - Tony Stewart 100 35     X     1,950 
11) 25  - Casey Mears 90 29           1,375 
12) 8  - Dale Earnhardt Jr 92 39       X   1,775 
13) 5  - Kyle Busch 84 6           1,750 
14) 31  - Jeff Burton 81 19           1,750 
15) 29  - Kevin Harvick 78 28           1,700 
16) 12  - Ryan Newman 80 34       X   1,525 
17) 07  - Clint Bowyer 72 9           1,550 
18) 6  - David Ragan 69 25           775 
19) 16  - Greg Biffle 71 2       X   1,625 
20) 4  - Ward Burton 68 27       X   600 
21) 40  - David Stremme 60 20           925 
22) 66  - Jeff Green 57 40           925 
23) 00  - David Reutimann 54 12           700 
24) 7  - Robby Gordon 56 30       X   800 
25) 18  - JJ Yeley 48 31           825 
26) 42  - Juan Montoya 45 26           1,275 
27) 24  - Jeff Gordon 47 1       X   2,175 
28) 38  - David Gilliland 39 24           800 
29) 70  - Johnny Sauter 36 41           825 
30) 26  - Jamie McMurray 33 36           1,325 
31) 9  - Kasey Kahne 30 3           1,600 
32) 19  - Elliott Sadler 27 5           1,200 
33) 88  - Ricky Rudd 24 22           850 
34) 96  - Tony Raines 21 37           800 
35) 21  - Bill Elliott 18 23           750 
36) 10  - Scott Riggs 15 43           900 
37) 49  - John Andretti 12 16           300 
38) 41  - Reed Sorenson 9 33           975 
39) 15  - Paul Menard 6 38           750 
40) 55  - Michael Waltrip 3 11           750 
41) 45  - Chad McCumbee 0 42           300 
42) 01  - Mark Martin 0 10           1,675 
43) 08  - Joe Nemechek 0 32           875 


Couch Coach Sports
Starting Lineups

 
Race #23
3M Performance 400 - August 19, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 4 9 110       43-Bobby Labonte 4 9 110
     8-Dale Earnhardt Jr 39 12 92       38-David Gilliland 24 28 39
    26-Jamie McMurray 36 30 33        6-David Ragan 25 18 69
    24-Jeff Gordon 1 27 47       45-John Andretti 16 37 12
    17-Matt Kenseth 21 4 165        2-Kurt Busch 15 1 220
    20-Tony Stewart 35 10 100        1-Martin Truex Jr 14 2 180
      41-Reed Sorenson 33 38 9
       7-Robby Gordon 30 24 56
  547     695
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 13 7 130       83-Brian Vickers 18 8 125
     8-Dale Earnhardt Jr 39 12 92       11-Denny Hamlin 8 5 150
    24-Jeff Gordon 1 27 47       24-Jeff Gordon 1 27 47
    45-John Andretti 16 37 12       48-Jimmie Johnson 7 3 175
     2-Kurt Busch 15 1 220        5-Kyle Busch 6 13 84
    17-Matt Kenseth 21 4 165        1-Martin Truex Jr 14 2 180
     4-Ward Burton 27 20 68  
 
  734     761
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 13 7 130       83-Brian Vickers 18 8 125
    38-David Gilliland 24 28 39       22-Dave Blaney 17 6 140
     6-David Ragan 25 18 69       31-Jeff Burton 19 14 81
    11-Denny Hamlin 8 5 150       48-Jimmie Johnson 7 3 175
    16-Greg Biffle 2 19 71       42-Juan Montoya 26 26 45
    45-John Andretti 16 37 12        2-Kurt Busch 15 1 220
     1-Martin Truex Jr 14 2 180        1-Martin Truex Jr 14 2 180
    17-Matt Kenseth 21 4 165       55-Terry Labonte __ __ ___
  816     966
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 4 9 110       83-Brian Vickers 18 8 125
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       07-Clint Bowyer 9 17 72
    16-Greg Biffle 2 19 71       22-Dave Blaney 17 6 140
     2-Kurt Busch 15 1 220       31-Jeff Burton 19 14 81
     1-Martin Truex Jr 14 2 180       29-Kevin Harvick 28 15 78
    41-Reed Sorenson 33 38 9        5-Kyle Busch 6 13 84
 
  870     710
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       43-Bobby Labonte 4 9 110
    38-David Gilliland 24 28 39       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       11-Denny Hamlin 8 5 150
    48-Jimmie Johnson 7 3 175       16-Greg Biffle 2 19 71
    45-John Andretti 16 37 12       24-Jeff Gordon 1 27 47
    29-Kevin Harvick 28 15 78       48-Jimmie Johnson 7 3 175
     2-Kurt Busch 15 1 220  
 
  804     683
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    21-Bill Elliott 23 35 18       83-Brian Vickers 18 8 125
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    25-Casey Mears 29 11 90       38-David Gilliland 24 28 39
    11-Denny Hamlin 8 5 150       40-David Stremme 20 21 60
    45-John Andretti 16 37 12       11-Denny Hamlin 8 5 150
     1-Martin Truex Jr 14 2 180       24-Jeff Gordon 1 27 47
     7-Robby Gordon 30 24 56       45-John Andretti 16 37 12
    20-Tony Stewart 35 10 100        9-Kasey Kahne 3 31 30
  736     593
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       21-Bill Elliott 23 35 18
    07-Clint Bowyer 9 17 72       83-Brian Vickers 18 8 125
    22-Dave Blaney 17 6 140       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       25-Casey Mears 29 11 90
    48-Jimmie Johnson 7 3 175       16-Greg Biffle 2 19 71
    45-John Andretti 16 37 12       45-John Andretti 16 37 12
     5-Kyle Busch 6 13 84       17-Matt Kenseth 21 4 165
      20-Tony Stewart 35 10 100
  763     711
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       43-Bobby Labonte 4 9 110
    11-Denny Hamlin 8 5 150       99-Carl Edwards 13 7 130
    16-Greg Biffle 2 19 71       11-Denny Hamlin 8 5 150
    42-Juan Montoya 26 26 45       48-Jimmie Johnson 7 3 175
    01-Mark Martin 10 42 ___       18-JJ Yeley 31 25 48
    20-Tony Stewart 35 10 100       01-Mark Martin 10 42 ___
      20-Tony Stewart 35 10 100
 
  496     713
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    21-Bill Elliott 23 35 18       99-Carl Edwards 13 7 130
    99-Carl Edwards 13 7 130       07-Clint Bowyer 9 17 72
    11-Denny Hamlin 8 5 150       38-David Gilliland 24 28 39
    16-Greg Biffle 2 19 71       11-Denny Hamlin 8 5 150
    45-John Andretti 16 37 12       16-Greg Biffle 2 19 71
     1-Martin Truex Jr 14 2 180       24-Jeff Gordon 1 27 47
    17-Matt Kenseth 21 4 165       45-John Andretti 16 37 12
     7-Robby Gordon 30 24 56  
  782     521
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    83-Brian Vickers 18 8 125       83-Brian Vickers 18 8 125
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
     8-Dale Earnhardt Jr 39 12 92       38-David Gilliland 24 28 39
    11-Denny Hamlin 8 5 150       11-Denny Hamlin 8 5 150
    48-Jimmie Johnson 7 3 175       19-Elliott Sadler 5 32 27
     5-Kyle Busch 6 13 84       48-Jimmie Johnson 7 3 175
      17-Matt Kenseth 21 4 165
 
  756     811
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       19-Elliott Sadler 5 32 27
    16-Greg Biffle 2 19 71       16-Greg Biffle 2 19 71
    24-Jeff Gordon 1 27 47        9-Kasey Kahne 3 31 30
    45-John Andretti 16 37 12        2-Kurt Busch 15 1 220
     2-Kurt Busch 15 1 220       55-Michael Waltrip 11 40 3
     7-Robby Gordon 30 24 56       12-Ryan Newman 34 16 80
 
  686     561
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    07-Clint Bowyer 9 17 72       07-Clint Bowyer 9 17 72
    11-Denny Hamlin 8 5 150       38-David Gilliland 24 28 39
     5-Kyle Busch 6 13 84       26-Jamie McMurray 36 30 33
     1-Martin Truex Jr 14 2 180       45-John Andretti 16 37 12
    17-Matt Kenseth 21 4 165       29-Kevin Harvick 28 15 78
       1-Martin Truex Jr 14 2 180
      12-Ryan Newman 34 16 80
  781     624
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    11-Denny Hamlin 8 5 150       43-Bobby Labonte 4 9 110
    16-Greg Biffle 2 19 71       83-Brian Vickers 18 8 125
    24-Jeff Gordon 1 27 47       00-David Reutimann 12 23 54
    48-Jimmie Johnson 7 3 175       16-Greg Biffle 2 19 71
    18-JJ Yeley 31 25 48       24-Jeff Gordon 1 27 47
    42-Juan Montoya 26 26 45        9-Kasey Kahne 3 31 30
      20-Tony Stewart 35 10 100
 
  536     537
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 4 9 110       21-Bill Elliott 23 35 18
    16-Greg Biffle 2 19 71       99-Carl Edwards 13 7 130
    24-Jeff Gordon 1 27 47       16-Greg Biffle 2 19 71
    48-Jimmie Johnson 7 3 175       45-John Andretti 16 37 12
    17-Matt Kenseth 21 4 165        1-Martin Truex Jr 14 2 180
    41-Reed Sorenson 33 38 9       17-Matt Kenseth 21 4 165
       7-Robby Gordon 30 24 56
      20-Tony Stewart 35 10 100
  577     732
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    25-Casey Mears 29 11 90       07-Clint Bowyer 9 17 72
    38-David Gilliland 24 28 39       11-Denny Hamlin 8 5 150
    11-Denny Hamlin 8 5 150       16-Greg Biffle 2 19 71
    16-Greg Biffle 2 19 71       24-Jeff Gordon 1 27 47
    45-John Andretti 16 37 12        2-Kurt Busch 15 1 220
     1-Martin Truex Jr 14 2 180       17-Matt Kenseth 21 4 165
    41-Reed Sorenson 33 38 9  
  681     855
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    25-Casey Mears 29 11 90       16-Greg Biffle 2 19 71
     8-Dale Earnhardt Jr 39 12 92       48-Jimmie Johnson 7 3 175
    11-Denny Hamlin 8 5 150       45-John Andretti 16 37 12
     9-Kasey Kahne 3 31 30       42-Juan Montoya 26 26 45
     5-Kyle Busch 6 13 84        2-Kurt Busch 15 1 220
      12-Ryan Newman 34 16 80
 
  576     733
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    22-Dave Blaney 17 6 140       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       11-Denny Hamlin 8 5 150
    19-Elliott Sadler 5 32 27       45-John Andretti 16 37 12
    16-Greg Biffle 2 19 71        2-Kurt Busch 15 1 220
    45-John Andretti 16 37 12        5-Kyle Busch 6 13 84
     9-Kasey Kahne 3 31 30       01-Mark Martin 10 42 ___
     1-Martin Truex Jr 14 2 180        1-Martin Truex Jr 14 2 180
    20-Tony Stewart 35 10 100  
  710     776
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    21-Bill Elliott 23 35 18       99-Carl Edwards 13 7 130
    83-Brian Vickers 18 8 125       45-Chad McCumbee 42 41 ___
    99-Carl Edwards 13 7 130       22-Dave Blaney 17 6 140
    45-Chad McCumbee 42 41 ___       11-Denny Hamlin 8 5 150
    07-Clint Bowyer 9 17 72       24-Jeff Gordon 1 27 47
    45-John Andretti 16 37 12        1-Martin Truex Jr 14 2 180
     1-Martin Truex Jr 14 2 180       17-Matt Kenseth 21 4 165
    17-Matt Kenseth 21 4 165  
  702     812
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    21-Bill Elliott 23 35 18       43-Bobby Labonte 4 9 110
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       00-David Reutimann 12 23 54
    45-John Andretti 16 37 12       16-Greg Biffle 2 19 71
     9-Kasey Kahne 3 31 30       24-Jeff Gordon 1 27 47
     5-Kyle Busch 6 13 84       45-John Andretti 16 37 12
     1-Martin Truex Jr 14 2 180        5-Kyle Busch 6 13 84
     7-Robby Gordon 30 24 56       55-Michael Waltrip 11 40 3
  660     511
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       83-Brian Vickers 18 8 125
     8-Dale Earnhardt Jr 39 12 92       99-Carl Edwards 13 7 130
    16-Greg Biffle 2 19 71        8-Dale Earnhardt Jr 39 12 92
    24-Jeff Gordon 1 27 47       26-Jamie McMurray 36 30 33
    17-Matt Kenseth 21 4 165       18-JJ Yeley 31 25 48
     7-Robby Gordon 30 24 56        1-Martin Truex Jr 14 2 180
      17-Matt Kenseth 21 4 165
      41-Reed Sorenson 33 38 9
  561     782
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    07-Clint Bowyer 9 17 72       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       38-David Gilliland 24 28 39
    26-Jamie McMurray 36 30 33        6-David Ragan 25 18 69
    42-Juan Montoya 26 26 45       11-Denny Hamlin 8 5 150
     1-Martin Truex Jr 14 2 180       16-Greg Biffle 2 19 71
    20-Tony Stewart 35 10 100        1-Martin Truex Jr 14 2 180
      17-Matt Kenseth 21 4 165
 
  580     804
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       25-Casey Mears 29 11 90
    11-Denny Hamlin 8 5 150       26-Jamie McMurray 36 30 33
    16-Greg Biffle 2 19 71       31-Jeff Burton 19 14 81
    24-Jeff Gordon 1 27 47       42-Juan Montoya 26 26 45
    48-Jimmie Johnson 7 3 175       17-Matt Kenseth 21 4 165
    45-John Andretti 16 37 12  
 
 
  585     414
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    99-Carl Edwards 13 7 130       83-Brian Vickers 18 8 125
    45-Chad McCumbee 42 41 ___       99-Carl Edwards 13 7 130
    07-Clint Bowyer 9 17 72       24-Jeff Gordon 1 27 47
    11-Denny Hamlin 8 5 150       48-Jimmie Johnson 7 3 175
    24-Jeff Gordon 1 27 47        5-Kyle Busch 6 13 84
    45-John Andretti 16 37 12       12-Ryan Newman 34 16 80
    29-Kevin Harvick 28 15 78  
    55-Michael Waltrip 11 40 3  
  492     641
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 13 7 130       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       11-Denny Hamlin 8 5 150
    24-Jeff Gordon 1 27 47       16-Greg Biffle 2 19 71
    29-Kevin Harvick 28 15 78        1-Martin Truex Jr 14 2 180
     5-Kyle Busch 6 13 84       17-Matt Kenseth 21 4 165
     7-Robby Gordon 30 24 56       55-Michael Waltrip 11 40 3
       7-Robby Gordon 30 24 56
 
  545     755
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    22-Dave Blaney 17 6 140       99-Carl Edwards 13 7 130
    11-Denny Hamlin 8 5 150       22-Dave Blaney 17 6 140
    19-Elliott Sadler 5 32 27       11-Denny Hamlin 8 5 150
    31-Jeff Burton 19 14 81       16-Greg Biffle 2 19 71
     5-Kyle Busch 6 13 84        1-Martin Truex Jr 14 2 180
     1-Martin Truex Jr 14 2 180       17-Matt Kenseth 21 4 165
    12-Ryan Newman 34 16 80       55-Michael Waltrip 11 40 3
 
  742     839
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #23

 

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 16,142   152  11  11  48  76  14 
 2) +1   Rocky Motorsports 15,683 459 166  14  41  63  13 
 3) -1   Kittcar 15,545 597 168  12  35  67 
 4) +2   Faithful Dead 15,353 789 156  12  13  44  67  12 
 5) -1   Monkeyhead Motorsports 15,321 821 163  13  38  66 
 6) -1   Girlie Girl Racing 15,308 834 159  13  44  67 
 7) --   JD Motorsports 15,160 982 156  13  12  42  65  14 
 8) --   Feetzee-Hubert Racing 15,066 1,076 146  13  43  68  11 
 9) --   Brickyard Boyz 15,000 1,142 171  13  37  56  12 
 10) +2   Chim-Chim Racing 14,974 1,168 157  14  41  63  12 
 11) +3   Yo Mama`s 14,826 1,316 166  14  36  63  12 
 12) -2   First On Race Day 14,740 1,402 174  12  36  58 
  --   Merchants of Speed 14,740 1,402 155  11  42  68  10 
 14) +1   Roadrunner Racing 14,726 1,416 164  10  28  62 
 15) +1   Patriot Racing 14,713 1,429 150  13  40  61  11 
 16) +3   Warthog and Dad Racing 14,636 1,506 158  41  63 
 17) --   Natscar 14,635 1,507 161  31  61 
 18) -7   Receding Starting Line 14,626 1,516 159  14  10  39  61 
 19) +2   Woolwine 23 14,581 1,561 155  13  37  67 
 20) +4   I pick`em, She change`em 14,559 1,583 150  12  40  64  11 
 21) -3   Kristyboys Racing 14,470 1,672 142  10  36  66  12 
 22) +4   Ford Racing 14,454 1,688 157  13  37  58  12 
  +4   H-Bomb Racing 14,454 1,688 157  12  36  59  13 
 24) -4   KR Racing 14,413 1,729 133  14  44  67  12 
 25) -3   Andie`s Nanny Racing 14,372 1,770 134  12  38  72  10 
 26) -3   Hit & Run 14,313 1,829 154  11  35  60 
 27) +3   Panther Racing 14,309 1,833 169  29  57 
 28) +11   Chevy Racer 14,257 1,885 149  31  67 
 29) --   Team Catfish 14,248 1,894 142  18  12  41  63  10 
 30) -5   Git-r-done 14,238 1,904 150  32  61 
 31) +2   Don`t Hate Team 48 14,228 1,914 144  10  38  61 
 32) +5   Mr. Y Racing 14,216 1,926 165  11  31  55 
 33) -5   Let`s Race 14,209 1,933 153  15  10  38  65  12 
 34) +1   Bennsville Boy 14,198 1,944 151  11  34  59  13 
 35) -3   Southend Brewery 14,120 2,022 150  14  40  60  10 
 36) -5   Reiters on the Storm 14,110 2,032 143  10  33  65 
 37) -3   M P Motorsports 14,092 2,050 136  10  45  72 
 38) +3   Bighead Race Team 14,040 2,102 146  14  40  63  11 
 39) +5   Karscar 13,993 2,149 141  38  60 
 40) +2   Playing With The Boys 13,926 2,216 144  11  36  68 
 41) -5   Stump Racing 13,917 2,225 156  13  35  56 
 42) -4   Jimmies Daddy #8 Racing 13,889 2,253 151  10  10  34  60  12 
 43) +2   Golden Horseshoe Racing 13,886 2,256 145  10  38  64 
 44) -4   NA Memorial Race Team 13,860 2,282 133  10  10  37  64 
 45) -2   Virginia Thunder 13,767 2,375 153  34  58 
 46) +1   Bad Boys 13,531 2,611 165  11  28  52 
 47) -1   Spin City Racing 13,364 2,778 151  10  33  58 
 48) --   Raise`n Kahne Racing 13,216 2,926 152  35  57 
 49) --   Hurricane Missy Race Team 13,043 3,099 134  35  57  10 
 50) --   Fast Track Racing 12,949 3,193 143  13  31  55  10 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #23


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 3,434   23 149 9 4 14 20 5 16 2,175 
2) 11  - Denny Hamlin 2,806 628 23 122 1 1 10 14 2 12 1,875 
3) 20  - Tony Stewart 2,769 665 23 120 0 3 7 16 4 15 1,950 
4) 48  - Jimmie Johnson 2,754 680 23 120 0 4 12 14 1 13 2,150 
5) 17  - Matt Kenseth 2,694 740 23 117 0 1 8 15 1 14 2,025 
6) 31  - Jeff Burton 2,400 1,034 23 104 0 1 6 11 0 5 1,750 
7) 99  - Carl Edwards 2,379 1,055 23 103 0 1 5 9 1 8 1,600 
8) 5  - Kyle Busch 2,369 1,065 23 103 0 1 5 12 0 11 1,750 
9) 2  - Kurt Busch 2,216 1,218 23 96 0 2 5 7 4 13 1,575 
10) 29  - Kevin Harvick 2,174 1,260 23 95 0 1 4 10 0 9 1,700 
11) 1  - Martin Truex Jr 2,173 1,261 23 94 0 1 5 9 1 9 1,250 
12) 07  - Clint Bowyer 2,073 1,361 23 90 1 0 1 11 1 8 1,550 
13) 8  - Dale Earnhardt Jr 1,988 1,446 23 86 1 0 4 8 2 11 1,775 
14) 12  - Ryan Newman 1,884 1,550 23 82 4 0 3 9 0 10 1,525 
15) 01  - Mark Martin 1,804 1,630 17 106 0 0 4 9 0 5 1,675 
16) 16  - Greg Biffle 1,680 1,754 23 73 0 0 2 6 0 4 1,625 
17) 25  - Casey Mears 1,636 1,798 23 71 1 1 4 6 0 6 1,375 
18) 26  - Jamie McMurray 1,549 1,885 23 67 1 1 3 7 0 4 1,325 
19) 42  - Juan Montoya 1,517 1,917 23 66 0 1 3 4 0 1 1,275 
20) 43  - Bobby Labonte 1,380 2,054 23 60 0 0 0 2 0 5 1,075 
21) 18  - JJ Yeley 1,308 2,126 23 57 1 0 1 1 0 3 825 
22) 6  - David Ragan 1,214 2,220 23 53 0 0 1 1 0 1 775 
23) 19  - Elliott Sadler 1,198 2,236 23 52 0 0 0 1 0 7 1,200 
24) 7  - Robby Gordon 1,194 2,240 22 54 0 0 1 2 1 3 800 
25) 41  - Reed Sorenson 1,184 2,250 23 51 1 0 2 3 0 4 975 
26) 40  - David Stremme 1,164 2,270 23 51 0 0 0 2 0 1 925 
27) 9  - Kasey Kahne 1,130 2,304 23 49 1 0 0 2 0 4 1,600 
28) 66  - Jeff Green 1,111 2,323 23 48 0 0 0 3 0 2 925 
29) 38  - David Gilliland 1,089 2,345 23 47 1 0 1 2 0 1 800 
30) 88  - Ricky Rudd 1,029 2,405 23 45 0 0 0 1 0 1 850 
31) 70  - Johnny Sauter 943 2,491 22 43 0 0 0 1 0 1 825 
32) 96  - Tony Raines 938 2,496 21 45 0 0 0 0 0 1 800 
33) 22  - Dave Blaney 900 2,534 21 43 1 0 0 2 0 4 775 
34) 14  - Sterling Marlin 846 2,588 19 45 0 0 0 0 0 3 800 
35) 08  - Joe Nemechek 817 2,617 19 43 0 0 0 1 0 1 875 
36) 83  - Brian Vickers 770 2,664 14 55 0 0 1 3 0 5 775 
37) 15  - Paul Menard 728 2,706 17 43 0 0 0 0 0 1 750 
38) 45  - Kyle Petty 708 2,726 17 42 0 0 1 1 0 2 650 
39) 10  - Scott Riggs 693 2,741 18 39 0 0 0 1 0 0 900 
40) 21  - Bill Elliott 462 2,972 11 42 0 0 0 0 0 3 750 
41) 00  - David Reutimann 372 3,062 16 23 0 0 0 0 0 0 700 
42) 44  - Dale Jarrett 360 3,074 15 24 0 0 0 0 0 0 750 
43) 78  - Kenny Wallace 325 3,109 10 33 0 0 0 0 0 2 550 
44) 21  - Boris Said 319 3,115 4 80 0 0 0 1 0 1 1,600 
45) 4  - Ward Burton 290 3,144 12 24 0 0 0 0 0 1 600 
46) 49  - Ken Schrader 272 3,162 9 30 0 0 0 0 0 1 775 
47) 36  - Jeremy Mayfield 270 3,164 9 30 0 0 0 0 0 3 600 
48) 96  - Ron Fellows 243 3,191 2 122 0 0 1 1 0 1 1,425 
49) 55  - Michael Waltrip 222 3,212 6 37 0 0 0 1 0 1 750 
50) 01  - Regan Smith 221 3,213 6 37 0 0 0 0 0 1 850 
51) 49  - John Andretti 183 3,251 6 31 0 0 0 0 0 0 300 
52) 49  - Mike Bliss 165 3,269 4 41 0 0 0 0 0 0 600 
53) 09  - Mike Wallace 160 3,274 1 160 0 0 1 1 0 0 800 
54) 00  - PJ Jones 147 3,287 3 49 0 0 0 0 0 0 300 
55) 84  - AJ Allmendinger 144 3,290 8 18 0 0 0 0 0 0 500 
56) 55  - Terry Labonte 84 3,350 3 28 0 0 0 0 0 0 700 
57) 10  - Patrick Carpentier 62 3,372 1 62 0 0 0 0 0 1 300 
58) 45  - Chad McCumbee 48 3,386 2 24 0