Couch Coach Sports
League Race Summary

Race #18: Pepsi 400
  Daytona Int`l Speedway
  Daytona Beach, FL
  July 7, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Receding Starting Line 786  
 2)  Kittcar 687 99
 3)  Golden Horseshoe Racing 668 118
 4)  First On Race Day 639 147
 5)  Monkeyhead Motorsports 627 159
 6)  NA Memorial Race Team 598 188
 7)  Patriot Racing 578 208
 8)  Stump Racing 547 239
 9)  H-Bomb Racing 541 245
 10)  Yo Mama`s 539 247
 11)  Chevy Racer 538 248
  Reiters on the Storm 538 248
 13)  Team Catfish 527 259
 14)  Panther Racing 520 266
 15)  Bad Boys 511 275
  Roadrunner Racing 511 275
 17)  Don`t Hate Team 48 506 280
 18)  Mr. Y Racing 501 285
 19)  Andie`s Nanny Racing 499 287
 20)  Girlie Girl Racing 494 292
 21)  Hurricane Missy Race Team 493 293
 22)  Rocky Motorsports 490 296
 23)  I pick`em, She change`em 486 300
 24)  Fast Track Racing 475 311
 25)  Let`s Race 473 313
 26)  JD Motorsports 465 321
 27)  Kristyboys Racing 454 332
 28)  Chim-Chim Racing 451 335
 29)  Natscar 450 336
  Spin City Racing 450 336
 31)  Faithful Dead 445 341
 32)  Brickyard Boyz 440 346
 33)  Hit & Run 439 347
 34)  Warthog and Dad Racing 436 350
 35)  Jimmies Daddy #8 Racing 435 351
 36)  KR Racing 434 352
 37)  Ford Racing 421 365
 38)  Prostar 416 370
 39)  Bennsville Boy 409 377
 40)  Karscar 405 381
 41)  Virginia Thunder 401 385
 42)  Playing With The Boys 381 405
 43)  Merchants of Speed 380 406
 44)  Git-r-done 372 414
 45)  Feetzee-Hubert Racing 367 419
 46)  Bighead Race Team 360 426
 47)  Southend Brewery 331 455
 48)  Raise`n Kahne Racing 318 468
 49)  Woolwine 23 307 479
 50)  M P Motorsports 225 561

Next Race


USG Sheetrock 400 Chicagoland Speedway
July 15, 2007 Joliet, IL

Couch Coach Sports
Official Race Results

Race #18
Pepsi 400 - July 7, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 26  - Jamie McMurray 215 15  X X X X   1,325 
2) 5  - Kyle Busch 185 11   X X X   1,750 
3) 2  - Kurt Busch 175 16   X X X   1,575 
4) 99  - Carl Edwards 160 7   X X     1,600 
5) 24  - Jeff Gordon 155 1   X X X   2,175 
6) 16  - Greg Biffle 140 18     X     1,625 
7) 07  - Clint Bowyer 140 12     X X X 1,550 
8) 17  - Matt Kenseth 120 3     X     2,025 
9) 9  - Kasey Kahne 110 27     X     1,600 
10) 48  - Jimmie Johnson 100 4     X     2,150 
11) 38  - David Gilliland 90 32           800 
12) 6  - David Ragan 87 24           775 
13) 1  - Martin Truex Jr 84 10           1,250 
14) 12  - Ryan Newman 81 14           1,525 
15) 7  - Robby Gordon 78 25           800 
16) 31  - Jeff Burton 75 5           1,750 
17) 01  - Mark Martin 72 9           1,675 
18) 70  - Johnny Sauter 69 35           825 
19) 25  - Casey Mears 71 21       X   1,375 
20) 18  - JJ Yeley 63 17           825 
21) 15  - Paul Menard 60 41           750 
22) 40  - David Stremme 57 26           925 
23) 22  - Dave Blaney 54 40           775 
24) 21  - Bill Elliott 56 38       X   750 
25) 78  - Kenny Wallace 53 43       X   550 
26) 00  - David Reutimann 45 42           700 
27) 44  - Dale Jarrett 42 37           750 
28) 45  - John Andretti 39 34           300 
29) 83  - Brian Vickers 36 36           775 
30) 13  - Joe Nemechek 33 33           875 
31) 88  - Ricky Rudd 30 31           850 
32) 42  - Juan Montoya 27 20           1,275 
33) 19  - Elliott Sadler 24 22           1,200 
34) 29  - Kevin Harvick 26 8       X   1,700 
35) 43  - Bobby Labonte 23 19       X   1,075 
36) 8  - Dale Earnhardt Jr 15 13           1,775 
37) 66  - Jeff Green 12 30           925 
38) 20  - Tony Stewart 9 6           1,950 
39) 96  - Tony Raines 6 23           800 
40) 14  - Sterling Marlin 3 29           800 
41) 10  - Scott Riggs 0 39           900 
42) 41  - Reed Sorenson 0 28           975 
43) 11  - Denny Hamlin 5 2       X   1,875 


Couch Coach Sports
Starting Lineups

 
Race #18
Pepsi 400 - July 7, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       40-David Stremme 26 22 57
    26-Jamie McMurray 15 1 215       19-Elliott Sadler 22 33 24
    29-Kevin Harvick 8 34 26       31-Jeff Burton 5 16 75
    01-Mark Martin 9 17 72       24-Jeff Gordon 1 5 155
     1-Martin Truex Jr 10 13 84       29-Kevin Harvick 8 34 26
     7-Robby Gordon 25 15 78        1-Martin Truex Jr 10 13 84
    20-Tony Stewart 6 38 9       12-Ryan Newman 14 14 81
      20-Tony Stewart 6 38 9
  499     511
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    21-Bill Elliott 38 24 56       43-Bobby Labonte 19 35 23
     8-Dale Earnhardt Jr 13 36 15       07-Clint Bowyer 12 7 140
    31-Jeff Burton 5 16 75        8-Dale Earnhardt Jr 13 36 15
    48-Jimmie Johnson 4 10 100       18-JJ Yeley 17 20 63
    78-Kenny Wallace 43 25 53       29-Kevin Harvick 8 34 26
    29-Kevin Harvick 8 34 26        1-Martin Truex Jr 10 13 84
     1-Martin Truex Jr 10 13 84       20-Tony Stewart 6 38 9
 
  409     360
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    38-David Gilliland 32 11 90       83-Brian Vickers 36 29 36
     6-David Ragan 24 12 87       11-Denny Hamlin 2 43 5
    31-Jeff Burton 5 16 75       31-Jeff Burton 5 16 75
    45-John Andretti 34 28 39       48-Jimmie Johnson 4 10 100
    29-Kevin Harvick 8 34 26       18-JJ Yeley 17 20 63
     1-Martin Truex Jr 10 13 84        2-Kurt Busch 16 3 175
    88-Ricky Rudd 31 31 30        1-Martin Truex Jr 10 13 84
    20-Tony Stewart 6 38 9  
  440     538
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       40-David Stremme 26 22 57
    38-David Gilliland 32 11 90       31-Jeff Burton 5 16 75
     6-David Ragan 24 12 87       24-Jeff Gordon 1 5 155
    24-Jeff Gordon 1 5 155       48-Jimmie Johnson 4 10 100
    70-Johnny Sauter 35 18 69       29-Kevin Harvick 8 34 26
    29-Kevin Harvick 8 34 26        1-Martin Truex Jr 10 13 84
    20-Tony Stewart 6 38 9       20-Tony Stewart 6 38 9
 
  451     506
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    38-David Gilliland 32 11 90        8-Dale Earnhardt Jr 13 36 15
    40-David Stremme 26 22 57       40-David Stremme 26 22 57
    19-Elliott Sadler 22 33 24       31-Jeff Burton 5 16 75
    24-Jeff Gordon 1 5 155       24-Jeff Gordon 1 5 155
    29-Kevin Harvick 8 34 26       18-JJ Yeley 17 20 63
     1-Martin Truex Jr 10 13 84       29-Kevin Harvick 8 34 26
    20-Tony Stewart 6 38 9        1-Martin Truex Jr 10 13 84
 
  445     475
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    25-Casey Mears 21 19 71        6-David Ragan 24 12 87
    19-Elliott Sadler 22 33 24       16-Greg Biffle 18 6 140
    31-Jeff Burton 5 16 75       18-JJ Yeley 17 20 63
    29-Kevin Harvick 8 34 26        2-Kurt Busch 16 3 175
     1-Martin Truex Jr 10 13 84        7-Robby Gordon 25 15 78
     7-Robby Gordon 25 15 78       12-Ryan Newman 14 14 81
    20-Tony Stewart 6 38 9       96-Tony Raines 23 39 6
      20-Tony Stewart 6 38 9
  367     639
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    11-Denny Hamlin 2 43 5       21-Bill Elliott 38 24 56
    24-Jeff Gordon 1 5 155        8-Dale Earnhardt Jr 13 36 15
    18-JJ Yeley 17 20 63       38-David Gilliland 32 11 90
    42-Juan Montoya 20 32 27       45-John Andretti 34 28 39
     1-Martin Truex Jr 10 13 84       29-Kevin Harvick 8 34 26
     7-Robby Gordon 25 15 78        2-Kurt Busch 16 3 175
    20-Tony Stewart 6 38 9        1-Martin Truex Jr 10 13 84
      20-Tony Stewart 6 38 9
  421     494
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    11-Denny Hamlin 2 43 5       22-Dave Blaney 40 23 54
    31-Jeff Burton 5 16 75       24-Jeff Gordon 1 5 155
    42-Juan Montoya 20 32 27       48-Jimmie Johnson 4 10 100
     2-Kurt Busch 16 3 175       18-JJ Yeley 17 20 63
    12-Ryan Newman 14 14 81       42-Juan Montoya 20 32 27
    20-Tony Stewart 6 38 9        5-Kyle Busch 11 2 185
       1-Martin Truex Jr 10 13 84
 
  372     668
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    07-Clint Bowyer 12 7 140       11-Denny Hamlin 2 43 5
    38-David Gilliland 32 11 90       31-Jeff Burton 5 16 75
    31-Jeff Burton 5 16 75        5-Kyle Busch 11 2 185
    45-John Andretti 34 28 39        1-Martin Truex Jr 10 13 84
    29-Kevin Harvick 8 34 26       12-Ryan Newman 14 14 81
     1-Martin Truex Jr 10 13 84       20-Tony Stewart 6 38 9
     7-Robby Gordon 25 15 78  
    20-Tony Stewart 6 38 9  
  541     439
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 7 4 160        8-Dale Earnhardt Jr 13 36 15
     8-Dale Earnhardt Jr 13 36 15       38-David Gilliland 32 11 90
    19-Elliott Sadler 22 33 24        6-David Ragan 24 12 87
    48-Jimmie Johnson 4 10 100       29-Kevin Harvick 8 34 26
     5-Kyle Busch 11 2 185        2-Kurt Busch 16 3 175
    20-Tony Stewart 6 38 9        1-Martin Truex Jr 10 13 84
      20-Tony Stewart 6 38 9
 
  493     486
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       19-Elliott Sadler 22 33 24
     6-David Ragan 24 12 87       29-Kevin Harvick 8 34 26
    70-Johnny Sauter 35 18 69        2-Kurt Busch 16 3 175
    29-Kevin Harvick 8 34 26       17-Matt Kenseth 3 8 120
     2-Kurt Busch 16 3 175       12-Ryan Newman 14 14 81
     1-Martin Truex Jr 10 13 84       20-Tony Stewart 6 38 9
    20-Tony Stewart 6 38 9  
 
  465     435
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    25-Casey Mears 21 19 71       25-Casey Mears 21 19 71
    11-Denny Hamlin 2 43 5       38-David Gilliland 32 11 90
    24-Jeff Gordon 1 5 155       40-David Stremme 26 22 57
     1-Martin Truex Jr 10 13 84       26-Jamie McMurray 15 1 215
    12-Ryan Newman 14 14 81       18-JJ Yeley 17 20 63
    20-Tony Stewart 6 38 9       29-Kevin Harvick 8 34 26
       1-Martin Truex Jr 10 13 84
      12-Ryan Newman 14 14 81
  405     687
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       22-Dave Blaney 40 23 54
    11-Denny Hamlin 2 43 5       11-Denny Hamlin 2 43 5
    31-Jeff Burton 5 16 75       24-Jeff Gordon 1 5 155
    24-Jeff Gordon 1 5 155       66-Jeff Green 30 37 12
    48-Jimmie Johnson 4 10 100       78-Kenny Wallace 43 25 53
     1-Martin Truex Jr 10 13 84        5-Kyle Busch 11 2 185
      20-Tony Stewart 6 38 9
 
  434     473
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       21-Bill Elliott 38 24 56
    11-Denny Hamlin 2 43 5        8-Dale Earnhardt Jr 13 36 15
    66-Jeff Green 30 37 12       38-David Gilliland 32 11 90
    48-Jimmie Johnson 4 10 100       48-Jimmie Johnson 4 10 100
     1-Martin Truex Jr 10 13 84       29-Kevin Harvick 8 34 26
    20-Tony Stewart 6 38 9        1-Martin Truex Jr 10 13 84
      20-Tony Stewart 6 38 9
 
  225     380
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    25-Casey Mears 21 19 71       38-David Gilliland 32 11 90
    07-Clint Bowyer 12 7 140        6-David Ragan 24 12 87
    38-David Gilliland 32 11 90       40-David Stremme 26 22 57
    40-David Stremme 26 22 57       19-Elliott Sadler 22 33 24
    29-Kevin Harvick 8 34 26       66-Jeff Green 30 37 12
     1-Martin Truex Jr 10 13 84       70-Johnny Sauter 35 18 69
     7-Robby Gordon 25 15 78        1-Martin Truex Jr 10 13 84
    12-Ryan Newman 14 14 81        7-Robby Gordon 25 15 78
  627     501
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       25-Casey Mears 21 19 71
    26-Jamie McMurray 15 1 215       07-Clint Bowyer 12 7 140
    48-Jimmie Johnson 4 10 100        8-Dale Earnhardt Jr 13 36 15
     2-Kurt Busch 16 3 175       31-Jeff Burton 5 16 75
     1-Martin Truex Jr 10 13 84       45-John Andretti 34 28 39
    20-Tony Stewart 6 38 9       29-Kevin Harvick 8 34 26
       1-Martin Truex Jr 10 13 84
 
  598     450
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15        6-David Ragan 24 12 87
    38-David Gilliland 32 11 90       11-Denny Hamlin 2 43 5
    11-Denny Hamlin 2 43 5       24-Jeff Gordon 1 5 155
    26-Jamie McMurray 15 1 215       18-JJ Yeley 17 20 63
    18-JJ Yeley 17 20 63        2-Kurt Busch 16 3 175
    45-John Andretti 34 28 39        1-Martin Truex Jr 10 13 84
     1-Martin Truex Jr 10 13 84       20-Tony Stewart 6 38 9
    20-Tony Stewart 6 38 9  
  520     578
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 12 7 140        8-Dale Earnhardt Jr 13 36 15
     8-Dale Earnhardt Jr 13 36 15       31-Jeff Burton 5 16 75
    40-David Stremme 26 22 57       24-Jeff Gordon 1 5 155
    11-Denny Hamlin 2 43 5        1-Martin Truex Jr 10 13 84
    24-Jeff Gordon 1 5 155        7-Robby Gordon 25 15 78
    20-Tony Stewart 6 38 9       20-Tony Stewart 6 38 9
 
 
  381     416
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    22-Dave Blaney 40 23 54       25-Casey Mears 21 19 71
    11-Denny Hamlin 2 43 5       26-Jamie McMurray 15 1 215
    31-Jeff Burton 5 16 75       31-Jeff Burton 5 16 75
    45-John Andretti 34 28 39       45-John Andretti 34 28 39
     9-Kasey Kahne 27 9 110       29-Kevin Harvick 8 34 26
    29-Kevin Harvick 8 34 26        2-Kurt Busch 16 3 175
    20-Tony Stewart 6 38 9        5-Kyle Busch 11 2 185
 
  318     786
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    25-Casey Mears 21 19 71       21-Bill Elliott 38 24 56
    38-David Gilliland 32 11 90       07-Clint Bowyer 12 7 140
     6-David Ragan 24 12 87        8-Dale Earnhardt Jr 13 36 15
    24-Jeff Gordon 1 5 155       38-David Gilliland 32 11 90
    48-Jimmie Johnson 4 10 100        6-David Ragan 24 12 87
    29-Kevin Harvick 8 34 26       31-Jeff Burton 5 16 75
    20-Tony Stewart 6 38 9       45-John Andretti 34 28 39
      20-Tony Stewart 6 38 9
  538     511
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    25-Casey Mears 21 19 71       07-Clint Bowyer 12 7 140
    38-David Gilliland 32 11 90       38-David Gilliland 32 11 90
    19-Elliott Sadler 22 33 24        6-David Ragan 24 12 87
    29-Kevin Harvick 8 34 26       19-Elliott Sadler 22 33 24
    01-Mark Martin 9 17 72       31-Jeff Burton 5 16 75
     1-Martin Truex Jr 10 13 84       45-John Andretti 34 28 39
     7-Robby Gordon 25 15 78       29-Kevin Harvick 8 34 26
    20-Tony Stewart 6 38 9       20-Tony Stewart 6 38 9
  454     490
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 13 36 15       40-David Stremme 26 22 57
    24-Jeff Gordon 1 5 155       48-Jimmie Johnson 4 10 100
    45-John Andretti 34 28 39       18-JJ Yeley 17 20 63
    29-Kevin Harvick 8 34 26       29-Kevin Harvick 8 34 26
     1-Martin Truex Jr 10 13 84        1-Martin Truex Jr 10 13 84
    14-Sterling Marlin 29 40 3       17-Matt Kenseth 3 8 120
    20-Tony Stewart 6 38 9       41-Reed Sorenson 28 42 ___
 
  331     450
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    38-David Gilliland 32 11 90        8-Dale Earnhardt Jr 13 36 15
    40-David Stremme 26 22 57       24-Jeff Gordon 1 5 155
    24-Jeff Gordon 1 5 155       48-Jimmie Johnson 4 10 100
    18-JJ Yeley 17 20 63       18-JJ Yeley 17 20 63
    70-Johnny Sauter 35 18 69        5-Kyle Busch 11 2 185
    29-Kevin Harvick 8 34 26       20-Tony Stewart 6 38 9
     7-Robby Gordon 25 15 78  
    20-Tony Stewart 6 38 9  
  547     527
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 7 4 160        8-Dale Earnhardt Jr 13 36 15
    22-Dave Blaney 40 23 54       38-David Gilliland 32 11 90
    11-Denny Hamlin 2 43 5       24-Jeff Gordon 1 5 155
    18-JJ Yeley 17 20 63       18-JJ Yeley 17 20 63
    29-Kevin Harvick 8 34 26       29-Kevin Harvick 8 34 26
     1-Martin Truex Jr 10 13 84        7-Robby Gordon 25 15 78
    20-Tony Stewart 6 38 9       20-Tony Stewart 6 38 9
 
  401     436
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    25-Casey Mears 21 19 71       43-Bobby Labonte 19 35 23
     8-Dale Earnhardt Jr 13 36 15       83-Brian Vickers 36 29 36
    19-Elliott Sadler 22 33 24       07-Clint Bowyer 12 7 140
    29-Kevin Harvick 8 34 26        8-Dale Earnhardt Jr 13 36 15
     1-Martin Truex Jr 10 13 84       44-Dale Jarrett 37 27 42
     7-Robby Gordon 25 15 78       31-Jeff Burton 5 16 75
    20-Tony Stewart 6 38 9       24-Jeff Gordon 1 5 155
      78-Kenny Wallace 43 25 53
  307     539
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #18

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 12,342   118  35  56  12 
 2) --   Rocky Motorsports 12,134 208 132  12  28  45  11 
 3) --   Kittcar 12,071 271 130  10  25  50 
 4) +4   Monkeyhead Motorsports 11,869 473 125  11  27  50 
 5) +1   JD Motorsports 11,738 604 122  10  30  49  10 
 6) -2   Faithful Dead 11,730 612 122  10  10  32  48 
 7) -2   Brickyard Boyz 11,713 629 134  11  26  41 
 8) +2   KR Racing 11,608 734 104  12  36  55  10 
 9) --   Feetzee-Hubert Racing 11,574 768 113  31  51 
 10) +3   First On Race Day 11,566 776 136  26  44 
 11) -4   Woolwine 23 11,553 789 121  12  30  53 
 12) -1   Chim-Chim Racing 11,492 850 123  13  31  47  10 
 13) -1   Girlie Girl Racing 11,489 853 122  10  32  49 
 14) --   Patriot Racing 11,400 942 117  10  28  46 
 15) +11   Receding Starting Line 11,361 981 122  12  30  49 
 16) -1   Yo Mama`s 11,355 987 129  11  26  46  10 
 17) --   Natscar 11,225 1,117 126  19  46 
 18) --   Warthog and Dad Racing 11,208 1,134 123  28  48 
 19) +2   Stump Racing 11,190 1,152 121  12  29  45 
 20) +3   Roadrunner Racing 11,119 1,223 128  17  44 
 21) +4   Panther Racing 11,100 1,242 131  21  45 
 22) -2   Ford Racing 11,087 1,255 122  10  27  44  10 
 23) -4   Git-r-done 11,071 1,271 120  24  44 
 24) +4   Reiters on the Storm 11,070 1,272 112  26  50 
 25) +5   Team Catfish 11,045 1,297 111  15  11  31  48 
 26) -2   Kristyboys Racing 11,035 1,307 110  25  50 
 27) -11   M P Motorsports 11,026 1,316 107  33  55 
 28) -1   I pick`em, She change`em 11,019 1,323 115  28  47 
 29) +12   Golden Horseshoe Racing 11,004 1,338 115  10  28  50 
 30) +4   H-Bomb Racing 10,999 1,343 120  11  25  43  10 
 31) +2   Don`t Hate Team 48 10,975 1,367 110  30  45 
 32) --   Andie`s Nanny Racing 10,968 1,374 106  26  52 
 33) -11   Southend Brewery 10,950 1,392 117  11  30  44 
 34) +3   Chevy Racer 10,925 1,417 115  23  50 
 35) -6   Bighead Race Team 10,891 1,451 115  10  29  48  10 
 36) -5   Bennsville Boy 10,879 1,463 118  24  45 
 37) -2   Hit & Run 10,871 1,471 119  22  44 
 38) --   Mr. Y Racing 10,865 1,477 126  20  40 
 39) --   Let`s Race 10,817 1,525 118  11  29  48  10 
 40) -4   Merchants of Speed 10,775 1,567 117  28  48 
 41) +2   NA Memorial Race Team 10,761 1,581 102  10  30  50 
 42) -2   Virginia Thunder 10,740 1,602 119  26  46 
 43) -1   Karscar 10,623 1,719 110  26  44 
 44) +2   Bad Boys 10,505 1,837 126  19  40 
 45) -1   Playing With The Boys 10,498 1,844 111  26  50 
 46) -1   Spin City Racing 10,483 1,859 120  24  45 
 47) --   Jimmies Daddy #8 Racing 10,325 2,017 119  23  43 
 48) +1   Fast Track Racing 10,147 2,195 113  10  23  42 
 49) -1   Raise`n Kahne Racing 10,109 2,233 115  25  44 
 50) --   Hurricane Missy Race Team 9,961 2,381 106  24  43 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #18

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 2,827   18 157 7 4 12 16 4 14 2,175 
2) 48  - Jimmie Johnson 2,236 591 18 124 0 4 9 11 1 11 2,150 
3) 11  - Denny Hamlin 2,177 650 18 121 1 1 7 11 2 12 1,875 
4) 17  - Matt Kenseth 2,071 756 18 115 0 1 6 12 1 11 2,025 
5) 31  - Jeff Burton 1,976 851 18 110 0 1 6 9 0 5 1,750 
6) 20  - Tony Stewart 1,874 953 18 104 0 0 4 11 2 12 1,950 
7) 99  - Carl Edwards 1,830 997 18 102 0 1 4 6 1 8 1,600 
8) 5  - Kyle Busch 1,814 1,013 18 101 0 1 4 10 0 9 1,750 
9) 29  - Kevin Harvick 1,709 1,118 18 95 0 1 3 8 0 7 1,700 
10) 1  - Martin Truex Jr 1,693 1,134 18 94 0 1 4 7 1 7 1,250 
11) 8  - Dale Earnhardt Jr 1,614 1,213 18 90 0 0 3 7 2 7 1,775 
12) 07  - Clint Bowyer 1,612 1,215 18 90 1 0 1 9 1 6 1,550 
13) 01  - Mark Martin 1,473 1,354 13 113 0 0 4 7 0 5 1,675 
14) 12  - Ryan Newman 1,465 1,362 18 81 4 0 3 7 0 8 1,525 
15) 26  - Jamie McMurray 1,454 1,373 18 81 1 1 3 7 0 3 1,325 
16) 2  - Kurt Busch 1,451 1,376 18 81 0 0 3 4 2 10 1,575 
17) 16  - Greg Biffle 1,282 1,545 18 71 0 0 2 5 0 2 1,625 
18) 25  - Casey Mears 1,195 1,632 18 66 0 1 3 4 0 5 1,375 
19) 18  - JJ Yeley 1,140 1,687 18 63 1 0 1 1 0 3 825 
20) 42  - Juan Montoya 1,133 1,694 18 63 0 1 2 3 0 1 1,275 
21) 43  - Bobby Labonte 1,047 1,780 18 58 0 0 0 1 0 3 1,075 
22) 19  - Elliott Sadler 1,009 1,818 18 56 0 0 0 1 0 7 1,200 
23) 9  - Kasey Kahne 983 1,844 18 55 1 0 0 2 0 4 1,600 
24) 6  - David Ragan 971 1,856 18 54 0 0 1 1 0 1 775 
25) 7  - Robby Gordon 931 1,896 18 52 0 0 0 1 1 2 800 
26) 40  - David Stremme 930 1,897 18 52 0 0 0 2 0 1 925 
27) 66  - Jeff Green 878 1,949 18 49 0 0 0 3 0 1 925 
28) 38  - David Gilliland 873 1,954 18 49 1 0 1 2 0 1 800 
29) 41  - Reed Sorenson 850 1,977 18 47 0 0 1 2 0 2 975 
30) 88  - Ricky Rudd 801 2,026 18 45 0 0 0 1 0 1 850 
31) 14  - Sterling Marlin 792 2,035 18 44 0 0 0 0 0 3 800 
32) 96  - Tony Raines 788 2,039 17 46 0 0 0 0 0 1 800 
33) 13  - Joe Nemechek 781 2,046 17 46 0 0 0 1 0 1 875 
34) 70  - Johnny Sauter 769 2,058 17 45 0 0 0 1 0 1 825 
35) 45  - Kyle Petty 660 2,167 14 47 0 0 1 1 0 2 650 
36) 10  - Scott Riggs 591 2,236 15 39 0 0 0 1 0 0 900 
37) 22  - Dave Blaney 566 2,261 16 35 1 0 0 0 0 4 775 
38) 83  - Brian Vickers 549 2,278 10 55 0 0 1 2 0 4 775 
39) 15  - Paul Menard 548 2,279 12 46 0 0 0 0 0 1 750 
40) 44  - Dale Jarrett 324 2,503 13 25 0 0 0 0 0 0 750 
41) 00  - David Reutimann 309 2,518 12 26 0 0 0 0 0 0 700 
42) 78  - Kenny Wallace 295 2,532 9 33 0 0 0 0 0 2 550 
43) 21  - Bill Elliott 277 2,550 7 40 0 0 0 0 0 2 750 
44) 60  - Boris Said 238 2,589 3 79 0 0 0 1 0 1 1,600 
45) 21  - Ken Schrader 224 2,603 8 28 0 0 0 0 0 1 775 
46) 01  - Regan Smith 209 2,618 5 42 0 0 0 0 0 1 850 
47) 55  - Michael Waltrip 177 2,650 3 59 0 0 0 1 0 1 750 
48) 49  - Mike Bliss 165 2,662 4 41 0 0 0 0 0 0 600 
49) 09  - Mike Wallace 160 2,667 1 160 0 0 1 1 0 0 800 
50) 36  - Jeremy Mayfield 148 2,679 6 25 0 0 0 0 0 2 600 
51) 84  - AJ Allmendinger 144 2,683 8 18 0 0 0 0 0 0 500 
52) 4  - Ward Burton 141 2,686 8 18 0 0 0 0 0 0 600 
53) 45  - John Andretti 102 2,725 4 26 0 0 0 0 0 0 300 
54) 00  - PJ Jones 87 2,740 1 87 0 0 0 0 0 0 300 
55) 96  - Ron Fellows 83 2,744 1 83 0 0 0 0 0 1 1,425 
56) 45  - Chad McCumbee 48 2,779 1 48 0 0 0 0 0 0 300 
57) 23  - Butch Leitzinger 39 2,788 1 39 0 0 0 0<