Couch Coach Sports
League Race Summary

Race #16: Toyota/Save Mart 350
  Infineon  Raceway
  Sonoma, CA
  June 24, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Prostar 902  
 2)  Hit & Run 890 12
 3)  I pick`em, She change`em 879 23
 4)  Bennsville Boy 871 31
 5)  Roadrunner Racing 821 81
 6)  KR Racing 818 84
 7)  Feetzee-Hubert Racing 800 102
 8)  Ford Racing 790 112
 9)  Woolwine 23 785 117
 10)  Team Catfish 744 158
 11)  Receding Starting Line 726 176
 12)  Git-r-done 719 183
 13)  NA Memorial Race Team 715 187
 14)  Faithful Dead 708 194
 15)  Playing With The Boys 707 195
 16)  Andie`s Nanny Racing 700 202
 17)  Jimmies Daddy #8 Racing 695 207
 18)  JD Motorsports 693 209
 19)  Chevy Racer 687 215
 20)  Natscar 676 226
 21)  Fast Track Racing 665 237
 22)  Spin City Racing 664 238
 23)  Yo Mama`s 663 239
 24)  Panther Racing 661 241
 25)  Chim-Chim Racing 652 250
 26)  Bad Boys 641 261
 27)  Karscar 640 262
 28)  Kittcar 637 265
 29)  Brickyard Boyz 636 266
  Patriot Racing 636 266
  Rocky Motorsports 636 266
 32)  Stump Racing 632 270
 33)  Don`t Hate Team 48 629 273
 34)  Hurricane Missy Race Team 623 279
 35)  Girlie Girl Racing 622 280
 36)  Monkeyhead Motorsports 608 294
 37)  First On Race Day 597 305
 38)  M P Motorsports 592 310
 39)  H-Bomb Racing 589 313
  Southend Brewery 589 313
 41)  Merchants of Speed 586 316
 42)  Warthog and Dad Racing 564 338
 43)  Virginia Thunder 556 346
 44)  Reiters on the Storm 535 367
 45)  Raise`n Kahne Racing 526 376
 46)  Bighead Race Team 507 395
 47)  Let`s Race 501 401
 48)  Kristyboys Racing 474 428
 49)  Mr. Y Racing 473 429
 50)  Golden Horseshoe Racing 452 450

Next Race


Lenox Industrial Tools 300 New Hampshire Int`l Speedway
July 1, 2007 Loudon, NH

Couch Coach Sports
Official Race Results

Race #16
Toyota/Save Mart 350 - June 24, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 42  - Juan Montoya 215 32  X X X X   1,275 
2) 29  - Kevin Harvick 180 22   X X     1,700 
3) 31  - Jeff Burton 170 6   X X     1,750 
4) 07  - Clint Bowyer 160 10   X X     1,550 
5) 16  - Greg Biffle 150 17   X X     1,625 
6) 20  - Tony Stewart 145 5     X X   1,950 
7) 24  - Jeff Gordon 130 41     X     2,175 
8) 5  - Kyle Busch 120 24     X     1,750 
9) 60  - Boris Said 110 4     X     1,600 
10) 11  - Denny Hamlin 105 36     X X   1,875 
11) 88  - Ricky Rudd 90 28           850 
12) 00  - PJ Jones 87 43           300 
13) 8  - Dale Earnhardt Jr 84 3           1,775 
14) 19  - Elliott Sadler 81 12           1,200 
15) 96  - Ron Fellows 83 11       X   1,425 
16) 7  - Robby Gordon 85 2       X X 800 
17) 48  - Jimmie Johnson 77 42       X   2,150 
18) 99  - Carl Edwards 74 15       X   1,600 
19) 21  - Bill Elliott 66 7           750 
20) 12  - Ryan Newman 63 9           1,525 
21) 18  - JJ Yeley 60 33           825 
22) 2  - Kurt Busch 57 14           1,575 
23) 9  - Kasey Kahne 54 8           1,600 
24) 1  - Martin Truex Jr 51 18           1,250 
25) 38  - David Gilliland 48 35           800 
26) 44  - Dale Jarrett 45 16           750 
27) 25  - Casey Mears 42 38           1,375 
28) 23  - Butch Leitzinger 39 30           300 
29) 6  - David Ragan 36 37           775 
30) 01  - Regan Smith 33 26           850 
31) 70  - Johnny Sauter 30 34           825 
32) 40  - David Stremme 27 40           925 
33) 43  - Bobby Labonte 24 13           1,075 
34) 17  - Matt Kenseth 21 27           2,025 
35) 55  - Terry Labonte 18 25           700 
36) 91  - Marc Goossens 15 21           300 
37) 26  - Jamie McMurray 17 1       X   1,325 
38) 13  - Joe Nemechek 9 39           875 
39) 45  - Kyle Petty 6 23           650 
40) 41  - Reed Sorenson 3 29           975 
41) 22  - Dave Blaney 0 19           775 
42) 66  - Jeff Green 0 31           925 
43) 14  - Sterling Marlin 0 20           800 


Couch Coach Sports
Starting Lineups

Race #16
Toyota/Save Mart 350 - June 24, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 13 33 24       60-Boris Said 4 9 110
    24-Jeff Gordon 41 7 130       19-Elliott Sadler 12 14 81
    42-Juan Montoya 32 1 215       26-Jamie McMurray 1 37 17
     7-Robby Gordon 2 16 85        2-Kurt Busch 14 22 57
    96-Ron Fellows 11 15 83        7-Robby Gordon 2 16 85
    55-Terry Labonte 25 35 18       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145       12-Ryan Newman 9 20 63
      20-Tony Stewart 5 6 145
  700     641
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    21-Bill Elliott 7 19 66       43-Bobby Labonte 13 33 24
    36-Butch Leitzinger 30 28 39       19-Elliott Sadler 12 14 81
     8-Dale Earnhardt Jr 3 13 84       26-Jamie McMurray 1 37 17
    42-Juan Montoya 32 1 215        2-Kurt Busch 14 22 57
    29-Kevin Harvick 22 2 180       91-Marc Goossens 21 36 15
     2-Kurt Busch 14 22 57        7-Robby Gordon 2 16 85
     7-Robby Gordon 2 16 85       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
  871     507
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    43-Bobby Labonte 13 33 24        8-Dale Earnhardt Jr 3 13 84
    36-Butch Leitzinger 30 28 39       31-Jeff Burton 6 3 170
    26-Jamie McMurray 1 37 17       29-Kevin Harvick 22 2 180
    29-Kevin Harvick 22 2 180        2-Kurt Busch 14 22 57
     7-Robby Gordon 2 16 85        1-Martin Truex Jr 18 24 51
    96-Ron Fellows 11 15 83       20-Tony Stewart 5 6 145
    12-Ryan Newman 9 20 63  
    20-Tony Stewart 5 6 145  
  636     687
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    21-Bill Elliott 7 19 66       60-Boris Said 4 9 110
    60-Boris Said 4 9 110       36-Butch Leitzinger 30 28 39
    99-Carl Edwards 15 18 74       24-Jeff Gordon 41 7 130
    26-Jamie McMurray 1 37 17        2-Kurt Busch 14 22 57
    24-Jeff Gordon 41 7 130        7-Robby Gordon 2 16 85
    00-PJ Jones 43 12 87       12-Ryan Newman 9 20 63
     7-Robby Gordon 2 16 85       20-Tony Stewart 5 6 145
    96-Ron Fellows 11 15 83  
  652     629
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    11-Denny Hamlin 36 10 105        8-Dale Earnhardt Jr 3 13 84
    24-Jeff Gordon 41 7 130       19-Elliott Sadler 12 14 81
    29-Kevin Harvick 22 2 180       26-Jamie McMurray 1 37 17
     7-Robby Gordon 2 16 85       31-Jeff Burton 6 3 170
    12-Ryan Newman 9 20 63        7-Robby Gordon 2 16 85
    20-Tony Stewart 5 6 145       96-Ron Fellows 11 15 83
      20-Tony Stewart 5 6 145
 
  708     665
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    21-Bill Elliott 7 19 66       21-Bill Elliott 7 19 66
    36-Butch Leitzinger 30 28 39       43-Bobby Labonte 13 33 24
    24-Jeff Gordon 41 7 130       60-Boris Said 4 9 110
    42-Juan Montoya 32 1 215       07-Clint Bowyer 10 4 160
     2-Kurt Busch 14 22 57       19-Elliott Sadler 12 14 81
     7-Robby Gordon 2 16 85       26-Jamie McMurray 1 37 17
    12-Ryan Newman 9 20 63        9-Kasey Kahne 8 23 54
    20-Tony Stewart 5 6 145        7-Robby Gordon 2 16 85
  800     597
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    21-Bill Elliott 7 19 66       36-Butch Leitzinger 30 28 39
    60-Boris Said 4 9 110       24-Jeff Gordon 41 7 130
    07-Clint Bowyer 10 4 160        2-Kurt Busch 14 22 57
    31-Jeff Burton 6 3 170       00-PJ Jones 43 12 87
     9-Kasey Kahne 8 23 54       96-Ron Fellows 11 15 83
     7-Robby Gordon 2 16 85       12-Ryan Newman 9 20 63
    20-Tony Stewart 5 6 145       55-Terry Labonte 25 35 18
      20-Tony Stewart 5 6 145
  790     622
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    60-Boris Said 4 9 110       24-Jeff Gordon 41 7 130
    22-Dave Blaney 19 41 ___       66-Jeff Green 31 42 ___
    42-Juan Montoya 32 1 215        2-Kurt Busch 14 22 57
     7-Robby Gordon 2 16 85       45-Kyle Petty 23 39 6
    96-Ron Fellows 11 15 83        1-Martin Truex Jr 18 24 51
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
    55-Terry Labonte 25 35 18       20-Tony Stewart 5 6 145
    20-Tony Stewart 5 6 145  
  719     452
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    21-Bill Elliott 7 19 66       60-Boris Said 4 9 110
    43-Bobby Labonte 13 33 24       31-Jeff Burton 6 3 170
    60-Boris Said 4 9 110       42-Juan Montoya 32 1 215
    36-Butch Leitzinger 30 28 39        2-Kurt Busch 14 22 57
     2-Kurt Busch 14 22 57       88-Ricky Rudd 28 11 90
     7-Robby Gordon 2 16 85        7-Robby Gordon 2 16 85
    12-Ryan Newman 9 20 63       55-Terry Labonte 25 35 18
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
  589     890
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    21-Bill Elliott 7 19 66       60-Boris Said 4 9 110
    60-Boris Said 4 9 110       19-Elliott Sadler 12 14 81
     8-Dale Earnhardt Jr 3 13 84       42-Juan Montoya 32 1 215
    19-Elliott Sadler 12 14 81       29-Kevin Harvick 22 2 180
     9-Kasey Kahne 8 23 54        7-Robby Gordon 2 16 85
    96-Ron Fellows 11 15 83       12-Ryan Newman 9 20 63
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
 
  623     879
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    21-Bill Elliott 7 19 66       99-Carl Edwards 15 18 74
    60-Boris Said 4 9 110       19-Elliott Sadler 12 14 81
     1-Martin Truex Jr 18 24 51       26-Jamie McMurray 1 37 17
    88-Ricky Rudd 28 11 90       42-Juan Montoya 32 1 215
     7-Robby Gordon 2 16 85       91-Marc Goossens 21 36 15
    96-Ron Fellows 11 15 83        7-Robby Gordon 2 16 85
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
  693     695
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    60-Boris Said 4 9 110       19-Elliott Sadler 12 14 81
    19-Elliott Sadler 12 14 81       26-Jamie McMurray 1 37 17
    91-Marc Goossens 21 36 15       29-Kevin Harvick 22 2 180
     1-Martin Truex Jr 18 24 51       91-Marc Goossens 21 36 15
    88-Ricky Rudd 28 11 90        1-Martin Truex Jr 18 24 51
     7-Robby Gordon 2 16 85        7-Robby Gordon 2 16 85
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
  640     637
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    43-Bobby Labonte 13 33 24       60-Boris Said 4 9 110
     8-Dale Earnhardt Jr 3 13 84       26-Jamie McMurray 1 37 17
    31-Jeff Burton 6 3 170        2-Kurt Busch 14 22 57
    42-Juan Montoya 32 1 215       45-Kyle Petty 23 39 6
    29-Kevin Harvick 22 2 180        7-Robby Gordon 2 16 85
    20-Tony Stewart 5 6 145       12-Ryan Newman 9 20 63
      55-Terry Labonte 25 35 18
      20-Tony Stewart 5 6 145
  818     501
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    60-Boris Said 4 9 110       24-Jeff Gordon 41 7 130
    19-Elliott Sadler 12 14 81        2-Kurt Busch 14 22 57
     2-Kurt Busch 14 22 57       88-Ricky Rudd 28 11 90
     1-Martin Truex Jr 18 24 51       96-Ron Fellows 11 15 83
     7-Robby Gordon 2 16 85       12-Ryan Newman 9 20 63
    12-Ryan Newman 9 20 63       55-Terry Labonte 25 35 18
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
 
  592     586
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    60-Boris Said 4 9 110       21-Bill Elliott 7 19 66
    26-Jamie McMurray 1 37 17       19-Elliott Sadler 12 14 81
    91-Marc Goossens 21 36 15       26-Jamie McMurray 1 37 17
    88-Ricky Rudd 28 11 90        1-Martin Truex Jr 18 24 51
     7-Robby Gordon 2 16 85       88-Ricky Rudd 28 11 90
    96-Ron Fellows 11 15 83        7-Robby Gordon 2 16 85
    12-Ryan Newman 9 20 63       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145  
  608     473
 
NA Memorial Race Team Qlfy Fin Pts   Natscar Qlfy Fin Pts
    43-Bobby Labonte 13 33 24       21-Bill Elliott 7 19 66
    11-Denny Hamlin 36 10 105       60-Boris Said 4 9 110
    19-Elliott Sadler 12 14 81       19-Elliott Sadler 12 14 81
    26-Jamie McMurray 1 37 17       24-Jeff Gordon 41 7 130
    31-Jeff Burton 6 3 170        1-Martin Truex Jr 18 24 51
    42-Juan Montoya 32 1 215       88-Ricky Rudd 28 11 90
     7-Robby Gordon 2 16 85        7-Robby Gordon 2 16 85
    55-Terry Labonte 25 35 18       12-Ryan Newman 9 20 63
  715     676
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-Bobby Labonte 13 33 24       21-Bill Elliott 7 19 66
    60-Boris Said 4 9 110       60-Boris Said 4 9 110
    07-Clint Bowyer 10 4 160       26-Jamie McMurray 1 37 17
    11-Denny Hamlin 36 10 105       24-Jeff Gordon 41 7 130
    26-Jamie McMurray 1 37 17        7-Robby Gordon 2 16 85
    91-Marc Goossens 21 36 15       96-Ron Fellows 11 15 83
     7-Robby Gordon 2 16 85       20-Tony Stewart 5 6 145
    20-Tony Stewart 5 6 145  
  661     636
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    60-Boris Said 4 9 110       43-Bobby Labonte 13 33 24
    24-Jeff Gordon 41 7 130       31-Jeff Burton 6 3 170
    42-Juan Montoya 32 1 215       42-Juan Montoya 32 1 215
    45-Kyle Petty 23 39 6       29-Kevin Harvick 22 2 180
    96-Ron Fellows 11 15 83        7-Robby Gordon 2 16 85
    55-Terry Labonte 25 35 18       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
 
  707     902
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    21-Bill Elliott 7 19 66       21-Bill Elliott 7 19 66
    36-Butch Leitzinger 30 28 39       43-Bobby Labonte 13 33 24
    26-Jamie McMurray 1 37 17       11-Denny Hamlin 36 10 105
     9-Kasey Kahne 8 23 54       24-Jeff Gordon 41 7 130
     2-Kurt Busch 14 22 57       42-Juan Montoya 32 1 215
     7-Robby Gordon 2 16 85        7-Robby Gordon 2 16 85
    12-Ryan Newman 9 20 63       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145       55-Terry Labonte 25 35 18
  526     726
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 13 33 24       60-Boris Said 4 9 110
    19-Elliott Sadler 12 14 81       36-Butch Leitzinger 30 28 39
    26-Jamie McMurray 1 37 17       19-Elliott Sadler 12 14 81
    18-JJ Yeley 33 21 60       42-Juan Montoya 32 1 215
    42-Juan Montoya 32 1 215        7-Robby Gordon 2 16 85
     2-Kurt Busch 14 22 57       96-Ron Fellows 11 15 83
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
    55-Terry Labonte 25 35 18       20-Tony Stewart 5 6 145
  535     821
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    99-Carl Edwards 15 18 74       43-Bobby Labonte 13 33 24
    25-Casey Mears 38 27 42       36-Butch Leitzinger 30 28 39
    11-Denny Hamlin 36 10 105       26-Jamie McMurray 1 37 17
     2-Kurt Busch 14 22 57       29-Kevin Harvick 22 2 180
     1-Martin Truex Jr 18 24 51        7-Robby Gordon 2 16 85
    20-Tony Stewart 5 6 145       96-Ron Fellows 11 15 83
      12-Ryan Newman 9 20 63
      20-Tony Stewart 5 6 145
  474     636
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    21-Bill Elliott 7 19 66       43-Bobby Labonte 13 33 24
    26-Jamie McMurray 1 37 17       60-Boris Said 4 9 110
    24-Jeff Gordon 41 7 130       99-Carl Edwards 15 18 74
     7-Robby Gordon 2 16 85       38-David Gilliland 35 25 48
    96-Ron Fellows 11 15 83       29-Kevin Harvick 22 2 180
    12-Ryan Newman 9 20 63       96-Ron Fellows 11 15 83
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
 
  589     664
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    21-Bill Elliott 7 19 66       60-Boris Said 4 9 110
    60-Boris Said 4 9 110       26-Jamie McMurray 1 37 17
    19-Elliott Sadler 12 14 81       48-Jimmie Johnson 42 17 77
    16-Greg Biffle 17 5 150       42-Juan Montoya 32 1 215
    26-Jamie McMurray 1 37 17       29-Kevin Harvick 22 2 180
    12-Ryan Newman 9 20 63       20-Tony Stewart 5 6 145
    20-Tony Stewart 5 6 145  
 
  632     744
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    60-Boris Said 4 9 110       21-Bill Elliott 7 19 66
    11-Denny Hamlin 36 10 105       43-Bobby Labonte 13 33 24
    24-Jeff Gordon 41 7 130       19-Elliott Sadler 12 14 81
     2-Kurt Busch 14 22 57       26-Jamie McMurray 1 37 17
    45-Kyle Petty 23 39 6        7-Robby Gordon 2 16 85
     7-Robby Gordon 2 16 85       96-Ron Fellows 11 15 83
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
      20-Tony Stewart 5 6 145
  556     564
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    36-Butch Leitzinger 30 28 39       21-Bill Elliott 7 19 66
    26-Jamie McMurray 1 37 17       43-Bobby Labonte 13 33 24
    31-Jeff Burton 6 3 170       26-Jamie McMurray 1 37 17
    42-Juan Montoya 32 1 215       29-Kevin Harvick 22 2 180
     1-Martin Truex Jr 18 24 51        7-Robby Gordon 2 16 85
     7-Robby Gordon 2 16 85       96-Ron Fellows 11 15 83
    12-Ryan Newman 9 20 63       12-Ryan Newman 9 20 63
    20-Tony Stewart 5 6 145       20-Tony Stewart 5 6 145
  785     663
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #16

 

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 11,163   106  32  51  12 
 2) --   Rocky Motorsports 10,869 294 117  11  27  40  10 
 3) --   Kittcar 10,650 513 115  22  45 
 4) --   Brickyard Boyz 10,571 592 119  10  25  37 
 5) --   Faithful Dead 10,558 605 108  28  43 
 6) +2   Woolwine 23 10,554 609 107  12  29  49 
 7) -1   JD Motorsports 10,520 643 109  27  44  10 
 8) +2   Feetzee-Hubert Racing 10,455 708 99  29  47 
 9) -2   Monkeyhead Motorsports 10,421 742 109  10  25  45 
 10) -1   Girlie Girl Racing 10,310 853 108  28  45 
 11) --   Yo Mama`s 10,291 872 114  24  43 
 12) +4   KR Racing 10,272 891 92  11  31  48 
 13) -1   Chim-Chim Racing 10,197 966 109  11  27  42  10 
 14) --   Patriot Racing 10,159 1,004 103  24  41 
 15) --   First On Race Day 10,078 1,085 120  23  39 
 16) -3   Reiters on the Storm 10,071 1,092 98  25  47 
 17) +6   Git-r-done 10,031 1,132 108  22  40 
 18) +3   Natscar 10,027 1,136 112  18  41 
 19) -2   Warthog and Dad Racing 10,012 1,151 109  25  43 
 20) -1   Stump Racing 9,992 1,171 106  10  26  41 
 21) +3   Receding Starting Line 9,991 1,172 108  11  26  43 
 22) +3   Team Catfish 9,955 1,208 99  13  11  28  41 
 23) -1   Don`t Hate Team 48 9,953 1,210 98  27  40 
 24) -4   M P Motorsports 9,951 1,212 95  29  49 
 25) +3   Ford Racing 9,946 1,217 108  24  41  10 
 26) +7   Roadrunner Racing 9,886 1,277 113  16  40 
 27) -9   Kristyboys Racing 9,883 1,280 96  24  46 
 28) +10   I pick`em, She change`em 9,850 1,313 102  25  43 
 29) -3   Southend Brewery 9,795 1,368 103  26  39 
 30) +12   Hit & Run 9,783 1,380 106  20  39 
 31) +1   Playing With The Boys 9,779 1,384 102  24  47 
 32) -2   Panther Racing 9,768 1,395 115  18  41 
 33) +8   Bennsville Boy 9,767 1,396 104  23  41 
 34) -7   H-Bomb Racing 9,751 1,412 105  10  24  39 
 35) +2   Andie`s Nanny Racing 9,681 1,482 93  22  47 
 36) -2   Merchants of Speed 9,647 1,516 104  25  43 
 37) +2   Chevy Racer 9,641 1,522 101  20  45 
 38) -7   Bighead Race Team 9,600 1,563 102  10  25  42 
 39) -10   Golden Horseshoe Racing 9,562 1,601 101  23  44 
 40) -4   Virginia Thunder 9,555 1,608 105  23  42 
 41) -6   Let`s Race 9,533 1,630 104  10  24  42  10 
 42) +3   NA Memorial Race Team 9,512 1,651 89  27  45 
 43) +1   Bad Boys 9,477 1,686 111  17  37 
  -1   Karscar 9,477 1,686 97  24  39 
 45) -5   Mr. Y Racing 9,407 1,756 111  17  34 
 46) --   Spin City Racing 9,399 1,764 107  23  40 
 47) +1   Jimmies Daddy #8 Racing 9,276 1,887 106  21  38 
 48) -1   Raise`n Kahne Racing 9,150 2,013 102  24  40 
 49) --   Fast Track Racing 8,970 2,193 99  20  38 
 50) --   Hurricane Missy Race Team 8,711 2,452 95  19  36 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #16

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 2,487   16 155 6 4 10 14 4 12 2,175 
2) 48  - Jimmie Johnson 1,981 506 16 124 0 4 8 9 1 10 2,150 
3) 11  - Denny Hamlin 1,957 530 16 122 1 0 6 10 2 10 1,875 
4) 17  - Matt Kenseth 1,836 651 16 115 0 1 6 10 1 10 2,025 
5) 20  - Tony Stewart 1,778 709 16 111 0 0 4 11 2 12 1,950 
6) 31  - Jeff Burton 1,771 716 16 111 0 1 6 8 0 5 1,750 
7) 99  - Carl Edwards 1,581 906 16 99 0 1 3 5 1 7 1,600 
8) 29  - Kevin Harvick 1,563 924 16 98 0 1 3 7 0 6 1,700 
9) 5  - Kyle Busch 1,534 953 16 96 0 1 3 9 0 7 1,750 
10) 07  - Clint Bowyer 1,460 1,027 16 91 1 0 1 8 0 5 1,550 
11) 1  - Martin Truex Jr 1,434 1,053 16 90 0 1 3 6 1 6 1,250 
12) 8  - Dale Earnhardt Jr 1,429 1,058 16 89 0 0 2 6 1 6 1,775 
13) 01  - Mark Martin 1,401 1,086 12 117 0 0 4 7 0 5 1,675 
14) 12  - Ryan Newman 1,279 1,208 16 80 4 0 3 6 0 7 1,525 
15) 2  - Kurt Busch 1,211 1,276 16 76 0 0 2 3 2 8 1,575 
16) 26  - Jamie McMurray 1,164 1,323 16 73 1 0 2 6 0 2 1,325 
17) 16  - Greg Biffle 1,112 1,375 16 70 0 0 2 4 0 2 1,625 
18) 25  - Casey Mears 1,070 1,417 16 67 0 1 3 4 0 4 1,375 
19) 42  - Juan Montoya 1,040 1,447 16 65 0 1 2 3 0 1 1,275 
20) 18  - JJ Yeley 1,020 1,467 16 64 1 0 1 1 0 3 825 
21) 19  - Elliott Sadler 961 1,526 16 60 0 0 0 1 0 7 1,200 
22) 43  - Bobby Labonte 955 1,532 16 60 0 0 0 1 0 2 1,075 
23) 40  - David Stremme 831 1,656 16 52 0 0 0 2 0 1 925 
24) 9  - Kasey Kahne 825 1,662 16 52 1 0 0 1 0 4 1,600 
25) 6  - David Ragan 806 1,681 16 50 0 0 1 1 0 1 775 
26) 41  - Reed Sorenson 805 1,682 16 50 0 0 1 2 0 2 975 
27) 7  - Robby Gordon 781 1,706 16 49 0 0 0 1 1 2 800 
28) 13  - Joe Nemechek 748 1,739 15 50 0 0 0 1 0 1 875 
29) 38  - David Gilliland 744 1,743 16 47 1 0 1 2 0 1 800 
30) 88  - Ricky Rudd 738 1,749 16 46 0 0 0 1 0 1 850 
  14  - Sterling Marlin 738 1,749 16 46 0 0 0 0 0 3 800 
32) 66  - Jeff Green 726 1,761 16 45 0 0 0 2 0 1 925 
33) 96  - Tony Raines 719 1,768 15 48 0 0 0 0 0 1 800 
34) 45  - Kyle Petty 660 1,827 14 47 0 0 1 1 0 2 650 
35) 70  - Johnny Sauter 619 1,868 15 41 0 0 0 1 0 1 825 
36) 10  - Scott Riggs 591 1,896 14 42 0 0 0 1 0 0 900 
37) 83  - Brian Vickers 513 1,974 9 57 0 0 1 2 0 4 775 
38) 15  - Paul Menard 482 2,005 10 48 0 0 0 0 0 1 750 
39) 22  - Dave Blaney 471 2,016 14 34 0 0 0 0 0 3 775 
40) 44  - Dale Jarrett 282 2,205 12 24 0 0 0 0 0 0 750 
41) 00  - David Reutimann 255 2,232 10 26 0 0 0 0 0 0 700 
42) 78  - Kenny Wallace 242 2,245 8 30 0 0 0 0 0 1 550 
43) 60  - Boris Said 238 2,249 3 79 0 0 0 1 0 1 1,600 
44) 21  - Ken Schrader 224 2,263 8 28 0 0 0 0 0 1 775 
45) 21  - Bill Elliott 200 2,287 5 40 0 0 0 0 0 1 750 
46) 01  - Regan Smith 182 2,305 4 46 0 0 0 0 0 1 850 
47) 55  - Michael Waltrip 177 2,310 3 59 0 0 0 1 0 1 750 
48) 49  - Mike Bliss 165 2,322 4 41 0 0 0 0 0 0 600 
49) 09  - Mike Wallace 160 2,327 1 160 0 0 1 1 0 0 800 
50) 36  - Jeremy Mayfield 145 2,342 5 29 0 0 0 0 0 2 600 
51) 84  - AJ Allmendinger 144 2,343 8 18 0 0 0 0 0 0 500 
52) 4  - Ward Burton 141 2,346 7 20